Standard Report for: Hospital Inpatient
                     
                     
Report 1A: By Hospital
Discharge Period: 1/1/2008 - 12/31/2008
Created On: 12/13/2012
See notes below table
Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital 2,532 0.82 7,116 0.47 2.81 36,955,077 0.30 14,595 5,193 0.9267
Battle Mountain General Hospital 74 0.02 283 0.02 3.82 428,060 0.00 5,785 1,513 0.8514
Boulder City Hospital 828 0.27 3,395 0.22 4.10 10,555,254 0.08 12,748 3,109 1.0787
Carson Tahoe Regional Medical Center 10,680 3.46 39,922 2.64 3.74 315,763,602 2.53 29,566 7,910 1.2561
Carson Valley Medical Center 781 0.25 2,926 0.19 3.75 17,701,149 0.14 22,665 6,050 1.1160
Centennial Hills Hospital Medical Center 6,839 2.22 24,301 1.61 3.55 252,089,112 2.02 36,861 10,374 1.1435
Complex Care Hospital At Tenaya 141 0.05 6,490 0.43 46.03 24,519,318 0.20 173,896 3,778 2.4944
Desert Springs Hospital Medical Center 12,808 4.15 66,557 4.41 5.20 767,061,619 6.15 59,889 11,525 1.6851
Desert View Regional Medical Center 1,123 0.36 2,975 0.20 2.65 12,779,638 0.10 11,380 4,296 0.9915
Grover C  Dils Medical Center 134 0.04 420 0.03 3.13 934,315 0.01 6,973 2,225 0.8318
Healthsouth Desert Canyon Rehabilitation Hospital 568 0.18 5,156 0.34 9.08 10,027,394 0.08 17,654 1,945 1.1216
Healthsouth Rehabilitation Hospital Of Henderson 1,587 0.51 22,139 1.47 13.95 45,551,442 0.37 28,703 2,058 1.1382
Healthsouth Rehabilitation Hospital Of Las Vegas 1,915 0.62 26,022 1.72 13.59 61,120,245 0.49 31,917 2,349 1.1782
Horizon Specialty Hospital - Las Vegas 360 0.12 9,927 0.66 27.58 19,059,533 0.15 52,943 1,920 1.7523
Humboldt General Hospital 926 0.30 2,765 0.18 2.99 8,901,677 0.07 9,613 3,219 0.7877
Incline Village Community Hospital 18 0.01 51 0.00 2.83 444,383 0.00 24,688 8,713 0.5242
Kindred Hospital - Las Vegas (Flamingo Campus) 815 0.26 22,169 1.47 27.20 108,856,796 0.87 133,567 4,910 2.0611
Kindred Hospital - Las Vegas (Sahara Campus) 453 0.15 12,890 0.85 28.45 64,709,251 0.52 142,846 5,020 2.0364
Kindred Hospital - Las Vegas At St Rose De Lima Campus 414 0.13 10,605 0.70 25.62 56,940,158 0.46 137,537 5,369 2.2361
Mesa View Regional Hospital 1,258 0.41 3,208 0.21 2.55 17,088,379 0.14 13,584 5,327 0.9620
Montevista Hospital 3,451 1.12 24,892 1.65 7.21 32,220,331 0.26 9,337 1,294 0.7485
Mount Grant General Hospital 416 0.13 1,753 0.12 4.21 4,096,261 0.03 9,847 2,337 0.9269
Mountainview Hospital 17,002 5.51 71,569 4.74 4.21 733,007,633 5.88 43,113 10,242 1.2864
North Vista Hospital 9,772 3.17 46,540 3.08 4.76 360,715,540 2.89 36,913 7,751 1.0765
Northeastern Nevada Regional Hospital 2,894 0.94 7,391 0.49 2.55 44,608,003 0.36 15,414 6,035 0.8613
Northern Nevada Medical Center 3,600 1.17 16,883 1.12 4.69 144,199,378 1.16 40,055 8,541 1.2856
Nye Regional Medical Center 211 0.07 471 0.03 2.23 2,128,751 0.02 10,089 4,520 0.9195
Pershing General Hospital 182 0.06 716 0.05 3.93 2,381,619 0.02 13,086 3,326 0.9003
Red Rock Behavioral Health Hospital 524 0.17 5,053 0.33 9.64 6,514,924 0.05 12,433 1,289 0.7835
Renown Regional Medical Center 29,210 9.47 142,125 9.42 4.87 940,878,644 7.55 32,211 6,620 1.3602
Renown Rehabilitation Hospital 653 0.21 10,509 0.70 16.09 27,683,221 0.22 42,394 2,634 1.1557
Renown South Meadows Medical Center 3,033 0.98 12,664 0.84 4.18 87,423,837 0.70 28,824 6,903 1.3559
Saint Mary's Regional Medical Center 15,266 4.95 64,613 4.28 4.23 513,623,285 4.12 33,645 7,949 1.3512
Sierra Surgery Hospital 930 0.30 2,388 0.16 2.57 31,949,629 0.26 34,354 13,379 2.0073
South Lyon Medical Center 259 0.08 739 0.05 2.85 1,787,046 0.01 6,900 2,418 0.8938
Southern Hills Hospital And Medical Center 7,145 2.32 26,473 1.75 3.71 232,798,182 1.87 32,582 8,794 1.1823
Spring Mountain Sahara 482 0.16 4,705 0.31 9.76 6,172,400 0.05 12,806 1,312 0.7077
Spring Mountain Treatment Center 1,084 0.35 6,828 0.45 6.30 8,213,900 0.07 7,577 1,203 0.7271
Spring Valley Hospital Medical Center 15,628 5.07 62,863 4.16 4.02 700,511,143 5.62 44,824 11,143 1.2340
St. Rose Dominican Hospitals - Rose De Lima Campus 9,954 3.23 44,093 2.92 4.43 361,157,541 2.90 36,283 8,191 1.1674
St. Rose Dominican Hospitals - San Martin Campus 8,511 2.76 37,366 2.48 4.39 390,786,694 3.13 45,915 10,458 1.5158
St. Rose Dominican Hospitals - Siena Campus 19,709 6.39 85,421 5.66 4.33 807,333,351 6.48 40,963 9,451 1.3156
Summerlin Hospital Medical Center 21,877 7.09 95,644 6.34 4.37 901,064,096 7.23 41,188 9,421 1.1581
Sunrise Hospital And Medical Center 35,297 11.44 178,859 11.85 5.07 1,719,089,679 13.79 48,704 9,611 1.3563
Tahoe Pacific Hospital 456 0.15 15,068 1.00 33.04 77,278,626 0.62 169,471 5,129 3.1373
Umc-Rancho Rehabilitation Center 413 0.13 6,697 0.44 16.22 13,575,675 0.11 32,871 2,027 1.1016
University Medical Center Of Southern Nevada 32,455 10.52 161,440 10.70 4.97 1,333,899,791 10.70 41,100 8,263 1.3019
Valley Hospital Medical Center 22,941 7.44 103,588 6.86 4.52 1,139,466,238 9.14 49,669 11,000 1.3080
William Bee Ririe Hospital 859 0.28 2,737 0.18 3.19 11,624,425 0.09 13,533 4,247 0.8282
Nevada Overview 308,468 100.00 1,509,405 100.00 4.89 12,467,676,245 100.00 40,418 8,260 1.2881
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)