Standard Report for: Hospital Inpatient
                     
                     
Report 1B: By Hospital - Excluding Births
Discharge Period: 1/1/2008 - 12/31/2008
Created On: 12/13/2012
See notes below table
Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital 2,083 0.77 6,412 0.47 3.08 36,201,415 0.30 17,379 5,646 0.9715
Battle Mountain General Hospital 74 0.03 283 0.02 3.82 428,060 0.00 5,785 1,513 0.8514
Boulder City Hospital 828 0.31 3,395 0.25 4.10 10,555,254 0.09 12,748 3,109 1.0787
Carson Tahoe Regional Medical Center 9,655 3.58 38,168 2.79 3.95 312,543,559 2.60 32,371 8,189 1.3229
Carson Valley Medical Center 781 0.29 2,926 0.21 3.75 17,701,149 0.15 22,665 6,050 1.1160
Centennial Hills Hospital Medical Center 6,390 2.37 23,508 1.72 3.68 251,208,772 2.09 39,313 10,686 1.1859
Complex Care Hospital At Tenaya 141 0.05 6,490 0.47 46.03 24,519,318 0.20 173,896 3,778 2.4944
Desert Springs Hospital Medical Center 12,808 4.75 66,557 4.86 5.20 767,061,619 6.37 59,889 11,525 1.6851
Desert View Regional Medical Center 1,068 0.40 2,884 0.21 2.70 12,689,564 0.11 11,882 4,400 1.0202
Grover C  Dils Medical Center 134 0.05 420 0.03 3.13 934,315 0.01 6,973 2,225 0.8318
Healthsouth Desert Canyon Rehabilitation Hospital 568 0.21 5,156 0.38 9.08 10,027,394 0.08 17,654 1,945 1.1216
Healthsouth Rehabilitation Hospital Of Henderson 1,587 0.59 22,139 1.62 13.95 45,551,442 0.38 28,703 2,058 1.1382
Healthsouth Rehabilitation Hospital Of Las Vegas 1,915 0.71 26,022 1.90 13.59 61,120,245 0.51 31,917 2,349 1.1782
Horizon Specialty Hospital - Las Vegas 360 0.13 9,927 0.72 27.58 19,059,533 0.16 52,943 1,920 1.7523
Humboldt General Hospital 639 0.24 2,290 0.17 3.58 8,514,042 0.07 13,324 3,718 0.9829
Incline Village Community Hospital 18 0.01 51 0.00 2.83 444,383 0.00 24,688 8,713 0.5242
Kindred Hospital - Las Vegas (Flamingo Campus) 815 0.30 22,169 1.62 27.20 108,856,796 0.90 133,567 4,910 2.0611
Kindred Hospital - Las Vegas (Sahara Campus) 453 0.17 12,890 0.94 28.45 64,709,251 0.54 142,846 5,020 2.0364
Kindred Hospital - Las Vegas At St Rose De Lima Campus 414 0.15 10,605 0.77 25.62 56,940,158 0.47 137,537 5,369 2.2361
Mesa View Regional Hospital 1,036 0.38 2,839 0.21 2.74 16,638,895 0.14 16,061 5,861 1.0400
Montevista Hospital 3,451 1.28 24,892 1.82 7.21 32,220,331 0.27 9,337 1,294 0.7485
Mount Grant General Hospital 414 0.15 1,751 0.13 4.23 4,093,434 0.03 9,888 2,338 0.9230
Mountainview Hospital 14,850 5.51 66,647 4.86 4.49 723,933,064 6.02 48,750 10,862 1.3846
North Vista Hospital 8,112 3.01 43,075 3.14 5.31 354,473,430 2.95 43,697 8,229 1.1759
Northeastern Nevada Regional Hospital 2,205 0.82 6,296 0.46 2.86 43,375,131 0.36 19,671 6,889 0.9982
Northern Nevada Medical Center 3,600 1.34 16,883 1.23 4.69 144,199,378 1.20 40,055 8,541 1.2856
Nye Regional Medical Center 209 0.08 469 0.03 2.24 2,125,083 0.02 10,168 4,531 0.9268
Pershing General Hospital 182 0.07 716 0.05 3.93 2,381,619 0.02 13,086 3,326 0.9003
Red Rock Behavioral Health Hospital 524 0.19 5,053 0.37 9.64 6,514,924 0.05 12,433 1,289 0.7835
Renown Regional Medical Center 24,859 9.23 124,860 9.11 5.02 892,651,489 7.42 35,909 7,149 1.4779
Renown Rehabilitation Hospital 653 0.24 10,509 0.77 16.09 27,683,221 0.23 42,394 2,634 1.1557
Renown South Meadows Medical Center 3,033 1.13 12,664 0.92 4.18 87,423,837 0.73 28,824 6,903 1.3559
Saint Mary's Regional Medical Center 12,902 4.79 55,451 4.05 4.30 490,370,585 4.07 38,007 8,843 1.4791
Sierra Surgery Hospital 930 0.35 2,388 0.17 2.57 31,949,629 0.27 34,354 13,379 2.0073
South Lyon Medical Center 259 0.10 739 0.05 2.85 1,787,046 0.01 6,900 2,418 0.8938
Southern Hills Hospital And Medical Center 5,860 2.18 23,229 1.70 3.96 226,991,953 1.89 38,736 9,772 1.2871
Spring Mountain Sahara 482 0.18 4,705 0.34 9.76 6,172,400 0.05 12,806 1,312 0.7077
Spring Mountain Treatment Center 1,084 0.40 6,828 0.50 6.30 8,213,900 0.07 7,577 1,203 0.7271
Spring Valley Hospital Medical Center 13,754 5.11 58,030 4.24 4.22 689,510,365 5.73 50,132 11,882 1.3126
St. Rose Dominican Hospitals - Rose De Lima Campus 8,633 3.20 39,707 2.90 4.60 353,314,306 2.94 40,926 8,898 1.2186
St. Rose Dominican Hospitals - San Martin Campus 7,755 2.88 33,658 2.46 4.34 385,251,464 3.20 49,678 11,446 1.5597
St. Rose Dominican Hospitals - Siena Campus 16,497 6.12 73,219 5.34 4.44 769,393,688 6.39 46,638 10,508 1.4285
Summerlin Hospital Medical Center 18,303 6.79 80,196 5.85 4.38 831,176,233 6.91 45,412 10,364 1.2042
Sunrise Hospital And Medical Center 30,342 11.26 155,190 11.33 5.11 1,623,576,100 13.49 53,509 10,462 1.4388
Tahoe Pacific Hospital 456 0.17 15,068 1.10 33.04 77,278,626 0.64 169,471 5,129 3.1373
Umc-Rancho Rehabilitation Center 413 0.15 6,697 0.49 16.22 13,575,675 0.11 32,871 2,027 1.1016
University Medical Center Of Southern Nevada 27,468 10.20 143,029 10.44 5.21 1,293,440,368 10.75 47,089 9,043 1.4129
Valley Hospital Medical Center 19,648 7.29 90,402 6.60 4.60 1,074,699,617 8.93 54,698 11,888 1.4097
William Bee Ririe Hospital 777 0.29 2,599 0.19 3.34 11,457,033 0.10 14,745 4,408 0.8858
Nevada Overview 269,422 100.00 1,370,081 100.00 5.09 12,034,939,093 100.00 44,669 8,784 1.3698
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)