Standard Report for: Hospital Inpatient
                     
                     
Report 2A: Hospital By Payer
Discharge Period: 1/1/2008 - 12/31/2008
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
10 - Medicare 835 32.98 3,243 45.57 3.88 16,995,817 45.99 20,354 5,241 1.0758
12 - Charity 206 8.14 533 7.49 2.59 2,781,035 7.53 13,500 5,218 0.9066
14 - Champus / Champva 239 9.44 505 7.10 2.11 2,588,454 7.00 10,830 5,126 0.7882
16 - Nevada Medicaid 451 17.81 865 12.16 1.92 3,366,826 9.11 7,465 3,892 0.7343
18 - Self Pay 44 1.74 67 0.94 1.52 234,532 0.63 5,330 3,500 0.7610
20 - Commercial Insurer 20 0.79 83 1.17 4.15 488,945 1.32 24,447 5,891 1.1155
21 - Negotiated Discounts 650 25.67 1,497 21.04 2.30 8,896,741 24.07 13,687 5,943 0.9243
27 - Medicare Hmo 65 2.57 293 4.12 4.51 1,408,857 3.81 21,675 4,808 1.0600
Other Payer 22 0.87 30 0.42 1.36 193,870 0.52 8,812 6,462 0.7367
Banner Churchill Community Hospital Overview 2,532 100.00 7,116 100.00 2.81 36,955,077 100.00 14,595 5,193 0.9267
                     
Battle Mountain General Hospital                    
10 - Medicare 43 58.11 214 75.62 4.98 250,861 58.60 5,834 1,172 0.8837
20 - Commercial Insurer 23 31.08 57 20.14 2.48 134,508 31.42 5,848 2,360 0.7906
Other Payer 8 10.81 12 4.24 1.50 42,691 9.97 5,336 3,558 0.8522
Battle Mountain General Hospital Overview 74 100.00 283 100.00 3.82 428,060 100.00 5,785 1,513 0.8514
                     
Boulder City Hospital                    
10 - Medicare 449 54.23 2,167 63.83 4.83 5,080,412 48.13 11,315 2,344 1.1167
16 - Nevada Medicaid 17 2.05 64 1.89 3.76 293,454 2.78 17,262 4,585 0.8776
18 - Self Pay 34 4.11 96 2.83 2.82 391,641 3.71 11,519 4,080 0.8781
21 - Negotiated Discounts 157 18.96 447 13.17 2.85 2,457,457 23.28 15,653 5,498 1.1312
22 - Health Maintenance Organization 46 5.56 175 5.15 3.80 642,705 6.09 13,972 3,673 0.9759
23 - County Indigent Referral 15 1.81 57 1.68 3.80 252,461 2.39 16,831 4,429 0.9550
27 - Medicare Hmo 88 10.63 325 9.57 3.69 1,075,301 10.19 12,219 3,309 0.9713
Other Payer 22 2.66 64 1.89 2.91 361,823 3.43 16,447 5,653 1.1223
Boulder City Hospital Overview 828 100.00 3,395 100.00 4.10 10,555,254 100.00 12,748 3,109 1.0787
                     
Carson Tahoe Regional Medical Center                    
10 - Medicare 4,357 40.80 19,826 49.66 4.55 163,882,831 51.90 37,614 8,266 1.5023
14 - Champus / Champva 83 0.78 356 0.89 4.29 2,747,130 0.87 33,098 7,717 1.1916
16 - Nevada Medicaid 1,104 10.34 3,347 8.38 3.03 17,318,591 5.48 15,687 5,174 0.8007
17 - Other Payer Medicaid 53 0.50 515 1.29 9.72 1,928,392 0.61 36,385 3,744 1.4239
18 - Self Pay 848 7.94 2,652 6.64 3.13 20,770,329 6.58 24,493 7,832 1.0929
19 - Miscellaneous 89 0.83 266 0.67 2.99 1,953,708 0.62 21,952 7,345 0.9697
20 - Commercial Insurer 2,128 19.93 6,786 17.00 3.19 57,006,790 18.05 26,789 8,401 1.2116
21 - Negotiated Discounts 1,695 15.87 5,168 12.95 3.05 41,826,233 13.25 24,676 8,093 1.0926
22 - Health Maintenance Organization 247 2.31 714 1.79 2.89 5,193,170 1.64 21,025 7,273 0.9804
24 - All Workers Compensation Cases 76 0.71 292 0.73 3.84 3,136,428 0.99 41,269 10,741 1.6597
Carson Tahoe Regional Medical Center Overview 10,680 100.00 39,922 100.00 3.74 315,763,602 100.00 29,566 7,910 1.2561
                     
Carson Valley Medical Center                    
10 - Medicare 562 71.96 2,207 75.43 3.93 13,105,414 74.04 23,319 5,938 1.1360
14 - Champus / Champva 12 1.54 37 1.26 3.08 242,730 1.37 20,228 6,560 0.9340
16 - Nevada Medicaid 21 2.69 70 2.39 3.33 401,489 2.27 19,119 5,736 1.0192
18 - Self Pay 41 5.25 163 5.57 3.98 1,074,651 6.07 26,211 6,593 1.1571
20 - Commercial Insurer 106 13.57 294 10.05 2.77 1,917,423 10.83 18,089 6,522 1.0450
21 - Negotiated Discounts 14 1.79 48 1.64 3.43 245,361 1.39 17,526 5,112 0.9906
Other Payer 25 3.20 107 3.66 4.28 714,081 4.03 28,563 6,674 1.1389
Carson Valley Medical Center Overview 781 100.00 2,926 100.00 3.75 17,701,149 100.00 22,665 6,050 1.1160
                     
Centennial Hills Hospital Medical Center                    
10 - Medicare 1,342 19.62 6,533 26.88 4.87 64,949,559 25.76 48,398 9,942 1.3202
14 - Champus / Champva 118 1.73 478 1.97 4.05 5,361,455 2.13 45,436 11,216 1.1993
16 - Nevada Medicaid 216 3.16 1,019 4.19 4.72 7,822,033 3.10 36,213 7,676 1.0110
17 - Other Payer Medicaid 75 1.10 353 1.45 4.71 3,088,273 1.23 41,177 8,749 1.2804
18 - Self Pay 316 4.62 958 3.94 3.03 8,370,032 3.32 26,487 8,737 0.9648
19 - Miscellaneous 223 3.26 789 3.25 3.54 8,362,667 3.32 37,501 10,599 1.1777
20 - Commercial Insurer 14 0.20 43 0.18 3.07 474,245 0.19 33,875 11,029 0.9701
22 - Health Maintenance Organization 3,233 47.27 9,324 38.37 2.88 104,520,658 41.46 32,329 11,210 1.0835
23 - County Indigent Referral 158 2.31 759 3.12 4.80 6,580,109 2.61 41,646 8,669 1.1475
24 - All Workers Compensation Cases 33 0.48 156 0.64 4.73 2,581,140 1.02 78,216 16,546 1.6642
27 - Medicare Hmo 956 13.98 3,507 14.43 3.67 37,377,000 14.83 39,097 10,658 1.2073
28 - Nevada Medicaid Hmo 155 2.27 382 1.57 2.46 2,601,941 1.03 16,787 6,811 0.7638
Centennial Hills Hospital Medical Center Overview 6,839 100.00 24,301 100.00 3.55 252,089,112 100.00 36,861 10,374 1.1435
                     
Complex Care Hospital At Tenaya                    
10 - Medicare 10 7.09 1,012 15.59 101.20 4,761,924 19.42 476,192 4,705 3.8066
16 - Nevada Medicaid 36 25.53 1,723 26.55 47.86 5,771,397 23.54 160,317 3,350 2.0018
20 - Commercial Insurer 23 16.31 821 12.65 35.70 2,812,392 11.47 122,278 3,426 2.4027
21 - Negotiated Discounts 43 30.50 1,648 25.39 38.33 6,242,039 25.46 145,164 3,788 2.5907
27 - Medicare Hmo 11 7.80 339 5.22 30.82 1,119,643 4.57 101,786 3,303 2.3727
Other Payer 18 12.77 947 14.59 52.61 3,811,923 15.55 211,774 4,025 2.7121
Complex Care Hospital At Tenaya Overview 141 100.00 6,490 100.00 46.03 24,519,318 100.00 173,896 3,778 2.4944
                     
Desert Springs Hospital Medical Center                    
10 - Medicare 3,718 29.03 21,475 32.27 5.78 232,562,388 30.32 62,550 10,829 1.7521
14 - Champus / Champva 200 1.56 1,277 1.92 6.39 15,088,150 1.97 75,441 11,815 2.0722
16 - Nevada Medicaid 391 3.05 3,958 5.95 10.12 30,995,853 4.04 79,273 7,831 1.7650
17 - Other Payer Medicaid 139 1.09 880 1.32 6.33 7,696,182 1.00 55,368 8,746 1.5186
18 - Self Pay 486 3.79 1,600 2.40 3.29 16,561,968 2.16 34,078 10,351 1.1303
19 - Miscellaneous 768 6.00 4,168 6.26 5.43 46,622,467 6.08 60,706 11,186 1.5948
20 - Commercial Insurer 44 0.34 226 0.34 5.14 2,587,371 0.34 58,804 11,449 1.1987
22 - Health Maintenance Organization 3,913 30.55 17,008 25.55 4.35 223,373,182 29.12 57,085 13,133 1.6754
23 - County Indigent Referral 256 2.00 1,457 2.19 5.69 12,172,097 1.59 47,547 8,354 1.2013
24 - All Workers Compensation Cases 82 0.64 281 0.42 3.43 7,935,432 1.03 96,774 28,240 2.6801
27 - Medicare Hmo 2,712 21.17 13,797 20.73 5.09 166,898,436 21.76 61,541 12,097 1.7300
28 - Nevada Medicaid Hmo 99 0.77 430 0.65 4.34 4,568,093 0.60 46,142 10,623 1.5185
Desert Springs Hospital Medical Center Overview 12,808 100.00 66,557 100.00 5.20 767,061,619 100.00 59,889 11,525 1.6851
                     
Desert View Regional Medical Center                    
10 - Medicare 305 27.16 891 29.95 2.92 3,999,678 31.30 13,114 4,489 1.0469
14 - Champus / Champva 28 2.49 89 2.99 3.18 375,278 2.94 13,403 4,217 1.2127
16 - Nevada Medicaid 147 13.09 316 10.62 2.15 1,229,307 9.62 8,363 3,890 0.7306
18 - Self Pay 130 11.58 299 10.05 2.30 1,234,864 9.66 9,499 4,130 0.9321
20 - Commercial Insurer 161 14.34 407 13.68 2.53 1,788,437 13.99 11,108 4,394 1.0579
22 - Health Maintenance Organization 46 4.10 103 3.46 2.24 430,162 3.37 9,351 4,176 0.8974
27 - Medicare Hmo 301 26.80 861 28.94 2.86 3,689,976 28.87 12,259 4,286 1.0449
Other Payer 5 0.45 9 0.30 1.80 31,936 0.25 6,387 3,548 1.1014
Desert View Regional Medical Center Overview 1,123 100.00 2,975 100.00 2.65 12,779,638 100.00 11,380 4,296 0.9915
                     
Grover C  Dils Medical Center                    
10 - Medicare 88 65.67 289 68.81 3.28 680,989 72.89 7,739 2,356 0.8617
18 - Self Pay 27 20.15 87 20.71 3.22 137,742 14.74 5,102 1,583 0.7068
20 - Commercial Insurer 18 13.43 42 10.00 2.33 111,195 11.90 6,178 2,648 0.8786
Other Payer 1 0.75 2 0.48 2.00 4,389 0.47 4,389 2,195 0.7248
Grover C  Dils Medical Center Overview 134 100.00 420 100.00 3.13 934,315 100.00 6,973 2,225 0.8318
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
10 - Medicare 337 59.33 3,204 62.14 9.51 6,207,095 61.90 18,419 1,937 1.1328
16 - Nevada Medicaid 14 2.46 123 2.39 8.79 238,574 2.38 17,041 1,940 1.0964
20 - Commercial Insurer 84 14.79 769 14.91 9.15 1,524,393 15.20 18,148 1,982 1.0963
21 - Negotiated Discounts 110 19.37 844 16.37 7.67 1,656,006 16.51 15,055 1,962 1.1029
24 - All Workers Compensation Cases 15 2.64 113 2.19 7.53 201,760 2.01 13,451 1,785 1.1619
Other Payer 8 1.41 103 2.00 12.88 199,566 1.99 24,946 1,938 1.1399
Healthsouth Desert Canyon Rehabilitation Hospital Overview 568 100.00 5,156 100.00 9.08 10,027,394 100.00 17,654 1,945 1.1216
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
10 - Medicare 1,152 72.59 16,216 73.25 14.08 33,386,511 73.29 28,981 2,059 1.1356
16 - Nevada Medicaid 16 1.01 252 1.14 15.75 512,250 1.12 32,016 2,033 1.1329
20 - Commercial Insurer 19 1.20 294 1.33 15.47 558,846 1.23 29,413 1,901 1.1339
21 - Negotiated Discounts 290 18.27 3,911 17.67 13.49 8,148,036 17.89 28,097 2,083 1.1482
24 - All Workers Compensation Cases 47 2.96 583 2.63 12.40 1,125,930 2.47 23,956 1,931 1.1323
27 - Medicare Hmo 44 2.77 612 2.76 13.91 1,255,103 2.76 28,525 2,051 1.1404
Other Payer 19 1.20 271 1.22 14.26 564,766 1.24 29,725 2,084 1.1596
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,587 100.00 22,139 100.00 13.95 45,551,442 100.00 28,703 2,058 1.1382
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
10 - Medicare 1,377 71.91 18,096 69.54 13.14 42,827,459 70.07 31,102 2,367 1.1719
14 - Champus / Champva 26 1.36 427 1.64 16.42 1,029,274 1.68 39,587 2,410 1.2657
16 - Nevada Medicaid 28 1.46 567 2.18 20.25 1,299,421 2.13 46,408 2,292 1.2837
19 - Miscellaneous 15 0.78 278 1.07 18.53 641,442 1.05 42,763 2,307 1.4118
20 - Commercial Insurer 24 1.25 442 1.70 18.42 1,007,427 1.65 41,976 2,279 1.2734
21 - Negotiated Discounts 320 16.71 4,502 17.30 14.07 10,522,545 17.22 32,883 2,337 1.1668
24 - All Workers Compensation Cases 63 3.29 794 3.05 12.60 1,648,887 2.70 26,173 2,077 1.2049
25 - No Longer In Use 12 0.63 262 1.01 21.83 597,146 0.98 49,762 2,279 1.0861
27 - Medicare Hmo 45 2.35 591 2.27 13.13 1,411,735 2.31 31,372 2,389 1.1762
Other Payer 5 0.26 63 0.24 12.60 134,909 0.22 26,982 2,141 1.3379
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 1,915 100.00 26,022 100.00 13.59 61,120,245 100.00 31,917 2,349 1.1782
                     
Horizon Specialty Hospital - Las Vegas                    
10 - Medicare 186 51.67 4,504 45.37 24.22 8,901,509 46.70 47,858 1,976 1.8239
16 - Nevada Medicaid 57 15.83 3,175 31.98 55.70 5,635,876 29.57 98,875 1,775 2.0367
21 - Negotiated Discounts 112 31.11 2,144 21.60 19.14 4,422,480 23.20 39,486 2,063 1.5088
Other Payer 5 1.39 104 1.05 20.80 99,668 0.52 19,934 958 1.3025
Horizon Specialty Hospital - Las Vegas Overview 360 100.00 9,927 100.00 27.58 19,059,533 100.00 52,943 1,920 1.7523
                     
Humboldt General Hospital                    
10 - Medicare 221 23.87 1,142 41.30 5.17 3,173,376 35.65 14,359 2,779 1.1114
16 - Nevada Medicaid 143 15.44 305 11.03 2.13 710,155 7.98 4,966 2,328 0.5095
18 - Self Pay 140 15.12 337 12.19 2.41 1,125,771 12.65 8,041 3,341 0.7136
19 - Miscellaneous 10 1.08 20 0.72 2.00 98,392 1.11 9,839 4,920 0.5647
20 - Commercial Insurer 178 19.22 410 14.83 2.30 1,653,285 18.57 9,288 4,032 0.8371
21 - Negotiated Discounts 86 9.29 260 9.40 3.02 1,004,031 11.28 11,675 3,862 0.7049
22 - Health Maintenance Organization 144 15.55 284 10.27 1.97 1,078,722 12.12 7,491 3,798 0.6268
Other Payer 4 0.43 7 0.25 1.75 57,945 0.65 14,486 8,278 1.3837
Humboldt General Hospital Overview 926 100.00 2,765 100.00 2.99 8,901,677 100.00 9,613 3,219 0.7877
                     
Incline Village Community Hospital                    
19 - Miscellaneous 15 83.33 42 82.35 2.80 386,647 87.01 25,776 9,206 0.4525
Other Payer 3 16.67 9 17.65 3.00 57,736 12.99 19,245 6,415 0.8824
Incline Village Community Hospital Overview 18 100.00 51 100.00 2.83 444,383 100.00 24,688 8,713 0.5242
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
10 - Medicare 520 63.80 13,201 59.55 25.39 63,288,816 58.14 121,709 4,794 1.9634
16 - Nevada Medicaid 90 11.04 4,054 18.29 45.04 21,434,618 19.69 238,162 5,287 2.3752
20 - Commercial Insurer 200 24.54 4,731 21.34 23.66 23,510,882 21.60 117,554 4,970 2.1907
Other Payer 5 0.61 183 0.83 36.60 622,480 0.57 124,496 3,402 1.3820
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 815 100.00 22,169 100.00 27.20 108,856,796 100.00 133,567 4,910 2.0611
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
10 - Medicare 236 52.10 5,769 44.76 24.44 28,402,062 43.89 120,348 4,923 1.9128
16 - Nevada Medicaid 81 17.88 3,418 26.52 42.20 16,414,795 25.37 202,652 4,802 2.1967
20 - Commercial Insurer 133 29.36 3,283 25.47 24.68 17,500,225 27.04 131,581 5,331 2.1471
Other Payer 3 0.66 420 3.26 140.00 2,392,169 3.70 797,390 5,696 2.5282
Kindred Hospital - Las Vegas (Sahara Campus) Overview 453 100.00 12,890 100.00 28.45 64,709,251 100.00 142,846 5,020 2.0364
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
10 - Medicare 231 55.80 5,725 53.98 24.78 30,454,955 53.49 131,840 5,320 2.1004
16 - Nevada Medicaid 20 4.83 755 7.12 37.75 3,679,324 6.46 183,966 4,873 2.9514
20 - Commercial Insurer 154 37.20 3,940 37.15 25.58 22,222,679 39.03 144,303 5,640 2.3867
Other Payer 9 2.17 185 1.74 20.56 583,200 1.02 64,800 3,152 1.5488
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 414 100.00 10,605 100.00 25.62 56,940,158 100.00 137,537 5,369 2.2361
                     
Mesa View Regional Hospital                    
10 - Medicare 433 34.42 1,446 45.07 3.34 7,952,266 46.54 18,366 5,499 1.2149
14 - Champus / Champva 14 1.11 30 0.94 2.14 183,916 1.08 13,137 6,131 0.9083
16 - Nevada Medicaid 214 17.01 422 13.15 1.97 1,705,705 9.98 7,971 4,042 0.6541
18 - Self Pay 104 8.27 194 6.05 1.87 697,159 4.08 6,703 3,594 0.8000
19 - Miscellaneous 28 2.23 56 1.75 2.00 398,542 2.33 14,234 7,117 0.9628
20 - Commercial Insurer 26 2.07 77 2.40 2.96 460,892 2.70 17,727 5,986 0.9865
21 - Negotiated Discounts 269 21.38 552 17.21 2.05 3,249,519 19.02 12,080 5,887 0.8251
22 - Health Maintenance Organization 87 6.92 170 5.30 1.95 1,031,280 6.03 11,854 6,066 0.8296
27 - Medicare Hmo 82 6.52 255 7.95 3.11 1,350,325 7.90 16,467 5,295 1.2100
Other Payer 1 0.08 6 0.19 6.00 58,775 0.34 58,775 9,796 2.3252
Mesa View Regional Hospital Overview 1,258 100.00 3,208 100.00 2.55 17,088,379 100.00 13,584 5,327 0.9620
                     
Montevista Hospital                    
10 - Medicare 537 15.56 4,887 19.63 9.10 6,342,715 19.69 11,811 1,298 0.7658
14 - Champus / Champva 189 5.48 1,523 6.12 8.06 1,935,060 6.01 10,238 1,271 0.7550
16 - Nevada Medicaid 294 8.52 4,038 16.22 13.73 5,413,091 16.80 18,412 1,341 0.7865
18 - Self Pay 106 3.07 504 2.02 4.75 614,525 1.91 5,797 1,219 0.7026
20 - Commercial Insurer 28 0.81 208 0.84 7.43 279,469 0.87 9,981 1,344 0.7376
22 - Health Maintenance Organization 2,176 63.05 12,479 50.13 5.73 15,979,016 49.59 7,343 1,280 0.7399
28 - Nevada Medicaid Hmo 120 3.48 1,252 5.03 10.43 1,654,782 5.14 13,790 1,322 0.7676
Other Payer 1 0.03 1 0.00 1.00 1,673 0.01 1,673 1,673 0.8477
Montevista Hospital Overview 3,451 100.00 24,892 100.00 7.21 32,220,331 100.00 9,337 1,294 0.7485
                     
Mount Grant General Hospital                    
10 - Medicare 228 54.81 1,016 57.96 4.46 2,351,422 57.40 10,313 2,314 0.9655
16 - Nevada Medicaid 21 5.05 93 5.31 4.43 297,045 7.25 14,145 3,194 1.0793
18 - Self Pay 41 9.86 143 8.16 3.49 291,327 7.11 7,106 2,037 0.8060
20 - Commercial Insurer 47 11.30 165 9.41 3.51 408,331 9.97 8,688 2,475 0.8391
21 - Negotiated Discounts 23 5.53 91 5.19 3.96 255,990 6.25 11,130 2,813 0.7907
22 - Health Maintenance Organization 42 10.10 192 10.95 4.57 361,036 8.81 8,596 1,880 0.9498
Other Payer 14 3.37 53 3.02 3.79 131,110 3.20 9,365 2,474 0.8726
Mount Grant General Hospital Overview 416 100.00 1,753 100.00 4.21 4,096,261 100.00 9,847 2,337 0.9269
                     
Mountainview Hospital                    
10 - Medicare 5,631 33.12 31,209 43.61 5.54 341,272,339 46.56 60,606 10,935 1.6023
12 - Charity 135 0.79 364 0.51 2.70 3,219,870 0.44 23,851 8,846 0.9440
14 - Champus / Champva 156 0.92 604 0.84 3.87 8,601,376 1.17 55,137 14,241 1.6770
16 - Nevada Medicaid 713 4.19 3,207 4.48 4.50 27,936,333 3.81 39,181 8,711 1.2274
18 - Self Pay 1,116 6.56 3,665 5.12 3.28 31,271,836 4.27 28,021 8,533 0.9247
19 - Miscellaneous 274 1.61 1,771 2.47 6.46 21,496,869 2.93 78,456 12,138 1.7736
20 - Commercial Insurer 100 0.59 529 0.74 5.29 6,292,716 0.86 62,927 11,895 1.4746
21 - Negotiated Discounts 5,305 31.20 18,322 25.60 3.45 179,982,888 24.55 33,927 9,823 1.1361
22 - Health Maintenance Organization 1,420 8.35 4,310 6.02 3.04 41,752,852 5.70 29,403 9,687 1.0558
24 - All Workers Compensation Cases 92 0.54 394 0.55 4.28 5,777,759 0.79 62,802 14,664 2.1021
27 - Medicare Hmo 1,000 5.88 4,629 6.47 4.63 53,906,639 7.35 53,907 11,645 1.5079
28 - Nevada Medicaid Hmo 1,060 6.23 2,565 3.58 2.42 11,496,156 1.57 10,845 4,482 0.6527
Mountainview Hospital Overview 17,002 100.00 71,569 100.00 4.21 733,007,633 100.00 43,113 10,242 1.2864
                     
North Vista Hospital                    
10 - Medicare 2,259 23.12 20,982 45.08 9.29 132,066,112 36.61 58,462 6,294 1.3659
14 - Champus / Champva 64 0.65 260 0.56 4.06 3,169,768 0.88 49,528 12,191 1.6354
16 - Nevada Medicaid 1,119 11.45 5,263 11.31 4.70 36,389,388 10.09 32,520 6,914 0.9175
17 - Other Payer Medicaid 82 0.84 296 0.64 3.61 2,240,319 0.62 27,321 7,569 0.9356
18 - Self Pay 1,581 16.18 4,616 9.92 2.92 38,266,622 10.61 24,204 8,290 0.8572
19 - Miscellaneous 271 2.77 1,542 3.31 5.69 12,350,711 3.42 45,575 8,010 1.2138
20 - Commercial Insurer 85 0.87 234 0.50 2.75 2,278,468 0.63 26,806 9,737 0.8973
21 - Negotiated Discounts 788 8.06 2,446 5.26 3.10 24,088,864 6.68 30,570 9,848 1.0022
22 - Health Maintenance Organization 2,419 24.75 6,087 13.08 2.52 63,315,248 17.55 26,174 10,402 0.9608
23 - County Indigent Referral 70 0.72 317 0.68 4.53 2,691,852 0.75 38,455 8,492 1.1566
24 - All Workers Compensation Cases 12 0.12 69 0.15 5.75 1,293,593 0.36 107,799 18,748 1.6555
27 - Medicare Hmo 818 8.37 3,846 8.26 4.70 38,291,292 10.62 46,811 9,956 1.3627
28 - Nevada Medicaid Hmo 191 1.95 449 0.96 2.35 2,959,273 0.82 15,494 6,591 0.6155
29 - Section 1011 Undocumented Aliens 10 0.10 38 0.08 3.80 362,638 0.10 36,264 9,543 1.0746
Other Payer 3 0.03 95 0.20 31.67 951,392 0.26 317,131 10,015 2.6270
North Vista Hospital Overview 9,772 100.00 46,540 100.00 4.76 360,715,540 100.00 36,913 7,751 1.0765
                     
Northeastern Nevada Regional Hospital                    
10 - Medicare 719 24.84 2,677 36.22 3.72 19,079,557 42.77 26,536 7,127 1.2152
14 - Champus / Champva 12 0.41 35 0.47 2.92 180,354 0.40 15,030 5,153 0.6609
16 - Nevada Medicaid 383 13.23 735 9.94 1.92 2,935,629 6.58 7,665 3,994 0.5880
18 - Self Pay 210 7.26 535 7.24 2.55 3,142,325 7.04 14,963 5,874 0.8261
19 - Miscellaneous 70 2.42 171 2.31 2.44 1,300,889 2.92 18,584 7,608 1.0962
20 - Commercial Insurer 1,068 36.90 2,283 30.89 2.14 12,655,354 28.37 11,850 5,543 0.7523
21 - Negotiated Discounts 393 13.58 816 11.04 2.08 4,378,625 9.82 11,142 5,366 0.7202
24 - All Workers Compensation Cases 22 0.76 80 1.08 3.64 492,933 1.11 22,406 6,162 1.2852
27 - Medicare Hmo 15 0.52 56 0.76 3.73 428,539 0.96 28,569 7,652 1.3424
Other Payer 2 0.07 3 0.04 1.50 13,798 0.03 6,899 4,599 0.3189
Northeastern Nevada Regional Hospital Overview 2,894 100.00 7,391 100.00 2.55 44,608,003 100.00 15,414 6,035 0.8613
                     
Northern Nevada Medical Center                    
10 - Medicare 1,577 43.81 9,390 55.62 5.95 68,718,802 47.66 43,576 7,318 1.2959
14 - Champus / Champva 26 0.72 83 0.49 3.19 853,838 0.59 32,840 10,287 1.0491
16 - Nevada Medicaid 140 3.89 741 4.39 5.29 7,257,880 5.03 51,842 9,795 1.3598
17 - Other Payer Medicaid 23 0.64 112 0.66 4.87 825,590 0.57 35,895 7,371 1.1037
18 - Self Pay 248 6.89 744 4.41 3.00 5,709,540 3.96 23,022 7,674 0.9662
19 - Miscellaneous 87 2.42 236 1.40 2.71 2,510,137 1.74 28,852 10,636 1.1662
20 - Commercial Insurer 36 1.00 124 0.73 3.44 1,133,988 0.79 31,500 9,145 1.2831
22 - Health Maintenance Organization 801 22.25 2,514 14.89 3.14 31,761,474 22.03 39,652 12,634 1.3776
23 - County Indigent Referral 134 3.72 472 2.80 3.52 3,703,278 2.57 27,636 7,846 1.0166
24 - All Workers Compensation Cases 34 0.94 104 0.62 3.06 1,966,771 1.36 57,846 18,911 2.0228
27 - Medicare Hmo 472 13.11 2,309 13.68 4.89 19,144,585 13.28 40,561 8,291 1.3164
28 - Nevada Medicaid Hmo 22 0.61 54 0.32 2.45 613,495 0.43 27,886 11,361 1.1119
Northern Nevada Medical Center Overview 3,600 100.00 16,883 100.00 4.69 144,199,378 100.00 40,055 8,541 1.2856
                     
Nye Regional Medical Center                    
10 - Medicare 87 41.23 235 49.89 2.70 927,201 43.56 10,657 3,946 1.0025
16 - Nevada Medicaid 15 7.11 26 5.52 1.73 97,179 4.57 6,479 3,738 0.7729
18 - Self Pay 27 12.80 72 15.29 2.67 271,071 12.73 10,040 3,765 1.0273
20 - Commercial Insurer 56 26.54 88 18.68 1.57 563,919 26.49 10,070 6,408 0.8113
27 - Medicare Hmo 16 7.58 36 7.64 2.25 162,645 7.64 10,165 4,518 0.8014
Other Payer 10 4.74 14 2.97 1.40 106,736 5.01 10,674 7,624 0.9206
Nye Regional Medical Center Overview 211 100.00 471 100.00 2.23 2,128,751 100.00 10,089 4,520 0.9195
                     
Pershing General Hospital                    
10 - Medicare 107 58.79 515 71.93 4.81 1,675,859 70.37 15,662 3,254 0.9496
16 - Nevada Medicaid 11 6.04 32 4.47 2.91 107,076 4.50 9,734 3,346 0.9770
20 - Commercial Insurer 34 18.68 90 12.57 2.65 315,666 13.25 9,284 3,507 0.8335
21 - Negotiated Discounts 17 9.34 47 6.56 2.76 175,215 7.36 10,307 3,728 0.7793
Other Payer 13 7.14 32 4.47 2.46 107,803 4.53 8,293 3,369 0.7629
Pershing General Hospital Overview 182 100.00 716 100.00 3.93 2,381,619 100.00 13,086 3,326 0.9003
                     
Red Rock Behavioral Health Hospital                    
10 - Medicare 322 61.45 3,543 70.12 11.00 4,565,190 70.07 14,178 1,289 0.7850
20 - Commercial Insurer 51 9.73 382 7.56 7.49 497,513 7.64 9,755 1,302 0.7836
22 - Health Maintenance Organization 145 27.67 1,091 21.59 7.52 1,404,265 21.55 9,685 1,287 0.7812
Other Payer 6 1.15 37 0.73 6.17 47,956 0.74 7,993 1,296 0.7584
Red Rock Behavioral Health Hospital Overview 524 100.00 5,053 100.00 9.64 6,514,924 100.00 12,433 1,289 0.7835
                     
Renown Regional Medical Center                    
10 - Medicare 6,694 22.92 39,933 28.10 5.97 286,505,919 30.45 42,800 7,175 1.7217
14 - Champus / Champva 129 0.44 783 0.55 6.07 5,077,092 0.54 39,357 6,484 1.5080
16 - Nevada Medicaid 2,931 10.03 16,383 11.53 5.59 74,696,758 7.94 25,485 4,559 1.0286
17 - Other Payer Medicaid 341 1.17 3,349 2.36 9.82 19,881,092 2.11 58,302 5,936 1.8323
18 - Self Pay 2,072 7.09 7,498 5.28 3.62 48,221,882 5.13 23,273 6,431 1.0205
19 - Miscellaneous 992 3.40 6,045 4.25 6.09 52,954,630 5.63 53,382 8,760 2.0204
20 - Commercial Insurer 1,257 4.30 5,769 4.06 4.59 52,882,207 5.62 42,070 9,167 1.7922
21 - Negotiated Discounts 6,847 23.44 27,439 19.31 4.01 191,054,713 20.31 27,903 6,963 1.2907
22 - Health Maintenance Organization 2,511 8.60 10,210 7.18 4.07 67,043,047 7.13 26,700 6,566 1.2340
23 - County Indigent Referral 3,630 12.43 16,040 11.29 4.42 83,290,646 8.85 22,945 5,193 0.9855
