Standard Report for: Hospital Inpatient
                     
                     
Report 2B: Hospital By Payer - Excluding Births
Discharge Period: 1/1/2008 - 12/31/2008
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
10 - Medicare 835 40.09 3,243 50.58 3.88 16,995,817 46.95 20,354 5,241 1.0758
12 - Charity 158 7.59 470 7.33 2.97 2,718,846 7.51 17,208 5,785 0.9987
14 - Champus / Champva 176 8.45 408 6.36 2.32 2,489,048 6.88 14,142 6,101 0.8349
16 - Nevada Medicaid 283 13.59 583 9.09 2.06 3,055,821 8.44 10,798 5,242 0.7276
18 - Self Pay 15 0.72 27 0.42 1.80 186,754 0.52 12,450 6,917 0.8446
20 - Commercial Insurer 17 0.82 78 1.22 4.59 483,514 1.34 28,442 6,199 1.2252
21 - Negotiated Discounts 516 24.77 1,284 20.02 2.49 8,672,559 23.96 16,807 6,754 0.9645
27 - Medicare Hmo 65 3.12 293 4.57 4.51 1,408,857 3.89 21,675 4,808 1.0600
Other Payer 18 0.86 26 0.41 1.44 190,199 0.53 10,567 7,315 0.8093
Banner Churchill Community Hospital Overview 2,083 100.00 6,412 100.00 3.08 36,201,415 100.00 17,379 5,646 0.9715
                     
Battle Mountain General Hospital                    
10 - Medicare 43 58.11 214 75.62 4.98 250,861 58.60 5,834 1,172 0.8837
20 - Commercial Insurer 23 31.08 57 20.14 2.48 134,508 31.42 5,848 2,360 0.7906
Other Payer 8 10.81 12 4.24 1.50 42,691 9.97 5,336 3,558 0.8522
Battle Mountain General Hospital Overview 74 100.00 283 100.00 3.82 428,060 100.00 5,785 1,513 0.8514
                     
Boulder City Hospital                    
10 - Medicare 449 54.23 2,167 63.83 4.83 5,080,412 48.13 11,315 2,344 1.1167
16 - Nevada Medicaid 17 2.05 64 1.89 3.76 293,454 2.78 17,262 4,585 0.8776
18 - Self Pay 34 4.11 96 2.83 2.82 391,641 3.71 11,519 4,080 0.8781
21 - Negotiated Discounts 157 18.96 447 13.17 2.85 2,457,457 23.28 15,653 5,498 1.1312
22 - Health Maintenance Organization 46 5.56 175 5.15 3.80 642,705 6.09 13,972 3,673 0.9759
23 - County Indigent Referral 15 1.81 57 1.68 3.80 252,461 2.39 16,831 4,429 0.9550
27 - Medicare Hmo 88 10.63 325 9.57 3.69 1,075,301 10.19 12,219 3,309 0.9713
Other Payer 22 2.66 64 1.89 2.91 361,823 3.43 16,447 5,653 1.1223
Boulder City Hospital Overview 828 100.00 3,395 100.00 4.10 10,555,254 100.00 12,748 3,109 1.0787
                     
Carson Tahoe Regional Medical Center                    
10 - Medicare 4,357 45.13 19,826 51.94 4.55 163,882,831 52.44 37,614 8,266 1.5023
14 - Champus / Champva 76 0.79 348 0.91 4.58 2,733,260 0.87 35,964 7,854 1.2735
16 - Nevada Medicaid 801 8.30 2,801 7.34 3.50 16,240,737 5.20 20,276 5,798 0.8342
17 - Other Payer Medicaid 52 0.54 514 1.35 9.88 1,926,793 0.62 37,054 3,749 1.4482
18 - Self Pay 750 7.77 2,501 6.55 3.33 20,497,773 6.56 27,330 8,196 1.1567
19 - Miscellaneous 76 0.79 251 0.66 3.30 1,919,665 0.61 25,259 7,648 1.0287
20 - Commercial Insurer 1,875 19.42 6,367 16.68 3.40 56,296,966 18.01 30,025 8,842 1.2962
21 - Negotiated Discounts 1,399 14.49 4,642 12.16 3.32 40,866,673 13.08 29,211 8,804 1.1975
22 - Health Maintenance Organization 193 2.00 626 1.64 3.24 5,042,433 1.61 26,127 8,055 1.0837
24 - All Workers Compensation Cases 76 0.79 292 0.77 3.84 3,136,428 1.00 41,269 10,741 1.6597
Carson Tahoe Regional Medical Center Overview 9,655 100.00 38,168 100.00 3.95 312,543,559 100.00 32,371 8,189 1.3229
                     
Carson Valley Medical Center                    
10 - Medicare 562 71.96 2,207 75.43 3.93 13,105,414 74.04 23,319 5,938 1.1360
14 - Champus / Champva 12 1.54 37 1.26 3.08 242,730 1.37 20,228 6,560 0.9340
16 - Nevada Medicaid 21 2.69 70 2.39 3.33 401,489 2.27 19,119 5,736 1.0192
18 - Self Pay 41 5.25 163 5.57 3.98 1,074,651 6.07 26,211 6,593 1.1571
20 - Commercial Insurer 106 13.57 294 10.05 2.77 1,917,423 10.83 18,089 6,522 1.0450
21 - Negotiated Discounts 14 1.79 48 1.64 3.43 245,361 1.39 17,526 5,112 0.9906
Other Payer 25 3.20 107 3.66 4.28 714,081 4.03 28,563 6,674 1.1389
Carson Valley Medical Center Overview 781 100.00 2,926 100.00 3.75 17,701,149 100.00 22,665 6,050 1.1160
                     
Centennial Hills Hospital Medical Center                    
10 - Medicare 1,342 21.00 6,533 27.79 4.87 64,949,559 25.85 48,398 9,942 1.3202
14 - Champus / Champva 114 1.78 473 2.01 4.15 5,355,954 2.13 46,982 11,323 1.2083
16 - Nevada Medicaid 184 2.88 960 4.08 5.22 7,751,740 3.09 42,129 8,075 1.0866
17 - Other Payer Medicaid 63 0.99 328 1.40 5.21 3,044,957 1.21 48,333 9,283 1.3641
18 - Self Pay 295 4.62 918 3.91 3.11 8,327,720 3.32 28,230 9,072 0.9911
19 - Miscellaneous 214 3.35 773 3.29 3.61 8,350,467 3.32 39,021 10,803 1.2206
20 - Commercial Insurer 14 0.22 43 0.18 3.07 474,245 0.19 33,875 11,029 0.9701
22 - Health Maintenance Organization 2,900 45.38 8,742 37.19 3.01 103,891,938 41.36 35,825 11,884 1.1484
23 - County Indigent Referral 158 2.47 759 3.23 4.80 6,580,109 2.62 41,646 8,669 1.1475
24 - All Workers Compensation Cases 33 0.52 156 0.66 4.73 2,581,140 1.03 78,216 16,546 1.6642
27 - Medicare Hmo 956 14.96 3,507 14.92 3.67 37,377,000 14.88 39,097 10,658 1.2073
28 - Nevada Medicaid Hmo 117 1.83 316 1.34 2.70 2,523,943 1.00 21,572 7,987 0.8108
Centennial Hills Hospital Medical Center Overview 6,390 100.00 23,508 100.00 3.68 251,208,772 100.00 39,313 10,686 1.1859
                     
Complex Care Hospital At Tenaya                    
10 - Medicare 10 7.09 1,012 15.59 101.20 4,761,924 19.42 476,192 4,705 3.8066
16 - Nevada Medicaid 36 25.53 1,723 26.55 47.86 5,771,397 23.54 160,317 3,350 2.0018
20 - Commercial Insurer 23 16.31 821 12.65 35.70 2,812,392 11.47 122,278 3,426 2.4027
21 - Negotiated Discounts 43 30.50 1,648 25.39 38.33 6,242,039 25.46 145,164 3,788 2.5907
27 - Medicare Hmo 11 7.80 339 5.22 30.82 1,119,643 4.57 101,786 3,303 2.3727
Other Payer 18 12.77 947 14.59 52.61 3,811,923 15.55 211,774 4,025 2.7121
Complex Care Hospital At Tenaya Overview 141 100.00 6,490 100.00 46.03 24,519,318 100.00 173,896 3,778 2.4944
                     
Desert Springs Hospital Medical Center                    
10 - Medicare 3,718 29.03 21,475 32.27 5.78 232,562,388 30.32 62,550 10,829 1.7521
14 - Champus / Champva 200 1.56 1,277 1.92 6.39 15,088,150 1.97 75,441 11,815 2.0722
16 - Nevada Medicaid 391 3.05 3,958 5.95 10.12 30,995,853 4.04 79,273 7,831 1.7650
17 - Other Payer Medicaid 139 1.09 880 1.32 6.33 7,696,182 1.00 55,368 8,746 1.5186
18 - Self Pay 486 3.79 1,600 2.40 3.29 16,561,968 2.16 34,078 10,351 1.1303
19 - Miscellaneous 768 6.00 4,168 6.26 5.43 46,622,467 6.08 60,706 11,186 1.5948
20 - Commercial Insurer 44 0.34 226 0.34 5.14 2,587,371 0.34 58,804 11,449 1.1987
22 - Health Maintenance Organization 3,913 30.55 17,008 25.55 4.35 223,373,182 29.12 57,085 13,133 1.6754
23 - County Indigent Referral 256 2.00 1,457 2.19 5.69 12,172,097 1.59 47,547 8,354 1.2013
24 - All Workers Compensation Cases 82 0.64 281 0.42 3.43 7,935,432 1.03 96,774 28,240 2.6801
27 - Medicare Hmo 2,712 21.17 13,797 20.73 5.09 166,898,436 21.76 61,541 12,097 1.7300
28 - Nevada Medicaid Hmo 99 0.77 430 0.65 4.34 4,568,093 0.60 46,142 10,623 1.5185
Desert Springs Hospital Medical Center Overview 12,808 100.00 66,557 100.00 5.20 767,061,619 100.00 59,889 11,525 1.6851
                     
Desert View Regional Medical Center                    
10 - Medicare 305 28.56 891 30.89 2.92 3,999,678 31.52 13,114 4,489 1.0469
14 - Champus / Champva 28 2.62 89 3.09 3.18 375,278 2.96 13,403 4,217 1.2127
16 - Nevada Medicaid 112 10.49 254 8.81 2.27 1,168,608 9.21 10,434 4,601 0.8235
18 - Self Pay 116 10.86 279 9.67 2.41 1,214,866 9.57 10,473 4,354 1.0037
20 - Commercial Insurer 156 14.61 400 13.87 2.56 1,780,552 14.03 11,414 4,451 1.0673
22 - Health Maintenance Organization 45 4.21 101 3.50 2.24 428,670 3.38 9,526 4,244 0.9138
27 - Medicare Hmo 301 28.18 861 29.85 2.86 3,689,976 29.08 12,259 4,286 1.0449
Other Payer 5 0.47 9 0.31 1.80 31,936 0.25 6,387 3,548 1.1014
Desert View Regional Medical Center Overview 1,068 100.00 2,884 100.00 2.70 12,689,564 100.00 11,882 4,400 1.0202
                     
Grover C  Dils Medical Center                    
10 - Medicare 88 65.67 289 68.81 3.28 680,989 72.89 7,739 2,356 0.8617
18 - Self Pay 27 20.15 87 20.71 3.22 137,742 14.74 5,102 1,583 0.7068
20 - Commercial Insurer 18 13.43 42 10.00 2.33 111,195 11.90 6,178 2,648 0.8786
Other Payer 1 0.75 2 0.48 2.00 4,389 0.47 4,389 2,195 0.7248
Grover C  Dils Medical Center Overview 134 100.00 420 100.00 3.13 934,315 100.00 6,973 2,225 0.8318
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
10 - Medicare 337 59.33 3,204 62.14 9.51 6,207,095 61.90 18,419 1,937 1.1328
16 - Nevada Medicaid 14 2.46 123 2.39 8.79 238,574 2.38 17,041 1,940 1.0964
20 - Commercial Insurer 84 14.79 769 14.91 9.15 1,524,393 15.20 18,148 1,982 1.0963
21 - Negotiated Discounts 110 19.37 844 16.37 7.67 1,656,006 16.51 15,055 1,962 1.1029
24 - All Workers Compensation Cases 15 2.64 113 2.19 7.53 201,760 2.01 13,451 1,785 1.1619
Other Payer 8 1.41 103 2.00 12.88 199,566 1.99 24,946 1,938 1.1399
Healthsouth Desert Canyon Rehabilitation Hospital Overview 568 100.00 5,156 100.00 9.08 10,027,394 100.00 17,654 1,945 1.1216
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
10 - Medicare 1,152 72.59 16,216 73.25 14.08 33,386,511 73.29 28,981 2,059 1.1356
16 - Nevada Medicaid 16 1.01 252 1.14 15.75 512,250 1.12 32,016 2,033 1.1329
20 - Commercial Insurer 19 1.20 294 1.33 15.47 558,846 1.23 29,413 1,901 1.1339
21 - Negotiated Discounts 290 18.27 3,911 17.67 13.49 8,148,036 17.89 28,097 2,083 1.1482
24 - All Workers Compensation Cases 47 2.96 583 2.63 12.40 1,125,930 2.47 23,956 1,931 1.1323
27 - Medicare Hmo 44 2.77 612 2.76 13.91 1,255,103 2.76 28,525 2,051 1.1404
Other Payer 19 1.20 271 1.22 14.26 564,766 1.24 29,725 2,084 1.1596
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,587 100.00 22,139 100.00 13.95 45,551,442 100.00 28,703 2,058 1.1382
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
10 - Medicare 1,377 71.91 18,096 69.54 13.14 42,827,459 70.07 31,102 2,367 1.1719
14 - Champus / Champva 26 1.36 427 1.64 16.42 1,029,274 1.68 39,587 2,410 1.2657
16 - Nevada Medicaid 28 1.46 567 2.18 20.25 1,299,421 2.13 46,408 2,292 1.2837
19 - Miscellaneous 15 0.78 278 1.07 18.53 641,442 1.05 42,763 2,307 1.4118
20 - Commercial Insurer 24 1.25 442 1.70 18.42 1,007,427 1.65 41,976 2,279 1.2734
21 - Negotiated Discounts 320 16.71 4,502 17.30 14.07 10,522,545 17.22 32,883 2,337 1.1668
24 - All Workers Compensation Cases 63 3.29 794 3.05 12.60 1,648,887 2.70 26,173 2,077 1.2049
25 - No Longer In Use 12 0.63 262 1.01 21.83 597,146 0.98 49,762 2,279 1.0861
27 - Medicare Hmo 45 2.35 591 2.27 13.13 1,411,735 2.31 31,372 2,389 1.1762
Other Payer 5 0.26 63 0.24 12.60 134,909 0.22 26,982 2,141 1.3379
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 1,915 100.00 26,022 100.00 13.59 61,120,245 100.00 31,917 2,349 1.1782
                     
Horizon Specialty Hospital - Las Vegas                    
10 - Medicare 186 51.67 4,504 45.37 24.22 8,901,509 46.70 47,858 1,976 1.8239
16 - Nevada Medicaid 57 15.83 3,175 31.98 55.70 5,635,876 29.57 98,875 1,775 2.0367
21 - Negotiated Discounts 112 31.11 2,144 21.60 19.14 4,422,480 23.20 39,486 2,063 1.5088
Other Payer 5 1.39 104 1.05 20.80 99,668 0.52 19,934 958 1.3025
Horizon Specialty Hospital - Las Vegas Overview 360 100.00 9,927 100.00 27.58 19,059,533 100.00 52,943 1,920 1.7523
                     
Humboldt General Hospital                    
10 - Medicare 221 34.59 1,142 49.87 5.17 3,173,376 37.27 14,359 2,779 1.1114
16 - Nevada Medicaid 68 10.64 178 7.77 2.62 598,651 7.03 8,804 3,363 0.7246
18 - Self Pay 82 12.83 232 10.13 2.83 1,041,325 12.23 12,699 4,488 0.9007
20 - Commercial Insurer 97 15.18 271 11.83 2.79 1,542,186 18.11 15,899 5,691 1.1632
21 - Negotiated Discounts 61 9.55 217 9.48 3.56 972,074 11.42 15,936 4,480 0.9125
22 - Health Maintenance Organization 98 15.34 227 9.91 2.32 1,032,804 12.13 10,539 4,550 0.8160
Other Payer 12 1.88 23 1.00 1.92 153,626 1.80 12,802 6,679 0.9055
Humboldt General Hospital Overview 639 100.00 2,290 100.00 3.58 8,514,042 100.00 13,324 3,718 0.9829
                     
Incline Village Community Hospital                    
19 - Miscellaneous 15 83.33 42 82.35 2.80 386,647 87.01 25,776 9,206 0.4525
Other Payer 3 16.67 9 17.65 3.00 57,736 12.99 19,245 6,415 0.8824
Incline Village Community Hospital Overview 18 100.00 51 100.00 2.83 444,383 100.00 24,688 8,713 0.5242
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
10 - Medicare 520 63.80 13,201 59.55 25.39 63,288,816 58.14 121,709 4,794 1.9634
16 - Nevada Medicaid 90 11.04 4,054 18.29 45.04 21,434,618 19.69 238,162 5,287 2.3752
20 - Commercial Insurer 200 24.54 4,731 21.34 23.66 23,510,882 21.60 117,554 4,970 2.1907
Other Payer 5 0.61 183 0.83 36.60 622,480 0.57 124,496 3,402 1.3820
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 815 100.00 22,169 100.00 27.20 108,856,796 100.00 133,567 4,910 2.0611
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
10 - Medicare 236 52.10 5,769 44.76 24.44 28,402,062 43.89 120,348 4,923 1.9128
16 - Nevada Medicaid 81 17.88 3,418 26.52 42.20 16,414,795 25.37 202,652 4,802 2.1967
20 - Commercial Insurer 133 29.36 3,283 25.47 24.68 17,500,225 27.04 131,581 5,331 2.1471
Other Payer 3 0.66 420 3.26 140.00 2,392,169 3.70 797,390 5,696 2.5282
Kindred Hospital - Las Vegas (Sahara Campus) Overview 453 100.00 12,890 100.00 28.45 64,709,251 100.00 142,846 5,020 2.0364
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
10 - Medicare 231 55.80 5,725 53.98 24.78 30,454,955 53.49 131,840 5,320 2.1004
16 - Nevada Medicaid 20 4.83 755 7.12 37.75 3,679,324 6.46 183,966 4,873 2.9514
20 - Commercial Insurer 154 37.20 3,940 37.15 25.58 22,222,679 39.03 144,303 5,640 2.3867
Other Payer 9 2.17 185 1.74 20.56 583,200 1.02 64,800 3,152 1.5488
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 414 100.00 10,605 100.00 25.62 56,940,158 100.00 137,537 5,369 2.2361
                     
Mesa View Regional Hospital                    
10 - Medicare 433 41.80 1,446 50.93 3.34 7,952,266 47.79 18,366 5,499 1.2149
14 - Champus / Champva 12 1.16 28 0.99 2.33 180,912 1.09 15,076 6,461 0.8852
16 - Nevada Medicaid 136 13.13 289 10.18 2.13 1,547,295 9.30 11,377 5,354 0.7404
18 - Self Pay 49 4.73 106 3.73 2.16 585,696 3.52 11,953 5,525 0.8316
19 - Miscellaneous 27 2.61 54 1.90 2.00 396,489 2.38 14,685 7,342 0.9926
20 - Commercial Insurer 21 2.03 71 2.50 3.38 451,339 2.71 21,492 6,357 1.0754
21 - Negotiated Discounts 207 19.98 444 15.64 2.14 3,121,268 18.76 15,079 7,030 0.9057
22 - Health Maintenance Organization 68 6.56 140 4.93 2.06 994,530 5.98 14,625 7,104 0.8953
27 - Medicare Hmo 82 7.92 255 8.98 3.11 1,350,325 8.12 16,467 5,295 1.2100
Other Payer 1 0.10 6 0.21 6.00 58,775 0.35 58,775 9,796 2.3252
Mesa View Regional Hospital Overview 1,036 100.00 2,839 100.00 2.74 16,638,895 100.00 16,061 5,861 1.0400
                     
Montevista Hospital                    
10 - Medicare 537 15.56 4,887 19.63 9.10 6,342,715 19.69 11,811 1,298 0.7658
14 - Champus / Champva 189 5.48 1,523 6.12 8.06 1,935,060 6.01 10,238 1,271 0.7550
16 - Nevada Medicaid 294 8.52 4,038 16.22 13.73 5,413,091 16.80 18,412 1,341 0.7865
18 - Self Pay 106 3.07 504 2.02 4.75 614,525 1.91 5,797 1,219 0.7026
20 - Commercial Insurer 28 0.81 208 0.84 7.43 279,469 0.87 9,981 1,344 0.7376
22 - Health Maintenance Organization 2,176 63.05 12,479 50.13 5.73 15,979,016 49.59 7,343 1,280 0.7399
28 - Nevada Medicaid Hmo 120 3.48 1,252 5.03 10.43 1,654,782 5.14 13,790 1,322 0.7676
Other Payer 1 0.03 1 0.00 1.00 1,673 0.01 1,673 1,673 0.8477
Montevista Hospital Overview 3,451 100.00 24,892 100.00 7.21 32,220,331 100.00 9,337 1,294 0.7485
                     
Mount Grant General Hospital                    
10 - Medicare 228 55.07 1,016 58.02 4.46 2,351,422 57.44 10,313 2,314 0.9655
16 - Nevada Medicaid 20 4.83 92 5.25 4.60 295,208 7.21 14,760 3,209 0.9684
18 - Self Pay 41 9.90 143 8.17 3.49 291,327 7.12 7,106 2,037 0.8060
20 - Commercial Insurer 47 11.35 165 9.42 3.51 408,331 9.98 8,688 2,475 0.8391
21 - Negotiated Discounts 22 5.31 90 5.14 4.09 255,000 6.23 11,591 2,833 0.8194
22 - Health Maintenance Organization 42 10.14 192 10.97 4.57 361,036 8.82 8,596 1,880 0.9498
Other Payer 14 3.38 53 3.03 3.79 131,110 3.20 9,365 2,474 0.8726
Mount Grant General Hospital Overview 414 100.00 1,751 100.00 4.23 4,093,434 100.00 9,888 2,338 0.9230
                     
Mountainview Hospital                    
10 - Medicare 5,631 37.92 31,209 46.83 5.54 341,272,339 47.14 60,606 10,935 1.6023
12 - Charity 110 0.74 320 0.48 2.91 3,143,593 0.43 28,578 9,824 1.0473
14 - Champus / Champva 141 0.95 576 0.86 4.09 8,515,779 1.18 60,396 14,784 1.7788
16 - Nevada Medicaid 554 3.73 2,763 4.15 4.99 27,016,625 3.73 48,766 9,778 1.3545
18 - Self Pay 865 5.82 3,116 4.68 3.60 30,264,281 4.18 34,988 9,713 1.0410
19 - Miscellaneous 274 1.85 1,771 2.66 6.46 21,496,869 2.97 78,456 12,138 1.7736
20 - Commercial Insurer 89 0.60 502 0.75 5.64 6,259,194 0.86 70,328 12,469 1.5070
21 - Negotiated Discounts 4,317 29.07 16,149 24.23 3.74 176,117,213 24.33 40,796 10,906 1.2546
22 - Health Maintenance Organization 1,133 7.63 3,605 5.41 3.18 40,339,643 5.57 35,604 11,190 1.1871
24 - All Workers Compensation Cases 92 0.62 394 0.59 4.28 5,777,759 0.80 62,802 14,664 2.1021
27 - Medicare Hmo 1,000 6.73 4,629 6.95 4.63 53,906,639 7.45 53,907 11,645 1.5079
28 - Nevada Medicaid Hmo 644 4.34 1,613 2.42 2.50 9,823,130 1.36 15,253 6,090 0.6814
Mountainview Hospital Overview 14,850 100.00 66,647 100.00 4.49 723,933,064 100.00 48,750 10,862 1.3846
                     
North Vista Hospital                    
10 - Medicare 2,259 27.85 20,982 48.71 9.29 132,066,112 37.26 58,462 6,294 1.3659
14 - Champus / Champva 61 0.75 249 0.58 4.08 3,141,038 0.89 51,492 12,615 1.6337
16 - Nevada Medicaid 828 10.21 4,583 10.64 5.54 35,124,546 9.91 42,421 7,664 1.0413
17 - Other Payer Medicaid 69 0.85 263 0.61 3.81 2,116,459 0.60 30,673 8,047 0.9066
18 - Self Pay 1,154 14.23 3,792 8.80 3.29 36,797,456 10.38 31,887 9,704 0.9813
19 - Miscellaneous 226 2.79 1,390 3.23 6.15 11,937,875 3.37 52,822 8,588 1.2610
20 - Commercial Insurer 63 0.78 196 0.46 3.11 2,208,848 0.62 35,061 11,270 1.0269
21 - Negotiated Discounts 641 7.90 2,167 5.03 3.38 23,663,441 6.68 36,916 10,920 1.0749
22 - Health Maintenance Organization 1,785 22.00 4,785 11.11 2.68 61,013,506 17.21 34,181 12,751 1.0875
23 - County Indigent Referral 69 0.85 316 0.73 4.58 2,691,210 0.76 39,003 8,516 1.1711
24 - All Workers Compensation Cases 12 0.15 69 0.16 5.75 1,293,593 0.36 107,799 18,748 1.6555
27 - Medicare Hmo 818 10.08 3,846 8.93 4.70 38,291,292 10.80 46,811 9,956 1.3627
28 - Nevada Medicaid Hmo 114 1.41 304 0.71 2.67 2,814,024 0.79 24,684 9,257 0.7233
29 - Section 1011 Undocumented Aliens 10 0.12 38 0.09 3.80 362,638 0.10 36,264 9,543 1.0746
Other Payer 3 0.04 95 0.22 31.67 951,392 0.27 317,131 10,015 2.6270
North Vista Hospital Overview 8,112 100.00 43,075 100.00 5.31 354,473,430 100.00 43,697 8,229 1.1759
                     
Northeastern Nevada Regional Hospital                    
10 - Medicare 719 32.61 2,677 42.52 3.72 19,079,557 43.99 26,536 7,127 1.2152
16 - Nevada Medicaid 216 9.80 449 7.13 2.08 2,600,143 5.99 12,038 5,791 0.7042
18 - Self Pay 159 7.21 464 7.37 2.92 3,067,259 7.07 19,291 6,610 0.9699
19 - Miscellaneous 63 2.86 163 2.59 2.59 1,291,580 2.98 20,501 7,924 1.1844
20 - Commercial Insurer 737 33.42 1,751 27.81 2.38 12,056,783 27.80 16,359 6,886 0.8855
21 - Negotiated Discounts 265 12.02 626 9.94 2.36 4,173,235 9.62 15,748 6,667 0.8965
24 - All Workers Compensation Cases 22 1.00 80 1.27 3.64 492,933 1.14 22,406 6,162 1.2852
27 - Medicare Hmo 15 0.68 56 0.89 3.73 428,539 0.99 28,569 7,652 1.3424
Other Payer 9 0.41 30 0.48 3.33 185,102 0.43 20,567 6,170 0.8644
Northeastern Nevada Regional Hospital Overview 2,205 100.00 6,296 100.00 2.86 43,375,131 100.00 19,671 6,889 0.9982
                     
Northern Nevada Medical Center                    
10 - Medicare 1,577 43.81 9,390 55.62 5.95 68,718,802 47.66 43,576 7,318 1.2959
14 - Champus / Champva 26 0.72 83 0.49 3.19 853,838 0.59 32,840 10,287 1.0491
16 - Nevada Medicaid 140 3.89 741 4.39 5.29 7,257,880 5.03 51,842 9,795 1.3598
17 - Other Payer Medicaid 23 0.64 112 0.66 4.87 825,590 0.57 35,895 7,371 1.1037
18 - Self Pay 248 6.89 744 4.41 3.00 5,709,540 3.96 23,022 7,674 0.9662
19 - Miscellaneous 87 2.42 236 1.40 2.71 2,510,137 1.74 28,852 10,636 1.1662
20 - Commercial Insurer 36 1.00 124 0.73 3.44 1,133,988 0.79 31,500 9,145 1.2831
22 - Health Maintenance Organization 801 22.25 2,514 14.89 3.14 31,761,474 22.03 39,652 12,634 1.3776
23 - County Indigent Referral 134 3.72 472 2.80 3.52 3,703,278 2.57 27,636 7,846 1.0166
24 - All Workers Compensation Cases 34 0.94 104 0.62 3.06 1,966,771 1.36 57,846 18,911 2.0228
27 - Medicare Hmo 472 13.11 2,309 13.68 4.89 19,144,585 13.28 40,561 8,291 1.3164
28 - Nevada Medicaid Hmo 22 0.61 54 0.32 2.45 613,495 0.43 27,886 11,361 1.1119
Northern Nevada Medical Center Overview 3,600 100.00 16,883 100.00 4.69 144,199,378 100.00 40,055 8,541 1.2856
                     
Nye Regional Medical Center                    
10 - Medicare 87 41.63 235 50.11 2.70 927,201 43.63 10,657 3,946 1.0025
16 - Nevada Medicaid 13 6.22 24 5.12 1.85 93,511 4.40 7,193 3,896 0.8674
18 - Self Pay 27 12.92 72 15.35 2.67 271,071 12.76 10,040 3,765 1.0273
20 - Commercial Insurer 56 26.79 88 18.76 1.57 563,919 26.54 10,070 6,408 0.8113
27 - Medicare Hmo 16 7.66 36 7.68 2.25 162,645 7.65 10,165 4,518 0.8014
Other Payer 10 4.78 14 2.99 1.40 106,736 5.02 10,674 7,624 0.9206
Nye Regional Medical Center Overview 209 100.00 469 100.00 2.24 2,125,083 100.00 10,168 4,531 0.9268
                     
Pershing General Hospital                    
10 - Medicare 107 58.79 515 71.93 4.81 1,675,859 70.37 15,662 3,254 0.9496
16 - Nevada Medicaid 11 6.04 32 4.47 2.91 107,076 4.50 9,734 3,346 0.9770
20 - Commercial Insurer 34 18.68 90 12.57 2.65 315,666 13.25 9,284 3,507 0.8335
21 - Negotiated Discounts 17 9.34 47 6.56 2.76 175,215 7.36 10,307 3,728 0.7793
Other Payer 13 7.14 32 4.47 2.46 107,803 4.53 8,293 3,369 0.7629
Pershing General Hospital Overview 182 100.00 716 100.00 3.93 2,381,619 100.00 13,086 3,326 0.9003
                     
Red Rock Behavioral Health Hospital                    
10 - Medicare 322 61.45 3,543 70.12 11.00 4,565,190 70.07 14,178 1,289 0.7850
20 - Commercial Insurer 51 9.73 382 7.56 7.49 497,513 7.64 9,755 1,302 0.7836
22 - Health Maintenance Organization 145 27.67 1,091 21.59 7.52 1,404,265 21.55 9,685 1,287 0.7812
Other Payer 6 1.15 37 0.73 6.17 47,956 0.74 7,993 1,296 0.7584
Red Rock Behavioral Health Hospital Overview 524 100.00 5,053 100.00 9.64 6,514,924 100.00 12,433 1,289 0.7835
                     
Renown Regional Medical Center                    
10 - Medicare 6,694 26.93 39,933 31.98 5.97 286,505,919 32.10 42,800 7,175 1.7217
14 - Champus / Champva 119 0.48 571 0.46 4.80 4,241,440 0.48 35,642 7,428 1.4909
16 - Nevada Medicaid 2,171 8.73 12,318 9.87 5.67 61,414,030 6.88 28,288 4,986 1.0857
17 - Other Payer Medicaid 311 1.25 2,845 2.28 9.15 18,152,354 2.03 58,368 6,380 1.8261
18 - Self Pay 1,684 6.77 6,573 5.26 3.90 46,090,028 5.16 27,369 7,012 1.1396
19 - Miscellaneous 981 3.95 5,905 4.73 6.02 52,052,483 5.83 53,061 8,815 2.0316
20 - Commercial Insurer 1,182 4.75 5,470 4.38 4.63 51,970,508 5.82 43,968 9,501 1.8547
21 - Negotiated Discounts 5,600 22.53 22,407 17.95 4.00 176,645,671 19.79 31,544 7,884 1.4259
22 - Health Maintenance Organization 2,082 8.38 8,605 6.89 4.13 62,992,649 7.06 30,256 7,320 1.3443
23 - County Indigent Referral 2,406 9.68 12,453 9.97 5.18 75,641,634 8.47 31,439 6,074 1.1880
24 - All Workers Compensation Cases 209 0.84 823 0.66 3.94 9,508,378 1.07 45,495 11,553 1.9389
