Standard Report for: Hospital Inpatient
                     
                     
Report 4 : DRG By Hospital
Discharge Period: 1/1/2008 - 12/31/2008
Created On: 12/13/2012
See notes below table
DRG By Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
003 - Ecmo Or Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W Maj O.R.                    
Desert Springs Hospital Medical Center 46 7.52 1,523 5.33 33.11 23,328,680 6.78 507,145 15,318 18.6835
Mountainview Hospital 25 4.08 707 2.48 28.28 13,110,320 3.81 524,413 18,544 18.6904
North Vista Hospital 11 1.80 459 1.61 41.73 8,192,678 2.38 744,789 17,849 18.7707
Renown Regional Medical Center 130 21.24 5,573 19.52 42.87 51,623,697 15.00 397,105 9,263 18.6565
Saint Mary's Regional Medical Center 26 4.25 731 2.56 28.12 8,806,946 2.56 338,729 12,048 18.6627
Spring Valley Hospital Medical Center 15 2.45 483 1.69 32.20 7,697,419 2.24 513,161 15,937 18.6102
St. Rose Dominican Hospitals - Siena Campus 18 2.94 589 2.06 32.72 9,447,248 2.75 524,847 16,039 18.6592
Summerlin Hospital Medical Center 20 3.27 660 2.31 33.00 15,214,650 4.42 760,733 23,053 18.7506
Sunrise Hospital And Medical Center 96 15.69 4,110 14.39 42.81 62,697,925 18.22 653,103 15,255 18.6787
Tahoe Pacific Hospital 12 1.96 2,942 10.30 245.17 6,159,551 1.79 513,296 2,094 18.7707
University Medical Center Of Southern Nevada 138 22.55 8,090 28.33 58.62 93,029,594 27.04 674,127 11,499 18.6689
Valley Hospital Medical Center 39 6.37 1,513 5.30 38.79 26,632,486 7.74 682,884 17,602 18.7193
Other Hospital 36 5.88 1,172 4.10 32.56 18,153,041 5.28 504,251 15,489 18.7261
003 - Ecmo Or Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W Maj O.R. Overview 612 100.00 28,552 100.00 46.65 344,094,235 100.00 562,245 12,051 18.6809
                     
004 - Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R.                    
Desert Springs Hospital Medical Center 54 8.88 1,612 8.63 29.85 18,990,504 8.57 351,676 11,781 11.3532
Mountainview Hospital 37 6.09 884 4.73 23.89 14,433,923 6.51 390,106 16,328 11.3602
North Vista Hospital 23 3.78 453 2.43 19.70 6,878,688 3.10 299,073 15,185 11.3723
Renown Regional Medical Center 98 16.12 3,453 18.49 35.23 28,900,029 13.04 294,898 8,370 11.3666
Saint Mary's Regional Medical Center 23 3.78 420 2.25 18.26 4,735,676 2.14 205,899 11,275 11.3351
Spring Valley Hospital Medical Center 19 3.13 593 3.18 31.21 8,150,891 3.68 428,994 13,745 11.3618
St. Rose Dominican Hospitals - Rose De Lima Campus 14 2.30 270 1.45 19.29 3,993,751 1.80 285,268 14,792 11.3608
St. Rose Dominican Hospitals - Siena Campus 41 6.74 824 4.41 20.10 11,501,827 5.19 280,532 13,959 11.3801
Summerlin Hospital Medical Center 22 3.62 738 3.95 33.55 15,570,087 7.03 707,731 21,098 11.3960
Sunrise Hospital And Medical Center 72 11.84 2,181 11.68 30.29 31,537,845 14.23 438,026 14,460 11.3704
University Medical Center Of Southern Nevada 81 13.32 3,518 18.84 43.43 32,290,742 14.57 398,651 9,179 11.3268
Valley Hospital Medical Center 71 11.68 1,819 9.74 25.62 28,243,103 12.75 397,790 15,527 11.3737
Other Hospital 53 8.72 1,907 10.21 35.98 16,330,596 7.37 308,124 8,564 11.3627
004 - Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R. Overview 608 100.00 18,672 100.00 30.71 221,557,662 100.00 364,404 11,866 11.3614
                     
011 - Tracheostomy For Face,Mouth & Neck Diagnoses W Mcc                    
Other Hospital 33 100.00 686 100.00 20.79 5,478,486 100.00 166,015 7,986 4.2819
011 - Tracheostomy For Face,Mouth & Neck Diagnoses W Mcc Overview 33 100.00 686 100.00 20.79 5,478,486 100.00 166,015 7,986 4.2819
                     
012 - Tracheostomy For Face,Mouth & Neck Diagnoses W Cc                    
Other Hospital 19 100.00 245 100.00 12.89 1,673,479 100.00 88,078 6,831 3.1858
012 - Tracheostomy For Face,Mouth & Neck Diagnoses W Cc Overview 19 100.00 245 100.00 12.89 1,673,479 100.00 88,078 6,831 3.1858
                     
013 - Tracheostomy For Face,Mouth & Neck Diagnoses W/O Cc/Mcc                    
Other Hospital 12 100.00 78 100.00 6.50 603,773 100.00 50,314 7,741 2.2214
013 - Tracheostomy For Face,Mouth & Neck Diagnoses W/O Cc/Mcc Overview 12 100.00 78 100.00 6.50 603,773 100.00 50,314 7,741 2.2214
                     
020 - Intracranial Vascular Procedures W Pdx Hemorrhage W Mcc                    
Sunrise Hospital And Medical Center 30 48.39 439 40.88 14.63 9,093,791 50.46 303,126 20,715 7.9022
Valley Hospital Medical Center 13 20.97 246 22.91 18.92 4,564,769 25.33 351,136 18,556 8.0221
Other Hospital 19 30.65 389 36.22 20.47 4,362,241 24.21 229,592 11,214 7.7688
020 - Intracranial Vascular Procedures W Pdx Hemorrhage W Mcc Overview 62 100.00 1,074 100.00 17.32 18,020,801 100.00 290,658 16,779 7.8865
                     
021 - Intracranial Vascular Procedures W Pdx Hemorrhage W Cc                    
Other Hospital 20 100.00 259 100.00 12.95 3,610,094 100.00 180,505 13,939 6.5994
021 - Intracranial Vascular Procedures W Pdx Hemorrhage W Cc Overview 20 100.00 259 100.00 12.95 3,610,094 100.00 180,505 13,939 6.5994
                     
023 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W Mcc Or Chemo Implant                    
Renown Regional Medical Center 19 13.48 437 19.42 23.00 2,670,727 9.76 140,565 6,112 4.8343
Saint Mary's Regional Medical Center 10 7.09 126 5.60 12.60 1,335,916 4.88 133,592 10,603 4.8100
Sunrise Hospital And Medical Center 58 41.13 804 35.73 13.86 10,531,671 38.50 181,581 13,099 4.7954
Valley Hospital Medical Center 24 17.02 498 22.13 20.75 7,565,106 27.65 315,213 15,191 4.7775
Other Hospital 30 21.28 385 17.11 12.83 5,254,563 19.21 175,152 13,648 4.7864
023 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W Mcc Or Chemo Implant Overview 141 100.00 2,250 100.00 15.96 27,357,983 100.00 194,028 12,159 4.7967
                     
024 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W/O Mcc                    
Renown Regional Medical Center 12 25.00 78 13.83 6.50 666,990 11.30 55,583 8,551 3.7518
Sunrise Hospital And Medical Center 22 45.83 236 41.84 10.73 2,944,381 49.87 133,836 12,476 3.8381
Other Hospital 14 29.17 250 44.33 17.86 2,293,319 38.84 163,809 9,173 3.7726
024 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W/O Mcc Overview 48 100.00 564 100.00 11.75 5,904,690 100.00 123,014 10,469 3.7974
                     
025 - Craniotomy & Endovascular Intracranial Procedures W Mcc                    
Desert Springs Hospital Medical Center 23 7.96 295 7.67 12.83 4,260,696 8.68 185,248 14,443 4.4720
Renown Regional Medical Center 56 19.38 559 14.53 9.98 5,299,917 10.80 94,641 9,481 4.3884
Saint Mary's Regional Medical Center 10 3.46 115 2.99 11.50 1,385,385 2.82 138,539 12,047 4.3911
Spring Valley Hospital Medical Center 13 4.50 195 5.07 15.00 3,188,089 6.50 245,238 16,349 4.2958
St. Rose Dominican Hospitals - Siena Campus 21 7.27 270 7.02 12.86 3,406,266 6.94 162,203 12,616 4.3838
Sunrise Hospital And Medical Center 101 34.95 1,455 37.81 14.41 18,133,938 36.96 179,544 12,463 4.3743
University Medical Center Of Southern Nevada 43 14.88 641 16.66 14.91 7,943,723 16.19 184,738 12,393 4.4524
Valley Hospital Medical Center 22 7.61 318 8.26 14.45 5,448,650 11.10 247,666 17,134 4.5179
025 - Craniotomy & Endovascular Intracranial Procedures W Mcc Overview 289 100.00 3,848 100.00 13.31 49,066,664 100.00 169,781 12,751 4.4051
                     
026 - Craniotomy & Endovascular Intracranial Procedures W Cc                    
Desert Springs Hospital Medical Center 17 5.50 110 4.56 6.47 1,549,159 5.45 91,127 14,083 3.1313
Renown Regional Medical Center 51 16.50 434 18.01 8.51 3,483,955 12.26 68,313 8,028 3.1223
Saint Mary's Regional Medical Center 15 4.85 86 3.57 5.73 1,038,493 3.65 69,233 12,076 3.1074
St. Rose Dominican Hospitals - Siena Campus 32 10.36 238 9.88 7.44 2,711,323 9.54 84,729 11,392 3.1106
Sunrise Hospital And Medical Center 112 36.25 768 31.87 6.86 10,306,691 36.27 92,024 13,420 3.1378
University Medical Center Of Southern Nevada 54 17.48 486 20.17 9.00 5,780,379 20.34 107,044 11,894 3.1272
Valley Hospital Medical Center 21 6.80 220 9.13 10.48 2,785,677 9.80 132,651 12,662 3.1001
Other Hospital 7 2.27 68 2.82 9.71 761,121 2.68 108,732 11,193 3.1364
026 - Craniotomy & Endovascular Intracranial Procedures W Cc Overview 309 100.00 2,410 100.00 7.80 28,416,798 100.00 91,964 11,791 3.1261
                     
027 - Craniotomy & Endovascular Intracranial Procedures W/O Cc/Mcc                    
Desert Springs Hospital Medical Center 38 7.87 148 7.23 3.89 3,136,846 9.30 82,549 21,195 2.2790
Renown Regional Medical Center 93 19.25 365 17.84 3.92 4,110,447 12.19 44,198 11,261 2.2660
Saint Mary's Regional Medical Center 36 7.45 117 5.72 3.25 1,822,215 5.40 50,617 15,574 2.2887
St. Rose Dominican Hospitals - Siena Campus 34 7.04 132 6.45 3.88 2,138,095 6.34 62,885 16,198 2.2734
Sunrise Hospital And Medical Center 172 35.61 652 31.87 3.79 13,233,622 39.23 76,940 20,297 2.2689
University Medical Center Of Southern Nevada 80 16.56 406 19.84 5.08 6,209,983 18.41 77,625 15,296 2.2562
Valley Hospital Medical Center 21 4.35 179 8.75 8.52 2,320,382 6.88 110,494 12,963 2.2516
Other Hospital 9 1.86 47 2.30 5.22 761,321 2.26 84,591 16,198 2.2763
027 - Craniotomy & Endovascular Intracranial Procedures W/O Cc/Mcc Overview 483 100.00 2,046 100.00 4.24 33,732,911 100.00 69,840 16,487 2.2682
                     
028 - Spinal Procedures W Mcc                    
Sunrise Hospital And Medical Center 15 26.32 248 21.97 16.53 2,762,325 25.47 184,155 11,138 4.5532
University Medical Center Of Southern Nevada 11 19.30 425 37.64 38.64 3,023,143 27.88 274,831 7,113 4.4081
Other Hospital 31 54.39 456 40.39 14.71 5,058,541 46.65 163,179 11,093 4.5429
028 - Spinal Procedures W Mcc Overview 57 100.00 1,129 100.00 19.81 10,844,009 100.00 190,246 9,605 4.5196
                     
029 - Spinal Procedures W Cc Or Spinal Neurostimulators                    
Renown Regional Medical Center 14 12.96 88 15.38 6.29 1,037,101 10.75 74,079 11,785 2.8268
Sunrise Hospital And Medical Center 36 33.33 177 30.94 4.92 3,431,584 35.57 95,322 19,387 2.8276
University Medical Center Of Southern Nevada 18 16.67 138 24.13 7.67 2,197,415 22.78 122,079 15,923 2.8310
Other Hospital 40 37.04 169 29.55 4.23 2,981,314 30.90 74,533 17,641 2.8284
029 - Spinal Procedures W Cc Or Spinal Neurostimulators Overview 108 100.00 572 100.00 5.30 9,647,414 100.00 89,328 16,866 2.8283
                     
030 - Spinal Procedures W/O Cc/Mcc                    
Desert Springs Hospital Medical Center 10 5.81 40 6.28 4.00 750,172 7.40 75,017 18,754 1.7171
Renown Regional Medical Center 28 16.28 117 18.37 4.18 1,386,171 13.68 49,506 11,848 1.7059
Saint Mary's Regional Medical Center 11 6.40 24 3.77 2.18 534,184 5.27 48,562 22,258 1.7211
Spring Valley Hospital Medical Center 13 7.56 39 6.12 3.00 1,016,568 10.03 78,198 26,066 1.7102
St. Rose Dominican Hospitals - San Martin Campus 12 6.98 37 5.81 3.08 566,475 5.59 47,206 15,310 1.7245
St. Rose Dominican Hospitals - Siena Campus 13 7.56 56 8.79 4.31 763,129 7.53 58,702 13,627 1.6243
Sunrise Hospital And Medical Center 37 21.51 167 26.22 4.51 2,530,077 24.96 68,380 15,150 1.7315
University Medical Center Of Southern Nevada 25 14.53 97 15.23 3.88 1,337,120 13.19 53,485 13,785 1.6813
Valley Hospital Medical Center 14 8.14 40 6.28 2.86 943,836 9.31 67,417 23,596 1.7139
Other Hospital 9 5.23 20 3.14 2.22 308,785 3.05 34,309 15,439 1.7121
030 - Spinal Procedures W/O Cc/Mcc Overview 172 100.00 637 100.00 3.70 10,136,517 100.00 58,933 15,913 1.7059
                     
031 - Ventricular Shunt Procedures W Mcc                    
Other Hospital 31 100.00 424 100.00 13.68 3,798,691 100.00 122,538 8,959 3.7105
031 - Ventricular Shunt Procedures W Mcc Overview 31 100.00 424 100.00 13.68 3,798,691 100.00 122,538 8,959 3.7105
                     
032 - Ventricular Shunt Procedures W Cc                    
St. Rose Dominican Hospitals - Siena Campus 12 21.05 46 16.97 3.83 560,687 19.36 46,724 12,189 1.9371
Sunrise Hospital And Medical Center 16 28.07 93 34.32 5.81 1,023,577 35.35 63,974 11,006 1.9441
University Medical Center Of Southern Nevada 10 17.54 33 12.18 3.30 398,847 13.78 39,885 12,086 1.9430
Other Hospital 19 33.33 99 36.53 5.21 912,305 31.51 48,016 9,215 1.9379
032 - Ventricular Shunt Procedures W Cc Overview 57 100.00 271 100.00 4.75 2,895,416 100.00 50,797 10,684 1.9404
                     
033 - Ventricular Shunt Procedures W/O Cc/Mcc                    
Sunrise Hospital And Medical Center 24 36.36 42 27.10 1.75 860,255 31.29 35,844 20,482 1.4074
University Medical Center Of Southern Nevada 20 30.30 41 26.45 2.05 899,747 32.72 44,987 21,945 1.4083
Other Hospital 22 33.33 72 46.45 3.27 989,581 35.99 44,981 13,744 1.3920
033 - Ventricular Shunt Procedures W/O Cc/Mcc Overview 66 100.00 155 100.00 2.35 2,749,583 100.00 41,660 17,739 1.4025
                     
034 - Carotid Artery Stent Procedure W Mcc                    
Other Hospital 10 100.00 98 100.00 9.80 1,662,632 100.00 166,263 16,966 2.6794
034 - Carotid Artery Stent Procedure W Mcc Overview 10 100.00 98 100.00 9.80 1,662,632 100.00 166,263 16,966 2.6794
                     
036 - Carotid Artery Stent Procedure W/O Cc/Mcc                    
Other Hospital 23 100.00 44 100.00 1.91 1,263,277 100.00 54,925 28,711 1.6807
036 - Carotid Artery Stent Procedure W/O Cc/Mcc Overview 23 100.00 44 100.00 1.91 1,263,277 100.00 54,925 28,711 1.6807
                     
037 - Extracranial Procedures W Mcc                    
Desert Springs Hospital Medical Center 13 14.44 129 14.45 9.92 1,625,377 15.71 125,029 12,600 2.3217
Mountainview Hospital 11 12.22 56 6.27 5.09 752,819 7.27 68,438 13,443 2.4712
Sunrise Hospital And Medical Center 15 16.67 122 13.66 8.13 1,619,579 15.65 107,972 13,275 2.4157
Valley Hospital Medical Center 12 13.33 254 28.44 21.17 2,343,191 22.64 195,266 9,225 2.3902
Other Hospital 39 43.33 332 37.18 8.51 4,007,668 38.73 102,761 12,071 2.4587
037 - Extracranial Procedures W Mcc Overview 90 100.00 893 100.00 9.92 10,348,634 100.00 114,985 11,589 2.4241
                     
038 - Extracranial Procedures W Cc                    
Desert Springs Hospital Medical Center 20 10.99 76 9.69 3.80 1,436,548 14.27 71,827 18,902 1.4896
Mountainview Hospital 12 6.59 41 5.23 3.42 578,233 5.75 48,186 14,103 1.4896
Renown Regional Medical Center 14 7.69 46 5.87 3.29 421,021 4.18 30,073 9,153 1.4926
Saint Mary's Regional Medical Center 14 7.69 29 3.70 2.07 729,408 7.25 52,101 25,152 1.5046
St. Rose Dominican Hospitals - San Martin Campus 23 12.64 71 9.06 3.09 1,023,786 10.17 44,512 14,420 1.4868
St. Rose Dominican Hospitals - Siena Campus 23 12.64 102 13.01 4.43 1,133,490 11.26 49,282 11,113 1.4941
Sunrise Hospital And Medical Center 18 9.89 137 17.47 7.61 1,470,035 14.61 81,669 10,730 1.4779
Valley Hospital Medical Center 18 9.89 74 9.44 4.11 813,289 8.08 45,183 10,990 1.4919
Other Hospital 40 21.98 208 26.53 5.20 2,457,863 24.42 61,447 11,817 1.4854
038 - Extracranial Procedures W Cc Overview 182 100.00 784 100.00 4.31 10,063,673 100.00 55,295 12,836 1.4893
                     
039 - Extracranial Procedures W/O Cc/Mcc                    
Carson Tahoe Regional Medical Center 53 9.45 63 5.59 1.19 1,546,053 7.60 29,171 24,541 1.0755
Desert Springs Hospital Medical Center 68 12.12 160 14.20 2.35 3,239,824 15.92 47,644 20,249 1.0683
Mountainview Hospital 46 8.20 97 8.61 2.11 1,515,920 7.45 32,955 15,628 1.0732
Renown Regional Medical Center 83 14.80 146 12.95 1.76 1,817,890 8.93 21,902 12,451 1.0648
Saint Mary's Regional Medical Center 43 7.66 61 5.41 1.42 1,709,411 8.40 39,754 28,023 1.0741
Spring Valley Hospital Medical Center 16 2.85 44 3.90 2.75 617,368 3.03 38,586 14,031 1.0740
St. Rose Dominican Hospitals - San Martin Campus 36 6.42 49 4.35 1.36 1,103,789 5.42 30,661 22,526 1.0708
St. Rose Dominican Hospitals - Siena Campus 53 9.45 97 8.61 1.83 1,941,907 9.54 36,640 20,020 1.0687
Summerlin Hospital Medical Center 27 4.81 80 7.10 2.96 1,306,421 6.42 48,386 16,330 1.0708
Sunrise Hospital And Medical Center 51 9.09 126 11.18 2.47 2,193,261 10.78 43,005 17,407 1.0608
Valley Hospital Medical Center 47 8.38 101 8.96 2.15 1,959,394 9.63 41,689 19,400 1.0736
Other Hospital 38 6.77 103 9.14 2.71 1,396,981 6.87 36,763 13,563 1.0790
039 - Extracranial Procedures W/O Cc/Mcc Overview 561 100.00 1,127 100.00 2.01 20,348,219 100.00 36,271 18,055 1.0703
                     
040 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Mcc                    
St. Rose Dominican Hospitals - Siena Campus 10 11.24 142 9.18 14.20 1,245,799 8.58 124,580 8,773 3.3969
Sunrise Hospital And Medical Center 21 23.60 402 26.00 19.14 4,101,699 28.24 195,319 10,203 3.4577
Valley Hospital Medical Center 15 16.85 277 17.92 18.47 3,264,497 22.47 217,633 11,785 3.4915
Other Hospital 43 48.31 725 46.90 16.86 5,914,576 40.72 137,548 8,158 3.5520
040 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Mcc Overview 89 100.00 1,546 100.00 17.37 14,526,571 100.00 163,220 9,396 3.5021
                     
041 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Cc Or Periph Neurostim                    
Renown Regional Medical Center 13 11.21 100 10.02 7.69 647,314 6.97 49,793 6,473 2.2477
Sunrise Hospital And Medical Center 28 24.14 205 20.54 7.32 2,250,183 24.22 80,364 10,977 2.3150
University Medical Center Of Southern Nevada 14 12.07 185 18.54 13.21 1,509,015 16.25 107,787 8,157 2.3002
Valley Hospital Medical Center 11 9.48 209 20.94 19.00 1,602,857 17.26 145,714 7,669 2.2840
Other Hospital 50 43.10 299 29.96 5.98 3,279,644 35.31 65,593 10,969 2.2930
041 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Cc Or Periph Neurostim Overview 116 100.00 998 100.00 8.60 9,289,013 100.00 80,078 9,308 2.2933
                     
042 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W/O Cc/Mcc                    
Sunrise Hospital And Medical Center 28 33.73 83 30.86 2.96 1,430,339 32.76 51,084 17,233 1.8640
University Medical Center Of Southern Nevada 13 15.66 31 11.52 2.38 892,243 20.44 68,634 28,782 1.8260
Other Hospital 42 50.60 155 57.62 3.69 2,043,482 46.80 48,654 13,184 1.8431
042 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W/O Cc/Mcc Overview 83 100.00 269 100.00 3.24 4,366,064 100.00 52,603 16,231 1.8475
                     
052 - Spinal Disorders & Injuries W Cc/Mcc                    
Other Hospital 22 100.00 156 100.00 7.09 1,220,509 100.00 55,478 7,824 1.4501
052 - Spinal Disorders & Injuries W Cc/Mcc Overview 22 100.00 156 100.00 7.09 1,220,509 100.00 55,478 7,824 1.4501
                     
053 - Spinal Disorders & Injuries W/O Cc/Mcc                    
Other Hospital 20 100.00 52 100.00 2.60 455,835 100.00 22,792 8,766 1.0421
053 - Spinal Disorders & Injuries W/O Cc/Mcc Overview 20 100.00 52 100.00 2.60 455,835 100.00 22,792 8,766 1.0421
                     
054 - Nervous System Neoplasms W Mcc                    
Renown Regional Medical Center 11 9.57 110 9.99 10.00 527,692 8.96 47,972 4,797 1.4673
St. Rose Dominican Hospitals - Siena Campus 11 9.57 108 9.81 9.82 705,317 11.97 64,120 6,531 1.4673
Sunrise Hospital And Medical Center 27 23.48 208 18.89 7.70 1,640,973 27.86 60,777 7,889 1.4530
University Medical Center Of Southern Nevada 12 10.43 80 7.27 6.67 517,157 8.78 43,096 6,464 1.4636
Valley Hospital Medical Center 11 9.57 57 5.18 5.18 754,222 12.80 68,566 13,232 1.4376
Other Hospital 43 37.39 538 48.86 12.51 1,744,938 29.62 40,580 3,243 1.4759
054 - Nervous System Neoplasms W Mcc Overview 115 100.00 1,101 100.00 9.57 5,890,299 100.00 51,220 5,350 1.4640
                     
055 - Nervous System Neoplasms W/O Mcc                    
Desert Springs Hospital Medical Center 19 6.40 72 5.50 3.79 625,024 7.10 32,896 8,681 1.1172
Mountainview Hospital 19 6.40 66 5.05 3.47 475,052 5.40 25,003 7,198 1.1172
Renown Regional Medical Center 48 16.16 325 24.85 6.77 1,464,443 16.64 30,509 4,506 1.1109
Saint Mary's Regional Medical Center 19 6.40 71 5.43 3.74 432,207 4.91 22,748 6,087 1.1152
Spring Valley Hospital Medical Center 11 3.70 42 3.21 3.82 389,202 4.42 35,382 9,267 1.1178
St. Rose Dominican Hospitals - Siena Campus 25 8.42 75 5.73 3.00 603,793 6.86 24,152 8,051 1.1121
Summerlin Hospital Medical Center 17 5.72 59 4.51 3.47 522,508 5.94 30,736 8,856 1.1054
Sunrise Hospital And Medical Center 50 16.84 188 14.37 3.76 1,593,235 18.10 31,865 8,475 1.1113
University Medical Center Of Southern Nevada 30 10.10 194 14.83 6.47 1,027,907 11.68 34,264 5,298 1.1162
Valley Hospital Medical Center 24 8.08 72 5.50 3.00 703,610 7.99 29,317 9,772 1.1165
Other Hospital 35 11.78 144 11.01 4.11 964,000 10.95 27,543 6,694 1.1103
055 - Nervous System Neoplasms W/O Mcc Overview 297 100.00 1,308 100.00 4.40 8,800,981 100.00 29,633 6,729 1.1130
                     
056 - Degenerative Nervous System Disorders W Mcc                    
Desert Springs Hospital Medical Center 10 6.85 107 6.71 10.70 883,975 9.09 88,398 8,261 1.4232
Northern Nevada Medical Center 19 13.01 307 19.26 16.16 1,267,845 13.04 66,729 4,130 1.4120
Renown Regional Medical Center 13 8.90 153 9.60 11.77 761,165 7.83 58,551 4,975 1.3363
Sunrise Hospital And Medical Center 13 8.90 112 7.03 8.62 889,184 9.15 68,399 7,939 1.3363
Valley Hospital Medical Center 19 13.01 123 7.72 6.47 1,112,097 11.44 58,531 9,041 1.3377
Other Hospital 72 49.32 792 49.69 11.00 4,807,601 49.45 66,772 6,070 1.3457
056 - Degenerative Nervous System Disorders W Mcc Overview 146 100.00 1,594 100.00 10.92 9,721,867 100.00 66,588 6,099 1.3569
                     
057 - Degenerative Nervous System Disorders W/O Mcc                    
Carson Tahoe Regional Medical Center 16 2.59 171 3.29 10.69 736,880 3.10 46,055 4,309 0.8942
Centennial Hills Hospital Medical Center 12 1.94 59 1.13 4.92 343,067 1.44 28,589 5,815 0.8877
Desert Springs Hospital Medical Center 30 4.85 119 2.29 3.97 761,747 3.20 25,392 6,401 0.8911
Desert View Regional Medical Center 10 1.62 33 0.63 3.30 100,472 0.42 10,047 3,045 0.8936
Mountainview Hospital 19 3.07 72 1.38 3.79 586,985 2.47 30,894 8,153 0.8904
Northern Nevada Medical Center 203 32.85 2,824 54.26 13.91 10,930,772 45.92 53,846 3,871 0.8915
Renown Regional Medical Center 38 6.15 317 6.09 8.34 1,219,521 5.12 32,093 3,847 0.8927
Renown South Meadows Medical Center 10 1.62 53 1.02 5.30 269,578 1.13 26,958 5,086 0.8921
Saint Mary's Regional Medical Center 11 1.78 42 0.81 3.82 210,132 0.88 19,103 5,003 0.8924
Southern Hills Hospital And Medical Center 11 1.78 39 0.75 3.55 291,438 1.22 26,494 7,473 0.8883
St. Rose Dominican Hospitals - San Martin Campus 14 2.27 56 1.08 4.00 428,403 1.80 30,600 7,650 0.8940
St. Rose Dominican Hospitals - Siena Campus 17 2.75 65 1.25 3.82 616,630 2.59 36,272 9,487 0.8898
Summerlin Hospital Medical Center 25 4.05 104 2.00 4.16 720,086 3.03 28,803 6,924 0.8927
Sunrise Hospital And Medical Center 65 10.52 283 5.44 4.35 2,061,381 8.66 31,714 7,284 0.8903
University Medical Center Of Southern Nevada 30 4.85 364 6.99 12.13 1,003,441 4.22 33,448 2,757 0.8896
Valley Hospital Medical Center 52 8.41 257 4.94 4.94 2,256,530 9.48 43,395 8,780 0.8914
Other Hospital 55 8.90 347 6.67 6.31 1,264,458 5.31 22,990 3,644 0.8921
057 - Degenerative Nervous System Disorders W/O Mcc Overview 618 100.00 5,205 100.00 8.42 23,801,521 100.00 38,514 4,573 0.8914
                     
058 - Multiple Sclerosis & Cerebellar Ataxia W Mcc                    
Other Hospital 28 100.00 292 100.00 10.43 2,124,763 100.00 75,884 7,277 1.3320
058 - Multiple Sclerosis & Cerebellar Ataxia W Mcc Overview 28 100.00 292 100.00 10.43 2,124,763 100.00 75,884 7,277 1.3320
                     
059 - Multiple Sclerosis & Cerebellar Ataxia W Cc                    
Centennial Hills Hospital Medical Center 10 12.82 48 11.91 4.80 370,169 13.01 37,017 7,712 0.9291
Renown Regional Medical Center 11 14.10 46 11.41 4.18 317,663 11.17 28,878 6,906 0.9305
Sunrise Hospital And Medical Center 10 12.82 72 17.87 7.20 535,522 18.83 53,552 7,438 0.9291
University Medical Center Of Southern Nevada 12 15.38 71 17.62 5.92 461,195 16.21 38,433 6,496 0.9262
Valley Hospital Medical Center 11 14.10 65 16.13 5.91 493,252 17.34 44,841 7,588 0.9345
Other Hospital 24 30.77 101 25.06 4.21 666,499 23.43 27,771 6,599 0.9253
059 - Multiple Sclerosis & Cerebellar Ataxia W Cc Overview 78 100.00 403 100.00 5.17 2,844,300 100.00 36,465 7,058 0.9285
                     
060 - Multiple Sclerosis & Cerebellar Ataxia W/O Cc/Mcc                    
Centennial Hills Hospital Medical Center 11 6.21 66 9.87 6.00 434,912 9.51 39,537 6,590 0.7736
Mountainview Hospital 16 9.04 43 6.43 2.69 357,534 7.82 22,346 8,315 0.7869
Renown Regional Medical Center 13 7.34 46 6.88 3.54 265,354 5.80 20,412 5,769 0.8160
St. Rose Dominican Hospitals - Rose De Lima Campus 12 6.78 44 6.58 3.67 288,554 6.31 24,046 6,558 0.7869
St. Rose Dominican Hospitals - Siena Campus 16 9.04 49 7.32 3.06 297,623 6.51 18,601 6,074 0.7796
Sunrise Hospital And Medical Center 23 12.99 109 16.29 4.74 804,887 17.60 34,995 7,384 0.7754
University Medical Center Of Southern Nevada 22 12.43 85 12.71 3.86 552,462 12.08 25,112 6,500 0.7842
Valley Hospital Medical Center 16 9.04 39 5.83 2.44 359,709 7.87 22,482 9,223 0.7869
Other Hospital 48 27.12 188 28.10 3.92 1,211,218 26.49 25,234 6,443 0.7941
060 - Multiple Sclerosis & Cerebellar Ataxia W/O Cc/Mcc Overview 177 100.00 669 100.00 3.78 4,572,253 100.00 25,832 6,834 0.7877
                     
061 - Acute Ischemic Stroke W Use Of Thrombolytic Agent W Mcc                    
