Standard Report for: Hospital Inpatient
                     
                     
Report 5 : By Patient County
Discharge Period: 1/1/2008 - 12/31/2008
Created On: 12/13/2012
See notes below table
County Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Carson City 6,232 2.02 24,272 1.61 3.89 182,262,195 1.46 29,246 7,509 1.2692
Churchill 3,049 0.99 13,417 0.89 4.40 89,432,769 0.72 29,332 6,666 1.2988
Clark 213,946 69.36 1,052,905 69.76 4.92 8,944,971,756 71.75 41,809 8,496 1.2522
Douglas 4,022 1.30 19,600 1.30 4.87 134,901,981 1.08 33,541 6,883 1.4324
Elko 2,959 0.96 8,381 0.56 2.83 58,337,011 0.47 19,715 6,961 0.9871
Esmeralda 108 0.04 731 0.05 6.77 5,091,281 0.04 47,141 6,965 1.4290
Eureka 121 0.04 420 0.03 3.47 2,479,397 0.02 20,491 5,903 1.0589
Humboldt 1,464 0.47 6,721 0.45 4.59 42,291,818 0.34 28,888 6,292 1.2957
Lander 437 0.14 1,643 0.11 3.76 11,280,548 0.09 25,814 6,866 1.0876
Lincoln 293 0.09 1,432 0.09 4.89 11,317,540 0.09 38,626 7,903 1.3068
Lyon 5,682 1.84 23,305 1.54 4.10 176,258,317 1.41 31,020 7,563 1.3330
Mineral 821 0.27 3,763 0.25 4.58 18,859,355 0.15 22,971 5,012 1.2290
Nye 6,053 1.96 29,593 1.96 4.89 278,842,497 2.24 46,067 9,423 1.4302
Pershing 557 0.18 2,758 0.18 4.95 18,419,595 0.15 33,069 6,679 1.3969
Storey 105 0.03 615 0.04 5.86 4,878,305 0.04 46,460 7,932 1.5887
Washoe 40,347 13.08 188,602 12.50 4.67 1,256,401,489 10.08 31,140 6,662 1.2615
White Pine 984 0.32 3,594 0.24 3.65 20,844,064 0.17 21,183 5,800 1.0162
Out Of State 19,724 6.39 118,789 7.87 6.02 1,132,355,288 9.08 57,410 9,532 1.6935
Other County 1,564 0.51 8,864 0.59 5.67 78,451,039 0.63 50,161 8,851 1.5051
Nevada Overview 308,468 100.00 1,509,405 100.00 4.89 12,467,676,245 100.00 40,418 8,260 1.2881
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)