Standard Report for: Hospital Inpatient
                     
                     
Report 6 : Hospital By Patient County
Discharge Period: 1/1/2008 - 12/31/2008
Created On: 12/13/2012
See notes below table
Hospital By County Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
Churchill 1,746 68.96 5,065 71.18 2.90 26,341,959 71.28 15,087 5,201 0.9311
Lander 24 0.95 69 0.97 2.88 423,002 1.14 17,625 6,130 1.3631
Lyon 367 14.49 943 13.25 2.57 4,783,095 12.94 13,033 5,072 0.8791
Mineral 134 5.29 328 4.61 2.45 1,498,914 4.06 11,186 4,570 0.9496
Nye 81 3.20 190 2.67 2.35 911,735 2.47 11,256 4,799 0.8510
Pershing 74 2.92 222 3.12 3.00 1,162,646 3.15 15,711 5,237 0.9816
Washoe 13 0.51 38 0.53 2.92 277,308 0.75 21,331 7,298 1.0338
Out Of State 61 2.41 194 2.73 3.18 1,269,048 3.43 20,804 6,541 0.9946
Other County 32 1.26 67 0.94 2.09 287,370 0.78 8,980 4,289 0.6991
Banner Churchill Community Hospital Overview 2,532 100.00 7,116 100.00 2.81 36,955,077 100.00 14,595 5,193 0.9267
                     
Battle Mountain General Hospital                    
Lander 63 85.14 235 83.04 3.73 372,429 87.00 5,912 1,585 0.8494
Other County 11 14.86 48 16.96 4.36 55,631 13.00 5,057 1,159 0.8623
Battle Mountain General Hospital Overview 74 100.00 283 100.00 3.82 428,060 100.00 5,785 1,513 0.8514
                     
Boulder City Hospital                    
Clark 764 92.27 3,183 93.76 4.17 9,810,173 92.94 12,841 3,082 1.0769
Out Of State 54 6.52 182 5.36 3.37 598,693 5.67 11,087 3,290 1.1085
Other County 10 1.21 30 0.88 3.00 146,388 1.39 14,639 4,880 1.0496
Boulder City Hospital Overview 828 100.00 3,395 100.00 4.10 10,555,254 100.00 12,748 3,109 1.0787
                     
Carson Tahoe Regional Medical Center                    
Carson City 4,843 45.35 17,342 43.44 3.58 132,770,914 42.05 27,415 7,656 1.1754
Churchill 131 1.23 683 1.71 5.21 4,594,184 1.45 35,070 6,726 1.3631
Douglas 2,425 22.71 8,746 21.91 3.61 70,773,773 22.41 29,185 8,092 1.2799
Humboldt 11 0.10 49 0.12 4.45 487,186 0.15 44,290 9,943 1.5702
Lyon 2,062 19.31 7,460 18.69 3.62 63,007,628 19.95 30,557 8,446 1.3040
Mineral 53 0.50 362 0.91 6.83 2,863,881 0.91 54,035 7,911 1.6158
Nye 12 0.11 31 0.08 2.58 292,159 0.09 24,347 9,424 1.1442
Pershing 10 0.09 53 0.13 5.30 536,828 0.17 53,683 10,129 1.7153
Storey 42 0.39 229 0.57 5.45 1,842,316 0.58 43,865 8,045 1.3357
Washoe 377 3.53 1,727 4.33 4.58 10,568,380 3.35 28,033 6,120 1.1662
Out Of State 621 5.81 2,840 7.11 4.57 25,216,777 7.99 40,607 8,879 1.6117
Other County 93 0.87 400 1.00 4.30 2,809,576 0.89 30,210 7,024 1.3056
Carson Tahoe Regional Medical Center Overview 10,680 100.00 39,922 100.00 3.74 315,763,602 100.00 29,566 7,910 1.2561
                     
Carson Valley Medical Center                    
Carson City 15 1.92 86 2.94 5.73 394,049 2.23 26,270 4,582 1.3039
Douglas 612 78.36 2,387 81.58 3.90 14,288,008 80.72 23,346 5,986 1.1309
Lyon 66 8.45 184 6.29 2.79 1,236,225 6.98 18,731 6,719 1.0987
Out Of State 83 10.63 259 8.85 3.12 1,689,092 9.54 20,351 6,522 1.0045
Other County 5 0.64 10 0.34 2.00 93,775 0.53 18,755 9,378 0.8033
Carson Valley Medical Center Overview 781 100.00 2,926 100.00 3.75 17,701,149 100.00 22,665 6,050 1.1160
                     
Centennial Hills Hospital Medical Center                    
Clark 6,452 94.34 22,607 93.03 3.50 234,058,831 92.85 36,277 10,353 1.1345
Nye 116 1.70 566 2.33 4.88 6,368,539 2.53 54,901 11,252 1.5109
Out Of State 239 3.49 1,026 4.22 4.29 10,552,006 4.19 44,151 10,285 1.2143
Other County 32 0.47 102 0.42 3.19 1,109,736 0.44 34,679 10,880 1.0972
Centennial Hills Hospital Medical Center Overview 6,839 100.00 24,301 100.00 3.55 252,089,112 100.00 36,861 10,374 1.1435
                     
Complex Care Hospital At Tenaya                    
Clark 125 88.65 5,804 89.43 46.43 22,079,705 90.05 176,638 3,804 2.4924
Out Of State 11 7.80 532 8.20 48.36 1,825,143 7.44 165,922 3,431 2.6372
Other County 5 3.55 154 2.37 30.80 614,470 2.51 122,894 3,990 2.2307
Complex Care Hospital At Tenaya Overview 141 100.00 6,490 100.00 46.03 24,519,318 100.00 173,896 3,778 2.4944
                     
Desert Springs Hospital Medical Center                    
Clark 11,315 88.34 58,668 88.15 5.18 668,086,759 87.10 59,044 11,388 1.6626
Nye 166 1.30 1,000 1.50 6.02 13,009,019 1.70 78,368 13,009 2.0365
Out Of State 1,186 9.26 6,154 9.25 5.19 77,233,253 10.07 65,121 12,550 1.8236
Other County 141 1.10 735 1.10 5.21 8,732,588 1.14 61,933 11,881 1.9087
Desert Springs Hospital Medical Center Overview 12,808 100.00 66,557 100.00 5.20 767,061,619 100.00 59,889 11,525 1.6851
                     
Desert View Regional Medical Center                    
Nye 1,074 95.64 2,859 96.10 2.66 12,274,775 96.05 11,429 4,293 0.9930
Out Of State 36 3.21 87 2.92 2.42 379,100 2.97 10,531 4,357 1.0172
Other County 13 1.16 29 0.97 2.23 125,763 0.98 9,674 4,337 0.7980
Desert View Regional Medical Center Overview 1,123 100.00 2,975 100.00 2.65 12,779,638 100.00 11,380 4,296 0.9915
                     
Grover C  Dils Medical Center                    
Lincoln 109 81.34 337 80.24 3.09 789,183 84.47 7,240 2,342 0.8687
Out Of State 17 12.69 57 13.57 3.35 85,345 9.13 5,020 1,497 0.6640
Other County 8 5.97 26 6.19 3.25 59,787 6.40 7,473 2,300 0.6856
Grover C  Dils Medical Center Overview 134 100.00 420 100.00 3.13 934,315 100.00 6,973 2,225 0.8318
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
Clark 513 90.32 4,615 89.51 9.00 8,981,413 89.57 17,508 1,946 1.1019
Nye 15 2.64 190 3.69 12.67 361,348 3.60 24,090 1,902 1.0928
Out Of State 33 5.81 290 5.62 8.79 570,985 5.69 17,303 1,969 1.4238
Other County 7 1.23 61 1.18 8.71 113,648 1.13 16,235 1,863 1.2034
Healthsouth Desert Canyon Rehabilitation Hospital Overview 568 100.00 5,156 100.00 9.08 10,027,394 100.00 17,654 1,945 1.1216
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
Clark 1,466 92.38 20,460 92.42 13.96 41,981,456 92.16 28,637 2,052 1.1375
Nye 31 1.95 383 1.73 12.35 810,389 1.78 26,142 2,116 1.1441
Out Of State 81 5.10 1,142 5.16 14.10 2,467,041 5.42 30,457 2,160 1.1517
Other County 9 0.57 154 0.70 17.11 292,556 0.64 32,506 1,900 1.1133
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,587 100.00 22,139 100.00 13.95 45,551,442 100.00 28,703 2,058 1.1382
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
Clark 1,770 92.43 24,087 92.56 13.61 56,408,269 92.29 31,869 2,342 1.1776
Nye 37 1.93 396 1.52 10.70 1,032,045 1.69 27,893 2,606 1.2197
Out Of State 94 4.91 1,358 5.22 14.45 3,220,432 5.27 34,260 2,371 1.1643
Other County 14 0.73 181 0.70 12.93 459,499 0.75 32,821 2,539 1.2343
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 1,915 100.00 26,022 100.00 13.59 61,120,245 100.00 31,917 2,349 1.1782
                     
Horizon Specialty Hospital - Las Vegas                    
Clark 338 93.89 9,427 94.96 27.89 18,039,049 94.65 53,370 1,914 1.7244
Out Of State 10 2.78 259 2.61 25.90 533,293 2.80 53,329 2,059 2.8400
Other County 12 3.33 241 2.43 20.08 487,191 2.56 40,599 2,022 1.6314
Horizon Specialty Hospital - Las Vegas Overview 360 100.00 9,927 100.00 27.58 19,059,533 100.00 52,943 1,920 1.7523
                     
Humboldt General Hospital                    
Elko 16 1.73 29 1.05 1.81 57,776 0.65 3,611 1,992 0.4232
Humboldt 777 83.91 2,371 85.75 3.05 7,386,155 82.97 9,506 3,115 0.8052
Lander 73 7.88 197 7.12 2.70 787,597 8.85 10,789 3,998 0.6192
Pershing 18 1.94 38 1.37 2.11 98,160 1.10 5,453 2,583 0.8489
Out Of State 30 3.24 68 2.46 2.27 418,284 4.70 13,943 6,151 0.8893
Other County 12 1.30 62 2.24 5.17 153,705 1.73 12,809 2,479 0.8210
Humboldt General Hospital Overview 926 100.00 2,765 100.00 2.99 8,901,677 100.00 9,613 3,219 0.7877
                     
Incline Village Community Hospital                    
Other County 18 100.00 51 100.00 2.83 444,383 100.00 24,688 8,713 0.5242
Incline Village Community Hospital Overview 18 100.00 51 100.00 2.83 444,383 100.00 24,688 8,713 0.5242
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
Clark 707 86.75 18,633 84.05 26.36 91,028,280 83.62 128,753 4,885 2.0026
Nye 17 2.09 541 2.44 31.82 2,604,865 2.39 153,227 4,815 2.1800
Out Of State 82 10.06 2,802 12.64 34.17 14,472,114 13.29 176,489 5,165 2.5974
Other County 9 1.10 193 0.87 21.44 751,537 0.69 83,504 3,894 1.5426
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 815 100.00 22,169 100.00 27.20 108,856,796 100.00 133,567 4,910 2.0611
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
Clark 376 83.00 10,846 84.14 28.85 54,633,500 84.43 145,302 5,037 2.0810
Nye 27 5.96 745 5.78 27.59 3,526,343 5.45 130,605 4,733 1.4537
Out Of State 39 8.61 951 7.38 24.38 4,781,004 7.39 122,590 5,027 1.7665
Other County 11 2.43 348 2.70 31.64 1,768,404 2.73 160,764 5,082 2.8984
Kindred Hospital - Las Vegas (Sahara Campus) Overview 453 100.00 12,890 100.00 28.45 64,709,251 100.00 142,846 5,020 2.0364
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
Clark 375 90.58 9,814 92.54 26.17 52,227,066 91.72 139,272 5,322 2.1560
Out Of State 31 7.49 672 6.34 21.68 3,899,830 6.85 125,801 5,803 3.0557
Other County 8 1.93 119 1.12 14.88 813,262 1.43 101,658 6,834 2.8118
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 414 100.00 10,605 100.00 25.62 56,940,158 100.00 137,537 5,369 2.2361
                     
Mesa View Regional Hospital                    
Clark 1,096 87.12 2,775 86.50 2.53 14,591,924 85.39 13,314 5,258 0.9521
Lincoln 11 0.87 29 0.90 2.64 148,478 0.87 13,498 5,120 1.0169
Out Of State 147 11.69 391 12.19 2.66 2,275,052 13.31 15,477 5,819 1.0303
Other County 4 0.32 13 0.41 3.25 72,925 0.43 18,231 5,610 1.0215
Mesa View Regional Hospital Overview 1,258 100.00 3,208 100.00 2.55 17,088,379 100.00 13,584 5,327 0.9620
                     
Montevista Hospital                    
Clark 3,181 92.18 22,903 92.01 7.20 29,651,630 92.03 9,321 1,295 0.7484
Nye 60 1.74 445 1.79 7.42 580,876 1.80 9,681 1,305 0.7461
Out Of State 187 5.42 1,346 5.41 7.20 1,732,664 5.38 9,266 1,287 0.7549
Other County 23 0.67 198 0.80 8.61 255,161 0.79 11,094 1,289 0.7192
Montevista Hospital Overview 3,451 100.00 24,892 100.00 7.21 32,220,331 100.00 9,337 1,294 0.7485
                     
Mount Grant General Hospital                    
Mineral 376 90.38 1,597 91.10 4.25 3,690,107 90.08 9,814 2,311 0.9288
Out Of State 16 3.85 50 2.85 3.13 137,145 3.35 8,572 2,743 0.8576
Other County 24 5.77 106 6.05 4.42 269,009 6.57 11,209 2,538 0.9423
Mount Grant General Hospital Overview 416 100.00 1,753 100.00 4.21 4,096,261 100.00 9,847 2,337 0.9269
                     
Mountainview Hospital                    
Clark 16,336 96.08 68,330 95.47 4.18 693,832,117 94.66 42,473 10,154 1.2726
Nye 157 0.92 682 0.95 4.34 8,569,733 1.17 54,584 12,566 1.6595
Out Of State 441 2.59 2,158 3.02 4.89 26,370,655 3.60 59,797 12,220 1.6057
Other County 68 0.40 399 0.56 5.87 4,235,128 0.58 62,281 10,614 1.6818
Mountainview Hospital Overview 17,002 100.00 71,569 100.00 4.21 733,007,633 100.00 43,113 10,242 1.2864
                     
North Vista Hospital                    
Clark 9,284 95.01 42,803 91.97 4.61 336,537,253 93.30 36,249 7,862 1.0662
Nye 76 0.78 533 1.15 7.01 3,246,439 0.90 42,716 6,091 1.2593
Out Of State 297 3.04 2,245 4.82 7.56 15,663,198 4.34 52,738 6,977 1.2664
Other County 115 1.18 959 2.06 8.34 5,268,650 1.46 45,814 5,494 1.3001
North Vista Hospital Overview 9,772 100.00 46,540 100.00 4.76 360,715,540 100.00 36,913 7,751 1.0765
                     
Northeastern Nevada Regional Hospital                    
Elko 2,533 87.53 6,450 87.27 2.55 38,531,407 86.38 15,212 5,974 0.8558
Eureka 67 2.32 192 2.60 2.87 1,257,138 2.82 18,763 6,548 0.9068
Humboldt 29 1.00 77 1.04 2.66 588,902 1.32 20,307 7,648 1.0262
Lander 145 5.01 316 4.28 2.18 1,806,404 4.05 12,458 5,716 0.7699
White Pine 27 0.93 82 1.11 3.04 466,447 1.05 17,276 5,688 0.9589
Out Of State 77 2.66 216 2.92 2.81 1,574,563 3.53 20,449 7,290 1.0250
Other County 16 0.55 58 0.78 3.63 383,142 0.86 23,946 6,606 1.1274
Northeastern Nevada Regional Hospital Overview 2,894 100.00 7,391 100.00 2.55 44,608,003 100.00 15,414 6,035 0.8613
                     
Northern Nevada Medical Center                    
Carson City 41 1.14 381 2.26 9.29 2,286,148 1.59 55,760 6,000 1.3194
Churchill 58 1.61 343 2.03 5.91 2,914,563 2.02 50,251 8,497 1.5970
Douglas 40 1.11 347 2.06 8.68 1,626,112 1.13 40,653 4,686 1.0070
Elko 27 0.75 136 0.81 5.04 1,643,280 1.14 60,862 12,083 1.9111
Humboldt 53 1.47 269 1.59 5.08 4,040,781 2.80 76,241 15,021 2.0200
Lyon 248 6.89 1,039 6.15 4.19 9,121,712 6.33 36,781 8,779 1.2153
Pershing 20 0.56 116 0.69 5.80 1,180,851 0.82 59,043 10,180 1.6033
Washoe 2,822 78.39 12,843 76.07 4.55 109,425,916 75.89 38,776 8,520 1.2642
Out Of State 243 6.75 1,176 6.97 4.84 9,491,854 6.58 39,061 8,071 1.2655
Other County 48 1.33 233 1.38 4.85 2,468,161 1.71 51,420 10,593 1.5429
Northern Nevada Medical Center Overview 3,600 100.00 16,883 100.00 4.69 144,199,378 100.00 40,055 8,541 1.2856
                     
Nye Regional Medical Center                    
Esmeralda 32 15.17 78 16.56 2.44 312,775 14.69 9,774 4,010 0.9034
Nye 161 76.30 367 77.92 2.28 1,641,346 77.10 10,195 4,472 0.9296
Out Of State 16 7.58 24 5.10 1.50 160,947 7.56 10,059 6,706 0.8494
Other County 2 0.95 2 0.42 1.00 13,683 0.64 6,842 6,842 0.9229
Nye Regional Medical Center Overview 211 100.00 471 100.00 2.23 2,128,751 100.00 10,089 4,520 0.9195
                     
Pershing General Hospital                    
Pershing 171 93.96 687 95.95 4.02 2,292,160 96.24 13,404 3,336 0.8948
Other County 11 6.04 29 4.05 2.64 89,459 3.76 8,133 3,085 0.9855
Pershing General Hospital Overview 182 100.00 716 100.00 3.93 2,381,619 100.00 13,086 3,326 0.9003
                     
Red Rock Behavioral Health Hospital                    
Clark 444 84.73 4,395 86.98 9.90 5,664,137 86.94 12,757 1,289 0.7868
Nye 14 2.67 118 2.34 8.43 148,849 2.28 10,632 1,261 0.7581
Out Of State 42 8.02 340 6.73 8.10 445,679 6.84 10,611 1,311 0.7704
Other County 24 4.58 200 3.96 8.33 256,259 3.93 10,677 1,281 0.7610
Red Rock Behavioral Health Hospital Overview 524 100.00 5,053 100.00 9.64 6,514,924 100.00 12,433 1,289 0.7835
                     
Renown Regional Medical Center                    
Carson City 693 2.37 3,182 2.24 4.59 21,296,304 2.26 30,731 6,693 1.3520
Churchill 689 2.36 4,365 3.07 6.34 32,585,562 3.46 47,294 7,465 1.8903
Clark 41 0.14 244 0.17 5.95 2,196,188 0.23 53,566 9,001 2.1438
Douglas 444 1.52 2,947 2.07 6.64 21,004,179 2.23 47,307 7,127 1.8679
Elko 158 0.54 649 0.46 4.11 6,321,910 0.67 40,012 9,741 1.7241
Eureka 18 0.06 69 0.05 3.83 485,963 0.05 26,998 7,043 1.3678
Humboldt 284 0.97 2,082 1.46 7.33 14,014,420 1.49 49,347 6,731 2.0147
Lander 55 0.19 357 0.25 6.49 3,226,368 0.34 58,661 9,037 2.0236
Lyon 1,488 5.09 7,580 5.33 5.09 52,536,866 5.58 35,307 6,931 1.4740
Mineral 139 0.48 701 0.49 5.04 5,648,177 0.60 40,634 8,057 1.8363
Nye 53 0.18 260 0.18 4.91 2,183,548 0.23 41,199 8,398 1.5815
Pershing 155 0.53 860 0.61 5.55 6,821,540 0.73 44,010 7,932 1.7911
Storey 36 0.12 252 0.18 7.00 1,904,090 0.20 52,891 7,556 1.8156
Washoe 21,674 74.20 98,763 69.49 4.56 614,285,387 65.29 28,342 6,220 1.2246
White Pine 21 0.07 92 0.06 4.38 694,098 0.07 33,052 7,545 1.6289
Out Of State 3,193 10.93 19,304 13.58 6.05 152,380,031 16.20 47,723 7,894 1.8798
Other County 69 0.24 418 0.29 6.06 3,294,013 0.35 47,739 7,880 2.0417
Renown Regional Medical Center Overview 29,210 100.00 142,125 100.00 4.87 940,878,644 100.00 32,211 6,620 1.3602
                     
Renown Rehabilitation Hospital                    
Carson City 15 2.30 254 2.42 16.93 662,957 2.39 44,197 2,610 1.1274
Churchill 34 5.21 525 5.00 15.44 1,456,652 5.26 42,843 2,775 1.1479
Douglas 20 3.06 412 3.92 20.60 1,080,971 3.90 54,049 2,624 1.1538
Humboldt 15 2.30 231 2.20 15.40 616,683 2.23 41,112 2,670 1.1620
Lyon 32 4.90 511 4.86 15.97 1,281,195 4.63 40,037 2,507 1.1481
Washoe 413 63.25 6,572 62.54 15.91 17,337,313 62.63 41,979 2,638 1.1554
Out Of State 102 15.62 1,637 15.58 16.05 4,311,354 15.57 42,268 2,634 1.1644
Other County 22 3.37 367 3.49 16.68 936,096 3.38 42,550 2,551 1.1608
Renown Rehabilitation Hospital Overview 653 100.00 10,509 100.00 16.09 27,683,221 100.00 42,394 2,634 1.1557
                     
Renown South Meadows Medical Center                    
Carson City 38 1.25 172 1.36 4.53 1,356,759 1.55 35,704 7,888 1.5739
Churchill 36 1.19 134 1.06 3.72 1,304,408 1.49 36,234 9,734 1.9113
Douglas 21 0.69 79 0.62 3.76 760,720 0.87 36,225 9,629 1.6947
Elko 11 0.36 36 0.28 3.27 281,688 0.32 25,608 7,825 1.6427
Humboldt 14 0.46 104 0.82 7.43 769,631 0.88 54,974 7,400 2.3879
Lyon 84 2.77 252 1.99 3.00 2,139,923 2.45 25,475 8,492 1.3551
Washoe 2,570 84.73 10,660 84.18 4.15 72,151,001 82.53 28,074 6,768 1.3217
Out Of State 217 7.15 907 7.16 4.18 6,798,218 7.78 31,328 7,495 1.4437
Other County 42 1.38 320 2.53 7.62 1,861,489 2.13 44,321 5,817 1.7345
Renown South Meadows Medical Center Overview 3,033 100.00 12,664 100.00 4.18 87,423,837 100.00 28,824 6,903 1.3559
                     
Saint Mary's Regional Medical Center                    
Carson City 215 1.41 1,004 1.55 4.67 8,372,952 1.63 38,944 8,340 1.4997
Churchill 276 1.81 1,309 2.03 4.74 12,865,840 2.50 46,615 9,829 1.7387
Clark 25 0.16 199 0.31 7.96 1,842,738 0.36 73,710 9,260 2.2331
Douglas 133 0.87 787 1.22 5.92 7,222,061 1.41 54,301 9,177 1.7387
Elko 142 0.93 526 0.81 3.70 8,195,474 1.60 57,715 15,581 2.1170
Humboldt 250 1.64 1,240 1.92 4.96 11,716,046 2.28 46,864 9,448 1.7619
Lander 57 0.37 213 0.33 3.74 2,331,872 0.45 40,910 10,948 1.5333
Lyon 823 5.39 3,096 4.79 3.76 25,511,145 4.97 30,998 8,240 1.3073
Mineral 82 0.54 343 0.53 4.18 2,853,895 0.56 34,804 8,320 1.5494
Nye 56 0.37 221 0.34 3.95 1,830,179 0.36 32,682 8,281 1.4714
Pershing 85 0.56 381 0.59 4.48 4,114,060 0.80 48,401 10,798 1.9413
Storey 12 0.08 49 0.08 4.08 438,218 0.09 36,518 8,943 1.4841
Washoe 12,019 78.73 49,941 77.29 4.16 380,452,982 74.07 31,654 7,618 1.2844
White Pine 12 0.08 57 0.09 4.75 537,252 0.10 44,771 9,425 3.1722
Out Of State 1,005 6.58 4,961 7.68 4.94 43,068,975 8.39 42,855 8,682 1.6586
Other County 74 0.48 286 0.44 3.86 2,269,596 0.44 30,670 7,936 1.3384
Saint Mary's Regional Medical Center Overview 15,266 100.00 64,613 100.00 4.23 513,623,285 100.00 33,645 7,949 1.3512
                     
Sierra Surgery Hospital                    
Carson City 307 33.01 807 33.79 2.63 10,680,395 33.43 34,790 13,235 2.0503
Churchill 26 2.80 61 2.55 2.35 759,465 2.38 29,210 12,450 1.7481
Douglas 270 29.03 703 29.44 2.60 9,450,291 29.58 35,001 13,443 2.0349
Lyon 201 21.61 521 21.82 2.59 6,689,793 20.94 33,283 12,840 1.9554
Washoe 48 5.16 121 5.07 2.52 1,809,368 5.66 37,695 14,953 2.0070
Out Of State 53 5.70 118 4.94 2.23 1,701,682 5.33 32,107 14,421 1.9447
Other County 25 2.69 57 2.39 2.28 858,635 2.69 34,345 15,064 2.0000
Sierra Surgery Hospital Overview 930 100.00 2,388 100.00 2.57 31,949,629 100.00 34,354 13,379 2.0073
                     
South Lyon Medical Center                    
Lyon 240 92.66 679 91.88 2.83 1,644,550 92.03 6,852 2,422 0.8995
Other County 19 7.34 60 8.12 3.16 142,496 7.97 7,500 2,375 0.8213
South Lyon Medical Center Overview 259 100.00 739 100.00 2.85 1,787,046 100.00 6,900 2,418 0.8938
                     
Southern Hills Hospital And Medical Center                    
Clark 6,368 89.13 22,167 83.73 3.48 185,729,697 79.78 29,166 8,379 1.1050
Nye 281 3.93 1,243 4.70 4.42 11,321,128 4.86 40,289 9,108 1.4087
Out Of State 455 6.37 2,818 10.64 6.19 33,601,556 14.43 73,850 11,924 2.0945
Other County 41 0.57 245 0.93 5.98 2,145,801 0.92 52,337 8,758 1.5121
Southern Hills Hospital And Medical Center Overview 7,145 100.00 26,473 100.00 3.71 232,798,182 100.00 32,582 8,794 1.1823
                     
Spring Mountain Sahara                    
Clark 420 87.14 4,103 87.21 9.77 5,389,800 87.32 12,833 1,314 0.7063
Nye 14 2.90 118 2.51 8.43 153,400 2.49 10,957 1,300 0.7225
Out Of State 35 7.26 355 7.55 10.14 461,500 7.48 13,186 1,300 0.7038
Other County 13 2.70 129 2.74 9.92 167,700 2.72 12,900 1,300 0.7482
Spring Mountain Sahara Overview 482 100.00 4,705 100.00 9.76 6,172,400 100.00 12,806 1,312 0.7077
                     
Spring Mountain Treatment Center                    
Clark 952 87.82 5,942 87.02 6.24 7,135,900 86.88 7,496 1,201 0.7273
Nye 29 2.68 224 3.28 7.72 260,600 3.17 8,986 1,163 0.7552
Out Of State 68 6.27 452 6.62 6.65 575,900 7.01 8,469 1,274 0.7190
Other County 35 3.23 210 3.08 6.00 241,500 2.94 6,900 1,150 0.7146
Spring Mountain Treatment Center Overview 1,084 100.00 6,828 100.00 6.30 8,213,900 100.00 7,577 1,203 0.7271
                     
Spring Valley Hospital Medical Center                    
Clark 13,377 85.60 52,316 83.22 3.91 573,278,783 81.84 42,856 10,958 1.1981
Nye 1,090 6.97 5,622 8.94 5.16 64,610,883 9.22 59,276 11,493 1.5213
Out Of State 1,036 6.63 4,347 6.92 4.20 55,556,991 7.93 53,626 12,781 1.3848
Other County 125 0.80 578 0.92 4.62 7,064,486 1.01 56,516 12,222 1.3200
Spring Valley Hospital Medical Center Overview 15,628 100.00 62,863 100.00 4.02 700,511,143 100.00 44,824 11,143 1.2340
                     
St. Rose Dominican Hospitals - Rose De Lima Campus                    
Clark 9,322 93.65 41,693 94.56 4.47 335,814,903 92.98 36,024 8,054 1.1477
Lincoln 10 0.10 30 0.07 3.00 187,024 0.05 18,702 6,234 1.4234
Nye 46 0.46 217 0.49 4.72 1,526,730 0.42 33,190 7,036 1.3747
Out Of State 465 4.67 1,740 3.95 3.74 18,592,984 5.15 39,985 10,686 1.4445
Other County 111 1.12 413 0.94 3.72 5,035,900 1.39 45,368 12,193 1.5546
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 9,954 100.00 44,093 100.00 4.43 361,157,541 100.00 36,283 8,191 1.1674
                     
St. Rose Dominican Hospitals - San Martin Campus                    
Clark 7,566 88.90 33,183 88.81 4.39 340,537,571 87.14 45,009 10,262 1.4982
Nye 491 5.77 1,990 5.33 4.05 22,150,759 5.67 45,114 11,131 1.4256
Out Of State 391 4.59 1,816 4.86 4.64 23,265,630 5.95 59,503 12,811 1.8339
Other County 63 0.74 377 1.01 5.98 4,832,734 1.24 76,710 12,819 2.3582
St. Rose Dominican Hospitals - San Martin Campus Overview 8,511 100.00 37,366 100.00 4.39 390,786,694 100.00 45,915 10,458 1.5158
                     
St. Rose Dominican Hospitals - Siena Campus                    
Clark 18,795 95.36 81,515 95.43 4.34 761,762,251 94.36 40,530 9,345 1.3048
Lincoln 18 0.09 45 0.05 2.50 841,552 0.10 46,753 18,701 1.5619
Nye 189 0.96 761 0.89 4.03 8,847,997 1.10 46,815 11,627 1.4772
Out Of State 635 3.22 2,827 3.31 4.45 32,865,448 4.07 51,757 11,626 1.5804
Other County 72 0.37 273 0.32 3.79 3,016,103 0.37 41,890 11,048 1.2988
St. Rose Dominican Hospitals - Siena Campus Overview 19,709 100.00 85,421 100.00 4.33 807,333,351 100.00 40,963 9,451 1.3156
                     
Summerlin Hospital Medical Center                    
Clark 20,933 95.68 90,934 95.08 4.34 851,127,592 94.46 40,660 9,360 1.1469
Lincoln 10 0.05 43 0.04 4.30 654,329 0.07 65,433 15,217 1.8907
Nye 433 1.98 2,061 2.15 4.76 22,968,207 2.55 53,044 11,144 1.4507
Out Of State 449 2.05 2,300 2.40 5.12 22,687,743 2.52 50,529 9,864 1.3086
Other County 52 0.24 306 0.32 5.88 3,626,225 0.40 69,735 11,850 1.7989
Summerlin Hospital Medical Center Overview 21,877 100.00 95,644 100.00 4.37 901,064,096 100.00 41,188 9,421 1.1581
                     
Sunrise Hospital And Medical Center                    
Clark 29,521 83.64 142,300 79.56 4.82 1,316,272,289 76.57 44,588 9,250 1.2757
Elko 13 0.04 117 0.07 9.00 807,076 0.05 62,083 6,898 1.9014
Lincoln 36 0.10 268 0.15 7.44 2,632,559 0.15 73,127 9,823 1.9104
Nye 512 1.45 2,538 1.42 4.96 27,029,121 1.57 52,791 10,650 1.4538
Washoe 39 0.11 260 0.15 6.67 4,279,982 0.25 109,743 16,461 2.2241
White Pine 39 0.11 209 0.12 5.36 2,461,179 0.14 63,107 11,776 1.7958
Out Of State 4,745 13.44 30,882 17.27 6.51 339,297,184 19.74 71,506 10,987 1.8041
Other County 392 1.11 2,285 1.28 5.83 26,310,289 1.53 67,118 11,514 1.6854
