Standard Report for:
Hospital Outpatient (Emergency)
           
           
Report 2 : Hospital By Payer
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
10 - Medicare 2,424 14.19 5,570,038 22.36 2,298
12 - Charity 3,631 21.26 4,731,081 18.99 1,303
14 - Champus / Champva 2,136 12.51 2,660,279 10.68 1,245
16 - Nevada Medicaid 3,267 19.13 3,551,210 14.25 1,087
17 - Other Payer Medicaid 109 0.64 101,649 0.41 933
18 - Self Pay 247 1.45 376,695 1.51 1,525
20 - Commercial Insurer 109 0.64 138,345 0.56 1,269
21 - Negotiated Discounts 4,401 25.77 6,645,166 26.67 1,510
22 - Health Maintenance Organization 23 0.13 32,094 0.13 1,395
24 - All Workers Compensation Cases 463 2.71 535,837 2.15 1,157
27 - Medicare Hmo 268 1.57 572,857 2.30 2,138
Banner Churchill Community Hospital Overview 17,078 100.00 24,915,251 100.00 1,459
           
Battle Mountain General Hospital          
10 - Medicare 148 12.59 245,595 17.69 1,659
16 - Nevada Medicaid 125 10.63 81,041 5.84 648
18 - Self Pay 290 24.66 356,331 25.67 1,229
19 - Miscellaneous 14 1.19 11,813 0.85 844
20 - Commercial Insurer 525 44.64 616,913 44.44 1,175
24 - All Workers Compensation Cases 74 6.29 76,526 5.51 1,034
Battle Mountain General Hospital Overview 1,176 100.00 1,388,219 100.00 1,180
           
Boulder City Hospital          
10 - Medicare 1,269 29.03 3,862,687 42.84 3,044
14 - Champus / Champva 58 1.33 59,132 0.66 1,020
16 - Nevada Medicaid 419 9.58 517,449 5.74 1,235
19 - Miscellaneous 17 0.39 48,891 0.54 2,876
20 - Commercial Insurer 86 1.97 136,156 1.51 1,583
21 - Negotiated Discounts 1,656 37.88 2,716,718 30.13 1,641
22 - Health Maintenance Organization 393 8.99 704,300 7.81 1,792
23 - County Indigent Referral 50 1.14 133,328 1.48 2,667
24 - All Workers Compensation Cases 153 3.50 142,054 1.58 928
27 - Medicare Hmo 271 6.20 695,327 7.71 2,566
Boulder City Hospital Overview 4,372 100.00 9,016,042 100.00 2,062
           
Carson Tahoe Regional Medical Center          
10 - Medicare 4,748 17.44 14,427,812 25.63 3,039
14 - Champus / Champva 378 1.39 605,561 1.08 1,602
16 - Nevada Medicaid 5,093 18.71 6,468,859 11.49 1,270
17 - Other Payer Medicaid 371 1.36 628,454 1.12 1,694
18 - Self Pay 4,794 17.61 7,105,873 12.62 1,482
20 - Commercial Insurer 5,381 19.77 12,849,202 22.83 2,388
21 - Negotiated Discounts 4,664 17.14 10,766,823 19.13 2,308
22 - Health Maintenance Organization 575 2.11 1,389,753 2.47 2,417
23 - County Indigent Referral 534 1.96 1,018,268 1.81 1,907
24 - All Workers Compensation Cases 492 1.81 603,592 1.07 1,227
27 - Medicare Hmo 135 0.50 342,707 0.61 2,539
99 - Unknown 46 0.17 71,247 0.13 1,549
Other Payer 6 0.02 7,092 0.01 1,182
Carson Tahoe Regional Medical Center Overview 27,217 100.00 56,285,243 100.00 2,068
           
Carson Valley Medical Center          
10 - Medicare 2,863 27.05 12,436,334 40.32 4,344
14 - Champus / Champva 446 4.21 1,093,215 3.54 2,451
16 - Nevada Medicaid 1,285 12.14 2,155,085 6.99 1,677
17 - Other Payer Medicaid 220 2.08 441,411 1.43 2,006
18 - Self Pay 1,896 17.91 4,288,589 13.90 2,262
19 - Miscellaneous 300 2.83 938,866 3.04 3,130
20 - Commercial Insurer 2,396 22.63 6,151,113 19.94 2,567
21 - Negotiated Discounts 615 5.81 1,755,133 5.69 2,854
22 - Health Maintenance Organization 180 1.70 607,819 1.97 3,377
23 - County Indigent Referral 20 0.19 85,989 0.28 4,299
24 - All Workers Compensation Cases 282 2.66 547,418 1.77 1,941
27 - Medicare Hmo 83 0.78 344,482 1.12 4,150
Carson Valley Medical Center Overview 10,586 100.00 30,845,454 100.00 2,914
           
Centennial Hills Hospital Medical Center          
10 - Medicare 953 2.94 4,301,913 3.71 4,514
12 - Charity 21 0.06 67,525 0.06 3,215
14 - Champus / Champva 929 2.87 2,844,619 2.45 3,062
16 - Nevada Medicaid 681 2.10 2,061,434 1.78 3,027
17 - Other Payer Medicaid 318 0.98 871,708 0.75 2,741
18 - Self Pay 6,486 20.02 20,497,865 17.66 3,160
19 - Miscellaneous 2,473 7.63 9,136,042 7.87 3,694
20 - Commercial Insurer 159 0.49 421,447 0.36 2,651
22 - Health Maintenance Organization 17,128 52.87 64,315,313 55.42 3,755
24 - All Workers Compensation Cases 376 1.16 889,654 0.77 2,366
27 - Medicare Hmo 1,085 3.35 6,378,757 5.50 5,879
28 - Nevada Medicaid Hmo 1,780 5.49 4,149,010 3.58 2,331
Other Payer 8 0.02 112,836 0.10 14,105
Centennial Hills Hospital Medical Center Overview 32,397 100.00 116,048,123 100.00 3,582
           
Desert Springs Hospital Medical Center          
10 - Medicare 1,409 5.47 6,393,288 5.80 4,537
12 - Charity 27 0.10 142,386 0.13 5,274
14 - Champus / Champva 270 1.05 1,124,643 1.02 4,165
16 - Nevada Medicaid 823 3.20 2,855,225 2.59 3,469
17 - Other Payer Medicaid 168 0.65 487,142 0.44 2,900
18 - Self Pay 8,004 31.09 26,248,292 23.81 3,279
19 - Miscellaneous 2,926 11.37 13,370,979 12.13 4,570
20 - Commercial Insurer 386 1.50 1,148,311 1.04 2,975
22 - Health Maintenance Organization 8,346 32.42 39,577,923 35.90 4,742
24 - All Workers Compensation Cases 398 1.55 898,111 0.81 2,257
27 - Medicare Hmo 2,052 7.97 14,965,557 13.57 7,293
28 - Nevada Medicaid Hmo 926 3.60 2,932,360 2.66 3,167
Other Payer 6 0.02 105,626 0.10 17,604
Desert Springs Hospital Medical Center Overview 25,741 100.00 110,249,843 100.00 4,283
           
Desert View Regional Medical Center          
10 - Medicare 2,319 17.48 5,589,368 22.15 2,410
14 - Champus / Champva 541 4.08 1,245,057 4.93 2,301
16 - Nevada Medicaid 2,281 17.19 2,873,783 11.39 1,260
18 - Self Pay 2,822 21.27 4,612,847 18.28 1,635
19 - Miscellaneous 106 0.80 145,200 0.58 1,370
20 - Commercial Insurer 2,135 16.09 3,613,973 14.32 1,693
22 - Health Maintenance Organization 711 5.36 1,268,089 5.02 1,784
24 - All Workers Compensation Cases 158 1.19 176,709 0.70 1,118
27 - Medicare Hmo 2,195 16.54 5,713,964 22.64 2,603
Desert View Regional Medical Center Overview 13,268 100.00 25,238,990 100.00 1,902
           
Grover C  Dils Medical Center          
10 - Medicare 224 24.35 364,297 32.49 1,626
14 - Champus / Champva 13 1.41 13,138 1.17 1,011
16 - Nevada Medicaid 95 10.33 73,796 6.58 777
18 - Self Pay 182 19.78 204,564 18.24 1,124
20 - Commercial Insurer 406 44.13 465,468 41.51 1,146
Grover C  Dils Medical Center Overview 920 100.00 1,121,263 100.00 1,219
           
Humboldt General Hospital          
10 - Medicare 112 10.45 275,172 18.68 2,457
16 - Nevada Medicaid 140 13.06 157,321 10.68 1,124
18 - Self Pay 279 26.03 336,700 22.85 1,207
19 - Miscellaneous 28 2.61 40,022 2.72 1,429
20 - Commercial Insurer 131 12.22 177,856 12.07 1,358
21 - Negotiated Discounts 133 12.41 158,422 10.75 1,191
22 - Health Maintenance Organization 181 16.88 247,011 16.77 1,365
24 - All Workers Compensation Cases 67 6.25 78,260 5.31 1,168
Other Payer 1 0.09 2,472 0.17 2,472
Humboldt General Hospital Overview 1,072 100.00 1,473,236 100.00 1,374
           
Incline Village Community Hospital          
10 - Medicare 15 45.45 101,833 44.09 6,789
Other Payer 18 54.55 129,128 55.91 7,174
Incline Village Community Hospital Overview 33 100.00 230,961 100.00 6,999
           
Mesa View Regional Hospital          
10 - Medicare 1,735 23.39 5,698,892 31.77 3,285
12 - Charity 85 1.15 211,460 1.18 2,488
14 - Champus / Champva 95 1.28 173,175 0.97 1,823
16 - Nevada Medicaid 1,249 16.84 1,880,738 10.48 1,506
18 - Self Pay 965 13.01 1,873,575 10.44 1,942
19 - Miscellaneous 13 0.18 37,316 0.21 2,870
20 - Commercial Insurer 213 2.87 541,469 3.02 2,542
21 - Negotiated Discounts 2,082 28.07 4,848,255 27.03 2,329
22 - Health Maintenance Organization 94 1.27 209,773 1.17 2,232
23 - County Indigent Referral 64 0.86 213,508 1.19 3,336
24 - All Workers Compensation Cases 205 2.76 240,238 1.34 1,172
27 - Medicare Hmo 512 6.90 1,822,307 10.16 3,559
28 - Nevada Medicaid Hmo 105 1.42 189,007 1.05 1,800
Mesa View Regional Hospital Overview 7,417 100.00 17,939,713 100.00 2,419
           
Mount Grant General Hospital          
10 - Medicare 525 29.10 830,052 39.93 1,581
14 - Champus / Champva 66 3.66 40,640 1.95 616
16 - Nevada Medicaid 290 16.08 195,158 9.39 673
17 - Other Payer Medicaid 15 0.83 12,267 0.59 818
20 - Commercial Insurer 347 19.24 433,721 20.86 1,250
21 - Negotiated Discounts 327 18.13 312,345 15.02 955
22 - Health Maintenance Organization 105 5.82 180,536 8.68 1,719
24 - All Workers Compensation Cases 129 7.15 74,213 3.57 575
Mount Grant General Hospital Overview 1,804 100.00 2,078,932 100.00 1,152
           
Mountainview Hospital          
10 - Medicare 4,202 13.01 30,712,245 20.09 7,309
12 - Charity 2,452 7.59 9,910,216 6.48 4,042
14 - Champus / Champva 380 1.18 1,784,014 1.17 4,695
16 - Nevada Medicaid 2,113 6.54 8,811,637 5.76 4,170
18 - Self Pay 5,258 16.28 21,397,834 14.00 4,070
19 - Miscellaneous 177 0.55 1,285,032 0.84 7,260
20 - Commercial Insurer 632 1.96 2,357,021 1.54 3,729
21 - Negotiated Discounts 8,085 25.03 39,798,079 26.04 4,922
22 - Health Maintenance Organization 4,058 12.57 18,287,736 11.96 4,507
24 - All Workers Compensation Cases 477 1.48 1,302,242 0.85 2,730
27 - Medicare Hmo 1,274 3.94 8,494,366 5.56 6,667
28 - Nevada Medicaid Hmo 3,188 9.87 8,715,895 5.70 2,734
Mountainview Hospital Overview 32,296 100.00 152,856,317 100.00 4,733
           
North Vista Hospital          
10 - Medicare 1,857 7.80 5,990,311 10.02 3,226
14 - Champus / Champva 108 0.45 399,817 0.67 3,702
16 - Nevada Medicaid 2,212 9.30 5,212,985 8.72 2,357
17 - Other Payer Medicaid 425 1.79 960,100 1.61 2,259
18 - Self Pay 8,814 37.04 22,700,411 37.99 2,575
19 - Miscellaneous 105 0.44 286,001 0.48 2,724
20 - Commercial Insurer 335 1.41 883,859 1.48 2,638
21 - Negotiated Discounts 1,488 6.25 4,104,544 6.87 2,758
22 - Health Maintenance Organization 5,424 22.79 12,468,662 20.86 2,299
24 - All Workers Compensation Cases 346 1.45 546,471 0.91 1,579
27 - Medicare Hmo 2,614 10.98 5,986,425 10.02 2,290
28 - Nevada Medicaid Hmo 12 0.05 25,536 0.04 2,128
99 - Unknown 52 0.22 157,548 0.26 3,030
Other Payer 5 0.02 36,358 0.06 7,272
North Vista Hospital Overview 23,797 100.00 59,759,028 100.00 2,511
           
Northeastern Nevada Regional Hospital          
10 - Medicare 2,119 10.21 5,389,688 15.88 2,544
14 - Champus / Champva 156 0.75 166,945 0.49 1,070
16 - Nevada Medicaid 2,992 14.42 2,951,800 8.70 987
18 - Self Pay 3,996 19.26 5,953,762 17.55 1,490
19 - Miscellaneous 855 4.12 2,583,748 7.61 3,022
20 - Commercial Insurer 7,186 34.63 11,695,488 34.47 1,628
21 - Negotiated Discounts 2,059 9.92 3,172,069 9.35 1,541
22 - Health Maintenance Organization 123 0.59 272,457 0.80 2,215
24 - All Workers Compensation Cases 1,155 5.57 1,464,956 4.32 1,268
27 - Medicare Hmo 109 0.53 279,471 0.82 2,564
Northeastern Nevada Regional Hospital Overview 20,750 100.00 33,930,384 100.00 1,635
           
Northern Nevada Medical Center          
10 - Medicare 1,023 5.58 4,635,905 10.09 4,532
12 - Charity 27 0.15 124,793 0.27 4,622
14 - Champus / Champva 313 1.71 781,019 1.70 2,495
16 - Nevada Medicaid 879 4.80 1,631,879 3.55 1,857
17 - Other Payer Medicaid 64 0.35 143,695 0.31 2,245
18 - Self Pay 3,540 19.32 7,813,759 17.01 2,207
19 - Miscellaneous 2,241 12.23 6,336,466 13.79 2,828
20 - Commercial Insurer 381 2.08 838,098 1.82 2,200
22 - Health Maintenance Organization 4,844 26.44 13,498,091 29.38 2,787
23 - County Indigent Referral 2,503 13.66 5,054,870 11.00 2,020
24 - All Workers Compensation Cases 435 2.37 727,845 1.58 1,673
27 - Medicare Hmo 564 3.08 2,527,138 5.50 4,481
28 - Nevada Medicaid Hmo 1,506 8.22 1,828,534 3.98 1,214
Northern Nevada Medical Center Overview 18,320 100.00 45,942,092 100.00 2,508
           
Nye Regional Medical Center          
10 - Medicare 262 11.87 650,942 15.50 2,485
14 - Champus / Champva 31 1.40 50,679 1.21 1,635
16 - Nevada Medicaid 246 11.14 290,648 6.92 1,181
17 - Other Payer Medicaid 19 0.86 31,980 0.76 1,683
18 - Self Pay 394 17.84 591,530 14.09 1,501
19 - Miscellaneous 97 4.39 520,391 12.39 5,365
20 - Commercial Insurer 986 44.66 1,728,250 41.16 1,753
24 - All Workers Compensation Cases 108 4.89 152,176 3.62 1,409
27 - Medicare Hmo 64 2.90 176,963 4.21 2,765
Other Payer 1 0.05 5,323 0.13 5,323
Nye Regional Medical Center Overview 2,208 100.00 4,198,882 100.00 1,902
           
Pershing General Hospital          
10 - Medicare 207 48.03 450,581 41.29 2,177
18 - Self Pay 35 8.12 149,266 13.68 4,265
20 - Commercial Insurer 152 35.27 406,793 37.28 2,676
24 - All Workers Compensation Cases 27 6.26 38,397 3.52 1,422
Other Payer 10 2.32 46,145 4.23 4,615
Pershing General Hospital Overview 431 100.00 1,091,182 100.00 2,532
           
Renown Regional Medical Center          
10 - Medicare 5,261 9.75 25,692,163 12.56 4,884
14 - Champus / Champva 472 0.87 2,204,634 1.08 4,671
16 - Nevada Medicaid 4,678 8.67 13,028,098 6.37 2,785
17 - Other Payer Medicaid 705 1.31 2,356,296 1.15 3,342
18 - Self Pay 12,206 22.62 41,576,585 20.33 3,406
19 - Miscellaneous 1,015 1.88 7,110,354 3.48 7,005
20 - Commercial Insurer 2,692 4.99 14,424,346 7.05 5,358
21 - Negotiated Discounts 8,022 14.87 36,113,065 17.66 4,502
22 - Health Maintenance Organization 2,307 4.28 10,408,060 5.09 4,512
23 - County Indigent Referral 7,715 14.30 29,215,720 14.29 3,787
24 - All Workers Compensation Cases 650 1.20 2,574,059 1.26 3,960
27 - Medicare Hmo 1,350 2.50 7,704,474 3.77 5,707
28 - Nevada Medicaid Hmo 6,878 12.75 12,063,121 5.90 1,754
Other Payer 2 0.00 8,654 0.00 4,327
Renown Regional Medical Center Overview 53,953 100.00 204,479,629 100.00 3,790
           
Renown South Meadows Medical Center          
10 - Medicare 1,878 11.94 7,338,680 15.48 3,908
14 - Champus / Champva 286 1.82 740,107 1.56 2,588
16 - Nevada Medicaid 895 5.69 1,902,040 4.01 2,125
17 - Other Payer Medicaid 66 0.42 116,716 0.25 1,768
18 - Self Pay 2,302 14.64 5,848,382 12.34 2,541
19 - Miscellaneous 213 1.35 597,066 1.26 2,803
20 - Commercial Insurer 1,068 6.79 3,199,656 6.75 2,996
21 - Negotiated Discounts 4,502 28.63 14,535,172 30.67 3,229
22 - Health Maintenance Organization 1,423 9.05 4,902,914 10.34 3,445
23 - County Indigent Referral 1,127 7.17 3,298,385 6.96 2,927
24 - All Workers Compensation Cases 282 1.79 708,686 1.50 2,513
27 - Medicare Hmo 545 3.47 2,370,601 5.00 4,350
28 - Nevada Medicaid Hmo 1,136 7.23 1,837,283 3.88 1,617
Renown South Meadows Medical Center Overview 15,723 100.00 47,395,688 100.00 3,014
           
Saint Mary's Regional Medical Center          
10 - Medicare 5,355 12.11 15,996,368 16.12 2,987
14 - Champus / Champva 752 1.70 1,494,603 1.51 1,988
16 - Nevada Medicaid 2,798 6.33 4,565,869 4.60 1,632
17 - Other Payer Medicaid 491 1.11 871,436 0.88 1,775
18 - Self Pay 10,358 23.43 18,440,927 18.58 1,780
19 - Miscellaneous 542 1.23 1,217,377 1.23 2,246
20 - Commercial Insurer 1,610 3.64 3,170,952 3.19 1,970
21 - Negotiated Discounts 11,566 26.16 29,731,830 29.96 2,571
22 - Health Maintenance Organization 3,415 7.72 8,795,828 8.86 2,576
23 - County Indigent Referral 800 1.81 2,059,147 2.07 2,574
24 - All Workers Compensation Cases 836 1.89 1,225,775 1.23 1,466
27 - Medicare Hmo 2,013 4.55 6,999,323 7.05 3,477
28 - Nevada Medicaid Hmo 3,676 8.31 4,683,772 4.72 1,274
Saint Mary's Regional Medical Center Overview 44,212 100.00 99,253,207 100.00 2,245
           
South Lyon Medical Center          
10 - Medicare 1,170 38.72 1,894,383 48.88 1,619
16 - Nevada Medicaid 613 20.28 494,183 12.75 806
18 - Self Pay 68 2.25 77,643 2.00 1,142
19 - Miscellaneous 195 6.45 251,168 6.48 1,288
20 - Commercial Insurer 739 24.45 870,884 22.47 1,178
21 - Negotiated Discounts 141 4.67 174,329 4.50 1,236
24 - All Workers Compensation Cases 63 2.08 60,309 1.56 957
27 - Medicare Hmo 16 0.53 26,777 0.69 1,674
99 - Unknown 10 0.33 16,825 0.43 1,683
Other Payer 7 0.23 9,233 0.24 1,319
South Lyon Medical Center Overview 3,022 100.00 3,875,734 100.00 1,283
           
Southern Hills Hospital And Medical Center          
10 - Medicare 1,416 8.38 7,082,762 12.02 5,002
12 - Charity 527 3.12 2,284,146 3.88 4,334
14 - Champus / Champva 200 1.18 544,713 0.92 2,724
16 - Nevada Medicaid 799 4.73 2,722,824 4.62 3,408
18 - Self Pay 3,373 19.96 10,040,677 17.04 2,977
19 - Miscellaneous 78 0.46 296,168 0.50 3,797
20 - Commercial Insurer 389 2.30 1,119,283 1.90 2,877
21 - Negotiated Discounts 5,412 32.03 20,151,302 34.20 3,723
22 - Health Maintenance Organization 2,612 15.46 8,655,940 14.69 3,314
24 - All Workers Compensation Cases 214 1.27 470,465 0.80 2,198
27 - Medicare Hmo 485 2.87 2,411,971 4.09 4,973
28 - Nevada Medicaid Hmo 1,393 8.24 3,144,296 5.34 2,257
Southern Hills Hospital And Medical Center Overview 16,898 100.00 58,924,547 100.00 3,487
           
Spring Valley Hospital Medical Center          
10 - Medicare 1,240 3.96 6,247,569 4.71 5,038
12 - Charity 41 0.13 212,775 0.16 5,190
14 - Champus / Champva 503 1.61 2,299,341 1.73 4,571
16 - Nevada Medicaid 900 2.87 3,406,840 2.57 3,785
17 - Other Payer Medicaid 195 0.62 624,343 0.47 3,202
18 - Self Pay 9,573 30.57 33,142,343 24.98 3,462
19 - Miscellaneous 2,828 9.03 13,056,696 9.84 4,617
20 - Commercial Insurer 399 1.27 1,440,166 1.09 3,609
21 - Negotiated Discounts 100 0.32 630,525 0.48 6,305
22 - Health Maintenance Organization 12,062 38.51 56,256,241 42.39 4,664
24 - All Workers Compensation Cases 636 2.03 2,018,023 1.52 3,173
27 - Medicare Hmo 1,393 4.45 9,632,687 7.26 6,915
28 - Nevada Medicaid Hmo 1,448 4.62 3,730,121 2.81 2,576
Other Payer 2 0.01 3,049 0.00 1,525
Spring Valley Hospital Medical Center Overview 31,320 100.00 132,700,719 100.00 4,237
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
10 - Medicare 2,863 9.72 16,363,021 13.93 5,715
14 - Champus / Champva 303 1.03 1,007,115 0.86 3,324
16 - Nevada Medicaid 3,840 13.04 11,458,195 9.75 2,984
17 - Other Payer Medicaid 486 1.65 1,550,255 1.32 3,190
18 - Self Pay 9,220 31.30 32,011,122 27.25 3,472
19 - Miscellaneous 37 0.13 159,534 0.14 4,312
20 - Commercial Insurer 3,246 11.02 14,263,535 12.14 4,394
21 - Negotiated Discounts 632 2.15 2,978,981 2.54 4,714
22 - Health Maintenance Organization 8,372 28.42 36,703,966 31.24 4,384
24 - All Workers Compensation Cases 425 1.44 855,710 0.73 2,013
99 - Unknown 29 0.10 94,922 0.08 3,273
Other Payer 3 0.01 25,507 0.02 8,502
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 29,456 100.00 117,471,863 100.00 3,988
           
St. Rose Dominican Hospitals - San Martin Campus          
10 - Medicare 1,618 8.55 9,741,492 12.42 6,021
14 - Champus / Champva 249 1.32 1,007,446 1.28 4,046
16 - Nevada Medicaid 1,407 7.43 4,588,498 5.85 3,261
17 - Other Payer Medicaid 213 1.13 742,591 0.95 3,486
18 - Self Pay 4,486 23.70 15,890,346 20.26 3,542
20 - Commercial Insurer 2,151 11.36 9,991,819 12.74 4,645
21 - Negotiated Discounts 291 1.54 1,628,269 2.08 5,595
22 - Health Maintenance Organization 8,220 43.43 34,060,903 43.42 4,144
24 - All Workers Compensation Cases 222 1.17 541,883 0.69 2,441
99 - Unknown 55 0.29 198,352 0.25 3,606
Other Payer 15 0.08 52,304 0.07 3,487
St. Rose Dominican Hospitals - San Martin Campus Overview 18,927 100.00 78,443,903 100.00 4,145
           
St. Rose Dominican Hospitals - Siena Campus          
10 - Medicare 5,380 11.63 32,417,322 16.73 6,026
14 - Champus / Champva 731 1.58 2,534,306 1.31 3,467
16 - Nevada Medicaid 2,980 6.44 8,661,802 4.47 2,907
17 - Other Payer Medicaid 629 1.36 2,153,842 1.11 3,424
18 - Self Pay 9,394 20.30 34,055,417 17.58 3,625
19 - Miscellaneous 23 0.05 123,354 0.06 5,363
20 - Commercial Insurer 5,708 12.34 26,365,345 13.61 4,619
21 - Negotiated Discounts 1,203 2.60 4,715,135 2.43 3,919
22 - Health Maintenance Organization 18,938 40.93 78,429,444 40.48 4,141
24 - All Workers Compensation Cases 626 1.35 1,457,969 0.75 2,329
25 - No Longer In Use 42 0.09 147,012 0.08 3,500
99 - Unknown 603 1.30 2,608,253 1.35 4,325
Other Payer 10 0.02 73,866 0.04 7,387
St. Rose Dominican Hospitals - Siena Campus Overview 46,267 100.00 193,743,067 100.00 4,188
           
Summerlin Hospital Medical Center          
10 - Medicare 1,255 4.36 6,327,738 5.41 5,042
12 - Charity 34 0.12 146,303 0.13 4,303
14 - Champus / Champva 454 1.58 1,609,887 1.38 3,546
16 - Nevada Medicaid 605 2.10 2,063,903 1.77 3,411
17 - Other Payer Medicaid 81 0.28 312,352 0.27 3,856
18 - Self Pay 4,751 16.49 16,223,266 13.88 3,415
19 - Miscellaneous 3,053 10.60 13,264,753 11.35 4,345
20 - Commercial Insurer 158 0.55 540,576 0.46 3,421
22 - Health Maintenance Organization 14,709 51.05 58,887,056 50.39 4,003
24 - All Workers Compensation Cases 362 1.26 955,117 0.82 2,638
27 - Medicare Hmo 1,620 5.62 12,300,140 10.53 7,593
28 - Nevada Medicaid Hmo 1,729 6.00 4,195,601 3.59 2,427
Other Payer 1 0.00 36,766 0.03 36,766
Summerlin Hospital Medical Center Overview 28,812 100.00 116,863,458 100.00 4,056
           
Sunrise Hospital And Medical Center          
10 - Medicare 4,527 6.39 36,903,573 11.56 8,152
12 - Charity 5,987 8.45 30,307,002 9.50 5,062
14 - Champus / Champva 560 0.79 2,716,823 0.85 4,851
16 - Nevada Medicaid 6,568 9.27 25,908,064 8.12 3,945
18 - Self Pay 15,089 21.30 66,251,625 20.76 4,391
19 - Miscellaneous 866 1.22 4,858,879 1.52 5,611
20 - Commercial Insurer 1,850 2.61 8,365,194 2.62 4,522
21 - Negotiated Discounts 14,519 20.49 73,361,872 22.99 5,053
22 - Health Maintenance Organization 4,563 6.44 21,457,140 6.72 4,702
24 - All Workers Compensation Cases 1,093 1.54 4,062,006 1.27 3,716
27 - Medicare Hmo 1,364 1.93 11,008,157 3.45 8,070
28 - Nevada Medicaid Hmo 13,856 19.56 33,913,349 10.63 2,448
Sunrise Hospital And Medical Center Overview 70,842 100.00 319,113,684 100.00 4,505
           
University Medical Center Of Southern Nevada          
10 - Medicare 6,280 4.32 34,410,976 6.95 5,479
14 - Champus / Champva 31 0.02 127,658 0.03 4,118
16 - Nevada Medicaid 15,654 10.76 45,353,511 9.16 2,897
18 - Self Pay 51,767 35.57 164,455,588 33.21 3,177
20 - Commercial Insurer 4,735 3.25 31,236,645 6.31 6,597
22 - Health Maintenance Organization 24,863 17.08 92,505,421 18.68 3,721
23 - County Indigent Referral 20,588 14.15 73,800,972 14.90 3,585
24 - All Workers Compensation Cases 2,591 1.78 8,921,908 1.80 3,443
27 - Medicare Hmo 2,181 1.50 15,588,592 3.15 7,147
28 - Nevada Medicaid Hmo 16,289 11.19 25,219,561 5.09 1,548
29 - Section 1011 Undocumented Aliens 555 0.38 3,616,361 0.73 6,516
Other Payer 1 0.00 29,829 0.01 29,829
University Medical Center Of Southern Nevada Overview 145,535 100.00 495,267,022 100.00 3,403
           
Valley Hospital Medical Center          
10 - Medicare 1,557 6.02 6,583,888 6.43 4,229
12 - Charity 44 0.17 168,912 0.17 3,839
14 - Champus / Champva 298 1.15 1,510,811 1.48 5,070
16 - Nevada Medicaid 1,274 4.93 4,483,097 4.38 3,519
17 - Other Payer Medicaid 182 0.70 593,609 0.58 3,262
18 - Self Pay 8,172 31.59 26,959,684 26.34 3,299
19 - Miscellaneous 4,506 17.42 16,785,308 16.40 3,725
20 - Commercial Insurer 197 0.76 728,185 0.71 3,696
22 - Health Maintenance Organization 6,386 24.69 30,025,857 29.33 4,702
24 - All Workers Compensation Cases 320 1.24 824,133 0.81 2,575
27 - Medicare Hmo 1,400 5.41 8,853,000 8.65 6,324
28 - Nevada Medicaid Hmo 1,529 5.91 4,840,168 4.73 3,166
Other Payer 2 0.01 4,889 0.00 2,445
Valley Hospital Medical Center Overview 25,867 100.00 102,361,541 100.00 3,957
           
William Bee Ririe Hospital          
10 - Medicare 896 17.98 2,173,730 26.32 2,426
14 - Champus / Champva 51 1.02 58,969 0.71 1,156
16 - Nevada Medicaid 893 17.92 1,178,806 14.27 1,320
17 - Other Payer Medicaid 30 0.60 22,920 0.28 764
18 - Self Pay 927 18.61 1,303,179 15.78 1,406
19 - Miscellaneous 143 2.87 354,658 4.29 2,480
20 - Commercial Insurer 1,836 36.85 2,931,739 35.49 1,597
24 - All Workers Compensation Cases 203 4.07 233,347 2.82 1,149
Other Payer 3 0.06 3,011 0.04 1,004
William Bee Ririe Hospital Overview 4,982 100.00 8,260,359 100.00 1,658
           
Nevada Overview 776,699 100.00 2,672,763,576 100.00 3,441
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
ED - Emergency Department
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)