Standard Report for:
Hospital Outpatient (Emergency)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Carson City 35 0.20 77,906 0.31 2,226
Churchill 12,520 73.31 18,249,366 73.25 1,458
Clark 29 0.17 36,483 0.15 1,258
Douglas 18 0.11 22,931 0.09 1,274
Elko 33 0.19 45,046 0.18 1,365
Humboldt 17 0.10 32,301 0.13 1,900
Lander 93 0.54 155,508 0.62 1,672
Lyon 2,667 15.62 3,577,791 14.36 1,342
Mineral 343 2.01 611,263 2.45 1,782
Nye 164 0.96 287,339 1.15 1,752
Pershing 112 0.66 187,935 0.75 1,678
Washoe 257 1.50 362,388 1.45 1,410
Out Of State 741 4.34 1,184,150 4.75 1,598
Other County 49 0.29 84,844 0.34 1,732
Banner Churchill Community Hospital Overview 17,078 100.00 24,915,251 100.00 1,459
           
Battle Mountain General Hospital          
Elko 24 2.04 29,865 2.15 1,244
Eureka 35 2.98 35,162 2.53 1,005
Humboldt 29 2.47 22,599 1.63 779
Lander 943 80.19 1,117,904 80.53 1,185
Washoe 11 0.94 13,961 1.01 1,269
Out Of State 108 9.18 142,512 10.27 1,320
Other County 26 2.21 26,216 1.89 1,008
Battle Mountain General Hospital Overview 1,176 100.00 1,388,219 100.00 1,180
           
Boulder City Hospital          
Clark 3,977 90.97 8,273,113 91.76 2,080
Out Of State 357 8.17 679,525 7.54 1,903
Other County 38 0.87 63,404 0.70 1,669
Boulder City Hospital Overview 4,372 100.00 9,016,042 100.00 2,062
           
Carson Tahoe Regional Medical Center          
Carson City 16,416 60.32 30,945,943 54.98 1,885
Churchill 95 0.35 231,778 0.41 2,440
Clark 71 0.26 121,458 0.22 1,711
Douglas 3,060 11.24 7,938,113 14.10 2,594
Elko 17 0.06 14,864 0.03 874
Humboldt 12 0.04 11,323 0.02 944
Lyon 4,968 18.25 11,173,028 19.85 2,249
Mineral 44 0.16 91,090 0.16 2,070
Nye 11 0.04 14,454 0.03 1,314
Pershing 14 0.05 78,391 0.14 5,599
Storey 128 0.47 275,139 0.49 2,150
Washoe 980 3.60 2,101,794 3.73 2,145
Out Of State 1,346 4.95 3,165,584 5.62 2,352
Other County 55 0.20 122,284 0.22 2,223
Carson Tahoe Regional Medical Center Overview 27,217 100.00 56,285,243 100.00 2,068
           
Carson Valley Medical Center          
Carson City 310 2.93 730,286 2.37 2,356
Clark 22 0.21 87,444 0.28 3,975
Douglas 7,918 74.80 23,005,763 74.58 2,906
Lyon 822 7.76 2,624,512 8.51 3,193
Washoe 86 0.81 247,183 0.80 2,874
Out Of State 1,373 12.97 4,048,164 13.12 2,948
Other County 55 0.52 102,102 0.33 1,856
Carson Valley Medical Center Overview 10,586 100.00 30,845,454 100.00 2,914
           
Centennial Hills Hospital Medical Center          
Clark 30,601 94.46 109,865,605 94.67 3,590
Nye 125 0.39 470,670 0.41 3,765
Washoe 14 0.04 31,319 0.03 2,237
Out Of State 1,540 4.75 5,346,442 4.61 3,472
Other County 117 0.36 334,087 0.29 2,855
Centennial Hills Hospital Medical Center Overview 32,397 100.00 116,048,123 100.00 3,582
           
Desert Springs Hospital Medical Center          
Clark 19,824 77.01 89,530,145 81.21 4,516
Nye 63 0.24 395,423 0.36 6,277
Washoe 17 0.07 61,527 0.06 3,619
Out Of State 5,126 19.91 18,116,320 16.43 3,534
Other County 711 2.76 2,146,428 1.95 3,019
Desert Springs Hospital Medical Center Overview 25,741 100.00 110,249,843 100.00 4,283
           
Desert View Regional Medical Center          
Clark 275 2.07 459,515 1.82 1,671
Nye 12,084 91.08 23,199,390 91.92 1,920
Washoe 13 0.10 32,561 0.13 2,505
Out Of State 826 6.23 1,414,905 5.61 1,713
Other County 70 0.53 132,619 0.53 1,895
Desert View Regional Medical Center Overview 13,268 100.00 25,238,990 100.00 1,902
           
Grover C  Dils Medical Center          
Clark 54 5.87 69,451 6.19 1,286
Lincoln 770 83.70 918,104 81.88 1,192
Out Of State 69 7.50 92,916 8.29 1,347
Other County 27 2.93 40,792 3.64 1,511
Grover C  Dils Medical Center Overview 920 100.00 1,121,263 100.00 1,219
           
Humboldt General Hospital          
Humboldt 927 86.47 1,255,917 85.25 1,355
Lander 17 1.59 17,923 1.22 1,054
Pershing 21 1.96 41,688 2.83 1,985
Washoe 16 1.49 13,118 0.89 820
Out Of State 71 6.62 118,555 8.05 1,670
Other County 20 1.87 26,035 1.77 1,302
Humboldt General Hospital Overview 1,072 100.00 1,473,236 100.00 1,374
           
Incline Village Community Hospital          
Washoe 18 54.55 108,308 46.89 6,017
Out Of State 15 45.45 122,653 53.11 8,177
Incline Village Community Hospital Overview 33 100.00 230,961 100.00 6,999
           
Mesa View Regional Hospital          
Clark 5,632 75.93 13,840,332 77.15 2,457
Lincoln 14 0.19 29,561 0.16 2,112
Out Of State 1,685 22.72 3,900,002 21.74 2,315
Other County 86 1.16 169,818 0.95 1,975
Mesa View Regional Hospital Overview 7,417 100.00 17,939,713 100.00 2,419
           
Mount Grant General Hospital          
Carson City 10 0.55 8,707 0.42 871
Churchill 11 0.61 14,872 0.72 1,352
Lyon 14 0.78 22,288 1.07 1,592
Mineral 1,564 86.70 1,780,914 85.66 1,139
Nye 28 1.55 32,760 1.58 1,170
Washoe 14 0.78 23,908 1.15 1,708
Out Of State 131 7.26 156,867 7.55 1,197
Other County 32 1.77 38,616 1.86 1,207
Mount Grant General Hospital Overview 1,804 100.00 2,078,932 100.00 1,152
           
Mountainview Hospital          
Clark 30,710 95.09 146,144,611 95.61 4,759
Nye 105 0.33 692,847 0.45 6,599
Out Of State 1,318 4.08 5,344,444 3.50 4,055
Other County 163 0.50 674,415 0.44 4,138
Mountainview Hospital Overview 32,296 100.00 152,856,317 100.00 4,733
           
North Vista Hospital          
Clark 22,555 94.78 56,351,465 94.30 2,498
Nye 36 0.15 237,498 0.40 6,597
Out Of State 799 3.36 2,069,848 3.46 2,591
Other County 407 1.71 1,100,217 1.84 2,703
North Vista Hospital Overview 23,797 100.00 59,759,028 100.00 2,511
           
Northeastern Nevada Regional Hospital          
Carson City 24 0.12 62,270 0.18 2,595
Churchill 32 0.15 48,257 0.14 1,508
Clark 53 0.26 90,159 0.27 1,701
Elko 18,752 90.37 29,945,313 88.26 1,597
Eureka 217 1.05 493,402 1.45 2,274
Humboldt 79 0.38 124,090 0.37 1,571
Lander 219 1.06 415,005 1.22 1,895
Lyon 27 0.13 40,259 0.12 1,491
Nye 11 0.05 38,808 0.11 3,528
Washoe 134 0.65 274,432 0.81 2,048
White Pine 53 0.26 89,237 0.26 1,684
Out Of State 1,112 5.36 2,240,283 6.60 2,015
Other County 37 0.18 68,869 0.20 1,861
Northeastern Nevada Regional Hospital Overview 20,750 100.00 33,930,384 100.00 1,635
           
Northern Nevada Medical Center          
Carson City 67 0.37 142,627 0.31 2,129
Churchill 77 0.42 144,322 0.31 1,874
Clark 40 0.22 116,238 0.25 2,906
Douglas 19 0.10 46,438 0.10 2,444
Elko 16 0.09 29,196 0.06 1,825
Humboldt 16 0.09 36,750 0.08 2,297
Lyon 1,254 6.84 3,777,081 8.22 3,012
Nye 10 0.05 47,474 0.10 4,747
Pershing 15 0.08 26,154 0.06 1,744
Washoe 15,857 86.56 38,905,129 84.68 2,453
Out Of State 867 4.73 2,413,941 5.25 2,784
Other County 82 0.45 256,742 0.56 3,131
Northern Nevada Medical Center Overview 18,320 100.00 45,942,092 100.00 2,508
           
Nye Regional Medical Center          
Clark 54 2.45 214,243 5.10 3,967
Elko 10 0.45 11,780 0.28 1,178
Esmeralda 134 6.07 291,682 6.95 2,177
Nye 1,793 81.20 3,135,125 74.67 1,749
Washoe 21 0.95 57,550 1.37 2,740
Out Of State 154 6.97 378,169 9.01 2,456
Other County 42 1.90 110,333 2.63 2,627
Nye Regional Medical Center Overview 2,208 100.00 4,198,882 100.00 1,902
           
Pershing General Hospital          
Churchill 17 3.94 16,259 1.49 956
Pershing 392 90.95 958,804 87.87 2,446
Out Of State 12 2.78 60,888 5.58 5,074
Other County 10 2.32 55,231 5.06 5,523
Pershing General Hospital Overview 431 100.00 1,091,182 100.00 2,532
           
Renown Regional Medical Center          
Carson City 378 0.70 2,077,113 1.02 5,495
Churchill 422 0.78 2,701,897 1.32 6,403
Clark 125 0.23 451,425 0.22 3,611
Douglas 193 0.36 1,321,519 0.65 6,847
Elko 64 0.12 351,893 0.17 5,498
Humboldt 115 0.21 698,733 0.34 6,076
Lander 27 0.05 189,504 0.09 7,019
Lyon 1,813 3.36 9,835,919 4.81 5,425
Mineral 49 0.09 223,530 0.11 4,562
Nye 34 0.06 204,343 0.10 6,010
Pershing 64 0.12 438,656 0.21 6,854
Storey 52 0.10 233,024 0.11 4,481
Washoe 47,270 87.61 167,587,062 81.96 3,545
Out Of State 3,252 6.03 17,673,845 8.64 5,435
Other County 95 0.18 491,166 0.24 5,170
Renown Regional Medical Center Overview 53,953 100.00 204,479,629 100.00 3,790
           
Renown South Meadows Medical Center          
Carson City 209 1.33 622,167 1.31 2,977
Churchill 52 0.33 217,923 0.46 4,191
Clark 27 0.17 43,267 0.09 1,602
Douglas 75 0.48 185,054 0.39 2,467
Elko 15 0.10 34,275 0.07 2,285
Humboldt 17 0.11 32,371 0.07 1,904
Lyon 319 2.03 1,015,239 2.14 3,183
Mineral 14 0.09 86,131 0.18 6,152
Storey 47 0.30 120,502 0.25 2,564
Washoe 14,103 89.70 42,510,917 89.69 3,014
Out Of State 815 5.18 2,434,193 5.14 2,987
Other County 30 0.19 93,649 0.20 3,122
Renown South Meadows Medical Center Overview 15,723 100.00 47,395,688 100.00 3,014
           
Saint Mary's Regional Medical Center          
Carson City 230 0.52 577,818 0.58 2,512
Churchill 183 0.41 389,969 0.39 2,131
Clark 264 0.60 461,508 0.46 1,748
Douglas 134 0.30 369,052 0.37 2,754
Elko 50 0.11 93,308 0.09 1,866
Humboldt 120 0.27 392,009 0.39 3,267
Lander 35 0.08 122,242 0.12 3,493
Lyon 1,204 2.72 3,195,121 3.22 2,654
Mineral 43 0.10 162,990 0.16 3,790
Nye 36 0.08 147,477 0.15 4,097
Pershing 36 0.08 118,960 0.12 3,304
Storey 42 0.09 147,845 0.15 3,520
Washoe 38,083 86.14 84,164,527 84.80 2,210
Out Of State 3,591 8.12 8,533,061 8.60 2,376
Other County 161 0.36 377,320 0.38 2,344
Saint Mary's Regional Medical Center Overview 44,212 100.00 99,253,207 100.00 2,245
           
South Lyon Medical Center          
Carson City 20 0.66 27,125 0.70 1,356
Churchill 14 0.46 15,865 0.41 1,133
Douglas 14 0.46 28,833 0.74 2,060
Lyon 2,737 90.57 3,526,657 90.99 1,289
Mineral 107 3.54 116,893 3.02 1,092
Washoe 34 1.13 43,935 1.13 1,292
Out Of State 68 2.25 84,893 2.19 1,248
Other County 28 0.93 31,533 0.81 1,126
South Lyon Medical Center Overview 3,022 100.00 3,875,734 100.00 1,283
           
Southern Hills Hospital And Medical Center          
Clark 15,570 92.14 54,075,403 91.77 3,473
Nye 199 1.18 1,083,844 1.84 5,446
Washoe 13 0.08 33,446 0.06 2,573
Out Of State 1,025 6.07 3,396,417 5.76 3,314
Other County 91 0.54 335,437 0.57 3,686
Southern Hills Hospital And Medical Center Overview 16,898 100.00 58,924,547 100.00 3,487
           
Spring Valley Hospital Medical Center          
Clark 25,066 80.03 106,932,284 80.58 4,266
Lyon 13 0.04 18,130 0.01 1,395
Nye 300 0.96 2,581,787 1.95 8,606
Washoe 49 0.16 154,420 0.12 3,151
Out Of State 5,184 16.55 20,113,959 15.16 3,880
Other County 708 2.26 2,900,139 2.19 4,096
Spring Valley Hospital Medical Center Overview 31,320 100.00 132,700,719 100.00 4,237
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Clark 27,877 94.64 111,464,141 94.89 3,998
Esmeralda 12 0.04 59,367 0.05 4,947
Lincoln 20 0.07 55,199 0.05 2,760
Nye 66 0.22 242,135 0.21 3,669
Washoe 15 0.05 39,501 0.03 2,633
Out Of State 1,339 4.55 5,097,275 4.34 3,807
Other County 127 0.43 514,245 0.44 4,049
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 29,456 100.00 117,471,863 100.00 3,988
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 17,504 92.48 72,126,526 91.95 4,121
Nye 235 1.24 1,723,061 2.20 7,332
Washoe 10 0.05 38,758 0.05 3,876
Out Of State 1,029 5.44 3,909,772 4.98 3,800
Other County 149 0.79 645,786 0.82 4,334
St. Rose Dominican Hospitals - San Martin Campus Overview 18,927 100.00 78,443,903 100.00 4,145
           
St. Rose Dominican Hospitals - Siena Campus          
Clark 42,364 91.56 177,646,839 91.69 4,193
Esmeralda 13 0.03 58,789 0.03 4,522
Lincoln 18 0.04 72,209 0.04 4,012
Nye 117 0.25 623,646 0.32 5,330
Washoe 40 0.09 248,492 0.13 6,212
Out Of State 3,398 7.34 13,933,028 7.19 4,100
Other County 317 0.69 1,160,064 0.60 3,660
St. Rose Dominican Hospitals - Siena Campus Overview 46,267 100.00 193,743,067 100.00 4,188
           
Summerlin Hospital Medical Center          
Clark 27,124 94.14 110,339,872 94.42 4,068
Nye 152 0.53 780,891 0.67 5,137
Washoe 12 0.04 36,328 0.03 3,027
Out Of State 1,425 4.95 5,347,933 4.58 3,753
Other County 99 0.34 358,434 0.31 3,621
Summerlin Hospital Medical Center Overview 28,812 100.00 116,863,458 100.00 4,056
           
Sunrise Hospital And Medical Center          
Carson City 12 0.02 34,743 0.01 2,895
Clark 60,489 85.39 266,529,599 83.52 4,406
Lincoln 16 0.02 66,735 0.02 4,171
Nye 303 0.43 1,778,902 0.56 5,871
Washoe 34 0.05 172,008 0.05 5,059
White Pine 15 0.02 129,603 0.04 8,640
Out Of State 8,439 11.91 43,638,046 13.67 5,171
Other County 1,534 2.17 6,764,048 2.12 4,409
Sunrise Hospital And Medical Center Overview 70,842 100.00 319,113,684 100.00 4,505
           
University Medical Center Of Southern Nevada          
Carson City 28 0.02 107,232 0.02 3,830
Clark 136,803 94.00 456,615,550 92.20 3,338
Elko 30 0.02 82,087 0.02 2,736
Esmeralda 42 0.03 149,924 0.03 3,570
Lincoln 60 0.04 194,895 0.04 3,248
Lyon 10 0.01 72,960 0.01 7,296
Nye 744 0.51 6,382,345 1.29 8,578
Washoe 57 0.04 208,033 0.04 3,650
White Pine 23 0.02 197,641 0.04 8,593
Out Of State 6,691 4.60 27,705,037 5.59 4,141
Other County 1,047 0.72 3,551,318 0.72 3,392
University Medical Center Of Southern Nevada Overview 145,535 100.00 495,267,022 100.00 3,403
           
Valley Hospital Medical Center          
Clark 22,486 86.93 90,411,630 88.33 4,021
Nye 100 0.39 590,156 0.58 5,902
Washoe 13 0.05 23,196 0.02 1,784
Out Of State 2,873 11.11 9,988,250 9.76 3,477
Other County 395 1.53 1,348,309 1.32 3,413
Valley Hospital Medical Center Overview 25,867 100.00 102,361,541 100.00 3,957
           
William Bee Ririe Hospital          
Clark 73 1.47 105,190 1.27 1,441
Elko 36 0.72 59,174 0.72 1,644
Eureka 35 0.70 80,731 0.98 2,307
Nye 11 0.22 22,336 0.27 2,031
Washoe 16 0.32 22,527 0.27 1,408
White Pine 4,492 90.16 7,417,427 89.80 1,651
Out Of State 266 5.34 426,277 5.16 1,603
Other County 53 1.06 126,697 1.53 2,391
William Bee Ririe Hospital Overview 4,982 100.00 8,260,359 100.00 1,658
           
Nevada Overview 776,699 100.00 2,672,763,576 100.00 3,441
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
ED - Emergency Department
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)