Standard Report for: Hospital Inpatient
                     
                     
Report 1A: By Hospital
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital 2,501 0.82 7,473 0.50 2.99 39,505,389 0.30 15,796 5,286 0.9192
Battle Mountain General Hospital 45 0.01 108 0.01 2.40 249,816 0.00 5,551 2,313 0.8776
Boulder City Hospital 631 0.21 2,137 0.14 3.39 6,521,382 0.05 10,335 3,052 0.9929
Carson Tahoe Continuing Care Hospital 121 0.04 2,723 0.18 22.50 11,545,296 0.09 95,416 4,240 1.7438
Carson Tahoe Regional Medical Center 10,995 3.58 41,669 2.77 3.79 345,846,699 2.59 31,455 8,300 1.3157
Carson Valley Medical Center 787 0.26 2,835 0.19 3.60 18,667,114 0.14 23,719 6,585 1.2709
Centennial Hills Hospital Medical Center 9,966 3.25 35,455 2.36 3.56 391,072,598 2.92 39,241 11,030 1.1067
Complex Care Hospital At Tenaya 151 0.05 6,449 0.43 42.71 25,458,897 0.19 168,602 3,948 2.6392
Desert Springs Hospital Medical Center 12,432 4.05 65,650 4.36 5.28 767,314,971 5.74 61,721 11,688 1.6031
Desert View Regional Medical Center 1,634 0.53 4,310 0.29 2.64 22,532,581 0.17 13,790 5,228 0.9722
Grover C  Dils Medical Center 122 0.04 398 0.03 3.26 827,144 0.01 6,780 2,078 0.8724
Healthsouth Desert Canyon Rehabilitation Hospital 791 0.26 8,471 0.56 10.71 17,285,613 0.13 21,853 2,041 1.2229
Healthsouth Rehabilitation Hospital Of Henderson 1,608 0.52 21,608 1.44 13.44 46,239,884 0.35 28,756 2,140 1.2648
Healthsouth Rehabilitation Hospital Of Las Vegas 2,141 0.70 26,758 1.78 12.50 64,487,680 0.48 30,120 2,410 1.2779
Horizon Specialty Hospital - Las Vegas 264 0.09 8,617 0.57 32.64 17,954,997 0.13 68,011 2,084 1.9313
Humboldt General Hospital 1,000 0.33 2,424 0.16 2.42 9,977,703 0.07 9,978 4,116 0.7715
Incline Village Community Hospital 12 0.00 21 0.00 1.75 181,274 0.00 15,106 8,632 1.0992
Kindred Hospital - Las Vegas (Flamingo Campus) 934 0.30 23,395 1.55 25.05 118,122,246 0.88 126,469 5,049 2.3254
Kindred Hospital - Las Vegas (Sahara Campus) 420 0.14 14,184 0.94 33.77 69,011,049 0.52 164,312 4,865 2.2191
Kindred Hospital - Las Vegas At St Rose De Lima Campus 424 0.14 11,325 0.75 26.71 61,565,174 0.46 145,201 5,436 2.2600
Mesa View Regional Hospital 1,501 0.49 3,552 0.24 2.37 19,287,024 0.14 12,849 5,430 0.9350
Montevista Hospital 2,999 0.98 24,443 1.62 8.15 33,130,350 0.25 11,047 1,355 0.8024
Mount Grant General Hospital 534 0.17 1,858 0.12 3.48 4,941,336 0.04 9,253 2,659 0.8985
Mountainview Hospital 16,774 5.47 72,176 4.80 4.30 846,455,495 6.33 50,462 11,728 1.3377
North Vista Hospital 8,869 2.89 42,664 2.83 4.81 339,832,768 2.54 38,317 7,965 1.0561
Northeastern Nevada Regional Hospital 2,961 0.96 7,740 0.51 2.61 52,099,700 0.39 17,595 6,731 0.9000
Northern Nevada Medical Center 3,415 1.11 17,200 1.14 5.04 153,424,058 1.15 44,927 8,920 1.3697
Nye Regional Medical Center 183 0.06 465 0.03 2.54 2,154,263 0.02 11,772 4,633 0.9248
Pershing General Hospital 151 0.05 512 0.03 3.39 1,704,202 0.01 11,286 3,329 0.8785
Red Rock Behavioral Health Hospital 509 0.17 5,246 0.35 10.31 6,772,197 0.05 13,305 1,291 0.8493
Renown Regional Medical Center 29,972 9.77 147,545 9.80 4.92 1,050,030,733 7.85 35,034 7,117 1.4047
Renown Rehabilitation Hospital 686 0.22 10,267 0.68 14.97 28,907,196 0.22 42,139 2,816 1.2744
Renown South Meadows Medical Center 2,941 0.96 10,096 0.67 3.43 82,283,890 0.62 27,978 8,150 1.3378
Saint Mary's Regional Medical Center 14,814 4.83 65,899 4.38 4.45 518,802,887 3.88 35,021 7,873 1.4090
Sierra Surgery Hospital 910 0.30 2,344 0.16 2.58 33,915,405 0.25 37,270 14,469 2.0421
South Lyon Medical Center 236 0.08 724 0.05 3.07 1,854,355 0.01 7,857 2,561 0.8839
Southern Hills Hospital And Medical Center 7,290 2.38 27,967 1.86 3.84 281,971,774 2.11 38,679 10,082 1.2519
Spring Mountain Sahara 529 0.17 5,858 0.39 11.07 9,042,100 0.07 17,093 1,544 0.7804
Spring Mountain Treatment Center 1,595 0.52 11,288 0.75 7.08 16,214,500 0.12 10,166 1,436 0.7810
Spring Valley Hospital Medical Center 16,560 5.40 67,254 4.47 4.06 783,362,195 5.86 47,304 11,648 1.2592
St. Rose Dominican Hospitals - Rose De Lima Campus 9,551 3.11 41,397 2.75 4.33 367,949,981 2.75 38,525 8,888 1.1876
St. Rose Dominican Hospitals - San Martin Campus 8,982 2.93 39,004 2.59 4.34 440,198,478 3.29 49,009 11,286 1.5135
St. Rose Dominican Hospitals - Siena Campus 19,927 6.49 81,662 5.43 4.10 888,340,844 6.64 44,580 10,878 1.3327
Summerlin Hospital Medical Center 20,999 6.84 101,505 6.74 4.83 959,402,155 7.17 45,688 9,452 1.1740
Sunrise Hospital And Medical Center 33,088 10.78 169,311 11.25 5.12 1,817,883,719 13.59 54,941 10,737 1.3794
Tahoe Pacific Hospital 393 0.13 10,690 0.71 27.20 70,264,527 0.53 178,790 6,573 2.9853
Umc-Rancho Rehabilitation Center 303 0.10 4,465 0.30 14.74 9,710,181 0.07 32,047 2,175 1.2216
University Medical Center Of Southern Nevada 30,292 9.87 145,533 9.67 4.80 1,311,535,437 9.81 43,296 9,012 1.2884
Valley Hospital Medical Center 22,153 7.22 98,141 6.52 4.43 1,195,522,674 8.94 53,967 12,182 1.3222
William Bee Ririe Hospital 754 0.25 2,187 0.15 2.90 10,819,016 0.08 14,349 4,947 0.8122
Nevada Overview 306,850 100.00 1,505,003 100.00 4.90 13,372,180,947 100.00 43,579 8,885 1.3059
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)