Standard Report for: Hospital Inpatient
                     
                     
Report 1B: By Hospital - Excluding Births
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital 2,105 0.78 6,880 0.50 3.27 38,851,762 0.30 18,457 5,647 0.9728
Battle Mountain General Hospital 45 0.02 108 0.01 2.40 249,816 0.00 5,551 2,313 0.8776
Boulder City Hospital 631 0.23 2,137 0.16 3.39 6,521,382 0.05 10,335 3,052 0.9929
Carson Tahoe Continuing Care Hospital 121 0.04 2,723 0.20 22.50 11,545,296 0.09 95,416 4,240 1.7438
Carson Tahoe Regional Medical Center 10,045 3.72 40,050 2.91 3.99 342,980,014 2.66 34,144 8,564 1.3848
Carson Valley Medical Center 787 0.29 2,835 0.21 3.60 18,667,114 0.14 23,719 6,585 1.2709
Centennial Hills Hospital Medical Center 8,961 3.32 33,347 2.43 3.72 386,452,178 3.00 43,126 11,589 1.1612
Complex Care Hospital At Tenaya 151 0.06 6,449 0.47 42.71 25,458,897 0.20 168,602 3,948 2.6392
Desert Springs Hospital Medical Center 12,432 4.61 65,650 4.78 5.28 767,314,971 5.95 61,721 11,688 1.6031
Desert View Regional Medical Center 1,634 0.61 4,310 0.31 2.64 22,532,581 0.17 13,790 5,228 0.9722
Grover C  Dils Medical Center 122 0.05 398 0.03 3.26 827,144 0.01 6,780 2,078 0.8724
Healthsouth Desert Canyon Rehabilitation Hospital 791 0.29 8,471 0.62 10.71 17,285,613 0.13 21,853 2,041 1.2229
Healthsouth Rehabilitation Hospital Of Henderson 1,608 0.60 21,608 1.57 13.44 46,239,884 0.36 28,756 2,140 1.2648
Healthsouth Rehabilitation Hospital Of Las Vegas 2,141 0.79 26,758 1.95 12.50 64,487,680 0.50 30,120 2,410 1.2779
Horizon Specialty Hospital - Las Vegas 264 0.10 8,617 0.63 32.64 17,954,997 0.14 68,011 2,084 1.9313
Humboldt General Hospital 754 0.28 2,045 0.15 2.71 9,666,755 0.07 12,821 4,727 0.9078
Incline Village Community Hospital 12 0.00 21 0.00 1.75 181,274 0.00 15,106 8,632 1.0992
Kindred Hospital - Las Vegas (Flamingo Campus) 934 0.35 23,395 1.70 25.05 118,122,246 0.92 126,469 5,049 2.3254
Kindred Hospital - Las Vegas (Sahara Campus) 420 0.16 14,184 1.03 33.77 69,011,049 0.53 164,312 4,865 2.2191
Kindred Hospital - Las Vegas At St Rose De Lima Campus 424 0.16 11,325 0.82 26.71 61,565,174 0.48 145,201 5,436 2.2600
Mesa View Regional Hospital 1,329 0.49 3,263 0.24 2.46 18,912,890 0.15 14,231 5,796 1.0027
Montevista Hospital 2,999 1.11 24,443 1.78 8.15 33,130,350 0.26 11,047 1,355 0.8024
Mount Grant General Hospital 532 0.20 1,853 0.13 3.48 4,935,718 0.04 9,278 2,664 0.8993
Mountainview Hospital 14,956 5.54 67,720 4.93 4.53 836,936,113 6.49 55,960 12,359 1.4168
North Vista Hospital 7,486 2.78 40,469 2.94 5.41 337,573,432 2.62 45,094 8,342 1.1751
Northeastern Nevada Regional Hospital 2,314 0.86 6,707 0.49 2.90 50,606,195 0.39 21,870 7,545 1.0239
Northern Nevada Medical Center 3,415 1.27 17,200 1.25 5.04 153,424,058 1.19 44,927 8,920 1.3697
Nye Regional Medical Center 183 0.07 465 0.03 2.54 2,154,263 0.02 11,772 4,633 0.9248
Pershing General Hospital 151 0.06 512 0.04 3.39 1,704,202 0.01 11,286 3,329 0.8785
Red Rock Behavioral Health Hospital 509 0.19 5,246 0.38 10.31 6,772,197 0.05 13,305 1,291 0.8493
Renown Regional Medical Center 25,749 9.55 130,220 9.47 5.06 1,002,100,184 7.77 38,918 7,695 1.5250
Renown Rehabilitation Hospital 686 0.25 10,267 0.75 14.97 28,907,196 0.22 42,139 2,816 1.2744
Renown South Meadows Medical Center 2,941 1.09 10,096 0.73 3.43 82,283,890 0.64 27,978 8,150 1.3378
Saint Mary's Regional Medical Center 12,579 4.66 57,193 4.16 4.55 494,232,323 3.83 39,290 8,641 1.5328
Sierra Surgery Hospital 910 0.34 2,344 0.17 2.58 33,915,405 0.26 37,270 14,469 2.0421
South Lyon Medical Center 236 0.09 724 0.05 3.07 1,854,355 0.01 7,857 2,561 0.8839
Southern Hills Hospital And Medical Center 5,906 2.19 24,097 1.75 4.08 273,635,293 2.12 46,332 11,356 1.3775
Spring Mountain Sahara 529 0.20 5,858 0.43 11.07 9,042,100 0.07 17,093 1,544 0.7804
Spring Mountain Treatment Center 1,595 0.59 11,288 0.82 7.08 16,214,500 0.13 10,166 1,436 0.7810
Spring Valley Hospital Medical Center 14,394 5.34 61,876 4.50 4.30 765,324,060 5.93 53,170 12,369 1.3360
St. Rose Dominican Hospitals - Rose De Lima Campus 8,370 3.10 37,642 2.74 4.50 360,082,962 2.79 43,021 9,566 1.2322
St. Rose Dominican Hospitals - San Martin Campus 8,160 3.03 36,266 2.64 4.44 433,768,056 3.36 53,158 11,961 1.5699
St. Rose Dominican Hospitals - Siena Campus 16,837 6.24 70,419 5.12 4.18 840,931,761 6.52 49,945 11,942 1.4150
Summerlin Hospital Medical Center 17,741 6.58 86,210 6.27 4.86 880,342,516 6.82 49,622 10,212 1.2111
Sunrise Hospital And Medical Center 28,471 10.55 149,593 10.88 5.25 1,729,100,332 13.40 60,732 11,559 1.4675
Tahoe Pacific Hospital 393 0.15 10,690 0.78 27.20 70,264,527 0.54 178,790 6,573 2.9853
Umc-Rancho Rehabilitation Center 303 0.11 4,465 0.32 14.74 9,710,181 0.08 32,047 2,175 1.2216
University Medical Center Of Southern Nevada 25,941 9.62 128,332 9.33 4.95 1,264,681,494 9.80 48,752 9,855 1.3794
Valley Hospital Medical Center 19,086 7.08 85,976 6.25 4.50 1,120,685,564 8.69 58,718 13,035 1.4130
William Bee Ririe Hospital 663 0.25 2,038 0.15 3.07 10,558,401 0.08 15,925 5,181 0.8733
Nevada Overview 269,746 100.00 1,374,783 100.00 5.10 12,899,700,345 100.00 47,822 9,383 1.3820
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)