Standard Report for: Hospital Inpatient
                     
                     
Report 2A: Hospital By Payer
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
10 - Medicare 846 33.83 3,678 49.22 4.35 19,057,689 48.24 22,527 5,182 1.1154
12 - Charity 227 9.08 553 7.40 2.44 2,958,355 7.49 13,032 5,350 0.8265
14 - Champus / Champva 295 11.80 573 7.67 1.94 3,442,604 8.71 11,670 6,008 0.7618
16 - Nevada Medicaid 399 15.95 844 11.29 2.12 3,926,235 9.94 9,840 4,652 0.7366
18 - Self Pay 29 1.16 41 0.55 1.41 115,759 0.29 3,992 2,823 0.5963
20 - Commercial Insurer 10 0.40 25 0.33 2.50 129,539 0.33 12,954 5,182 0.7052
21 - Negotiated Discounts 607 24.27 1,413 18.91 2.33 8,057,591 20.40 13,274 5,702 0.8852
27 - Medicare Hmo 76 3.04 317 4.24 4.17 1,640,076 4.15 21,580 5,174 1.0202
Other Payer 12 0.48 29 0.39 2.42 177,541 0.45 14,795 6,122 0.8334
Banner Churchill Community Hospital Overview 2,501 100.00 7,473 100.00 2.99 39,505,389 100.00 15,796 5,286 0.9192
                     
Battle Mountain General Hospital                    
10 - Medicare 22 48.89 57 52.78 2.59 136,740 54.74 6,215 2,399 0.8999
20 - Commercial Insurer 14 31.11 30 27.78 2.14 58,402 23.38 4,172 1,947 0.8064
Other Payer 9 20.00 21 19.44 2.33 54,674 21.89 6,075 2,604 0.9339
Battle Mountain General Hospital Overview 45 100.00 108 100.00 2.40 249,816 100.00 5,551 2,313 0.8776
                     
Boulder City Hospital                    
10 - Medicare 369 58.48 1,361 63.69 3.69 3,253,336 49.89 8,817 2,390 0.9944
16 - Nevada Medicaid 16 2.54 61 2.85 3.81 137,058 2.10 8,566 2,247 1.0397
18 - Self Pay 10 1.58 38 1.78 3.80 147,077 2.26 14,708 3,870 0.9528
21 - Negotiated Discounts 108 17.12 303 14.18 2.81 1,411,273 21.64 13,067 4,658 1.0259
22 - Health Maintenance Organization 28 4.44 71 3.32 2.54 356,585 5.47 12,735 5,022 1.1549
27 - Medicare Hmo 78 12.36 230 10.76 2.95 911,342 13.97 11,684 3,962 0.8670
Other Payer 22 3.49 73 3.42 3.32 304,711 4.67 13,851 4,174 1.0291
Boulder City Hospital Overview 631 100.00 2,137 100.00 3.39 6,521,382 100.00 10,335 3,052 0.9929
                     
Carson Tahoe Continuing Care Hospital                    
10 - Medicare 91 75.21 2,022 74.26 22.22 8,435,156 73.06 92,694 4,172 1.6199
21 - Negotiated Discounts 12 9.92 298 10.94 24.83 1,358,808 11.77 113,234 4,560 2.5346
Other Payer 18 14.88 403 14.80 22.39 1,751,332 15.17 97,296 4,346 1.8425
Carson Tahoe Continuing Care Hospital Overview 121 100.00 2,723 100.00 22.50 11,545,296 100.00 95,416 4,240 1.7438
                     
Carson Tahoe Regional Medical Center                    
10 - Medicare 4,537 41.26 20,250 48.60 4.46 176,810,957 51.12 38,971 8,731 1.5895
14 - Champus / Champva 108 0.98 462 1.11 4.28 3,046,027 0.88 28,204 6,593 1.0370
16 - Nevada Medicaid 1,153 10.49 3,725 8.94 3.23 18,046,566 5.22 15,652 4,845 0.7707
17 - Other Payer Medicaid 55 0.50 212 0.51 3.85 1,617,854 0.47 29,416 7,631 1.1750
18 - Self Pay 930 8.46 3,083 7.40 3.32 25,304,400 7.32 27,209 8,208 1.1829
19 - Miscellaneous 18 0.16 69 0.17 3.83 447,178 0.13 24,843 6,481 0.9988
20 - Commercial Insurer 2,297 20.89 8,040 19.29 3.50 70,597,122 20.41 30,734 8,781 1.2778
21 - Negotiated Discounts 1,658 15.08 5,094 12.22 3.07 42,825,559 12.38 25,830 8,407 1.1008
22 - Health Maintenance Organization 179 1.63 594 1.43 3.32 4,802,359 1.39 26,829 8,085 1.1726
24 - All Workers Compensation Cases 60 0.55 140 0.34 2.33 2,348,677 0.68 39,145 16,776 1.6931
Carson Tahoe Regional Medical Center Overview 10,995 100.00 41,669 100.00 3.79 345,846,699 100.00 31,455 8,300 1.3157
                     
Carson Valley Medical Center                    
10 - Medicare 521 66.20 1,914 67.51 3.67 11,566,417 61.96 22,200 6,043 1.2223
14 - Champus / Champva 11 1.40 54 1.90 4.91 446,763 2.39 40,615 8,273 2.0642
16 - Nevada Medicaid 27 3.43 101 3.56 3.74 872,304 4.67 32,308 8,637 1.4850
18 - Self Pay 37 4.70 106 3.74 2.86 723,322 3.87 19,549 6,824 1.2560
19 - Miscellaneous 16 2.03 34 1.20 2.13 215,987 1.16 13,499 6,353 1.0444
20 - Commercial Insurer 108 13.72 385 13.58 3.56 3,157,384 16.91 29,235 8,201 1.3476
21 - Negotiated Discounts 28 3.56 67 2.36 2.39 609,551 3.27 21,770 9,098 1.2934
22 - Health Maintenance Organization 11 1.40 53 1.87 4.82 364,186 1.95 33,108 6,871 1.3306
27 - Medicare Hmo 13 1.65 75 2.65 5.77 368,339 1.97 28,334 4,911 1.5093
Other Payer 15 1.91 46 1.62 3.07 342,861 1.84 22,857 7,454 1.4224
Carson Valley Medical Center Overview 787 100.00 2,835 100.00 3.60 18,667,114 100.00 23,719 6,585 1.2709
                     
Centennial Hills Hospital Medical Center                    
10 - Medicare 1,926 19.33 10,014 28.24 5.20 111,961,166 28.63 58,131 11,180 1.4129
12 - Charity 34 0.34 132 0.37 3.88 1,863,188 0.48 54,800 14,115 1.2224
14 - Champus / Champva 210 2.11 966 2.72 4.60 9,827,377 2.51 46,797 10,173 1.2229
16 - Nevada Medicaid 411 4.12 2,126 6.00 5.17 18,457,657 4.72 44,909 8,682 1.1616
18 - Self Pay 434 4.35 1,215 3.43 2.80 10,903,934 2.79 25,124 8,974 0.8505
20 - Commercial Insurer 13 0.13 48 0.14 3.69 456,968 0.12 35,151 9,520 1.1836
22 - Health Maintenance Organization 4,690 47.06 12,959 36.55 2.76 146,180,746 37.38 31,169 11,280 0.9804
23 - County Indigent Referral 212 2.13 971 2.74 4.58 9,002,966 2.30 42,467 9,272 1.0012
24 - All Workers Compensation Cases 57 0.57 180 0.51 3.16 4,173,972 1.07 73,228 23,189 1.8539
27 - Medicare Hmo 1,587 15.92 5,969 16.84 3.76 72,054,225 18.42 45,403 12,071 1.2323
28 - Nevada Medicaid Hmo 390 3.91 870 2.45 2.23 6,135,728 1.57 15,733 7,053 0.7033
Other Payer 2 0.02 5 0.01 2.50 54,671 0.01 27,336 10,934 0.6590
Centennial Hills Hospital Medical Center Overview 9,966 100.00 35,455 100.00 3.56 391,072,598 100.00 39,241 11,030 1.1067
                     
Complex Care Hospital At Tenaya                    
10 - Medicare 29 19.21 2,454 38.05 84.62 10,420,017 40.93 359,311 4,246 3.5441
16 - Nevada Medicaid 30 19.87 1,019 15.80 33.97 3,206,866 12.60 106,896 3,147 2.1302
20 - Commercial Insurer 13 8.61 508 7.88 39.08 1,806,246 7.09 138,942 3,556 2.5713
21 - Negotiated Discounts 70 46.36 2,214 34.33 31.63 9,231,295 36.26 131,876 4,170 2.5895
Other Payer 9 5.96 254 3.94 28.22 794,473 3.12 88,275 3,128 1.9039
Complex Care Hospital At Tenaya Overview 151 100.00 6,449 100.00 42.71 25,458,897 100.00 168,602 3,948 2.6392
                     
Desert Springs Hospital Medical Center                    
10 - Medicare 3,659 29.43 22,201 33.82 6.07 241,122,786 31.42 65,899 10,861 1.6996
12 - Charity 41 0.33 241 0.37 5.88 1,388,063 0.18 33,855 5,760 0.9735
14 - Champus / Champva 195 1.57 1,139 1.73 5.84 12,258,561 1.60 62,864 10,763 1.5837
16 - Nevada Medicaid 560 4.50 4,354 6.63 7.78 37,767,856 4.92 67,443 8,674 1.4115
18 - Self Pay 549 4.42 2,107 3.21 3.84 22,358,145 2.91 40,725 10,611 1.1324
20 - Commercial Insurer 36 0.29 85 0.13 2.36 1,017,880 0.13 28,274 11,975 1.1423
21 - Negotiated Discounts 117 0.94 349 0.53 2.98 4,907,509 0.64 41,945 14,062 1.3349
22 - Health Maintenance Organization 3,438 27.65 15,144 23.07 4.40 198,507,349 25.87 57,739 13,108 1.5544
23 - County Indigent Referral 307 2.47 1,749 2.66 5.70 16,040,885 2.09 52,250 9,171 1.2582
24 - All Workers Compensation Cases 77 0.62 228 0.35 2.96 8,619,327 1.12 111,939 37,804 2.8442
27 - Medicare Hmo 3,360 27.03 17,731 27.01 5.28 219,825,634 28.65 65,424 12,398 1.6980
28 - Nevada Medicaid Hmo 89 0.72 295 0.45 3.31 3,328,960 0.43 37,404 11,285 1.0440
Other Payer 4 0.03 27 0.04 6.75 172,016 0.02 43,004 6,371 1.1808
Desert Springs Hospital Medical Center Overview 12,432 100.00 65,650 100.00 5.28 767,314,971 100.00 61,721 11,688 1.6031
                     
Desert View Regional Medical Center                    
10 - Medicare 519 31.76 1,489 34.55 2.87 7,850,473 34.84 15,126 5,272 1.0427
14 - Champus / Champva 77 4.71 228 5.29 2.96 1,163,327 5.16 15,108 5,102 0.8985
16 - Nevada Medicaid 100 6.12 228 5.29 2.28 1,143,457 5.07 11,435 5,015 0.8617
18 - Self Pay 160 9.79 386 8.96 2.41 1,891,030 8.39 11,819 4,899 0.9888
19 - Miscellaneous 12 0.73 46 1.07 3.83 82,726 0.37 6,894 1,798 0.9766
20 - Commercial Insurer 172 10.53 356 8.26 2.07 1,904,273 8.45 11,071 5,349 0.9336
22 - Health Maintenance Organization 73 4.47 158 3.67 2.16 889,147 3.95 12,180 5,628 0.8816
24 - All Workers Compensation Cases 13 0.80 30 0.70 2.31 174,433 0.77 13,418 5,814 1.1295
27 - Medicare Hmo 508 31.09 1,389 32.23 2.73 7,433,715 32.99 14,633 5,352 0.9500
Desert View Regional Medical Center Overview 1,634 100.00 4,310 100.00 2.64 22,532,581 100.00 13,790 5,228 0.9722
                     
Grover C  Dils Medical Center                    
10 - Medicare 73 59.84 219 55.03 3.00 491,683 59.44 6,735 2,245 0.8686
18 - Self Pay 23 18.85 98 24.62 4.26 134,291 16.24 5,839 1,370 0.8104
20 - Commercial Insurer 19 15.57 54 13.57 2.84 124,099 15.00 6,532 2,298 0.9162
Other Payer 7 5.74 27 6.78 3.86 77,071 9.32 11,010 2,854 0.9964
Grover C  Dils Medical Center Overview 122 100.00 398 100.00 3.26 827,144 100.00 6,780 2,078 0.8724
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
10 - Medicare 491 62.07 5,163 60.95 10.52 10,203,640 59.03 20,781 1,976 1.2193
16 - Nevada Medicaid 28 3.54 454 5.36 16.21 884,805 5.12 31,600 1,949 1.2805
20 - Commercial Insurer 88 11.13 955 11.27 10.85 2,097,312 12.13 23,833 2,196 1.2556
21 - Negotiated Discounts 161 20.35 1,647 19.44 10.23 3,582,036 20.72 22,249 2,175 1.2071
Other Payer 23 2.91 252 2.97 10.96 517,820 3.00 22,514 2,055 1.2168
Healthsouth Desert Canyon Rehabilitation Hospital Overview 791 100.00 8,471 100.00 10.71 17,285,613 100.00 21,853 2,041 1.2229
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
10 - Medicare 1,169 72.70 16,229 75.11 13.88 34,873,542 75.42 29,832 2,149 1.2651
19 - Miscellaneous 28 1.74 303 1.40 10.82 637,350 1.38 22,763 2,103 1.2643
20 - Commercial Insurer 22 1.37 316 1.46 14.36 626,939 1.36 28,497 1,984 1.2878
21 - Negotiated Discounts 299 18.59 3,383 15.66 11.31 7,192,289 15.55 24,054 2,126 1.2572
24 - All Workers Compensation Cases 20 1.24 180 0.83 9.00 360,434 0.78 18,022 2,002 1.2188
27 - Medicare Hmo 46 2.86 727 3.36 15.80 1,641,089 3.55 35,676 2,257 1.2923
Other Payer 24 1.49 470 2.18 19.58 908,241 1.96 37,843 1,932 1.3097
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,608 100.00 21,608 100.00 13.44 46,239,884 100.00 28,756 2,140 1.2648
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
10 - Medicare 1,630 76.13 20,149 75.30 12.36 48,791,813 75.66 29,934 2,422 1.2727
14 - Champus / Champva 14 0.65 195 0.73 13.93 446,910 0.69 31,922 2,292 1.3936
16 - Nevada Medicaid 63 2.94 912 3.41 14.48 2,129,751 3.30 33,806 2,335 1.3510
19 - Miscellaneous 44 2.06 580 2.17 13.18 1,416,672 2.20 32,197 2,443 1.2733
20 - Commercial Insurer 38 1.77 691 2.58 18.18 1,504,829 2.33 39,601 2,178 1.2288
21 - Negotiated Discounts 269 12.56 3,205 11.98 11.91 7,734,883 11.99 28,754 2,413 1.2956
24 - All Workers Compensation Cases 43 2.01 501 1.87 11.65 1,031,673 1.60 23,992 2,059 1.2546
27 - Medicare Hmo 40 1.87 525 1.96 13.13 1,431,149 2.22 35,779 2,726 1.2925
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 2,141 100.00 26,758 100.00 12.50 64,487,680 100.00 30,120 2,410 1.2779
                     
Horizon Specialty Hospital - Las Vegas                    
10 - Medicare 153 57.95 4,336 50.32 28.34 9,391,210 52.30 61,380 2,166 1.9633
16 - Nevada Medicaid 63 23.86 3,387 39.31 53.76 6,900,948 38.43 109,539 2,037 2.1701
21 - Negotiated Discounts 43 16.29 630 7.31 14.65 1,296,701 7.22 30,156 2,058 1.4188
Other Payer 5 1.89 264 3.06 52.80 366,138 2.04 73,228 1,387 2.3523
Horizon Specialty Hospital - Las Vegas Overview 264 100.00 8,617 100.00 32.64 17,954,997 100.00 68,011 2,084 1.9313
                     
Humboldt General Hospital                    
10 - Medicare 203 20.30 810 33.42 3.99 3,498,252 35.06 17,233 4,319 1.0688
16 - Nevada Medicaid 228 22.80 408 16.83 1.79 1,128,457 11.31 4,949 2,766 0.5612
18 - Self Pay 160 16.00 335 13.82 2.09 1,386,528 13.90 8,666 4,139 0.7339
19 - Miscellaneous 17 1.70 47 1.94 2.76 197,687 1.98 11,629 4,206 0.8049
20 - Commercial Insurer 95 9.50 187 7.71 1.97 900,739 9.03 9,481 4,817 0.7421
21 - Negotiated Discounts 121 12.10 253 10.44 2.09 1,184,748 11.87 9,791 4,683 0.7931
22 - Health Maintenance Organization 173 17.30 353 14.56 2.04 1,562,034 15.66 9,029 4,425 0.7331
Other Payer 3 0.30 31 1.28 10.33 119,258 1.20 39,753 3,847 0.7513
Humboldt General Hospital Overview 1,000 100.00 2,424 100.00 2.42 9,977,703 100.00 9,978 4,116 0.7715
                     
Incline Village Community Hospital                    
Other Payer 12 100.00 21 100.00 1.75 181,274 100.00 15,106 8,632 1.0992
Incline Village Community Hospital Overview 12 100.00 21 100.00 1.75 181,274 100.00 15,106 8,632 1.0992
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
10 - Medicare 461 49.36 11,772 50.32 25.54 57,052,539 48.30 123,758 4,846 2.2801
16 - Nevada Medicaid 70 7.49 2,823 12.07 40.33 15,212,247 12.88 217,318 5,389 2.8050
19 - Miscellaneous 23 2.46 1,138 4.86 49.48 5,653,048 4.79 245,785 4,968 2.6670
20 - Commercial Insurer 377 40.36 7,411 31.68 19.66 39,308,223 33.28 104,266 5,304 2.2728
Other Payer 3 0.32 251 1.07 83.67 896,189 0.76 298,730 3,570 2.0826
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 934 100.00 23,395 100.00 25.05 118,122,246 100.00 126,469 5,049 2.3254
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
10 - Medicare 199 47.38 5,981 42.17 30.06 28,823,972 41.77 144,844 4,819 2.1787
16 - Nevada Medicaid 44 10.48 1,761 12.42 40.02 8,558,937 12.40 194,521 4,860 2.3011
19 - Miscellaneous 48 11.43 2,075 14.63 43.23 10,138,227 14.69 211,213 4,886 2.3640
20 - Commercial Insurer 126 30.00 4,191 29.55 33.26 20,957,834 30.37 166,332 5,001 2.2111
Other Payer 3 0.71 176 1.24 58.67 532,079 0.77 177,360 3,023 1.7065
Kindred Hospital - Las Vegas (Sahara Campus) Overview 420 100.00 14,184 100.00 33.77 69,011,049 100.00 164,312 4,865 2.2191
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
10 - Medicare 229 54.01 6,121 54.05 26.73 32,453,675 52.71 141,719 5,302 2.1664
16 - Nevada Medicaid 20 4.72 564 4.98 28.20 2,610,211 4.24 130,511 4,628 1.6721
19 - Miscellaneous 40 9.43 1,559 13.77 38.98 8,476,831 13.77 211,921 5,437 2.9670
20 - Commercial Insurer 135 31.84 3,081 27.21 22.82 18,024,457 29.28 133,514 5,850 2.2965
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 424 100.00 11,325 100.00 26.71 61,565,174 100.00 145,201 5,436 2.2600
                     
Mesa View Regional Hospital                    
10 - Medicare 572 38.11 1,563 44.00 2.73 8,104,406 42.02 14,169 5,185 1.0607
12 - Charity 11 0.73 22 0.62 2.00 152,262 0.79 13,842 6,921 0.8289
16 - Nevada Medicaid 223 14.86 459 12.92 2.06 1,856,421 9.63 8,325 4,044 0.6299
18 - Self Pay 89 5.93 166 4.67 1.87 849,155 4.40 9,541 5,115 0.6496
20 - Commercial Insurer 14 0.93 36 1.01 2.57 271,369 1.41 19,384 7,538 1.1668
21 - Negotiated Discounts 371 24.72 741 20.86 2.00 5,106,991 26.48 13,765 6,892 0.9023
22 - Health Maintenance Organization 31 2.07 54 1.52 1.74 340,030 1.76 10,969 6,297 0.7704
27 - Medicare Hmo 149 9.93 422 11.88 2.83 2,043,593 10.60 13,715 4,843 1.1904
28 - Nevada Medicaid Hmo 15 1.00 24 0.68 1.60 120,065 0.62 8,004 5,003 0.6268
Other Payer 26 1.73 65 1.83 2.50 442,732 2.30 17,028 6,811 1.0587
Mesa View Regional Hospital Overview 1,501 100.00 3,552 100.00 2.37 19,287,024 100.00 12,849 5,430 0.9350
                     
Montevista Hospital                    
10 - Medicare 613 20.44 7,132 29.18 11.63 10,499,324 31.69 17,128 1,472 0.8189
14 - Champus / Champva 226 7.54 2,051 8.39 9.08 2,647,663 7.99 11,715 1,291 0.7852
16 - Nevada Medicaid 292 9.74 3,762 15.39 12.88 5,028,368 15.18 17,220 1,337 0.8330
18 - Self Pay 59 1.97 294 1.20 4.98 356,926 1.08 6,050 1,214 0.7464
20 - Commercial Insurer 37 1.23 302 1.24 8.16 410,768 1.24 11,102 1,360 0.8217
22 - Health Maintenance Organization 1,579 52.65 9,422 38.55 5.97 12,241,920 36.95 7,753 1,299 0.7946
27 - Medicare Hmo 11 0.37 81 0.33 7.36 109,156 0.33 9,923 1,348 0.8386
28 - Nevada Medicaid Hmo 180 6.00 1,375 5.63 7.64 1,805,176 5.45 10,029 1,313 0.7987
Other Payer 2 0.07 24 0.10 12.00 31,049 0.09 15,525 1,294 0.8477
Montevista Hospital Overview 2,999 100.00 24,443 100.00 8.15 33,130,350 100.00 11,047 1,355 0.8024
                     
Mount Grant General Hospital                    
10 - Medicare 302 56.55 1,118 60.17 3.70 2,983,239 60.37 9,878 2,668 0.9248
16 - Nevada Medicaid 34 6.37 100 5.38 2.94 248,467 5.03 7,308 2,485 0.7783
18 - Self Pay 49 9.18 125 6.73 2.55 325,528 6.59 6,643 2,604 0.8087
20 - Commercial Insurer 42 7.87 165 8.88 3.93 420,301 8.51 10,007 2,547 0.9240
21 - Negotiated Discounts 28 5.24 85 4.57 3.04 220,165 4.46 7,863 2,590 0.8545
22 - Health Maintenance Organization 73 13.67 239 12.86 3.27 673,926 13.64 9,232 2,820 0.9150
Other Payer 6 1.12 26 1.40 4.33 69,710 1.41 11,618 2,681 0.8102
Mount Grant General Hospital Overview 534 100.00 1,858 100.00 3.48 4,941,336 100.00 9,253 2,659 0.8985
                     
Mountainview Hospital                    
10 - Medicare 5,826 34.73 32,094 44.47 5.51 402,925,944 47.60 69,160 12,555 1.6664
12 - Charity 163 0.97 549 0.76 3.37 5,400,518 0.64 33,132 9,837 0.9685
14 - Champus / Champva 171 1.02 725 1.00 4.24 9,222,643 1.09 53,934 12,721 1.4274
16 - Nevada Medicaid 787 4.69 3,560 4.93 4.52 31,557,843 3.73 40,099 8,865 1.1199
18 - Self Pay 1,323 7.89 4,777 6.62 3.61 45,517,982 5.38 34,405 9,529 0.9929
19 - Miscellaneous 248 1.48 1,481 2.05 5.97 20,223,258 2.39 81,545 13,655 1.8189
20 - Commercial Insurer 64 0.38 300 0.42 4.69 3,214,549 0.38 50,227 10,715 1.3610
21 - Negotiated Discounts 4,554 27.15 15,907 22.04 3.49 188,640,358 22.29 41,423 11,859 1.1957
22 - Health Maintenance Organization 1,329 7.92 4,226 5.86 3.18 47,486,192 5.61 35,731 11,237 1.0962
24 - All Workers Compensation Cases 63 0.38 209 0.29 3.32 3,906,762 0.46 62,012 18,693 2.1642
27 - Medicare Hmo 1,162 6.93 5,620 7.79 4.84 73,996,926 8.74 63,681 13,167 1.5278
28 - Nevada Medicaid Hmo 1,084 6.46 2,728 3.78 2.52 14,362,520 1.70 13,250 5,265 0.7205
Mountainview Hospital Overview 16,774 100.00 72,176 100.00 4.30 846,455,495 100.00 50,462 11,728 1.3377
                     
North Vista Hospital                    
10 - Medicare 2,089 23.55 20,724 48.57 9.92 129,966,645 38.24 62,215 6,271 1.4039
14 - Champus / Champva 73 0.82 319 0.75 4.37 3,171,466 0.93 43,445 9,942 1.2487
16 - Nevada Medicaid 864 9.74 4,804 11.26 5.56 39,184,434 11.53 45,352 8,157 1.1388
17 - Other Payer Medicaid 77 0.87 286 0.67 3.71 2,561,153 0.75 33,262 8,955 0.9962
18 - Self Pay 1,780 20.07 5,587 13.10 3.14 50,629,425 14.90 28,443 9,062 0.9062
19 - Miscellaneous 72 0.81 655 1.54 9.10 3,759,451 1.11 52,215 5,740 1.0210
20 - Commercial Insurer 161 1.82 482 1.13 2.99 4,137,537 1.22 25,699 8,584 0.7378
21 - Negotiated Discounts 583 6.57 1,819 4.26 3.12 21,628,719 6.36 37,099 11,890 1.0283
22 - Health Maintenance Organization 2,068 23.32 4,526 10.61 2.19 48,735,606 14.34 23,567 10,768 0.8338
24 - All Workers Compensation Cases 10 0.11 32 0.08 3.20 549,480 0.16 54,948 17,171 1.3430
27 - Medicare Hmo 1,089 12.28 3,421 8.02 3.14 35,463,759 10.44 32,565 10,366 1.0431
Other Payer 3 0.03 9 0.02 3.00 45,093 0.01 15,031 5,010 1.0759
North Vista Hospital Overview 8,869 100.00 42,664 100.00 4.81 339,832,768 100.00 38,317 7,965 1.0561
                     
Northeastern Nevada Regional Hospital                    
10 - Medicare 741 25.03 2,821 36.45 3.81 21,353,379 40.99 28,817 7,569 1.2491
14 - Champus / Champva 17 0.57 42 0.54 2.47 279,031 0.54 16,414 6,644 0.9972
16 - Nevada Medicaid 428 14.45 803 10.37 1.88 3,656,818 7.02 8,544 4,554 0.5962
18 - Self Pay 245 8.27 605 7.82 2.47 3,983,134 7.65 16,258 6,584 0.9096
19 - Miscellaneous 51 1.72 165 2.13 3.24 1,261,215 2.42 24,730 7,644 1.1026
20 - Commercial Insurer 1,100 37.15 2,358 30.47 2.14 15,081,052 28.95 13,710 6,396 0.7771
21 - Negotiated Discounts 296 10.00 681 8.80 2.30 4,501,986 8.64 15,209 6,611 0.8154
22 - Health Maintenance Organization 23 0.78 41 0.53 1.78 259,731 0.50 11,293 6,335 0.6686
24 - All Workers Compensation Cases 23 0.78 84 1.09 3.65 633,883 1.22 27,560 7,546 1.1413
27 - Medicare Hmo 37 1.25 140 1.81 3.78 1,089,471 2.09 29,445 7,782 1.3577
Northeastern Nevada Regional Hospital Overview 2,961 100.00 7,740 100.00 2.61 52,099,700 100.00 17,595 6,731 0.9000
                     
Northern Nevada Medical Center                    
10 - Medicare 1,415 41.43 8,654 50.31 6.12 64,031,533 41.74 45,252 7,399 1.3578
12 - Charity 11 0.32 40 0.23 3.64 293,306 0.19 26,664 7,333 0.8839
14 - Champus / Champva 43 1.26 218 1.27 5.07 2,081,014 1.36 48,396 9,546 1.4518
16 - Nevada Medicaid 153 4.48 1,178 6.85 7.70 9,906,741 6.46 64,750 8,410 1.5111
18 - Self Pay 286 8.37 967 5.62 3.38 7,626,002 4.97 26,664 7,886 0.9785
19 - Miscellaneous 172 5.04 796 4.63 4.63 7,649,169 4.99 44,472 9,610 1.3487
20 - Commercial Insurer 25 0.73 142 0.83 5.68 850,521 0.55 34,021 5,990 0.9594
22 - Health Maintenance Organization 1,127 33.00 4,450 25.87 3.95 52,493,477 34.21 46,578 11,796 1.4899
23 - County Indigent Referral 156 4.57 662 3.85 4.24 6,380,128 4.16 40,898 9,638 1.1873
24 - All Workers Compensation Cases 27 0.79 93 0.54 3.44 2,112,167 1.38 78,228 22,711 1.9555
Northern Nevada Medical Center Overview 3,415 100.00 17,200 100.00 5.04 153,424,058 100.00 44,927 8,920 1.3697
                     
Nye Regional Medical Center                    
10 - Medicare 72 39.34 195 41.94 2.71 808,761 37.54 11,233 4,147 0.9667
16 - Nevada Medicaid 11 6.01 23 4.95 2.09 100,527 4.67 9,139 4,371 0.8914
18 - Self Pay 18 9.84 80 17.20 4.44 215,239 9.99 11,958 2,690 0.8728
20 - Commercial Insurer 58 31.69 98 21.08 1.69 634,074 29.43 10,932 6,470 0.8795
27 - Medicare Hmo 22 12.02 64 13.76 2.91 385,169 17.88 17,508 6,018 0.9652
Other Payer 2 1.09 5 1.08 2.50 10,493 0.49 5,247 2,099 0.9400
Nye Regional Medical Center Overview 183 100.00 465 100.00 2.54 2,154,263 100.00 11,772 4,633 0.9248
                     
Pershing General Hospital                    
10 - Medicare 89 58.94 326 63.67 3.66 1,017,004 59.68 11,427 3,120 0.8811
16 - Nevada Medicaid 24 15.89 88 17.19 3.67 283,391 16.63 11,808 3,220 0.9009
20 - Commercial Insurer 15 9.93 40 7.81 2.67 157,942 9.27 10,529 3,949 0.9184
21 - Negotiated Discounts 12 7.95 34 6.64 2.83 145,975 8.57 12,165 4,293 0.8702
Other Payer 11 7.28 24 4.69 2.18 99,890 5.86 9,081 4,162 0.7631
Pershing General Hospital Overview 151 100.00 512 100.00 3.39 1,704,202 100.00 11,286 3,329 0.8785
                     
Red Rock Behavioral Health Hospital                    
10 - Medicare 292 57.37 3,477 66.28 11.91 4,465,149 65.93 15,292 1,284 0.8507
20 - Commercial Insurer 37 7.27 257 4.90 6.95 336,444 4.97 9,093 1,309 0.8560
22 - Health Maintenance Organization 170 33.40 1,451 27.66 8.54 1,891,157 27.93 11,124 1,303 0.8481
Other Payer 10 1.96 61 1.16 6.10 79,447 1.17 7,945 1,302 0.8060
Red Rock Behavioral Health Hospital Overview 509 100.00 5,246 100.00 10.31 6,772,197 100.00 13,305 1,291 0.8493
                     
Renown Regional Medical Center                    
10 - Medicare 7,249 24.19 44,418 30.10 6.13 344,221,630 32.78 47,485 7,750 1.8365
14 - Champus / Champva 167 0.56 829 0.56 4.96 6,421,501 0.61 38,452 7,746 1.4857
16 - Nevada Medicaid 2,504 8.35 14,205 9.63 5.67 66,957,757 6.38 26,740 4,714 1.0384
17 - Other Payer Medicaid 484 1.61 4,448 3.01 9.19 28,287,379 2.69 58,445 6,360 1.9150
18 - Self Pay 2,131 7.11 8,004 5.42 3.76 57,100,538 5.44 26,795 7,134 1.0826
19 - Miscellaneous 788 2.63 5,172 3.51 6.56 47,589,967 4.53 60,393 9,201 2.1752
20 - Commercial Insurer 1,143 3.81 6,144 4.16 5.38 56,546,099 5.39 49,472 9,203 1.9081
21 - Negotiated Discounts 6,430 21.45 25,919 17.57 4.03 196,101,873 18.68 30,498 7,566 1.3172
