Standard Report for: Hospital Inpatient
                     
                     
Report 2B: Hospital By Payer - Excluding Births
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
10 - Medicare 846 40.19 3,678 53.46 4.35 19,057,689 49.05 22,527 5,182 1.1154
12 - Charity 192 9.12 502 7.30 2.61 2,907,738 7.48 15,144 5,792 0.8806
14 - Champus / Champva 205 9.74 438 6.37 2.14 3,305,821 8.51 16,126 7,548 0.8370
16 - Nevada Medicaid 267 12.68 631 9.17 2.36 3,674,558 9.46 13,762 5,823 0.7853
21 - Negotiated Discounts 492 23.37 1,252 18.20 2.54 7,878,575 20.28 16,013 6,293 0.9235
27 - Medicare Hmo 76 3.61 317 4.61 4.17 1,640,076 4.22 21,580 5,174 1.0202
Other Payer 27 1.28 62 0.90 2.30 387,305 1.00 14,345 6,247 0.8101
Banner Churchill Community Hospital Overview 2,105 100.00 6,880 100.00 3.27 38,851,762 100.00 18,457 5,647 0.9728
                     
Battle Mountain General Hospital                    
10 - Medicare 22 48.89 57 52.78 2.59 136,740 54.74 6,215 2,399 0.8999
20 - Commercial Insurer 14 31.11 30 27.78 2.14 58,402 23.38 4,172 1,947 0.8064
Other Payer 9 20.00 21 19.44 2.33 54,674 21.89 6,075 2,604 0.9339
Battle Mountain General Hospital Overview 45 100.00 108 100.00 2.40 249,816 100.00 5,551 2,313 0.8776
                     
Boulder City Hospital                    
10 - Medicare 369 58.48 1,361 63.69 3.69 3,253,336 49.89 8,817 2,390 0.9944
16 - Nevada Medicaid 16 2.54 61 2.85 3.81 137,058 2.10 8,566 2,247 1.0397
18 - Self Pay 10 1.58 38 1.78 3.80 147,077 2.26 14,708 3,870 0.9528
21 - Negotiated Discounts 108 17.12 303 14.18 2.81 1,411,273 21.64 13,067 4,658 1.0259
22 - Health Maintenance Organization 28 4.44 71 3.32 2.54 356,585 5.47 12,735 5,022 1.1549
27 - Medicare Hmo 78 12.36 230 10.76 2.95 911,342 13.97 11,684 3,962 0.8670
Other Payer 22 3.49 73 3.42 3.32 304,711 4.67 13,851 4,174 1.0291
Boulder City Hospital Overview 631 100.00 2,137 100.00 3.39 6,521,382 100.00 10,335 3,052 0.9929
                     
Carson Tahoe Continuing Care Hospital                    
10 - Medicare 91 75.21 2,022 74.26 22.22 8,435,156 73.06 92,694 4,172 1.6199
21 - Negotiated Discounts 12 9.92 298 10.94 24.83 1,358,808 11.77 113,234 4,560 2.5346
Other Payer 18 14.88 403 14.80 22.39 1,751,332 15.17 97,296 4,346 1.8425
Carson Tahoe Continuing Care Hospital Overview 121 100.00 2,723 100.00 22.50 11,545,296 100.00 95,416 4,240 1.7438
                     
Carson Tahoe Regional Medical Center                    
10 - Medicare 4,537 45.17 20,250 50.56 4.46 176,810,957 51.55 38,971 8,731 1.5895
14 - Champus / Champva 98 0.98 441 1.10 4.50 3,005,349 0.88 30,667 6,815 1.0433
16 - Nevada Medicaid 855 8.51 3,224 8.05 3.77 17,165,383 5.00 20,076 5,324 0.8386
17 - Other Payer Medicaid 54 0.54 211 0.53 3.91 1,616,331 0.47 29,932 7,660 1.1746
18 - Self Pay 844 8.40 2,935 7.33 3.48 25,033,942 7.30 29,661 8,529 1.2387
19 - Miscellaneous 15 0.15 63 0.16 4.20 435,142 0.13 29,009 6,907 1.0980
20 - Commercial Insurer 2,043 20.34 7,594 18.96 3.72 69,803,578 20.35 34,167 9,192 1.3672
21 - Negotiated Discounts 1,389 13.83 4,651 11.61 3.35 42,056,841 12.26 30,279 9,043 1.2026
22 - Health Maintenance Organization 150 1.49 541 1.35 3.61 4,703,814 1.37 31,359 8,695 1.2564
24 - All Workers Compensation Cases 60 0.60 140 0.35 2.33 2,348,677 0.68 39,145 16,776 1.6931
Carson Tahoe Regional Medical Center Overview 10,045 100.00 40,050 100.00 3.99 342,980,014 100.00 34,144 8,564 1.3848
                     
Carson Valley Medical Center                    
10 - Medicare 521 66.20 1,914 67.51 3.67 11,566,417 61.96 22,200 6,043 1.2223
14 - Champus / Champva 11 1.40 54 1.90 4.91 446,763 2.39 40,615 8,273 2.0642
16 - Nevada Medicaid 27 3.43 101 3.56 3.74 872,304 4.67 32,308 8,637 1.4850
18 - Self Pay 37 4.70 106 3.74 2.86 723,322 3.87 19,549 6,824 1.2560
19 - Miscellaneous 16 2.03 34 1.20 2.13 215,987 1.16 13,499 6,353 1.0444
20 - Commercial Insurer 108 13.72 385 13.58 3.56 3,157,384 16.91 29,235 8,201 1.3476
21 - Negotiated Discounts 28 3.56 67 2.36 2.39 609,551 3.27 21,770 9,098 1.2934
22 - Health Maintenance Organization 11 1.40 53 1.87 4.82 364,186 1.95 33,108 6,871 1.3306
27 - Medicare Hmo 13 1.65 75 2.65 5.77 368,339 1.97 28,334 4,911 1.5093
Other Payer 15 1.91 46 1.62 3.07 342,861 1.84 22,857 7,454 1.4224
Carson Valley Medical Center Overview 787 100.00 2,835 100.00 3.60 18,667,114 100.00 23,719 6,585 1.2709
                     
Centennial Hills Hospital Medical Center                    
10 - Medicare 1,926 21.49 10,014 30.03 5.20 111,961,166 28.97 58,131 11,180 1.4129
12 - Charity 32 0.36 130 0.39 4.06 1,856,186 0.48 58,006 14,278 1.2335
14 - Champus / Champva 189 2.11 910 2.73 4.81 9,656,918 2.50 51,095 10,612 1.2632
16 - Nevada Medicaid 335 3.74 1,944 5.83 5.80 17,926,681 4.64 53,512 9,222 1.2617
18 - Self Pay 375 4.18 1,106 3.32 2.95 10,662,154 2.76 28,432 9,640 0.8905
20 - Commercial Insurer 13 0.15 48 0.14 3.69 456,968 0.12 35,151 9,520 1.1836
22 - Health Maintenance Organization 3,966 44.26 11,426 34.26 2.88 142,973,730 37.00 36,050 12,513 1.0499
23 - County Indigent Referral 209 2.33 957 2.87 4.58 8,951,436 2.32 42,830 9,354 0.9979
24 - All Workers Compensation Cases 57 0.64 180 0.54 3.16 4,173,972 1.08 73,228 23,189 1.8539
27 - Medicare Hmo 1,586 17.70 5,968 17.90 3.76 72,053,068 18.64 45,431 12,073 1.2323
28 - Nevada Medicaid Hmo 271 3.02 659 1.98 2.43 5,725,228 1.48 21,126 8,688 0.7376
Other Payer 2 0.02 5 0.01 2.50 54,671 0.01 27,336 10,934 0.6590
Centennial Hills Hospital Medical Center Overview 8,961 100.00 33,347 100.00 3.72 386,452,178 100.00 43,126 11,589 1.1612
                     
Complex Care Hospital At Tenaya                    
10 - Medicare 29 19.21 2,454 38.05 84.62 10,420,017 40.93 359,311 4,246 3.5441
16 - Nevada Medicaid 30 19.87 1,019 15.80 33.97 3,206,866 12.60 106,896 3,147 2.1302
20 - Commercial Insurer 13 8.61 508 7.88 39.08 1,806,246 7.09 138,942 3,556 2.5713
21 - Negotiated Discounts 70 46.36 2,214 34.33 31.63 9,231,295 36.26 131,876 4,170 2.5895
Other Payer 9 5.96 254 3.94 28.22 794,473 3.12 88,275 3,128 1.9039
Complex Care Hospital At Tenaya Overview 151 100.00 6,449 100.00 42.71 25,458,897 100.00 168,602 3,948 2.6392
                     
Desert Springs Hospital Medical Center                    
10 - Medicare 3,659 29.43 22,201 33.82 6.07 241,122,786 31.42 65,899 10,861 1.6996
12 - Charity 41 0.33 241 0.37 5.88 1,388,063 0.18 33,855 5,760 0.9735
14 - Champus / Champva 195 1.57 1,139 1.73 5.84 12,258,561 1.60 62,864 10,763 1.5837
16 - Nevada Medicaid 560 4.50 4,354 6.63 7.78 37,767,856 4.92 67,443 8,674 1.4115
18 - Self Pay 549 4.42 2,107 3.21 3.84 22,358,145 2.91 40,725 10,611 1.1324
20 - Commercial Insurer 36 0.29 85 0.13 2.36 1,017,880 0.13 28,274 11,975 1.1423
21 - Negotiated Discounts 117 0.94 349 0.53 2.98 4,907,509 0.64 41,945 14,062 1.3349
22 - Health Maintenance Organization 3,438 27.65 15,144 23.07 4.40 198,507,349 25.87 57,739 13,108 1.5544
23 - County Indigent Referral 307 2.47 1,749 2.66 5.70 16,040,885 2.09 52,250 9,171 1.2582
24 - All Workers Compensation Cases 77 0.62 228 0.35 2.96 8,619,327 1.12 111,939 37,804 2.8442
27 - Medicare Hmo 3,360 27.03 17,731 27.01 5.28 219,825,634 28.65 65,424 12,398 1.6980
28 - Nevada Medicaid Hmo 89 0.72 295 0.45 3.31 3,328,960 0.43 37,404 11,285 1.0440
Other Payer 4 0.03 27 0.04 6.75 172,016 0.02 43,004 6,371 1.1808
Desert Springs Hospital Medical Center Overview 12,432 100.00 65,650 100.00 5.28 767,314,971 100.00 61,721 11,688 1.6031
                     
Desert View Regional Medical Center                    
10 - Medicare 519 31.76 1,489 34.55 2.87 7,850,473 34.84 15,126 5,272 1.0427
14 - Champus / Champva 77 4.71 228 5.29 2.96 1,163,327 5.16 15,108 5,102 0.8985
16 - Nevada Medicaid 100 6.12 228 5.29 2.28 1,143,457 5.07 11,435 5,015 0.8617
18 - Self Pay 160 9.79 386 8.96 2.41 1,891,030 8.39 11,819 4,899 0.9888
19 - Miscellaneous 12 0.73 46 1.07 3.83 82,726 0.37 6,894 1,798 0.9766
20 - Commercial Insurer 172 10.53 356 8.26 2.07 1,904,273 8.45 11,071 5,349 0.9336
22 - Health Maintenance Organization 73 4.47 158 3.67 2.16 889,147 3.95 12,180 5,628 0.8816
24 - All Workers Compensation Cases 13 0.80 30 0.70 2.31 174,433 0.77 13,418 5,814 1.1295
27 - Medicare Hmo 508 31.09 1,389 32.23 2.73 7,433,715 32.99 14,633 5,352 0.9500
Desert View Regional Medical Center Overview 1,634 100.00 4,310 100.00 2.64 22,532,581 100.00 13,790 5,228 0.9722
                     
Grover C  Dils Medical Center                    
10 - Medicare 73 59.84 219 55.03 3.00 491,683 59.44 6,735 2,245 0.8686
18 - Self Pay 23 18.85 98 24.62 4.26 134,291 16.24 5,839 1,370 0.8104
20 - Commercial Insurer 19 15.57 54 13.57 2.84 124,099 15.00 6,532 2,298 0.9162
Other Payer 7 5.74 27 6.78 3.86 77,071 9.32 11,010 2,854 0.9964
Grover C  Dils Medical Center Overview 122 100.00 398 100.00 3.26 827,144 100.00 6,780 2,078 0.8724
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
10 - Medicare 491 62.07 5,163 60.95 10.52 10,203,640 59.03 20,781 1,976 1.2193
16 - Nevada Medicaid 28 3.54 454 5.36 16.21 884,805 5.12 31,600 1,949 1.2805
20 - Commercial Insurer 88 11.13 955 11.27 10.85 2,097,312 12.13 23,833 2,196 1.2556
21 - Negotiated Discounts 161 20.35 1,647 19.44 10.23 3,582,036 20.72 22,249 2,175 1.2071
Other Payer 23 2.91 252 2.97 10.96 517,820 3.00 22,514 2,055 1.2168
Healthsouth Desert Canyon Rehabilitation Hospital Overview 791 100.00 8,471 100.00 10.71 17,285,613 100.00 21,853 2,041 1.2229
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
10 - Medicare 1,169 72.70 16,229 75.11 13.88 34,873,542 75.42 29,832 2,149 1.2651
19 - Miscellaneous 28 1.74 303 1.40 10.82 637,350 1.38 22,763 2,103 1.2643
20 - Commercial Insurer 22 1.37 316 1.46 14.36 626,939 1.36 28,497 1,984 1.2878
21 - Negotiated Discounts 299 18.59 3,383 15.66 11.31 7,192,289 15.55 24,054 2,126 1.2572
24 - All Workers Compensation Cases 20 1.24 180 0.83 9.00 360,434 0.78 18,022 2,002 1.2188
27 - Medicare Hmo 46 2.86 727 3.36 15.80 1,641,089 3.55 35,676 2,257 1.2923
Other Payer 24 1.49 470 2.18 19.58 908,241 1.96 37,843 1,932 1.3097
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,608 100.00 21,608 100.00 13.44 46,239,884 100.00 28,756 2,140 1.2648
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
10 - Medicare 1,630 76.13 20,149 75.30 12.36 48,791,813 75.66 29,934 2,422 1.2727
14 - Champus / Champva 14 0.65 195 0.73 13.93 446,910 0.69 31,922 2,292 1.3936
16 - Nevada Medicaid 63 2.94 912 3.41 14.48 2,129,751 3.30 33,806 2,335 1.3510
19 - Miscellaneous 44 2.06 580 2.17 13.18 1,416,672 2.20 32,197 2,443 1.2733
20 - Commercial Insurer 38 1.77 691 2.58 18.18 1,504,829 2.33 39,601 2,178 1.2288
21 - Negotiated Discounts 269 12.56 3,205 11.98 11.91 7,734,883 11.99 28,754 2,413 1.2956
24 - All Workers Compensation Cases 43 2.01 501 1.87 11.65 1,031,673 1.60 23,992 2,059 1.2546
27 - Medicare Hmo 40 1.87 525 1.96 13.13 1,431,149 2.22 35,779 2,726 1.2925
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 2,141 100.00 26,758 100.00 12.50 64,487,680 100.00 30,120 2,410 1.2779
                     
Horizon Specialty Hospital - Las Vegas                    
10 - Medicare 153 57.95 4,336 50.32 28.34 9,391,210 52.30 61,380 2,166 1.9633
16 - Nevada Medicaid 63 23.86 3,387 39.31 53.76 6,900,948 38.43 109,539 2,037 2.1701
21 - Negotiated Discounts 43 16.29 630 7.31 14.65 1,296,701 7.22 30,156 2,058 1.4188
Other Payer 5 1.89 264 3.06 52.80 366,138 2.04 73,228 1,387 2.3523
Horizon Specialty Hospital - Las Vegas Overview 264 100.00 8,617 100.00 32.64 17,954,997 100.00 68,011 2,084 1.9313
                     
Humboldt General Hospital                    
10 - Medicare 203 26.92 810 39.61 3.99 3,498,252 36.19 17,233 4,319 1.0688
16 - Nevada Medicaid 130 17.24 253 12.37 1.95 995,898 10.30 7,661 3,936 0.6394
18 - Self Pay 115 15.25 273 13.35 2.37 1,327,787 13.74 11,546 4,864 0.9236
19 - Miscellaneous 15 1.99 43 2.10 2.87 195,435 2.02 13,029 4,545 0.8912
20 - Commercial Insurer 72 9.55 155 7.58 2.15 874,354 9.04 12,144 5,641 0.8970
21 - Negotiated Discounts 87 11.54 196 9.58 2.25 1,143,228 11.83 13,141 5,833 0.9574
22 - Health Maintenance Organization 129 17.11 284 13.89 2.20 1,512,543 15.65 11,725 5,326 0.8892
Other Payer 3 0.40 31 1.52 10.33 119,258 1.23 39,753 3,847 0.7513
Humboldt General Hospital Overview 754 100.00 2,045 100.00 2.71 9,666,755 100.00 12,821 4,727 0.9078
                     
Incline Village Community Hospital                    
Other Payer 12 100.00 21 100.00 1.75 181,274 100.00 15,106 8,632 1.0992
Incline Village Community Hospital Overview 12 100.00 21 100.00 1.75 181,274 100.00 15,106 8,632 1.0992
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
10 - Medicare 461 49.36 11,772 50.32 25.54 57,052,539 48.30 123,758 4,846 2.2801
16 - Nevada Medicaid 70 7.49 2,823 12.07 40.33 15,212,247 12.88 217,318 5,389 2.8050
19 - Miscellaneous 23 2.46 1,138 4.86 49.48 5,653,048 4.79 245,785 4,968 2.6670
20 - Commercial Insurer 377 40.36 7,411 31.68 19.66 39,308,223 33.28 104,266 5,304 2.2728
Other Payer 3 0.32 251 1.07 83.67 896,189 0.76 298,730 3,570 2.0826
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 934 100.00 23,395 100.00 25.05 118,122,246 100.00 126,469 5,049 2.3254
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
10 - Medicare 199 47.38 5,981 42.17 30.06 28,823,972 41.77 144,844 4,819 2.1787
16 - Nevada Medicaid 44 10.48 1,761 12.42 40.02 8,558,937 12.40 194,521 4,860 2.3011
19 - Miscellaneous 48 11.43 2,075 14.63 43.23 10,138,227 14.69 211,213 4,886 2.3640
20 - Commercial Insurer 126 30.00 4,191 29.55 33.26 20,957,834 30.37 166,332 5,001 2.2111
Other Payer 3 0.71 176 1.24 58.67 532,079 0.77 177,360 3,023 1.7065
Kindred Hospital - Las Vegas (Sahara Campus) Overview 420 100.00 14,184 100.00 33.77 69,011,049 100.00 164,312 4,865 2.2191
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
10 - Medicare 229 54.01 6,121 54.05 26.73 32,453,675 52.71 141,719 5,302 2.1664
16 - Nevada Medicaid 20 4.72 564 4.98 28.20 2,610,211 4.24 130,511 4,628 1.6721
19 - Miscellaneous 40 9.43 1,559 13.77 38.98 8,476,831 13.77 211,921 5,437 2.9670
20 - Commercial Insurer 135 31.84 3,081 27.21 22.82 18,024,457 29.28 133,514 5,850 2.2965
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 424 100.00 11,325 100.00 26.71 61,565,174 100.00 145,201 5,436 2.2600
                     
Mesa View Regional Hospital                    
10 - Medicare 572 43.04 1,563 47.90 2.73 8,104,406 42.85 14,169 5,185 1.0607
12 - Charity 10 0.75 20 0.61 2.00 150,102 0.79 15,010 7,505 0.8961
16 - Nevada Medicaid 145 10.91 320 9.81 2.21 1,678,872 8.88 11,578 5,246 0.7674
18 - Self Pay 61 4.59 123 3.77 2.02 789,824 4.18 12,948 6,421 0.7669
20 - Commercial Insurer 14 1.05 36 1.10 2.57 271,369 1.43 19,384 7,538 1.1668
21 - Negotiated Discounts 317 23.85 651 19.95 2.05 4,993,702 26.40 15,753 7,671 0.9758
22 - Health Maintenance Organization 24 1.81 43 1.32 1.79 326,965 1.73 13,624 7,604 0.8652
27 - Medicare Hmo 149 11.21 422 12.93 2.83 2,043,593 10.81 13,715 4,843 1.1904
28 - Nevada Medicaid Hmo 12 0.90 21 0.64 1.75 115,376 0.61 9,615 5,494 0.7438
Other Payer 25 1.88 64 1.96 2.56 438,681 2.32 17,547 6,854 1.0441
Mesa View Regional Hospital Overview 1,329 100.00 3,263 100.00 2.46 18,912,890 100.00 14,231 5,796 1.0027
                     
Montevista Hospital                    
10 - Medicare 613 20.44 7,132 29.18 11.63 10,499,324 31.69 17,128 1,472 0.8189
14 - Champus / Champva 226 7.54 2,051 8.39 9.08 2,647,663 7.99 11,715 1,291 0.7852
16 - Nevada Medicaid 292 9.74 3,762 15.39 12.88 5,028,368 15.18 17,220 1,337 0.8330
18 - Self Pay 59 1.97 294 1.20 4.98 356,926 1.08 6,050 1,214 0.7464
20 - Commercial Insurer 37 1.23 302 1.24 8.16 410,768 1.24 11,102 1,360 0.8217
22 - Health Maintenance Organization 1,579 52.65 9,422 38.55 5.97 12,241,920 36.95 7,753 1,299 0.7946
27 - Medicare Hmo 11 0.37 81 0.33 7.36 109,156 0.33 9,923 1,348 0.8386
28 - Nevada Medicaid Hmo 180 6.00 1,375 5.63 7.64 1,805,176 5.45 10,029 1,313 0.7987
Other Payer 2 0.07 24 0.10 12.00 31,049 0.09 15,525 1,294 0.8477
Montevista Hospital Overview 2,999 100.00 24,443 100.00 8.15 33,130,350 100.00 11,047 1,355 0.8024
                     
Mount Grant General Hospital                    
10 - Medicare 302 56.77 1,118 60.33 3.70 2,983,239 60.44 9,878 2,668 0.9248
16 - Nevada Medicaid 33 6.20 97 5.23 2.94 245,497 4.97 7,439 2,531 0.7971
18 - Self Pay 48 9.02 123 6.64 2.56 322,880 6.54 6,727 2,625 0.8007
20 - Commercial Insurer 42 7.89 165 8.90 3.93 420,301 8.52 10,007 2,547 0.9240
21 - Negotiated Discounts 28 5.26 85 4.59 3.04 220,165 4.46 7,863 2,590 0.8545
22 - Health Maintenance Organization 73 13.72 239 12.90 3.27 673,926 13.65 9,232 2,820 0.9150
Other Payer 6 1.13 26 1.40 4.33 69,710 1.41 11,618 2,681 0.8102
Mount Grant General Hospital Overview 532 100.00 1,853 100.00 3.48 4,935,718 100.00 9,278 2,664 0.8993
                     
Mountainview Hospital                    
10 - Medicare 5,826 38.95 32,094 47.39 5.51 402,925,944 48.14 69,160 12,555 1.6664
12 - Charity 149 1.00 516 0.76 3.46 5,310,694 0.63 35,642 10,292 0.9772
14 - Champus / Champva 154 1.03 686 1.01 4.45 9,123,681 1.09 59,245 13,300 1.5070
16 - Nevada Medicaid 629 4.21 3,049 4.50 4.85 30,451,254 3.64 48,412 9,987 1.1937
18 - Self Pay 1,026 6.86 4,128 6.10 4.02 44,234,457 5.29 43,114 10,716 1.0917
19 - Miscellaneous 246 1.64 1,479 2.18 6.01 20,220,421 2.42 82,197 13,672 1.8325
20 - Commercial Insurer 59 0.39 269 0.40 4.56 3,144,997 0.38 53,305 11,691 1.3597
21 - Negotiated Discounts 3,847 25.72 14,287 21.10 3.71 185,108,076 22.12 48,118 12,956 1.2975
22 - Health Maintenance Organization 1,080 7.22 3,663 5.41 3.39 46,393,227 5.54 42,957 12,665 1.1954
24 - All Workers Compensation Cases 63 0.42 209 0.31 3.32 3,906,762 0.47 62,012 18,693 2.1642
27 - Medicare Hmo 1,162 7.77 5,620 8.30 4.84 73,996,926 8.84 63,681 13,167 1.5278
28 - Nevada Medicaid Hmo 715 4.78 1,720 2.54 2.41 12,119,674 1.45 16,951 7,046 0.7099
Mountainview Hospital Overview 14,956 100.00 67,720 100.00 4.53 836,936,113 100.00 55,960 12,359 1.4168
                     
North Vista Hospital                    
10 - Medicare 2,089 27.91 20,724 51.21 9.92 129,966,645 38.50 62,215 6,271 1.4039
14 - Champus / Champva 68 0.91 311 0.77 4.57 3,164,493 0.94 46,537 10,175 1.3288
16 - Nevada Medicaid 733 9.79 4,583 11.32 6.25 38,941,371 11.54 53,126 8,497 1.2494
17 - Other Payer Medicaid 68 0.91 272 0.67 4.00 2,510,075 0.74 36,913 9,228 1.0545
18 - Self Pay 1,395 18.63 4,939 12.20 3.54 49,922,561 14.79 35,787 10,108 1.0323
19 - Miscellaneous 68 0.91 649 1.60 9.54 3,751,956 1.11 55,176 5,781 1.0716
20 - Commercial Insurer 125 1.67 433 1.07 3.46 4,091,190 1.21 32,730 9,448 0.8441
21 - Negotiated Discounts 483 6.45 1,675 4.14 3.47 21,496,657 6.37 44,507 12,834 1.1663
22 - Health Maintenance Organization 1,518 20.28 3,671 9.07 2.42 47,963,561 14.21 31,597 13,066 1.0040
24 - All Workers Compensation Cases 10 0.13 32 0.08 3.20 549,480 0.16 54,948 17,171 1.3430
27 - Medicare Hmo 926 12.37 3,171 7.84 3.42 35,170,350 10.42 37,981 11,091 1.1490
Other Payer 3 0.04 9 0.02 3.00 45,093 0.01 15,031 5,010 1.0759
North Vista Hospital Overview 7,486 100.00 40,469 100.00 5.41 337,573,432 100.00 45,094 8,342 1.1751
                     
Northeastern Nevada Regional Hospital                    
10 - Medicare 741 32.02 2,821 42.06 3.81 21,353,379 42.20 28,817 7,569 1.2491
14 - Champus / Champva 12 0.52 34 0.51 2.83 267,209 0.53 22,267 7,859 1.2409
16 - Nevada Medicaid 249 10.76 514 7.66 2.06 3,256,753 6.44 13,079 6,336 0.7271
18 - Self Pay 187 8.08 504 7.51 2.70 3,828,113 7.56 20,471 7,595 0.9803
19 - Miscellaneous 48 2.07 152 2.27 3.17 1,225,088 2.42 25,523 8,060 1.1407
20 - Commercial Insurer 780 33.71 1,868 27.85 2.39 14,388,743 28.43 18,447 7,703 0.9079
21 - Negotiated Discounts 223 9.64 564 8.41 2.53 4,321,795 8.54 19,380 7,663 0.9516
22 - Health Maintenance Organization 15 0.65 28 0.42 1.87 243,760 0.48 16,251 8,706 0.8740
24 - All Workers Compensation Cases 23 0.99 84 1.25 3.65 633,883 1.25 27,560 7,546 1.1413
27 - Medicare Hmo 36 1.56 138 2.06 3.83 1,087,472 2.15 30,208 7,880 1.3910
Northeastern Nevada Regional Hospital Overview 2,314 100.00 6,707 100.00 2.90 50,606,195 100.00 21,870 7,545 1.0239
                     
Northern Nevada Medical Center                    
10 - Medicare 1,415 41.43 8,654 50.31 6.12 64,031,533 41.74 45,252 7,399 1.3578
12 - Charity 11 0.32 40 0.23 3.64 293,306 0.19 26,664 7,333 0.8839
14 - Champus / Champva 43 1.26 218 1.27 5.07 2,081,014 1.36 48,396 9,546 1.4518
16 - Nevada Medicaid 153 4.48 1,178 6.85 7.70 9,906,741 6.46 64,750 8,410 1.5111
18 - Self Pay 286 8.37 967 5.62 3.38 7,626,002 4.97 26,664 7,886 0.9785
19 - Miscellaneous 172 5.04 796 4.63 4.63 7,649,169 4.99 44,472 9,610 1.3487
20 - Commercial Insurer 25 0.73 142 0.83 5.68 850,521 0.55 34,021 5,990 0.9594
22 - Health Maintenance Organization 1,127 33.00 4,450 25.87 3.95 52,493,477 34.21 46,578 11,796 1.4899
23 - County Indigent Referral 156 4.57 662 3.85 4.24 6,380,128 4.16 40,898 9,638 1.1873
24 - All Workers Compensation Cases 27 0.79 93 0.54 3.44 2,112,167 1.38 78,228 22,711 1.9555
Northern Nevada Medical Center Overview 3,415 100.00 17,200 100.00 5.04 153,424,058 100.00 44,927 8,920 1.3697
                     
Nye Regional Medical Center                    
10 - Medicare 72 39.34 195 41.94 2.71 808,761 37.54 11,233 4,147 0.9667
16 - Nevada Medicaid 11 6.01 23 4.95 2.09 100,527 4.67 9,139 4,371 0.8914
18 - Self Pay 18 9.84 80 17.20 4.44 215,239 9.99 11,958 2,690 0.8728
20 - Commercial Insurer 58 31.69 98 21.08 1.69 634,074 29.43 10,932 6,470 0.8795
27 - Medicare Hmo 22 12.02 64 13.76 2.91 385,169 17.88 17,508 6,018 0.9652
Other Payer 2 1.09 5 1.08 2.50 10,493 0.49 5,247 2,099 0.9400
Nye Regional Medical Center Overview 183 100.00 465 100.00 2.54 2,154,263 100.00 11,772 4,633 0.9248
                     
Pershing General Hospital                    
10 - Medicare 89 58.94 326 63.67 3.66 1,017,004 59.68 11,427 3,120 0.8811
16 - Nevada Medicaid 24 15.89 88 17.19 3.67 283,391 16.63 11,808 3,220 0.9009
20 - Commercial Insurer 15 9.93 40 7.81 2.67 157,942 9.27 10,529 3,949 0.9184
21 - Negotiated Discounts 12 7.95 34 6.64 2.83 145,975 8.57 12,165 4,293 0.8702
Other Payer 11 7.28 24 4.69 2.18 99,890 5.86 9,081 4,162 0.7631
Pershing General Hospital Overview 151 100.00 512 100.00 3.39 1,704,202 100.00 11,286 3,329 0.8785
                     
Red Rock Behavioral Health Hospital                    
10 - Medicare 292 57.37 3,477 66.28 11.91 4,465,149 65.93 15,292 1,284 0.8507
20 - Commercial Insurer 37 7.27 257 4.90 6.95 336,444 4.97 9,093 1,309 0.8560
22 - Health Maintenance Organization 170 33.40 1,451 27.66 8.54 1,891,157 27.93 11,124 1,303 0.8481
Other Payer 10 1.96 61 1.16 6.10 79,447 1.17 7,945 1,302 0.8060
Red Rock Behavioral Health Hospital Overview 509 100.00 5,246 100.00 10.31 6,772,197 100.00 13,305 1,291 0.8493
                     
Renown Regional Medical Center                    
10 - Medicare 7,249 28.15 44,418 34.11 6.13 344,221,630 34.35 47,485 7,750 1.8365
14 - Champus / Champva 151 0.59 631 0.48 4.18 5,621,416 0.56 37,228 8,909 1.5101
16 - Nevada Medicaid 1,932 7.50 10,757 8.26 5.57 56,596,718 5.65 29,294 5,261 1.0949
17 - Other Payer Medicaid 449 1.74 3,914 3.01 8.72 26,223,332 2.62 58,404 6,700 1.9356
18 - Self Pay 1,804 7.01 7,182 5.52 3.98 55,384,200 5.53 30,701 7,712 1.1834
19 - Miscellaneous 782 3.04 5,130 3.94 6.56 47,370,340 4.73 60,576 9,234 2.1855
20 - Commercial Insurer 1,069 4.15 5,751 4.42 5.38 55,406,028 5.53 51,830 9,634 1.9738
21 - Negotiated Discounts 5,301 20.59 21,013 16.14 3.96 181,406,025 18.10 34,221 8,633 1.4455
22 - Health Maintenance Organization 1,401 5.44 4,991 3.83 3.56 43,118,223 4.30 30,777 8,639 1.3168
23 - County Indigent Referral 2,644 10.27 13,275 10.19 5.02 89,207,712 8.90 33,740 6,720 1.2249
