Standard Report for: Hospital Inpatient
                     
                     
Report 3 : By DRG
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
DRG Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
003 - Ecmo Or Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W Maj O.R. 630 0.21 25,423 1.69 40.35 352,859,357 2.64 560,094 13,880 18.3427
004 - Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R. 683 0.22 21,130 1.40 30.94 277,217,547 2.07 405,882 13,120 11.1515
011 - Tracheostomy For Face,Mouth & Neck Diagnoses W Mcc 18 0.01 407 0.03 22.61 3,287,807 0.02 182,656 8,078 4.8419
012 - Tracheostomy For Face,Mouth & Neck Diagnoses W Cc 20 0.01 264 0.02 13.20 2,313,443 0.02 115,672 8,763 3.0428
013 - Tracheostomy For Face,Mouth & Neck Diagnoses W/O Cc/Mcc 11 0.00 144 0.01 13.09 1,020,398 0.01 92,763 7,086 1.8878
020 - Intracranial Vascular Procedures W Pdx Hemorrhage W Mcc 53 0.02 1,111 0.07 20.96 19,677,570 0.15 371,275 17,712 8.3420
021 - Intracranial Vascular Procedures W Pdx Hemorrhage W Cc 19 0.01 363 0.02 19.11 4,362,683 0.03 229,615 12,018 6.3274
022 - Intracranial Vascular Procedures W Pdx Hemorrhage W/O Cc/Mcc 12 0.00 102 0.01 8.50 1,759,024 0.01 146,585 17,245 4.2278
023 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W Mcc Or Chemo Implant 148 0.05 2,472 0.16 16.70 31,503,805 0.24 212,864 12,744 5.0312
024 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W/O Mcc 40 0.01 351 0.02 8.78 4,264,812 0.03 106,620 12,150 3.3937
025 - Craniotomy & Endovascular Intracranial Procedures W Mcc 273 0.09 3,920 0.26 14.36 47,735,268 0.36 174,854 12,177 4.9608
026 - Craniotomy & Endovascular Intracranial Procedures W Cc 294 0.10 2,073 0.14 7.05 27,287,712 0.20 92,815 13,163 2.9876
027 - Craniotomy & Endovascular Intracranial Procedures W/O Cc/Mcc 453 0.15 1,838 0.12 4.06 31,517,449 0.24 69,575 17,148 2.0998
028 - Spinal Procedures W Mcc 53 0.02 869 0.06 16.40 10,252,008 0.08 193,434 11,797 5.1700
029 - Spinal Procedures W Cc Or Spinal Neurostimulators 136 0.04 962 0.06 7.07 13,193,015 0.10 97,007 13,714 2.7901
030 - Spinal Procedures W/O Cc/Mcc 214 0.07 681 0.05 3.18 11,498,476 0.09 53,731 16,885 1.5551
031 - Ventricular Shunt Procedures W Mcc 32 0.01 430 0.03 13.44 4,531,634 0.03 141,614 10,539 4.4370
032 - Ventricular Shunt Procedures W Cc 72 0.02 466 0.03 6.47 5,458,163 0.04 75,808 11,713 1.9430
033 - Ventricular Shunt Procedures W/O Cc/Mcc 72 0.02 195 0.01 2.71 3,263,140 0.02 45,321 16,734 1.3298
035 - Carotid Artery Stent Procedure W Cc 10 0.00 41 0.00 4.10 952,478 0.01 95,248 23,231 2.0208
036 - Carotid Artery Stent Procedure W/O Cc/Mcc 33 0.01 72 0.00 2.18 2,334,557 0.02 70,744 32,424 1.5697
037 - Extracranial Procedures W Mcc 84 0.03 773 0.05 9.20 10,241,681 0.08 121,925 13,249 2.9969
038 - Extracranial Procedures W Cc 180 0.06 722 0.05 4.01 10,294,165 0.08 57,190 14,258 1.5352
039 - Extracranial Procedures W/O Cc/Mcc 641 0.21 1,272 0.08 1.98 24,900,487 0.19 38,846 19,576 1.0012
040 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Mcc 98 0.03 1,505 0.10 15.36 15,454,841 0.12 157,702 10,269 3.9613
041 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Cc Or Periph Neurostim 121 0.04 813 0.05 6.72 8,523,019 0.06 70,438 10,483 2.1471
042 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W/O Cc/Mcc 80 0.03 265 0.02 3.31 4,498,200 0.03 56,228 16,974 1.6693
052 - Spinal Disorders & Injuries W Cc/Mcc 21 0.01 194 0.01 9.24 1,086,243 0.01 51,726 5,599 1.5953
053 - Spinal Disorders & Injuries W/O Cc/Mcc 10 0.00 39 0.00 3.90 361,409 0.00 36,141 9,267 0.8612
054 - Nervous System Neoplasms W Mcc 114 0.04 722 0.05 6.33 5,299,717 0.04 46,489 7,340 1.5809
055 - Nervous System Neoplasms W/O Mcc 262 0.09 1,040 0.07 3.97 9,096,444 0.07 34,719 8,747 1.0779
056 - Degenerative Nervous System Disorders W Mcc 146 0.05 1,395 0.09 9.55 8,807,976 0.07 60,329 6,314 1.6502
057 - Degenerative Nervous System Disorders W/O Mcc 637 0.21 4,709 0.31 7.39 24,424,805 0.18 38,343 5,187 0.8852
058 - Multiple Sclerosis & Cerebellar Ataxia W Mcc 14 0.00 77 0.01 5.50 661,456 0.00 47,247 8,590 1.5623
059 - Multiple Sclerosis & Cerebellar Ataxia W Cc 102 0.03 479 0.03 4.70 3,898,583 0.03 38,221 8,139 0.9479
060 - Multiple Sclerosis & Cerebellar Ataxia W/O Cc/Mcc 203 0.07 786 0.05 3.87 6,274,229 0.05 30,908 7,982 0.7012
061 - Acute Ischemic Stroke W Use Of Thrombolytic Agent W Mcc 52 0.02 678 0.05 13.04 7,188,502 0.05 138,240 10,603 2.8890
062 - Acute Ischemic Stroke W Use Of Thrombolytic Agent W Cc 95 0.03 644 0.04 6.78 6,952,950 0.05 73,189 10,797 1.9454
063 - Acute Ischemic Stroke W Use Of Thrombolytic Agent W/O Cc/Mcc 34 0.01 115 0.01 3.38 1,903,385 0.01 55,982 16,551 1.5151
064 - Intracranial Hemorrhage Or Cerebral Infarction W Mcc 919 0.30 8,599 0.57 9.36 76,187,164 0.57 82,902 8,860 1.8396
065 - Intracranial Hemorrhage Or Cerebral Infarction W Cc 1,356 0.44 7,282 0.48 5.37 58,863,476 0.44 43,410 8,083 1.1712
066 - Intracranial Hemorrhage Or Cerebral Infarction W/O Cc/Mcc 1,134 0.37 3,524 0.23 3.11 33,881,377 0.25 29,878 9,614 0.8388
067 - Nonspecific Cva & Precerebral Occlusion W/O Infarct W Mcc 29 0.01 164 0.01 5.66 1,729,410 0.01 59,635 10,545 1.3836
068 - Nonspecific Cva & Precerebral Occlusion W/O Infarct W/O Mcc 169 0.06 548 0.04 3.24 5,678,321 0.04 33,600 10,362 0.8492
069 - Transient Ischemia 1,551 0.51 3,340 0.22 2.15 39,739,822 0.30 25,622 11,898 0.7188
070 - Nonspecific Cerebrovascular Disorders W Mcc 150 0.05 1,203 0.08 8.02 11,875,137 0.09 79,168 9,871 1.8183
071 - Nonspecific Cerebrovascular Disorders W Cc 108 0.04 484 0.03 4.48 4,108,984 0.03 38,046 8,490 1.1271
072 - Nonspecific Cerebrovascular Disorders W/O Cc/Mcc 86 0.03 199 0.01 2.31 2,146,348 0.02 24,958 10,786 0.7643
073 - Cranial & Peripheral Nerve Disorders W Mcc 129 0.04 934 0.06 7.24 6,837,338 0.05 53,003 7,320 1.3052
074 - Cranial & Peripheral Nerve Disorders W/O Mcc 561 0.18 1,973 0.13 3.52 16,511,081 0.12 29,432 8,369 0.8412
075 - Viral Meningitis W Cc/Mcc 86 0.03 446 0.03 5.19 3,917,425 0.03 45,551 8,783 1.6721
076 - Viral Meningitis W/O Cc/Mcc 184 0.06 557 0.04 3.03 4,735,768 0.04 25,738 8,502 0.8543
077 - Hypertensive Encephalopathy W Mcc 22 0.01 161 0.01 7.32 1,946,004 0.01 88,455 12,087 1.6237
078 - Hypertensive Encephalopathy W Cc 13 0.00 55 0.00 4.23 535,597 0.00 41,200 9,738 1.0022
079 - Hypertensive Encephalopathy W/O Cc/Mcc 15 0.00 57 0.00 3.80 474,487 0.00 31,632 8,324 0.7382
080 - Nontraumatic Stupor & Coma W Mcc 37 0.01 161 0.01 4.35 1,447,534 0.01 39,123 8,991 1.1183
081 - Nontraumatic Stupor & Coma W/O Mcc 110 0.04 289 0.02 2.63 2,390,395 0.02 21,731 8,271 0.7106
082 - Traumatic Stupor & Coma, Coma >1 Hr W Mcc 75 0.02 648 0.04 8.64 8,031,371 0.06 107,085 12,394 2.0182
083 - Traumatic Stupor & Coma, Coma >1 Hr W Cc 65 0.02 272 0.02 4.18 3,126,593 0.02 48,101 11,495 1.3002
084 - Traumatic Stupor & Coma, Coma >1 Hr W/O Cc/Mcc 153 0.05 361 0.02 2.36 4,895,973 0.04 32,000 13,562 0.8701
085 - Traumatic Stupor & Coma, Coma <1 Hr W Mcc 158 0.05 1,357 0.09 8.59 13,112,120 0.10 82,988 9,663 2.0823
086 - Traumatic Stupor & Coma, Coma <1 Hr W Cc 229 0.07 1,216 0.08 5.31 9,752,654 0.07 42,588 8,020 1.2079
087 - Traumatic Stupor & Coma, Coma <1 Hr W/O Cc/Mcc 520 0.17 1,268 0.08 2.44 13,040,668 0.10 25,078 10,284 0.7955
088 - Concussion W Mcc 13 0.00 54 0.00 4.15 673,348 0.01 51,796 12,469 1.5578
089 - Concussion W Cc 77 0.03 267 0.02 3.47 2,949,577 0.02 38,306 11,047 0.9206
090 - Concussion W/O Cc/Mcc 144 0.05 233 0.02 1.62 3,367,255 0.03 23,384 14,452 0.6765
091 - Other Drg Disorders Of Nervous System W Mcc 120 0.04 1,206 0.08 10.05 8,571,985 0.06 71,433 7,108 1.5665
092 - Other Drg Disorders Of Nervous System W Cc 290 0.09 1,140 0.08 3.93 9,497,429 0.07 32,750 8,331 0.9208
093 - Other Drg Disorders Of Nervous System W/O Cc/Mcc 470 0.15 1,111 0.07 2.36 11,993,123 0.09 25,517 10,795 0.6757
094 - Bacterial & Tuberculous Infections Of Nervous System W Mcc 53 0.02 831 0.06 15.68 7,270,410 0.05 137,178 8,749 3.3592
095 - Bacterial & Tuberculous Infections Of Nervous System W Cc 46 0.01 535 0.04 11.63 3,746,804 0.03 81,452 7,003 2.2081
096 - Bacterial & Tuberculous Infections Of Nervous System W/O Cc/Mcc 49 0.02 311 0.02 6.35 3,105,910 0.02 63,386 9,987 1.8158
097 - Non-Bacterial Infect Of Nervous Sys Exc Viral Meningitis W Mcc 32 0.01 439 0.03 13.72 4,641,069 0.03 145,033 10,572 3.1441
098 - Non-Bacterial Infect Of Nervous Sys Exc Viral Meningitis W Cc 38 0.01 281 0.02 7.39 2,558,468 0.02 67,328 9,105 1.8354
099 - Non-Bacterial Infect Of Nervous Sys Exc Viral Meningitis W/O Cc/Mcc 38 0.01 151 0.01 3.97 1,485,704 0.01 39,097 9,839 1.2432
100 - Seizures W Mcc 440 0.14 2,506 0.17 5.70 22,475,172 0.17 51,080 8,969 1.4998
101 - Seizures W/O Mcc 1,878 0.61 5,263 0.35 2.80 43,515,812 0.33 23,171 8,268 0.7606
102 - Headaches W Mcc 61 0.02 248 0.02 4.07 1,983,738 0.01 32,520 7,999 0.9633
103 - Headaches W/O Mcc 970 0.32 2,694 0.18 2.78 25,143,065 0.19 25,921 9,333 0.6267
113 - Orbital Procedures W Cc/Mcc 12 0.00 548 0.04 45.67 610,254 0.00 50,855 1,114 1.6106
114 - Orbital Procedures W/O Cc/Mcc 20 0.01 48 0.00 2.40 585,653 0.00 29,283 12,201 0.8396
115 - Extraocular Procedures Except Orbit 13 0.00 47 0.00 3.62 383,168 0.00 29,474 8,153 1.0886
117 - Intraocular Procedures W/O Cc/Mcc 12 0.00 19 0.00 1.58 319,823 0.00 26,652 16,833 0.6753
121 - Acute Major Eye Infections W Cc/Mcc 20 0.01 83 0.01 4.15 517,828 0.00 25,891 6,239 0.9715
122 - Acute Major Eye Infections W/O Cc/Mcc 42 0.01 166 0.01 3.95 877,797 0.01 20,900 5,288 0.6377
123 - Neurological Eye Disorders 87 0.03 218 0.01 2.51 2,250,896 0.02 25,872 10,325 0.6943
124 - Other Drg Disorders Of The Eye W Mcc 21 0.01 170 0.01 8.10 1,268,898 0.01 60,424 7,464 1.1100
125 - Other Drg Disorders Of The Eye W/O Mcc 136 0.04 353 0.02 2.60 2,658,451 0.02 19,547 7,531 0.6671
129 - Major Head & Neck Procedures W Cc/Mcc Or Major Device 25 0.01 99 0.01 3.96 1,506,857 0.01 60,274 15,221 2.0241
130 - Major Head & Neck Procedures W/O Cc/Mcc 13 0.00 28 0.00 2.15 469,011 0.00 36,078 16,750 1.1638
131 - Cranial/Facial Procedures W Cc/Mcc 65 0.02 301 0.02 4.63 3,730,731 0.03 57,396 12,394 1.9962
132 - Cranial/Facial Procedures W/O Cc/Mcc 79 0.03 196 0.01 2.48 3,017,666 0.02 38,198 15,396 1.1038
133 - Other Drg Ear, Nose, Mouth & Throat O.R. Procedures W Cc/Mcc 78 0.03 435 0.03 5.58 4,181,684 0.03 53,611 9,613 1.5612
134 - Other Drg Ear, Nose, Mouth & Throat O.R. Procedures W/O Cc/Mcc 238 0.08 414 0.03 1.74 5,014,729 0.04 21,070 12,113 0.8201
136 - Sinus & Mastoid Procedures W/O Cc/Mcc 10 0.00 25 0.00 2.50 358,192 0.00 35,819 14,328 0.8982
137 - Mouth Procedures W Cc/Mcc 41 0.01 189 0.01 4.61 1,592,453 0.01 38,840 8,426 1.3126
138 - Mouth Procedures W/O Cc/Mcc 27 0.01 51 0.00 1.89 587,178 0.00 21,747 11,513 0.7386
139 - Salivary Gland Procedures 24 0.01 28 0.00 1.17 546,532 0.00 22,772 19,519 0.8136
146 - Ear, Nose, Mouth & Throat Malignancy W Mcc 16 0.01 208 0.01 13.00 1,459,579 0.01 91,224 7,017 2.0574
147 - Ear, Nose, Mouth & Throat Malignancy W Cc 23 0.01 132 0.01 5.74 900,069 0.01 39,133 6,819 1.2423
148 - Ear, Nose, Mouth & Throat Malignancy W/O Cc/Mcc 15 0.00 78 0.01 5.20 464,315 0.00 30,954 5,953 0.7964
149 - Dysequilibrium 622 0.20 1,291 0.09 2.08 14,451,949 0.11 23,235 11,194 0.6160
150 - Epistaxis W Mcc 23 0.01 129 0.01 5.61 1,276,947 0.01 55,519 9,899 1.2495
151 - Epistaxis W/O Mcc 107 0.03 269 0.02 2.51 1,914,657 0.01 17,894 7,118 0.6070
152 - Otitis Media & Uri W Mcc 88 0.03 538 0.04 6.11 5,144,039 0.04 58,455 9,561 0.9163
153 - Otitis Media & Uri W/O Mcc 1,002 0.33 2,181 0.14 2.18 15,591,264 0.12 15,560 7,149 0.6014
154 - Other Drg Ear, Nose, Mouth & Throat Diagnoses W Mcc 37 0.01 308 0.02 8.32 2,604,236 0.02 70,385 8,455 1.3789
155 - Other Drg Ear, Nose, Mouth & Throat Diagnoses W Cc 84 0.03 294 0.02 3.50 2,541,330 0.02 30,254 8,644 0.8792
156 - Other Drg Ear, Nose, Mouth & Throat Diagnoses W/O Cc/Mcc 143 0.05 362 0.02 2.53 2,496,744 0.02 17,460 6,897 0.6286
157 - Dental & Oral Diseases W Mcc 32 0.01 155 0.01 4.84 1,382,335 0.01 43,198 8,918 1.4750
158 - Dental & Oral Diseases W Cc 133 0.04 399 0.03 3.00 3,242,148 0.02 24,377 8,126 0.8783
159 - Dental & Oral Diseases W/O Cc/Mcc 132 0.04 282 0.02 2.14 2,464,764 0.02 18,672 8,740 0.5961
163 - Major Chest Procedures W Mcc 293 0.10 4,342 0.29 14.82 46,747,490 0.35 159,548 10,766 4.9876
164 - Major Chest Procedures W Cc 269 0.09 2,233 0.15 8.30 21,905,456 0.16 81,433 9,810 2.5768
165 - Major Chest Procedures W/O Cc/Mcc 203 0.07 997 0.07 4.91 11,027,700 0.08 54,324 11,061 1.7924
166 - Other Drg Resp System O.R. Procedures W Mcc 364 0.12 6,683 0.44 18.36 64,448,706 0.48 177,057 9,644 3.6978
167 - Other Drg Resp System O.R. Procedures W Cc 251 0.08 1,788 0.12 7.12 17,531,033 0.13 69,845 9,805 2.0220
168 - Other Drg Resp System O.R. Procedures W/O Cc/Mcc 85 0.03 363 0.02 4.27 3,666,842 0.03 43,139 10,101 1.3309
175 - Pulmonary Embolism W Mcc 348 0.11 2,407 0.16 6.92 18,682,864 0.14 53,686 7,762 1.5869
176 - Pulmonary Embolism W/O Mcc 916 0.30 4,427 0.29 4.83 30,014,126 0.22 32,767 6,780 1.0706
177 - Respiratory Infections & Inflammations W Mcc 634 0.21 8,636 0.57 13.62 55,902,600 0.42 88,174 6,473 2.0414
178 - Respiratory Infections & Inflammations W Cc 491 0.16 4,285 0.28 8.73 26,883,358 0.20 54,752 6,274 1.4956
179 - Respiratory Infections & Inflammations W/O Cc/Mcc 169 0.06 953 0.06 5.64 6,376,788 0.05 37,732 6,691 1.0333
180 - Respiratory Neoplasms W Mcc 308 0.10 2,269 0.15 7.37 20,216,495 0.15 65,638 8,910 1.7037
181 - Respiratory Neoplasms W Cc 396 0.13 2,235 0.15 5.64 18,434,013 0.14 46,551 8,248 1.2256
182 - Respiratory Neoplasms W/O Cc/Mcc 67 0.02 285 0.02 4.25 2,173,480 0.02 32,440 7,626 0.8547
183 - Major Chest Trauma W Mcc 52 0.02 360 0.02 6.92 2,792,895 0.02 53,710 7,758 1.5047
184 - Major Chest Trauma W Cc 114 0.04 461 0.03 4.04 4,030,364 0.03 35,354 8,743 0.9464
185 - Major Chest Trauma W/O Cc/Mcc 56 0.02 160 0.01 2.86 1,570,821 0.01 28,050 9,818 0.6777
186 - Pleural Effusion W Mcc 168 0.05 1,136 0.08 6.76 9,218,918 0.07 54,875 8,115 1.6162
187 - Pleural Effusion W Cc 152 0.05 688 0.05 4.53 5,823,621 0.04 38,313 8,465 1.0847
188 - Pleural Effusion W/O Cc/Mcc 78 0.03 258 0.02 3.31 2,224,199 0.02 28,515 8,621 0.7953
189 - Pulmonary Edema & Respiratory Failure 879 0.29 7,117 0.47 8.10 51,194,422 0.38 58,242 7,193 1.3479
190 - Chronic Obstructive Pulmonary Disease W Mcc 1,799 0.59 9,065 0.60 5.04 75,442,410 0.56 41,936 8,322 1.2779
191 - Chronic Obstructive Pulmonary Disease W Cc 1,678 0.55 6,750 0.45 4.02 56,633,022 0.42 33,750 8,390 0.9724
192 - Chronic Obstructive Pulmonary Disease W/O Cc/Mcc 2,389 0.78 7,423 0.49 3.11 60,989,041 0.46 25,529 8,216 0.7234
193 - Simple Pneumonia & Pleurisy W Mcc 1,465 0.48 9,957 0.66 6.80 81,241,413 0.61 55,455 8,159 1.4340
194 - Simple Pneumonia & Pleurisy W Cc 2,987 0.97 13,421 0.89 4.49 100,502,923 0.75 33,647 7,488 1.0035
195 - Simple Pneumonia & Pleurisy W/O Cc/Mcc 2,505 0.82 7,509 0.50 3.00 55,145,809 0.41 22,014 7,344 0.7261
196 - Interstitial Lung Disease W Mcc 81 0.03 622 0.04 7.68 5,300,540 0.04 65,439 8,522 1.5860
197 - Interstitial Lung Disease W Cc 71 0.02 417 0.03 5.87 3,245,628 0.02 45,713 7,783 1.0924
198 - Interstitial Lung Disease W/O Cc/Mcc 66 0.02 282 0.02 4.27 2,197,745 0.02 33,299 7,793 0.8180
199 - Pneumothorax W Mcc 72 0.02 585 0.04 8.13 4,342,395 0.03 60,311 7,423 1.7653
200 - Pneumothorax W Cc 258 0.08 1,073 0.07 4.16 8,256,302 0.06 32,001 7,695 1.0006
201 - Pneumothorax W/O Cc/Mcc 161 0.05 597 0.04 3.71 3,930,693 0.03 24,414 6,584 0.7348
202 - Bronchitis & Asthma W Cc/Mcc 1,032 0.34 3,458 0.23 3.35 25,450,405 0.19 24,661 7,360 0.8208
203 - Bronchitis & Asthma W/O Cc/Mcc 2,380 0.78 5,585 0.37 2.35 37,176,774 0.28 15,620 6,657 0.5979
204 - Respiratory Signs & Symptoms 532 0.17 1,231 0.08 2.31 12,569,115 0.09 23,626 10,210 0.6529
205 - Other Drg Respiratory System Diagnoses W Mcc 124 0.04 613 0.04 4.94 4,907,409 0.04 39,576 8,006 1.2414
206 - Other Drg Respiratory System Diagnoses W/O Mcc 406 0.13 1,225 0.08 3.02 11,028,396 0.08 27,164 9,003 0.7290
207 - Respiratory System Diagnosis W Ventilator Support 96+ Hours 1,497 0.49 34,932 2.32 23.33 329,540,796 2.46 220,134 9,434 5.1247
208 - Respiratory System Diagnosis W Ventilator Support <96 Hours 1,966 0.64 13,464 0.89 6.85 168,549,288 1.26 85,732 12,519 2.1929
216 - Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W Mcc 135 0.04 2,614 0.17 19.36 44,299,728 0.33 328,146 16,947 10.1216
217 - Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W Cc 94 0.03 988 0.07 10.51 19,337,109 0.14 205,714 19,572 6.9014
218 - Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W/O Cc/Mcc 30 0.01 284 0.02 9.47 5,305,390 0.04 176,846 18,681 5.3884
219 - Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Mcc 198 0.06 2,754 0.18 13.91 56,876,018 0.43 287,253 20,652 8.0053
220 - Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Cc 211 0.07 1,750 0.12 8.29 38,104,668 0.28 180,591 21,774 5.2569
221 - Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W/O Cc/Mcc 99 0.03 609 0.04 6.15 14,869,188 0.11 150,194 24,416 4.3883
222 - Cardiac Defib Implant W Cardiac Cath W Ami/Hf/Shock W Mcc 56 0.02 739 0.05 13.20 15,246,234 0.11 272,254 20,631 8.6028
223 - Cardiac Defib Implant W Cardiac Cath W Ami/Hf/Shock W/O Mcc 64 0.02 476 0.03 7.44 12,373,858 0.09 193,342 25,996 6.2686
224 - Cardiac Defib Implant W Cardiac Cath W/O Ami/Hf/Shock W Mcc 47 0.02 521 0.03 11.09 12,586,534 0.09 267,799 24,158 7.8230
225 - Cardiac Defib Implant W Cardiac Cath W/O Ami/Hf/Shock W/O Mcc 67 0.02 412 0.03 6.15 12,306,297 0.09 183,676 29,870 5.8883
226 - Cardiac Defibrillator Implant W/O Cardiac Cath W Mcc 106 0.03 1,040 0.07 9.81 22,601,778 0.17 213,224 21,732 6.6851
227 - Cardiac Defibrillator Implant W/O Cardiac Cath W/O Mcc 384 0.13 1,330 0.09 3.46 67,118,243 0.50 174,787 50,465 5.0109
228 - Other Drg Cardiothoracic Procedures W Mcc 82 0.03 1,281 0.09 15.62 26,496,348 0.20 323,126 20,684 7.7112
229 - Other Drg Cardiothoracic Procedures W Cc 82 0.03 610 0.04 7.44 16,058,097 0.12 195,830 26,325 4.9778
230 - Other Drg Cardiothoracic Procedures W/O Cc/Mcc 32 0.01 181 0.01 5.66 4,731,344 0.04 147,855 26,140 4.0008
231 - Coronary Bypass W Ptca W Mcc 45 0.01 556 0.04 12.36 12,587,728 0.09 279,727 22,640 7.6530
232 - Coronary Bypass W Ptca W/O Mcc 37 0.01 352 0.02 9.51 6,916,140 0.05 186,923 19,648 5.5363
233 - Coronary Bypass W Cardiac Cath W Mcc 336 0.11 4,902 0.33 14.59 86,764,590 0.65 258,228 17,700 6.9923
234 - Coronary Bypass W Cardiac Cath W/O Mcc 463 0.15 4,190 0.28 9.05 75,501,257 0.56 163,070 18,019 4.6108
235 - Coronary Bypass W/O Cardiac Cath W Mcc 204 0.07 2,327 0.15 11.41 45,022,975 0.34 220,701 19,348 5.6759
236 - Coronary Bypass W/O Cardiac Cath W/O Mcc 406 0.13 2,628 0.17 6.47 53,284,888 0.40 131,244 20,276 3.5986
237 - Major Cardiovasc Procedures W Mcc Or Thoracic Aortic Aneurysm Repair 439 0.14 4,842 0.32 11.03 89,247,544 0.67 203,297 18,432 5.0649
238 - Major Cardiovasc Procedures W/O Mcc 631 0.21 2,995 0.20 4.75 63,276,424 0.47 100,280 21,127 2.8995
239 - Amputation For Circ Sys Disorders Exc Upper Limb & Toe W Mcc 110 0.04 1,925 0.13 17.50 19,241,478 0.14 174,923 9,996 4.5531
240 - Amputation For Circ Sys Disorders Exc Upper Limb & Toe W Cc 79 0.03 951 0.06 12.04 7,560,243 0.06 95,699 7,950 2.6378
241 - Amputation For Circ Sys Disorders Exc Upper Limb & Toe W/O Cc/Mcc 15 0.00 98 0.01 6.53 1,023,860 0.01 68,257 10,448 1.5722
242 - Permanent Cardiac Pacemaker Implant W Mcc 181 0.06 1,665 0.11 9.20 23,269,267 0.17 128,559 13,976 3.6749
243 - Permanent Cardiac Pacemaker Implant W Cc 317 0.10 1,538 0.10 4.85 29,251,014 0.22 92,274 19,019 2.5854
244 - Permanent Cardiac Pacemaker Implant W/O Cc/Mcc 496 0.16 1,422 0.09 2.87 37,541,088 0.28 75,688 26,400 2.0020
245 - Aicd Generator Procedures 33 0.01 179 0.01 5.42 4,784,003 0.04 144,970 26,726 3.9926
246 - Perc Cardiovasc Proc W Drug-Eluting Stent W Mcc Or 4+ Vessels/Stents 480 0.16 2,769 0.18 5.77 59,071,796 0.44 123,066 21,333 3.1338
247 - Perc Cardiovasc Proc W Drug-Eluting Stent W/O Mcc 2,534 0.83 6,079 0.40 2.40 196,141,682 1.47 77,404 32,265 1.9126
248 - Perc Cardiovasc Proc W Non-Drug-Eluting Stent W Mcc Or 4+ Ves/Stents 244 0.08 1,839 0.12 7.54 28,613,902 0.21 117,270 15,559 2.8141
249 - Perc Cardiovasc Proc W Non-Drug-Eluting Stent W/O Mcc 890 0.29 2,661 0.18 2.99 63,229,217 0.47 71,044 23,761 1.6497
250 - Perc Cardiovasc Proc W/O Coronary Artery Stent W Mcc 106 0.03 734 0.05 6.92 11,370,073 0.09 107,265 15,491 2.9289
251 - Perc Cardiovasc Proc W/O Coronary Artery Stent W/O Mcc 574 0.19 1,382 0.09 2.41 42,852,986 0.32 74,657 31,008 1.6151
252 - Other Drg Vascular Procedures W Mcc 423 0.14 3,840 0.26 9.08 51,051,863 0.38 120,690 13,295 2.9525
253 - Other Drg Vascular Procedures W Cc 447 0.15 2,959 0.20 6.62 39,521,545 0.30 88,415 13,356 2.2611
254 - Other Drg Vascular Procedures W/O Cc/Mcc 520 0.17 1,703 0.11 3.28 32,478,369 0.24 62,458 19,071 1.5500
255 - Upper Limb & Toe Amputation For Circ System Disorders W Mcc 24 0.01 281 0.02 11.71 2,097,153 0.02 87,381 7,463 2.4536
256 - Upper Limb & Toe Amputation For Circ System Disorders W Cc 30 0.01 205 0.01 6.83 1,374,298 0.01 45,810 6,704 1.5826
259 - Cardiac Pacemaker Device Replacement W/O Mcc 33 0.01 91 0.01 2.76 2,153,171 0.02 65,248 23,661 1.6934
260 - Cardiac Pacemaker Revision Except Device Replacement W Mcc 25 0.01 298 0.02 11.92 3,141,008 0.02 125,640 10,540 3.3918
261 - Cardiac Pacemaker Revision Except Device Replacement W Cc 53 0.02 258 0.02 4.87 3,204,362 0.02 60,460 12,420 1.4470
262 - Cardiac Pacemaker Revision Except Device Replacement W/O Cc/Mcc 40 0.01 108 0.01 2.70 1,593,016 0.01 39,825 14,750 1.0224
264 - Other Drg Circulatory System O.R. Procedures 218 0.07 2,260 0.15 10.37 19,444,684 0.15 89,196 8,604 2.5271
265 - Aicd Lead Procedures 19 0.01 54 0.00 2.84 1,290,290 0.01 67,910 23,894 2.2111
280 - Acute Myocardial Infarction, Discharged Alive W Mcc 646 0.21 4,821 0.32 7.46 48,587,361 0.36 75,213 10,078 1.9098
281 - Acute Myocardial Infarction, Discharged Alive W Cc 469 0.15 1,838 0.12 3.92 19,995,055 0.15 42,633 10,879 1.2055
282 - Acute Myocardial Infarction, Discharged Alive W/O Cc/Mcc 601 0.20 1,603 0.11 2.67 21,297,260 0.16 35,436 13,286 0.8561
283 - Acute Myocardial Infarction, Expired W Mcc 127 0.04 708 0.05 5.57 10,398,863 0.08 81,881 14,688 1.6873
