Standard Report for: Hospital Inpatient
                     
                     
Report 5 : By Patient County
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
County Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Carson City 6,604 2.15 27,643 1.84 4.19 210,866,236 1.58 31,930 7,628 1.3289
Churchill 3,151 1.03 13,615 0.90 4.32 94,380,436 0.71 29,953 6,932 1.2942
Clark 211,489 68.92 1,043,352 69.33 4.93 9,605,890,975 71.83 45,420 9,207 1.2647
Douglas 3,782 1.23 15,708 1.04 4.15 131,811,052 0.99 34,852 8,391 1.4793
Elko 3,043 0.99 9,387 0.62 3.08 70,171,690 0.52 23,060 7,475 1.0479
Esmeralda 90 0.03 581 0.04 6.46 3,804,429 0.03 42,271 6,548 1.5697
Eureka 131 0.04 516 0.03 3.94 3,794,763 0.03 28,968 7,354 1.1347
Humboldt 1,547 0.50 6,038 0.40 3.90 44,636,333 0.33 28,853 7,393 1.2871
Lander 482 0.16 1,610 0.11 3.34 12,300,343 0.09 25,519 7,640 1.2075
Lincoln 281 0.09 1,315 0.09 4.68 10,876,826 0.08 38,708 8,271 1.3054
Lyon 5,692 1.85 25,406 1.69 4.46 198,029,428 1.48 34,791 7,795 1.3829
Mineral 1,001 0.33 4,531 0.30 4.53 25,042,952 0.19 25,018 5,527 1.2190
Nye 6,666 2.17 33,254 2.21 4.99 325,065,457 2.43 48,765 9,775 1.4471
Pershing 439 0.14 1,994 0.13 4.54 13,875,245 0.10 31,606 6,958 1.3895
Storey 100 0.03 353 0.02 3.53 3,708,806 0.03 37,088 10,507 1.4113
Washoe 40,455 13.18 189,308 12.58 4.68 1,333,006,040 9.97 32,950 7,041 1.2993
White Pine 893 0.29 3,144 0.21 3.52 20,380,418 0.15 22,822 6,482 1.0006
Out Of State 19,685 6.42 119,619 7.95 6.08 1,196,546,432 8.95 60,785 10,003 1.7051
Other County 1,319 0.43 7,629 0.51 5.78 67,993,086 0.51 51,549 8,912 1.4065
Nevada Overview 306,850 100.00 1,505,003 100.00 4.90 13,372,180,947 100.00 43,579 8,885 1.3059
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)