Standard Report for: Hospital Inpatient
                     
                     
Report 6 : Hospital By Patient County
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
Hospital By County Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
Carson City 10 0.40 55 0.74 5.50 286,115 0.72 28,612 5,202 0.8946
Churchill 1,802 72.05 5,522 73.89 3.06 28,952,789 73.29 16,067 5,243 0.9138
Lander 11 0.44 25 0.33 2.27 117,041 0.30 10,640 4,682 0.6432
Lyon 313 12.51 871 11.66 2.78 4,666,653 11.81 14,909 5,358 0.8428
Mineral 151 6.04 445 5.95 2.95 2,501,194 6.33 16,564 5,621 1.0834
Nye 68 2.72 135 1.81 1.99 719,089 1.82 10,575 5,327 0.9216
Pershing 54 2.16 101 1.35 1.87 537,532 1.36 9,954 5,322 0.7582
Washoe 17 0.68 39 0.52 2.29 257,751 0.65 15,162 6,609 0.9456
Out Of State 50 2.00 172 2.30 3.44 858,502 2.17 17,170 4,991 1.0814
Other County 25 1.00 108 1.45 4.32 608,723 1.54 24,349 5,636 1.4075
Banner Churchill Community Hospital Overview 2,501 100.00 7,473 100.00 2.99 39,505,389 100.00 15,796 5,286 0.9192
                     
Battle Mountain General Hospital                    
Lander 43 95.56 106 98.15 2.47 243,696 97.55 5,667 2,299 0.8894
Other County 2 4.44 2 1.85 1.00 6,120 2.45 3,060 3,060 0.6236
Battle Mountain General Hospital Overview 45 100.00 108 100.00 2.40 249,816 100.00 5,551 2,313 0.8776
                     
Boulder City Hospital                    
Clark 590 93.50 1,991 93.17 3.37 6,128,786 93.98 10,388 3,078 0.9916
Out Of State 38 6.02 132 6.18 3.47 338,882 5.20 8,918 2,567 0.9792
Other County 3 0.48 14 0.66 4.67 53,714 0.82 17,905 3,837 1.4186
Boulder City Hospital Overview 631 100.00 2,137 100.00 3.39 6,521,382 100.00 10,335 3,052 0.9929
                     
Carson Tahoe Continuing Care Hospital                    
Carson City 54 44.63 1,171 43.00 21.69 4,682,853 40.56 86,720 3,999 1.6992
Douglas 24 19.83 554 20.35 23.08 2,303,672 19.95 95,986 4,158 1.6793
Lyon 31 25.62 726 26.66 23.42 3,159,501 27.37 101,919 4,352 1.8550
Other County 12 9.92 272 9.99 22.67 1,399,270 12.12 116,606 5,144 1.7856
Carson Tahoe Continuing Care Hospital Overview 121 100.00 2,723 100.00 22.50 11,545,296 100.00 95,416 4,240 1.7438
                     
Carson Tahoe Regional Medical Center                    
Carson City 5,199 47.29 19,075 45.78 3.67 151,357,064 43.76 29,113 7,935 1.2506
Churchill 121 1.10 613 1.47 5.07 4,666,571 1.35 38,567 7,613 1.3701
Clark 11 0.10 29 0.07 2.64 253,886 0.07 23,081 8,755 1.1729
Douglas 2,242 20.39 7,921 19.01 3.53 71,713,114 20.74 31,986 9,054 1.3643
Elko 31 0.28 223 0.54 7.19 1,081,194 0.31 34,877 4,848 1.0617
Humboldt 20 0.18 64 0.15 3.20 758,160 0.22 37,908 11,846 1.8018
Lyon 2,110 19.19 8,021 19.25 3.80 69,050,428 19.97 32,725 8,609 1.3315
Mineral 69 0.63 380 0.91 5.51 3,430,112 0.99 49,712 9,027 1.8282
Nye 25 0.23 80 0.19 3.20 1,156,549 0.33 46,262 14,457 1.9932
Pershing 13 0.12 31 0.07 2.38 468,159 0.14 36,012 15,102 1.3885
Storey 29 0.26 90 0.22 3.10 831,314 0.24 28,666 9,237 1.2019
Washoe 444 4.04 2,026 4.86 4.56 12,699,543 3.67 28,603 6,268 1.1125
Out Of State 637 5.79 2,871 6.89 4.51 26,762,399 7.74 42,013 9,322 1.6657
Other County 44 0.40 245 0.59 5.57 1,618,206 0.47 36,777 6,605 1.4701
Carson Tahoe Regional Medical Center Overview 10,995 100.00 41,669 100.00 3.79 345,846,699 100.00 31,455 8,300 1.3157
                     
Carson Valley Medical Center                    
Carson City 14 1.78 40 1.41 2.86 300,034 1.61 21,431 7,501 1.5032
Douglas 595 75.60 2,118 74.71 3.56 13,971,347 74.84 23,481 6,596 1.2579
Lyon 97 12.33 353 12.45 3.64 2,455,231 13.15 25,312 6,955 1.2909
Out Of State 78 9.91 319 11.25 4.09 1,884,941 10.10 24,166 5,909 1.3183
Other County 3 0.38 5 0.18 1.67 55,561 0.30 18,520 11,112 0.8824
Carson Valley Medical Center Overview 787 100.00 2,835 100.00 3.60 18,667,114 100.00 23,719 6,585 1.2709
                     
Centennial Hills Hospital Medical Center                    
Clark 9,417 94.49 33,048 93.21 3.51 363,921,339 93.06 38,645 11,012 1.0975
Lincoln 19 0.19 95 0.27 5.00 1,257,411 0.32 66,180 13,236 1.2787
Nye 148 1.49 724 2.04 4.89 8,283,089 2.12 55,967 11,441 1.4280
Out Of State 350 3.51 1,435 4.05 4.10 15,847,837 4.05 45,280 11,044 1.1935
Other County 32 0.32 153 0.43 4.78 1,762,922 0.45 55,091 11,522 1.2468
Centennial Hills Hospital Medical Center Overview 9,966 100.00 35,455 100.00 3.56 391,072,598 100.00 39,241 11,030 1.1067
                     
Complex Care Hospital At Tenaya                    
Clark 140 92.72 5,947 92.22 42.48 23,656,955 92.92 168,978 3,978 2.6344
Other County 11 7.28 502 7.78 45.64 1,801,942 7.08 163,813 3,590 2.6996
Complex Care Hospital At Tenaya Overview 151 100.00 6,449 100.00 42.71 25,458,897 100.00 168,602 3,948 2.6392
                     
Desert Springs Hospital Medical Center                    
Clark 10,980 88.32 58,034 88.40 5.29 674,154,725 87.86 61,398 11,617 1.5907
Nye 209 1.68 1,148 1.75 5.49 13,713,263 1.79 65,614 11,945 1.7878
Out Of State 1,134 9.12 6,064 9.24 5.35 73,829,526 9.62 65,105 12,175 1.6832
Other County 109 0.88 404 0.62 3.71 5,617,457 0.73 51,536 13,905 1.6564
Desert Springs Hospital Medical Center Overview 12,432 100.00 65,650 100.00 5.28 767,314,971 100.00 61,721 11,688 1.6031
                     
Desert View Regional Medical Center                    
Clark 19 1.16 42 0.97 2.21 206,796 0.92 10,884 4,924 0.8222
Nye 1,531 93.70 4,058 94.15 2.65 21,212,565 94.14 13,855 5,227 0.9776
Out Of State 79 4.83 200 4.64 2.53 1,050,169 4.66 13,293 5,251 0.9050
Other County 5 0.31 10 0.23 2.00 63,051 0.28 12,610 6,305 0.9613
Desert View Regional Medical Center Overview 1,634 100.00 4,310 100.00 2.64 22,532,581 100.00 13,790 5,228 0.9722
                     
Grover C  Dils Medical Center                    
Lincoln 100 81.97 308 77.39 3.08 717,613 86.76 7,176 2,330 0.9054
Out Of State 16 13.11 64 16.08 4.00 74,466 9.00 4,654 1,164 0.7081
Other County 6 4.92 26 6.53 4.33 35,065 4.24 5,844 1,349 0.7609
Grover C  Dils Medical Center Overview 122 100.00 398 100.00 3.26 827,144 100.00 6,780 2,078 0.8724
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
Clark 676 85.46 7,255 85.65 10.73 14,742,998 85.29 21,809 2,032 1.2237
Nye 61 7.71 693 8.18 11.36 1,446,395 8.37 23,711 2,087 1.2085
Out Of State 50 6.32 478 5.64 9.56 1,006,529 5.82 20,131 2,106 1.2297
Other County 4 0.51 45 0.53 11.25 89,691 0.52 22,423 1,993 1.2239
Healthsouth Desert Canyon Rehabilitation Hospital Overview 791 100.00 8,471 100.00 10.71 17,285,613 100.00 21,853 2,041 1.2229
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
Clark 1,468 91.29 19,632 90.86 13.37 41,868,923 90.55 28,521 2,133 1.2641
Nye 41 2.55 525 2.43 12.80 1,214,713 2.63 29,627 2,314 1.2545
Out Of State 89 5.53 1,292 5.98 14.52 2,823,507 6.11 31,725 2,185 1.2768
Other County 10 0.62 159 0.74 15.90 332,741 0.72 33,274 2,093 1.2959
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,608 100.00 21,608 100.00 13.44 46,239,884 100.00 28,756 2,140 1.2648
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
Clark 1,966 91.83 24,789 92.64 12.61 59,838,388 92.79 30,437 2,414 1.2767
Nye 45 2.10 471 1.76 10.47 1,132,797 1.76 25,173 2,405 1.2468
Out Of State 111 5.18 1,303 4.87 11.74 3,103,846 4.81 27,963 2,382 1.3169
Other County 19 0.89 195 0.73 10.26 412,649 0.64 21,718 2,116 1.2504
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 2,141 100.00 26,758 100.00 12.50 64,487,680 100.00 30,120 2,410 1.2779
                     
Horizon Specialty Hospital - Las Vegas                    
Clark 243 92.05 7,842 91.01 32.27 16,366,230 91.15 67,351 2,087 1.8804
Other County 21 7.95 775 8.99 36.90 1,588,767 8.85 75,656 2,050 2.5205
Horizon Specialty Hospital - Las Vegas Overview 264 100.00 8,617 100.00 32.64 17,954,997 100.00 68,011 2,084 1.9313
                     
Humboldt General Hospital                    
Humboldt 825 82.50 2,049 84.53 2.48 8,597,329 86.17 10,421 4,196 0.7862
Lander 115 11.50 193 7.96 1.68 608,340 6.10 5,290 3,152 0.6143
Pershing 13 1.30 59 2.43 4.54 103,255 1.03 7,943 1,750 0.7673
Out Of State 35 3.50 98 4.04 2.80 581,243 5.83 16,607 5,931 1.0137
Other County 12 1.20 25 1.03 2.08 87,536 0.88 7,295 3,501 0.5701
Humboldt General Hospital Overview 1,000 100.00 2,424 100.00 2.42 9,977,703 100.00 9,978 4,116 0.7715
                     
Incline Village Community Hospital                    
Other County 12 100.00 21 100.00 1.75 181,274 100.00 15,106 8,632 1.0992
Incline Village Community Hospital Overview 12 100.00 21 100.00 1.75 181,274 100.00 15,106 8,632 1.0992
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
Clark 822 88.01 20,663 88.32 25.14 104,176,043 88.19 126,735 5,042 2.3215
Nye 20 2.14 287 1.23 14.35 1,376,458 1.17 68,823 4,796 1.8684
Out Of State 79 8.46 2,122 9.07 26.86 11,145,863 9.44 141,087 5,253 2.6046
Other County 13 1.39 323 1.38 24.85 1,423,882 1.21 109,529 4,408 1.5808
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 934 100.00 23,395 100.00 25.05 118,122,246 100.00 126,469 5,049 2.3254
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
Clark 370 88.10 12,603 88.85 34.06 61,696,947 89.40 166,749 4,895 2.2121
Nye 21 5.00 457 3.22 21.76 2,023,862 2.93 96,374 4,429 2.0891
Out Of State 24 5.71 913 6.44 38.04 4,220,599 6.12 175,858 4,623 2.3046
Other County 5 1.19 211 1.49 42.20 1,069,641 1.55 213,928 5,069 2.8684
Kindred Hospital - Las Vegas (Sahara Campus) Overview 420 100.00 14,184 100.00 33.77 69,011,049 100.00 164,312 4,865 2.2191
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
Clark 391 92.22 10,578 93.40 27.05 57,806,639 93.90 147,843 5,465 2.2705
Out Of State 22 5.19 464 4.10 21.09 2,571,083 4.18 116,867 5,541 2.3767
Other County 11 2.59 283 2.50 25.73 1,187,452 1.93 107,950 4,196 1.6524
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 424 100.00 11,325 100.00 26.71 61,565,174 100.00 145,201 5,436 2.2600
                     
Mesa View Regional Hospital                    
Clark 1,248 83.14 2,979 83.87 2.39 16,098,732 83.47 12,900 5,404 0.9298
Out Of State 231 15.39 529 14.89 2.29 2,824,408 14.64 12,227 5,339 0.9425
Other County 22 1.47 44 1.24 2.00 363,884 1.89 16,540 8,270 1.1499
Mesa View Regional Hospital Overview 1,501 100.00 3,552 100.00 2.37 19,287,024 100.00 12,849 5,430 0.9350
                     
Montevista Hospital                    
Clark 2,761 92.06 22,405 91.66 8.11 30,409,303 91.79 11,014 1,357 0.8017
Nye 45 1.50 394 1.61 8.76 526,916 1.59 11,709 1,337 0.7978
Out Of State 169 5.64 1,328 5.43 7.86 1,757,710 5.31 10,401 1,324 0.8147
Other County 24 0.80 316 1.29 13.17 436,421 1.32 18,184 1,381 0.8110
Montevista Hospital Overview 2,999 100.00 24,443 100.00 8.15 33,130,350 100.00 11,047 1,355 0.8024
                     
Mount Grant General Hospital                    
Mineral 490 91.76 1,721 92.63 3.51 4,581,179 92.71 9,349 2,662 0.8996
Nye 22 4.12 77 4.14 3.50 198,163 4.01 9,007 2,574 0.9218
Out Of State 10 1.87 28 1.51 2.80 82,769 1.68 8,277 2,956 0.9316
Other County 12 2.25 32 1.72 2.67 79,225 1.60 6,602 2,476 0.7826
Mount Grant General Hospital Overview 534 100.00 1,858 100.00 3.48 4,941,336 100.00 9,253 2,659 0.8985
                     
Mountainview Hospital                    
Clark 16,069 95.80 68,966 95.55 4.29 805,075,239 95.11 50,101 11,674 1.3272
Nye 137 0.82 560 0.78 4.09 7,626,433 0.90 55,667 13,619 1.7385
Out Of State 498 2.97 2,315 3.21 4.65 30,354,217 3.59 60,952 13,112 1.5616
Other County 70 0.42 335 0.46 4.79 3,399,606 0.40 48,566 10,148 1.3769
Mountainview Hospital Overview 16,774 100.00 72,176 100.00 4.30 846,455,495 100.00 50,462 11,728 1.3377
                     
North Vista Hospital                    
Clark 8,477 95.58 39,819 93.33 4.70 322,609,280 94.93 38,057 8,102 1.0517
Nye 75 0.85 466 1.09 6.21 3,271,811 0.96 43,624 7,021 1.1853
Out Of State 229 2.58 1,327 3.11 5.79 9,577,774 2.82 41,824 7,218 1.1753
Other County 88 0.99 1,052 2.47 11.95 4,373,903 1.29 49,703 4,158 1.0546
North Vista Hospital Overview 8,869 100.00 42,664 100.00 4.81 339,832,768 100.00 38,317 7,965 1.0561
                     
Northeastern Nevada Regional Hospital                    
Elko 2,622 88.55 6,848 88.48 2.61 45,480,839 87.30 17,346 6,641 0.8942
Eureka 65 2.20 153 1.98 2.35 1,035,481 1.99 15,930 6,768 0.7910
Humboldt 27 0.91 57 0.74 2.11 378,910 0.73 14,034 6,648 0.8479
Lander 130 4.39 342 4.42 2.63 2,599,654 4.99 19,997 7,601 0.9867
White Pine 20 0.68 47 0.61 2.35 295,380 0.57 14,769 6,285 0.8141
Out Of State 72 2.43 233 3.01 3.24 1,865,439 3.58 25,909 8,006 1.0859
Other County 25 0.84 60 0.78 2.40 443,997 0.85 17,760 7,400 0.9213
Northeastern Nevada Regional Hospital Overview 2,961 100.00 7,740 100.00 2.61 52,099,700 100.00 17,595 6,731 0.9000
                     
Northern Nevada Medical Center                    
Carson City 40 1.17 441 2.56 11.03 2,354,952 1.53 58,874 5,340 1.1747
Churchill 58 1.70 432 2.51 7.45 3,535,266 2.30 60,953 8,183 1.5680
Clark 10 0.29 41 0.24 4.10 267,222 0.17 26,722 6,518 1.0427
Douglas 27 0.79 276 1.60 10.22 1,520,543 0.99 56,316 5,509 1.3617
Elko 20 0.59 151 0.88 7.55 1,470,843 0.96 73,542 9,741 1.7676
Humboldt 62 1.82 240 1.40 3.87 4,526,498 2.95 73,008 18,860 2.0483
Lander 14 0.41 53 0.31 3.79 825,298 0.54 58,950 15,572 1.9595
Lyon 250 7.32 1,502 8.73 6.01 13,594,645 8.86 54,379 9,051 1.5418
Mineral 15 0.44 214 1.24 14.27 956,186 0.62 63,746 4,468 1.4047
Washoe 2,650 77.60 12,149 70.63 4.58 111,023,860 72.36 41,896 9,139 1.3274
Out Of State 238 6.97 1,536 8.93 6.45 11,727,930 7.64 49,277 7,635 1.4156
Other County 31 0.91 165 0.96 5.32 1,620,815 1.06 52,284 9,823 1.3404
Northern Nevada Medical Center Overview 3,415 100.00 17,200 100.00 5.04 153,424,058 100.00 44,927 8,920 1.3697
                     
Nye Regional Medical Center                    
Esmeralda 25 13.66 73 15.70 2.92 362,474 16.83 14,499 4,965 1.0037
Nye 143 78.14 365 78.49 2.55 1,638,391 76.05 11,457 4,489 0.9165
Other County 15 8.20 27 5.81 1.80 153,398 7.12 10,227 5,681 0.8733
Nye Regional Medical Center Overview 183 100.00 465 100.00 2.54 2,154,263 100.00 11,772 4,633 0.9248
                     
Pershing General Hospital                    
Pershing 133 88.08 435 84.96 3.27 1,465,778 86.01 11,021 3,370 0.8709
Other County 18 11.92 77 15.04 4.28 238,424 13.99 13,246 3,096 0.9349
Pershing General Hospital Overview 151 100.00 512 100.00 3.39 1,704,202 100.00 11,286 3,329 0.8785
                     
Red Rock Behavioral Health Hospital                    
Clark 461 90.57 4,734 90.24 10.27 6,105,674 90.16 13,244 1,290 0.8487
Out Of State 35 6.88 360 6.86 10.29 470,994 6.95 13,457 1,308 0.8535
Other County 13 2.55 152 2.90 11.69 195,529 2.89 15,041 1,286 0.8607
Red Rock Behavioral Health Hospital Overview 509 100.00 5,246 100.00 10.31 6,772,197 100.00 13,305 1,291 0.8493
                     
Renown Regional Medical Center                    
Carson City 666 2.22 4,103 2.78 6.16 26,569,964 2.53 39,895 6,476 1.4938
Churchill 752 2.51 4,321 2.93 5.75 35,279,614 3.36 46,914 8,165 1.8747
Clark 46 0.15 313 0.21 6.80 3,019,657 0.29 65,645 9,647 2.1810
Douglas 437 1.46 2,682 1.82 6.14 20,514,401 1.95 46,944 7,649 1.8653
Elko 194 0.65 1,289 0.87 6.64 11,077,881 1.06 57,102 8,594 2.1554
Eureka 13 0.04 113 0.08 8.69 675,349 0.06 51,950 5,977 1.3833
Humboldt 337 1.12 1,982 1.34 5.88 16,651,205 1.59 49,410 8,401 1.9444
Lander 106 0.35 543 0.37 5.12 5,033,060 0.48 47,482 9,269 1.8836
Lyon 1,570 5.24 7,839 5.31 4.99 57,393,996 5.47 36,557 7,322 1.4556
Mineral 141 0.47 875 0.59 6.21 7,620,697 0.73 54,047 8,709 1.8287
Nye 51 0.17 240 0.16 4.71 2,056,160 0.20 40,317 8,567 1.9229
Pershing 143 0.48 943 0.64 6.59 7,231,976 0.69 50,573 7,669 2.0746
Storey 33 0.11 144 0.10 4.36 1,290,417 0.12 39,104 8,961 1.4022
Washoe 22,093 73.71 100,443 68.08 4.55 673,300,542 64.12 30,476 6,703 1.2522
White Pine 22 0.07 94 0.06 4.27 890,184 0.08 40,463 9,470 2.2329
Out Of State 3,295 10.99 21,090 14.29 6.40 177,914,440 16.94 53,995 8,436 2.0140
Other County 73 0.24 531 0.36 7.27 3,511,190 0.33 48,098 6,612 2.1196
Renown Regional Medical Center Overview 29,972 100.00 147,545 100.00 4.92 1,050,030,733 100.00 35,034 7,117 1.4047
                     
Renown Rehabilitation Hospital                    
Carson City 17 2.48 341 3.32 20.06 968,681 3.35 56,981 2,841 1.2644
Churchill 36 5.25 436 4.25 12.11 1,196,904 4.14 33,247 2,745 1.2770
Douglas 16 2.33 289 2.81 18.06 804,783 2.78 50,299 2,785 1.2824
Humboldt 12 1.75 200 1.95 16.67 548,929 1.90 45,744 2,745 1.2539
Lyon 43 6.27 601 5.85 13.98 1,753,803 6.07 40,786 2,918 1.2813
Washoe 416 60.64 6,285 61.22 15.11 17,585,170 60.83 42,272 2,798 1.2757
Out Of State 122 17.78 1,788 17.42 14.66 5,173,036 17.90 42,402 2,893 1.2690
Other County 24 3.50 327 3.18 13.63 875,890 3.03 36,495 2,679 1.2742
Renown Rehabilitation Hospital Overview 686 100.00 10,267 100.00 14.97 28,907,196 100.00 42,139 2,816 1.2744
                     
Renown South Meadows Medical Center                    
Carson City 45 1.53 117 1.16 2.60 1,236,240 1.50 27,472 10,566 1.5175
Churchill 40 1.36 136 1.35 3.40 1,231,143 1.50 30,779 9,053 1.5401
Douglas 25 0.85 64 0.63 2.56 778,922 0.95 31,157 12,171 1.4180
Humboldt 10 0.34 41 0.41 4.10 426,048 0.52 42,605 10,391 2.1189
Lyon 84 2.86 277 2.74 3.30 2,679,100 3.26 31,894 9,672 1.5929
Storey 14 0.48 34 0.34 2.43 351,387 0.43 25,099 10,335 1.4830
Washoe 2,482 84.39 8,363 82.83 3.37 67,956,583 82.59 27,380 8,126 1.3156
Out Of State 206 7.00 671 6.65 3.26 5,767,083 7.01 27,996 8,595 1.3063
Other County 35 1.19 393 3.89 11.23 1,857,384 2.26 53,068 4,726 1.6852
Renown South Meadows Medical Center Overview 2,941 100.00 10,096 100.00 3.43 82,283,890 100.00 27,978 8,150 1.3378
                     
Saint Mary's Regional Medical Center                    
Carson City 198 1.34 976 1.48 4.93 7,901,563 1.52 39,907 8,096 1.4513
Churchill 284 1.92 1,451 2.20 5.11 13,395,939 2.58 47,169 9,232 1.8043
Clark 22 0.15 107 0.16 4.86 883,418 0.17 40,155 8,256 1.5669
Douglas 127 0.86 707 1.07 5.57 6,386,328 1.23 50,286 9,033 1.9502
Elko 120 0.81 483 0.73 4.03 7,929,744 1.53 66,081 16,418 2.2146
Humboldt 223 1.51 1,117 1.70 5.01 10,711,037 2.06 48,032 9,589 1.7914
Lander 40 0.27 190 0.29 4.75 1,865,779 0.36 46,644 9,820 1.8003
Lyon 748 5.05 3,201 4.86 4.28 27,169,050 5.24 36,322 8,488 1.4777
Mineral 84 0.57 331 0.50 3.94 3,161,169 0.61 37,633 9,550 1.5863
Nye 66 0.45 249 0.38 3.77 2,615,300 0.50 39,626 10,503 1.6413
Pershing 65 0.44 285 0.43 4.38 2,373,531 0.46 36,516 8,328 1.3287
Storey 17 0.11 51 0.08 3.00 772,991 0.15 45,470 15,157 1.3902
Washoe 11,908 80.38 52,097 79.06 4.37 392,331,941 75.62 32,947 7,531 1.3421
Out Of State 857 5.79 4,288 6.51 5.00 38,277,265 7.38 44,664 8,927 1.7584
Other County 55 0.37 366 0.56 6.65 3,027,832 0.58 55,051 8,273 1.9668
Saint Mary's Regional Medical Center Overview 14,814 100.00 65,899 100.00 4.45 518,802,887 100.00 35,021 7,873 1.4090
                     
Sierra Surgery Hospital                    
Carson City 319 35.05 864 36.86 2.71 11,885,766 35.05 37,259 13,757 2.0865
Churchill 21 2.31 53 2.26 2.52 671,552 1.98 31,979 12,671 1.8496
Douglas 249 27.36 625 26.66 2.51 9,249,514 27.27 37,147 14,799 2.0135
Lyon 171 18.79 416 17.75 2.43 6,481,442 19.11 37,903 15,580 1.9388
Mineral 14 1.54 31 1.32 2.21 496,146 1.46 35,439 16,005 1.8140
Washoe 40 4.40 102 4.35 2.55 1,646,466 4.85 41,162 16,142 2.1587
Out Of State 65 7.14 163 6.95 2.51 2,410,335 7.11 37,082 14,787 2.1998
Other County 31 3.41 90 3.84 2.90 1,074,184 3.17 34,651 11,935 2.1368
Sierra Surgery Hospital Overview 910 100.00 2,344 100.00 2.58 33,915,405 100.00 37,270 14,469 2.0421
                     
South Lyon Medical Center                    
Lyon 212 89.83 623 86.05 2.94 1,698,536 91.60 8,012 2,726 0.8792
Out Of State 10 4.24 38 5.25 3.80 66,239 3.57 6,624 1,743 1.0294
Other County 14 5.93 63 8.70 4.50 89,580 4.83 6,399 1,422 0.8524
South Lyon Medical Center Overview 236 100.00 724 100.00 3.07 1,854,355 100.00 7,857 2,561 0.8839
                     
Southern Hills Hospital And Medical Center                    
Clark 6,415 88.00 23,735 84.87 3.70 224,319,867 79.55 34,968 9,451 1.1494
Lincoln 10 0.14 43 0.15 4.30 363,521 0.13 36,352 8,454 0.9960
Nye 350 4.80 1,770 6.33 5.06 18,643,558 6.61 53,267 10,533 1.5404
White Pine 12 0.16 42 0.15 3.50 834,164 0.30 69,514 19,861 2.5106
Out Of State 484 6.64 2,261 8.08 4.67 36,504,186 12.95 75,422 16,145 2.3653
Other County 19 0.26 116 0.41 6.11 1,306,478 0.46 68,762 11,263 1.5343
Southern Hills Hospital And Medical Center Overview 7,290 100.00 27,967 100.00 3.84 281,971,774 100.00 38,679 10,082 1.2519
                     
Spring Mountain Sahara                    
Clark 460 86.96 5,003 85.40 10.88 7,702,600 85.19 16,745 1,540 0.7814
Nye 18 3.40 121 2.07 6.72 181,500 2.01 10,083 1,500 0.7572
Out Of State 44 8.32 661 11.28 15.02 1,044,000 11.55 23,727 1,579 0.7740
Other County 7 1.32 73 1.25 10.43 114,000 1.26 16,286 1,562 0.8164
Spring Mountain Sahara Overview 529 100.00 5,858 100.00 11.07 9,042,100 100.00 17,093 1,544 0.7804
                     
Spring Mountain Treatment Center                    
Clark 1,378 86.39 9,471 83.90 6.87 13,455,800 82.99 9,765 1,421 0.7764
Nye 29 1.82 158 1.40 5.45 222,000 1.37 7,655 1,405 0.7779
Out Of State 174 10.91 1,552 13.75 8.92 2,380,400 14.68 13,680 1,534 0.8164
Other County 14 0.88 107 0.95 7.64 156,300 0.96 11,164 1,461 0.7972
Spring Mountain Treatment Center Overview 1,595 100.00 11,288 100.00 7.08 16,214,500 100.00 10,166 1,436 0.7810
                     
Spring Valley Hospital Medical Center                    
Clark 14,330 86.53 56,312 83.73 3.93 646,224,081 82.49 45,096 11,476 1.2301
Lincoln 10 0.06 29 0.04 2.90 453,882 0.06 45,388 15,651 1.5310
Nye 991 5.98 5,495 8.17 5.54 68,369,340 8.73 68,990 12,442 1.6090
Washoe 12 0.07 30 0.04 2.50 234,116 0.03 19,510 7,804 0.7879
Out Of State 1,070 6.46 4,698 6.99 4.39 58,747,669 7.50 54,904 12,505 1.3030
Other County 147 0.89 690 1.03 4.69 9,333,107 1.19 63,491 13,526 1.4319
Spring Valley Hospital Medical Center Overview 16,560 100.00 67,254 100.00 4.06 783,362,195 100.00 47,304 11,648 1.2592
                     
St. Rose Dominican Hospitals - Rose De Lima Campus                    
Clark 9,029 94.53 39,311 94.96 4.35 345,944,603 94.02 38,315 8,800 1.1829
Lincoln 10 0.10 50 0.12 5.00 339,955 0.09 33,996 6,799 0.7331
Nye 50 0.52 249 0.60 4.98 2,138,168 0.58 42,763 8,587 1.3329
Out Of State 396 4.15 1,555 3.76 3.93 16,840,674 4.58 42,527 10,830 1.2980
Other County 66 0.69 232 0.56 3.52 2,686,581 0.73 40,706 11,580 1.1293
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 9,551 100.00 41,397 100.00 4.33 367,949,981 100.00 38,525 8,888 1.1876
                     
St. Rose Dominican Hospitals - San Martin Campus                    
Clark 8,115 90.35 34,950 89.61 4.31 392,419,850 89.15 48,357 11,228 1.5017
Nye 490 5.46 2,198 5.64 4.49 25,726,640 5.84 52,503 11,705 1.5874
Out Of State 332 3.70 1,620 4.15 4.88 19,148,178 4.35 57,675 11,820 1.6645
Other County 45 0.50 236 0.61 5.24 2,903,810 0.66 64,529 12,304 1.7401
St. Rose Dominican Hospitals - San Martin Campus Overview 8,982 100.00 39,004 100.00 4.34 440,198,478 100.00 49,009 11,286 1.5135
                     
St. Rose Dominican Hospitals - Siena Campus                    
Clark 18,944 95.07 77,295 94.65 4.08 834,362,780 93.92 44,044 10,795 1.3206
Nye 165 0.83 722 0.88 4.38 9,682,087 1.09 58,679 13,410 1.7456
Out Of State 738 3.70 3,321 4.07 4.50 40,476,404 4.56 54,846 12,188 1.5500
Other County 80 0.40 324 0.40 4.05 3,819,573 0.43 47,745 11,789 1.3317
St. Rose Dominican Hospitals - Siena Campus Overview 19,927 100.00 81,662 100.00 4.10 888,340,844 100.00 44,580 10,878 1.3327
                     
Summerlin Hospital Medical Center                    
Clark 19,961 95.06 95,836 94.42 4.80 900,934,587 93.91 45,135 9,401 1.1652
Nye 411 1.96 2,199 2.17 5.35 24,407,344 2.54 59,385 11,099 1.4706
