Standard Report for:
Hospital Outpatient (Surgery)
           
           
Report 1 : By Hospital
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
Hospital Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital 514 0.51 5,641,209 0.41 10,975
Carson Tahoe Regional Medical Center 1,159 1.16 15,572,054 1.14 13,436
Carson Valley Medical Center 1,713 1.71 11,021,338 0.80 6,434
Centennial Hills Hospital Medical Center 1,765 1.76 44,870,275 3.27 25,422
Desert Springs Hospital Medical Center 3,904 3.90 87,666,863 6.39 22,456
Desert View Regional Medical Center 266 0.27 1,468,721 0.11 5,522
Humboldt General Hospital 149 0.15 818,026 0.06 5,490
Incline Village Community Hospital 163 0.16 2,137,272 0.16 13,112
Mesa View Regional Hospital 1,227 1.22 7,559,247 0.55 6,161
Mount Grant General Hospital 193 0.19 439,098 0.03 2,275
Mountainview Hospital 5,952 5.94 73,345,338 5.35 12,323
North Vista Hospital 1,776 1.77 37,404,333 2.73 21,061
Northeastern Nevada Regional Hospital 1,884 1.88 12,485,540 0.91 6,627
Northern Nevada Medical Center 1,846 1.84 25,867,030 1.89 14,012
Renown Regional Medical Center 11,691 11.67 125,830,616 9.18 10,763
Renown South Meadows Medical Center 2,936 2.93 32,177,205 2.35 10,960
Saint Mary's Regional Medical Center 7,873 7.86 128,663,737 9.38 16,342
Sierra Surgery Hospital 5,921 5.91 50,138,426 3.66 8,468
Southern Hills Hospital And Medical Center 3,364 3.36 45,682,634 3.33 13,580
Spring Valley Hospital Medical Center 3,940 3.93 67,287,655 4.91 17,078
St. Rose Dominican Hospitals - Rose De Lima Campus 1,695 1.69 30,954,957 2.26 18,263
St. Rose Dominican Hospitals - San Martin Campus 2,161 2.16 41,795,699 3.05 19,341
St. Rose Dominican Hospitals - Siena Campus 5,142 5.13 80,768,225 5.89 15,708
Summerlin Hospital Medical Center 8,931 8.92 142,068,835 10.36 15,907
Sunrise Hospital And Medical Center 8,342 8.33 139,008,545 10.14 16,664
University Medical Center Of Southern Nevada 11,899 11.88 90,547,523 6.60 7,610
Valley Hospital Medical Center 3,514 3.51 68,109,559 4.97 19,382
William Bee Ririe Hospital 247 0.25 1,742,903 0.13 7,056
Other Hospital 5 0.00 5,348 0.00 1,070
Nevada Overview 100,172 100.00 1,371,078,211 100.00 13,687
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
OS - Outpatient Surgery
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)