Standard Report for:
Hospital Outpatient (Surgery)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Churchill 372 72.37 4,054,219 71.87 10,898
Lyon 58 11.28 736,632 13.06 12,701
Mineral 31 6.03 280,609 4.97 9,052
Nye 11 2.14 112,829 2.00 10,257
Pershing 16 3.11 188,776 3.35 11,799
Other County 26 5.06 268,144 4.75 10,313
Banner Churchill Community Hospital Overview 514 100.00 5,641,209 100.00 10,975
           
Carson Tahoe Regional Medical Center          
Carson City 455 39.26 5,968,313 38.33 13,117
Churchill 38 3.28 606,197 3.89 15,953
Douglas 280 24.16 3,808,448 24.46 13,602
Lyon 200 17.26 2,562,381 16.45 12,812
Mineral 10 0.86 108,635 0.70 10,864
Storey 11 0.95 96,499 0.62 8,773
Washoe 61 5.26 613,261 3.94 10,053
Out Of State 92 7.94 1,606,663 10.32 17,464
Other County 12 1.04 201,657 1.29 16,805
Carson Tahoe Regional Medical Center Overview 1,159 100.00 15,572,054 100.00 13,436
           
Carson Valley Medical Center          
Carson City 86 5.02 725,046 6.58 8,431
Douglas 1,147 66.96 7,145,260 64.83 6,230
Lyon 221 12.90 1,448,718 13.14 6,555
Mineral 12 0.70 74,847 0.68 6,237
Washoe 21 1.23 136,809 1.24 6,515
Out Of State 214 12.49 1,406,987 12.77 6,575
Other County 12 0.70 83,671 0.76 6,973
Carson Valley Medical Center Overview 1,713 100.00 11,021,338 100.00 6,434
           
Centennial Hills Hospital Medical Center          
Clark 1,677 95.01 42,750,402 95.28 25,492
Nye 59 3.34 1,132,336 2.52 19,192
Out Of State 26 1.47 935,970 2.09 35,999
Other County 3 0.17 51,567 0.11 17,189
Centennial Hills Hospital Medical Center Overview 1,765 100.00 44,870,275 100.00 25,422
           
Desert Springs Hospital Medical Center          
Clark 3,728 95.49 82,894,731 94.56 22,236
Nye 98 2.51 2,460,876 2.81 25,111
Out Of State 66 1.69 1,965,715 2.24 29,784
Other County 12 0.31 345,541 0.39 28,795
Desert Springs Hospital Medical Center Overview 3,904 100.00 87,666,863 100.00 22,456
           
Desert View Regional Medical Center          
Nye 257 96.62 1,425,898 97.08 5,548
Other County 9 3.38 42,823 2.92 4,758
Desert View Regional Medical Center Overview 266 100.00 1,468,721 100.00 5,522
           
Humboldt General Hospital          
Humboldt 123 82.55 676,980 82.76 5,504
Lander 19 12.75 98,172 12.00 5,167
Other County 7 4.70 42,874 5.24 6,125
Humboldt General Hospital Overview 149 100.00 818,026 100.00 5,490
           
Incline Village Community Hospital          
Douglas 11 6.75 57,216 2.68 5,201
Washoe 91 55.83 1,290,718 60.39 14,184
Out Of State 56 34.36 764,571 35.77 13,653
Other County 5 3.07 24,767 1.16 4,953
Incline Village Community Hospital Overview 163 100.00 2,137,272 100.00 13,112
           
Mesa View Regional Hospital          
Clark 1,105 90.06 6,655,746 88.05 6,023
Lincoln 12 0.98 95,811 1.27 7,984
Out Of State 108 8.80 796,669 10.54 7,377
Other County 2 0.16 11,021 0.15 5,511
Mesa View Regional Hospital Overview 1,227 100.00 7,559,247 100.00 6,161
           
Mount Grant General Hospital          
Lyon 12 6.22 23,076 5.26 1,923
Mineral 165 85.49 376,153 85.66 2,280
Other County 16 8.29 39,869 9.08 2,492
Mount Grant General Hospital Overview 193 100.00 439,098 100.00 2,275
           
Mountainview Hospital          
Clark 5,744 96.51 69,595,594 94.89 12,116
Nye 108 1.81 1,714,347 2.34 15,874
Out Of State 84 1.41 1,855,791 2.53 22,093
Other County 16 0.27 179,606 0.24 11,225
Mountainview Hospital Overview 5,952 100.00 73,345,338 100.00 12,323
           
North Vista Hospital          
Clark 1,698 95.61 35,437,562 94.74 20,870
Nye 24 1.35 664,293 1.78 27,679
Out Of State 47 2.65 1,173,812 3.14 24,975
Other County 7 0.39 128,666 0.34 18,381
North Vista Hospital Overview 1,776 100.00 37,404,333 100.00 21,061
           
Northeastern Nevada Regional Hospital          
Elko 1,590 84.39 10,476,062 83.91 6,589
Eureka 55 2.92 305,102 2.44 5,547
Humboldt 39 2.07 362,480 2.90 9,294
Lander 141 7.48 949,308 7.60 6,733
White Pine 31 1.65 200,296 1.60 6,461
Out Of State 19 1.01 139,373 1.12 7,335
Other County 9 0.48 52,919 0.42 5,880
Northeastern Nevada Regional Hospital Overview 1,884 100.00 12,485,540 100.00 6,627
           
Northern Nevada Medical Center          
Carson City 47 2.55 678,451 2.62 14,435
Churchill 76 4.12 1,138,969 4.40 14,986
Douglas 32 1.73 515,187 1.99 16,100
Elko 16 0.87 299,566 1.16 18,723
Humboldt 35 1.90 524,556 2.03 14,987
Lyon 135 7.31 1,840,262 7.11 13,632
Mineral 21 1.14 223,944 0.87 10,664
Pershing 17 0.92 189,819 0.73 11,166
Washoe 1,297 70.26 18,265,655 70.61 14,083
Out Of State 152 8.23 1,908,439 7.38 12,556
Other County 18 0.98 282,182 1.09 15,677
Northern Nevada Medical Center Overview 1,846 100.00 25,867,030 100.00 14,012
           
Renown Regional Medical Center          
Carson City 241 2.06 3,442,638 2.74 14,285
Churchill 356 3.05 4,232,123 3.36 11,888
Douglas 138 1.18 1,857,250 1.48 13,458
Elko 83 0.71 1,382,048 1.10 16,651
Humboldt 211 1.80 2,390,381 1.90 11,329
Lander 27 0.23 294,591 0.23 10,911
Lyon 642 5.49 7,965,011 6.33 12,407
Mineral 46 0.39 659,199 0.52 14,330
Nye 24 0.21 244,929 0.19 10,205
Pershing 72 0.62 904,209 0.72 12,558
Storey 11 0.09 220,099 0.17 20,009
Washoe 8,790 75.19 90,079,076 71.59 10,248
White Pine 12 0.10 139,425 0.11 11,619
Out Of State 1,022 8.74 11,753,239 9.34 11,500
Other County 16 0.14 266,398 0.21 16,650
Renown Regional Medical Center Overview 11,691 100.00 125,830,616 100.00 10,763
           
Renown South Meadows Medical Center          
Carson City 91 3.10 1,143,232 3.55 12,563
Churchill 79 2.69 921,026 2.86 11,659
Douglas 59 2.01 727,589 2.26 12,332
Elko 16 0.54 244,836 0.76 15,302
Humboldt 42 1.43 466,569 1.45 11,109
Lyon 147 5.01 1,577,552 4.90 10,732
Mineral 19 0.65 230,361 0.72 12,124
Pershing 11 0.37 130,916 0.41 11,901
Washoe 2,145 73.06 23,219,583 72.16 10,825
Out Of State 302 10.29 3,257,396 10.12 10,786
Other County 25 0.85 258,145 0.80 10,326
Renown South Meadows Medical Center Overview 2,936 100.00 32,177,205 100.00 10,960
           
Saint Mary's Regional Medical Center          
Carson City 113 1.44 1,944,256 1.51 17,206
Churchill 185 2.35 3,184,512 2.48 17,214
Clark 13 0.17 445,650 0.35 34,281
Douglas 84 1.07 1,671,764 1.30 19,902
Elko 75 0.95 1,454,305 1.13 19,391
Humboldt 163 2.07 2,739,755 2.13 16,808
Lander 25 0.32 403,727 0.31 16,149
Lyon 371 4.71 6,587,428 5.12 17,756
Mineral 40 0.51 747,923 0.58 18,698
Nye 39 0.50 654,951 0.51 16,794
Pershing 38 0.48 703,174 0.55 18,505
Storey 13 0.17 284,982 0.22 21,922
Washoe 6,273 79.68 100,278,653 77.94 15,986
Out Of State 416 5.28 7,167,266 5.57 17,229
Other County 25 0.32 395,391 0.31 15,816
Saint Mary's Regional Medical Center Overview 7,873 100.00 128,663,737 100.00 16,342
           
Sierra Surgery Hospital          
Carson City 2,517 42.51 20,728,248 41.34 8,235
Churchill 130 2.20 1,159,587 2.31 8,920
Douglas 1,367 23.09 11,757,937 23.45 8,601
Elko 14 0.24 127,909 0.26 9,136
Humboldt 16 0.27 134,381 0.27 8,399
Lyon 1,238 20.91 10,657,833 21.26 8,609
Mineral 23 0.39 203,414 0.41 8,844
Storey 33 0.56 298,198 0.59 9,036
Washoe 280 4.73 2,361,512 4.71 8,434
Out Of State 276 4.66 2,423,179 4.83 8,780
Other County 27 0.46 286,228 0.57 10,601
Sierra Surgery Hospital Overview 5,921 100.00 50,138,426 100.00 8,468
           
Southern Hills Hospital And Medical Center          
Clark 3,145 93.49 42,460,562 92.95 13,501
Nye 140 4.16 2,058,995 4.51 14,707
Out Of State 66 1.96 959,121 2.10 14,532
Other County 13 0.39 203,956 0.45 15,689
Southern Hills Hospital And Medical Center Overview 3,364 100.00 45,682,634 100.00 13,580
           
Spring Valley Hospital Medical Center          
Clark 3,750 95.18 64,063,791 95.21 17,084
Nye 132 3.35 2,096,996 3.12 15,886
Out Of State 43 1.09 879,511 1.31 20,454
Other County 15 0.38 247,357 0.37 16,490
Spring Valley Hospital Medical Center Overview 3,940 100.00 67,287,655 100.00 17,078
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Clark 1,633 96.34 29,712,969 95.99 18,195
Nye 19 1.12 352,454 1.14 18,550
Out Of State 32 1.89 681,287 2.20 21,290
Other County 11 0.65 208,247 0.67 18,932
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 1,695 100.00 30,954,957 100.00 18,263
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 2,013 93.15 38,601,630 92.36 19,176
Nye 90 4.16 1,751,925 4.19 19,466
Out Of State 44 2.04 1,141,157 2.73 25,935
Other County 14 0.65 300,987 0.72 21,499
St. Rose Dominican Hospitals - San Martin Campus Overview 2,161 100.00 41,795,699 100.00 19,341
           
St. Rose Dominican Hospitals - Siena Campus          
Clark 4,961 96.48 77,469,533 95.92 15,616
Nye 73 1.42 1,387,613 1.72 19,008
Out Of State 92 1.79 1,634,845 2.02 17,770
Other County 16 0.31 276,234 0.34 17,265
St. Rose Dominican Hospitals - Siena Campus Overview 5,142 100.00 80,768,225 100.00 15,708
           
Summerlin Hospital Medical Center          
Clark 8,536 95.58 134,551,064 94.71 15,763
Nye 177 1.98 3,275,060 2.31 18,503
Out Of State 182 2.04 3,447,236 2.43 18,941
Other County 36 0.40 795,475 0.56 22,097
Summerlin Hospital Medical Center Overview 8,931 100.00 142,068,835 100.00 15,907
           
Sunrise Hospital And Medical Center          
Clark 7,803 93.54 127,969,023 92.06 16,400
Nye 141 1.69 2,867,291 2.06 20,335
Washoe 11 0.13 505,570 0.36 45,961
White Pine 15 0.18 183,408 0.13 12,227
Out Of State 337 4.04 6,560,033 4.72 19,466
Other County 35 0.42 923,220 0.66 26,378
Sunrise Hospital And Medical Center Overview 8,342 100.00 139,008,545 100.00 16,664
           
University Medical Center Of Southern Nevada          
Clark 11,378 95.62 85,314,447 94.22 7,498
Lincoln 10 0.08 194,076 0.21 19,408
Nye 309 2.60 2,830,660 3.13 9,161
Out Of State 167 1.40 1,810,623 2.00 10,842
Other County 35 0.29 397,717 0.44 11,363
University Medical Center Of Southern Nevada Overview 11,899 100.00 90,547,523 100.00 7,610
           
Valley Hospital Medical Center          
Clark 3,336 94.93 63,923,360 93.85 19,162
Nye 106 3.02 2,744,393 4.03 25,891
Out Of State 57 1.62 1,129,718 1.66 19,820
Other County 15 0.43 312,088 0.46 20,806
Valley Hospital Medical Center Overview 3,514 100.00 68,109,559 100.00 19,382
           
William Bee Ririe Hospital          
White Pine 240 97.17 1,690,721 97.01 7,045
Other County 7 2.83 52,182 2.99 7,455
William Bee Ririe Hospital Overview 247 100.00 1,742,903 100.00 7,056
           
Other Hospital          
Other County 5 100.00 5,348 100.00 1,070
Other Hospital Overview 5 100.00 5,348 100.00 1,070
           
Nevada Overview 100,172 100.00 1,371,078,211 100.00 13,687
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
OS - Outpatient Surgery
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)