Standard Report for:
Hospital Outpatient (Non-Emergency & Non-Surgery)
           
           
Report 1 : By Hospital
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
Hospital Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital 39,891 5.16 26,486,803 1.99 664
Battle Mountain General Hospital 3,352 0.43 1,264,151 0.10 377
Boulder City Hospital 6,216 0.80 11,496,549 0.86 1,850
Carson Tahoe Regional Medical Center 83,190 10.76 79,239,959 5.96 953
Carson Valley Medical Center 30,246 3.91 30,438,196 2.29 1,006
Centennial Hills Hospital Medical Center 3,599 0.47 8,118,725 0.61 2,256
Desert Springs Hospital Medical Center 7,829 1.01 31,652,113 2.38 4,043
Desert View Regional Medical Center 9,264 1.20 7,623,567 0.57 823
Grover C  Dils Medical Center 4,228 0.55 1,059,162 0.08 251
Healthsouth Desert Canyon Rehabilitation Hospital 89 0.01 177,592 0.01 1,995
Healthsouth Rehabilitation Hospital Of Henderson 544 0.07 2,387,551 0.18 4,389
Humboldt General Hospital 3,629 0.47 2,046,924 0.15 564
Incline Village Community Hospital 5,035 0.65 2,471,477 0.19 491
Kindred Hospital - Las Vegas (Flamingo Campus) 624 0.08 1,796,154 0.14 2,878
Kindred Hospital - Las Vegas (Sahara Campus) 741 0.10 3,204,690 0.24 4,325
Mesa View Regional Hospital 9,750 1.26 10,513,771 0.79 1,078
Montevista Hospital 951 0.12 4,754,362 0.36 4,999
Mount Grant General Hospital 8,121 1.05 3,874,053 0.29 477
Mountainview Hospital 15,408 1.99 41,840,465 3.15 2,716
North Vista Hospital 4,710 0.61 13,991,093 1.05 2,971
Northeastern Nevada Regional Hospital 24,911 3.22 19,817,854 1.49 796
Northern Nevada Medical Center 14,040 1.82 16,602,907 1.25 1,183
Nye Regional Medical Center 4,594 0.59 3,264,021 0.25 710
Pershing General Hospital 14,557 1.88 4,966,810 0.37 341
Renown Regional Medical Center 93,118 12.05 213,101,240 16.03 2,289
Renown Rehabilitation Hospital 10,643 1.38 17,983,632 1.35 1,690
Renown South Meadows Medical Center 19,884 2.57 47,258,674 3.55 2,377
Saint Mary's Regional Medical Center 77,973 10.09 163,689,584 12.31 2,099
Sierra Surgery Hospital 11,243 1.45 10,591,948 0.80 942
South Lyon Medical Center 14,200 1.84 3,731,280 0.28 263
Southern Hills Hospital And Medical Center 4,686 0.61 13,475,087 1.01 2,876
Spring Valley Hospital Medical Center 3,800 0.49 10,061,655 0.76 2,648
St. Rose Dominican Hospitals - Rose De Lima Campus 12,016 1.55 45,730,593 3.44 3,806
St. Rose Dominican Hospitals - San Martin Campus 6,177 0.80 51,162,092 3.85 8,283
St. Rose Dominican Hospitals - Siena Campus 12,594 1.63 92,591,451 6.96 7,352
Summerlin Hospital Medical Center 15,965 2.07 52,605,283 3.96 3,295
Sunrise Hospital And Medical Center 29,535 3.82 133,533,109 10.04 4,521
University Medical Center Of Southern Nevada 141,841 18.35 104,458,862 7.86 736
Valley Hospital Medical Center 7,287 0.94 27,872,713 2.10 3,825
William Bee Ririe Hospital 16,582 2.14 12,715,579 0.96 767
Nevada Overview 773,063 100.00 1,329,651,731 100.00 1,720
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
TH - Other (Every Outpatient Type Except ED And OS)
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)