Standard Report for:
Hospital Outpatient (Non-Emergency & Non-Surgery)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2009 - 12/31/2009
Created On: 12/13/2012
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Carson City 48 0.12 23,177 0.09 483
Churchill 31,786 79.68 20,869,405 78.79 657
Clark 12 0.03 5,027 0.02 419
Douglas 22 0.06 7,430 0.03 338
Elko 36 0.09 19,116 0.07 531
Esmeralda 11 0.03 3,784 0.01 344
Eureka 21 0.05 8,471 0.03 403
Humboldt 73 0.18 74,845 0.28 1,025
Lander 203 0.51 201,888 0.76 995
Lyon 4,890 12.26 3,000,356 11.33 614
Mineral 1,048 2.63 996,160 3.76 951
Nye 631 1.58 447,532 1.69 709
Pershing 479 1.20 330,717 1.25 690
Washoe 294 0.74 175,792 0.66 598
Out Of State 314 0.79 309,600 1.17 986
Other County 23 0.06 13,503 0.05 587
Banner Churchill Community Hospital Overview 39,891 100.00 26,486,803 100.00 664
           
Battle Mountain General Hospital          
Elko 19 0.57 6,906 0.55 363
Eureka 43 1.28 10,182 0.81 237
Humboldt 82 2.45 24,626 1.95 300
Lander 3,110 92.78 1,201,606 95.05 386
Out Of State 69 2.06 14,892 1.18 216
Other County 29 0.87 5,939 0.47 205
Battle Mountain General Hospital Overview 3,352 100.00 1,264,151 100.00 377
           
Boulder City Hospital          
Clark 6,027 96.96 11,194,270 97.37 1,857
Out Of State 173 2.78 262,276 2.28 1,516
Other County 16 0.26 40,003 0.35 2,500
Boulder City Hospital Overview 6,216 100.00 11,496,549 100.00 1,850
           
Carson Tahoe Regional Medical Center          
Carson City 30,725 36.93 31,693,507 40.00 1,032
Churchill 479 0.58 913,563 1.15 1,907
Clark 88 0.11 63,975 0.08 727
Douglas 30,475 36.63 25,657,126 32.38 842
Elko 25 0.03 62,614 0.08 2,505
Esmeralda 13 0.02 19,390 0.02 1,492
Eureka 10 0.01 5,713 0.01 571
Humboldt 43 0.05 34,065 0.04 792
Lander 16 0.02 28,650 0.04 1,791
Lyon 15,518 18.65 13,790,897 17.40 889
Mineral 150 0.18 215,839 0.27 1,439
Nye 99 0.12 236,775 0.30 2,392
Pershing 35 0.04 48,523 0.06 1,386
Storey 305 0.37 535,104 0.68 1,754
Washoe 2,180 2.62 2,184,503 2.76 1,002
White Pine 21 0.03 80,187 0.10 3,818
Out Of State 2,970 3.57 3,652,001 4.61 1,230
Other County 38 0.05 17,527 0.02 461
Carson Tahoe Regional Medical Center Overview 83,190 100.00 79,239,959 100.00 953
           
Carson Valley Medical Center          
Carson City 679 2.24 740,437 2.43 1,090
Churchill 12 0.04 17,776 0.06 1,481
Douglas 24,025 79.43 23,156,543 76.08 964
Esmeralda 10 0.03 6,125 0.02 613
Lyon 3,026 10.00 3,707,472 12.18 1,225
Nye 19 0.06 22,241 0.07 1,171
Washoe 82 0.27 172,808 0.57 2,107
Out Of State 2,357 7.79 2,576,997 8.47 1,093
Other County 36 0.12 37,797 0.12 1,050
Carson Valley Medical Center Overview 30,246 100.00 30,438,196 100.00 1,006
           
Centennial Hills Hospital Medical Center          
Clark 3,445 95.72 7,816,927 96.28 2,269
Nye 70 1.94 151,477 1.87 2,164
Out Of State 68 1.89 125,905 1.55 1,852
Other County 16 0.44 24,416 0.30 1,526
Centennial Hills Hospital Medical Center Overview 3,599 100.00 8,118,725 100.00 2,256
           
Desert Springs Hospital Medical Center          
Clark 7,545 96.37 30,213,753 95.46 4,004
Nye 145 1.85 597,883 1.89 4,123
Out Of State 122 1.56 771,971 2.44 6,328
Other County 17 0.22 68,506 0.22 4,030
Desert Springs Hospital Medical Center Overview 7,829 100.00 31,652,113 100.00 4,043
           
Desert View Regional Medical Center          
Clark 70 0.76 59,526 0.78 850
Nye 8,798 94.97 7,228,413 94.82 822
Out Of State 368 3.97 262,818 3.45 714
Other County 28 0.30 72,810 0.96 2,600
Desert View Regional Medical Center Overview 9,264 100.00 7,623,567 100.00 823
           
Grover C  Dils Medical Center          
Clark 54 1.28 10,918 1.03 202
Lincoln 3,964 93.76 1,013,690 95.71 256
White Pine 13 0.31 2,126 0.20 164
Out Of State 185 4.38 28,140 2.66 152
Other County 12 0.28 4,288 0.40 357
Grover C  Dils Medical Center Overview 4,228 100.00 1,059,162 100.00 251
           
Healthsouth Desert Canyon Rehabilitation Hospital          
Clark 82 92.13 164,702 92.74 2,009
Other County 7 7.87 12,890 7.26 1,841
Healthsouth Desert Canyon Rehabilitation Hospital Overview 89 100.00 177,592 100.00 1,995
           
Healthsouth Rehabilitation Hospital Of Henderson          
Clark 534 98.16 2,365,737 99.09 4,430
Other County 10 1.84 21,814 0.91 2,181
Healthsouth Rehabilitation Hospital Of Henderson Overview 544 100.00 2,387,551 100.00 4,389
           
Humboldt General Hospital          
Humboldt 3,366 92.75 1,791,580 87.53 532
Lander 102 2.81 70,757 3.46 694
Pershing 89 2.45 126,050 6.16 1,416
Out Of State 47 1.30 46,745 2.28 995
Other County 25 0.69 11,792 0.58 472
Humboldt General Hospital Overview 3,629 100.00 2,046,924 100.00 564
           
Incline Village Community Hospital          
Carson City 12 0.24 9,243 0.37 770
Clark 12 0.24 6,040 0.24 503
Douglas 46 0.91 19,366 0.78 421
Washoe 3,755 74.58 1,697,163 68.67 452
Out Of State 1,192 23.67 730,673 29.56 613
Other County 18 0.36 8,992 0.36 500
Incline Village Community Hospital Overview 5,035 100.00 2,471,477 100.00 491
           
Kindred Hospital - Las Vegas (Flamingo Campus)          
Clark 606 97.12 1,778,714 99.03 2,935
Other County 18 2.88 17,440 0.97 969
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 624 100.00 1,796,154 100.00 2,878
           
Kindred Hospital - Las Vegas (Sahara Campus)          
Clark 704 95.01 3,027,576 94.47 4,301
Nye 24 3.24 162,852 5.08 6,786
Other County 13 1.75 14,262 0.45 1,097
Kindred Hospital - Las Vegas (Sahara Campus) Overview 741 100.00 3,204,690 100.00 4,325
           
Mesa View Regional Hospital          
Clark 8,648 88.70 9,566,727 90.99 1,106
Lincoln 14 0.14 14,049 0.13 1,004
Out Of State 1,066 10.93 914,828 8.70 858
Other County 22 0.23 18,167 0.17 826
Mesa View Regional Hospital Overview 9,750 100.00 10,513,771 100.00 1,078
           
Montevista Hospital          
Clark 935 98.32 4,660,998 98.04 4,985
Other County 16 1.68 93,364 1.96 5,835
Montevista Hospital Overview 951 100.00 4,754,362 100.00 4,999
           
Mount Grant General Hospital          
Churchill 16 0.20 12,109 0.31 757
Douglas 43 0.53 16,094 0.42 374
Esmeralda 34 0.42 27,090 0.70 797
Lyon 22 0.27 17,700 0.46 805
Mineral 7,648 94.18 3,626,838 93.62 474
Nye 226 2.78 110,448 2.85 489
Washoe 18 0.22 3,983 0.10 221
Out Of State 77 0.95 46,101 1.19 599
Other County 37 0.46 13,690 0.35 370
Mount Grant General Hospital Overview 8,121 100.00 3,874,053 100.00 477
           
Mountainview Hospital          
Clark 14,996 97.33 40,314,137 96.35 2,688
Nye 153 0.99 705,515 1.69 4,611
Out Of State 220 1.43 711,959 1.70 3,236
Other County 39 0.25 108,854 0.26 2,791
Mountainview Hospital Overview 15,408 100.00 41,840,465 100.00 2,716
           
North Vista Hospital          
Clark 4,584 97.32 13,540,099 96.78 2,954
Nye 33 0.70 143,801 1.03 4,358
Out Of State 67 1.42 241,850 1.73 3,610
Other County 26 0.55 65,343 0.47 2,513
North Vista Hospital Overview 4,710 100.00 13,991,093 100.00 2,971
           
Northeastern Nevada Regional Hospital          
Clark 11 0.04 2,599 0.01 236
Elko 23,153 92.94 17,824,923 89.94 770
Eureka 449 1.80 503,141 2.54 1,121
Humboldt 186 0.75 175,842 0.89 945
Lander 657 2.64 870,536 4.39 1,325
Lyon 14 0.06 18,998 0.10 1,357
Nye 45 0.18 13,930 0.07 310
Washoe 21 0.08 28,603 0.14 1,362
White Pine 153 0.61 155,132 0.78 1,014
Out Of State 195 0.78 199,998 1.01 1,026
Other County 27 0.11 24,152 0.12 895
Northeastern Nevada Regional Hospital Overview 24,911 100.00 19,817,854 100.00 796
           
Northern Nevada Medical Center          
Carson City 29 0.21 24,317 0.15 839
Churchill 134 0.95 238,232 1.43 1,778
Douglas 26 0.19 29,100 0.18 1,119
Elko 28 0.20 37,343 0.22 1,334
Humboldt 46 0.33 106,645 0.64 2,318
Lander 12 0.09 28,871 0.17 2,406
Lyon 849 6.05 1,281,032 7.72 1,509
Mineral 15 0.11 49,471 0.30 3,298
Nye 34 0.24 66,391 0.40 1,953
Pershing 24 0.17 65,287 0.39 2,720
Storey 13 0.09 15,214 0.09 1,170
Washoe 12,553 89.41 14,200,905 85.53 1,131
Out Of State 242 1.72 400,984 2.42 1,657
Other County 35 0.25 59,115 0.36 1,689
Northern Nevada Medical Center Overview 14,040 100.00 16,602,907 100.00 1,183
           
Nye Regional Medical Center          
Clark 65 1.41 16,189 0.50 249
Esmeralda 482 10.49 341,327 10.46 708
Lander 10 0.22 5,987 0.18 599
Nye 3,895 84.78 2,846,346 87.20 731
White Pine 11 0.24 2,941 0.09 267
Out Of State 88 1.92 33,369 1.02 379
Other County 43 0.94 17,862 0.55 415
Nye Regional Medical Center Overview 4,594 100.00 3,264,021 100.00 710
           
Pershing General Hospital          
Carson City 16 0.11 2,827 0.06 177
Churchill 543 3.73 115,296 2.32 212
Humboldt 893 6.13 264,580 5.33 296
Lander 15 0.10 13,693 0.28 913
Lyon 219 1.50 80,604 1.62 368
Mineral 41 0.28 36,545 0.74 891
Nye 13 0.09 3,667 0.07 282
Pershing 12,415 85.29 4,250,760 85.58 342
Washoe 280 1.92 157,065 3.16 561
Out Of State 96 0.66 28,325 0.57 295
Other County 26 0.18 13,448 0.27 517
Pershing General Hospital Overview 14,557 100.00 4,966,810 100.00 341
           
Renown Regional Medical Center          
Carson City 1,207 1.30 3,542,753 1.66 2,935
Churchill 1,434 1.54 5,274,934 2.48 3,678
Clark 67 0.07 223,564 0.10 3,337
Douglas 658 0.71 4,072,758 1.91 6,190
Elko 179 0.19 1,192,766 0.56 6,663
Esmeralda 21 0.02 62,536 0.03 2,978
Eureka 22 0.02 117,954 0.06 5,362
Humboldt 450 0.48 1,988,656 0.93 4,419
Lander 90 0.10 314,381 0.15 3,493
Lyon 6,874 7.38 11,425,274 5.36 1,662
Mineral 150 0.16 692,784 0.33 4,619
Nye 83 0.09 300,976 0.14 3,626
Pershing 230 0.25 1,310,795 0.62 5,699
Storey 102 0.11 190,190 0.09 1,865
Washoe 77,527 83.26 164,606,882 77.24 2,123
White Pine 26 0.03 77,694 0.04 2,988
Out Of State 3,954 4.25 17,559,355 8.24 4,441
Other County 44 0.05 146,988 0.07 3,341
Renown Regional Medical Center Overview 93,118 100.00 213,101,240 100.00 2,289
           
Renown Rehabilitation Hospital          
Carson City 78 0.73 159,833 0.89 2,049
Churchill 111 1.04 293,704 1.63 2,646
Douglas 47 0.44 107,585 0.60 2,289
Elko 26 0.24 128,874 0.72 4,957
Humboldt 30 0.28 75,140 0.42 2,505
Lyon 260 2.44 594,876 3.31 2,288
Mineral 17 0.16 57,295 0.32 3,370
Pershing 24 0.23 100,131 0.56 4,172
Washoe 9,679 90.94 15,476,326 86.06 1,599
Out Of State 346 3.25 936,712 5.21 2,707
Other County 25 0.23 53,156 0.30 2,126
Renown Rehabilitation Hospital Overview 10,643 100.00 17,983,632 100.00 1,690
           
Renown South Meadows Medical Center          
Carson City 353 1.78 1,237,082 2.62 3,504
Churchill 149 0.75 708,131 1.50 4,753
Clark 25 0.13 87,291 0.18 3,492
Douglas 167 0.84 854,058 1.81 5,114
Elko 27 0.14 117,104 0.25 4,337
Humboldt 67 0.34 294,494 0.62 4,395
Lander 19 0.10 55,416 0.12 2,917
Lyon 540 2.72 1,653,966 3.50 3,063
Mineral 36 0.18 200,962 0.43 5,582
Nye 12 0.06 63,805 0.14 5,317
Pershing 33 0.17 139,370 0.29 4,223
Storey 98 0.49 172,463 0.36 1,760
Washoe 17,613 88.58 38,797,018 82.10 2,203
Out Of State 721 3.63 2,783,903 5.89 3,861
Other County 24 0.12 93,611 0.20 3,900
Renown South Meadows Medical Center Overview 19,884 100.00 47,258,674 100.00 2,377
           
Saint Mary's Regional Medical Center          
Carson City 724 0.93 4,107,973 2.51 5,674
Churchill 685 0.88 3,193,978 1.95 4,663
Clark 94 0.12 560,604 0.34 5,964
Douglas 450 0.58 2,908,355 1.78 6,463
Elko 174 0.22 1,307,778 0.80 7,516
Esmeralda 11 0.01 20,299 0.01 1,845
Eureka 19 0.02 119,065 0.07 6,267
Humboldt 586 0.75 3,046,305 1.86 5,198
Lander 110 0.14 608,098 0.37 5,528
Lyon 2,825 3.62 7,935,247 4.85 2,809
Mineral 145 0.19 475,371 0.29 3,278
Nye 130 0.17 258,672 0.16 1,990
Pershing 175 0.22 886,966 0.54 5,068
Storey 125 0.16 328,997 0.20 2,632
Washoe 69,175 88.72 128,998,620 78.81 1,865
White Pine 15 0.02 78,998 0.05 5,267
Out Of State 2,373 3.04 8,520,071 5.21 3,590
Other County 157 0.20 334,187 0.20 2,129
Saint Mary's Regional Medical Center Overview 77,973 100.00 163,689,584 100.00 2,099
           
Sierra Surgery Hospital          
Carson City 5,885 52.34 5,322,324 50.25 904
Churchill 115 1.02 120,635 1.14 1,049
Clark 11 0.10 -11,524 -0.11 -1,048
Douglas 2,070 18.41 2,049,916 19.35 990
Humboldt 16 0.14 10,224 0.10 639
Lyon 2,143 19.06 2,155,057 20.35 1,006
Mineral 33 0.29 37,434 0.35 1,134
Nye 17 0.15 12,289 0.12 723
Storey 69 0.61 57,999 0.55 841
Washoe 546 4.86 518,244 4.89 949
Out Of State 287 2.55 279,811 2.64 975
Other County 51 0.45 39,539 0.37 775
Sierra Surgery Hospital Overview 11,243 100.00 10,591,948 100.00 942
           
South Lyon Medical Center          
Carson City 40 0.28 12,087 0.32 302
Churchill 18 0.13 2,081 0.06 116
Clark 11 0.08 5,851 0.16 532
Douglas 32 0.23 6,517 0.17 204
Lyon 13,749 96.82 3,632,148 97.34 264
Mineral 129 0.91 32,282 0.87 250
Nye 23 0.16 4,113 0.11 179
Washoe 55 0.39 11,099 0.30 202
Out Of State 125 0.88 22,389 0.60 179
Other County 18 0.13 2,713 0.07 151
South Lyon Medical Center Overview 14,200 100.00 3,731,280 100.00 263
           
Southern Hills Hospital And Medical Center          
Clark 4,434 94.62 12,643,692 93.83 2,852
Nye 168 3.59 543,808 4.04 3,237
Out Of State 73 1.56 253,232 1.88 3,469
Other County 11 0.23 34,355 0.25 3,123
Southern Hills Hospital And Medical Center Overview 4,686 100.00 13,475,087 100.00 2,876
           
Spring Valley Hospital Medical Center          
Clark 3,608 94.95 9,506,950 94.49 2,635
Nye 115 3.03 362,804 3.61 3,155
Out Of State 62 1.63 158,719 1.58 2,560
Other County 15 0.39 33,182 0.33 2,212
Spring Valley Hospital Medical Center Overview 3,800 100.00 10,061,655 100.00 2,648
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Clark 11,751 97.79 44,146,352 96.54 3,757
Nye 37 0.31 170,843 0.37 4,617
Out Of State 193 1.61 1,157,676 2.53 5,998
Other County 35 0.29 255,722 0.56 7,306
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 12,016 100.00 45,730,593 100.00 3,806
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 5,636 91.24 46,190,755 90.28 8,196
Nye 367 5.94 3,173,619 6.20 8,647
Out Of State 148 2.40 1,464,250 2.86 9,894
Other County 26 0.42 333,468 0.65 12,826
St. Rose Dominican Hospitals - San Martin Campus Overview 6,177 100.00 51,162,092 100.00 8,283
           
St. Rose Dominican Hospitals - Siena Campus          
Clark 12,181 96.72 87,765,030 94.79 7,205
Lincoln 11 0.09 252,412 0.27 22,947
Nye 117 0.93 1,255,461 1.36 10,730
Out Of State 248 1.97 2,999,650 3.24 12,095
Other County 37 0.29 318,898 0.34 8,619
St. Rose Dominican Hospitals - Siena Campus Overview 12,594 100.00 92,591,451 100.00 7,352
           
Summerlin Hospital Medical Center          
Clark 15,501 97.09 50,063,007 95.17 3,230
Nye 285 1.79 1,671,012 3.18 5,863
Out Of State 139 0.87 651,305 1.24 4,686
Other County 40 0.25 219,959 0.42 5,499
Summerlin Hospital Medical Center Overview 15,965 100.00 52,605,283 100.00 3,295
           
Sunrise Hospital And Medical Center          
Clark 28,051 94.98 123,257,832 92.31 4,394
Lincoln 24 0.08 63,225 0.05 2,634
Nye 456 1.54 2,927,984 2.19 6,421
Washoe 27 0.09 793,830 0.59 29,401
White Pine 29 0.10 184,311 0.14 6,356
Out Of State 864 2.93 5,534,438 4.14 6,406
Other County 84 0.28 771,489 0.58 9,184
Sunrise Hospital And Medical Center Overview 29,535 100.00 133,533,109 100.00 4,521
           
University Medical Center Of Southern Nevada          
Carson City 33 0.02 10,922 0.01 331
Clark 139,277 98.19 100,345,137 96.06 720
Elko 42 0.03 49,155 0.05 1,170
Esmeralda 38 0.03 13,664 0.01 360
Lincoln 37 0.03 53,653 0.05 1,450
Nye 618 0.44 2,297,650 2.20 3,718
Washoe 22 0.02 11,557 0.01 525
White Pine 23 0.02 24,966 0.02 1,085
Out Of State 1,328 0.94 1,332,096 1.28 1,003
Other County 423 0.30 320,062 0.31 757
University Medical Center Of Southern Nevada Overview 141,841 100.00 104,458,862 100.00 736
           
Valley Hospital Medical Center          
Clark 7,096 97.38 26,849,379 96.33 3,784
Nye 97 1.33 665,843 2.39 6,864
Out Of State 62 0.85 268,925 0.96 4,338
Other County 32 0.44 88,566 0.32 2,768
Valley Hospital Medical Center Overview 7,287 100.00 27,872,713 100.00 3,825
           
William Bee Ririe Hospital          
Clark 77 0.46 33,112 0.26 430
Elko 71 0.43 71,402 0.56 1,006
Eureka 142 0.86 151,948 1.19 1,070
Lander 21 0.13 7,391 0.06 352
Lincoln 36 0.22 59,339 0.47 1,648
Lyon 12 0.07 6,466 0.05 539
Nye 35 0.21 24,246 0.19 693
Washoe 23 0.14 5,473 0.04 238
White Pine 15,958 96.24 12,233,697 96.21 767
Out Of State 189 1.14 81,399 0.64 431
Other County 18 0.11 41,106 0.32 2,284
William Bee Ririe Hospital Overview 16,582 100.00 12,715,579 100.00 767
           
Nevada Overview 773,063 100.00 1,329,651,731 100.00 1,720
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
TH - Other (Every Outpatient Type Except ED And OS)
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)