Ambulatory Surgery Center
           
           
Report 1 : By Hospital
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital Cases Charges
Total Percent Total Percent Average
Alta Surgery Center 384 0.24 1,709,931 0.18 4,453
Ambulatory Surgical Center Of Southern Nevada 5,815 3.63 9,995,949 1.08 1,719
American Surgery Center Of Las Vegas 1,398 0.87 3,718,261 0.40 2,660
Box Canyon Surgery Center 2,331 1.46 8,944,367 0.96 3,837
Carson Douglas Ambulatory Surgery Center 2,188 1.37 18,929,195 2.04 8,651
Carson Endoscopy Center 7,541 4.71 9,859,870 1.06 1,308
Coronado Surgery Center 848 0.53 8,948,446 0.96 10,552
Digestive Health Center 8,563 5.35 13,662,811 1.47 1,596
Durango Outpatient Surgery Center 2,820 1.76 27,489,761 2.96 9,748
Eye Surgery Center Of Northern Nevada 3,767 2.35 9,220,887 0.99 2,448
Flamingo Surgery Center 4,716 2.95 55,688,913 6.00 11,809
Ford Center For Foot Surgery 144 0.09 500,920 0.05 3,479
Great Basin Surgical Center 1,786 1.12 11,418,708 1.23 6,393
Institute Of Orthopaedic Surgery 4,407 2.75 31,384,336 3.38 7,121
Lake Tahoe Surgery Center 374 0.23 4,511,396 0.49 12,063
Las Vegas Regional Surgery Center 490 0.31 20,249,455 2.18 41,325
Las Vegas Surgery Center 4,757 2.97 66,284,810 7.14 13,934
Medical District Surgery Center 5,054 3.16 64,675,357 6.96 12,797
New River Surgical Arts 755 0.47 3,103,276 0.33 4,110
Parkway Ambulatory Surgery Center 7,597 4.75 70,460,169 7.59 9,275
Quail Surgical And Pain Management Center 4,909 3.07 21,378,749 2.30 4,355
Reno Endoscopy Center 2,168 1.35 2,844,586 0.31 1,312
Reno Orthopaedic Surgery Center 2,446 1.53 12,139,787 1.31 4,963
Renown Surgical Arts Surgery Center 1,850 1.16 5,217,077 0.56 2,820
Sahara Surgery Center 4,854 3.03 67,968,065 7.32 14,002
Seven Hills Surgery Center 3,668 2.29 12,198,863 1.31 3,326
Sheperd Eye Surgicenter 4,515 2.82 7,098,594 0.76 1,572
Sierra Vista Surgery Center 311 0.19 2,160,483 0.23 6,947
Single Day Surgery Center 2,018 1.26 6,055,923 0.65 3,001
South Meadows Endoscopy Center 12,765 7.98 18,000,204 1.94 1,410
Southwest Medical Associates Ambulatory Surgery Center 15,522 9.70 27,731,989 2.99 1,787
Specialty Surgery Center 5,473 3.42 73,444,936 7.91 13,420
Spring Valley Surg-Hen 3,838 2.40 10,936,273 1.18 2,849
Spring Valley Surgery Center 5,269 3.29 12,578,687 1.35 2,387
St. Michaels Center For Special Surgery 104 0.06 5,954,142 0.64 57,251
Stonecreek Surgery Center 2,025 1.27 3,762,570 0.41 1,858
Summit Surgery Center At Saint Mary's Galena 2,740 1.71 26,538,146 2.86 9,685
Surgery Center Of Reno 4,678 2.92 63,399,490 6.83 13,553
Surgery Center Of Southern Nevada 2,935 1.83 36,712,658 3.95 12,509
Surgical Arts Center 4,475 2.80 39,650,301 4.27 8,860
The Center For Surgical Intervention 1,162 0.73 14,522,508 1.56 12,498
The Surgical Center At Tenaya 4,738 2.96 15,786,058 1.70 3,332
Western Nevada Surgical Center 1,809 1.13 1,664,486 0.18 920
Other Hospital 5 0.00 117,999 0.01 23,600
Nevada Overview 160,012 100.00 928,619,392 100.00 5,803
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)