Ambulatory Surgery Center
           
           
Report 2 : Hospital By Payer
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Charges
Total Percent Total Percent Average
Alta Surgery Center          
18 - Self Pay 10 2.60 22,550 1.32 2,255
20 - Commercial Insurer 370 96.35 1,680,635 98.29 4,542
Other Payer 4 1.04 6,746 0.39 1,687
Alta Surgery Center Overview 384 100.00 1,709,931 100.00 4,453
           
Ambulatory Surgical Center Of Southern Nevada          
10 - Medicare 1,517 26.09 2,633,425 26.34 1,736
14 - Champus / Champva 87 1.50 129,600 1.30 1,490
16 - Nevada Medicaid 64 1.10 115,399 1.15 1,803
18 - Self Pay 20 0.34 30,850 0.31 1,543
19 - Miscellaneous 1,004 17.27 1,721,500 17.22 1,715
20 - Commercial Insurer 638 10.97 1,123,200 11.24 1,761
21 - Negotiated Discounts 2,380 40.93 4,063,400 40.65 1,707
22 - Health Maintenance Organization 11 0.19 17,725 0.18 1,611
99 - Unknown 94 1.62 160,850 1.61 1,711
Ambulatory Surgical Center Of Southern Nevada Overview 5,815 100.00 9,995,949 100.00 1,719
           
American Surgery Center Of Las Vegas          
10 - Medicare 553 39.56 1,595,625 42.91 2,885
16 - Nevada Medicaid 23 1.65 61,418 1.65 2,670
18 - Self Pay 84 6.01 91,132 2.45 1,085
20 - Commercial Insurer 448 32.05 1,098,449 29.54 2,452
21 - Negotiated Discounts 55 3.93 148,719 4.00 2,704
22 - Health Maintenance Organization 219 15.67 672,011 18.07 3,069
27 - Medicare Hmo 16 1.14 50,907 1.37 3,182
American Surgery Center Of Las Vegas Overview 1,398 100.00 3,718,261 100.00 2,660
           
Box Canyon Surgery Center          
10 - Medicare 448 19.22 1,423,634 15.92 3,178
18 - Self Pay 38 1.63 103,752 1.16 2,730
20 - Commercial Insurer 1,810 77.65 7,297,533 81.59 4,032
28 - Nevada Medicaid Hmo 29 1.24 101,122 1.13 3,487
Other Payer 6 0.26 18,326 0.20 3,054
Box Canyon Surgery Center Overview 2,331 100.00 8,944,367 100.00 3,837
           
Carson Douglas Ambulatory Surgery Center          
10 - Medicare 900 41.13 5,934,869 31.35 6,594
16 - Nevada Medicaid 118 5.39 779,136 4.12 6,603
19 - Miscellaneous 176 8.04 2,080,701 10.99 11,822
20 - Commercial Insurer 820 37.48 8,267,384 43.68 10,082
24 - All Workers Compensation Cases 169 7.72 1,793,255 9.47 10,611
Other Payer 5 0.23 73,850 0.39 14,770
Carson Douglas Ambulatory Surgery Center Overview 2,188 100.00 18,929,195 100.00 8,651
           
Carson Endoscopy Center          
10 - Medicare 2,750 36.47 3,281,745 33.28 1,193
14 - Champus / Champva 64 0.85 86,716 0.88 1,355
16 - Nevada Medicaid 166 2.20 192,246 1.95 1,158
18 - Self Pay 122 1.62 148,768 1.51 1,219
19 - Miscellaneous 689 9.14 965,191 9.79 1,401
21 - Negotiated Discounts 3,738 49.57 5,167,438 52.41 1,382
Other Payer 12 0.16 17,766 0.18 1,481
Carson Endoscopy Center Overview 7,541 100.00 9,859,870 100.00 1,308
           
Coronado Surgery Center          
10 - Medicare 125 14.74 995,940 11.13 7,968
19 - Miscellaneous 185 21.82 2,019,525 22.57 10,916
20 - Commercial Insurer 475 56.01 5,378,190 60.10 11,323
24 - All Workers Compensation Cases 62 7.31 541,926 6.06 8,741
Other Payer 1 0.12 12,865 0.14 12,865
Coronado Surgery Center Overview 848 100.00 8,948,446 100.00 10,552
           
Digestive Health Center          
10 - Medicare 1,836 21.44 3,018,986 22.10 1,644
16 - Nevada Medicaid 76 0.89 143,477 1.05 1,888
20 - Commercial Insurer 2,947 34.42 4,599,531 33.66 1,561
21 - Negotiated Discounts 2,850 33.28 4,519,796 33.08 1,586
22 - Health Maintenance Organization 11 0.13 17,830 0.13 1,621
27 - Medicare Hmo 671 7.84 1,099,364 8.05 1,638
28 - Nevada Medicaid Hmo 38 0.44 71,915 0.53 1,893
99 - Unknown 127 1.48 180,244 1.32 1,419
Other Payer 7 0.08 11,668 0.09 1,667
Digestive Health Center Overview 8,563 100.00 13,662,811 100.00 1,596
           
Durango Outpatient Surgery Center          
10 - Medicare 252 8.94 2,276,511 8.28 9,034
14 - Champus / Champva 61 2.16 626,343 2.28 10,268
16 - Nevada Medicaid 74 2.62 604,266 2.20 8,166
19 - Miscellaneous 70 2.48 619,703 2.25 8,853
20 - Commercial Insurer 164 5.82 1,581,534 5.75 9,644
21 - Negotiated Discounts 1,885 66.84 18,789,639 68.35 9,968
24 - All Workers Compensation Cases 157 5.57 1,623,530 5.91 10,341
28 - Nevada Medicaid Hmo 157 5.57 1,368,235 4.98 8,715
Durango Outpatient Surgery Center Overview 2,820 100.00 27,489,761 100.00 9,748
           
Eye Surgery Center Of Northern Nevada          
10 - Medicare 2,369 62.89 6,083,209 65.97 2,568
18 - Self Pay 147 3.90 133,603 1.45 909
20 - Commercial Insurer 1,192 31.64 2,905,574 31.51 2,438
22 - Health Maintenance Organization 28 0.74 16,340 0.18 584
28 - Nevada Medicaid Hmo 27 0.72 73,388 0.80 2,718
Other Payer 4 0.11 8,773 0.10 2,193
Eye Surgery Center Of Northern Nevada Overview 3,767 100.00 9,220,887 100.00 2,448
           
Flamingo Surgery Center          
10 - Medicare 472 10.01 6,687,648 12.01 14,169
16 - Nevada Medicaid 233 4.94 1,867,850 3.35 8,017
18 - Self Pay 33 0.70 292,238 0.52 8,856
19 - Miscellaneous 2,570 54.50 30,702,971 55.13 11,947
20 - Commercial Insurer 68 1.44 986,683 1.77 14,510
21 - Negotiated Discounts 860 18.24 11,058,410 19.86 12,859
22 - Health Maintenance Organization 13 0.28 345,379 0.62 26,568
24 - All Workers Compensation Cases 15 0.32 303,276 0.54 20,218
28 - Nevada Medicaid Hmo 452 9.58 3,444,458 6.19 7,620
Flamingo Surgery Center Overview 4,716 100.00 55,688,913 100.00 11,809
           
Ford Center For Foot Surgery          
10 - Medicare 45 31.25 159,107 31.76 3,536
20 - Commercial Insurer 91 63.19 316,155 63.11 3,474
Other Payer 8 5.56 25,658 5.12 3,207
Ford Center For Foot Surgery Overview 144 100.00 500,920 100.00 3,479
           
Great Basin Surgical Center          
10 - Medicare 379 21.22 1,900,693 16.65 5,015
14 - Champus / Champva 14 0.78 47,548 0.42 3,396
16 - Nevada Medicaid 29 1.62 146,134 1.28 5,039
18 - Self Pay 24 1.34 157,998 1.38 6,583
20 - Commercial Insurer 1,266 70.88 8,407,607 73.63 6,641
24 - All Workers Compensation Cases 73 4.09 756,025 6.62 10,357
Other Payer 1 0.06 2,703 0.02 2,703
Great Basin Surgical Center Overview 1,786 100.00 11,418,708 100.00 6,393
           
Institute Of Orthopaedic Surgery          
10 - Medicare 492 11.16 3,343,908 10.65 6,797
14 - Champus / Champva 15 0.34 125,991 0.40 8,399
16 - Nevada Medicaid 94 2.13 355,363 1.13 3,780
18 - Self Pay 26 0.59 58,752 0.19 2,260
20 - Commercial Insurer 2,816 63.90 21,015,723 66.96 7,463
21 - Negotiated Discounts 167 3.79 1,152,929 3.67 6,904
24 - All Workers Compensation Cases 788 17.88 5,286,508 16.84 6,709
Other Payer 9 0.20 45,162 0.14 5,018
Institute Of Orthopaedic Surgery Overview 4,407 100.00 31,384,336 100.00 7,121
           
Lake Tahoe Surgery Center          
10 - Medicare 50 13.37 437,088 9.69 8,742
18 - Self Pay 10 2.67 50,225 1.11 5,023
20 - Commercial Insurer 245 65.51 3,114,484 69.04 12,712
24 - All Workers Compensation Cases 69 18.45 909,599 20.16 13,183
Lake Tahoe Surgery Center Overview 374 100.00 4,511,396 100.00 12,063
           
Las Vegas Regional Surgery Center          
14 - Champus / Champva 29 5.92 2,793,108 13.79 96,314
18 - Self Pay 291 59.39 5,496,704 27.14 18,889
20 - Commercial Insurer 161 32.86 11,788,481 58.22 73,220
Other Payer 9 1.84 171,162 0.85 19,018
Las Vegas Regional Surgery Center Overview 490 100.00 20,249,455 100.00 41,325
           
Las Vegas Surgery Center          
10 - Medicare 851 17.89 11,920,652 17.98 14,008
18 - Self Pay 375 7.88 4,535,572 6.84 12,095
19 - Miscellaneous 92 1.93 1,116,256 1.68 12,133
20 - Commercial Insurer 154 3.24 2,123,186 3.20 13,787
21 - Negotiated Discounts 1,911 40.17 32,497,865 49.03 17,006
22 - Health Maintenance Organization 583 12.26 9,583,700 14.46 16,439
24 - All Workers Compensation Cases 791 16.63 4,507,579 6.80 5,699
Las Vegas Surgery Center Overview 4,757 100.00 66,284,810 100.00 13,934
           
Medical District Surgery Center          
10 - Medicare 1,274 25.21 15,029,257 23.24 11,797
14 - Champus / Champva 45 0.89 662,611 1.02 14,725
16 - Nevada Medicaid 444 8.79 7,448,312 11.52 16,775
18 - Self Pay 31 0.61 63,148 0.10 2,037
19 - Miscellaneous 514 10.17 4,670,373 7.22 9,086
20 - Commercial Insurer 449 8.88 6,795,974 10.51 15,136
21 - Negotiated Discounts 2,103 41.61 26,849,195 41.51 12,767
22 - Health Maintenance Organization 27 0.53 383,503 0.59 14,204
24 - All Workers Compensation Cases 140 2.77 2,394,414 3.70 17,103
27 - Medicare Hmo 27 0.53 378,570 0.59 14,021
Medical District Surgery Center Overview 5,054 100.00 64,675,357 100.00 12,797
           
New River Surgical Arts          
10 - Medicare 383 50.73 1,453,232 46.83 3,794
14 - Champus / Champva 101 13.38 466,181 15.02 4,616
16 - Nevada Medicaid 58 7.68 206,203 6.64 3,555
20 - Commercial Insurer 30 3.97 101,861 3.28 3,395
21 - Negotiated Discounts 121 16.03 579,422 18.67 4,789
22 - Health Maintenance Organization 56 7.42 271,352 8.74 4,846
Other Payer 6 0.79 25,025 0.81 4,171
New River Surgical Arts Overview 755 100.00 3,103,276 100.00 4,110
           
Parkway Ambulatory Surgery Center          
10 - Medicare 1,761 23.18 10,796,044 15.32 6,131
14 - Champus / Champva 200 2.63 1,327,926 1.88 6,640
16 - Nevada Medicaid 200 2.63 1,308,114 1.86 6,541
19 - Miscellaneous 443 5.83 5,155,116 7.32 11,637
20 - Commercial Insurer 359 4.73 3,062,259 4.35 8,530
21 - Negotiated Discounts 3,970 52.26 39,419,135 55.95 9,929
24 - All Workers Compensation Cases 514 6.77 8,121,543 11.53 15,801
28 - Nevada Medicaid Hmo 150 1.97 1,270,032 1.80 8,467
Parkway Ambulatory Surgery Center Overview 7,597 100.00 70,460,169 100.00 9,275
           
Quail Surgical And Pain Management Center          
10 - Medicare 981 19.98 3,590,604 16.80 3,660
14 - Champus / Champva 67 1.36 349,730 1.64 5,220
16 - Nevada Medicaid 57 1.16 193,717 0.91 3,399
18 - Self Pay 560 11.41 942,618 4.41 1,683
20 - Commercial Insurer 2,486 50.64 12,699,057 59.40 5,108
24 - All Workers Compensation Cases 758 15.44 3,603,023 16.85 4,753
Quail Surgical And Pain Management Center Overview 4,909 100.00 21,378,749 100.00 4,355
           
Reno Endoscopy Center          
10 - Medicare 491 22.65 589,705 20.73 1,201
14 - Champus / Champva 26 1.20 36,769 1.29 1,414
16 - Nevada Medicaid 65 3.00 70,295 2.47 1,081
18 - Self Pay 26 1.20 29,530 1.04 1,136
19 - Miscellaneous 274 12.64 374,720 13.17 1,368
21 - Negotiated Discounts 1,286 59.32 1,743,567 61.29 1,356
Reno Endoscopy Center Overview 2,168 100.00 2,844,586 100.00 1,312
           
Reno Orthopaedic Surgery Center          
10 - Medicare 1,044 42.68 4,115,603 33.90 3,942
18 - Self Pay 13 0.53 78,349 0.65 6,027
19 - Miscellaneous 231 9.44 1,394,096 11.48 6,035
20 - Commercial Insurer 808 33.03 4,373,297 36.02 5,412
22 - Health Maintenance Organization 20 0.82 102,653 0.85 5,133
24 - All Workers Compensation Cases 323 13.21 2,038,759 16.79 6,312
Other Payer 7 0.29 37,030 0.31 5,290
Reno Orthopaedic Surgery Center Overview 2,446 100.00 12,139,787 100.00 4,963
           
Renown Surgical Arts Surgery Center          
10 - Medicare 354 19.14 789,100 15.13 2,229
14 - Champus / Champva 27 1.46 85,122 1.63 3,153
16 - Nevada Medicaid 268 14.49 574,525 11.01 2,144
18 - Self Pay 431 23.30 1,695,732 32.50 3,934
20 - Commercial Insurer 687 37.14 1,895,291 36.33 2,759
22 - Health Maintenance Organization 61 3.30 69,377 1.33 1,137
24 - All Workers Compensation Cases 18 0.97 100,436 1.93 5,580
Other Payer 4 0.22 7,494 0.14 1,874
Renown Surgical Arts Surgery Center Overview 1,850 100.00 5,217,077 100.00 2,820
           
Sahara Surgery Center          
10 - Medicare 760 15.66 9,515,031 14.00 12,520
16 - Nevada Medicaid 403 8.30 3,695,091 5.44 9,169
18 - Self Pay 32 0.66 506,094 0.74 15,815
19 - Miscellaneous 2,810 57.89 42,888,059 63.10 15,263
20 - Commercial Insurer 97 2.00 1,732,437 2.55 17,860
22 - Health Maintenance Organization 132 2.72 2,537,665 3.73 19,225
24 - All Workers Compensation Cases 202 4.16 3,503,988 5.16 17,346
27 - Medicare Hmo 72 1.48 721,692 1.06 10,024
28 - Nevada Medicaid Hmo 346 7.13 2,868,008 4.22 8,289
Sahara Surgery Center Overview 4,854 100.00 67,968,065 100.00 14,002
           
Seven Hills Surgery Center          
10 - Medicare 700 19.08 1,805,574 14.80 2,579
14 - Champus / Champva 48 1.31 144,125 1.18 3,003
16 - Nevada Medicaid 20 0.55 48,100 0.39 2,405
18 - Self Pay 137 3.74 202,576 1.66 1,479
19 - Miscellaneous 30 0.82 46,415 0.38 1,547
20 - Commercial Insurer 1,567 42.72 6,361,491 52.15 4,060
21 - Negotiated Discounts 808 22.03 2,509,194 20.57 3,105
24 - All Workers Compensation Cases 210 5.73 771,823 6.33 3,675
27 - Medicare Hmo 64 1.74 148,104 1.21 2,314
28 - Nevada Medicaid Hmo 76 2.07 137,070 1.12 1,804
Other Payer 8 0.22 24,391 0.20 3,049
Seven Hills Surgery Center Overview 3,668 100.00 12,198,863 100.00 3,326
           
Sheperd Eye Surgicenter          
10 - Medicare 1,936 42.88 2,189,186 30.84 1,131
16 - Nevada Medicaid 47 1.04 134,623 1.90 2,864
18 - Self Pay 104 2.30 107,257 1.51 1,031
20 - Commercial Insurer 1,077 23.85 3,060,353 43.11 2,842
27 - Medicare Hmo 1,351 29.92 1,607,175 22.64 1,190
Sheperd Eye Surgicenter Overview 4,515 100.00 7,098,594 100.00 1,572
           
Sierra Vista Surgery Center          
10 - Medicare 97 31.19 674,393 31.21 6,953
18 - Self Pay 46 14.79 56,646 2.62 1,231
20 - Commercial Insurer 88 28.30 759,395 35.15 8,629
21 - Negotiated Discounts 14 4.50 120,271 5.57 8,591
24 - All Workers Compensation Cases 65 20.90 545,116 25.23 8,386
Other Payer 1 0.32 4,662 0.22 4,662
Sierra Vista Surgery Center Overview 311 100.00 2,160,483 100.00 6,947
           
Single Day Surgery Center          
10 - Medicare 740 36.67 2,325,550 38.40 3,143
16 - Nevada Medicaid 70 3.47 166,050 2.74 2,372
19 - Miscellaneous 66 3.27 188,250 3.11 2,852
20 - Commercial Insurer 517 25.62 1,535,419 25.35 2,970
21 - Negotiated Discounts 345 17.10 982,050 16.22 2,847
22 - Health Maintenance Organization 242 11.99 739,950 12.22 3,058
24 - All Workers Compensation Cases 27 1.34 86,254 1.42 3,195
Other Payer 11 0.55 32,400 0.54 2,945
Single Day Surgery Center Overview 2,018 100.00 6,055,923 100.00 3,001
           
South Meadows Endoscopy Center          
10 - Medicare 2,930 22.95 3,800,321 21.11 1,297
14 - Champus / Champva 161 1.26 234,204 1.30 1,455
16 - Nevada Medicaid 163 1.28 184,630 1.03 1,133
18 - Self Pay 176 1.38 227,730 1.27 1,294
19 - Miscellaneous 1,716 13.44 2,525,130 14.03 1,472
20 - Commercial Insurer 20 0.16 28,332 0.16 1,417
21 - Negotiated Discounts 7,589 59.45 10,983,383 61.02 1,447
Other Payer 10 0.08 16,474 0.09 1,647
South Meadows Endoscopy Center Overview 12,765 100.00 18,000,204 100.00 1,410
           
Southwest Medical Associates Ambulatory Surgery Center          
18 - Self Pay 14,334 92.35 25,488,628 91.91 1,778
22 - Health Maintenance Organization 1,188 7.65 2,243,361 8.09 1,888
Southwest Medical Associates Ambulatory Surgery Center Overview 15,522 100.00 27,731,989 100.00 1,787
           
Specialty Surgery Center          
10 - Medicare 814 14.87 9,006,558 12.26 11,065
16 - Nevada Medicaid 288 5.26 2,850,428 3.88 9,897
18 - Self Pay 78 1.43 975,459 1.33 12,506
19 - Miscellaneous 435 7.95 2,448,520 3.33 5,629
20 - Commercial Insurer 109 1.99 1,648,629 2.24 15,125
21 - Negotiated Discounts 2,881 52.64 44,658,748 60.81 15,501
22 - Health Maintenance Organization 722 13.19 9,107,544 12.40 12,614
24 - All Workers Compensation Cases 140 2.56 2,672,629 3.64 19,090
Other Payer 6 0.11 76,421 0.10 12,737
Specialty Surgery Center Overview 5,473 100.00 73,444,936 100.00 13,420
           
Spring Valley Surg-Hen          
10 - Medicare 1,068 27.83 876,483 8.01 821
14 - Champus / Champva 27 0.70 35,195 0.32 1,304
16 - Nevada Medicaid 390 10.16 520,642 4.76 1,335
18 - Self Pay 41 1.07 321,706 2.94 7,846
19 - Miscellaneous 19 0.50 49,749 0.45 2,618
20 - Commercial Insurer 422 11.00 1,796,084 16.42 4,256
21 - Negotiated Discounts 995 25.92 3,402,319 31.11 3,419
22 - Health Maintenance Organization 389 10.14 936,241 8.56 2,407
24 - All Workers Compensation Cases 43 1.12 184,696 1.69 4,295
27 - Medicare Hmo 444 11.57 2,813,158 25.72 6,336
Spring Valley Surg-Hen Overview 3,838 100.00 10,936,273 100.00 2,849
           
Spring Valley Surgery Center          
10 - Medicare 1,393 26.44 1,152,308 9.16 827
14 - Champus / Champva 59 1.12 83,858 0.67 1,421
16 - Nevada Medicaid 968 18.37 1,358,077 10.80 1,403
18 - Self Pay 138 2.62 769,850 6.12 5,579
19 - Miscellaneous 43 0.82 41,995 0.33 977
20 - Commercial Insurer 492 9.34 2,231,020 17.74 4,535
21 - Negotiated Discounts 1,182 22.43 2,995,982 23.82 2,535
22 - Health Maintenance Organization 606 11.50 1,733,518 13.78 2,861
24 - All Workers Compensation Cases 34 0.65 76,281 0.61 2,244
27 - Medicare Hmo 351 6.66 2,133,224 16.96 6,078
Other Payer 3 0.06 2,574 0.02 858
Spring Valley Surgery Center Overview 5,269 100.00 12,578,687 100.00 2,387
           
St. Michaels Center For Special Surgery          
19 - Miscellaneous 27 25.96 1,726,271 28.99 63,936
20 - Commercial Insurer 72 69.23 3,999,681 67.17 55,551
Other Payer 5 4.81 228,190 3.83 45,638
St. Michaels Center For Special Surgery Overview 104 100.00 5,954,142 100.00 57,251
           
Stonecreek Surgery Center          
10 - Medicare 1,058 52.25 1,568,250 41.68 1,482
14 - Champus / Champva 112 5.53 158,800 4.22 1,418
16 - Nevada Medicaid 57 2.81 76,870 2.04 1,349
18 - Self Pay 26 1.28 28,197 0.75 1,085
20 - Commercial Insurer 729 36.00 1,864,923 49.57 2,558
23 - County Indigent Referral 36 1.78 44,030 1.17 1,223
Other Payer 7 0.35 21,500 0.57 3,071
Stonecreek Surgery Center Overview 2,025 100.00 3,762,570 100.00 1,858
           
Summit Surgery Center At Saint Mary's Galena          
10 - Medicare 323 11.79 2,611,775 9.84 8,086
14 - Champus / Champva 48 1.75 250,537 0.94 5,220
16 - Nevada Medicaid 344 12.55 3,529,486 13.30 10,260
19 - Miscellaneous 40 1.46 376,457 1.42 9,411
20 - Commercial Insurer 156 5.69 1,574,192 5.93 10,091
21 - Negotiated Discounts 915 33.39 8,989,040 33.87 9,824
22 - Health Maintenance Organization 843 30.77 8,462,931 31.89 10,039
24 - All Workers Compensation Cases 71 2.59 743,728 2.80 10,475
Summit Surgery Center At Saint Mary's Galena Overview 2,740 100.00 26,538,146 100.00 9,685
           
Surgery Center Of Reno          
10 - Medicare 906 19.37 8,173,938 12.89 9,022
14 - Champus / Champva 83 1.77 983,002 1.55 11,843
16 - Nevada Medicaid 376 8.04 3,051,291 4.81 8,115
19 - Miscellaneous 109 2.33 1,191,644 1.88 10,933
20 - Commercial Insurer 683 14.60 15,376,692 24.25 22,513
21 - Negotiated Discounts 1,584 33.86 22,890,887 36.11 14,451
22 - Health Maintenance Organization 797 17.04 9,548,552 15.06 11,981
24 - All Workers Compensation Cases 140 2.99 2,183,484 3.44 15,596
Surgery Center Of Reno Overview 4,678 100.00 63,399,490 100.00 13,553
           
Surgery Center Of Southern Nevada          
10 - Medicare 393 13.39 4,574,209 12.46 11,639
14 - Champus / Champva 27 0.92 327,448 0.89 12,128
19 - Miscellaneous 138 4.70 1,629,780 4.44 11,810
20 - Commercial Insurer 233 7.94 3,134,490 8.54 13,453
21 - Negotiated Discounts 744 25.35 10,270,874 27.98 13,805
24 - All Workers Compensation Cases 195 6.64 3,507,929 9.56 17,989
28 - Nevada Medicaid Hmo 450 15.33 4,148,691 11.30 9,219
29 - Section 1011 Undocumented Aliens 728 24.80 8,601,906 23.43 11,816
99 - Unknown 17 0.58 370,804 1.01 21,812
Other Payer 10 0.34 146,527 0.40 14,653
Surgery Center Of Southern Nevada Overview 2,935 100.00 36,712,658 100.00 12,509
           
Surgical Arts Center          
10 - Medicare 1,007 22.50 7,517,284 18.96 7,465
14 - Champus / Champva 60 1.34 393,080 0.99 6,551
16 - Nevada Medicaid 64 1.43 271,294 0.68 4,239
19 - Miscellaneous 395 8.83 3,551,696 8.96 8,992
20 - Commercial Insurer 2,749 61.43 26,446,988 66.70 9,621
24 - All Workers Compensation Cases 195 4.36 1,434,822 3.62 7,358
Other Payer 5 0.11 35,137 0.09 7,027
Surgical Arts Center Overview 4,475 100.00 39,650,301 100.00 8,860
           
The Center For Surgical Intervention          
10 - Medicare 343 29.52 3,874,047 26.68 11,295
18 - Self Pay 242 20.83 3,524,692 24.27 14,565
19 - Miscellaneous 11 0.95 137,437 0.95 12,494
20 - Commercial Insurer 160 13.77 1,824,472 12.56 11,403
21 - Negotiated Discounts 372 32.01 4,668,008 32.14 12,548
22 - Health Maintenance Organization 10 0.86 84,883 0.58 8,488
24 - All Workers Compensation Cases 12 1.03 268,771 1.85 22,398
Other Payer 12 1.03 140,198 0.97 11,683
The Center For Surgical Intervention Overview 1,162 100.00 14,522,508 100.00 12,498
           
The Surgical Center At Tenaya          
10 - Medicare 93 1.96 394,621 2.50 4,243
16 - Nevada Medicaid 1,291 27.25 3,727,308 23.61 2,887
20 - Commercial Insurer 3,295 69.54 11,276,391 71.43 3,422
24 - All Workers Compensation Cases 51 1.08 361,729 2.29 7,093
Other Payer 8 0.17 26,009 0.16 3,251
The Surgical Center At Tenaya Overview 4,738 100.00 15,786,058 100.00 3,332
           
Western Nevada Surgical Center          
10 - Medicare 1,397 77.22 1,181,368 70.97 846
16 - Nevada Medicaid 10 0.55 12,632 0.76 1,263
18 - Self Pay 21 1.16 15,204 0.91 724
19 - Miscellaneous 257 14.21 292,380 17.57 1,138
20 - Commercial Insurer 68 3.76 86,457 5.19 1,271
22 - Health Maintenance Organization 54 2.99 70,347 4.23 1,303
Other Payer 2 0.11 6,098 0.37 3,049
Western Nevada Surgical Center Overview 1,809 100.00 1,664,486 100.00 920
           
Other Hospital          
Other Payer 5 100.00 117,999 100.00 23,600
Other Hospital Overview 5 100.00 117,999 100.00 23,600
           
Nevada Overview 160,012 100.00 928,619,392 100.00 5,803
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)