Ambulatory Surgery Center
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Alta Surgery Center          
Carson City 20 5.21 98,132 5.74 4,907
Churchill 12 3.13 53,248 3.11 4,437
Douglas 40 10.42 180,934 10.58 4,523
Elko 10 2.60 55,691 3.26 5,569
Humboldt 26 6.77 99,471 5.82 3,826
Lyon 11 2.86 54,141 3.17 4,922
Washoe 217 56.51 956,342 55.93 4,407
Out Of State 42 10.94 186,321 10.90 4,436
Other County 6 1.56 25,651 1.50 4,275
Alta Surgery Center Overview 384 100.00 1,709,931 100.00 4,453
           
Ambulatory Surgical Center Of Southern Nevada          
Clark 5,570 95.79 9,566,874 95.71 1,718
Nye 132 2.27 231,750 2.32 1,756
Out Of State 90 1.55 164,900 1.65 1,832
Other County 23 0.40 32,425 0.32 1,410
Ambulatory Surgical Center Of Southern Nevada Overview 5,815 100.00 9,995,949 100.00 1,719
           
American Surgery Center Of Las Vegas          
Clark 1,318 94.28 3,501,153 94.16 2,656
Nye 54 3.86 148,578 4.00 2,751
Out Of State 20 1.43 49,513 1.33 2,476
Other County 6 0.43 19,017 0.51 3,170
American Surgery Center Of Las Vegas Overview 1,398 100.00 3,718,261 100.00 2,660
           
Box Canyon Surgery Center          
Clark 2,231 95.71 8,577,810 95.90 3,845
Nye 48 2.06 168,233 1.88 3,505
Out Of State 43 1.84 164,951 1.84 3,836
Other County 9 0.39 33,373 0.37 3,708
Box Canyon Surgery Center Overview 2,331 100.00 8,944,367 100.00 3,837
           
Carson Douglas Ambulatory Surgery Center          
Carson City 665 30.39 5,545,615 29.30 8,339
Churchill 38 1.74 340,911 1.80 8,971
Douglas 688 31.44 5,829,476 30.80 8,473
Lyon 428 19.56 3,879,159 20.49 9,063
Mineral 13 0.59 151,611 0.80 11,662
Storey 11 0.50 109,931 0.58 9,994
Washoe 67 3.06 609,603 3.22 9,099
Out Of State 265 12.11 2,261,707 11.95 8,535
Other County 13 0.59 201,182 1.06 15,476
Carson Douglas Ambulatory Surgery Center Overview 2,188 100.00 18,929,195 100.00 8,651
           
Carson Endoscopy Center          
Carson City 2,765 36.67 3,543,223 35.94 1,281
Churchill 64 0.85 83,212 0.84 1,300
Douglas 2,347 31.12 3,085,302 31.29 1,315
Lyon 1,425 18.90 1,889,271 19.16 1,326
Storey 42 0.56 58,738 0.60 1,399
Washoe 226 3.00 283,650 2.88 1,255
Out Of State 640 8.49 873,062 8.85 1,364
Other County 32 0.42 43,412 0.44 1,357
Carson Endoscopy Center Overview 7,541 100.00 9,859,870 100.00 1,308
           
Coronado Surgery Center          
Clark 820 96.70 8,658,930 96.76 10,560
Out Of State 18 2.12 194,645 2.18 10,814
Other County 10 1.18 94,871 1.06 9,487
Coronado Surgery Center Overview 848 100.00 8,948,446 100.00 10,552
           
Digestive Health Center          
Carson City 93 1.09 149,428 1.09 1,607
Churchill 113 1.32 181,985 1.33 1,610
Douglas 98 1.14 156,369 1.14 1,596
Elko 26 0.30 42,647 0.31 1,640
Humboldt 51 0.60 82,060 0.60 1,609
Lander 12 0.14 24,710 0.18 2,059
Lyon 405 4.73 660,146 4.83 1,630
Mineral 27 0.32 42,380 0.31 1,570
Nye 11 0.13 17,796 0.13 1,618
Pershing 39 0.46 59,373 0.43 1,522
Storey 11 0.13 19,343 0.14 1,758
Washoe 7,105 82.97 11,319,535 82.85 1,593
Out Of State 542 6.33 858,863 6.29 1,585
Other County 30 0.35 48,176 0.35 1,606
Digestive Health Center Overview 8,563 100.00 13,662,811 100.00 1,596
           
Durango Outpatient Surgery Center          
Clark 2,712 96.17 26,353,416 95.87 9,717
Nye 64 2.27 641,354 2.33 10,021
Out Of State 33 1.17 378,078 1.38 11,457
Other County 11 0.39 116,913 0.43 10,628
Durango Outpatient Surgery Center Overview 2,820 100.00 27,489,761 100.00 9,748
           
Eye Surgery Center Of Northern Nevada          
Carson City 40 1.06 102,501 1.11 2,563
Churchill 128 3.40 329,683 3.58 2,576
Douglas 58 1.54 150,789 1.64 2,600
Humboldt 28 0.74 85,185 0.92 3,042
Lyon 200 5.31 501,830 5.44 2,509
Mineral 30 0.80 75,419 0.82 2,514
Nye 22 0.58 49,982 0.54 2,272
Pershing 21 0.56 57,847 0.63 2,755
Washoe 2,788 74.01 6,747,583 73.18 2,420
Out Of State 434 11.52 1,082,201 11.74 2,494
Other County 18 0.48 37,867 0.41 2,104
Eye Surgery Center Of Northern Nevada Overview 3,767 100.00 9,220,887 100.00 2,448
           
Flamingo Surgery Center          
Clark 4,331 91.84 51,280,395 92.08 11,840
Lincoln 16 0.34 133,389 0.24 8,337
Nye 136 2.88 1,426,654 2.56 10,490
Out Of State 189 4.01 2,302,674 4.13 12,183
Other County 44 0.93 545,801 0.98 12,405
Flamingo Surgery Center Overview 4,716 100.00 55,688,913 100.00 11,809
           
Ford Center For Foot Surgery          
Washoe 76 52.78 245,217 48.95 3,227
Out Of State 44 30.56 165,738 33.09 3,767
Other County 24 16.67 89,965 17.96 3,749
Ford Center For Foot Surgery Overview 144 100.00 500,920 100.00 3,479
           
Great Basin Surgical Center          
Elko 1,483 83.03 9,059,580 79.34 6,109
Eureka 41 2.30 264,008 2.31 6,439
Humboldt 106 5.94 1,004,754 8.80 9,479
Lander 120 6.72 820,522 7.19 6,838
White Pine 15 0.84 113,644 1.00 7,576
Out Of State 14 0.78 101,370 0.89 7,241
Other County 7 0.39 54,830 0.48 7,833
Great Basin Surgical Center Overview 1,786 100.00 11,418,708 100.00 6,393
           
Institute Of Orthopaedic Surgery          
Clark 4,244 96.30 30,262,670 96.43 7,131
Nye 84 1.91 563,738 1.80 6,711
Out Of State 53 1.20 406,986 1.30 7,679
Other County 26 0.59 150,942 0.48 5,805
Institute Of Orthopaedic Surgery Overview 4,407 100.00 31,384,336 100.00 7,121
           
Lake Tahoe Surgery Center          
Carson City 25 6.68 397,410 8.81 15,896
Douglas 111 29.68 1,281,867 28.41 11,548
Lyon 10 2.67 156,329 3.47 15,633
Washoe 24 6.42 276,476 6.13 11,520
Out Of State 203 54.28 2,381,171 52.78 11,730
Other County 1 0.27 18,143 0.40 18,143
Lake Tahoe Surgery Center Overview 374 100.00 4,511,396 100.00 12,063
           
Las Vegas Regional Surgery Center          
Clark 452 92.24 18,727,261 92.48 41,432
Out Of State 26 5.31 1,102,140 5.44 42,390
Other County 12 2.45 420,054 2.07 35,005
Las Vegas Regional Surgery Center Overview 490 100.00 20,249,455 100.00 41,325
           
Las Vegas Surgery Center          
Clark 4,525 95.12 63,283,969 95.47 13,985
Nye 135 2.84 1,868,672 2.82 13,842
Out Of State 69 1.45 831,872 1.25 12,056
Other County 28 0.59 300,297 0.45 10,725
Las Vegas Surgery Center Overview 4,757 100.00 66,284,810 100.00 13,934
           
Medical District Surgery Center          
Clark 4,624 91.49 60,831,047 94.06 13,156
Nye 106 2.10 1,618,231 2.50 15,266
Out Of State 304 6.02 2,086,476 3.23 6,863
Other County 20 0.40 139,603 0.22 6,980
Medical District Surgery Center Overview 5,054 100.00 64,675,357 100.00 12,797
           
New River Surgical Arts          
Churchill 590 78.15 2,354,543 75.87 3,991
Lyon 54 7.15 232,175 7.48 4,300
Mineral 45 5.96 167,055 5.38 3,712
Nye 29 3.84 179,098 5.77 6,176
Pershing 17 2.25 71,641 2.31 4,214
Other County 20 2.65 98,764 3.18 4,938
New River Surgical Arts Overview 755 100.00 3,103,276 100.00 4,110
           
Parkway Ambulatory Surgery Center          
Clark 7,373 97.05 67,950,812 96.44 9,216
Nye 51 0.67 709,532 1.01 13,912
Out Of State 146 1.92 1,509,687 2.14 10,340
Other County 27 0.36 290,138 0.41 10,746
Parkway Ambulatory Surgery Center Overview 7,597 100.00 70,460,169 100.00 9,275
           
Quail Surgical And Pain Management Center          
Carson City 108 2.20 439,226 2.05 4,067
Churchill 131 2.67 602,599 2.82 4,600
Douglas 69 1.41 289,045 1.35 4,189
Elko 97 1.98 699,469 3.27 7,211
Humboldt 185 3.77 641,850 3.00 3,469
Lander 25 0.51 122,296 0.57 4,892
Lyon 263 5.36 1,222,746 5.72 4,649
Mineral 10 0.20 42,621 0.20 4,262
Nye 13 0.26 66,855 0.31 5,143
Pershing 28 0.57 97,288 0.46 3,475
Washoe 3,608 73.50 15,469,783 72.36 4,288
Out Of State 343 6.99 1,512,280 7.07 4,409
Other County 29 0.59 172,691 0.81 5,955
Quail Surgical And Pain Management Center Overview 4,909 100.00 21,378,749 100.00 4,355
           
Reno Endoscopy Center          
Carson City 36 1.66 38,358 1.35 1,066
Churchill 43 1.98 58,714 2.06 1,365
Douglas 12 0.55 18,377 0.65 1,531
Lyon 116 5.35 157,354 5.53 1,357
Washoe 1,759 81.13 2,301,018 80.89 1,308
Out Of State 171 7.89 231,075 8.12 1,351
Other County 31 1.43 39,690 1.40 1,280
Reno Endoscopy Center Overview 2,168 100.00 2,844,586 100.00 1,312
           
Reno Orthopaedic Surgery Center          
Carson City 51 2.09 276,249 2.28 5,417
Churchill 132 5.40 570,404 4.70 4,321
Douglas 12 0.49 53,629 0.44 4,469
Elko 25 1.02 161,526 1.33 6,461
Humboldt 101 4.13 548,800 4.52 5,434
Lander 15 0.61 50,177 0.41 3,345
Lyon 154 6.30 708,003 5.83 4,597
Mineral 26 1.06 127,921 1.05 4,920
Pershing 11 0.45 49,354 0.41 4,487
Washoe 1,726 70.56 8,593,481 70.79 4,979
Out Of State 177 7.24 911,939 7.51 5,152
Other County 16 0.65 88,304 0.73 5,519
Reno Orthopaedic Surgery Center Overview 2,446 100.00 12,139,787 100.00 4,963
           
Renown Surgical Arts Surgery Center          
Carson City 80 4.32 215,397 4.13 2,692
Churchill 60 3.24 150,645 2.89 2,511
Douglas 70 3.78 242,681 4.65 3,467
Elko 18 0.97 93,842 1.80 5,213
Humboldt 45 2.43 134,092 2.57 2,980
Lander 14 0.76 26,950 0.52 1,925
Lyon 122 6.59 426,611 8.18 3,497
Mineral 15 0.81 37,118 0.71 2,475
Pershing 16 0.86 35,055 0.67 2,191
Washoe 1,241 67.08 3,346,541 64.15 2,697
Out Of State 156 8.43 491,126 9.41 3,148
Other County 13 0.70 17,019 0.33 1,309
Renown Surgical Arts Surgery Center Overview 1,850 100.00 5,217,077 100.00 2,820
           
Sahara Surgery Center          
Clark 4,690 96.62 65,127,215 95.82 13,886
Nye 68 1.40 1,232,632 1.81 18,127
Out Of State 70 1.44 1,248,210 1.84 17,832
Other County 26 0.54 360,008 0.53 13,846
Sahara Surgery Center Overview 4,854 100.00 67,968,065 100.00 14,002
           
Seven Hills Surgery Center          
Clark 3,432 93.57 11,213,771 91.92 3,267
Nye 46 1.25 135,433 1.11 2,944
Out Of State 170 4.63 725,555 5.95 4,268
Other County 20 0.55 124,104 1.02 6,205
Seven Hills Surgery Center Overview 3,668 100.00 12,198,863 100.00 3,326
           
Sheperd Eye Surgicenter          
Clark 4,388 97.19 6,867,078 96.74 1,565
Nye 62 1.37 85,164 1.20 1,374
Out Of State 57 1.26 135,358 1.91 2,375
Other County 8 0.18 10,994 0.15 1,374
Sheperd Eye Surgicenter Overview 4,515 100.00 7,098,594 100.00 1,572
           
Sierra Vista Surgery Center          
Churchill 12 3.86 105,412 4.88 8,784
Lyon 20 6.43 150,621 6.97 7,531
Washoe 207 66.56 1,396,477 64.64 6,746
Out Of State 38 12.22 292,637 13.54 7,701
Other County 34 10.93 215,336 9.97 6,333
Sierra Vista Surgery Center Overview 311 100.00 2,160,483 100.00 6,947
           
Single Day Surgery Center          
Clark 1,707 84.59 5,107,123 84.33 2,992
Nye 295 14.62 898,425 14.84 3,046
Out Of State 14 0.69 43,175 0.71 3,084
Other County 2 0.10 7,200 0.12 3,600
Single Day Surgery Center Overview 2,018 100.00 6,055,923 100.00 3,001
           
South Meadows Endoscopy Center          
Carson City 98 0.77 134,230 0.75 1,370
Churchill 274 2.15 392,223 2.18 1,431
Clark 14 0.11 19,908 0.11 1,422
Douglas 101 0.79 129,964 0.72 1,287
Elko 43 0.34 61,202 0.34 1,423
Esmeralda 11 0.09 14,321 0.08 1,302
Eureka 17 0.13 27,065 0.15 1,592
Humboldt 72 0.56 109,205 0.61 1,517
Lander 21 0.16 27,519 0.15 1,310
Lyon 570 4.47 818,236 4.55 1,436
Mineral 29 0.23 46,864 0.26 1,616
Nye 40 0.31 68,004 0.38 1,700
Pershing 46 0.36 63,722 0.35 1,385
Storey 33 0.26 54,775 0.30 1,660
Washoe 10,345 81.04 14,596,087 81.09 1,411
White Pine 18 0.14 33,403 0.19 1,856
Out Of State 1,030 8.07 1,399,843 7.78 1,359
Other County 3 0.02 3,633 0.02 1,211
South Meadows Endoscopy Center Overview 12,765 100.00 18,000,204 100.00 1,410
           
Southwest Medical Associates Ambulatory Surgery Center          
Clark 14,822 95.49 26,417,629 95.26 1,782
Lincoln 11 0.07 21,896 0.08 1,991
Nye 591 3.81 1,113,244 4.01 1,884
Out Of State 80 0.52 150,545 0.54 1,882
Other County 18 0.12 28,675 0.10 1,593
Southwest Medical Associates Ambulatory Surgery Center Overview 15,522 100.00 27,731,989 100.00 1,787
           
Specialty Surgery Center          
Clark 5,283 96.53 70,845,117 96.46 13,410
Nye 81 1.48 1,098,375 1.50 13,560
Out Of State 96 1.75 1,328,300 1.81 13,836
Other County 13 0.24 173,144 0.24 13,319
Specialty Surgery Center Overview 5,473 100.00 73,444,936 100.00 13,420
           
Spring Valley Surg-Hen          
Clark 3,664 95.47 10,614,010 97.05 2,897
Nye 17 0.44 25,302 0.23 1,488
Out Of State 139 3.62 228,241 2.09 1,642
Other County 18 0.47 68,720 0.63 3,818
Spring Valley Surg-Hen Overview 3,838 100.00 10,936,273 100.00 2,849
           
Spring Valley Surgery Center          
Clark 4,974 94.40 12,110,850 96.28 2,435
Nye 37 0.70 63,507 0.50 1,716
Out Of State 230 4.37 354,102 2.82 1,540
Other County 28 0.53 50,228 0.40 1,794
Spring Valley Surgery Center Overview 5,269 100.00 12,578,687 100.00 2,387
           
St. Michaels Center For Special Surgery          
Clark 88 84.62 4,886,621 82.07 55,530
Out Of State 11 10.58 769,933 12.93 69,994
Other County 5 4.81 297,588 5.00 59,518
St. Michaels Center For Special Surgery Overview 104 100.00 5,954,142 100.00 57,251
           
Stonecreek Surgery Center          
Clark 1,921 94.86 3,572,224 94.94 1,860
Nye 90 4.44 148,031 3.93 1,645
Other County 14 0.69 42,315 1.12 3,023
Stonecreek Surgery Center Overview 2,025 100.00 3,762,570 100.00 1,858
           
Summit Surgery Center At Saint Mary's Galena          
Carson City 60 2.19 705,255 2.66 11,754
Churchill 103 3.76 826,830 3.12 8,027
Douglas 48 1.75 399,625 1.51 8,326
Elko 13 0.47 63,248 0.24 4,865
Humboldt 21 0.77 241,272 0.91 11,489
Lander 12 0.44 77,645 0.29 6,470
Lyon 153 5.58 1,228,410 4.63 8,029
Mineral 16 0.58 135,669 0.51 8,479
Storey 14 0.51 125,746 0.47 8,982
Washoe 2,168 79.12 21,577,532 81.31 9,953
Out Of State 110 4.01 904,091 3.41 8,219
Other County 22 0.80 252,823 0.95 11,492
Summit Surgery Center At Saint Mary's Galena Overview 2,740 100.00 26,538,146 100.00 9,685
           
Surgery Center Of Reno          
Carson City 64 1.37 989,624 1.56 15,463
Churchill 102 2.18 1,111,948 1.75 10,901
Douglas 44 0.94 776,227 1.22 17,642
Elko 34 0.73 477,407 0.75 14,041
Humboldt 88 1.88 1,585,894 2.50 18,022
Lyon 282 6.03 3,332,987 5.26 11,819
Mineral 15 0.32 198,492 0.31 13,233
Nye 24 0.51 321,530 0.51 13,397
Pershing 18 0.38 215,714 0.34 11,984
Washoe 3,663 78.30 49,386,272 77.90 13,482
Out Of State 318 6.80 4,545,770 7.17 14,295
Other County 26 0.56 457,625 0.72 17,601
Surgery Center Of Reno Overview 4,678 100.00 63,399,490 100.00 13,553
           
Surgery Center Of Southern Nevada          
Clark 2,789 95.03 34,312,731 93.46 12,303
Nye 56 1.91 976,966 2.66 17,446
Out Of State 71 2.42 995,367 2.71 14,019
Other County 19 0.65 427,594 1.16 22,505
Surgery Center Of Southern Nevada Overview 2,935 100.00 36,712,658 100.00 12,509
           
Surgical Arts Center          
Clark 4,299 96.07 38,080,287 96.04 8,858
Nye 60 1.34 619,042 1.56 10,317
Out Of State 101 2.26 792,316 2.00 7,845
Other County 15 0.34 158,656 0.40 10,577
Surgical Arts Center Overview 4,475 100.00 39,650,301 100.00 8,860
           
The Center For Surgical Intervention          
Clark 1,093 94.06 13,589,022 93.57 12,433
Nye 14 1.20 179,340 1.23 12,810
Out Of State 51 4.39 728,979 5.02 14,294
Other County 4 0.34 25,167 0.17 6,292
The Center For Surgical Intervention Overview 1,162 100.00 14,522,508 100.00 12,498
           
The Surgical Center At Tenaya          
Clark 4,646 98.06 15,398,259 97.54 3,314
Nye 56 1.18 240,202 1.52 4,289
Out Of State 20 0.42 90,465 0.57 4,523
Other County 16 0.34 57,132 0.36 3,571
The Surgical Center At Tenaya Overview 4,738 100.00 15,786,058 100.00 3,332
           
Western Nevada Surgical Center          
Carson City 639 35.32 569,805 34.23 892
Douglas 701 38.75 651,416 39.14 929
Lyon 282 15.59 258,496 15.53 917
Washoe 67 3.70 66,384 3.99 991
Out Of State 95 5.25 92,685 5.57 976
Other County 25 1.38 25,700 1.54 1,028
Western Nevada Surgical Center Overview 1,809 100.00 1,664,486 100.00 920
           
Other Hospital          
Other County 5 100.00 117,999 100.00 23,600
Other Hospital Overview 5 100.00 117,999 100.00 23,600
           
Nevada Overview 160,012 100.00 928,619,392 100.00 5,803
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)