Standard Report for:
Hospital Outpatient (Emergency)
           
           
Report 2 : Hospital By Payer
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
10 - Medicare 2,593 15.41 6,428,095 22.88 2,479
12 - Charity 3,898 23.17 5,874,119 20.91 1,507
14 - Champus / Champva 2,102 12.49 3,142,301 11.19 1,495
16 - Nevada Medicaid 3,451 20.51 3,929,155 13.99 1,139
17 - Other Payer Medicaid 124 0.74 155,608 0.55 1,255
18 - Self Pay 255 1.52 538,311 1.92 2,111
19 - Miscellaneous 170 1.01 333,600 1.19 1,962
20 - Commercial Insurer 126 0.75 277,691 0.99 2,204
21 - Negotiated Discounts 3,483 20.70 6,370,404 22.68 1,829
22 - Health Maintenance Organization 16 0.10 35,938 0.13 2,246
24 - All Workers Compensation Cases 386 2.29 439,151 1.56 1,138
27 - Medicare Hmo 220 1.31 568,994 2.03 2,586
Banner Churchill Community Hospital Overview 16,824 100.00 28,093,367 100.00 1,670
           
Battle Mountain General Hospital          
10 - Medicare 309 12.85 445,562 18.23 1,442
16 - Nevada Medicaid 276 11.48 154,416 6.32 559
18 - Self Pay 591 24.57 592,838 24.26 1,003
19 - Miscellaneous 42 1.75 50,311 2.06 1,198
20 - Commercial Insurer 1,061 44.12 1,072,141 43.88 1,011
24 - All Workers Compensation Cases 119 4.95 111,474 4.56 937
Other Payer 7 0.29 16,845 0.69 2,406
Battle Mountain General Hospital Overview 2,405 100.00 2,443,587 100.00 1,016
           
Boulder City Hospital          
10 - Medicare 1,299 30.50 4,378,837 42.09 3,371
14 - Champus / Champva 66 1.55 134,152 1.29 2,033
16 - Nevada Medicaid 481 11.29 708,185 6.81 1,472
19 - Miscellaneous 20 0.47 67,827 0.65 3,391
20 - Commercial Insurer 59 1.39 102,579 0.99 1,739
21 - Negotiated Discounts 1,453 34.12 2,971,076 28.56 2,045
22 - Health Maintenance Organization 335 7.87 806,124 7.75 2,406
23 - County Indigent Referral 53 1.24 174,085 1.67 3,285
24 - All Workers Compensation Cases 167 3.92 175,097 1.68 1,048
27 - Medicare Hmo 326 7.65 885,931 8.52 2,718
Boulder City Hospital Overview 4,259 100.00 10,403,893 100.00 2,443
           
Carson Tahoe Regional Medical Center          
10 - Medicare 4,749 18.23 15,674,334 26.59 3,301
14 - Champus / Champva 399 1.53 778,611 1.32 1,951
16 - Nevada Medicaid 5,373 20.63 7,997,693 13.57 1,488
17 - Other Payer Medicaid 418 1.60 753,102 1.28 1,802
18 - Self Pay 3,437 13.19 5,795,708 9.83 1,686
20 - Commercial Insurer 1,237 4.75 2,893,070 4.91 2,339
21 - Negotiated Discounts 6,091 23.38 15,330,351 26.01 2,517
22 - Health Maintenance Organization 616 2.36 1,508,543 2.56 2,449
23 - County Indigent Referral 1,876 7.20 3,955,128 6.71 2,108
24 - All Workers Compensation Cases 515 1.98 811,009 1.38 1,575
27 - Medicare Hmo 526 2.02 1,918,659 3.26 3,648
28 - Nevada Medicaid Hmo 17 0.07 22,613 0.04 1,330
99 - Unknown 794 3.05 1,501,913 2.55 1,892
Carson Tahoe Regional Medical Center Overview 26,048 100.00 58,940,734 100.00 2,263
           
Carson Valley Medical Center          
10 - Medicare 3,076 30.95 15,277,772 44.84 4,967
14 - Champus / Champva 459 4.62 1,142,824 3.35 2,490
16 - Nevada Medicaid 1,244 12.52 2,341,556 6.87 1,882
17 - Other Payer Medicaid 187 1.88 426,671 1.25 2,282
18 - Self Pay 1,768 17.79 4,863,029 14.27 2,751
19 - Miscellaneous 306 3.08 1,071,951 3.15 3,503
20 - Commercial Insurer 1,891 19.03 5,870,816 17.23 3,105
21 - Negotiated Discounts 523 5.26 1,618,230 4.75 3,094
22 - Health Maintenance Organization 128 1.29 478,827 1.41 3,741
23 - County Indigent Referral 14 0.14 64,988 0.19 4,642
24 - All Workers Compensation Cases 241 2.42 443,937 1.30 1,842
27 - Medicare Hmo 100 1.01 466,081 1.37 4,661
Other Payer 2 0.02 2,750 0.01 1,375
Carson Valley Medical Center Overview 9,939 100.00 34,069,432 100.00 3,428
           
Centennial Hills Hospital Medical Center          
10 - Medicare 2,167 6.58 12,309,866 8.23 5,681
12 - Charity 337 1.02 1,752,642 1.17 5,201
14 - Champus / Champva 1,353 4.11 4,699,053 3.14 3,473
16 - Nevada Medicaid 1,465 4.45 5,381,208 3.60 3,673
17 - Other Payer Medicaid 346 1.05 1,108,924 0.74 3,205
18 - Self Pay 6,309 19.16 23,951,008 16.01 3,796
19 - Miscellaneous 69 0.21 209,713 0.14 3,039
20 - Commercial Insurer 171 0.52 599,771 0.40 3,507
22 - Health Maintenance Organization 15,609 47.41 74,430,118 49.74 4,768
24 - All Workers Compensation Cases 374 1.14 1,111,305 0.74 2,971
27 - Medicare Hmo 1,789 5.43 15,326,288 10.24 8,567
28 - Nevada Medicaid Hmo 2,930 8.90 8,683,344 5.80 2,964
Other Payer 3 0.01 69,986 0.05 23,329
Centennial Hills Hospital Medical Center Overview 32,922 100.00 149,633,226 100.00 4,545
           
Desert Springs Hospital Medical Center          
10 - Medicare 3,266 11.77 19,593,816 13.53 5,999
12 - Charity 588 2.12 3,197,354 2.21 5,438
14 - Champus / Champva 391 1.41 1,877,870 1.30 4,803
16 - Nevada Medicaid 1,827 6.58 8,413,182 5.81 4,605
18 - Self Pay 8,659 31.20 35,344,207 24.41 4,082
19 - Miscellaneous 60 0.22 283,789 0.20 4,730
20 - Commercial Insurer 542 1.95 2,189,301 1.51 4,039
22 - Health Maintenance Organization 8,034 28.95 44,704,909 30.88 5,564
24 - All Workers Compensation Cases 382 1.38 991,565 0.68 2,596
27 - Medicare Hmo 2,664 9.60 22,993,714 15.88 8,631
28 - Nevada Medicaid Hmo 1,335 4.81 5,068,017 3.50 3,796
Other Payer 6 0.02 132,269 0.09 22,045
Desert Springs Hospital Medical Center Overview 27,754 100.00 144,789,993 100.00 5,217
           
Desert View Regional Medical Center          
10 - Medicare 2,417 19.61 5,131,117 24.50 2,123
14 - Champus / Champva 502 4.07 1,003,183 4.79 1,998
16 - Nevada Medicaid 2,177 17.66 2,357,642 11.26 1,083
18 - Self Pay 2,528 20.51 3,656,310 17.46 1,446
19 - Miscellaneous 146 1.18 239,461 1.14 1,640
20 - Commercial Insurer 1,781 14.45 2,926,621 13.97 1,643
22 - Health Maintenance Organization 534 4.33 926,409 4.42 1,735
24 - All Workers Compensation Cases 161 1.31 164,882 0.79 1,024
27 - Medicare Hmo 1,826 14.82 4,057,562 19.37 2,222
99 - Unknown 253 2.05 483,750 2.31 1,912
Desert View Regional Medical Center Overview 12,325 100.00 20,946,937 100.00 1,700
           
Grover C  Dils Medical Center          
10 - Medicare 214 25.36 386,142 33.55 1,804
16 - Nevada Medicaid 101 11.97 92,257 8.02 913
18 - Self Pay 161 19.08 193,251 16.79 1,200
20 - Commercial Insurer 360 42.65 473,398 41.14 1,315
Other Payer 8 0.95 5,746 0.50 718
Grover C  Dils Medical Center Overview 844 100.00 1,150,794 100.00 1,364
           
Humboldt General Hospital          
10 - Medicare 265 14.71 644,634 23.09 2,433
16 - Nevada Medicaid 287 15.94 340,775 12.21 1,187
18 - Self Pay 411 22.82 587,327 21.04 1,429
19 - Miscellaneous 15 0.83 45,308 1.62 3,021
20 - Commercial Insurer 193 10.72 258,762 9.27 1,341
21 - Negotiated Discounts 242 13.44 353,096 12.65 1,459
22 - Health Maintenance Organization 263 14.60 408,764 14.64 1,554
24 - All Workers Compensation Cases 116 6.44 128,638 4.61 1,109
Other Payer 9 0.50 24,364 0.87 2,707
Humboldt General Hospital Overview 1,801 100.00 2,791,668 100.00 1,550
           
Incline Village Community Hospital          
Other Payer 21 100.00 133,802 100.00 6,372
Incline Village Community Hospital Overview 21 100.00 133,802 100.00 6,372
           
Mesa View Regional Hospital          
10 - Medicare 1,951 27.20 7,454,807 35.91 3,821
12 - Charity 70 0.98 219,141 1.06 3,131
14 - Champus / Champva 90 1.25 204,169 0.98 2,269
16 - Nevada Medicaid 1,335 18.61 2,472,856 11.91 1,852
18 - Self Pay 859 11.98 2,051,026 9.88 2,388
20 - Commercial Insurer 123 1.72 405,499 1.95 3,297
21 - Negotiated Discounts 1,911 26.65 5,347,246 25.76 2,798
23 - County Indigent Referral 40 0.56 151,018 0.73 3,775
24 - All Workers Compensation Cases 229 3.19 362,341 1.75 1,582
27 - Medicare Hmo 524 7.31 2,020,844 9.73 3,857
28 - Nevada Medicaid Hmo 40 0.56 72,163 0.35 1,804
Mesa View Regional Hospital Overview 7,172 100.00 20,761,110 100.00 2,895
           
Mount Grant General Hospital          
10 - Medicare 441 28.96 833,049 38.83 1,889
14 - Champus / Champva 64 4.20 78,044 3.64 1,219
16 - Nevada Medicaid 262 17.20 231,239 10.78 883
20 - Commercial Insurer 313 20.55 397,178 18.51 1,269
21 - Negotiated Discounts 215 14.12 301,132 14.04 1,401
22 - Health Maintenance Organization 112 7.35 190,268 8.87 1,699
24 - All Workers Compensation Cases 101 6.63 89,842 4.19 890
Other Payer 15 0.98 24,758 1.15 1,651
Mount Grant General Hospital Overview 1,523 100.00 2,145,510 100.00 1,409
           
Mountainview Hospital          
10 - Medicare 5,049 15.44 32,297,983 19.76 6,397
12 - Charity 3,070 9.39 13,586,165 8.31 4,425
14 - Champus / Champva 386 1.18 1,559,208 0.95 4,039
16 - Nevada Medicaid 2,183 6.67 10,373,637 6.35 4,752
18 - Self Pay 4,838 14.79 21,471,846 13.14 4,438
19 - Miscellaneous 263 0.80 1,632,445 1.00 6,207
20 - Commercial Insurer 632 1.93 2,555,518 1.56 4,044
21 - Negotiated Discounts 6,871 21.01 37,858,988 23.16 5,510
22 - Health Maintenance Organization 3,411 10.43 17,494,768 10.70 5,129
24 - All Workers Compensation Cases 447 1.37 1,407,420 0.86 3,149
27 - Medicare Hmo 1,480 4.52 10,379,158 6.35 7,013
28 - Nevada Medicaid Hmo 4,081 12.48 12,827,053 7.85 3,143
Mountainview Hospital Overview 32,711 100.00 163,444,189 100.00 4,997
           
North Vista Hospital          
10 - Medicare 2,008 9.07 8,634,330 12.64 4,300
14 - Champus / Champva 126 0.57 437,681 0.64 3,474
16 - Nevada Medicaid 2,122 9.59 6,314,676 9.25 2,976
17 - Other Payer Medicaid 254 1.15 625,119 0.92 2,461
18 - Self Pay 7,783 35.16 23,558,226 34.50 3,027
19 - Miscellaneous 93 0.42 277,134 0.41 2,980
20 - Commercial Insurer 250 1.13 911,914 1.34 3,648
21 - Negotiated Discounts 1,286 5.81 4,658,642 6.82 3,623
22 - Health Maintenance Organization 4,849 21.91 14,258,771 20.88 2,941
24 - All Workers Compensation Cases 289 1.31 674,775 0.99 2,335
27 - Medicare Hmo 2,838 12.82 7,351,720 10.77 2,590
28 - Nevada Medicaid Hmo 26 0.12 50,956 0.07 1,960
99 - Unknown 207 0.94 506,352 0.74 2,446
Other Payer 4 0.02 26,446 0.04 6,612
North Vista Hospital Overview 22,135 100.00 68,286,742 100.00 3,085
           
Northeastern Nevada Regional Hospital          
10 - Medicare 2,092 10.54 7,324,842 15.30 3,501
14 - Champus / Champva 173 0.87 306,843 0.64 1,774
16 - Nevada Medicaid 3,121 15.73 4,974,218 10.39 1,594
18 - Self Pay 3,519 17.74 7,542,606 15.76 2,143
19 - Miscellaneous 1,073 5.41 4,371,680 9.13 4,074
20 - Commercial Insurer 6,628 33.40 15,735,838 32.87 2,374
21 - Negotiated Discounts 1,954 9.85 4,433,847 9.26 2,269
22 - Health Maintenance Organization 100 0.50 276,536 0.58 2,765
24 - All Workers Compensation Cases 1,080 5.44 2,494,809 5.21 2,310
27 - Medicare Hmo 102 0.51 408,278 0.85 4,003
Northeastern Nevada Regional Hospital Overview 19,842 100.00 47,869,497 100.00 2,413
           
Northern Nevada Medical Center          
10 - Medicare 2,181 13.11 9,903,962 19.85 4,541
12 - Charity 112 0.67 756,794 1.52 6,757
14 - Champus / Champva 304 1.83 747,492 1.50 2,459
16 - Nevada Medicaid 1,603 9.63 3,778,069 7.57 2,357
18 - Self Pay 3,736 22.45 9,176,751 18.39 2,456
19 - Miscellaneous 256 1.54 783,837 1.57 3,062
20 - Commercial Insurer 315 1.89 1,077,452 2.16 3,420
22 - Health Maintenance Organization 4,230 25.42 13,801,393 27.66 3,263
23 - County Indigent Referral 1,202 7.22 3,433,443 6.88 2,856
24 - All Workers Compensation Cases 353 2.12 572,357 1.15 1,621
27 - Medicare Hmo 589 3.54 3,151,851 6.32 5,351
28 - Nevada Medicaid Hmo 1,759 10.57 2,720,993 5.45 1,547
Other Payer 1 0.01 569 0.00 569
Northern Nevada Medical Center Overview 16,641 100.00 49,904,963 100.00 2,999
           
Nye Regional Medical Center          
10 - Medicare 245 11.97 502,389 13.21 2,051
14 - Champus / Champva 30 1.47 61,006 1.60 2,034
16 - Nevada Medicaid 266 13.00 307,130 8.07 1,155
17 - Other Payer Medicaid 19 0.93 37,851 0.99 1,992
18 - Self Pay 334 16.32 611,422 16.07 1,831
19 - Miscellaneous 102 4.99 365,786 9.61 3,586
20 - Commercial Insurer 888 43.40 1,607,653 42.26 1,810
24 - All Workers Compensation Cases 115 5.62 208,779 5.49 1,815
27 - Medicare Hmo 43 2.10 94,821 2.49 2,205
Other Payer 4 0.20 7,568 0.20 1,892
Nye Regional Medical Center Overview 2,046 100.00 3,804,405 100.00 1,859
           
Pershing General Hospital          
10 - Medicare 215 54.02 519,380 47.65 2,416
18 - Self Pay 19 4.77 116,815 10.72 6,148
20 - Commercial Insurer 136 34.17 325,054 29.82 2,390
21 - Negotiated Discounts 23 5.78 118,662 10.89 5,159
Other Payer 5 1.26 9,988 0.92 1,998
Pershing General Hospital Overview 398 100.00 1,089,899 100.00 2,738
           
Renown Regional Medical Center          
10 - Medicare 5,704 9.85 28,675,136 12.63 5,027
14 - Champus / Champva 587 1.01 2,580,671 1.14 4,396
16 - Nevada Medicaid 5,639 9.74 16,149,727 7.12 2,864
17 - Other Payer Medicaid 895 1.55 3,338,460 1.47 3,730
18 - Self Pay 11,007 19.02 39,256,891 17.30 3,567
19 - Miscellaneous 784 1.35 5,833,435 2.57 7,441
20 - Commercial Insurer 2,541 4.39 15,958,131 7.03 6,280
21 - Negotiated Discounts 8,063 13.93 39,528,680 17.42 4,902
22 - Health Maintenance Organization 1,723 2.98 8,575,211 3.78 4,977
23 - County Indigent Referral 8,297 14.33 36,084,804 15.90 4,349
24 - All Workers Compensation Cases 679 1.17 2,760,033 1.22 4,065
27 - Medicare Hmo 1,557 2.69 9,405,734 4.14 6,041
28 - Nevada Medicaid Hmo 10,406 17.98 18,832,480 8.30 1,810
Renown Regional Medical Center Overview 57,882 100.00 226,979,393 100.00 3,921
           
Renown South Meadows Medical Center          
10 - Medicare 2,077 12.90 8,896,959 16.41 4,284
14 - Champus / Champva 338 2.10 939,282 1.73 2,779
16 - Nevada Medicaid 823 5.11 2,114,986 3.90 2,570
17 - Other Payer Medicaid 114 0.71 309,837 0.57 2,718
18 - Self Pay 2,147 13.33 6,467,034 11.93 3,012
19 - Miscellaneous 198 1.23 650,770 1.20 3,287
20 - Commercial Insurer 1,007 6.25 3,407,479 6.28 3,384
21 - Negotiated Discounts 4,429 27.51 16,538,098 30.50 3,734
22 - Health Maintenance Organization 1,116 6.93 3,931,684 7.25 3,523
23 - County Indigent Referral 1,402 8.71 4,511,697 8.32 3,218
24 - All Workers Compensation Cases 257 1.60 645,337 1.19 2,511
27 - Medicare Hmo 660 4.10 2,936,989 5.42 4,450
28 - Nevada Medicaid Hmo 1,533 9.52 2,875,685 5.30 1,876
Renown South Meadows Medical Center Overview 16,101 100.00 54,225,837 100.00 3,368
           
Saint Mary's Regional Medical Center          
10 - Medicare 6,173 13.34 20,392,195 17.16 3,303
14 - Champus / Champva 671 1.45 1,642,876 1.38 2,448
16 - Nevada Medicaid 3,169 6.85 6,186,151 5.21 1,952
17 - Other Payer Medicaid 1,451 3.13 3,696,967 3.11 2,548
18 - Self Pay 10,639 22.99 22,716,747 19.12 2,135
19 - Miscellaneous 369 0.80 1,137,078 0.96 3,082
20 - Commercial Insurer 1,035 2.24 2,284,474 1.92 2,207
21 - Negotiated Discounts 12,181 26.32 34,817,775 29.30 2,858
22 - Health Maintenance Organization 2,957 6.39 8,931,915 7.52 3,021
24 - All Workers Compensation Cases 882 1.91 1,421,539 1.20 1,612
27 - Medicare Hmo 2,143 4.63 8,217,613 6.92 3,835
28 - Nevada Medicaid Hmo 4,611 9.96 7,355,483 6.19 1,595
Other Payer 3 0.01 32,890 0.03 10,963
Saint Mary's Regional Medical Center Overview 46,284 100.00 118,833,703 100.00 2,567
           
South Lyon Medical Center          
10 - Medicare 1,254 41.56 2,080,043 52.67 1,659
16 - Nevada Medicaid 605 20.05 502,115 12.71 830
18 - Self Pay 106 3.51 118,263 2.99 1,116
19 - Miscellaneous 216 7.16 297,329 7.53 1,377
20 - Commercial Insurer 604 20.02 687,689 17.41 1,139
21 - Negotiated Discounts 116 3.84 148,010 3.75 1,276
24 - All Workers Compensation Cases 67 2.22 60,015 1.52 896
27 - Medicare Hmo 12 0.40 16,056 0.41 1,338
99 - Unknown 32 1.06 35,768 0.91 1,118
Other Payer 5 0.17 4,025 0.10 805
South Lyon Medical Center Overview 3,017 100.00 3,949,313 100.00 1,309
           
Southern Hills Hospital And Medical Center          
10 - Medicare 1,703 10.33 9,465,525 13.61 5,558
12 - Charity 818 4.96 3,895,831 5.60 4,763
14 - Champus / Champva 285 1.73 1,091,978 1.57 3,832
16 - Nevada Medicaid 704 4.27 2,789,549 4.01 3,962
18 - Self Pay 3,164 19.19 11,853,022 17.04 3,746
19 - Miscellaneous 92 0.56 529,091 0.76 5,751
20 - Commercial Insurer 218 1.32 690,805 0.99 3,169
21 - Negotiated Discounts 4,595 27.87 20,229,190 29.09 4,402
22 - Health Maintenance Organization 2,544 15.43 10,752,371 15.46 4,227
24 - All Workers Compensation Cases 253 1.53 747,596 1.07 2,955
27 - Medicare Hmo 503 3.05 2,970,390 4.27 5,905
28 - Nevada Medicaid Hmo 1,610 9.76 4,529,044 6.51 2,813
Southern Hills Hospital And Medical Center Overview 16,489 100.00 69,544,392 100.00 4,218
           
Spring Valley Hospital Medical Center          
10 - Medicare 2,561 8.13 15,009,729 9.80 5,861
12 - Charity 245 0.78 1,446,947 0.94 5,906
14 - Champus / Champva 501 1.59 2,471,250 1.61 4,933
16 - Nevada Medicaid 1,739 5.52 7,370,215 4.81 4,238
18 - Self Pay 9,730 30.90 38,853,090 25.36 3,993
19 - Miscellaneous 230 0.73 1,333,585 0.87 5,798
20 - Commercial Insurer 578 1.84 2,426,284 1.58 4,198
21 - Negotiated Discounts 190 0.60 1,378,354 0.90 7,254
22 - Health Maintenance Organization 11,219 35.63 60,253,487 39.33 5,371
24 - All Workers Compensation Cases 676 2.15 2,157,311 1.41 3,191
27 - Medicare Hmo 1,626 5.16 13,646,030 8.91 8,392
28 - Nevada Medicaid Hmo 2,181 6.93 6,764,642 4.42 3,102
Other Payer 10 0.03 100,467 0.07 10,047
Spring Valley Hospital Medical Center Overview 31,486 100.00 153,211,391 100.00 4,866
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
10 - Medicare 3,222 10.70 20,081,925 14.60 6,233
14 - Champus / Champva 337 1.12 1,316,256 0.96 3,906
16 - Nevada Medicaid 4,265 14.17 15,121,134 10.99 3,545
17 - Other Payer Medicaid 568 1.89 2,457,236 1.79 4,326
18 - Self Pay 9,420 31.29 37,601,275 27.33 3,992
19 - Miscellaneous 36 0.12 181,121 0.13 5,031
20 - Commercial Insurer 4,030 13.38 19,781,108 14.38 4,908
21 - Negotiated Discounts 631 2.10 3,094,336 2.25 4,904
22 - Health Maintenance Organization 7,267 24.14 37,241,144 27.07 5,125
24 - All Workers Compensation Cases 331 1.10 694,894 0.51 2,099
Other Payer 2 0.01 4,480 0.00 2,240
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 30,109 100.00 137,574,909 100.00 4,569
           
St. Rose Dominican Hospitals - San Martin Campus          
10 - Medicare 1,794 9.41 13,289,210 13.94 7,408
14 - Champus / Champva 330 1.73 1,367,851 1.44 4,145
16 - Nevada Medicaid 1,628 8.54 5,947,296 6.24 3,653
17 - Other Payer Medicaid 265 1.39 1,356,942 1.42 5,121
18 - Self Pay 4,507 23.63 19,030,177 19.97 4,222
19 - Miscellaneous 20 0.10 93,661 0.10 4,683
20 - Commercial Insurer 2,504 13.13 13,968,942 14.66 5,579
21 - Negotiated Discounts 184 0.96 922,087 0.97 5,011
22 - Health Maintenance Organization 7,606 39.88 38,666,088 40.57 5,084
24 - All Workers Compensation Cases 230 1.21 659,334 0.69 2,867
Other Payer 3 0.02 1,238 0.00 413
St. Rose Dominican Hospitals - San Martin Campus Overview 19,071 100.00 95,302,826 100.00 4,997
           
St. Rose Dominican Hospitals - Siena Campus          
10 - Medicare 5,855 12.79 40,700,397 17.82 6,951
14 - Champus / Champva 690 1.51 2,818,154 1.23 4,084
16 - Nevada Medicaid 4,040 8.82 13,839,713 6.06 3,426
17 - Other Payer Medicaid 710 1.55 2,814,264 1.23 3,964
18 - Self Pay 9,450 20.64 41,135,781 18.01 4,353
19 - Miscellaneous 30 0.07 228,270 0.10 7,609
20 - Commercial Insurer 6,336 13.84 35,613,813 15.59 5,621
21 - Negotiated Discounts 1,053 2.30 4,884,962 2.14 4,639
22 - Health Maintenance Organization 16,973 37.07 84,398,831 36.95 4,973
24 - All Workers Compensation Cases 644 1.41 1,973,564 0.86 3,065
Other Payer 5 0.01 16,641 0.01 3,328
St. Rose Dominican Hospitals - Siena Campus Overview 45,786 100.00 228,424,390 100.00 4,989
           
Summerlin Hospital Medical Center          
10 - Medicare 3,002 9.89 18,530,928 13.04 6,173
12 - Charity 333 1.10 1,990,546 1.40 5,978
14 - Champus / Champva 585 1.93 2,087,340 1.47 3,568
16 - Nevada Medicaid 1,590 5.24 6,073,567 4.28 3,820
18 - Self Pay 4,672 15.39 18,430,001 12.97 3,945
19 - Miscellaneous 77 0.25 235,998 0.17 3,065
20 - Commercial Insurer 187 0.62 751,303 0.53 4,018
22 - Health Maintenance Organization 14,532 47.87 66,486,200 46.80 4,575
24 - All Workers Compensation Cases 359 1.18 972,171 0.68 2,708
27 - Medicare Hmo 2,003 6.60 17,995,217 12.67 8,984
28 - Nevada Medicaid Hmo 3,012 9.92 8,494,043 5.98 2,820
Other Payer 3 0.01 10,279 0.01 3,426
Summerlin Hospital Medical Center Overview 30,355 100.00 142,057,593 100.00 4,680
           
Sunrise Hospital And Medical Center          
10 - Medicare 6,021 7.89 51,156,194 12.93 8,496
12 - Charity 8,826 11.56 42,577,791 10.76 4,824
14 - Champus / Champva 648 0.85 3,895,810 0.98 6,012
16 - Nevada Medicaid 6,631 8.69 33,651,730 8.51 5,075
18 - Self Pay 14,114 18.49 77,611,143 19.62 5,499
19 - Miscellaneous 855 1.12 6,751,597 1.71 7,897
20 - Commercial Insurer 1,593 2.09 9,094,955 2.30 5,709
21 - Negotiated Discounts 13,449 17.62 80,248,437 20.28 5,967
22 - Health Maintenance Organization 4,359 5.71 24,048,317 6.08 5,517
24 - All Workers Compensation Cases 1,030 1.35 4,379,524 1.11 4,252
27 - Medicare Hmo 1,513 1.98 12,774,879 3.23 8,443
28 - Nevada Medicaid Hmo 17,287 22.65 49,417,488 12.49 2,859
Sunrise Hospital And Medical Center Overview 76,326 100.00 395,607,865 100.00 5,183
           
University Medical Center Of Southern Nevada          
10 - Medicare 3,552 3.78 17,779,680 5.69 5,006
16 - Nevada Medicaid 7,169 7.62 25,439,524 8.14 3,549
18 - Self Pay 39,473 41.97 119,961,283 38.39 3,039
19 - Miscellaneous 19 0.02 46,962 0.02 2,472
20 - Commercial Insurer 3,417 3.63 23,516,799 7.53 6,882
22 - Health Maintenance Organization 13,775 14.65 50,872,692 16.28 3,693
23 - County Indigent Referral 9,853 10.48 39,517,719 12.65 4,011
24 - All Workers Compensation Cases 1,452 1.54 4,512,737 1.44 3,108
27 - Medicare Hmo 1,326 1.41 9,347,957 2.99 7,050
28 - Nevada Medicaid Hmo 14,013 14.90 21,409,277 6.85 1,528
Other Payer 8 0.01 41,488 0.01 5,186
University Medical Center Of Southern Nevada Overview 94,057 100.00 312,446,118 100.00 3,322
           
Valley Hospital Medical Center          
10 - Medicare 3,729 13.16 19,274,786 14.70 5,169
12 - Charity 536 1.89 2,382,813 1.82 4,446
14 - Champus / Champva 327 1.15 1,976,650 1.51 6,045
16 - Nevada Medicaid 2,777 9.80 11,186,715 8.53 4,028
18 - Self Pay 8,325 29.37 31,072,413 23.70 3,732
19 - Miscellaneous 1,750 6.17 5,421,268 4.13 3,098
20 - Commercial Insurer 253 0.89 899,293 0.69 3,555
22 - Health Maintenance Organization 5,870 20.71 33,044,856 25.20 5,629
24 - All Workers Compensation Cases 355 1.25 799,611 0.61 2,252
27 - Medicare Hmo 2,080 7.34 16,442,116 12.54 7,905
28 - Nevada Medicaid Hmo 2,335 8.24 8,588,505 6.55 3,678
Other Payer 4 0.01 20,258 0.02 5,065
Valley Hospital Medical Center Overview 28,341 100.00 131,109,284 100.00 4,626
           
William Bee Ririe Hospital          
10 - Medicare 1,006 20.79 2,898,407 31.21 2,881
14 - Champus / Champva 56 1.16 73,345 0.79 1,310
16 - Nevada Medicaid 792 16.37 1,138,352 12.26 1,437
17 - Other Payer Medicaid 35 0.72 78,208 0.84 2,235
18 - Self Pay 883 18.25 1,534,889 16.53 1,738
19 - Miscellaneous 156 3.22 355,138 3.82 2,277
20 - Commercial Insurer 1,693 34.99 2,941,725 31.68 1,738
24 - All Workers Compensation Cases 214 4.42 265,091 2.85 1,239
Other Payer 3 0.06 1,391 0.01 464
William Bee Ririe Hospital Overview 4,838 100.00 9,286,546 100.00 1,920
           
Nevada Overview 737,752 100.00 2,889,257,308 100.00 3,916
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
ED - Emergency Department
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)