Standard Report for:
Hospital Outpatient (Emergency)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Carson City 42 0.25 60,750 0.22 1,446
Churchill 12,119 72.03 20,311,570 72.30 1,676
Clark 32 0.19 43,103 0.15 1,347
Douglas 13 0.08 35,145 0.13 2,703
Elko 26 0.15 69,866 0.25 2,687
Lander 88 0.52 165,379 0.59 1,879
Lyon 2,896 17.21 4,107,823 14.62 1,418
Mineral 289 1.72 671,689 2.39 2,324
Nye 171 1.02 364,537 1.30 2,132
Pershing 112 0.67 244,057 0.87 2,179
Washoe 217 1.29 429,778 1.53 1,981
White Pine 11 0.07 21,661 0.08 1,969
Out Of State 772 4.59 1,487,978 5.30 1,927
Other County 36 0.21 80,031 0.28 2,223
Banner Churchill Community Hospital Overview 16,824 100.00 28,093,367 100.00 1,670
           
Battle Mountain General Hospital          
Elko 75 3.12 79,831 3.27 1,064
Eureka 70 2.91 64,569 2.64 922
Humboldt 57 2.37 73,618 3.01 1,292
Lander 1,978 82.25 1,960,334 80.22 991
Washoe 22 0.91 28,591 1.17 1,300
Out Of State 170 7.07 206,028 8.43 1,212
Other County 33 1.37 30,616 1.25 928
Battle Mountain General Hospital Overview 2,405 100.00 2,443,587 100.00 1,016
           
Boulder City Hospital          
Clark 3,830 89.93 9,526,147 91.56 2,487
Out Of State 388 9.11 756,069 7.27 1,949
Other County 41 0.96 121,677 1.17 2,968
Boulder City Hospital Overview 4,259 100.00 10,403,893 100.00 2,443
           
Carson Tahoe Regional Medical Center          
Carson City 15,819 60.73 33,497,540 56.83 2,118
Churchill 62 0.24 130,794 0.22 2,110
Clark 61 0.23 127,799 0.22 2,095
Douglas 3,008 11.55 8,425,004 14.29 2,801
Elko 18 0.07 39,579 0.07 2,199
Humboldt 10 0.04 17,380 0.03 1,738
Lander 14 0.05 22,068 0.04 1,576
Lyon 4,802 18.44 11,499,530 19.51 2,395
Mineral 31 0.12 67,693 0.11 2,184
Nye 12 0.05 20,083 0.03 1,674
Storey 141 0.54 344,472 0.58 2,443
Washoe 937 3.60 2,059,433 3.49 2,198
Out Of State 1,082 4.15 2,549,382 4.33 2,356
Other County 51 0.20 139,977 0.24 2,745
Carson Tahoe Regional Medical Center Overview 26,048 100.00 58,940,734 100.00 2,263
           
Carson Valley Medical Center          
Carson City 275 2.77 744,642 2.19 2,708
Clark 11 0.11 27,282 0.08 2,480
Douglas 7,511 75.57 25,710,210 75.46 3,423
Lyon 725 7.29 2,848,210 8.36 3,929
Washoe 74 0.74 202,939 0.60 2,742
Out Of State 1,290 12.98 4,368,383 12.82 3,386
Other County 53 0.53 167,766 0.49 3,165
Carson Valley Medical Center Overview 9,939 100.00 34,069,432 100.00 3,428
           
Centennial Hills Hospital Medical Center          
Clark 31,198 94.76 142,106,859 94.97 4,555
Lincoln 15 0.05 71,648 0.05 4,777
Nye 139 0.42 1,045,637 0.70 7,523
Washoe 28 0.09 122,687 0.08 4,382
Out Of State 1,426 4.33 5,776,570 3.86 4,051
Other County 116 0.35 509,825 0.34 4,395
Centennial Hills Hospital Medical Center Overview 32,922 100.00 149,633,226 100.00 4,545
           
Desert Springs Hospital Medical Center          
Clark 21,215 76.44 117,389,428 81.08 5,533
Nye 72 0.26 581,897 0.40 8,082
Washoe 21 0.08 53,405 0.04 2,543
Out Of State 5,585 20.12 23,462,317 16.20 4,201
Other County 861 3.10 3,302,946 2.28 3,836
Desert Springs Hospital Medical Center Overview 27,754 100.00 144,789,993 100.00 5,217
           
Desert View Regional Medical Center          
Clark 266 2.16 452,067 2.16 1,700
Nye 11,183 90.73 19,131,470 91.33 1,711
Out Of State 800 6.49 1,277,580 6.10 1,597
Other County 76 0.62 85,820 0.41 1,129
Desert View Regional Medical Center Overview 12,325 100.00 20,946,937 100.00 1,700
           
Grover C  Dils Medical Center          
Clark 56 6.64 93,357 8.11 1,667
Lincoln 708 83.89 933,574 81.12 1,319
Out Of State 60 7.11 88,514 7.69 1,475
Other County 20 2.37 35,349 3.07 1,767
Grover C  Dils Medical Center Overview 844 100.00 1,150,794 100.00 1,364
           
Humboldt General Hospital          
Elko 17 0.94 22,445 0.80 1,320
Humboldt 1,521 84.45 2,382,047 85.33 1,566
Lander 26 1.44 33,469 1.20 1,287
Pershing 32 1.78 56,218 2.01 1,757
Washoe 16 0.89 31,139 1.12 1,946
Out Of State 168 9.33 244,003 8.74 1,452
Other County 21 1.17 22,347 0.80 1,064
Humboldt General Hospital Overview 1,801 100.00 2,791,668 100.00 1,550
           
Incline Village Community Hospital          
Washoe 11 52.38 67,777 50.65 6,162
Out Of State 10 47.62 66,025 49.35 6,603
Incline Village Community Hospital Overview 21 100.00 133,802 100.00 6,372
           
Mesa View Regional Hospital          
Clark 5,401 75.31 15,766,282 75.94 2,919
Lincoln 12 0.17 50,294 0.24 4,191
Out Of State 1,687 23.52 4,803,371 23.14 2,847
Other County 72 1.00 141,163 0.68 1,961
Mesa View Regional Hospital Overview 7,172 100.00 20,761,110 100.00 2,895
           
Mount Grant General Hospital          
Lyon 12 0.79 11,361 0.53 947
Mineral 1,305 85.69 1,842,697 85.89 1,412
Nye 37 2.43 56,488 2.63 1,527
Washoe 17 1.12 18,432 0.86 1,084
Out Of State 109 7.16 145,184 6.77 1,332
Other County 43 2.82 71,348 3.33 1,659
Mount Grant General Hospital Overview 1,523 100.00 2,145,510 100.00 1,409
           
Mountainview Hospital          
Carson City 14 0.04 39,841 0.02 2,846
Clark 31,134 95.18 156,027,547 95.46 5,011
Nye 76 0.23 486,317 0.30 6,399
Washoe 19 0.06 89,874 0.05 4,730
Out Of State 1,349 4.12 6,235,119 3.81 4,622
Other County 119 0.36 565,491 0.35 4,752
Mountainview Hospital Overview 32,711 100.00 163,444,189 100.00 4,997
           
North Vista Hospital          
Clark 20,754 93.76 64,226,554 94.05 3,095
Nye 29 0.13 84,646 0.12 2,919
Out Of State 911 4.12 2,737,518 4.01 3,005
Other County 441 1.99 1,238,024 1.81 2,807
North Vista Hospital Overview 22,135 100.00 68,286,742 100.00 3,085
           
Northeastern Nevada Regional Hospital          
Carson City 29 0.15 98,535 0.21 3,398
Churchill 21 0.11 40,364 0.08 1,922
Clark 78 0.39 287,747 0.60 3,689
Elko 17,508 88.24 40,739,895 85.11 2,327
Eureka 211 1.06 853,036 1.78 4,043
Humboldt 56 0.28 206,670 0.43 3,691
Lander 213 1.07 687,644 1.44 3,228
Lyon 52 0.26 132,480 0.28 2,548
Nye 31 0.16 73,437 0.15 2,369
Washoe 145 0.73 350,299 0.73 2,416
White Pine 47 0.24 169,052 0.35 3,597
Out Of State 1,398 7.05 4,105,851 8.58 2,937
Other County 53 0.27 124,487 0.26 2,349
Northeastern Nevada Regional Hospital Overview 19,842 100.00 47,869,497 100.00 2,413
           
Northern Nevada Medical Center          
Carson City 69 0.41 193,975 0.39 2,811
Churchill 77 0.46 207,074 0.41 2,689
Clark 34 0.20 77,895 0.16 2,291
Douglas 18 0.11 28,917 0.06 1,607
Elko 15 0.09 33,780 0.07 2,252
Humboldt 23 0.14 55,644 0.11 2,419
Lander 12 0.07 20,693 0.04 1,724
Lyon 1,261 7.58 4,511,602 9.04 3,578
Mineral 11 0.07 26,819 0.05 2,438
Pershing 17 0.10 53,980 0.11 3,175
Washoe 14,328 86.10 42,233,350 84.63 2,948
Out Of State 741 4.45 2,364,611 4.74 3,191
Other County 35 0.21 96,623 0.19 2,761
Northern Nevada Medical Center Overview 16,641 100.00 49,904,963 100.00 2,999
           
Nye Regional Medical Center          
Clark 63 3.08 136,066 3.58 2,160
Esmeralda 131 6.40 293,356 7.71 2,239
Lander 12 0.59 54,249 1.43 4,521
Nye 1,635 79.91 2,774,233 72.92 1,697
Washoe 14 0.68 24,166 0.64 1,726
Out Of State 150 7.33 396,396 10.42 2,643
Other County 41 2.00 125,939 3.31 3,072
Nye Regional Medical Center Overview 2,046 100.00 3,804,405 100.00 1,859
           
Pershing General Hospital          
Pershing 379 95.23 1,008,465 92.53 2,661
Out Of State 11 2.76 50,567 4.64 4,597
Other County 8 2.01 30,867 2.83 3,858
Pershing General Hospital Overview 398 100.00 1,089,899 100.00 2,738
           
Renown Regional Medical Center          
Carson City 476 0.82 3,116,199 1.37 6,547
Churchill 384 0.66 2,447,177 1.08 6,373
Clark 129 0.22 630,331 0.28 4,886
Douglas 222 0.38 1,667,985 0.73 7,513
Elko 63 0.11 311,988 0.14 4,952
Humboldt 168 0.29 1,031,651 0.45 6,141
Lander 31 0.05 194,030 0.09 6,259
Lyon 1,878 3.24 9,354,863 4.12 4,981
Mineral 69 0.12 652,276 0.29 9,453
Nye 29 0.05 195,415 0.09 6,738
Pershing 61 0.11 381,721 0.17 6,258
Storey 29 0.05 187,012 0.08 6,449
Washoe 50,889 87.92 186,199,478 82.03 3,659
Out Of State 3,357 5.80 20,073,577 8.84 5,980
Other County 97 0.17 535,690 0.24 5,523
Renown Regional Medical Center Overview 57,882 100.00 226,979,393 100.00 3,921
           
Renown South Meadows Medical Center          
Carson City 219 1.36 734,518 1.35 3,354
Churchill 80 0.50 339,339 0.63 4,242
Clark 45 0.28 146,664 0.27 3,259
Douglas 63 0.39 176,172 0.32 2,796
Elko 17 0.11 91,259 0.17 5,368
Humboldt 11 0.07 47,253 0.09 4,296
Lyon 302 1.88 1,032,818 1.90 3,420
Mineral 13 0.08 32,805 0.06 2,523
Storey 78 0.48 313,213 0.58 4,016
Washoe 14,439 89.68 48,538,985 89.51 3,362
Out Of State 795 4.94 2,654,277 4.89 3,339
Other County 39 0.24 118,534 0.22 3,039
Renown South Meadows Medical Center Overview 16,101 100.00 54,225,837 100.00 3,368
           
Saint Mary's Regional Medical Center          
Carson City 266 0.57 767,572 0.65 2,886
Churchill 207 0.45 613,546 0.52 2,964
Clark 199 0.43 446,435 0.38 2,243
Douglas 154 0.33 374,194 0.31 2,430
Elko 42 0.09 78,571 0.07 1,871
Eureka 10 0.02 38,219 0.03 3,822
Humboldt 121 0.26 400,543 0.34 3,310
Lander 32 0.07 118,358 0.10 3,699
Lyon 1,166 2.52 3,538,202 2.98 3,034
Mineral 46 0.10 219,577 0.18 4,773
Nye 46 0.10 175,514 0.15 3,816
Pershing 48 0.10 184,828 0.16 3,851
Storey 18 0.04 52,530 0.04 2,918
Washoe 40,123 86.69 102,134,952 85.95 2,546
Out Of State 3,655 7.90 9,417,576 7.93 2,577
Other County 151 0.33 273,086 0.23 1,809
Saint Mary's Regional Medical Center Overview 46,284 100.00 118,833,703 100.00 2,567
           
South Lyon Medical Center          
Carson City 28 0.93 31,176 0.79 1,113
Churchill 11 0.36 31,088 0.79 2,826
Douglas 14 0.46 21,473 0.54 1,534
Lyon 2,719 90.12 3,547,983 89.84 1,305
Mineral 92 3.05 117,405 2.97 1,276
Washoe 35 1.16 52,343 1.33 1,496
Out Of State 90 2.98 120,747 3.06 1,342
Other County 28 0.93 27,098 0.69 968
South Lyon Medical Center Overview 3,017 100.00 3,949,313 100.00 1,309
           
Southern Hills Hospital And Medical Center          
Clark 15,303 92.81 64,694,609 93.03 4,228
Nye 178 1.08 987,554 1.42 5,548
Out Of State 918 5.57 3,567,146 5.13 3,886
Other County 90 0.55 295,083 0.42 3,279
Southern Hills Hospital And Medical Center Overview 16,489 100.00 69,544,392 100.00 4,218
           
Spring Valley Hospital Medical Center          
Clark 24,768 78.66 123,796,172 80.80 4,998
Nye 197 0.63 1,166,127 0.76 5,919
Washoe 24 0.08 108,979 0.07 4,541
Out Of State 5,670 18.01 24,780,028 16.17 4,370
Other County 827 2.63 3,360,085 2.19 4,063
Spring Valley Hospital Medical Center Overview 31,486 100.00 153,211,391 100.00 4,866
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Clark 28,516 94.71 130,774,338 95.06 4,586
Lincoln 18 0.06 99,038 0.07 5,502
Nye 61 0.20 314,141 0.23 5,150
Washoe 23 0.08 99,539 0.07 4,328
Out Of State 1,342 4.46 5,548,118 4.03 4,134
Other County 149 0.49 739,735 0.54 4,965
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 30,109 100.00 137,574,909 100.00 4,569
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 17,687 92.74 88,663,809 93.03 5,013
Nye 201 1.05 1,503,341 1.58 7,479
Washoe 13 0.07 52,966 0.06 4,074
Out Of State 1,023 5.36 4,457,278 4.68 4,357
Other County 147 0.77 625,432 0.66 4,255
St. Rose Dominican Hospitals - San Martin Campus Overview 19,071 100.00 95,302,826 100.00 4,997
           
St. Rose Dominican Hospitals - Siena Campus          
Clark 41,895 91.50 210,133,114 91.99 5,016
Lincoln 11 0.02 103,877 0.05 9,443
Nye 105 0.23 530,621 0.23 5,054
Washoe 29 0.06 156,921 0.07 5,411
Out Of State 3,362 7.34 15,846,710 6.94 4,713
Other County 384 0.84 1,653,147 0.72 4,305
St. Rose Dominican Hospitals - Siena Campus Overview 45,786 100.00 228,424,390 100.00 4,989
           
Summerlin Hospital Medical Center          
Clark 28,474 93.80 133,367,826 93.88 4,684
Nye 150 0.49 1,017,446 0.72 6,783
Washoe 19 0.06 101,056 0.07 5,319
Out Of State 1,607 5.29 7,059,041 4.97 4,393
Other County 105 0.35 512,224 0.36 4,878
Summerlin Hospital Medical Center Overview 30,355 100.00 142,057,593 100.00 4,680
           
Sunrise Hospital And Medical Center          
Carson City 15 0.02 95,460 0.02 6,364
Clark 64,753 84.84 330,102,256 83.44 5,098
Lincoln 15 0.02 173,784 0.04 11,586
Nye 260 0.34 1,840,931 0.47 7,081
Washoe 40 0.05 245,659 0.06 6,141
White Pine 18 0.02 157,747 0.04 8,764
Out Of State 9,418 12.34 53,918,061 13.63 5,725
Other County 1,807 2.37 9,073,967 2.29 5,022
Sunrise Hospital And Medical Center Overview 76,326 100.00 395,607,865 100.00 5,183
           
University Medical Center Of Southern Nevada          
Clark 87,353 92.87 286,768,151 91.78 3,283
Esmeralda 24 0.03 90,080 0.03 3,753
Lincoln 101 0.11 396,475 0.13 3,925
Nye 361 0.38 1,810,816 0.58 5,016
Washoe 35 0.04 144,873 0.05 4,139
White Pine 14 0.01 48,003 0.02 3,429
Out Of State 4,873 5.18 18,723,435 5.99 3,842
Other County 1,296 1.38 4,464,285 1.43 3,445
University Medical Center Of Southern Nevada Overview 94,057 100.00 312,446,118 100.00 3,322
           
Valley Hospital Medical Center          
Clark 24,914 87.91 117,367,058 89.52 4,711
Nye 91 0.32 655,959 0.50 7,208
Washoe 22 0.08 87,742 0.07 3,988
Out Of State 2,953 10.42 11,699,575 8.92 3,962
Other County 361 1.27 1,298,950 0.99 3,598
Valley Hospital Medical Center Overview 28,341 100.00 131,109,284 100.00 4,626
           
William Bee Ririe Hospital          
Clark 100 2.07 180,689 1.95 1,807
Elko 55 1.14 115,240 1.24 2,095
Eureka 27 0.56 76,845 0.83 2,846
Lander 10 0.21 27,512 0.30 2,751
Washoe 22 0.45 54,003 0.58 2,455
White Pine 4,264 88.14 8,106,684 87.29 1,901
Out Of State 313 6.47 646,330 6.96 2,065
Other County 47 0.97 79,243 0.85 1,686
William Bee Ririe Hospital Overview 4,838 100.00 9,286,546 100.00 1,920
           
Nevada Overview 737,752 100.00 2,889,257,308 100.00 3,916
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
ED - Emergency Department
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)