Standard Report for: Hospital Inpatient
                     
                     
Report 1A: By Hospital
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital 2,570 0.85 7,268 0.49 2.83 38,144,904 0.27 14,842 5,248 0.9376
Battle Mountain General Hospital 26 0.01 96 0.01 3.69 160,964 0.00 6,191 1,677 0.7910
Boulder City Hospital 573 0.19 2,145 0.15 3.74 6,033,786 0.04 10,530 2,813 0.9672
Carson Tahoe Continuing Care Hospital 213 0.07 4,884 0.33 22.93 31,249,287 0.22 146,710 6,398 2.1071
Carson Tahoe Regional Medical Center 10,773 3.56 44,434 3.02 4.12 364,973,185 2.55 33,879 8,214 1.3280
Carson Valley Medical Center 846 0.28 2,779 0.19 3.28 22,111,390 0.15 26,136 7,957 1.2359
Centennial Hills Hospital Medical Center 10,404 3.44 38,052 2.58 3.66 469,703,801 3.28 45,146 12,344 1.1430
Complex Care Hospital At Tenaya 167 0.06 6,733 0.46 40.32 24,280,291 0.17 145,391 3,606 2.6647
Desert Springs Hospital Medical Center 10,840 3.58 55,491 3.77 5.12 739,687,952 5.16 68,237 13,330 1.5967
Desert View Regional Medical Center 1,910 0.63 5,588 0.38 2.93 24,963,371 0.17 13,070 4,467 0.8596
Grover C  Dils Medical Center 107 0.04 474 0.03 4.43 1,006,705 0.01 9,408 2,124 0.8552
Healthsouth Desert Canyon Rehabilitation Hospital 750 0.25 7,984 0.54 10.65 18,268,146 0.13 24,358 2,288 1.2216
Healthsouth Rehabilitation Hospital Of Henderson 1,653 0.55 22,792 1.55 13.79 50,526,922 0.35 30,567 2,217 1.2372
Healthsouth Rehabilitation Hospital Of Las Vegas 1,935 0.64 22,870 1.55 11.82 59,755,338 0.42 30,881 2,613 1.2627
Horizon Specialty Hospital - Las Vegas 345 0.11 8,517 0.58 24.69 16,247,871 0.11 47,095 1,908 1.8805
Humboldt General Hospital 1,020 0.34 5,127 0.35 5.03 10,886,319 0.08 10,673 2,123 0.7147
Kindred Hospital - Las Vegas (Flamingo Campus) 865 0.29 20,217 1.37 23.37 107,731,640 0.75 124,545 5,329 2.6164
Kindred Hospital - Las Vegas (Sahara Campus) 466 0.15 14,786 1.00 31.73 74,686,141 0.52 160,271 5,051 2.4287
Kindred Hospital - Las Vegas At St Rose De Lima Campus 415 0.14 9,643 0.65 23.24 52,286,626 0.36 125,992 5,422 2.2510
Mesa View Regional Hospital 1,615 0.53 4,117 0.28 2.55 24,324,416 0.17 15,062 5,908 1.0173
Montevista Hospital 2,968 0.98 25,613 1.74 8.63 33,989,227 0.24 11,452 1,327 0.8301
Mount Grant General Hospital 543 0.18 1,776 0.12 3.27 5,677,944 0.04 10,457 3,197 0.8306
Mountainview Hospital 17,400 5.75 72,173 4.90 4.15 936,628,250 6.54 53,829 12,978 1.3219
North Vista Hospital 5,484 1.81 37,167 2.52 6.78 316,190,090 2.21 57,657 8,507 1.3066
Northeastern Nevada Regional Hospital 2,941 0.97 7,428 0.50 2.53 56,705,783 0.40 19,281 7,634 0.9393
Northern Nevada Medical Center 4,076 1.35 19,600 1.33 4.81 201,370,174 1.41 49,404 10,274 1.4517
Nye Regional Medical Center 222 0.07 446 0.03 2.01 2,007,587 0.01 9,043 4,501 0.9252
Pershing General Hospital 77 0.03 229 0.02 2.97 706,356 0.00 9,173 3,085 0.8950
Red Rock Behavioral Health Hospital 520 0.17 6,485 0.44 12.47 8,517,613 0.06 16,380 1,313 0.8862
Renown Regional Medical Center 30,347 10.03 147,962 10.04 4.88 1,129,367,847 7.88 37,215 7,633 1.4511
Renown Rehabilitation Hospital 876 0.29 13,887 0.94 15.85 42,209,030 0.29 48,184 3,039 1.2399
Renown South Meadows Medical Center 2,998 0.99 10,035 0.68 3.35 90,696,029 0.63 30,252 9,038 1.3739
Saint Mary's Regional Medical Center 14,611 4.83 60,008 4.07 4.11 516,941,961 3.61 35,380 8,615 1.3803
Sierra Surgery Hospital 992 0.33 2,659 0.18 2.68 35,915,429 0.25 36,205 13,507 2.3039
South Lyon Medical Center 262 0.09 760 0.05 2.90 2,213,385 0.02 8,448 2,912 0.8990
Southern Hills Hospital And Medical Center 6,962 2.30 25,422 1.73 3.65 300,715,885 2.10 43,194 11,829 1.3266
Spring Mountain Sahara 665 0.22 6,402 0.43 9.63 9,797,360 0.07 14,733 1,530 0.8061
Spring Mountain Treatment Center 1,925 0.64 13,346 0.91 6.93 19,253,300 0.13 10,002 1,443 0.8299
Spring Valley Hospital Medical Center 16,828 5.56 66,781 4.53 3.97 912,537,474 6.37 54,227 13,665 1.2839
St. Rose Dominican Hospitals - Rose De Lima Campus 7,765 2.57 37,167 2.52 4.79 383,740,154 2.68 49,419 10,325 1.2575
St. Rose Dominican Hospitals - San Martin Campus 9,489 3.14 38,355 2.60 4.04 489,913,834 3.42 51,630 12,773 1.4601
St. Rose Dominican Hospitals - Siena Campus 21,116 6.98 83,107 5.64 3.94 991,459,327 6.92 46,953 11,930 1.3079
Summerlin Hospital Medical Center 21,959 7.26 101,644 6.90 4.63 1,076,326,087 7.51 49,015 10,589 1.1751
Sunrise Hospital And Medical Center 31,750 10.49 160,836 10.92 5.07 1,936,311,956 13.51 60,986 12,039 1.4438
Tahoe Pacific Hospital 101 0.03 3,142 0.21 31.11 22,024,209 0.15 218,061 7,010 3.3311
Tahoe Pacific Hospitals - Meadows 183 0.06 5,680 0.39 31.04 37,278,711 0.26 203,709 6,563 2.6329
Tahoe Pacific Hospitals - West 153 0.05 4,239 0.29 27.71 32,396,374 0.23 211,741 7,642 2.1702
University Medical Center Of Southern Nevada 29,464 9.74 141,964 9.64 4.82 1,349,390,199 9.42 45,798 9,505 1.3699
Valley Hospital Medical Center 21,719 7.18 92,553 6.28 4.26 1,240,860,999 8.66 57,133 13,407 1.2656
William Bee Ririe Hospital 760 0.25 2,299 0.16 3.03 11,002,913 0.08 14,478 4,786 0.8237
Other Hospital 4 0.00 4 0.00 1.00 92,106 0.00 23,027 23,027 0.8288
Nevada Overview 302,653 100.00 1,473,166 100.00 4.87 14,329,266,648 100.00 47,346 9,727 1.3310
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)