Standard Report for: Hospital Inpatient
                     
                     
Report 1B: By Hospital - Excluding Births
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital 2,189 0.82 6,611 0.49 3.02 37,425,621 0.27 17,097 5,661 0.9479
Battle Mountain General Hospital 26 0.01 96 0.01 3.69 160,964 0.00 6,191 1,677 0.7910
Boulder City Hospital 573 0.21 2,145 0.16 3.74 6,033,786 0.04 10,530 2,813 0.9672
Carson Tahoe Continuing Care Hospital 213 0.08 4,884 0.36 22.93 31,249,287 0.23 146,710 6,398 2.1071
Carson Tahoe Regional Medical Center 9,842 3.68 42,934 3.19 4.36 362,241,934 2.63 36,806 8,437 1.3947
Carson Valley Medical Center 846 0.32 2,779 0.21 3.28 22,111,390 0.16 26,136 7,957 1.2359
Centennial Hills Hospital Medical Center 9,114 3.41 35,199 2.62 3.86 461,596,438 3.35 50,647 13,114 1.2093
Complex Care Hospital At Tenaya 167 0.06 6,733 0.50 40.32 24,280,291 0.18 145,391 3,606 2.6647
Desert Springs Hospital Medical Center 10,840 4.05 55,491 4.13 5.12 739,687,952 5.36 68,237 13,330 1.5967
Desert View Regional Medical Center 1,910 0.71 5,588 0.42 2.93 24,963,371 0.18 13,070 4,467 0.8596
Grover C  Dils Medical Center 107 0.04 474 0.04 4.43 1,006,705 0.01 9,408 2,124 0.8552
Healthsouth Desert Canyon Rehabilitation Hospital 750 0.28 7,984 0.59 10.65 18,268,146 0.13 24,358 2,288 1.2216
Healthsouth Rehabilitation Hospital Of Henderson 1,653 0.62 22,792 1.70 13.79 50,526,922 0.37 30,567 2,217 1.2372
Healthsouth Rehabilitation Hospital Of Las Vegas 1,935 0.72 22,870 1.70 11.82 59,755,338 0.43 30,881 2,613 1.2627
Horizon Specialty Hospital - Las Vegas 345 0.13 8,517 0.63 24.69 16,247,871 0.12 47,095 1,908 1.8805
Humboldt General Hospital 747 0.28 4,680 0.35 6.27 10,524,588 0.08 14,089 2,249 0.8459
Kindred Hospital - Las Vegas (Flamingo Campus) 865 0.32 20,217 1.50 23.37 107,731,640 0.78 124,545 5,329 2.6164
Kindred Hospital - Las Vegas (Sahara Campus) 466 0.17 14,786 1.10 31.73 74,686,141 0.54 160,271 5,051 2.4287
Kindred Hospital - Las Vegas At St Rose De Lima Campus 415 0.16 9,643 0.72 23.24 52,286,626 0.38 125,992 5,422 2.2510
Mesa View Regional Hospital 1,482 0.55 3,888 0.29 2.62 24,016,472 0.17 16,205 6,177 1.0585
Montevista Hospital 2,967 1.11 25,599 1.90 8.63 33,971,369 0.25 11,450 1,327 0.8300
Mount Grant General Hospital 543 0.20 1,776 0.13 3.27 5,677,944 0.04 10,457 3,197 0.8306
Mountainview Hospital 15,657 5.85 67,597 5.03 4.32 926,051,552 6.71 59,146 13,700 1.3894
North Vista Hospital 5,470 2.05 37,149 2.76 6.79 316,173,689 2.29 57,801 8,511 1.3090
Northeastern Nevada Regional Hospital 2,337 0.87 6,510 0.48 2.79 55,203,493 0.40 23,622 8,480 1.0428
Northern Nevada Medical Center 4,076 1.52 19,600 1.46 4.81 201,370,174 1.46 49,404 10,274 1.4517
Nye Regional Medical Center 221 0.08 445 0.03 2.01 2,006,271 0.01 9,078 4,508 0.9287
Pershing General Hospital 77 0.03 229 0.02 2.97 706,356 0.01 9,173 3,085 0.8950
Red Rock Behavioral Health Hospital 520 0.19 6,485 0.48 12.47 8,517,613 0.06 16,380 1,313 0.8862
Renown Regional Medical Center 26,382 9.87 131,047 9.75 4.97 1,080,295,368 7.83 40,948 8,244 1.5583
Renown Rehabilitation Hospital 876 0.33 13,887 1.03 15.85 42,209,030 0.31 48,184 3,039 1.2399
Renown South Meadows Medical Center 2,998 1.12 10,035 0.75 3.35 90,696,029 0.66 30,252 9,038 1.3739
Saint Mary's Regional Medical Center 12,260 4.58 50,906 3.79 4.15 490,070,231 3.55 39,973 9,627 1.5349
Sierra Surgery Hospital 992 0.37 2,659 0.20 2.68 35,915,429 0.26 36,205 13,507 2.3039
South Lyon Medical Center 262 0.10 760 0.06 2.90 2,213,385 0.02 8,448 2,912 0.8990
Southern Hills Hospital And Medical Center 5,736 2.14 22,157 1.65 3.86 293,491,558 2.13 51,167 13,246 1.4487
Spring Mountain Sahara 665 0.25 6,402 0.48 9.63 9,797,360 0.07 14,733 1,530 0.8061
Spring Mountain Treatment Center 1,925 0.72 13,346 0.99 6.93 19,253,300 0.14 10,002 1,443 0.8299
Spring Valley Hospital Medical Center 14,476 5.41 59,198 4.40 4.09 870,846,581 6.31 60,158 14,711 1.3693
St. Rose Dominican Hospitals - Rose De Lima Campus 7,443 2.78 36,187 2.69 4.86 381,919,862 2.77 51,313 10,554 1.2851
St. Rose Dominican Hospitals - San Martin Campus 8,552 3.20 35,242 2.62 4.12 482,421,004 3.50 56,410 13,689 1.5202
St. Rose Dominican Hospitals - Siena Campus 17,795 6.65 70,991 5.28 3.99 942,588,196 6.83 52,969 13,278 1.4000
Summerlin Hospital Medical Center 18,470 6.91 84,673 6.30 4.58 980,606,049 7.11 53,092 11,581 1.2027
Sunrise Hospital And Medical Center 27,200 10.17 140,498 10.45 5.17 1,825,610,064 13.23 67,118 12,994 1.5420
Tahoe Pacific Hospital 101 0.04 3,142 0.23 31.11 22,024,209 0.16 218,061 7,010 3.3311
Tahoe Pacific Hospitals - Meadows 183 0.07 5,680 0.42 31.04 37,278,711 0.27 203,709 6,563 2.6329
Tahoe Pacific Hospitals - West 153 0.06 4,239 0.32 27.71 32,396,374 0.23 211,741 7,642 2.1702
University Medical Center Of Southern Nevada 25,486 9.53 127,087 9.46 4.99 1,311,801,268 9.51 51,471 10,322 1.4509
Valley Hospital Medical Center 18,443 6.90 80,147 5.96 4.35 1,157,197,061 8.39 62,745 14,438 1.3677
William Bee Ririe Hospital 658 0.25 2,110 0.16 3.21 10,739,667 0.08 16,322 5,090 0.9014
Other Hospital 4 0.00 4 0.00 1.00 92,106 0.00 23,027 23,027 0.8288
Nevada Overview 267,413 100.00 1,344,098 100.00 5.03 13,793,942,786 100.00 51,583 10,263 1.4038
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)