Standard Report for: Hospital Inpatient
                     
                     
Report 2B: Hospital By Payer - Excluding Births
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
10 - Medicare 912 41.66 3,393 51.32 3.72 18,049,790 48.23 19,791 5,320 1.0740
12 - Charity 249 11.38 707 10.69 2.84 4,106,071 10.97 16,490 5,808 0.9025
14 - Champus / Champva 167 7.63 399 6.04 2.39 2,424,515 6.48 14,518 6,076 0.9025
16 - Nevada Medicaid 320 14.62 737 11.15 2.30 4,008,555 10.71 12,527 5,439 0.7639
18 - Self Pay 10 0.46 25 0.38 2.50 188,067 0.50 18,807 7,523 0.7714
19 - Miscellaneous 23 1.05 52 0.79 2.26 338,766 0.91 14,729 6,515 0.7003
21 - Negotiated Discounts 424 19.37 1,037 15.69 2.45 6,791,157 18.15 16,017 6,549 0.8840
27 - Medicare Hmo 71 3.24 224 3.39 3.15 1,302,420 3.48 18,344 5,814 0.9177
Other Payer 13 0.59 37 0.56 2.85 216,280 0.58 16,637 5,845 0.9066
Banner Churchill Community Hospital Overview 2,189 100.00 6,611 100.00 3.02 37,425,621 100.00 17,097 5,661 0.9479
                     
Battle Mountain General Hospital                    
10 - Medicare 14 53.85 57 59.38 4.07 87,545 54.39 6,253 1,536 0.8192
Other Payer 12 46.15 39 40.63 3.25 73,419 45.61 6,118 1,883 0.7582
Battle Mountain General Hospital Overview 26 100.00 96 100.00 3.69 160,964 100.00 6,191 1,677 0.7910
                     
Boulder City Hospital                    
10 - Medicare 347 60.56 1,465 68.30 4.22 3,221,914 53.40 9,285 2,199 0.9438
16 - Nevada Medicaid 13 2.27 47 2.19 3.62 143,276 2.37 11,021 3,048 0.8698
21 - Negotiated Discounts 94 16.40 245 11.42 2.61 1,165,758 19.32 12,402 4,758 1.0963
22 - Health Maintenance Organization 20 3.49 61 2.84 3.05 287,880 4.77 14,394 4,719 0.9422
27 - Medicare Hmo 84 14.66 286 13.33 3.40 1,019,875 16.90 12,141 3,566 0.9349
Other Payer 15 2.62 41 1.91 2.73 195,083 3.23 13,006 4,758 1.0000
Boulder City Hospital Overview 573 100.00 2,145 100.00 3.74 6,033,786 100.00 10,530 2,813 0.9672
                     
Carson Tahoe Continuing Care Hospital                    
10 - Medicare 170 79.81 3,759 76.97 22.11 25,030,860 80.10 147,240 6,659 2.0720
16 - Nevada Medicaid 10 4.69 244 5.00 24.40 711,512 2.28 71,151 2,916 1.4962
20 - Commercial Insurer 12 5.63 385 7.88 32.08 2,313,286 7.40 192,774 6,009 3.1549
21 - Negotiated Discounts 17 7.98 437 8.95 25.71 2,810,011 8.99 165,295 6,430 2.1497
Other Payer 4 1.88 59 1.21 14.75 383,618 1.23 95,905 6,502 1.8053
Carson Tahoe Continuing Care Hospital Overview 213 100.00 4,884 100.00 22.93 31,249,287 100.00 146,710 6,398 2.1071
                     
Carson Tahoe Regional Medical Center                    
10 - Medicare 4,661 47.36 22,814 53.14 4.89 195,456,184 53.96 41,934 8,567 1.5706
14 - Champus / Champva 101 1.03 498 1.16 4.93 3,353,335 0.93 33,201 6,734 1.1551
16 - Nevada Medicaid 977 9.93 3,819 8.90 3.91 22,126,809 6.11 22,648 5,794 0.9092
17 - Other Payer Medicaid 84 0.85 453 1.06 5.39 3,450,573 0.95 41,078 7,617 1.4110
18 - Self Pay 665 6.76 2,630 6.13 3.95 21,568,286 5.95 32,434 8,201 1.2363
19 - Miscellaneous 24 0.24 163 0.38 6.79 1,255,887 0.35 52,329 7,705 1.7195
20 - Commercial Insurer 1,325 13.46 5,422 12.63 4.09 48,361,019 13.35 36,499 8,919 1.3648
21 - Negotiated Discounts 1,751 17.79 6,092 14.19 3.48 57,431,344 15.85 32,799 9,427 1.2980
22 - Health Maintenance Organization 188 1.91 734 1.71 3.90 5,806,022 1.60 30,883 7,910 1.1489
24 - All Workers Compensation Cases 57 0.58 238 0.55 4.18 3,037,124 0.84 53,283 12,761 1.9682
Other Payer 9 0.09 71 0.17 7.89 395,351 0.11 43,928 5,568 1.1222
Carson Tahoe Regional Medical Center Overview 9,842 100.00 42,934 100.00 4.36 362,241,934 100.00 36,806 8,437 1.3947
                     
Carson Valley Medical Center                    
10 - Medicare 553 65.37 1,923 69.20 3.48 13,930,136 63.00 25,190 7,244 1.2449
14 - Champus / Champva 15 1.77 36 1.30 2.40 309,772 1.40 20,651 8,605 0.9551
16 - Nevada Medicaid 17 2.01 47 1.69 2.76 381,105 1.72 22,418 8,109 1.0938
18 - Self Pay 70 8.27 190 6.84 2.71 1,783,446 8.07 25,478 9,387 0.9934
19 - Miscellaneous 22 2.60 75 2.70 3.41 799,496 3.62 36,341 10,660 1.8976
20 - Commercial Insurer 104 12.29 290 10.44 2.79 2,750,174 12.44 26,444 9,483 1.1683
21 - Negotiated Discounts 30 3.55 117 4.21 3.90 1,194,818 5.40 39,827 10,212 1.6297
27 - Medicare Hmo 16 1.89 44 1.58 2.75 342,298 1.55 21,394 7,780 1.1234
Other Payer 19 2.25 57 2.05 3.00 620,145 2.80 32,639 10,880 1.2927
Carson Valley Medical Center Overview 846 100.00 2,779 100.00 3.28 22,111,390 100.00 26,136 7,957 1.2359
                     
Centennial Hills Hospital Medical Center                    
10 - Medicare 2,074 22.76 10,523 29.90 5.07 139,001,932 30.11 67,021 13,209 1.4331
14 - Champus / Champva 159 1.74 660 1.88 4.15 7,238,674 1.57 45,526 10,968 1.1290
16 - Nevada Medicaid 455 4.99 2,963 8.42 6.51 26,889,605 5.83 59,098 9,075 1.1370
18 - Self Pay 159 1.74 478 1.36 3.01 5,022,275 1.09 31,587 10,507 0.8914
19 - Miscellaneous 34 0.37 113 0.32 3.32 1,402,914 0.30 41,262 12,415 1.1697
20 - Commercial Insurer 16 0.18 112 0.32 7.00 1,197,534 0.26 74,846 10,692 1.3535
22 - Health Maintenance Organization 3,918 42.99 11,713 33.28 2.99 165,571,810 35.87 42,259 14,136 1.1028
23 - County Indigent Referral 331 3.63 1,327 3.77 4.01 12,441,670 2.70 37,588 9,376 0.9550
24 - All Workers Compensation Cases 59 0.65 208 0.59 3.53 4,349,805 0.94 73,726 20,913 1.6958
27 - Medicare Hmo 1,492 16.37 6,088 17.30 4.08 89,006,204 19.28 59,656 14,620 1.4036
28 - Nevada Medicaid Hmo 408 4.48 957 2.72 2.35 8,791,457 1.90 21,548 9,186 0.7568
Other Payer 9 0.10 57 0.16 6.33 682,558 0.15 75,840 11,975 1.0546
Centennial Hills Hospital Medical Center Overview 9,114 100.00 35,199 100.00 3.86 461,596,438 100.00 50,647 13,114 1.2093
                     
Complex Care Hospital At Tenaya                    
10 - Medicare 25 14.97 1,700 25.25 68.00 6,463,249 26.62 258,530 3,802 2.8286
16 - Nevada Medicaid 34 20.36 1,362 20.23 40.06 4,317,672 17.78 126,990 3,170 2.2785
19 - Miscellaneous 20 11.98 553 8.21 27.65 2,161,451 8.90 108,073 3,909 3.6166
21 - Negotiated Discounts 78 46.71 2,625 38.99 33.65 9,579,983 39.46 122,820 3,650 2.5320
Other Payer 10 5.99 493 7.32 49.30 1,757,936 7.24 175,794 3,566 2.6996
Complex Care Hospital At Tenaya Overview 167 100.00 6,733 100.00 40.32 24,280,291 100.00 145,391 3,606 2.6647
                     
Desert Springs Hospital Medical Center                    
10 - Medicare 3,587 33.09 20,771 37.43 5.79 264,513,228 35.76 73,742 12,735 1.6900
12 - Charity 53 0.49 176 0.32 3.32 2,210,937 0.30 41,716 12,562 1.0726
14 - Champus / Champva 200 1.85 1,406 2.53 7.03 15,717,839 2.12 78,589 11,179 1.7081
16 - Nevada Medicaid 478 4.41 4,045 7.29 8.46 42,752,677 5.78 89,441 10,569 1.6258
18 - Self Pay 333 3.07 901 1.62 2.71 11,378,548 1.54 34,170 12,629 1.0151
20 - Commercial Insurer 55 0.51 287 0.52 5.22 3,762,064 0.51 68,401 13,108 1.4768
21 - Negotiated Discounts 25 0.23 128 0.23 5.12 1,474,142 0.20 58,966 11,517 1.2992
22 - Health Maintenance Organization 2,703 24.94 11,079 19.97 4.10 168,128,237 22.73 62,201 15,175 1.5202
23 - County Indigent Referral 561 5.18 3,013 5.43 5.37 29,701,559 4.02 52,944 9,858 1.1861
24 - All Workers Compensation Cases 58 0.54 259 0.47 4.47 7,501,908 1.01 129,343 28,965 2.7350
27 - Medicare Hmo 2,670 24.63 12,993 23.41 4.87 187,320,529 25.32 70,158 14,417 1.7055
28 - Nevada Medicaid Hmo 115 1.06 426 0.77 3.70 5,167,206 0.70 44,932 12,130 1.1339
Other Payer 2 0.02 7 0.01 3.50 59,078 0.01 29,539 8,440 1.0646
Desert Springs Hospital Medical Center Overview 10,840 100.00 55,491 100.00 5.12 739,687,952 100.00 68,237 13,330 1.5967
                     
Desert View Regional Medical Center                    
10 - Medicare 636 33.30 1,873 33.52 2.94 9,507,681 38.09 14,949 5,076 0.9011
14 - Champus / Champva 81 4.24 166 2.97 2.05 893,658 3.58 11,033 5,383 0.8691
16 - Nevada Medicaid 94 4.92 313 5.60 3.33 1,392,734 5.58 14,816 4,450 0.7763
18 - Self Pay 183 9.58 436 7.80 2.38 2,065,368 8.27 11,286 4,737 0.7921
19 - Miscellaneous 98 5.13 285 5.10 2.91 1,196,563 4.79 12,210 4,198 0.8816
20 - Commercial Insurer 202 10.58 1,019 18.24 5.04 2,273,404 9.11 11,254 2,231 0.7768
22 - Health Maintenance Organization 65 3.40 145 2.59 2.23 699,448 2.80 10,761 4,824 0.7673
24 - All Workers Compensation Cases 12 0.63 42 0.75 3.50 183,178 0.73 15,265 4,361 0.8937
27 - Medicare Hmo 539 28.22 1,309 23.43 2.43 6,751,337 27.04 12,526 5,158 0.8840
Desert View Regional Medical Center Overview 1,910 100.00 5,588 100.00 2.93 24,963,371 100.00 13,070 4,467 0.8596
                     
Grover C  Dils Medical Center                    
10 - Medicare 62 57.94 322 67.93 5.19 673,937 66.94 10,870 2,093 0.8695
18 - Self Pay 26 24.30 75 15.82 2.88 150,773 14.98 5,799 2,010 0.7616
20 - Commercial Insurer 16 14.95 71 14.98 4.44 153,732 15.27 9,608 2,165 0.9749
Other Payer 3 2.80 6 1.27 2.00 28,263 2.81 9,421 4,711 0.7320
Grover C  Dils Medical Center Overview 107 100.00 474 100.00 4.43 1,006,705 100.00 9,408 2,124 0.8552
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
10 - Medicare 543 72.40 5,650 70.77 10.41 12,727,647 69.67 23,439 2,253 1.2246
19 - Miscellaneous 26 3.47 315 3.95 12.12 660,442 3.62 25,402 2,097 1.2057
20 - Commercial Insurer 24 3.20 260 3.26 10.83 700,362 3.83 29,182 2,694 1.2030
21 - Negotiated Discounts 129 17.20 1,327 16.62 10.29 3,258,206 17.84 25,257 2,455 1.2139
Other Payer 28 3.73 432 5.41 15.43 921,489 5.04 32,910 2,133 1.2303
Healthsouth Desert Canyon Rehabilitation Hospital Overview 750 100.00 7,984 100.00 10.65 18,268,146 100.00 24,358 2,288 1.2216
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
10 - Medicare 1,277 77.25 17,886 78.47 14.01 39,759,297 78.69 31,135 2,223 1.2402
14 - Champus / Champva 13 0.79 200 0.88 15.38 428,676 0.85 32,975 2,143 1.2325
16 - Nevada Medicaid 25 1.51 322 1.41 12.88 707,056 1.40 28,282 2,196 1.2326
19 - Miscellaneous 34 2.06 523 2.29 15.38 1,153,255 2.28 33,919 2,205 1.2403
20 - Commercial Insurer 14 0.85 183 0.80 13.07 386,956 0.77 27,640 2,115 1.2388
21 - Negotiated Discounts 232 14.04 2,928 12.85 12.62 6,466,829 12.80 27,874 2,209 1.2249
24 - All Workers Compensation Cases 23 1.39 268 1.18 11.65 551,575 1.09 23,982 2,058 1.2095
27 - Medicare Hmo 31 1.88 446 1.96 14.39 996,961 1.97 32,160 2,235 1.2362
Other Payer 4 0.24 36 0.16 9.00 76,317 0.15 19,079 2,120 1.1831
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,653 100.00 22,792 100.00 13.79 50,526,922 100.00 30,567 2,217 1.2372
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
10 - Medicare 1,496 77.31 17,420 76.17 11.64 45,692,644 76.47 30,543 2,623 1.2600
14 - Champus / Champva 13 0.67 132 0.58 10.15 300,141 0.50 23,088 2,274 1.2198
16 - Nevada Medicaid 58 3.00 708 3.10 12.21 1,895,230 3.17 32,676 2,677 1.3305
19 - Miscellaneous 24 1.24 443 1.94 18.46 1,112,963 1.86 46,373 2,512 1.2538
20 - Commercial Insurer 25 1.29 310 1.36 12.40 742,311 1.24 29,692 2,395 1.2290
21 - Negotiated Discounts 257 13.28 2,942 12.86 11.45 7,589,037 12.70 29,529 2,580 1.2670
24 - All Workers Compensation Cases 32 1.65 493 2.16 15.41 1,302,969 2.18 40,718 2,643 1.2504
27 - Medicare Hmo 25 1.29 329 1.44 13.16 907,775 1.52 36,311 2,759 1.3106
Other Payer 5 0.26 93 0.41 18.60 212,268 0.36 42,454 2,282 1.2469
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 1,935 100.00 22,870 100.00 11.82 59,755,338 100.00 30,881 2,613 1.2627
                     
Horizon Specialty Hospital - Las Vegas                    
10 - Medicare 169 48.99 4,999 58.69 29.58 9,860,279 60.69 58,345 1,972 2.2792
16 - Nevada Medicaid 40 11.59 2,010 23.60 50.25 3,859,965 23.76 96,499 1,920 2.3914
21 - Negotiated Discounts 132 38.26 1,429 16.78 10.83 2,360,866 14.53 17,885 1,652 1.2195
Other Payer 4 1.16 79 0.93 19.75 166,761 1.03 41,690 2,111 1.7417
Horizon Specialty Hospital - Las Vegas Overview 345 100.00 8,517 100.00 24.69 16,247,871 100.00 47,095 1,908 1.8805
                     
Humboldt General Hospital                    
10 - Medicare 234 31.33 2,230 47.65 9.53 4,655,854 44.24 19,897 2,088 1.0719
16 - Nevada Medicaid 169 22.62 1,669 35.66 9.88 1,798,134 17.09 10,640 1,077 0.6191
18 - Self Pay 87 11.65 189 4.04 2.17 943,303 8.96 10,843 4,991 0.8017
19 - Miscellaneous 22 2.95 68 1.45 3.09 285,892 2.72 12,995 4,204 0.9765
20 - Commercial Insurer 45 6.02 112 2.39 2.49 494,926 4.70 10,998 4,419 0.8028
21 - Negotiated Discounts 63 8.43 126 2.69 2.00 781,260 7.42 12,401 6,200 0.7938
22 - Health Maintenance Organization 125 16.73 280 5.98 2.24 1,534,686 14.58 12,277 5,481 0.7769
Other Payer 2 0.27 6 0.13 3.00 30,533 0.29 15,267 5,089 0.9838
Humboldt General Hospital Overview 747 100.00 4,680 100.00 6.27 10,524,588 100.00 14,089 2,249 0.8459
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
10 - Medicare 439 50.75 10,769 53.27 24.53 58,209,606 54.03 132,596 5,405 2.7969
16 - Nevada Medicaid 67 7.75 2,272 11.24 33.91 10,444,949 9.70 155,895 4,597 2.6980
20 - Commercial Insurer 351 40.58 7,018 34.71 19.99 38,528,912 35.76 109,769 5,490 2.3932
Other Payer 8 0.92 158 0.78 19.75 548,173 0.51 68,522 3,469 1.8228
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 865 100.00 20,217 100.00 23.37 107,731,640 100.00 124,545 5,329 2.6164
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
10 - Medicare 243 52.15 6,367 43.06 26.20 32,789,275 43.90 134,935 5,150 2.4051
16 - Nevada Medicaid 57 12.23 3,600 24.35 63.16 16,440,517 22.01 288,430 4,567 2.2553
20 - Commercial Insurer 160 34.33 4,764 32.22 29.78 25,264,119 33.83 157,901 5,303 2.5595
Other Payer 6 1.29 55 0.37 9.17 192,230 0.26 32,038 3,495 1.5473
Kindred Hospital - Las Vegas (Sahara Campus) Overview 466 100.00 14,786 100.00 31.73 74,686,141 100.00 160,271 5,051 2.4287
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
10 - Medicare 252 60.72 5,884 61.02 23.35 31,896,183 61.00 126,572 5,421 2.3916
16 - Nevada Medicaid 16 3.86 612 6.35 38.25 3,518,114 6.73 219,882 5,749 2.4170
20 - Commercial Insurer 139 33.49 3,120 32.36 22.45 16,762,263 32.06 120,592 5,373 2.0283
Other Payer 8 1.93 27 0.28 3.38 110,066 0.21 13,758 4,077 1.3617
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 415 100.00 9,643 100.00 23.24 52,286,626 100.00 125,992 5,422 2.2510
                     
Mesa View Regional Hospital                    
10 - Medicare 723 48.79 2,267 58.31 3.14 12,593,775 52.44 17,419 5,555 1.1557
16 - Nevada Medicaid 152 10.26 312 8.02 2.05 1,836,276 7.65 12,081 5,886 0.7904
18 - Self Pay 88 5.94 183 4.71 2.08 1,222,122 5.09 13,888 6,678 0.8593
21 - Negotiated Discounts 321 21.66 642 16.51 2.00 5,556,488 23.14 17,310 8,655 1.0339
24 - All Workers Compensation Cases 10 0.67 25 0.64 2.50 208,174 0.87 20,817 8,327 1.2424
27 - Medicare Hmo 158 10.66 393 10.11 2.49 2,058,679 8.57 13,030 5,238 1.0369
Other Payer 30 2.02 66 1.70 2.20 540,958 2.25 18,032 8,196 0.9726
Mesa View Regional Hospital Overview 1,482 100.00 3,888 100.00 2.62 24,016,472 100.00 16,205 6,177 1.0585
                     
Montevista Hospital                    
10 - Medicare 648 21.84 8,269 32.30 12.76 11,107,089 32.70 17,141 1,343 0.8517
14 - Champus / Champva 366 12.34 3,135 12.25 8.57 4,154,231 12.23 11,350 1,325 0.8432
16 - Nevada Medicaid 323 10.89 3,761 14.69 11.64 4,968,325 14.63 15,382 1,321 0.8589
18 - Self Pay 48 1.62 234 0.91 4.88 303,401 0.89 6,321 1,297 0.7489
19 - Miscellaneous 38 1.28 294 1.15 7.74 396,989 1.17 10,447 1,350 0.8422
20 - Commercial Insurer 37 1.25 826 3.23 22.32 1,062,704 3.13 28,722 1,287 0.8944
22 - Health Maintenance Organization 992 33.43 5,940 23.20 5.99 7,834,226 23.06 7,897 1,319 0.8102
27 - Medicare Hmo 310 10.45 1,817 7.10 5.86 2,410,615 7.10 7,776 1,327 0.8156
28 - Nevada Medicaid Hmo 204 6.88 1,316 5.14 6.45 1,724,634 5.08 8,454 1,311 0.8141
Other Payer 1 0.03 7 0.03 7.00 9,155 0.03 9,155 1,308 0.8899
Montevista Hospital Overview 2,967 100.00 25,599 100.00 8.63 33,971,369 100.00 11,450 1,327 0.8300
                     
Mount Grant General Hospital                    
10 - Medicare 300 55.25 1,062 59.80 3.54 3,451,405 60.79 11,505 3,250 0.8316
16 - Nevada Medicaid 38 7.00 100 5.63 2.63 293,529 5.17 7,724 2,935 0.7741
18 - Self Pay 53 9.76 141 7.94 2.66 467,908 8.24 8,828 3,318 0.8169
20 - Commercial Insurer 35 6.45 128 7.21 3.66 405,916 7.15 11,598 3,171 0.8399
21 - Negotiated Discounts 45 8.29 114 6.42 2.53 337,060 5.94 7,490 2,957 0.8164
22 - Health Maintenance Organization 60 11.05 207 11.66 3.45 645,347 11.37 10,756 3,118 0.8682
Other Payer 12 2.21 24 1.35 2.00 76,779 1.35 6,398 3,199 0.8798
Mount Grant General Hospital Overview 543 100.00 1,776 100.00 3.27 5,677,944 100.00 10,457 3,197 0.8306
                     
Mountainview Hospital                    
10 - Medicare 6,335 40.46 33,195 49.11 5.24 456,906,827 49.34 72,124 13,764 1.5740
12 - Charity 160 1.02 380 0.56 2.38 4,570,633 0.49 28,566 12,028 0.9290
14 - Champus / Champva 129 0.82 670 0.99 5.19 9,834,937 1.06 76,240 14,679 1.6370
16 - Nevada Medicaid 776 4.96 3,482 5.15 4.49 38,898,784 4.20 50,127 11,171 1.1672
18 - Self Pay 1,106 7.06 4,862 7.19 4.40 55,097,719 5.95 49,817 11,332 1.1059
19 - Miscellaneous 289 1.85 1,627 2.41 5.63 21,747,701 2.35 75,252 13,367 1.5526
20 - Commercial Insurer 60 0.38 188 0.28 3.13 2,788,088 0.30 46,468 14,830 1.6371
21 - Negotiated Discounts 3,613 23.08 12,044 17.82 3.33 179,413,847 19.37 49,658 14,897 1.3053
22 - Health Maintenance Organization 921 5.88 2,665 3.94 2.89 42,108,734 4.55 45,721 15,801 1.2320
24 - All Workers Compensation Cases 91 0.58 350 0.52 3.85 7,097,010 0.77 77,989 20,277 2.4484
27 - Medicare Hmo 1,295 8.27 5,966 8.83 4.61 89,946,679 9.71 69,457 15,077 1.5277
28 - Nevada Medicaid Hmo 882 5.63 2,168 3.21 2.46 17,640,593 1.90 20,001 8,137 0.7880
Mountainview Hospital Overview 15,657 100.00 67,597 100.00 4.32 926,051,552 100.00 59,146 13,700 1.3894
                     
North Vista Hospital                    
10 - Medicare 2,012 36.78 19,992 53.82 9.94 133,572,404 42.25 66,388 6,681 1.3356
14 - Champus / Champva 32 0.59 189 0.51 5.91 2,553,611 0.81 79,800 13,511 1.4223
16 - Nevada Medicaid 506 9.25 3,866 10.41 7.64 29,100,083 9.20 57,510 7,527 1.1947
17 - Other Payer Medicaid 29 0.53 109 0.29 3.76 974,291 0.31 33,596 8,938 0.9487
18 - Self Pay 1,013 18.52 5,058 13.62 4.99 50,134,489 15.86 49,491 9,912 1.1472
19 - Miscellaneous 114 2.08 1,025 2.76 8.99 7,590,265 2.40 66,581 7,405 1.3736
20 - Commercial Insurer 44 0.80 149 0.40 3.39 2,138,720 0.68 48,607 14,354 1.2302
21 - Negotiated Discounts 261 4.77 1,079 2.90 4.13 15,618,994 4.94 59,843 14,475 1.4752
22 - Health Maintenance Organization 717 13.11 2,120 5.71 2.96 35,862,424 11.34 50,017 16,916 1.4751
24 - All Workers Compensation Cases 17 0.31 76 0.20 4.47 1,604,321 0.51 94,372 21,109 2.9725
27 - Medicare Hmo 722 13.20 3,474 9.35 4.81 36,723,363 11.61 50,863 10,571 1.2752
Other Payer 3 0.05 12 0.03 4.00 300,724 0.10 100,241 25,060 2.9308
North Vista Hospital Overview 5,470 100.00 37,149 100.00 6.79 316,173,689 100.00 57,801 8,511 1.3090
                     
Northeastern Nevada Regional Hospital                    
10 - Medicare 723 30.94 2,584 39.69 3.57 22,612,060 40.96 31,275 8,751 1.2794
14 - Champus / Champva 13 0.56 37 0.57 2.85 233,123 0.42 17,933 6,301 0.8801
16 - Nevada Medicaid 296 12.67 629 9.66 2.13 4,435,207 8.03 14,984 7,051 0.7938
18 - Self Pay 196 8.39 497 7.63 2.54 4,128,687 7.48 21,065 8,307 0.9504
19 - Miscellaneous 70 3.00 198 3.04 2.83 1,717,928 3.11 24,542 8,676 1.1131
20 - Commercial Insurer 778 33.29 1,858 28.54 2.39 16,244,999 29.43 20,880 8,743 0.9502
21 - Negotiated Discounts 213 9.11 570 8.76 2.68 4,581,719 8.30 21,510 8,038 0.9507
22 - Health Maintenance Organization 22 0.94 58 0.89 2.64 480,552 0.87 21,843 8,285 1.1712
24 - All Workers Compensation Cases 11 0.47 29 0.45 2.64 336,870 0.61 30,625 11,616 1.4182
27 - Medicare Hmo 15 0.64 50 0.77 3.33 432,348 0.78 28,823 8,647 1.2262
Northeastern Nevada Regional Hospital Overview 2,337 100.00 6,510 100.00 2.79 55,203,493 100.00 23,622 8,480 1.0428
                     
Northern Nevada Medical Center                    
10 - Medicare 1,731 42.47 10,589 54.03 6.12 85,666,456 42.54 49,490 8,090 1.3833
14 - Champus / Champva 41 1.01 115 0.59 2.80 1,484,053 0.74 36,196 12,905 1.2000
16 - Nevada Medicaid 125 3.07 605 3.09 4.84 6,560,331 3.26 52,483 10,844 1.4766
18 - Self Pay 73 1.79 203 1.04 2.78 2,004,277 1.00 27,456 9,873 1.0746
19 - Miscellaneous 221 5.42 832 4.24 3.76 11,295,321 5.61 51,110 13,576 1.4843
20 - Commercial Insurer 24 0.59 98 0.50 4.08 1,359,824 0.68 56,659 13,876 1.5786
22 - Health Maintenance Organization 1,098 26.94 4,064 20.73 3.70 58,600,097 29.10 53,370 14,419 1.6325
23 - County Indigent Referral 400 9.81 1,396 7.12 3.49 14,631,528 7.27 36,579 10,481 1.1872
24 - All Workers Compensation Cases 45 1.10 144 0.73 3.20 2,912,944 1.45 64,732 20,229 1.9366
27 - Medicare Hmo 291 7.14 1,481 7.56 5.09 15,872,021 7.88 54,543 10,717 1.5671
28 - Nevada Medicaid Hmo 24 0.59 57 0.29 2.38 825,582 0.41 34,399 14,484 1.2485
Other Payer 3 0.07 16 0.08 5.33 157,740 0.08 52,580 9,859 1.2867
Northern Nevada Medical Center Overview 4,076 100.00 19,600 100.00 4.81 201,370,174 100.00 49,404 10,274 1.4517
                     
Nye Regional Medical Center                    
10 - Medicare 93 42.08 226 50.79 2.43 907,594 45.24 9,759 4,016 1.0072
16 - Nevada Medicaid 16 7.24 29 6.52 1.81 122,109 6.09 7,632 4,211 0.8343
18 - Self Pay 25 11.31 47 10.56 1.88 218,040 10.87 8,722 4,639 0.8523
20 - Commercial Insurer 67 30.32 106 23.82 1.58 547,885 27.31 8,177 5,169 0.8495
Other Payer 20 9.05 37 8.31 1.85 210,643 10.50 10,532 5,693 0.9996
Nye Regional Medical Center Overview 221 100.00 445 100.00 2.01 2,006,271 100.00 9,078 4,508 0.9287
                     
Pershing General Hospital                    
10 - Medicare 53 68.83 179 78.17 3.38 522,653 73.99 9,861 2,920 0.9081
Other Payer 24 31.17 50 21.83 2.08 183,703 26.01 7,654 3,674 0.8661
Pershing General Hospital Overview 77 100.00 229 100.00 2.97 706,356 100.00 9,173 3,085 0.8950
                     
Red Rock Behavioral Health Hospital                    
10 - Medicare 319 61.35 4,792 73.89 15.02 6,281,238 73.74 19,690 1,311 0.8892
14 - Champus / Champva 33 6.35 305 4.70 9.24 399,785 4.69 12,115 1,311 0.8588
19 - Miscellaneous 65 12.50 643 9.92 9.89 855,654 10.05 13,164 1,331 0.8940
20 - Commercial Insurer 15 2.88 111 1.71 7.40 149,451 1.75 9,963 1,346 0.8937
22 - Health Maintenance Organization 71 13.65 473 7.29 6.66 620,946 7.29 8,746 1,313 0.8726
27 - Medicare Hmo 16 3.08 155 2.39 9.69 201,344 2.36 12,584 1,299 0.9041
Other Payer 1 0.19 6 0.09 6.00 9,195 0.11 9,195 1,533 0.9041
Red Rock Behavioral Health Hospital Overview 520 100.00 6,485 100.00 12.47 8,517,613 100.00 16,380 1,313 0.8862
                     
Renown Regional Medical Center                    
10 - Medicare 7,814 29.62 44,349 33.84 5.68 371,971,233 34.43 47,603 8,387 1.8162
14 - Champus / Champva 264 1.00 1,261 0.96 4.78 9,473,648 0.88 35,885 7,513 1.3738
16 - Nevada Medicaid 2,197 8.33 11,307 8.63 5.15 68,414,983 6.33 31,140 6,051 1.1356
17 - Other Payer Medicaid 469 1.78 4,421 3.37 9.43 30,991,352 2.87 66,080 7,010 2.0696
18 - Self Pay 1,473 5.58 6,797 5.19 4.61 54,178,342 5.02 36,781 7,971 1.3247
19 - Miscellaneous 663 2.51 4,042 3.08 6.10 39,301,334 3.64 59,278 9,723 2.0713
20 - Commercial Insurer 1,062 4.03 5,168 3.94 4.87 52,138,718 4.83 49,095 10,089 1.8172
21 - Negotiated Discounts 5,061 19.18 19,560 14.93 3.86 184,759,942 17.10 36,507 9,446 1.4820
22 - Health Maintenance Organization 1,068 4.05 3,673 2.80 3.44 32,496,142 3.01 30,427 8,847 1.2817
23 - County Indigent Referral 2,516 9.54 13,644 10.41 5.42 100,458,039 9.30 39,928 7,363 1.4165
24 - All Workers Compensation Cases 260 0.99 952 0.73 3.66 11,919,877 1.10 45,846 12,521 1.9843
