Standard Report for: Hospital Inpatient
                     
                     
Report 3 : By DRG
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
DRG Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
003 - Ecmo Or Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W Maj O.R. 632 0.21 25,220 1.71 39.91 368,599,526 2.57 583,227 14,615 18.2326
004 - Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R. 668 0.22 19,508 1.32 29.20 263,835,724 1.84 394,964 13,524 11.2068
011 - Tracheostomy For Face,Mouth & Neck Diagnoses W Mcc 23 0.01 416 0.03 18.09 3,871,921 0.03 168,344 9,308 4.7468
012 - Tracheostomy For Face,Mouth & Neck Diagnoses W Cc 31 0.01 379 0.03 12.23 3,538,090 0.02 114,132 9,335 3.0630
013 - Tracheostomy For Face,Mouth & Neck Diagnoses W/O Cc/Mcc 11 0.00 75 0.01 6.82 659,755 0.00 59,978 8,797 1.8800
020 - Intracranial Vascular Procedures W Pdx Hemorrhage W Mcc 57 0.02 1,205 0.08 21.14 21,430,534 0.15 375,974 17,785 8.3989
021 - Intracranial Vascular Procedures W Pdx Hemorrhage W Cc 18 0.01 269 0.02 14.94 4,763,007 0.03 264,612 17,706 6.2204
023 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W Mcc Or Chemo Implant 133 0.04 2,620 0.18 19.70 32,169,134 0.22 241,873 12,278 4.9813
024 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W/O Mcc 28 0.01 197 0.01 7.04 3,174,381 0.02 113,371 16,114 3.3418
025 - Craniotomy & Endovascular Intracranial Procedures W Mcc 301 0.10 3,695 0.25 12.28 49,431,022 0.34 164,223 13,378 4.8069
026 - Craniotomy & Endovascular Intracranial Procedures W Cc 241 0.08 1,911 0.13 7.93 25,331,849 0.18 105,111 13,256 2.9520
027 - Craniotomy & Endovascular Intracranial Procedures W/O Cc/Mcc 413 0.14 1,602 0.11 3.88 31,357,675 0.22 75,927 19,574 2.0989
028 - Spinal Procedures W Mcc 58 0.02 663 0.05 11.43 9,211,732 0.06 158,823 13,894 5.1811
029 - Spinal Procedures W Cc Or Spinal Neurostimulators 132 0.04 839 0.06 6.36 13,379,982 0.09 101,364 15,948 2.7997
030 - Spinal Procedures W/O Cc/Mcc 187 0.06 553 0.04 2.96 13,059,647 0.09 69,838 23,616 1.6125
031 - Ventricular Shunt Procedures W Mcc 39 0.01 531 0.04 13.62 5,846,783 0.04 149,918 11,011 4.4504
032 - Ventricular Shunt Procedures W Cc 65 0.02 348 0.02 5.35 4,101,387 0.03 63,098 11,786 1.9197
033 - Ventricular Shunt Procedures W/O Cc/Mcc 67 0.02 188 0.01 2.81 3,179,467 0.02 47,455 16,912 1.3428
035 - Carotid Artery Stent Procedure W Cc 18 0.01 74 0.01 4.11 1,810,354 0.01 100,575 24,464 2.0730
036 - Carotid Artery Stent Procedure W/O Cc/Mcc 63 0.02 111 0.01 1.76 4,078,638 0.03 64,740 36,744 1.5949
037 - Extracranial Procedures W Mcc 86 0.03 837 0.06 9.73 11,062,580 0.08 128,635 13,217 2.9792
038 - Extracranial Procedures W Cc 210 0.07 834 0.06 3.97 13,562,373 0.09 64,583 16,262 1.4961
039 - Extracranial Procedures W/O Cc/Mcc 641 0.21 1,224 0.08 1.91 27,162,772 0.19 42,376 22,192 1.0068
040 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Mcc 98 0.03 1,881 0.13 19.19 18,783,203 0.13 191,665 9,986 3.9486
041 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Cc Or Periph Neurostim 108 0.04 678 0.05 6.28 8,776,701 0.06 81,266 12,945 2.1303
042 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W/O Cc/Mcc 69 0.02 235 0.02 3.41 4,311,076 0.03 62,479 18,345 1.6567
052 - Spinal Disorders & Injuries W Cc/Mcc 22 0.01 304 0.02 13.82 1,379,781 0.01 62,717 4,539 1.5010
053 - Spinal Disorders & Injuries W/O Cc/Mcc 27 0.01 68 0.00 2.52 953,643 0.01 35,320 14,024 0.8399
054 - Nervous System Neoplasms W Mcc 139 0.05 790 0.05 5.68 7,820,990 0.05 56,266 9,900 1.5459
055 - Nervous System Neoplasms W/O Mcc 275 0.09 1,311 0.09 4.77 10,054,548 0.07 36,562 7,669 1.0623
056 - Degenerative Nervous System Disorders W Mcc 118 0.04 1,373 0.09 11.64 9,282,372 0.06 78,664 6,761 1.6911
057 - Degenerative Nervous System Disorders W/O Mcc 667 0.22 5,948 0.40 8.92 32,979,762 0.23 49,445 5,545 0.9125
058 - Multiple Sclerosis & Cerebellar Ataxia W Mcc 22 0.01 395 0.03 17.95 2,519,353 0.02 114,516 6,378 1.5559
059 - Multiple Sclerosis & Cerebellar Ataxia W Cc 109 0.04 523 0.04 4.80 4,318,352 0.03 39,618 8,257 0.9653
060 - Multiple Sclerosis & Cerebellar Ataxia W/O Cc/Mcc 195 0.06 788 0.05 4.04 7,283,329 0.05 37,350 9,243 0.7185
061 - Acute Ischemic Stroke W Use Of Thrombolytic Agent W Mcc 55 0.02 534 0.04 9.71 7,141,617 0.05 129,848 13,374 2.9248
062 - Acute Ischemic Stroke W Use Of Thrombolytic Agent W Cc 121 0.04 729 0.05 6.02 9,466,560 0.07 78,236 12,986 1.9352
063 - Acute Ischemic Stroke W Use Of Thrombolytic Agent W/O Cc/Mcc 33 0.01 103 0.01 3.12 1,989,215 0.01 60,279 19,313 1.5197
064 - Intracranial Hemorrhage Or Cerebral Infarction W Mcc 1,022 0.34 8,774 0.60 8.59 83,518,982 0.58 81,721 9,519 1.8346
065 - Intracranial Hemorrhage Or Cerebral Infarction W Cc 1,448 0.48 8,228 0.56 5.68 69,234,408 0.48 47,814 8,414 1.1604
066 - Intracranial Hemorrhage Or Cerebral Infarction W/O Cc/Mcc 1,129 0.37 3,363 0.23 2.98 37,153,253 0.26 32,908 11,048 0.8217
067 - Nonspecific Cva & Precerebral Occlusion W/O Infarct W Mcc 30 0.01 175 0.01 5.83 1,866,987 0.01 62,233 10,668 1.3454
068 - Nonspecific Cva & Precerebral Occlusion W/O Infarct W/O Mcc 124 0.04 365 0.02 2.94 4,126,321 0.03 33,277 11,305 0.8640
069 - Transient Ischemia 1,491 0.49 3,204 0.22 2.15 42,019,568 0.29 28,182 13,115 0.7294
070 - Nonspecific Cerebrovascular Disorders W Mcc 135 0.04 1,142 0.08 8.46 10,558,869 0.07 78,214 9,246 1.8037
071 - Nonspecific Cerebrovascular Disorders W Cc 122 0.04 609 0.04 4.99 5,001,939 0.03 41,000 8,213 1.1034
072 - Nonspecific Cerebrovascular Disorders W/O Cc/Mcc 103 0.03 252 0.02 2.45 3,019,468 0.02 29,315 11,982 0.7586
073 - Cranial & Peripheral Nerve Disorders W Mcc 131 0.04 939 0.06 7.17 7,224,861 0.05 55,152 7,694 1.2935
074 - Cranial & Peripheral Nerve Disorders W/O Mcc 670 0.22 2,310 0.16 3.45 20,343,923 0.14 30,364 8,807 0.8439
075 - Viral Meningitis W Cc/Mcc 77 0.03 471 0.03 6.12 5,494,854 0.04 71,362 11,666 1.6634
076 - Viral Meningitis W/O Cc/Mcc 206 0.07 607 0.04 2.95 6,237,647 0.04 30,280 10,276 0.8589
077 - Hypertensive Encephalopathy W Mcc 25 0.01 170 0.01 6.80 1,616,338 0.01 64,654 9,508 1.6381
078 - Hypertensive Encephalopathy W Cc 22 0.01 75 0.01 3.41 820,612 0.01 37,301 10,941 0.9928
079 - Hypertensive Encephalopathy W/O Cc/Mcc 19 0.01 41 0.00 2.16 536,583 0.00 28,241 13,087 0.7414
080 - Nontraumatic Stupor & Coma W Mcc 27 0.01 157 0.01 5.81 1,974,207 0.01 73,119 12,575 1.1544
081 - Nontraumatic Stupor & Coma W/O Mcc 106 0.04 325 0.02 3.07 2,842,727 0.02 26,818 8,747 0.7205
082 - Traumatic Stupor & Coma, Coma >1 Hr W Mcc 87 0.03 448 0.03 5.15 6,330,768 0.04 72,767 14,131 2.0130
083 - Traumatic Stupor & Coma, Coma >1 Hr W Cc 65 0.02 282 0.02 4.34 3,082,500 0.02 47,423 10,931 1.3110
084 - Traumatic Stupor & Coma, Coma >1 Hr W/O Cc/Mcc 151 0.05 411 0.03 2.72 5,078,136 0.04 33,630 12,356 0.8634
085 - Traumatic Stupor & Coma, Coma <1 Hr W Mcc 136 0.04 1,145 0.08 8.42 11,442,281 0.08 84,134 9,993 2.0722
086 - Traumatic Stupor & Coma, Coma <1 Hr W Cc 276 0.09 1,410 0.10 5.11 11,890,366 0.08 43,081 8,433 1.2085
087 - Traumatic Stupor & Coma, Coma <1 Hr W/O Cc/Mcc 548 0.18 1,358 0.09 2.48 13,953,115 0.10 25,462 10,275 0.7844
088 - Concussion W Mcc 26 0.01 91 0.01 3.50 1,298,661 0.01 49,949 14,271 1.4771
089 - Concussion W Cc 77 0.03 182 0.01 2.36 2,818,825 0.02 36,608 15,488 0.9384
090 - Concussion W/O Cc/Mcc 153 0.05 219 0.01 1.43 4,232,142 0.03 27,661 19,325 0.6846
091 - Other Drg Disorders Of Nervous System W Mcc 126 0.04 1,018 0.07 8.08 8,534,091 0.06 67,731 8,383 1.5743
092 - Other Drg Disorders Of Nervous System W Cc 255 0.08 967 0.07 3.79 8,616,773 0.06 33,791 8,911 0.9230
093 - Other Drg Disorders Of Nervous System W/O Cc/Mcc 386 0.13 880 0.06 2.28 10,769,674 0.08 27,901 12,238 0.6725
094 - Bacterial & Tuberculous Infections Of Nervous System W Mcc 59 0.02 1,040 0.07 17.63 8,022,245 0.06 135,970 7,714 3.4691
095 - Bacterial & Tuberculous Infections Of Nervous System W Cc 43 0.01 460 0.03 10.70 4,408,877 0.03 102,532 9,585 2.3033
096 - Bacterial & Tuberculous Infections Of Nervous System W/O Cc/Mcc 41 0.01 242 0.02 5.90 2,489,481 0.02 60,719 10,287 1.8378
097 - Non-Bacterial Infect Of Nervous Sys Exc Viral Meningitis W Mcc 40 0.01 614 0.04 15.35 6,419,879 0.04 160,497 10,456 3.0527
098 - Non-Bacterial Infect Of Nervous Sys Exc Viral Meningitis W Cc 33 0.01 270 0.02 8.18 2,587,696 0.02 78,415 9,584 1.8393
099 - Non-Bacterial Infect Of Nervous Sys Exc Viral Meningitis W/O Cc/Mcc 36 0.01 139 0.01 3.86 1,620,876 0.01 45,024 11,661 1.2084
100 - Seizures W Mcc 408 0.13 2,520 0.17 6.18 26,386,456 0.18 64,673 10,471 1.4847
101 - Seizures W/O Mcc 1,897 0.63 5,254 0.36 2.77 46,602,767 0.33 24,567 8,870 0.7588
102 - Headaches W Mcc 69 0.02 398 0.03 5.77 3,309,596 0.02 47,965 8,316 0.9869
103 - Headaches W/O Mcc 983 0.32 2,599 0.18 2.64 27,114,574 0.19 27,583 10,433 0.6437
113 - Orbital Procedures W Cc/Mcc 20 0.01 95 0.01 4.75 1,220,194 0.01 61,010 12,844 1.7854
114 - Orbital Procedures W/O Cc/Mcc 14 0.00 33 0.00 2.36 474,153 0.00 33,868 14,368 0.8872
115 - Extraocular Procedures Except Orbit 13 0.00 79 0.01 6.08 752,704 0.01 57,900 9,528 1.1703
121 - Acute Major Eye Infections W Cc/Mcc 23 0.01 76 0.01 3.30 530,642 0.00 23,071 6,982 0.9731
122 - Acute Major Eye Infections W/O Cc/Mcc 40 0.01 111 0.01 2.78 712,434 0.00 17,811 6,418 0.6656
123 - Neurological Eye Disorders 82 0.03 173 0.01 2.11 2,044,300 0.01 24,930 11,817 0.7150
124 - Other Drg Disorders Of The Eye W Mcc 27 0.01 96 0.01 3.56 911,277 0.01 33,751 9,492 1.1856
125 - Other Drg Disorders Of The Eye W/O Mcc 157 0.05 390 0.03 2.48 3,240,346 0.02 20,639 8,309 0.6677
129 - Major Head & Neck Procedures W Cc/Mcc Or Major Device 16 0.01 56 0.00 3.50 1,002,065 0.01 62,629 17,894 2.0978
130 - Major Head & Neck Procedures W/O Cc/Mcc 14 0.00 32 0.00 2.29 572,745 0.00 40,910 17,898 1.2124
131 - Cranial/Facial Procedures W Cc/Mcc 55 0.02 275 0.02 5.00 4,018,934 0.03 73,072 14,614 2.0398
132 - Cranial/Facial Procedures W/O Cc/Mcc 81 0.03 169 0.01 2.09 3,344,080 0.02 41,285 19,787 1.1786
133 - Other Drg Ear, Nose, Mouth & Throat O.R. Procedures W Cc/Mcc 74 0.02 442 0.03 5.97 4,659,176 0.03 62,962 10,541 1.6276
134 - Other Drg Ear, Nose, Mouth & Throat O.R. Procedures W/O Cc/Mcc 213 0.07 347 0.02 1.63 4,763,612 0.03 22,364 13,728 0.8246
137 - Mouth Procedures W Cc/Mcc 43 0.01 265 0.02 6.16 1,898,533 0.01 44,152 7,164 1.3772
138 - Mouth Procedures W/O Cc/Mcc 28 0.01 63 0.00 2.25 694,395 0.00 24,800 11,022 0.7540
139 - Salivary Gland Procedures 21 0.01 36 0.00 1.71 701,141 0.00 33,388 19,476 0.8241
146 - Ear, Nose, Mouth & Throat Malignancy W Mcc 10 0.00 192 0.01 19.20 1,370,662 0.01 137,066 7,139 2.1291
147 - Ear, Nose, Mouth & Throat Malignancy W Cc 27 0.01 169 0.01 6.26 1,248,962 0.01 46,258 7,390 1.2363
148 - Ear, Nose, Mouth & Throat Malignancy W/O Cc/Mcc 16 0.01 66 0.00 4.13 429,006 0.00 26,813 6,500 0.7196
149 - Dysequilibrium 661 0.22 1,311 0.09 1.98 16,345,716 0.11 24,729 12,468 0.6315
150 - Epistaxis W Mcc 21 0.01 104 0.01 4.95 806,232 0.01 38,392 7,752 1.3284
151 - Epistaxis W/O Mcc 98 0.03 275 0.02 2.81 1,979,317 0.01 20,197 7,198 0.6247
152 - Otitis Media & Uri W Mcc 61 0.02 210 0.01 3.44 1,999,189 0.01 32,774 9,520 0.9445
153 - Otitis Media & Uri W/O Mcc 728 0.24 1,432 0.10 1.97 10,902,615 0.08 14,976 7,614 0.6133
154 - Other Drg Ear, Nose, Mouth & Throat Diagnoses W Mcc 29 0.01 120 0.01 4.14 1,307,092 0.01 45,072 10,892 1.3885
155 - Other Drg Ear, Nose, Mouth & Throat Diagnoses W Cc 92 0.03 314 0.02 3.41 2,690,014 0.02 29,239 8,567 0.8876
156 - Other Drg Ear, Nose, Mouth & Throat Diagnoses W/O Cc/Mcc 125 0.04 262 0.02 2.10 2,250,943 0.02 18,008 8,591 0.6208
157 - Dental & Oral Diseases W Mcc 39 0.01 268 0.02 6.87 2,347,658 0.02 60,196 8,760 1.4948
158 - Dental & Oral Diseases W Cc 142 0.05 469 0.03 3.30 3,722,741 0.03 26,216 7,938 0.9191
159 - Dental & Oral Diseases W/O Cc/Mcc 106 0.04 224 0.02 2.11 1,983,325 0.01 18,711 8,854 0.5938
163 - Major Chest Procedures W Mcc 299 0.10 4,430 0.30 14.82 52,549,855 0.37 175,752 11,862 4.9891
164 - Major Chest Procedures W Cc 244 0.08 1,932 0.13 7.92 21,383,430 0.15 87,637 11,068 2.5445
165 - Major Chest Procedures W/O Cc/Mcc 199 0.07 973 0.07 4.89 11,707,212 0.08 58,830 12,032 1.7686
166 - Other Drg Resp System O.R. Procedures W Mcc 366 0.12 6,432 0.44 17.57 63,608,143 0.44 173,793 9,889 3.7263
167 - Other Drg Resp System O.R. Procedures W Cc 229 0.08 1,749 0.12 7.64 18,288,516 0.13 79,863 10,457 2.0227
168 - Other Drg Resp System O.R. Procedures W/O Cc/Mcc 85 0.03 373 0.03 4.39 4,099,500 0.03 48,229 10,991 1.3023
175 - Pulmonary Embolism W Mcc 361 0.12 2,751 0.19 7.62 21,860,380 0.15 60,555 7,946 1.6115
176 - Pulmonary Embolism W/O Mcc 916 0.30 4,296 0.29 4.69 33,245,168 0.23 36,294 7,739 1.0690
177 - Respiratory Infections & Inflammations W Mcc 610 0.20 7,463 0.51 12.23 54,525,904 0.38 89,387 7,306 2.0518
178 - Respiratory Infections & Inflammations W Cc 440 0.15 3,640 0.25 8.27 27,842,722 0.19 63,279 7,649 1.4867
179 - Respiratory Infections & Inflammations W/O Cc/Mcc 174 0.06 1,117 0.08 6.42 7,680,106 0.05 44,139 6,876 1.0029
180 - Respiratory Neoplasms W Mcc 333 0.11 2,561 0.17 7.69 23,785,478 0.17 71,428 9,288 1.7284
181 - Respiratory Neoplasms W Cc 373 0.12 1,834 0.12 4.92 17,970,270 0.13 48,178 9,798 1.2089
182 - Respiratory Neoplasms W/O Cc/Mcc 59 0.02 233 0.02 3.95 1,872,140 0.01 31,731 8,035 0.8143
183 - Major Chest Trauma W Mcc 51 0.02 371 0.03 7.27 3,019,348 0.02 59,203 8,138 1.4522
184 - Major Chest Trauma W Cc 106 0.04 362 0.02 3.42 3,790,490 0.03 35,759 10,471 0.9542
185 - Major Chest Trauma W/O Cc/Mcc 41 0.01 89 0.01 2.17 1,113,638 0.01 27,162 12,513 0.6705
186 - Pleural Effusion W Mcc 212 0.07 1,487 0.10 7.01 13,219,833 0.09 62,358 8,890 1.5848
187 - Pleural Effusion W Cc 192 0.06 841 0.06 4.38 8,275,246 0.06 43,100 9,840 1.0732
188 - Pleural Effusion W/O Cc/Mcc 71 0.02 223 0.02 3.14 1,981,442 0.01 27,908 8,885 0.7626
189 - Pulmonary Edema & Respiratory Failure 1,066 0.35 8,129 0.55 7.63 68,046,804 0.47 63,834 8,371 1.3301
190 - Chronic Obstructive Pulmonary Disease W Mcc 1,693 0.56 8,706 0.59 5.14 76,489,751 0.53 45,180 8,786 1.2036
191 - Chronic Obstructive Pulmonary Disease W Cc 1,690 0.56 6,759 0.46 4.00 62,361,721 0.44 36,900 9,226 0.9652
192 - Chronic Obstructive Pulmonary Disease W/O Cc/Mcc 2,377 0.79 6,854 0.47 2.88 63,272,709 0.44 26,619 9,232 0.7186
193 - Simple Pneumonia & Pleurisy W Mcc 1,522 0.50 10,214 0.69 6.71 86,883,660 0.61 57,085 8,506 1.4458
194 - Simple Pneumonia & Pleurisy W Cc 2,895 0.96 12,017 0.82 4.15 100,617,538 0.70 34,756 8,373 1.0020
195 - Simple Pneumonia & Pleurisy W/O Cc/Mcc 2,177 0.72 6,140 0.42 2.82 49,327,481 0.34 22,658 8,034 0.7095
196 - Interstitial Lung Disease W Mcc 64 0.02 417 0.03 6.52 4,050,825 0.03 63,294 9,714 1.5531
197 - Interstitial Lung Disease W Cc 66 0.02 317 0.02 4.80 2,682,424 0.02 40,643 8,462 1.0791
198 - Interstitial Lung Disease W/O Cc/Mcc 48 0.02 148 0.01 3.08 1,443,352 0.01 30,070 9,752 0.8155
199 - Pneumothorax W Mcc 78 0.03 581 0.04 7.45 5,318,135 0.04 68,181 9,153 1.8166
200 - Pneumothorax W Cc 249 0.08 1,016 0.07 4.08 8,606,940 0.06 34,566 8,471 0.9857
201 - Pneumothorax W/O Cc/Mcc 173 0.06 563 0.04 3.25 4,094,338 0.03 23,667 7,272 0.7162
202 - Bronchitis & Asthma W Cc/Mcc 1,051 0.35 3,586 0.24 3.41 27,387,243 0.19 26,058 7,637 0.8386
203 - Bronchitis & Asthma W/O Cc/Mcc 2,375 0.78 5,372 0.36 2.26 38,884,770 0.27 16,373 7,238 0.6061
204 - Respiratory Signs & Symptoms 517 0.17 1,259 0.09 2.44 12,752,331 0.09 24,666 10,129 0.6531
205 - Other Drg Respiratory System Diagnoses W Mcc 122 0.04 730 0.05 5.98 6,168,108 0.04 50,558 8,449 1.2676
206 - Other Drg Respiratory System Diagnoses W/O Mcc 395 0.13 1,096 0.07 2.77 11,336,924 0.08 28,701 10,344 0.7359
207 - Respiratory System Diagnosis W Ventilator Support 96+ Hours 1,377 0.45 30,808 2.09 22.37 303,602,402 2.12 220,481 9,855 5.1842
208 - Respiratory System Diagnosis W Ventilator Support <96 Hours 1,870 0.62 12,938 0.88 6.92 179,715,497 1.25 96,105 13,891 2.2422
216 - Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W Mcc 167 0.06 3,002 0.20 17.98 61,943,496 0.43 370,919 20,634 10.1522
217 - Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W Cc 115 0.04 1,352 0.09 11.76 26,557,150 0.19 230,932 19,643 6.6426
218 - Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W/O Cc/Mcc 26 0.01 267 0.02 10.27 5,708,661 0.04 219,564 21,381 5.3014
219 - Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Mcc 173 0.06 2,275 0.15 13.15 54,879,775 0.38 317,224 24,123 7.9587
220 - Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Cc 207 0.07 1,554 0.11 7.51 39,286,917 0.27 189,792 25,281 5.2313
221 - Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W/O Cc/Mcc 68 0.02 440 0.03 6.47 12,651,451 0.09 186,051 28,753 4.4145
222 - Cardiac Defib Implant W Cardiac Cath W Ami/Hf/Shock W Mcc 50 0.02 682 0.05 13.64 16,069,431 0.11 321,389 23,562 8.4909
223 - Cardiac Defib Implant W Cardiac Cath W Ami/Hf/Shock W/O Mcc 59 0.02 447 0.03 7.58 12,782,832 0.09 216,658 28,597 6.2606
224 - Cardiac Defib Implant W Cardiac Cath W/O Ami/Hf/Shock W Mcc 66 0.02 760 0.05 11.52 18,601,909 0.13 281,847 24,476 7.5534
225 - Cardiac Defib Implant W Cardiac Cath W/O Ami/Hf/Shock W/O Mcc 65 0.02 332 0.02 5.11 12,329,263 0.09 189,681 37,136 5.8755
226 - Cardiac Defibrillator Implant W/O Cardiac Cath W Mcc 124 0.04 1,322 0.09 10.66 28,742,518 0.20 231,795 21,742 6.5289
227 - Cardiac Defibrillator Implant W/O Cardiac Cath W/O Mcc 356 0.12 1,268 0.09 3.56 64,821,915 0.45 182,084 51,121 5.0829
228 - Other Drg Cardiothoracic Procedures W Mcc 64 0.02 1,071 0.07 16.73 23,916,145 0.17 373,690 22,331 7.5484
229 - Other Drg Cardiothoracic Procedures W Cc 93 0.03 705 0.05 7.58 18,507,401 0.13 199,004 26,252 4.8237
230 - Other Drg Cardiothoracic Procedures W/O Cc/Mcc 28 0.01 157 0.01 5.61 4,658,032 0.03 166,358 29,669 3.7083
231 - Coronary Bypass W Ptca W Mcc 47 0.02 533 0.04 11.34 14,345,648 0.10 305,227 26,915 7.7320
232 - Coronary Bypass W Ptca W/O Mcc 29 0.01 277 0.02 9.55 6,074,275 0.04 209,458 21,929 5.5857
233 - Coronary Bypass W Cardiac Cath W Mcc 366 0.12 5,127 0.35 14.01 100,830,211 0.70 275,492 19,667 6.9838
234 - Coronary Bypass W Cardiac Cath W/O Mcc 470 0.16 4,234 0.29 9.01 86,551,995 0.60 184,153 20,442 4.6718
235 - Coronary Bypass W/O Cardiac Cath W Mcc 175 0.06 1,710 0.12 9.77 36,633,956 0.26 209,337 21,423 5.7318
236 - Coronary Bypass W/O Cardiac Cath W/O Mcc 348 0.11 2,296 0.16 6.60 50,616,365 0.35 145,449 22,045 3.6550
237 - Major Cardiovasc Procedures W Mcc Or Thoracic Aortic Aneurysm Repair 408 0.13 5,257 0.36 12.88 97,986,471 0.68 240,163 18,639 5.0734
238 - Major Cardiovasc Procedures W/O Mcc 593 0.20 2,669 0.18 4.50 63,932,023 0.45 107,811 23,954 2.9726
239 - Amputation For Circ Sys Disorders Exc Upper Limb & Toe W Mcc 98 0.03 1,551 0.11 15.83 17,731,293 0.12 180,932 11,432 4.6833
240 - Amputation For Circ Sys Disorders Exc Upper Limb & Toe W Cc 90 0.03 895 0.06 9.94 8,748,229 0.06 97,203 9,775 2.5781
241 - Amputation For Circ Sys Disorders Exc Upper Limb & Toe W/O Cc/Mcc 21 0.01 98 0.01 4.67 1,037,867 0.01 49,422 10,590 1.4825
242 - Permanent Cardiac Pacemaker Implant W Mcc 186 0.06 1,474 0.10 7.92 24,676,078 0.17 132,667 16,741 3.6066
243 - Permanent Cardiac Pacemaker Implant W Cc 292 0.10 1,276 0.09 4.37 27,310,078 0.19 93,528 21,403 2.5927
244 - Permanent Cardiac Pacemaker Implant W/O Cc/Mcc 544 0.18 1,592 0.11 2.93 43,760,534 0.31 80,442 27,488 1.9985
245 - Aicd Generator Procedures 41 0.01 233 0.02 5.68 6,754,132 0.05 164,735 28,988 4.0962
246 - Perc Cardiovasc Proc W Drug-Eluting Stent W Mcc Or 4+ Vessels/Stents 509 0.17 2,693 0.18 5.29 66,666,705 0.47 130,976 24,756 3.1110
247 - Perc Cardiovasc Proc W Drug-Eluting Stent W/O Mcc 2,710 0.90 6,542 0.44 2.41 233,422,804 1.63 86,134 35,681 1.9260
248 - Perc Cardiovasc Proc W Non-Drug-Eluting Stent W Mcc Or 4+ Ves/Stents 191 0.06 1,093 0.07 5.72 22,674,968 0.16 118,717 20,746 2.8601
249 - Perc Cardiovasc Proc W Non-Drug-Eluting Stent W/O Mcc 769 0.25 2,247 0.15 2.92 60,131,418 0.42 78,194 26,761 1.7065
250 - Perc Cardiovasc Proc W/O Coronary Artery Stent W Mcc 105 0.03 732 0.05 6.97 13,345,638 0.09 127,101 18,232 2.7878
251 - Perc Cardiovasc Proc W/O Coronary Artery Stent W/O Mcc 562 0.19 1,350 0.09 2.40 43,470,498 0.30 77,350 32,200 1.6821
252 - Other Drg Vascular Procedures W Mcc 446 0.15 3,809 0.26 8.54 54,756,454 0.38 122,772 14,376 2.9518
253 - Other Drg Vascular Procedures W Cc 478 0.16 2,843 0.19 5.95 46,388,203 0.32 97,046 16,317 2.3102
254 - Other Drg Vascular Procedures W/O Cc/Mcc 494 0.16 1,526 0.10 3.09 33,396,915 0.23 67,605 21,885 1.5829
255 - Upper Limb & Toe Amputation For Circ System Disorders W Mcc 37 0.01 411 0.03 11.11 3,889,959 0.03 105,134 9,465 2.5332
256 - Upper Limb & Toe Amputation For Circ System Disorders W Cc 42 0.01 447 0.03 10.64 3,373,773 0.02 80,328 7,548 1.5658
259 - Cardiac Pacemaker Device Replacement W/O Mcc 23 0.01 83 0.01 3.61 1,759,745 0.01 76,511 21,202 1.7241
260 - Cardiac Pacemaker Revision Except Device Replacement W Mcc 32 0.01 373 0.03 11.66 4,690,616 0.03 146,582 12,575 3.3513
261 - Cardiac Pacemaker Revision Except Device Replacement W Cc 45 0.01 175 0.01 3.89 2,834,702 0.02 62,993 16,198 1.5155
262 - Cardiac Pacemaker Revision Except Device Replacement W/O Cc/Mcc 32 0.01 77 0.01 2.41 1,673,662 0.01 52,302 21,736 1.0594
263 - Vein Ligation & Stripping 15 0.00 59 0.00 3.93 724,091 0.01 48,273 12,273 1.6443
264 - Other Drg Circulatory System O.R. Procedures 193 0.06 2,140 0.15 11.09 21,818,553 0.15 113,049 10,196 2.5136
265 - Aicd Lead Procedures 21 0.01 83 0.01 3.95 1,883,048 0.01 89,669 22,687 2.2514
280 - Acute Myocardial Infarction, Discharged Alive W Mcc 619 0.20 3,945 0.27 6.37 45,221,913 0.32 73,056 11,463 1.8353
281 - Acute Myocardial Infarction, Discharged Alive W Cc 491 0.16 1,909 0.13 3.89 23,103,265 0.16 47,053 12,102 1.1701
282 - Acute Myocardial Infarction, Discharged Alive W/O Cc/Mcc 526 0.17 1,454 0.10 2.76 20,324,212 0.14 38,639 13,978 0.8150
283 - Acute Myocardial Infarction, Expired W Mcc 160 0.05 812 0.06 5.08 13,008,714 0.09 81,304 16,021 1.6817
284 - Acute Myocardial Infarction, Expired W Cc 22 0.01 56 0.00 2.55 620,929 0.00 28,224 11,088 0.8299
285 - Acute Myocardial Infarction, Expired W/O Cc/Mcc 17 0.01 23 0.00 1.35 368,688 0.00 21,688 16,030 0.5660
