Standard Report for: Hospital Inpatient
                     
                     
Report 5 : By Patient County
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
County Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Carson City 6,496 2.15 29,513 2.00 4.54 235,265,024 1.64 36,217 7,972 1.4106
Churchill 3,214 1.06 14,403 0.98 4.48 102,870,989 0.72 32,007 7,142 1.3452
Clark 206,565 68.25 1,006,563 68.33 4.87 10,261,632,910 71.61 49,678 10,195 1.2875
Douglas 3,924 1.30 17,392 1.18 4.43 143,971,642 1.00 36,690 8,278 1.4761
Elko 3,023 1.00 9,048 0.61 2.99 72,158,540 0.50 23,870 7,975 1.0678
Esmeralda 90 0.03 379 0.03 4.21 3,944,782 0.03 43,831 10,408 1.6217
Eureka 144 0.05 483 0.03 3.35 4,185,588 0.03 29,067 8,666 1.2821
Humboldt 1,584 0.52 8,926 0.61 5.64 46,353,531 0.32 29,264 5,193 1.2206
Lander 433 0.14 1,841 0.12 4.25 15,033,530 0.10 34,719 8,166 1.3022
Lincoln 287 0.09 1,258 0.09 4.38 12,564,704 0.09 43,779 9,988 1.3890
Lyon 5,827 1.93 25,881 1.76 4.44 210,790,787 1.47 36,175 8,145 1.3823
Mineral 950 0.31 3,739 0.25 3.94 22,833,853 0.16 24,036 6,107 1.1715
Nye 6,713 2.22 33,622 2.28 5.01 354,946,847 2.48 52,875 10,557 1.4417
Pershing 437 0.14 1,969 0.13 4.51 15,531,676 0.11 35,542 7,888 1.3617
Storey 125 0.04 877 0.06 7.02 5,866,727 0.04 46,934 6,690 1.5030
Washoe 40,946 13.53 189,850 12.89 4.64 1,449,750,809 10.12 35,406 7,636 1.3288
White Pine 932 0.31 3,502 0.24 3.76 25,353,893 0.18 27,204 7,240 1.0768
Out Of State 19,713 6.51 116,834 7.93 5.93 1,273,663,640 8.89 64,610 10,901 1.7423
Other County 1,250 0.41 7,086 0.48 5.67 72,547,176 0.51 58,038 10,238 1.4134
Nevada Overview 302,653 100.00 1,473,166 100.00 4.87 14,329,266,648 100.00 47,346 9,727 1.3310
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)