Standard Report for: Hospital Inpatient
                     
                     
Report 6 : Hospital By Patient County
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital By County Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
Churchill 1,819 70.78 5,390 74.16 2.96 28,164,006 73.83 15,483 5,225 0.9501
Lander 32 1.25 104 1.43 3.25 569,471 1.49 17,796 5,476 1.1145
Lyon 370 14.40 944 12.99 2.55 4,990,181 13.08 13,487 5,286 0.8955
Mineral 135 5.25 326 4.49 2.41 1,798,199 4.71 13,320 5,516 0.9375
Nye 59 2.30 128 1.76 2.17 541,218 1.42 9,173 4,228 0.7323
Pershing 64 2.49 119 1.64 1.86 719,513 1.89 11,242 6,046 0.6974
Washoe 17 0.66 38 0.52 2.24 203,169 0.53 11,951 5,347 0.9672
Out Of State 46 1.79 140 1.93 3.04 850,151 2.23 18,482 6,073 1.1571
Other County 28 1.09 79 1.09 2.82 308,996 0.81 11,036 3,911 1.0807
Banner Churchill Community Hospital Overview 2,570 100.00 7,268 100.00 2.83 38,144,904 100.00 14,842 5,248 0.9376
                     
Battle Mountain General Hospital                    
Lander 22 84.62 89 92.71 4.05 141,149 87.69 6,416 1,586 0.8064
Other County 4 15.38 7 7.29 1.75 19,815 12.31 4,954 2,831 0.7066
Battle Mountain General Hospital Overview 26 100.00 96 100.00 3.69 160,964 100.00 6,191 1,677 0.7910
                     
Boulder City Hospital                    
Clark 549 95.81 2,081 97.02 3.79 5,836,222 96.73 10,631 2,805 0.9718
Out Of State 18 3.14 45 2.10 2.50 141,633 2.35 7,869 3,147 0.8357
Other County 6 1.05 19 0.89 3.17 55,931 0.93 9,322 2,944 0.9490
Boulder City Hospital Overview 573 100.00 2,145 100.00 3.74 6,033,786 100.00 10,530 2,813 0.9672
                     
Carson Tahoe Continuing Care Hospital                    
Carson City 95 44.60 2,184 44.72 22.99 14,390,050 46.05 151,474 6,589 2.3467
Douglas 43 20.19 856 17.53 19.91 5,760,733 18.43 133,971 6,730 1.9738
Lyon 43 20.19 915 18.73 21.28 6,160,036 19.71 143,257 6,732 1.6830
Out Of State 14 6.57 422 8.64 30.14 3,079,714 9.86 219,980 7,298 2.3149
Other County 18 8.45 507 10.38 28.17 1,858,754 5.95 103,264 3,666 2.0132
Carson Tahoe Continuing Care Hospital Overview 213 100.00 4,884 100.00 22.93 31,249,287 100.00 146,710 6,398 2.1071
                     
Carson Tahoe Regional Medical Center                    
Carson City 5,032 46.71 20,341 45.78 4.04 163,509,753 44.80 32,494 8,038 1.3042
Churchill 128 1.19 655 1.47 5.12 5,152,963 1.41 40,258 7,867 1.5212
Douglas 2,250 20.89 8,598 19.35 3.82 73,649,570 20.18 32,733 8,566 1.3010
Elko 46 0.43 416 0.94 9.04 1,418,989 0.39 30,848 3,411 0.9101
Humboldt 28 0.26 167 0.38 5.96 810,434 0.22 28,944 4,853 1.1422
Lyon 2,022 18.77 7,887 17.75 3.90 69,047,481 18.92 34,148 8,755 1.3335
Mineral 57 0.53 259 0.58 4.54 2,151,702 0.59 37,749 8,308 1.3850
Nye 26 0.24 129 0.29 4.96 1,090,003 0.30 41,923 8,450 1.7509
Pershing 11 0.10 37 0.08 3.36 572,158 0.16 52,014 15,464 1.7264
Storey 41 0.38 287 0.65 7.00 2,118,968 0.58 51,682 7,383 1.4185
Washoe 454 4.21 2,334 5.25 5.14 14,302,215 3.92 31,503 6,128 1.1788
Out Of State 626 5.81 3,015 6.79 4.82 28,538,319 7.82 45,588 9,465 1.6168
Other County 52 0.48 309 0.70 5.94 2,610,630 0.72 50,204 8,449 1.9621
Carson Tahoe Regional Medical Center Overview 10,773 100.00 44,434 100.00 4.12 364,973,185 100.00 33,879 8,214 1.3280
                     
Carson Valley Medical Center                    
Carson City 20 2.36 59 2.12 2.95 576,222 2.61 28,811 9,766 1.4785
Douglas 631 74.59 2,083 74.96 3.30 15,864,712 71.75 25,142 7,616 1.2034
Lyon 80 9.46 292 10.51 3.65 2,587,645 11.70 32,346 8,862 1.5288
Out Of State 111 13.12 340 12.23 3.06 2,988,583 13.52 26,924 8,790 1.1714
Other County 4 0.47 5 0.18 1.25 94,228 0.43 23,557 18,846 1.0802
Carson Valley Medical Center Overview 846 100.00 2,779 100.00 3.28 22,111,390 100.00 26,136 7,957 1.2359
                     
Centennial Hills Hospital Medical Center                    
Clark 9,906 95.21 36,098 94.86 3.64 443,889,895 94.50 44,810 12,297 1.1372
Lincoln 13 0.12 34 0.09 2.62 381,451 0.08 29,342 11,219 0.8703
Nye 147 1.41 618 1.62 4.20 8,668,674 1.85 58,971 14,027 1.5293
Out Of State 312 3.00 1,176 3.09 3.77 15,158,689 3.23 48,586 12,890 1.1346
Other County 26 0.25 126 0.33 4.85 1,605,092 0.34 61,734 12,739 1.3812
Centennial Hills Hospital Medical Center Overview 10,404 100.00 38,052 100.00 3.66 469,703,801 100.00 45,146 12,344 1.1430
                     
Complex Care Hospital At Tenaya                    
Clark 157 94.01 6,148 91.31 39.16 22,055,383 90.84 140,480 3,587 2.6462
Other County 10 5.99 585 8.69 58.50 2,224,908 9.16 222,491 3,803 2.9562
Complex Care Hospital At Tenaya Overview 167 100.00 6,733 100.00 40.32 24,280,291 100.00 145,391 3,606 2.6647
                     
Desert Springs Hospital Medical Center                    
Clark 9,531 87.92 49,276 88.80 5.17 649,184,626 87.76 68,113 13,174 1.5843
Nye 252 2.32 1,292 2.33 5.13 20,433,250 2.76 81,084 15,815 2.0750
Out Of State 931 8.59 4,255 7.67 4.57 59,703,612 8.07 64,128 14,031 1.5685
Other County 126 1.16 668 1.20 5.30 10,366,464 1.40 82,274 15,519 1.7928
Desert Springs Hospital Medical Center Overview 10,840 100.00 55,491 100.00 5.12 739,687,952 100.00 68,237 13,330 1.5967
                     
Desert View Regional Medical Center                    
Clark 26 1.36 56 1.00 2.15 284,668 1.14 10,949 5,083 0.7826
Nye 1,790 93.72 5,321 95.22 2.97 23,635,084 94.68 13,204 4,442 0.8612
Out Of State 90 4.71 205 3.67 2.28 1,016,701 4.07 11,297 4,960 0.8540
Other County 4 0.21 6 0.11 1.50 26,918 0.11 6,730 4,486 0.7369
Desert View Regional Medical Center Overview 1,910 100.00 5,588 100.00 2.93 24,963,371 100.00 13,070 4,467 0.8596
                     
Grover C  Dils Medical Center                    
Lincoln 88 82.24 421 88.82 4.78 927,865 92.17 10,544 2,204 0.8879
Out Of State 17 15.89 49 10.34 2.88 70,187 6.97 4,129 1,432 0.6834
Other County 2 1.87 4 0.84 2.00 8,653 0.86 4,327 2,163 0.8769
Grover C  Dils Medical Center Overview 107 100.00 474 100.00 4.43 1,006,705 100.00 9,408 2,124 0.8552
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
Clark 662 88.27 7,043 88.21 10.64 16,112,283 88.20 24,339 2,288 1.2216
Nye 45 6.00 413 5.17 9.18 960,267 5.26 21,339 2,325 1.2269
Out Of State 32 4.27 325 4.07 10.16 751,501 4.11 23,484 2,312 1.2212
Other County 11 1.47 203 2.54 18.45 444,095 2.43 40,372 2,188 1.1999
Healthsouth Desert Canyon Rehabilitation Hospital Overview 750 100.00 7,984 100.00 10.65 18,268,146 100.00 24,358 2,288 1.2216
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
Clark 1,526 92.32 21,078 92.48 13.81 46,760,373 92.55 30,642 2,218 1.2375
Nye 20 1.21 214 0.94 10.70 525,858 1.04 26,293 2,457 1.2265
Out Of State 101 6.11 1,391 6.10 13.77 3,022,105 5.98 29,922 2,173 1.2360
Other County 6 0.36 109 0.48 18.17 218,586 0.43 36,431 2,005 1.2338
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,653 100.00 22,792 100.00 13.79 50,526,922 100.00 30,567 2,217 1.2372
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
Clark 1,798 92.92 21,356 93.38 11.88 55,749,357 93.30 31,006 2,610 1.2644
Nye 37 1.91 431 1.88 11.65 1,158,904 1.94 31,322 2,689 1.2428
Out Of State 88 4.55 977 4.27 11.10 2,554,938 4.28 29,033 2,615 1.2397
Other County 12 0.62 106 0.46 8.83 292,139 0.49 24,345 2,756 1.2456
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 1,935 100.00 22,870 100.00 11.82 59,755,338 100.00 30,881 2,613 1.2627
                     
Horizon Specialty Hospital - Las Vegas                    
Clark 313 90.72 7,556 88.72 24.14 14,335,160 88.23 45,799 1,897 1.8412
Nye 11 3.19 222 2.61 20.18 406,657 2.50 36,969 1,832 1.4379
Out Of State 17 4.93 668 7.84 39.29 1,417,322 8.72 83,372 2,122 3.0870
Other County 4 1.16 71 0.83 17.75 88,732 0.55 22,183 1,250 1.0474
Horizon Specialty Hospital - Las Vegas Overview 345 100.00 8,517 100.00 24.69 16,247,871 100.00 47,095 1,908 1.8805
                     
Humboldt General Hospital                    
Elko 18 1.76 36 0.70 2.00 74,659 0.69 4,148 2,074 0.5796
Humboldt 843 82.65 4,718 92.02 5.60 9,434,563 86.66 11,192 2,000 0.7159
Lander 97 9.51 209 4.08 2.15 787,602 7.23 8,120 3,768 0.6457
Pershing 27 2.65 92 1.79 3.41 256,511 2.36 9,500 2,788 0.7330
Out Of State 27 2.65 59 1.15 2.19 289,673 2.66 10,729 4,910 1.0378
Other County 8 0.78 13 0.25 1.63 43,311 0.40 5,414 3,332 0.5744
Humboldt General Hospital Overview 1,020 100.00 5,127 100.00 5.03 10,886,319 100.00 10,673 2,123 0.7147
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
Clark 744 86.01 17,092 84.54 22.97 91,858,634 85.27 123,466 5,374 2.5974
Nye 15 1.73 423 2.09 28.20 2,068,646 1.92 137,910 4,890 2.5029
Out Of State 101 11.68 2,580 12.76 25.54 13,269,744 12.32 131,384 5,143 2.7912
Other County 5 0.58 122 0.60 24.40 534,616 0.50 106,923 4,382 2.2624
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 865 100.00 20,217 100.00 23.37 107,731,640 100.00 124,545 5,329 2.6164
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
Clark 408 87.55 13,209 89.33 32.38 65,986,759 88.35 161,732 4,996 2.4013
Nye 32 6.87 1,024 6.93 32.00 5,832,487 7.81 182,265 5,696 2.6737
Out Of State 23 4.94 516 3.49 22.43 2,636,780 3.53 114,643 5,110 2.5253
Other County 3 0.64 37 0.25 12.33 230,115 0.31 76,705 6,219 2.8038
Kindred Hospital - Las Vegas (Sahara Campus) Overview 466 100.00 14,786 100.00 31.73 74,686,141 100.00 160,271 5,051 2.4287
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
Clark 362 87.23 8,360 86.70 23.09 45,103,087 86.26 124,594 5,395 2.2014
Nye 16 3.86 360 3.73 22.50 1,997,892 3.82 124,868 5,550 2.2228
Out Of State 32 7.71 732 7.59 22.88 3,962,458 7.58 123,827 5,413 2.7130
Other County 5 1.20 191 1.98 38.20 1,223,189 2.34 244,638 6,404 2.9764
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 415 100.00 9,643 100.00 23.24 52,286,626 100.00 125,992 5,422 2.2510
                     
Mesa View Regional Hospital                    
Clark 1,350 83.59 3,545 86.11 2.63 20,391,827 83.83 15,105 5,752 1.0079
Out Of State 242 14.98 512 12.44 2.12 3,544,534 14.57 14,647 6,923 1.0411
Other County 23 1.42 60 1.46 2.61 388,055 1.60 16,872 6,468 1.3213
Mesa View Regional Hospital Overview 1,615 100.00 4,117 100.00 2.55 24,324,416 100.00 15,062 5,908 1.0173
                     
Montevista Hospital                    
Clark 2,706 91.17 23,201 90.58 8.57 30,763,261 90.51 11,369 1,326 0.8300
Nye 65 2.19 697 2.72 10.72 938,362 2.76 14,436 1,346 0.8273
Out Of State 184 6.20 1,581 6.17 8.59 2,111,887 6.21 11,478 1,336 0.8317
Other County 13 0.44 134 0.52 10.31 175,717 0.52 13,517 1,311 0.8372
Montevista Hospital Overview 2,968 100.00 25,613 100.00 8.63 33,989,227 100.00 11,452 1,327 0.8301
                     
Mount Grant General Hospital                    
Mineral 504 92.82 1,642 92.45 3.26 5,239,101 92.27 10,395 3,191 0.8262
Nye 20 3.68 76 4.28 3.80 264,994 4.67 13,250 3,487 0.9862
Out Of State 15 2.76 47 2.65 3.13 144,032 2.54 9,602 3,065 0.8180
Other County 4 0.74 11 0.62 2.75 29,817 0.53 7,454 2,711 0.6532
Mount Grant General Hospital Overview 543 100.00 1,776 100.00 3.27 5,677,944 100.00 10,457 3,197 0.8306
                     
Mountainview Hospital                    
Clark 16,739 96.20 69,229 95.92 4.14 891,710,629 95.20 53,271 12,881 1.3083
Lincoln 12 0.07 38 0.05 3.17 1,053,915 0.11 87,826 27,735 2.6439
Nye 132 0.76 630 0.87 4.77 10,358,842 1.11 78,476 16,443 1.8819
White Pine 11 0.06 64 0.09 5.82 1,301,357 0.14 118,305 20,334 1.8169
Out Of State 461 2.65 2,017 2.79 4.38 29,639,325 3.16 64,294 14,695 1.6022
Other County 45 0.26 195 0.27 4.33 2,564,182 0.27 56,982 13,150 1.3893
Mountainview Hospital Overview 17,400 100.00 72,173 100.00 4.15 936,628,250 100.00 53,829 12,978 1.3219
                     
North Vista Hospital                    
Clark 5,129 93.53 34,591 93.07 6.74 296,234,840 93.69 57,757 8,564 1.2971
Nye 55 1.00 327 0.88 5.95 2,596,777 0.82 47,214 7,941 1.3555
Out Of State 203 3.70 1,308 3.52 6.44 12,962,868 4.10 63,856 9,910 1.6696
Other County 97 1.77 941 2.53 9.70 4,395,605 1.39 45,316 4,671 1.0245
North Vista Hospital Overview 5,484 100.00 37,167 100.00 6.78 316,190,090 100.00 57,657 8,507 1.3066
                     
Northeastern Nevada Regional Hospital                    
Elko 2,584 87.86 6,540 88.05 2.53 49,145,706 86.67 19,019 7,515 0.9339
Eureka 69 2.35 160 2.15 2.32 1,242,771 2.19 18,011 7,767 0.8661
Humboldt 23 0.78 59 0.79 2.57 472,597 0.83 20,548 8,010 1.1498
Lander 120 4.08 310 4.17 2.58 2,658,104 4.69 22,151 8,575 0.9559
White Pine 23 0.78 54 0.73 2.35 449,327 0.79 19,536 8,321 0.9820
Out Of State 90 3.06 233 3.14 2.59 2,082,086 3.67 23,134 8,936 1.0728
Other County 32 1.09 72 0.97 2.25 655,192 1.16 20,475 9,100 0.9060
Northeastern Nevada Regional Hospital Overview 2,941 100.00 7,428 100.00 2.53 56,705,783 100.00 19,281 7,634 0.9393
                     
Northern Nevada Medical Center                    
Carson City 28 0.69 369 1.88 13.18 2,750,586 1.37 98,235 7,454 1.9389
Churchill 61 1.50 383 1.95 6.28 4,382,438 2.18 71,843 11,442 1.8932
Douglas 33 0.81 385 1.96 11.67 1,913,234 0.95 57,977 4,969 1.3013
Elko 31 0.76 253 1.29 8.16 2,183,951 1.08 70,450 8,632 1.6367
Humboldt 54 1.32 340 1.73 6.30 3,803,157 1.89 70,429 11,186 1.7762
Lyon 340 8.34 1,662 8.48 4.89 17,274,384 8.58 50,807 10,394 1.4073
Nye 17 0.42 66 0.34 3.88 958,567 0.48 56,386 14,524 1.9210
Pershing 17 0.42 118 0.60 6.94 1,037,009 0.51 61,001 8,788 1.4043
Washoe 3,205 78.63 14,341 73.17 4.47 150,685,045 74.83 47,016 10,507 1.4156
Out Of State 247 6.06 1,329 6.78 5.38 13,704,178 6.81 55,483 10,312 1.7156
Other County 43 1.05 354 1.81 8.23 2,677,625 1.33 62,270 7,564 1.4369
Northern Nevada Medical Center Overview 4,076 100.00 19,600 100.00 4.81 201,370,174 100.00 49,404 10,274 1.4517
                     
Nye Regional Medical Center                    
Esmeralda 28 12.61 70 15.70 2.50 230,941 11.50 8,248 3,299 0.8786
Nye 170 76.58 346 77.58 2.04 1,538,968 76.66 9,053 4,448 0.9360
Out Of State 12 5.41 15 3.36 1.25 104,549 5.21 8,712 6,970 0.9028
Other County 12 5.41 15 3.36 1.25 133,129 6.63 11,094 8,875 0.9040
Nye Regional Medical Center Overview 222 100.00 446 100.00 2.01 2,007,587 100.00 9,043 4,501 0.9252
                     
Pershing General Hospital                    
Pershing 74 96.10 217 94.76 2.93 638,405 90.38 8,627 2,942 0.8918
Other County 3 3.90 12 5.24 4.00 67,951 9.62 22,650 5,663 0.9745
Pershing General Hospital Overview 77 100.00 229 100.00 2.97 706,356 100.00 9,173 3,085 0.8950
                     
Red Rock Behavioral Health Hospital                    
Clark 463 89.04 5,936 91.53 12.82 7,805,052 91.63 16,858 1,315 0.8866
Nye 15 2.88 168 2.59 11.20 221,338 2.60 14,756 1,317 0.8908
Out Of State 40 7.69 360 5.55 9.00 462,416 5.43 11,560 1,284 0.8799
Other County 2 0.38 21 0.32 10.50 28,807 0.34 14,404 1,372 0.8970
Red Rock Behavioral Health Hospital Overview 520 100.00 6,485 100.00 12.47 8,517,613 100.00 16,380 1,313 0.8862
                     
Renown Regional Medical Center                    
Carson City 707 2.33 4,033 2.73 5.70 26,760,345 2.37 37,851 6,635 1.5537
Churchill 775 2.55 5,120 3.46 6.61 43,239,853 3.83 55,793 8,445 1.9982
Clark 39 0.13 266 0.18 6.82 1,503,186 0.13 38,543 5,651 1.3935
Douglas 449 1.48 3,043 2.06 6.78 24,257,229 2.15 54,025 7,971 2.0397
Elko 174 0.57 820 0.55 4.71 8,780,189 0.78 50,461 10,708 2.0281
Esmeralda 11 0.04 50 0.03 4.55 624,390 0.06 56,763 12,488 2.0258
Eureka 21 0.07 97 0.07 4.62 833,355 0.07 39,684 8,591 2.2230
Humboldt 354 1.17 2,152 1.45 6.08 19,515,816 1.73 55,129 9,069 2.0338
Lander 92 0.30 493 0.33 5.36 4,922,587 0.44 53,506 9,985 1.9158
Lyon 1,639 5.40 8,129 5.49 4.96 63,634,044 5.63 38,825 7,828 1.5038
Mineral 129 0.43 752 0.51 5.83 6,830,526 0.60 52,950 9,083 2.0785
Nye 72 0.24 517 0.35 7.18 3,509,349 0.31 48,741 6,788 1.7729
Pershing 155 0.51 878 0.59 5.66 7,453,724 0.66 48,089 8,489 1.8670
Storey 36 0.12 205 0.14 5.69 1,739,701 0.15 48,325 8,486 1.7944
Washoe 22,083 72.77 99,613 67.32 4.51 720,038,576 63.76 32,606 7,228 1.3035
White Pine 33 0.11 259 0.18 7.85 2,157,764 0.19 65,387 8,331 2.8336
Out Of State 3,542 11.67 21,322 14.41 6.02 191,046,150 16.92 53,937 8,960 1.9526
Other County 36 0.12 213 0.14 5.92 2,521,063 0.22 70,030 11,836 2.5493
Renown Regional Medical Center Overview 30,347 100.00 147,962 100.00 4.88 1,129,367,847 100.00 37,215 7,633 1.4511
                     
Renown Rehabilitation Hospital                    
Carson City 20 2.28 195 1.40 9.75 557,718 1.32 27,886 2,860 1.2291
Churchill 42 4.79 707 5.09 16.83 2,116,347 5.01 50,389 2,993 1.2380
Douglas 25 2.85 389 2.80 15.56 1,207,663 2.86 48,307 3,105 1.2535
Elko 12 1.37 140 1.01 11.67 455,234 1.08 37,936 3,252 1.2286
Humboldt 24 2.74 371 2.67 15.46 1,185,052 2.81 49,377 3,194 1.2309
Lyon 52 5.94 733 5.28 14.10 2,207,139 5.23 42,445 3,011 1.2490
Washoe 535 61.07 8,650 62.29 16.17 26,330,935 62.38 49,217 3,044 1.2412
Out Of State 144 16.44 2,331 16.79 16.19 7,049,984 16.70 48,958 3,024 1.2332
Other County 22 2.51 371 2.67 16.86 1,098,958 2.60 49,953 2,962 1.2461
Renown Rehabilitation Hospital Overview 876 100.00 13,887 100.00 15.85 42,209,030 100.00 48,184 3,039 1.2399
                     
Renown South Meadows Medical Center                    
Carson City 41 1.37 134 1.34 3.27 1,332,337 1.47 32,496 9,943 1.5697
Churchill 37 1.23 127 1.27 3.43 1,313,184 1.45 35,491 10,340 1.5176
Douglas 35 1.17 82 0.82 2.34 1,028,019 1.13 29,372 12,537 1.5274
Humboldt 16 0.53 68 0.68 4.25 695,389 0.77 43,462 10,226 2.0582
Lyon 88 2.94 287 2.86 3.26 2,764,089 3.05 31,410 9,631 1.4828
Storey 19 0.63 112 1.12 5.89 830,995 0.92 43,737 7,420 1.7653
Washoe 2,514 83.86 8,431 84.02 3.35 74,745,762 82.41 29,732 8,866 1.3394
Out Of State 219 7.30 663 6.61 3.03 6,824,361 7.52 31,161 10,293 1.5150
Other County 29 0.97 131 1.31 4.52 1,161,893 1.28 40,065 8,869 1.6814
Renown South Meadows Medical Center Overview 2,998 100.00 10,035 100.00 3.35 90,696,029 100.00 30,252 9,038 1.3739
                     
Saint Mary's Regional Medical Center                    
Carson City 174 1.19 697 1.16 4.01 7,304,572 1.41 41,980 10,480 1.6651
Churchill 288 1.97 1,066 1.78 3.70 11,645,031 2.25 40,434 10,924 1.6562
Clark 23 0.16 92 0.15 4.00 908,847 0.18 39,515 9,879 1.4262
Douglas 131 0.90 672 1.12 5.13 6,083,731 1.18 46,441 9,053 1.6238
Elko 101 0.69 388 0.65 3.84 6,205,497 1.20 61,441 15,994 2.2771
Eureka 17 0.12 49 0.08 2.88 827,394 0.16 48,670 16,886 1.8054
Humboldt 213 1.46 830 1.38 3.90 8,767,006 1.70 41,160 10,563 1.6148
Lander 39 0.27 275 0.46 7.05 3,230,957 0.63 82,845 11,749 2.7862
Lyon 714 4.89 2,658 4.43 3.72 22,991,771 4.45 32,201 8,650 1.3121
Mineral 83 0.57 324 0.54 3.90 3,947,589 0.76 47,561 12,184 1.8011
Nye 71 0.49 283 0.47 3.99 2,962,782 0.57 41,729 10,469 1.6298
Pershing 70 0.48 243 0.40 3.47 2,711,138 0.52 38,731 11,157 1.3393
Storey 14 0.10 32 0.05 2.29 259,699 0.05 18,550 8,116 0.9717
Washoe 11,686 79.98 47,928 79.87 4.10 394,282,376 76.27 33,740 8,227 1.3202
White Pine 11 0.08 59 0.10 5.36 660,831 0.13 60,076 11,201 2.1411
Out Of State 940 6.43 4,267 7.11 4.54 42,859,241 8.29 45,595 10,044 1.7331
Other County 36 0.25 145 0.24 4.03 1,293,499 0.25 35,931 8,921 1.4304
Saint Mary's Regional Medical Center Overview 14,611 100.00 60,008 100.00 4.11 516,941,961 100.00 35,380 8,615 1.3803
                     
Sierra Surgery Hospital                    
Carson City 337 33.97 848 31.89 2.52 11,275,939 31.40 33,460 13,297 2.2522
Churchill 17 1.71 43 1.62 2.53 614,767 1.71 36,163 14,297 2.3731
Douglas 294 29.64 806 30.31 2.74 10,972,733 30.55 37,322 13,614 2.3540
Lyon 180 18.15 511 19.22 2.84 7,125,221 19.84 39,585 13,944 2.3321
Washoe 50 5.04 142 5.34 2.84 2,069,599 5.76 41,392 14,575 2.2485
Out Of State 88 8.87 234 8.80 2.66 2,891,095 8.05 32,853 12,355 2.2620
Other County 26 2.62 75 2.82 2.88 966,075 2.69 37,157 12,881 2.4166
Sierra Surgery Hospital Overview 992 100.00 2,659 100.00 2.68 35,915,429 100.00 36,205 13,507 2.3039
                     
South Lyon Medical Center                    
Lyon 243 92.75 718 94.47 2.95 2,091,920 94.51 8,609 2,914 0.8940
Other County 19 7.25 42 5.53 2.21 121,465 5.49 6,393 2,892 0.9630
South Lyon Medical Center Overview 262 100.00 760 100.00 2.90 2,213,385 100.00 8,448 2,912 0.8990
                     
Southern Hills Hospital And Medical Center                    
Clark 6,173 88.67 21,714 85.41 3.52 245,245,228 81.55 39,729 11,294 1.2482
Nye 379 5.44 1,958 7.70 5.17 24,288,064 8.08 64,085 12,405 1.7102
Out Of State 386 5.54 1,645 6.47 4.26 29,089,057 9.67 75,360 17,683 2.1338
Other County 24 0.34 105 0.41 4.38 2,093,536 0.70 87,231 19,938 2.4660
Southern Hills Hospital And Medical Center Overview 6,962 100.00 25,422 100.00 3.65 300,715,885 100.00 43,194 11,829 1.3266
                     
Spring Mountain Sahara                    
Clark 559 84.06 5,243 81.90 9.38 8,036,360 82.03 14,376 1,533 0.8067
Nye 17 2.56 172 2.69 10.12 258,000 2.63 15,176 1,500 0.7969
Out Of State 79 11.88 895 13.98 11.33 1,365,000 13.93 17,278 1,525 0.8056
Other County 10 1.50 92 1.44 9.20 138,000 1.41 13,800 1,500 0.7922
Spring Mountain Sahara Overview 665 100.00 6,402 100.00 9.63 9,797,360 100.00 14,733 1,530 0.8061
                     
Spring Mountain Treatment Center                    
Clark 1,691 87.84 11,369 85.19 6.72 16,343,800 84.89 9,665 1,438 0.8270
Nye 44 2.29 303 2.27 6.89 420,500 2.18 9,557 1,388 0.8381
Out Of State 180 9.35 1,574 11.79 8.74 2,343,900 12.17 13,022 1,489 0.8539
Other County 10 0.52 100 0.75 10.00 145,100 0.75 14,510 1,451 0.8439
Spring Mountain Treatment Center Overview 1,925 100.00 13,346 100.00 6.93 19,253,300 100.00 10,002 1,443 0.8299
                     
Spring Valley Hospital Medical Center                    
Clark 14,770 87.77 57,270 85.76 3.88 769,186,892 84.29 52,078 13,431 1.2490
Nye 848 5.04 4,547 6.81 5.36 68,875,232 7.55 81,221 15,147 1.7600
Washoe 18 0.11 86 0.13 4.78 1,024,377 0.11 56,910 11,911 1.2568
Out Of State 1,055 6.27 4,394 6.58 4.16 66,260,285 7.26 62,806 15,080 1.3882
Other County 137 0.81 484 0.72 3.53 7,190,688 0.79 52,487 14,857 1.3059
Spring Valley Hospital Medical Center Overview 16,828 100.00 66,781 100.00 3.97 912,537,474 100.00 54,227 13,665 1.2839
                     
St. Rose Dominican Hospitals - Rose De Lima Campus                    
Clark 7,315 94.20 35,499 95.51 4.85 361,470,629 94.20 49,415 10,183 1.2547
Nye 35 0.45 133 0.36 3.80 1,783,349 0.46 50,953 13,409 1.5020
Out Of State 361 4.65 1,333 3.59 3.69 18,105,074 4.72 50,153 13,582 1.2858
Other County 54 0.70 202 0.54 3.74 2,381,102 0.62 44,094 11,788 1.2912
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 7,765 100.00 37,167 100.00 4.79 383,740,154 100.00 49,419 10,325 1.2575
                     
St. Rose Dominican Hospitals - San Martin Campus                    
Clark 8,689 91.57 34,618 90.26 3.98 436,826,156 89.16 50,273 12,618 1.4445
Nye 426 4.49 1,849 4.82 4.34 27,641,173 5.64 64,885 14,949 1.6417
Out Of State 309 3.26 1,530 3.99 4.95 21,650,277 4.42 70,066 14,151 1.6871
Other County 65 0.69 358 0.93 5.51 3,796,228 0.77 58,404 10,604 1.2688
St. Rose Dominican Hospitals - San Martin Campus Overview 9,489 100.00 38,355 100.00 4.04 489,913,834 100.00 51,630 12,773 1.4601
                     
St. Rose Dominican Hospitals - Siena Campus                    
Clark 20,124 95.30 78,734 94.74 3.91 929,750,977 93.78 46,201 11,809 1.2968
Lincoln 18 0.09 75 0.09 4.17 951,231 0.10 52,846 12,683 1.3305
Nye 146 0.69 578 0.70 3.96 10,199,824 1.03 69,862 17,647 1.5958
White Pine 10 0.05 35 0.04 3.50 463,844 0.05 46,384 13,253 1.0932
Out Of State 731 3.46 3,144 3.78 4.30 43,700,207 4.41 59,781 13,900 1.5669
Other County 87 0.41 541 0.65 6.22 6,393,244 0.64 73,486 11,817 1.2524
St. Rose Dominican Hospitals - Siena Campus Overview 21,116 100.00 83,107 100.00 3.94 991,459,327 100.00 46,953 11,930 1.3079
                     
