Standard Report for:
Hospital Outpatient (Surgery)
           
           
Report 2 : Hospital By Payer
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
10 - Medicare 107 17.80 950,976 18.19 8,888
12 - Charity 42 6.99 385,463 7.38 9,178
14 - Champus / Champva 79 13.14 797,005 15.25 10,089
16 - Nevada Medicaid 75 12.48 663,030 12.69 8,840
21 - Negotiated Discounts 280 46.59 2,226,188 42.59 7,951
27 - Medicare Hmo 11 1.83 78,286 1.50 7,117
Other Payer 7 1.16 125,655 2.40 17,951
Banner Churchill Community Hospital Overview 601 100.00 5,226,603 100.00 8,697
           
Boulder City Hospital          
Other Payer 11 100.00 13,731 100.00 1,248
Boulder City Hospital Overview 11 100.00 13,731 100.00 1,248
           
Carson Tahoe Regional Medical Center          
10 - Medicare 534 46.43 8,705,832 52.95 16,303
14 - Champus / Champva 16 1.39 144,223 0.88 9,014
16 - Nevada Medicaid 62 5.39 863,602 5.25 13,929
18 - Self Pay 11 0.96 217,535 1.32 19,776
20 - Commercial Insurer 109 9.48 1,606,671 9.77 14,740
21 - Negotiated Discounts 278 24.17 3,159,348 19.22 11,365
22 - Health Maintenance Organization 52 4.52 687,712 4.18 13,225
27 - Medicare Hmo 40 3.48 743,754 4.52 18,594
99 - Unknown 35 3.04 198,629 1.21 5,675
Other Payer 13 1.13 114,731 0.70 8,825
Carson Tahoe Regional Medical Center Overview 1,150 100.00 16,442,037 100.00 14,297
           
Carson Valley Medical Center          
10 - Medicare 685 45.01 5,522,914 44.99 8,063
14 - Champus / Champva 51 3.35 480,744 3.92 9,426
16 - Nevada Medicaid 72 4.73 586,630 4.78 8,148
18 - Self Pay 11 0.72 95,061 0.77 8,642
19 - Miscellaneous 61 4.01 460,169 3.75 7,544
20 - Commercial Insurer 421 27.66 3,367,148 27.43 7,998
21 - Negotiated Discounts 108 7.10 750,205 6.11 6,946
22 - Health Maintenance Organization 29 1.91 254,486 2.07 8,775
24 - All Workers Compensation Cases 54 3.55 514,116 4.19 9,521
27 - Medicare Hmo 24 1.58 200,247 1.63 8,344
Other Payer 6 0.39 44,091 0.36 7,349
Carson Valley Medical Center Overview 1,522 100.00 12,275,811 100.00 8,066
           
Centennial Hills Hospital Medical Center          
10 - Medicare 357 15.45 9,487,993 16.06 26,577
14 - Champus / Champva 60 2.60 1,179,943 2.00 19,666
16 - Nevada Medicaid 54 2.34 1,456,795 2.47 26,978
18 - Self Pay 20 0.87 536,475 0.91 26,824
20 - Commercial Insurer 12 0.52 51,243 0.09 4,270
22 - Health Maintenance Organization 1,422 61.53 30,445,243 51.54 21,410
24 - All Workers Compensation Cases 27 1.17 568,042 0.96 21,039
27 - Medicare Hmo 252 10.90 13,098,045 22.17 51,976
28 - Nevada Medicaid Hmo 98 4.24 2,022,613 3.42 20,639
Other Payer 9 0.39 226,590 0.38 25,177
Centennial Hills Hospital Medical Center Overview 2,311 100.00 59,072,982 100.00 25,562
           
Desert Springs Hospital Medical Center          
10 - Medicare 563 17.77 17,112,219 18.84 30,395
14 - Champus / Champva 73 2.30 2,924,812 3.22 40,066
16 - Nevada Medicaid 64 2.02 1,641,007 1.81 25,641
18 - Self Pay 20 0.63 464,784 0.51 23,239
19 - Miscellaneous 54 1.70 829,947 0.91 15,369
22 - Health Maintenance Organization 1,771 55.89 46,325,307 51.01 26,158
24 - All Workers Compensation Cases 40 1.26 1,433,099 1.58 35,827
27 - Medicare Hmo 467 14.74 16,873,934 18.58 36,133
28 - Nevada Medicaid Hmo 105 3.31 2,855,040 3.14 27,191
Other Payer 12 0.38 349,214 0.38 29,101
Desert Springs Hospital Medical Center Overview 3,169 100.00 90,809,363 100.00 28,656
           
Desert View Regional Medical Center          
10 - Medicare 130 47.27 754,083 45.42 5,801
16 - Nevada Medicaid 29 10.55 205,507 12.38 7,086
20 - Commercial Insurer 69 25.09 429,300 25.86 6,222
27 - Medicare Hmo 24 8.73 109,698 6.61 4,571
Other Payer 23 8.36 161,506 9.73 7,022
Desert View Regional Medical Center Overview 275 100.00 1,660,094 100.00 6,037
           
Humboldt General Hospital          
10 - Medicare 106 34.98 462,544 29.32 4,364
16 - Nevada Medicaid 14 4.62 55,003 3.49 3,929
18 - Self Pay 12 3.96 130,231 8.26 10,853
20 - Commercial Insurer 37 12.21 220,831 14.00 5,968
21 - Negotiated Discounts 36 11.88 131,534 8.34 3,654
22 - Health Maintenance Organization 91 30.03 530,159 33.61 5,826
Other Payer 7 2.31 47,109 2.99 6,730
Humboldt General Hospital Overview 303 100.00 1,577,411 100.00 5,206
           
Incline Village Community Hospital          
10 - Medicare 43 25.00 380,064 20.54 8,839
20 - Commercial Insurer 20 11.63 367,645 19.87 18,382
21 - Negotiated Discounts 67 38.95 778,267 42.07 11,616
24 - All Workers Compensation Cases 17 9.88 129,371 6.99 7,610
99 - Unknown 12 6.98 97,871 5.29 8,156
Other Payer 13 7.56 96,887 5.24 7,453
Incline Village Community Hospital Overview 172 100.00 1,850,105 100.00 10,756
           
Mesa View Regional Hospital          
10 - Medicare 520 42.98 2,801,848 38.09 5,388
16 - Nevada Medicaid 151 12.48 946,085 12.86 6,265
21 - Negotiated Discounts 446 36.86 2,979,991 40.51 6,682
24 - All Workers Compensation Cases 12 0.99 121,877 1.66 10,156
27 - Medicare Hmo 69 5.70 449,435 6.11 6,514
Other Payer 12 0.99 57,064 0.78 4,755
Mesa View Regional Hospital Overview 1,210 100.00 7,356,300 100.00 6,080
           
Mount Grant General Hospital          
10 - Medicare 34 50.00 95,221 50.10 2,801
21 - Negotiated Discounts 13 19.12 33,296 17.52 2,561
22 - Health Maintenance Organization 12 17.65 47,973 25.24 3,998
Other Payer 9 13.24 13,577 7.14 1,509
Mount Grant General Hospital Overview 68 100.00 190,067 100.00 2,795
           
Mountainview Hospital          
10 - Medicare 1,080 25.98 21,436,498 30.05 19,849
14 - Champus / Champva 65 1.56 1,036,793 1.45 15,951
16 - Nevada Medicaid 97 2.33 1,536,829 2.15 15,844
18 - Self Pay 51 1.23 1,156,914 1.62 22,685
19 - Miscellaneous 22 0.53 483,027 0.68 21,956
20 - Commercial Insurer 16 0.38 326,215 0.46 20,388
21 - Negotiated Discounts 1,930 46.43 30,741,035 43.10 15,928
22 - Health Maintenance Organization 500 12.03 8,258,059 11.58 16,516
24 - All Workers Compensation Cases 85 2.04 1,501,743 2.11 17,668
27 - Medicare Hmo 202 4.86 3,638,680 5.10 18,013
28 - Nevada Medicaid Hmo 103 2.48 1,118,684 1.57 10,861
Other Payer 6 0.14 95,767 0.13 15,961
Mountainview Hospital Overview 4,157 100.00 71,330,244 100.00 17,159
           
North Vista Hospital          
10 - Medicare 215 13.47 4,954,644 13.58 23,045
14 - Champus / Champva 32 2.01 693,057 1.90 21,658
16 - Nevada Medicaid 57 3.57 964,187 2.64 16,916
18 - Self Pay 121 7.58 3,516,067 9.64 29,058
20 - Commercial Insurer 91 5.70 1,264,388 3.47 13,894
21 - Negotiated Discounts 391 24.50 8,146,363 22.33 20,835
22 - Health Maintenance Organization 547 34.27 13,617,690 37.33 24,895
27 - Medicare Hmo 118 7.39 2,695,858 7.39 22,846
99 - Unknown 12 0.75 367,696 1.01 30,641
Other Payer 12 0.75 256,730 0.70 21,394
North Vista Hospital Overview 1,596 100.00 36,476,680 100.00 22,855
           
Northeastern Nevada Regional Hospital          
10 - Medicare 359 17.56 1,921,755 12.82 5,353
14 - Champus / Champva 11 0.54 84,088 0.56 7,644
16 - Nevada Medicaid 217 10.61 1,556,908 10.39 7,175
18 - Self Pay 35 1.71 343,787 2.29 9,822
19 - Miscellaneous 46 2.25 338,350 2.26 7,355
20 - Commercial Insurer 1,071 52.37 8,498,377 56.71 7,935
21 - Negotiated Discounts 224 10.95 1,523,761 10.17 6,803
22 - Health Maintenance Organization 17 0.83 140,812 0.94 8,283
24 - All Workers Compensation Cases 55 2.69 527,780 3.52 9,596
27 - Medicare Hmo 10 0.49 49,656 0.33 4,966
Northeastern Nevada Regional Hospital Overview 2,045 100.00 14,985,274 100.00 7,328
           
Northern Nevada Medical Center          
10 - Medicare 338 19.92 5,513,199 19.85 16,311
14 - Champus / Champva 29 1.71 391,586 1.41 13,503
16 - Nevada Medicaid 49 2.89 666,996 2.40 13,612
18 - Self Pay 18 1.06 248,814 0.90 13,823
19 - Miscellaneous 50 2.95 796,155 2.87 15,923
20 - Commercial Insurer 10 0.59 160,100 0.58 16,010
22 - Health Maintenance Organization 971 57.22 16,443,683 59.20 16,935
24 - All Workers Compensation Cases 25 1.47 469,708 1.69 18,788
27 - Medicare Hmo 106 6.25 1,707,005 6.15 16,104
28 - Nevada Medicaid Hmo 94 5.54 1,256,897 4.52 13,371
Other Payer 7 0.41 123,945 0.45 17,706
Northern Nevada Medical Center Overview 1,697 100.00 27,778,088 100.00 16,369
           
Renown Regional Medical Center          
10 - Medicare 1,937 19.34 34,055,005 29.15 17,581
14 - Champus / Champva 156 1.56 1,547,922 1.32 9,923
16 - Nevada Medicaid 454 4.53 3,903,621 3.34 8,598
17 - Other Payer Medicaid 14 0.14 145,255 0.12 10,375
18 - Self Pay 253 2.53 3,002,463 2.57 11,867
19 - Miscellaneous 91 0.91 1,070,607 0.92 11,765
20 - Commercial Insurer 158 1.58 1,992,985 1.71 12,614
21 - Negotiated Discounts 4,294 42.88 43,997,164 37.66 10,246
22 - Health Maintenance Organization 1,247 12.45 12,363,437 10.58 9,915
23 - County Indigent Referral 88 0.88 1,092,561 0.94 12,415
24 - All Workers Compensation Cases 105 1.05 1,701,226 1.46 16,202
27 - Medicare Hmo 926 9.25 9,771,081 8.36 10,552
28 - Nevada Medicaid Hmo 290 2.90 2,191,682 1.88 7,558
Renown Regional Medical Center Overview 10,013 100.00 116,835,009 100.00 11,668
           
Renown South Meadows Medical Center          
10 - Medicare 284 9.11 3,858,971 10.72 13,588
14 - Champus / Champva 45 1.44 640,682 1.78 14,237
16 - Nevada Medicaid 101 3.24 1,326,848 3.69 13,137
18 - Self Pay 64 2.05 664,629 1.85 10,385
19 - Miscellaneous 61 1.96 649,549 1.80 10,648
20 - Commercial Insurer 520 16.68 6,849,207 19.03 13,172
21 - Negotiated Discounts 1,425 45.72 15,009,651 41.70 10,533
22 - Health Maintenance Organization 396 12.70 4,422,561 12.29 11,168
23 - County Indigent Referral 20 0.64 207,564 0.58 10,378
24 - All Workers Compensation Cases 49 1.57 600,801 1.67 12,261
27 - Medicare Hmo 115 3.69 1,375,241 3.82 11,959
28 - Nevada Medicaid Hmo 36 1.15 370,272 1.03 10,285
Other Payer 1 0.03 21,516 0.06 21,516
Renown South Meadows Medical Center Overview 3,117 100.00 35,997,492 100.00 11,549
           
Saint Mary's Regional Medical Center          
10 - Medicare 1,486 18.30 29,279,296 19.84 19,703
14 - Champus / Champva 150 1.85 2,553,201 1.73 17,021
16 - Nevada Medicaid 136 1.68 2,186,232 1.48 16,075
17 - Other Payer Medicaid 16 0.20 346,670 0.23 21,667
18 - Self Pay 143 1.76 2,440,629 1.65 17,067
19 - Miscellaneous 33 0.41 571,278 0.39 17,311
20 - Commercial Insurer 25 0.31 608,346 0.41 24,334
21 - Negotiated Discounts 3,977 48.98 73,041,129 49.50 18,366
22 - Health Maintenance Organization 1,098 13.52 19,046,917 12.91 17,347
24 - All Workers Compensation Cases 47 0.58 1,013,843 0.69 21,571
27 - Medicare Hmo 635 7.82 11,331,889 7.68 17,845
28 - Nevada Medicaid Hmo 373 4.59 5,145,441 3.49 13,795
Saint Mary's Regional Medical Center Overview 8,119 100.00 147,564,871 100.00 18,175
           
Sierra Surgery Hospital          
10 - Medicare 1,765 30.78 16,441,640 31.22 9,315
14 - Champus / Champva 69 1.20 637,472 1.21 9,239
16 - Nevada Medicaid 527 9.19 4,538,988 8.62 8,613
18 - Self Pay 63 1.10 747,047 1.42 11,858
19 - Miscellaneous 79 1.38 760,966 1.44 9,632
21 - Negotiated Discounts 2,771 48.33 25,147,253 47.74 9,075
22 - Health Maintenance Organization 205 3.58 1,983,235 3.77 9,674
24 - All Workers Compensation Cases 91 1.59 860,916 1.63 9,461
99 - Unknown 155 2.70 1,452,247 2.76 9,369
Other Payer 9 0.16 102,011 0.19 11,335
Sierra Surgery Hospital Overview 5,734 100.00 52,671,775 100.00 9,186
           
Southern Hills Hospital And Medical Center          
10 - Medicare 647 18.98 9,011,718 18.54 13,928
14 - Champus / Champva 62 1.82 801,051 1.65 12,920
16 - Nevada Medicaid 124 3.64 1,766,020 3.63 14,242
18 - Self Pay 21 0.62 316,322 0.65 15,063
19 - Miscellaneous 11 0.32 164,144 0.34 14,922
20 - Commercial Insurer 13 0.38 256,878 0.53 19,760
21 - Negotiated Discounts 1,508 44.25 21,497,902 44.23 14,256
22 - Health Maintenance Organization 506 14.85 6,857,115 14.11 13,552
24 - All Workers Compensation Cases 278 8.16 4,342,109 8.93 15,619
27 - Medicare Hmo 162 4.75 2,648,958 5.45 16,352
28 - Nevada Medicaid Hmo 71 2.08 908,771 1.87 12,800
Other Payer 5 0.15 37,328 0.08 7,466
Southern Hills Hospital And Medical Center Overview 3,408 100.00 48,608,316 100.00 14,263
           
Spring Valley Hospital Medical Center          
10 - Medicare 449 12.21 9,793,138 12.62 21,811
14 - Champus / Champva 140 3.81 3,042,896 3.92 21,735
16 - Nevada Medicaid 65 1.77 1,257,167 1.62 19,341
18 - Self Pay 30 0.82 622,143 0.80 20,738
19 - Miscellaneous 13 0.35 363,774 0.47 27,983
21 - Negotiated Discounts 28 0.76 559,352 0.72 19,977
22 - Health Maintenance Organization 2,256 61.34 46,442,596 59.87 20,586
24 - All Workers Compensation Cases 50 1.36 1,149,845 1.48 22,997
27 - Medicare Hmo 451 12.26 10,344,664 13.34 22,937
28 - Nevada Medicaid Hmo 191 5.19 3,851,819 4.97 20,167
Other Payer 5 0.14 144,319 0.19 28,864
Spring Valley Hospital Medical Center Overview 3,678 100.00 77,571,713 100.00 21,091
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
10 - Medicare 470 23.23 9,577,575 22.17 20,378
14 - Champus / Champva 28 1.38 663,357 1.54 23,691
16 - Nevada Medicaid 67 3.31 1,538,069 3.56 22,956
17 - Other Payer Medicaid 10 0.49 468,224 1.08 46,822
18 - Self Pay 76 3.76 2,345,172 5.43 30,858
19 - Miscellaneous 50 2.47 461,650 1.07 9,233
20 - Commercial Insurer 275 13.59 5,687,561 13.17 20,682
21 - Negotiated Discounts 11 0.54 244,506 0.57 22,228
22 - Health Maintenance Organization 958 47.36 20,082,833 46.49 20,963
24 - All Workers Compensation Cases 73 3.61 2,089,268 4.84 28,620
Other Payer 5 0.25 39,608 0.09 7,922
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 2,023 100.00 43,197,823 100.00 21,353
           
St. Rose Dominican Hospitals - San Martin Campus          
10 - Medicare 485 19.03 12,693,079 22.65 26,171
14 - Champus / Champva 50 1.96 1,060,063 1.89 21,201
16 - Nevada Medicaid 110 4.32 1,998,770 3.57 18,171
17 - Other Payer Medicaid 12 0.47 369,864 0.66 30,822
18 - Self Pay 23 0.90 348,078 0.62 15,134
20 - Commercial Insurer 499 19.58 9,652,332 17.23 19,343
22 - Health Maintenance Organization 1,294 50.78 26,101,335 46.58 20,171
24 - All Workers Compensation Cases 58 2.28 3,441,105 6.14 59,329
Other Payer 17 0.67 368,323 0.66 21,666
St. Rose Dominican Hospitals - San Martin Campus Overview 2,548 100.00 56,032,949 100.00 21,991
           
St. Rose Dominican Hospitals - Siena Campus          
10 - Medicare 1,530 24.18 29,741,475 26.71 19,439
14 - Champus / Champva 66 1.04 1,088,348 0.98 16,490
16 - Nevada Medicaid 422 6.67 4,830,654 4.34 11,447
17 - Other Payer Medicaid 79 1.25 1,023,933 0.92 12,961
18 - Self Pay 67 1.06 1,197,927 1.08 17,880
19 - Miscellaneous 15 0.24 229,835 0.21 15,322
20 - Commercial Insurer 884 13.97 15,599,988 14.01 17,647
21 - Negotiated Discounts 29 0.46 601,098 0.54 20,728
22 - Health Maintenance Organization 3,181 50.27 55,643,248 49.98 17,492
24 - All Workers Compensation Cases 50 0.79 1,297,473 1.17 25,949
Other Payer 5 0.08 82,191 0.07 16,438
St. Rose Dominican Hospitals - Siena Campus Overview 6,328 100.00 111,336,170 100.00 17,594
           
Summerlin Hospital Medical Center          
10 - Medicare 1,251 15.48 28,393,055 16.39 22,696
14 - Champus / Champva 109 1.35 2,557,711 1.48 23,465
16 - Nevada Medicaid 178 2.20 3,001,088 1.73 16,860
18 - Self Pay 84 1.04 2,083,328 1.20 24,802
19 - Miscellaneous 12 0.15 155,845 0.09 12,987
20 - Commercial Insurer 35 0.43 690,439 0.40 19,727
22 - Health Maintenance Organization 4,818 59.61 97,854,135 56.47 20,310
24 - All Workers Compensation Cases 102 1.26 2,174,708 1.25 21,321
27 - Medicare Hmo 785 9.71 26,063,164 15.04 33,201
28 - Nevada Medicaid Hmo 699 8.65 10,065,101 5.81 14,399
Other Payer 10 0.12 246,383 0.14 24,638
Summerlin Hospital Medical Center Overview 8,083 100.00 173,284,957 100.00 21,438
           
Sunrise Hospital And Medical Center          
10 - Medicare 1,683 20.10 38,360,007 25.31 22,793
12 - Charity 24 0.29 415,940 0.27 17,331
14 - Champus / Champva 154 1.84 2,281,953 1.51 14,818
16 - Nevada Medicaid 686 8.19 11,122,022 7.34 16,213
18 - Self Pay 109 1.30 1,840,298 1.21 16,883
19 - Miscellaneous 60 0.72 1,294,069 0.85 21,568
20 - Commercial Insurer 14 0.17 259,580 0.17 18,541
21 - Negotiated Discounts 3,460 41.32 61,870,955 40.82 17,882
22 - Health Maintenance Organization 806 9.63 14,054,616 9.27 17,437
24 - All Workers Compensation Cases 90 1.07 1,788,368 1.18 19,871
27 - Medicare Hmo 224 2.68 5,366,426 3.54 23,957
28 - Nevada Medicaid Hmo 1,063 12.70 12,921,587 8.52 12,156
Sunrise Hospital And Medical Center Overview 8,373 100.00 151,575,821 100.00 18,103
           
University Medical Center Of Southern Nevada          
10 - Medicare 1,254 15.07 13,997,128 16.69 11,162
16 - Nevada Medicaid 583 7.01 6,466,652 7.71 11,092
18 - Self Pay 446 5.36 4,201,223 5.01 9,420
20 - Commercial Insurer 15 0.18 218,928 0.26 14,595
22 - Health Maintenance Organization 3,509 42.17 34,499,163 41.13 9,832
23 - County Indigent Referral 979 11.77 9,160,445 10.92 9,357
24 - All Workers Compensation Cases 105 1.26 1,562,491 1.86 14,881
27 - Medicare Hmo 722 8.68 7,087,265 8.45 9,816
28 - Nevada Medicaid Hmo 697 8.38 6,634,940 7.91 9,519
Other Payer 11 0.13 43,037 0.05 3,912
University Medical Center Of Southern Nevada Overview 8,321 100.00 83,871,272 100.00 10,079
           
Valley Hospital Medical Center          
10 - Medicare 602 17.51 17,423,638 21.06 28,943
14 - Champus / Champva 67 1.95 1,776,134 2.15 26,509
16 - Nevada Medicaid 139 4.04 2,988,117 3.61 21,497
18 - Self Pay 23 0.67 479,153 0.58 20,833
19 - Miscellaneous 29 0.84 538,376 0.65 18,565
20 - Commercial Insurer 21 0.61 403,538 0.49 19,216
22 - Health Maintenance Organization 1,801 52.39 41,938,403 50.69 23,286
24 - All Workers Compensation Cases 91 2.65 2,183,922 2.64 23,999
27 - Medicare Hmo 412 11.98 10,389,742 12.56 25,218
28 - Nevada Medicaid Hmo 250 7.27 4,560,692 5.51 18,243
Other Payer 3 0.09 50,488 0.06 16,829
Valley Hospital Medical Center Overview 3,438 100.00 82,732,203 100.00 24,064
           
William Bee Ririe Hospital          
10 - Medicare 90 32.97 516,631 33.07 5,740
16 - Nevada Medicaid 67 24.54 299,976 19.20 4,477
18 - Self Pay 10 3.66 79,988 5.12 7,999
20 - Commercial Insurer 95 34.80 584,040 37.38 6,148
Other Payer 11 4.03 81,702 5.23 7,427
William Bee Ririe Hospital Overview 273 100.00 1,562,337 100.00 5,723
           
Nevada Overview 93,743 100.00 1,529,887,498 100.00 16,320
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
OS - Outpatient Surgery
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)