Standard Report for:
Hospital Outpatient (Surgery)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Churchill 459 76.37 3,934,635 75.28 8,572
Lyon 67 11.15 617,681 11.82 9,219
Mineral 27 4.49 217,899 4.17 8,070
Nye 12 2.00 113,412 2.17 9,451
Pershing 20 3.33 226,275 4.33 11,314
Other County 16 2.66 116,701 2.23 7,294
Banner Churchill Community Hospital Overview 601 100.00 5,226,603 100.00 8,697
           
Boulder City Hospital          
Clark 11 100.00 13,731 100.00 1,248
Boulder City Hospital Overview 11 100.00 13,731 100.00 1,248
           
Carson Tahoe Regional Medical Center          
Carson City 473 41.13 7,129,246 43.36 15,072
Churchill 42 3.65 428,159 2.60 10,194
Douglas 285 24.78 4,000,691 24.33 14,038
Lyon 174 15.13 2,438,959 14.83 14,017
Storey 17 1.48 88,006 0.54 5,177
Washoe 51 4.43 727,428 4.42 14,263
Out Of State 86 7.48 1,185,352 7.21 13,783
Other County 22 1.91 444,196 2.70 20,191
Carson Tahoe Regional Medical Center Overview 1,150 100.00 16,442,037 100.00 14,297
           
Carson Valley Medical Center          
Carson City 83 5.45 939,511 7.65 11,319
Douglas 930 61.10 7,057,839 57.49 7,589
Lyon 241 15.83 1,779,707 14.50 7,385
Mineral 29 1.91 214,401 1.75 7,393
Washoe 10 0.66 124,468 1.01 12,447
Out Of State 218 14.32 2,034,817 16.58 9,334
Other County 11 0.72 125,068 1.02 11,370
Carson Valley Medical Center Overview 1,522 100.00 12,275,811 100.00 8,066
           
Centennial Hills Hospital Medical Center          
Clark 2,233 96.62 56,819,561 96.19 25,445
Nye 47 2.03 1,557,809 2.64 33,145
Out Of State 25 1.08 560,237 0.95 22,409
Other County 6 0.26 135,375 0.23 22,563
Centennial Hills Hospital Medical Center Overview 2,311 100.00 59,072,982 100.00 25,562
           
Desert Springs Hospital Medical Center          
Clark 3,027 95.52 86,743,519 95.52 28,657
Nye 73 2.30 2,095,708 2.31 28,708
Out Of State 47 1.48 1,363,326 1.50 29,007
Other County 22 0.69 606,810 0.67 27,582
Desert Springs Hospital Medical Center Overview 3,169 100.00 90,809,363 100.00 28,656
           
Desert View Regional Medical Center          
Nye 263 95.64 1,575,109 94.88 5,989
Other County 12 4.36 84,985 5.12 7,082
Desert View Regional Medical Center Overview 275 100.00 1,660,094 100.00 6,037
           
Humboldt General Hospital          
Humboldt 254 83.83 1,345,935 85.33 5,299
Lander 35 11.55 176,922 11.22 5,055
Pershing 10 3.30 45,360 2.88 4,536
Other County 4 1.32 9,194 0.58 2,299
Humboldt General Hospital Overview 303 100.00 1,577,411 100.00 5,206
           
Incline Village Community Hospital          
Douglas 10 5.81 76,097 4.11 7,610
Washoe 84 48.84 1,104,987 59.73 13,155
Out Of State 67 38.95 614,628 33.22 9,174
Other County 11 6.40 54,393 2.94 4,945
Incline Village Community Hospital Overview 172 100.00 1,850,105 100.00 10,756
           
Mesa View Regional Hospital          
Clark 1,098 90.74 6,680,868 90.82 6,085
Out Of State 104 8.60 632,473 8.60 6,081
Other County 8 0.66 42,959 0.58 5,370
Mesa View Regional Hospital Overview 1,210 100.00 7,356,300 100.00 6,080
           
Mount Grant General Hospital          
Mineral 59 86.76 166,793 87.75 2,827
Other County 9 13.24 23,274 12.25 2,586
Mount Grant General Hospital Overview 68 100.00 190,067 100.00 2,795
           
Mountainview Hospital          
Clark 4,004 96.32 68,635,011 96.22 17,142
Nye 76 1.83 1,113,815 1.56 14,655
Out Of State 66 1.59 1,328,015 1.86 20,121
Other County 11 0.26 253,403 0.36 23,037
Mountainview Hospital Overview 4,157 100.00 71,330,244 100.00 17,159
           
North Vista Hospital          
Clark 1,504 94.24 34,084,138 93.44 22,662
Nye 26 1.63 643,233 1.76 24,740
Out Of State 61 3.82 1,604,458 4.40 26,303
Other County 5 0.31 144,851 0.40 28,970
North Vista Hospital Overview 1,596 100.00 36,476,680 100.00 22,855
           
Northeastern Nevada Regional Hospital          
Elko 1,769 86.50 12,707,610 84.80 7,183
Eureka 56 2.74 425,601 2.84 7,600
Humboldt 30 1.47 322,092 2.15 10,736
Lander 148 7.24 1,217,417 8.12 8,226
White Pine 16 0.78 82,049 0.55 5,128
Out Of State 15 0.73 148,568 0.99 9,905
Other County 11 0.54 81,937 0.55 7,449
Northeastern Nevada Regional Hospital Overview 2,045 100.00 14,985,274 100.00 7,328
           
Northern Nevada Medical Center          
Carson City 45 2.65 856,230 3.08 19,027
Churchill 47 2.77 723,935 2.61 15,403
Douglas 36 2.12 617,149 2.22 17,143
Humboldt 38 2.24 543,828 1.96 14,311
Lyon 131 7.72 2,065,899 7.44 15,770
Mineral 11 0.65 165,992 0.60 15,090
Pershing 20 1.18 312,760 1.13 15,638
Washoe 1,238 72.95 20,389,207 73.40 16,469
Out Of State 103 6.07 1,543,410 5.56 14,985
Other County 28 1.65 559,678 2.01 19,989
Northern Nevada Medical Center Overview 1,697 100.00 27,778,088 100.00 16,369
           
Renown Regional Medical Center          
Carson City 218 2.18 3,035,767 2.60 13,926
Churchill 302 3.02 3,479,365 2.98 11,521
Douglas 145 1.45 1,968,541 1.68 13,576
Elko 72 0.72 1,172,077 1.00 16,279
Humboldt 221 2.21 3,084,271 2.64 13,956
Lander 23 0.23 383,279 0.33 16,664
Lyon 536 5.35 6,525,928 5.59 12,175
Mineral 47 0.47 602,032 0.52 12,809
Nye 20 0.20 445,800 0.38 22,290
Pershing 57 0.57 550,996 0.47 9,667
Storey 11 0.11 150,288 0.13 13,663
Washoe 7,569 75.59 84,415,861 72.25 11,153
Out Of State 764 7.63 10,731,960 9.19 14,047
Other County 28 0.28 288,844 0.25 10,316
Renown Regional Medical Center Overview 10,013 100.00 116,835,009 100.00 11,668
           
Renown South Meadows Medical Center          
Carson City 109 3.50 1,381,646 3.84 12,676
Churchill 86 2.76 1,040,894 2.89 12,103
Douglas 81 2.60 882,381 2.45 10,894
Elko 17 0.55 227,237 0.63 13,367
Humboldt 33 1.06 418,407 1.16 12,679
Lyon 152 4.88 1,829,615 5.08 12,037
Mineral 19 0.61 251,501 0.70 13,237
Pershing 15 0.48 207,204 0.58 13,814
Washoe 2,260 72.51 25,724,375 71.46 11,382
Out Of State 323 10.36 3,810,664 10.59 11,798
Other County 22 0.71 223,568 0.62 10,162
Renown South Meadows Medical Center Overview 3,117 100.00 35,997,492 100.00 11,549
           
Saint Mary's Regional Medical Center          
Carson City 124 1.53 2,779,211 1.88 22,413
Churchill 151 1.86 3,092,480 2.10 20,480
Clark 14 0.17 351,344 0.24 25,096
Douglas 83 1.02 2,092,764 1.42 25,214
Elko 64 0.79 1,381,661 0.94 21,588
Humboldt 135 1.66 2,732,787 1.85 20,243
Lander 29 0.36 604,346 0.41 20,840
Lyon 358 4.41 6,262,339 4.24 17,493
Mineral 44 0.54 922,016 0.62 20,955
Nye 40 0.49 840,238 0.57 21,006
Pershing 28 0.34 610,042 0.41 21,787
Washoe 6,536 80.50 115,920,563 78.56 17,736
Out Of State 488 6.01 9,507,621 6.44 19,483
Other County 25 0.31 467,459 0.32 18,698
Saint Mary's Regional Medical Center Overview 8,119 100.00 147,564,871 100.00 18,175
           
Sierra Surgery Hospital          
Carson City 2,339 40.79 21,176,874 40.21 9,054
Churchill 146 2.55 1,405,623 2.67 9,628
Douglas 1,352 23.58 12,766,638 24.24 9,443
Elko 15 0.26 147,754 0.28 9,850
Humboldt 11 0.19 83,047 0.16 7,550
Lyon 1,174 20.47 10,766,459 20.44 9,171
Mineral 34 0.59 297,954 0.57 8,763
Nye 11 0.19 94,323 0.18 8,575
Pershing 16 0.28 124,862 0.24 7,804
Storey 34 0.59 331,381 0.63 9,747
Washoe 303 5.28 2,836,481 5.39 9,361
Out Of State 265 4.62 2,274,110 4.32 8,582
Other County 34 0.59 366,269 0.70 10,773
Sierra Surgery Hospital Overview 5,734 100.00 52,671,775 100.00 9,186
           
Southern Hills Hospital And Medical Center          
Clark 3,121 91.58 44,358,174 91.26 14,213
Nye 204 5.99 2,813,299 5.79 13,791
Out Of State 68 2.00 1,226,069 2.52 18,030
Other County 15 0.44 210,774 0.43 14,052
Southern Hills Hospital And Medical Center Overview 3,408 100.00 48,608,316 100.00 14,263
           
Spring Valley Hospital Medical Center          
Clark 3,504 95.27 73,515,833 94.77 20,981
Nye 115 3.13 2,767,584 3.57 24,066
Out Of State 38 1.03 769,187 0.99 20,242
Other County 21 0.57 519,109 0.67 24,719
Spring Valley Hospital Medical Center Overview 3,678 100.00 77,571,713 100.00 21,091
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Clark 1,941 95.95 40,841,924 94.55 21,042
Nye 21 1.04 489,857 1.13 23,327
Out Of State 52 2.57 1,518,440 3.52 29,201
Other County 9 0.44 347,602 0.80 38,622
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 2,023 100.00 43,197,823 100.00 21,353
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 2,397 94.07 51,937,427 92.69 21,668
Nye 93 3.65 1,958,463 3.50 21,059
Out Of State 46 1.81 1,765,242 3.15 38,375
Other County 12 0.47 371,817 0.66 30,985
St. Rose Dominican Hospitals - San Martin Campus Overview 2,548 100.00 56,032,949 100.00 21,991
           
St. Rose Dominican Hospitals - Siena Campus          
Clark 6,071 95.94 105,711,733 94.95 17,413
Nye 102 1.61 2,485,925 2.23 24,372
Out Of State 140 2.21 2,789,716 2.51 19,927
Other County 15 0.24 348,796 0.31 23,253
St. Rose Dominican Hospitals - Siena Campus Overview 6,328 100.00 111,336,170 100.00 17,594
           
Summerlin Hospital Medical Center          
Clark 7,702 95.29 164,025,638 94.66 21,296
Nye 178 2.20 4,242,226 2.45 23,833
Out Of State 166 2.05 4,409,420 2.54 26,563
Other County 37 0.46 607,673 0.35 16,424
Summerlin Hospital Medical Center Overview 8,083 100.00 173,284,957 100.00 21,438
           
Sunrise Hospital And Medical Center          
Clark 7,834 93.56 140,613,222 92.77 17,949
Lincoln 15 0.18 229,066 0.15 15,271
Nye 171 2.04 2,765,865 1.82 16,175
Out Of State 324 3.87 7,159,410 4.72 22,097
Other County 29 0.35 808,258 0.53 27,871
Sunrise Hospital And Medical Center Overview 8,373 100.00 151,575,821 100.00 18,103
           
University Medical Center Of Southern Nevada          
Clark 8,042 96.65 79,084,432 94.29 9,834
Nye 130 1.56 2,542,869 3.03 19,561
Out Of State 120 1.44 1,746,329 2.08 14,553
Other County 29 0.35 497,642 0.59 17,160
University Medical Center Of Southern Nevada Overview 8,321 100.00 83,871,272 100.00 10,079
           
Valley Hospital Medical Center          
Clark 3,273 95.20 77,933,526 94.20 23,811
Nye 95 2.76 2,935,041 3.55 30,895
Out Of State 56 1.63 1,441,203 1.74 25,736
Other County 14 0.41 422,433 0.51 30,174
Valley Hospital Medical Center Overview 3,438 100.00 82,732,203 100.00 24,064
           
William Bee Ririe Hospital          
White Pine 259 94.87 1,482,910 94.92 5,726
Other County 14 5.13 79,427 5.08 5,673
William Bee Ririe Hospital Overview 273 100.00 1,562,337 100.00 5,723
           
Nevada Overview 93,743 100.00 1,529,887,498 100.00 16,320
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
OS - Outpatient Surgery
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)