Standard Report for:
Hospital Outpatient (Non-Emergency & Non-Surgery)
           
           
Report 1 : By Hospital
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital 35,785 4.86 24,730,936 1.73 691
Battle Mountain General Hospital 6,382 0.87 2,327,328 0.16 365
Boulder City Hospital 5,905 0.80 11,537,521 0.81 1,954
Carson Tahoe Regional Medical Center 78,952 10.73 100,736,007 7.04 1,276
Carson Valley Medical Center 34,712 4.72 33,136,638 2.32 955
Centennial Hills Hospital Medical Center 5,119 0.70 13,829,261 0.97 2,702
Desert Springs Hospital Medical Center 7,346 1.00 38,819,739 2.71 5,284
Desert View Regional Medical Center 10,566 1.44 7,944,079 0.56 752
Grover C  Dils Medical Center 3,941 0.54 1,052,011 0.07 267
Healthsouth Desert Canyon Rehabilitation Hospital 90 0.01 322,990 0.02 3,589
Healthsouth Rehabilitation Hospital Of Henderson 574 0.08 2,800,272 0.20 4,879
Humboldt General Hospital 6,570 0.89 3,435,401 0.24 523
Incline Village Community Hospital 4,757 0.65 2,115,730 0.15 445
Kindred Hospital - Las Vegas (Flamingo Campus) 134 0.02 978,882 0.07 7,305
Kindred Hospital - Las Vegas (Sahara Campus) 552 0.08 5,079,706 0.36 9,202
Mesa View Regional Hospital 10,294 1.40 9,383,635 0.66 912
Montevista Hospital 1,326 0.18 4,873,138 0.34 3,675
Mount Grant General Hospital 7,010 0.95 3,714,286 0.26 530
Mountainview Hospital 16,495 2.24 55,278,566 3.87 3,351
North Vista Hospital 3,153 0.43 12,239,135 0.86 3,882
Northeastern Nevada Regional Hospital 22,735 3.09 19,678,799 1.38 866
Northern Nevada Medical Center 14,235 1.93 20,387,166 1.43 1,432
Nye Regional Medical Center 5,474 0.74 4,183,457 0.29 764
Pershing General Hospital 12,921 1.76 4,239,928 0.30 328
Renown Regional Medical Center 95,412 12.97 197,701,660 13.82 2,072
Renown Rehabilitation Hospital 7,911 1.08 16,672,078 1.17 2,107
Renown South Meadows Medical Center 18,544 2.52 44,891,419 3.14 2,421
Saint Mary's Regional Medical Center 82,191 11.17 179,687,576 12.56 2,186
Sierra Surgery Hospital 12,845 1.75 12,429,917 0.87 968
South Lyon Medical Center 13,707 1.86 3,422,626 0.24 250
Southern Hills Hospital And Medical Center 4,243 0.58 12,987,471 0.91 3,061
Spring Valley Hospital Medical Center 5,315 0.72 20,349,570 1.42 3,829
St. Rose Dominican Hospitals - Rose De Lima Campus 8,818 1.20 35,960,425 2.51 4,078
St. Rose Dominican Hospitals - San Martin Campus 6,937 0.94 57,473,153 4.02 8,285
St. Rose Dominican Hospitals - Siena Campus 11,103 1.51 89,382,721 6.25 8,050
Summerlin Hospital Medical Center 17,756 2.41 84,126,108 5.88 4,738
Sunrise Hospital And Medical Center 26,767 3.64 153,161,725 10.71 5,722
University Medical Center Of Southern Nevada 105,846 14.39 92,497,933 6.47 874
Valley Hospital Medical Center 7,761 1.05 34,613,948 2.42 4,460
William Bee Ririe Hospital 15,575 2.12 12,040,547 0.84 773
Nevada Overview 735,759 100.00 1,430,223,488 100.00 1,944
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
TH - Other (Every Outpatient Type Except ED And OS)
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)