Standard Report for:
Hospital Outpatient (Non-Emergency & Non-Surgery)
           
           
Report 2 : Hospital By Payer
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
10 - Medicare 14,135 39.50 9,620,073 38.90 681
12 - Charity 1,382 3.86 830,677 3.36 601
14 - Champus / Champva 3,435 9.60 2,492,177 10.08 726
16 - Nevada Medicaid 3,675 10.27 2,149,860 8.69 585
18 - Self Pay 323 0.90 112,859 0.46 349
19 - Miscellaneous 507 1.42 226,106 0.91 446
20 - Commercial Insurer 146 0.41 68,023 0.28 466
21 - Negotiated Discounts 10,856 30.34 7,959,147 32.18 733
22 - Health Maintenance Organization 27 0.08 16,073 0.06 595
24 - All Workers Compensation Cases 180 0.50 224,694 0.91 1,248
27 - Medicare Hmo 1,117 3.12 1,025,611 4.15 918
Other Payer 2 0.01 5,636 0.02 2,818
Banner Churchill Community Hospital Overview 35,785 100.00 24,730,936 100.00 691
           
Battle Mountain General Hospital          
10 - Medicare 1,673 26.21 761,388 32.72 455
16 - Nevada Medicaid 441 6.91 124,248 5.34 282
18 - Self Pay 1,073 16.81 169,100 7.27 158
20 - Commercial Insurer 3,009 47.15 1,157,068 49.72 385
24 - All Workers Compensation Cases 147 2.30 97,226 4.18 661
99 - Unknown 37 0.58 16,782 0.72 454
Other Payer 2 0.03 1,516 0.07 758
Battle Mountain General Hospital Overview 6,382 100.00 2,327,328 100.00 365
           
Boulder City Hospital          
10 - Medicare 4,054 68.65 7,633,744 66.16 1,883
14 - Champus / Champva 29 0.49 49,747 0.43 1,715
16 - Nevada Medicaid 47 0.80 92,797 0.80 1,974
19 - Miscellaneous 11 0.19 13,044 0.11 1,186
21 - Negotiated Discounts 1,504 25.47 2,941,393 25.49 1,956
22 - Health Maintenance Organization 97 1.64 300,427 2.60 3,097
24 - All Workers Compensation Cases 45 0.76 74,918 0.65 1,665
27 - Medicare Hmo 110 1.86 422,749 3.66 3,843
Other Payer 8 0.14 8,702 0.08 1,088
Boulder City Hospital Overview 5,905 100.00 11,537,521 100.00 1,954
           
Carson Tahoe Regional Medical Center          
10 - Medicare 38,756 49.09 49,969,993 49.60 1,289
14 - Champus / Champva 788 1.00 791,595 0.79 1,005
16 - Nevada Medicaid 5,845 7.40 6,074,629 6.03 1,039
17 - Other Payer Medicaid 109 0.14 241,468 0.24 2,215
18 - Self Pay 1,479 1.87 2,240,782 2.22 1,515
20 - Commercial Insurer 1,220 1.55 1,227,275 1.22 1,006
21 - Negotiated Discounts 23,396 29.63 31,617,337 31.39 1,351
22 - Health Maintenance Organization 2,328 2.95 2,666,243 2.65 1,145
23 - County Indigent Referral 413 0.52 515,672 0.51 1,249
24 - All Workers Compensation Cases 803 1.02 834,720 0.83 1,040
27 - Medicare Hmo 1,614 2.04 2,202,133 2.19 1,364
28 - Nevada Medicaid Hmo 11 0.01 6,092 0.01 554
99 - Unknown 2,190 2.77 2,348,068 2.33 1,072
Carson Tahoe Regional Medical Center Overview 78,952 100.00 100,736,007 100.00 1,276
           
Carson Valley Medical Center          
10 - Medicare 23,629 68.07 19,909,710 60.08 843
14 - Champus / Champva 716 2.06 855,969 2.58 1,195
16 - Nevada Medicaid 752 2.17 930,168 2.81 1,237
17 - Other Payer Medicaid 86 0.25 132,495 0.40 1,541
18 - Self Pay 320 0.92 211,152 0.64 660
19 - Miscellaneous 802 2.31 908,811 2.74 1,133
20 - Commercial Insurer 5,006 14.42 6,551,185 19.77 1,309
21 - Negotiated Discounts 1,624 4.68 1,926,412 5.81 1,186
22 - Health Maintenance Organization 260 0.75 266,868 0.81 1,026
24 - All Workers Compensation Cases 337 0.97 632,194 1.91 1,876
27 - Medicare Hmo 1,180 3.40 811,674 2.45 688
Carson Valley Medical Center Overview 34,712 100.00 33,136,638 100.00 955
           
Centennial Hills Hospital Medical Center          
10 - Medicare 996 19.46 3,667,459 26.52 3,682
14 - Champus / Champva 151 2.95 324,267 2.34 2,147
16 - Nevada Medicaid 166 3.24 292,494 2.12 1,762
17 - Other Payer Medicaid 14 0.27 24,087 0.17 1,721
18 - Self Pay 194 3.79 218,267 1.58 1,125
19 - Miscellaneous 20 0.39 49,361 0.36 2,468
20 - Commercial Insurer 63 1.23 206,131 1.49 3,272
22 - Health Maintenance Organization 2,761 53.94 6,261,994 45.28 2,268
24 - All Workers Compensation Cases 45 0.88 62,350 0.45 1,386
27 - Medicare Hmo 280 5.47 2,206,394 15.95 7,880
28 - Nevada Medicaid Hmo 423 8.26 504,675 3.65 1,193
Other Payer 6 0.12 11,782 0.09 1,964
Centennial Hills Hospital Medical Center Overview 5,119 100.00 13,829,261 100.00 2,702
           
Desert Springs Hospital Medical Center          
10 - Medicare 1,743 23.73 9,488,654 24.44 5,444
14 - Champus / Champva 133 1.81 1,017,154 2.62 7,648
16 - Nevada Medicaid 175 2.38 911,352 2.35 5,208
18 - Self Pay 217 2.95 461,030 1.19 2,125
19 - Miscellaneous 220 2.99 934,610 2.41 4,248
22 - Health Maintenance Organization 3,301 44.94 16,465,874 42.42 4,988
24 - All Workers Compensation Cases 33 0.45 102,885 0.27 3,118
27 - Medicare Hmo 1,345 18.31 8,597,688 22.15 6,392
28 - Nevada Medicaid Hmo 145 1.97 552,574 1.42 3,811
Other Payer 34 0.46 287,918 0.74 8,468
Desert Springs Hospital Medical Center Overview 7,346 100.00 38,819,739 100.00 5,284
           
Desert View Regional Medical Center          
10 - Medicare 3,161 29.92 2,602,675 32.76 823
14 - Champus / Champva 108 1.02 99,984 1.26 926
16 - Nevada Medicaid 748 7.08 758,257 9.54 1,014
18 - Self Pay 151 1.43 84,606 1.07 560
19 - Miscellaneous 2,355 22.29 797,464 10.04 339
20 - Commercial Insurer 1,787 16.91 1,339,445 16.86 750
22 - Health Maintenance Organization 448 4.24 422,634 5.32 943
24 - All Workers Compensation Cases 38 0.36 35,159 0.44 925
27 - Medicare Hmo 1,689 15.99 1,716,505 21.61 1,016
99 - Unknown 79 0.75 85,789 1.08 1,086
Other Payer 2 0.02 1,561 0.02 781
Desert View Regional Medical Center Overview 10,566 100.00 7,944,079 100.00 752
           
Grover C  Dils Medical Center          
10 - Medicare 1,884 47.81 477,683 45.41 254
14 - Champus / Champva 24 0.61 5,357 0.51 223
16 - Nevada Medicaid 250 6.34 85,866 8.16 343
18 - Self Pay 500 12.69 90,823 8.63 182
20 - Commercial Insurer 1,279 32.45 391,962 37.26 306
Other Payer 4 0.10 320 0.03 80
Grover C  Dils Medical Center Overview 3,941 100.00 1,052,011 100.00 267
           
Healthsouth Desert Canyon Rehabilitation Hospital          
10 - Medicare 51 56.67 175,225 54.25 3,436
20 - Commercial Insurer 10 11.11 37,899 11.73 3,790
21 - Negotiated Discounts 15 16.67 73,898 22.88 4,927
Other Payer 14 15.56 35,968 11.14 2,569
Healthsouth Desert Canyon Rehabilitation Hospital Overview 90 100.00 322,990 100.00 3,589
           
Healthsouth Rehabilitation Hospital Of Henderson          
10 - Medicare 309 53.83 1,799,332 64.26 5,823
16 - Nevada Medicaid 18 3.14 44,411 1.59 2,467
19 - Miscellaneous 14 2.44 72,487 2.59 5,178
21 - Negotiated Discounts 178 31.01 660,922 23.60 3,713
24 - All Workers Compensation Cases 28 4.88 142,741 5.10 5,098
27 - Medicare Hmo 11 1.92 20,958 0.75 1,905
Other Payer 16 2.79 59,421 2.12 3,714
Healthsouth Rehabilitation Hospital Of Henderson Overview 574 100.00 2,800,272 100.00 4,879
           
Humboldt General Hospital          
10 - Medicare 2,115 32.19 1,155,563 33.64 546
16 - Nevada Medicaid 667 10.15 260,311 7.58 390
18 - Self Pay 539 8.20 220,479 6.42 409
19 - Miscellaneous 11 0.17 9,628 0.28 875
20 - Commercial Insurer 751 11.43 372,869 10.85 496
21 - Negotiated Discounts 989 15.05 490,983 14.29 496
22 - Health Maintenance Organization 1,354 20.61 816,602 23.77 603
24 - All Workers Compensation Cases 79 1.20 64,087 1.87 811
99 - Unknown 65 0.99 44,879 1.31 690
Humboldt General Hospital Overview 6,570 100.00 3,435,401 100.00 523
           
Incline Village Community Hospital          
10 - Medicare 2,358 49.57 1,007,208 47.61 427
14 - Champus / Champva 19 0.40 9,393 0.44 494
16 - Nevada Medicaid 19 0.40 2,588 0.12 136
17 - Other Payer Medicaid 65 1.37 69,842 3.30 1,074
20 - Commercial Insurer 477 10.03 204,105 9.65 428
21 - Negotiated Discounts 1,317 27.69 566,500 26.78 430
23 - County Indigent Referral 10 0.21 9,262 0.44 926
24 - All Workers Compensation Cases 96 2.02 40,644 1.92 423
27 - Medicare Hmo 90 1.89 49,051 2.32 545
99 - Unknown 301 6.33 156,142 7.38 519
Other Payer 5 0.11 995 0.05 199
Incline Village Community Hospital Overview 4,757 100.00 2,115,730 100.00 445
           
Kindred Hospital - Las Vegas (Flamingo Campus)          
10 - Medicare 39 29.10 435,761 44.52 11,173
16 - Nevada Medicaid 10 7.46 95,340 9.74 9,534
20 - Commercial Insurer 82 61.19 425,458 43.46 5,189
Other Payer 3 2.24 22,323 2.28 7,441
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 134 100.00 978,882 100.00 7,305
           
Kindred Hospital - Las Vegas (Sahara Campus)          
10 - Medicare 220 39.86 1,833,608 36.10 8,335
16 - Nevada Medicaid 40 7.25 192,329 3.79 4,808
20 - Commercial Insurer 257 46.56 2,804,793 55.22 10,914
21 - Negotiated Discounts 22 3.99 168,734 3.32 7,670
Other Payer 13 2.36 80,242 1.58 6,172
Kindred Hospital - Las Vegas (Sahara Campus) Overview 552 100.00 5,079,706 100.00 9,202
           
Mesa View Regional Hospital          
10 - Medicare 5,591 54.31 5,223,265 55.66 934
12 - Charity 15 0.15 9,108 0.10 607
14 - Champus / Champva 75 0.73 54,459 0.58 726
16 - Nevada Medicaid 751 7.30 744,697 7.94 992
18 - Self Pay 199 1.93 78,039 0.83 392
20 - Commercial Insurer 35 0.34 13,707 0.15 392
21 - Negotiated Discounts 2,903 28.20 2,533,020 26.99 873
24 - All Workers Compensation Cases 89 0.86 91,191 0.97 1,025
27 - Medicare Hmo 627 6.09 605,447 6.45 966
Other Payer 9 0.09 30,702 0.33 3,411
Mesa View Regional Hospital Overview 10,294 100.00 9,383,635 100.00 912
           
Montevista Hospital          
10 - Medicare 140 10.56 861,841 17.69 6,156
14 - Champus / Champva 51 3.85 329,103 6.75 6,453
16 - Nevada Medicaid 183 13.80 722,025 14.82 3,945
18 - Self Pay 15 1.13 69,400 1.42 4,627
22 - Health Maintenance Organization 545 41.10 1,702,273 34.93 3,123
27 - Medicare Hmo 117 8.82 456,200 9.36 3,899
28 - Nevada Medicaid Hmo 270 20.36 717,496 14.72 2,657
Other Payer 5 0.38 14,800 0.30 2,960
Montevista Hospital Overview 1,326 100.00 4,873,138 100.00 3,675
           
Mount Grant General Hospital          
10 - Medicare 3,306 47.16 1,539,971 41.46 466
14 - Champus / Champva 128 1.83 76,530 2.06 598
15 - No Longer In Use 12 0.17 5,515 0.15 460
16 - Nevada Medicaid 453 6.46 315,761 8.50 697
20 - Commercial Insurer 1,148 16.38 668,457 18.00 582
21 - Negotiated Discounts 1,275 18.19 766,771 20.64 601
22 - Health Maintenance Organization 583 8.32 283,121 7.62 486
24 - All Workers Compensation Cases 96 1.37 54,687 1.47 570
Other Payer 9 0.13 3,473 0.09 386
Mount Grant General Hospital Overview 7,010 100.00 3,714,286 100.00 530
           
Mountainview Hospital          
10 - Medicare 5,838 35.39 22,693,650 41.05 3,887
12 - Charity 78 0.47 132,312 0.24 1,696
14 - Champus / Champva 375 2.27 893,515 1.62 2,383
16 - Nevada Medicaid 479 2.90 1,141,160 2.06 2,382
18 - Self Pay 672 4.07 604,859 1.09 900
19 - Miscellaneous 140 0.85 776,387 1.40 5,546
20 - Commercial Insurer 82 0.50 236,019 0.43 2,878
21 - Negotiated Discounts 5,451 33.05 19,249,731 34.82 3,531
22 - Health Maintenance Organization 1,657 10.05 4,998,959 9.04 3,017
24 - All Workers Compensation Cases 160 0.97 382,157 0.69 2,388
27 - Medicare Hmo 718 4.35 3,347,527 6.06 4,662
28 - Nevada Medicaid Hmo 845 5.12 822,290 1.49 973
Mountainview Hospital Overview 16,495 100.00 55,278,566 100.00 3,351
           
North Vista Hospital          
10 - Medicare 829 26.29 3,261,084 26.64 3,934
14 - Champus / Champva 55 1.74 291,777 2.38 5,305
16 - Nevada Medicaid 416 13.19 1,537,178 12.56 3,695
18 - Self Pay 183 5.80 476,067 3.89 2,601
19 - Miscellaneous 42 1.33 258,185 2.11 6,147
20 - Commercial Insurer 700 22.20 1,913,109 15.63 2,733
21 - Negotiated Discounts 281 8.91 1,125,100 9.19 4,004
22 - Health Maintenance Organization 387 12.27 1,946,357 15.90 5,029
24 - All Workers Compensation Cases 12 0.38 44,692 0.37 3,724
27 - Medicare Hmo 244 7.74 1,348,027 11.01 5,525
Other Payer 4 0.13 37,559 0.31 9,390
North Vista Hospital Overview 3,153 100.00 12,239,135 100.00 3,882
           
Northeastern Nevada Regional Hospital          
10 - Medicare 6,345 27.91 5,541,071 28.16 873
14 - Champus / Champva 141 0.62 86,530 0.44 614
16 - Nevada Medicaid 1,951 8.58 1,806,511 9.18 926
18 - Self Pay 739 3.25 435,333 2.21 589
19 - Miscellaneous 337 1.48 261,631 1.33 776
20 - Commercial Insurer 9,491 41.75 8,511,581 43.25 897
21 - Negotiated Discounts 2,967 13.05 2,309,631 11.74 778
22 - Health Maintenance Organization 251 1.10 185,766 0.94 740
24 - All Workers Compensation Cases 294 1.29 326,110 1.66 1,109
27 - Medicare Hmo 219 0.96 214,635 1.09 980
Northeastern Nevada Regional Hospital Overview 22,735 100.00 19,678,799 100.00 866
           
Northern Nevada Medical Center          
10 - Medicare 4,635 32.56 7,510,822 36.84 1,620
14 - Champus / Champva 337 2.37 402,563 1.97 1,195
16 - Nevada Medicaid 206 1.45 559,331 2.74 2,715
18 - Self Pay 379 2.66 373,264 1.83 985
19 - Miscellaneous 279 1.96 307,794 1.51 1,103
20 - Commercial Insurer 39 0.27 51,926 0.25 1,331
22 - Health Maintenance Organization 6,880 48.33 8,506,808 41.73 1,236
23 - County Indigent Referral 16 0.11 212,440 1.04 13,278
24 - All Workers Compensation Cases 47 0.33 107,464 0.53 2,286
27 - Medicare Hmo 1,237 8.69 2,127,069 10.43 1,720
28 - Nevada Medicaid Hmo 175 1.23 223,093 1.09 1,275
Other Payer 5 0.04 4,592 0.02 918
Northern Nevada Medical Center Overview 14,235 100.00 20,387,166 100.00 1,432
           
Nye Regional Medical Center          
10 - Medicare 1,070 19.55 979,047 23.40 915
14 - Champus / Champva 51 0.93 45,963 1.10 901
16 - Nevada Medicaid 259 4.73 218,443 5.22 843
18 - Self Pay 203 3.71 176,184 4.21 868
19 - Miscellaneous 819 14.96 110,295 2.64 135
20 - Commercial Insurer 2,752 50.27 2,343,471 56.02 852
24 - All Workers Compensation Cases 39 0.71 28,183 0.67 723
27 - Medicare Hmo 280 5.12 281,669 6.73 1,006
Other Payer 1 0.02 202 0.00 202
Nye Regional Medical Center Overview 5,474 100.00 4,183,457 100.00 764
           
Pershing General Hospital          
10 - Medicare 3,632 28.11 1,211,045 28.56 333
14 - Champus / Champva 42 0.33 6,508 0.15 155
18 - Self Pay 1,957 15.15 467,183 11.02 239
20 - Commercial Insurer 5,720 44.27 1,921,697 45.32 336
21 - Negotiated Discounts 1,072 8.30 367,772 8.67 343
24 - All Workers Compensation Cases 268 2.07 158,355 3.73 591
25 - No Longer In Use 52 0.40 43,840 1.03 843
27 - Medicare Hmo 150 1.16 57,912 1.37 386
99 - Unknown 26 0.20 4,619 0.11 178
Other Payer 2 0.02 997 0.02 499
Pershing General Hospital Overview 12,921 100.00 4,239,928 100.00 328
           
Renown Regional Medical Center          
10 - Medicare 29,975 31.42 59,844,935 30.27 1,996
14 - Champus / Champva 1,536 1.61 2,178,856 1.10 1,419
16 - Nevada Medicaid 7,520 7.88 10,562,297 5.34 1,405
17 - Other Payer Medicaid 139 0.15 1,362,810 0.69 9,804
18 - Self Pay 4,544 4.76 6,625,821 3.35 1,458
19 - Miscellaneous 590 0.62 2,017,353 1.02 3,419
20 - Commercial Insurer 1,421 1.49 3,915,261 1.98 2,755
21 - Negotiated Discounts 26,508 27.78 58,177,321 29.43 2,195
22 - Health Maintenance Organization 6,884 7.22 16,326,376 8.26 2,372
23 - County Indigent Referral 7,360 7.71 12,091,967 6.12 1,643
24 - All Workers Compensation Cases 246 0.26 559,675 0.28 2,275
27 - Medicare Hmo 5,264 5.52 20,419,653 10.33 3,879
28 - Nevada Medicaid Hmo 3,425 3.59 3,619,335 1.83 1,057
Renown Regional Medical Center Overview 95,412 100.00 197,701,660 100.00 2,072
           
Renown Rehabilitation Hospital          
10 - Medicare 1,698 21.46 3,253,883 19.52 1,916
14 - Champus / Champva 78 0.99 177,160 1.06 2,271
16 - Nevada Medicaid 477 6.03 860,471 5.16 1,804
18 - Self Pay 148 1.87 181,401 1.09 1,226
19 - Miscellaneous 86 1.09 193,995 1.16 2,256
20 - Commercial Insurer 111 1.40 254,903 1.53 2,296
21 - Negotiated Discounts 2,593 32.78 5,649,680 33.89 2,179
22 - Health Maintenance Organization 1,161 14.68 2,825,024 16.94 2,433
23 - County Indigent Referral 153 1.93 162,535 0.97 1,062
24 - All Workers Compensation Cases 338 4.27 725,237 4.35 2,146
27 - Medicare Hmo 979 12.38 2,303,023 13.81 2,352
28 - Nevada Medicaid Hmo 88 1.11 71,751 0.43 815
Other Payer 1 0.01 13,015 0.08 13,015
Renown Rehabilitation Hospital Overview 7,911 100.00 16,672,078 100.00 2,107
           
Renown South Meadows Medical Center          
10 - Medicare 6,147 33.15 12,696,340 28.28 2,065
14 - Champus / Champva 239 1.29 426,395 0.95 1,784
16 - Nevada Medicaid 277 1.49 770,585 1.72 2,782
18 - Self Pay 248 1.34 400,011 0.89 1,613
19 - Miscellaneous 504 2.72 5,102,540 11.37 10,124
20 - Commercial Insurer 268 1.45 832,521 1.85 3,106
21 - Negotiated Discounts 7,158 38.60 15,818,438 35.24 2,210
22 - Health Maintenance Organization 1,908 10.29 4,420,924 9.85 2,317
23 - County Indigent Referral 88 0.47 301,078 0.67 3,421
24 - All Workers Compensation Cases 124 0.67 219,780 0.49 1,772
27 - Medicare Hmo 1,442 7.78 3,668,214 8.17 2,544
28 - Nevada Medicaid Hmo 138 0.74 229,395 0.51 1,662
Other Payer 3 0.02 5,198 0.01 1,733
Renown South Meadows Medical Center Overview 18,544 100.00 44,891,419 100.00 2,421
           
Saint Mary's Regional Medical Center          
10 - Medicare 22,276 27.10 48,472,006 26.98 2,176
14 - Champus / Champva 1,483 1.80 2,983,435 1.66 2,012
16 - Nevada Medicaid 1,856 2.26 3,914,612 2.18 2,109
17 - Other Payer Medicaid 90 0.11 416,305 0.23 4,626
18 - Self Pay 3,931 4.78 6,965,180 3.88 1,772
19 - Miscellaneous 259 0.32 486,716 0.27 1,879
20 - Commercial Insurer 431 0.52 1,102,793 0.61 2,559
21 - Negotiated Discounts 31,763 38.65 70,451,960 39.21 2,218
22 - Health Maintenance Organization 11,483 13.97 21,655,275 12.05 1,886
24 - All Workers Compensation Cases 467 0.57 1,031,826 0.57 2,209
27 - Medicare Hmo 5,786 7.04 18,812,624 10.47 3,251
28 - Nevada Medicaid Hmo 2,349 2.86 3,394,844 1.89 1,445
99 - Unknown 17 0.02 0 0.00 0
Saint Mary's Regional Medical Center Overview 82,191 100.00 179,687,576 100.00 2,186
           
Sierra Surgery Hospital          
10 - Medicare 3,832 29.83 3,465,270 27.88 904
14 - Champus / Champva 80 0.62 72,993 0.59 912
16 - Nevada Medicaid 577 4.49 519,587 4.18 900
18 - Self Pay 216 1.68 184,792 1.49 856
19 - Miscellaneous 189 1.47 217,322 1.75 1,150
21 - Negotiated Discounts 7,004 54.53 7,040,556 56.64 1,005
22 - Health Maintenance Organization 466 3.63 429,312 3.45 921
24 - All Workers Compensation Cases 127 0.99 189,973 1.53 1,496
99 - Unknown 345 2.69 303,286 2.44 879
Other Payer 9 0.07 6,826 0.05 758
Sierra Surgery Hospital Overview 12,845 100.00 12,429,917 100.00 968
           
South Lyon Medical Center          
10 - Medicare 8,419 61.42 2,125,765 62.11 252
14 - Champus / Champva 41 0.30 47,115 1.38 1,149
16 - Nevada Medicaid 995 7.26 226,226 6.61 227
18 - Self Pay 70 0.51 19,868 0.58 284
19 - Miscellaneous 613 4.47 84,080 2.46 137
20 - Commercial Insurer 2,766 20.18 704,275 20.58 255
21 - Negotiated Discounts 524 3.82 136,336 3.98 260
24 - All Workers Compensation Cases 108 0.79 35,556 1.04 329
27 - Medicare Hmo 99 0.72 26,390 0.77 267
99 - Unknown 72 0.53 17,015 0.50 236
South Lyon Medical Center Overview 13,707 100.00 3,422,626 100.00 250
           
Southern Hills Hospital And Medical Center          
10 - Medicare 1,051 24.77 4,400,268 33.88 4,187
12 - Charity 15 0.35 14,831 0.11 989
14 - Champus / Champva 55 1.30 162,238 1.25 2,950
16 - Nevada Medicaid 153 3.61 557,469 4.29 3,644
18 - Self Pay 164 3.87 170,804 1.32 1,041
19 - Miscellaneous 14 0.33 61,357 0.47 4,383
20 - Commercial Insurer 11 0.26 27,568 0.21 2,506
21 - Negotiated Discounts 1,539 36.27 4,703,636 36.22 3,056
22 - Health Maintenance Organization 587 13.83 1,536,787 11.83 2,618
24 - All Workers Compensation Cases 120 2.83 235,328 1.81 1,961
27 - Medicare Hmo 194 4.57 712,984 5.49 3,675
28 - Nevada Medicaid Hmo 340 8.01 404,201 3.11 1,189
Southern Hills Hospital And Medical Center Overview 4,243 100.00 12,987,471 100.00 3,061
           
Spring Valley Hospital Medical Center          
10 - Medicare 821 15.45 4,605,129 22.63 5,609
14 - Champus / Champva 65 1.22 314,130 1.54 4,833
16 - Nevada Medicaid 258 4.85 778,301 3.82 3,017
18 - Self Pay 240 4.52 259,980 1.28 1,083
19 - Miscellaneous 70 1.32 237,273 1.17 3,390
21 - Negotiated Discounts 58 1.09 247,444 1.22 4,266
22 - Health Maintenance Organization 2,682 50.46 10,281,021 50.52 3,833
24 - All Workers Compensation Cases 32 0.60 145,729 0.72 4,554
27 - Medicare Hmo 400 7.53 2,412,727 11.86 6,032
28 - Nevada Medicaid Hmo 675 12.70 966,846 4.75 1,432
Other Payer 14 0.26 100,990 0.50 7,214
Spring Valley Hospital Medical Center Overview 5,315 100.00 20,349,570 100.00 3,829
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
10 - Medicare 3,213 36.44 12,503,061 34.77 3,891
14 - Champus / Champva 96 1.09 362,378 1.01 3,775
16 - Nevada Medicaid 298 3.38 1,549,498 4.31 5,200
17 - Other Payer Medicaid 78 0.88 1,675,955 4.66 21,487
18 - Self Pay 219 2.48 1,846,091 5.13 8,430
19 - Miscellaneous 378 4.29 515,445 1.43 1,364
20 - Commercial Insurer 862 9.78 3,683,978 10.24 4,274
21 - Negotiated Discounts 277 3.14 1,108,114 3.08 4,000
22 - Health Maintenance Organization 3,183 36.10 12,293,822 34.19 3,862
24 - All Workers Compensation Cases 142 1.61 295,396 0.82 2,080
99 - Unknown 66 0.75 98,661 0.27 1,495
Other Payer 6 0.07 28,026 0.08 4,671
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 8,818 100.00 35,960,425 100.00 4,078
           
St. Rose Dominican Hospitals - San Martin Campus          
10 - Medicare 1,915 27.61 15,305,291 26.63 7,992
12 - Charity 10 0.14 33,806 0.06 3,381
14 - Champus / Champva 121 1.74 1,407,538 2.45 11,633
16 - Nevada Medicaid 217 3.13 1,823,959 3.17 8,405
17 - Other Payer Medicaid 84 1.21 509,076 0.89 6,060
18 - Self Pay 207 2.98 1,707,831 2.97 8,250
19 - Miscellaneous 61 0.88 165,858 0.29 2,719
20 - Commercial Insurer 1,065 15.35 13,589,562 23.65 12,760
21 - Negotiated Discounts 135 1.95 1,059,677 1.84 7,849
22 - Health Maintenance Organization 3,015 43.46 21,193,019 36.87 7,029
24 - All Workers Compensation Cases 102 1.47 667,888 1.16 6,548
Other Payer 5 0.07 9,648 0.02 1,930
St. Rose Dominican Hospitals - San Martin Campus Overview 6,937 100.00 57,473,153 100.00 8,285
           
St. Rose Dominican Hospitals - Siena Campus          
10 - Medicare 3,153 28.40 34,491,560 38.59 10,939
14 - Champus / Champva 116 1.04 659,469 0.74 5,685
16 - Nevada Medicaid 708 6.38 2,360,298 2.64 3,334
17 - Other Payer Medicaid 276 2.49 1,516,352 1.70 5,494
18 - Self Pay 357 3.22 1,780,089 1.99 4,986
19 - Miscellaneous 13 0.12 107,712 0.12 8,286
20 - Commercial Insurer 1,594 14.36 18,869,474 21.11 11,838
21 - Negotiated Discounts 89 0.80 278,602 0.31 3,130
22 - Health Maintenance Organization 4,742 42.71 28,789,649 32.21 6,071
24 - All Workers Compensation Cases 41 0.37 511,683 0.57 12,480
Other Payer 14 0.13 17,833 0.02 1,274
St. Rose Dominican Hospitals - Siena Campus Overview 11,103 100.00 89,382,721 100.00 8,050
           
Summerlin Hospital Medical Center          
10 - Medicare 4,194 23.62 23,406,131 27.82 5,581
14 - Champus / Champva 418 2.35 1,651,989 1.96 3,952
16 - Nevada Medicaid 844 4.75 2,363,825 2.81 2,801
18 - Self Pay 311 1.75 571,339 0.68 1,837
19 - Miscellaneous 240 1.35 670,262 0.80 2,793
20 - Commercial Insurer 32 0.18 121,969 0.14 3,812
22 - Health Maintenance Organization 9,122 51.37 41,751,443 49.63 4,577
24 - All Workers Compensation Cases 60 0.34 249,360 0.30 4,156
27 - Medicare Hmo 1,417 7.98 10,349,999 12.30 7,304
28 - Nevada Medicaid Hmo 1,096 6.17 2,929,527 3.48 2,673
99 - Unknown 12 0.07 23,462 0.03 1,955
Other Payer 10 0.06 36,802 0.04 3,680
Summerlin Hospital Medical Center Overview 17,756 100.00 84,126,108 100.00 4,738
           
Sunrise Hospital And Medical Center          
10 - Medicare 6,525 24.38 49,504,558 32.32 7,587
12 - Charity 400 1.49 1,126,796 0.74 2,817
14 - Champus / Champva 678 2.53 4,190,224 2.74 6,180
16 - Nevada Medicaid 2,316 8.65 10,811,037 7.06 4,668
18 - Self Pay 1,291 4.82 2,402,995 1.57 1,861
19 - Miscellaneous 164 0.61 1,681,770 1.10 10,255
20 - Commercial Insurer 154 0.58 624,613 0.41 4,056
21 - Negotiated Discounts 8,892 33.22 54,382,103 35.51 6,116
22 - Health Maintenance Organization 2,208 8.25 11,758,165 7.68 5,325
24 - All Workers Compensation Cases 138 0.52 329,593 0.22 2,388
27 - Medicare Hmo 757 2.83 7,474,654 4.88 9,874
28 - Nevada Medicaid Hmo 3,244 12.12 8,875,217 5.79 2,736
Sunrise Hospital And Medical Center Overview 26,767 100.00 153,161,725 100.00 5,722
           
University Medical Center Of Southern Nevada          
10 - Medicare 10,012 9.46 13,928,854 15.06 1,391
16 - Nevada Medicaid 11,801 11.15 10,261,615 11.09 870
18 - Self Pay 39,842 37.64 20,783,560 22.47 522
19 - Miscellaneous 344 0.33 1,152,446 1.25 3,350
20 - Commercial Insurer 353 0.33 294,813 0.32 835
22 - Health Maintenance Organization 6,181 5.84 11,335,112 12.25 1,834
23 - County Indigent Referral 34,051 32.17 28,786,252 31.12 845
