Standard Report for:
Hospital Outpatient (Non-Emergency & Non-Surgery)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2010 - 12/31/2010
Created On: 12/13/2012
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Carson City 27 0.08 18,546 0.07 687
Churchill 28,840 80.59 19,613,286 79.31 680
Clark 13 0.04 10,047 0.04 773
Douglas 17 0.05 5,515 0.02 324
Elko 11 0.03 6,982 0.03 635
Esmeralda 15 0.04 6,991 0.03 466
Humboldt 63 0.18 52,106 0.21 827
Lander 206 0.58 232,713 0.94 1,130
Lyon 4,296 12.01 2,703,144 10.93 629
Mineral 855 2.39 974,753 3.94 1,140
Nye 536 1.50 383,140 1.55 715
Pershing 471 1.32 319,684 1.29 679
Washoe 177 0.49 125,057 0.51 707
White Pine 10 0.03 7,278 0.03 728
Out Of State 240 0.67 267,855 1.08 1,116
Other County 8 0.02 3,839 0.02 480
Banner Churchill Community Hospital Overview 35,785 100.00 24,730,936 100.00 691
           
Battle Mountain General Hospital          
Carson City 20 0.31 2,097 0.09 105
Churchill 36 0.56 2,284 0.10 63
Elko 44 0.69 9,888 0.42 225
Eureka 96 1.50 42,146 1.81 439
Humboldt 175 2.74 45,221 1.94 258
Lander 5,845 91.59 2,184,050 93.84 374
Washoe 23 0.36 5,896 0.25 256
Out Of State 126 1.97 29,876 1.28 237
Other County 17 0.27 5,870 0.25 345
Battle Mountain General Hospital Overview 6,382 100.00 2,327,328 100.00 365
           
Boulder City Hospital          
Clark 5,710 96.70 10,937,631 94.80 1,916
Out Of State 183 3.10 567,701 4.92 3,102
Other County 12 0.20 32,189 0.28 2,682
Boulder City Hospital Overview 5,905 100.00 11,537,521 100.00 1,954
           
Carson Tahoe Regional Medical Center          
Carson City 28,865 36.56 40,210,858 39.92 1,393
Churchill 518 0.66 807,706 0.80 1,559
Clark 48 0.06 34,944 0.03 728
Douglas 29,785 37.73 32,497,334 32.26 1,091
Elko 25 0.03 17,717 0.02 709
Esmeralda 24 0.03 17,663 0.02 736
Eureka 20 0.03 11,509 0.01 575
Humboldt 51 0.06 77,940 0.08 1,528
Lander 14 0.02 103,769 0.10 7,412
Lyon 14,029 17.77 18,561,907 18.43 1,323
Mineral 133 0.17 179,407 0.18 1,349
Nye 53 0.07 63,143 0.06 1,191
Pershing 38 0.05 64,971 0.06 1,710
Storey 285 0.36 354,413 0.35 1,244
Washoe 2,123 2.69 2,616,975 2.60 1,233
White Pine 34 0.04 27,163 0.03 799
Out Of State 2,859 3.62 5,024,397 4.99 1,757
Other County 48 0.06 64,191 0.06 1,337
Carson Tahoe Regional Medical Center Overview 78,952 100.00 100,736,007 100.00 1,276
           
Carson Valley Medical Center          
Carson City 849 2.45 867,865 2.62 1,022
Clark 15 0.04 4,658 0.01 311
Douglas 27,852 80.24 25,266,535 76.25 907
Lyon 3,482 10.03 4,060,724 12.25 1,166
Nye 11 0.03 21,496 0.06 1,954
Washoe 117 0.34 189,988 0.57 1,624
Out Of State 2,350 6.77 2,659,679 8.03 1,132
Other County 36 0.10 65,693 0.20 1,825
Carson Valley Medical Center Overview 34,712 100.00 33,136,638 100.00 955
           
Centennial Hills Hospital Medical Center          
Clark 4,935 96.41 13,269,378 95.95 2,689
Nye 74 1.45 245,592 1.78 3,319
Out Of State 93 1.82 288,560 2.09 3,103
Other County 17 0.33 25,731 0.19 1,514
Centennial Hills Hospital Medical Center Overview 5,119 100.00 13,829,261 100.00 2,702
           
Desert Springs Hospital Medical Center          
Clark 7,062 96.13 37,221,307 95.88 5,271
Nye 125 1.70 739,442 1.90 5,916
Out Of State 123 1.67 700,875 1.81 5,698
Other County 36 0.49 158,115 0.41 4,392
Desert Springs Hospital Medical Center Overview 7,346 100.00 38,819,739 100.00 5,284
           
Desert View Regional Medical Center          
Clark 71 0.67 35,491 0.45 500
Nye 10,133 95.90 7,686,528 96.76 759
Out Of State 342 3.24 212,461 2.67 621
Other County 20 0.19 9,599 0.12 480
Desert View Regional Medical Center Overview 10,566 100.00 7,944,079 100.00 752
           
Grover C  Dils Medical Center          
Clark 41 1.04 9,618 0.91 235
Douglas 10 0.25 3,780 0.36 378
Lincoln 3,662 92.92 998,100 94.88 273
Out Of State 205 5.20 36,199 3.44 177
Other County 23 0.58 4,314 0.41 188
Grover C  Dils Medical Center Overview 3,941 100.00 1,052,011 100.00 267
           
Healthsouth Desert Canyon Rehabilitation Hospital          
Clark 87 96.67 319,254 98.84 3,670
Other County 3 3.33 3,736 1.16 1,245
Healthsouth Desert Canyon Rehabilitation Hospital Overview 90 100.00 322,990 100.00 3,589
           
Healthsouth Rehabilitation Hospital Of Henderson          
Clark 559 97.39 2,757,948 98.49 4,934
Out Of State 12 2.09 36,421 1.30 3,035
Other County 3 0.52 5,903 0.21 1,968
Healthsouth Rehabilitation Hospital Of Henderson Overview 574 100.00 2,800,272 100.00 4,879
           
Humboldt General Hospital          
Elko 16 0.24 10,647 0.31 665
Humboldt 6,098 92.82 3,094,406 90.07 507
Lander 172 2.62 139,561 4.06 811
Pershing 123 1.87 70,284 2.05 571
Washoe 21 0.32 6,001 0.17 286
Out Of State 115 1.75 106,565 3.10 927
Other County 25 0.38 7,937 0.23 317
Humboldt General Hospital Overview 6,570 100.00 3,435,401 100.00 523
           
Incline Village Community Hospital          
Carson City 23 0.48 7,414 0.35 322
Douglas 55 1.16 19,478 0.92 354
Washoe 3,574 75.13 1,464,572 69.22 410
Out Of State 1,084 22.79 615,104 29.07 567
Other County 21 0.44 9,162 0.43 436
Incline Village Community Hospital Overview 4,757 100.00 2,115,730 100.00 445
           
Kindred Hospital - Las Vegas (Flamingo Campus)          
Clark 130 97.01 977,310 99.84 7,518
Other County 4 2.99 1,572 0.16 393
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 134 100.00 978,882 100.00 7,305
           
Kindred Hospital - Las Vegas (Sahara Campus)          
Clark 534 96.74 4,862,927 95.73 9,107
Nye 11 1.99 80,538 1.59 7,322
Other County 7 1.27 136,241 2.68 19,463
Kindred Hospital - Las Vegas (Sahara Campus) Overview 552 100.00 5,079,706 100.00 9,202
           
Mesa View Regional Hospital          
Clark 9,233 89.69 8,437,065 89.91 914
Lincoln 20 0.19 46,038 0.49 2,302
Out Of State 1,031 10.02 894,340 9.53 867
Other County 10 0.10 6,192 0.07 619
Mesa View Regional Hospital Overview 10,294 100.00 9,383,635 100.00 912
           
Montevista Hospital          
Clark 1,306 98.49 4,774,895 97.98 3,656
Out Of State 14 1.06 74,713 1.53 5,337
Other County 6 0.45 23,530 0.48 3,922
Montevista Hospital Overview 1,326 100.00 4,873,138 100.00 3,675
           
Mount Grant General Hospital          
Churchill 11 0.16 8,921 0.24 811
Clark 19 0.27 7,993 0.22 421
Douglas 15 0.21 6,713 0.18 448
Esmeralda 30 0.43 21,400 0.58 713
Lyon 26 0.37 42,295 1.14 1,627
Mineral 6,685 95.36 3,487,901 93.91 522
Nye 148 2.11 104,671 2.82 707
Washoe 16 0.23 10,793 0.29 675
Out Of State 42 0.60 16,603 0.45 395
Other County 18 0.26 6,996 0.19 389
Mount Grant General Hospital Overview 7,010 100.00 3,714,286 100.00 530
           
Mountainview Hospital          
Clark 16,107 97.65 53,661,154 97.07 3,332
Nye 165 1.00 861,801 1.56 5,223
White Pine 13 0.08 42,619 0.08 3,278
Out Of State 182 1.10 671,180 1.21 3,688
Other County 28 0.17 41,812 0.08 1,493
Mountainview Hospital Overview 16,495 100.00 55,278,566 100.00 3,351
           
North Vista Hospital          
Clark 3,054 96.86 11,717,866 95.74 3,837
Nye 28 0.89 163,554 1.34 5,841
Out Of State 56 1.78 248,101 2.03 4,430
Other County 15 0.48 109,614 0.90 7,308
North Vista Hospital Overview 3,153 100.00 12,239,135 100.00 3,882
           
Northeastern Nevada Regional Hospital          
Clark 17 0.07 18,157 0.09 1,068
Elko 21,009 92.41 17,701,313 89.95 843
Eureka 404 1.78 457,552 2.33 1,133
Humboldt 136 0.60 204,700 1.04 1,505
Lander 585 2.57 751,057 3.82 1,284
Nye 61 0.27 56,339 0.29 924
Washoe 35 0.15 30,305 0.15 866
White Pine 119 0.52 109,904 0.56 924
Out Of State 319 1.40 301,286 1.53 944
Other County 50 0.22 48,186 0.24 964
Northeastern Nevada Regional Hospital Overview 22,735 100.00 19,678,799 100.00 866
           
Northern Nevada Medical Center          
Carson City 39 0.27 45,019 0.22 1,154
Churchill 144 1.01 350,462 1.72 2,434
Douglas 40 0.28 192,025 0.94 4,801
Elko 22 0.15 62,307 0.31 2,832
Humboldt 36 0.25 85,928 0.42 2,387
Lander 10 0.07 24,555 0.12 2,456
Lyon 1,011 7.10 1,746,373 8.57 1,727
Mineral 17 0.12 32,801 0.16 1,929
Nye 18 0.13 33,746 0.17 1,875
Pershing 20 0.14 51,611 0.25 2,581
Washoe 12,580 88.37 17,174,170 84.24 1,365
Out Of State 249 1.75 473,926 2.32 1,903
Other County 49 0.34 114,243 0.56 2,331
Northern Nevada Medical Center Overview 14,235 100.00 20,387,166 100.00 1,432
           
Nye Regional Medical Center          
Clark 74 1.35 20,215 0.48 273
Esmeralda 626 11.44 535,050 12.79 855
Lander 25 0.46 17,237 0.41 689
Lyon 10 0.18 850 0.02 85
Mineral 14 0.26 8,168 0.20 583
Nye 4,526 82.68 3,514,767 84.02 777
Washoe 17 0.31 1,991 0.05 117
Out Of State 127 2.32 73,768 1.76 581
Other County 55 1.00 11,411 0.27 207
Nye Regional Medical Center Overview 5,474 100.00 4,183,457 100.00 764
           
Pershing General Hospital          
Churchill 328 2.54 78,874 1.86 240
Elko 29 0.22 16,648 0.39 574
Humboldt 754 5.84 225,335 5.31 299
Lander 57 0.44 48,199 1.14 846
Lyon 230 1.78 91,416 2.16 397
Mineral 13 0.10 3,597 0.08 277
Nye 27 0.21 12,364 0.29 458
Pershing 11,129 86.13 3,612,090 85.19 325
Washoe 247 1.91 119,407 2.82 483
Out Of State 81 0.63 24,683 0.58 305
Other County 26 0.20 7,315 0.17 281
Pershing General Hospital Overview 12,921 100.00 4,239,928 100.00 328
           
Renown Regional Medical Center          
Carson City 1,152 1.21 3,682,351 1.86 3,196
Churchill 1,744 1.83 4,260,960 2.16 2,443
Clark 60 0.06 80,067 0.04 1,334
Douglas 608 0.64 2,340,779 1.18 3,850
Elko 176 0.18 492,173 0.25 2,796
Esmeralda 15 0.02 59,799 0.03 3,987
Eureka 22 0.02 46,674 0.02 2,122
Humboldt 486 0.51 2,297,644 1.16 4,728
Lander 77 0.08 496,281 0.25 6,445
Lyon 8,064 8.45 10,494,026 5.31 1,301
Mineral 153 0.16 1,081,944 0.55 7,072
Nye 57 0.06 228,468 0.12 4,008
Pershing 238 0.25 1,294,077 0.65 5,437
Storey 76 0.08 209,642 0.11 2,758
Washoe 78,470 82.24 156,190,850 79.00 1,990
White Pine 32 0.03 173,935 0.09 5,435
Out Of State 3,944 4.13 14,218,434 7.19 3,605
Other County 38 0.04 53,556 0.03 1,409
Renown Regional Medical Center Overview 95,412 100.00 197,701,660 100.00 2,072
           
Renown Rehabilitation Hospital          
Carson City 80 1.01 412,980 2.48 5,162
Churchill 44 0.56 165,971 1.00 3,772
Douglas 40 0.51 114,965 0.69 2,874
Elko 22 0.28 169,217 1.01 7,692
Humboldt 21 0.27 139,619 0.84 6,649
Lyon 232 2.93 605,054 3.63 2,608
Mineral 14 0.18 41,165 0.25 2,940
Pershing 17 0.21 85,285 0.51 5,017
Washoe 7,198 90.99 14,093,729 84.53 1,958
Out Of State 219 2.77 773,419 4.64 3,532
Other County 24 0.30 70,674 0.42 2,945
Renown Rehabilitation Hospital Overview 7,911 100.00 16,672,078 100.00 2,107
           
Renown South Meadows Medical Center          
Carson City 303 1.63 1,165,309 2.60 3,846
Churchill 166 0.90 811,414 1.81 4,888
Clark 12 0.06 38,477 0.09 3,206
Douglas 179 0.97 867,917 1.93 4,849
Elko 33 0.18 155,005 0.35 4,697
Humboldt 64 0.35 261,362 0.58 4,084
Lander 27 0.15 221,058 0.49 8,187
Lyon 582 3.14 1,904,640 4.24 3,273
Mineral 29 0.16 144,740 0.32 4,991
Nye 10 0.05 72,000 0.16 7,200
Pershing 43 0.23 189,577 0.42 4,409
Storey 137 0.74 271,423 0.60 1,981
Washoe 16,173 87.21 35,370,276 78.79 2,187
Out Of State 756 4.08 3,318,739 7.39 4,390
Other County 30 0.16 99,482 0.22 3,316
Renown South Meadows Medical Center Overview 18,544 100.00 44,891,419 100.00 2,421
           
Saint Mary's Regional Medical Center          
Carson City 717 0.87 3,502,717 1.95 4,885
Churchill 761 0.93 3,607,503 2.01 4,740
Clark 78 0.09 369,869 0.21 4,742
Douglas 475 0.58 2,256,045 1.26 4,750
Elko 163 0.20 1,141,776 0.64 7,005
Eureka 75 0.09 547,900 0.30 7,305
Humboldt 548 0.67 2,465,606 1.37 4,499
Lander 101 0.12 559,814 0.31 5,543
Lyon 2,703 3.29 7,926,995 4.41 2,933
Mineral 162 0.20 823,816 0.46 5,085
Nye 158 0.19 652,144 0.36 4,127
Pershing 171 0.21 411,262 0.23 2,405
Storey 98 0.12 325,569 0.18 3,322
Washoe 73,275 89.15 145,835,504 81.16 1,990
White Pine 17 0.02 31,011 0.02 1,824
Out Of State 2,593 3.15 9,087,028 5.06 3,504
Other County 96 0.12 143,017 0.08 1,490
Saint Mary's Regional Medical Center Overview 82,191 100.00 179,687,576 100.00 2,186
           
Sierra Surgery Hospital          
Carson City 6,831 53.18 6,367,154 51.22 932
Churchill 126 0.98 128,759 1.04 1,022
Douglas 2,162 16.83 2,236,156 17.99 1,034
Elko 15 0.12 9,637 0.08 642
Humboldt 19 0.15 15,362 0.12 809
Lyon 2,480 19.31 2,513,948 20.22 1,014
Mineral 31 0.24 57,691 0.46 1,861
Nye 15 0.12 15,870 0.13 1,058
Storey 88 0.69 74,642 0.60 848
Washoe 675 5.25 609,760 4.91 903
Out Of State 351 2.73 343,703 2.77 979
Other County 52 0.40 57,235 0.46 1,101
Sierra Surgery Hospital Overview 12,845 100.00 12,429,917 100.00 968
           
South Lyon Medical Center          
Carson City 39 0.28 11,944 0.35 306
Churchill 20 0.15 4,241 0.12 212
Clark 16 0.12 1,918 0.06 120
Douglas 31 0.23 6,406 0.19 207
Humboldt 15 0.11 4,179 0.12 279
Lyon 13,288 96.94 3,320,461 97.02 250
Mineral 89 0.65 25,401 0.74 285
Nye 45 0.33 7,125 0.21 158
Washoe 43 0.31 9,069 0.26 211
Out Of State 113 0.82 30,889 0.90 273
Other County 8 0.06 993 0.03 124
South Lyon Medical Center Overview 13,707 100.00 3,422,626 100.00 250
           
Southern Hills Hospital And Medical Center          
Clark 4,042 95.26 12,266,715 94.45 3,035
Nye 116 2.73 455,216 3.51 3,924
Out Of State 69 1.63 181,523 1.40 2,631
Other County 16 0.38 84,017 0.65 5,251
Southern Hills Hospital And Medical Center Overview 4,243 100.00 12,987,471 100.00 3,061
           
Spring Valley Hospital Medical Center          
Clark 4,978 93.66 18,941,544 93.08 3,805
Nye 237 4.46 1,156,157 5.68 4,878
Out Of State 85 1.60 190,985 0.94 2,247
Other County 15 0.28 60,884 0.30 4,059
Spring Valley Hospital Medical Center Overview 5,315 100.00 20,349,570 100.00 3,829
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Clark 8,640 97.98 35,106,648 97.63 4,063
Nye 28 0.32 88,297 0.25 3,153
Out Of State 123 1.39 647,577 1.80 5,265
Other County 27 0.31 117,903 0.33 4,367
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 8,818 100.00 35,960,425 100.00 4,078
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 6,418 92.52 53,050,917 92.31 8,266
Nye 353 5.09 2,667,704 4.64 7,557
Out Of State 135 1.95 1,317,299 2.29 9,758
Other County 31 0.45 437,233 0.76 14,104
St. Rose Dominican Hospitals - San Martin Campus Overview 6,937 100.00 57,473,153 100.00 8,285
           
St. Rose Dominican Hospitals - Siena Campus          
Clark 10,722 96.57 85,272,223 95.40 7,953
Nye 78 0.70 904,105 1.01 11,591
White Pine 18 0.16 272,113 0.30 15,117
Out Of State 244 2.20 2,643,563 2.96 10,834
Other County 41 0.37 290,717 0.33 7,091
St. Rose Dominican Hospitals - Siena Campus Overview 11,103 100.00 89,382,721 100.00 8,050
           
Summerlin Hospital Medical Center          
Clark 17,170 96.70 80,503,870 95.69 4,689
Nye 295 1.66 2,390,935 2.84 8,105
Out Of State 178 1.00 888,548 1.06 4,992
Other County 113 0.64 342,755 0.41 3,033
Summerlin Hospital Medical Center Overview 17,756 100.00 84,126,108 100.00 4,738
           
Sunrise Hospital And Medical Center          
Clark 25,555 95.47 142,648,157 93.14 5,582
Lincoln 22 0.08 163,695 0.11 7,441
Nye 344 1.29 2,110,628 1.38 6,136
Washoe 31 0.12 892,939 0.58 28,804
White Pine 20 0.07 264,978 0.17 13,249
Out Of State 726 2.71 5,745,590 3.75 7,914
Other County 69 0.26 1,335,738 0.87 19,359
Sunrise Hospital And Medical Center Overview 26,767 100.00 153,161,725 100.00 5,722
           
University Medical Center Of Southern Nevada          
Clark 103,357 97.65 88,022,377 95.16 852
Esmeralda 16 0.02 30,726 0.03 1,920
Lincoln 26 0.02 16,866 0.02 649
Nye 455 0.43 2,867,612 3.10 6,302
Washoe 21 0.02 9,781 0.01 466
White Pine 18 0.02 58,095 0.06 3,228
Out Of State 1,339 1.27 1,151,826 1.25 860
Other County 614 0.58 340,650 0.37 555
University Medical Center Of Southern Nevada Overview 105,846 100.00 92,497,933 100.00 874
           
Valley Hospital Medical Center          
Clark 7,545 97.22 33,414,332 96.53 4,429
Nye 112 1.44 768,385 2.22 6,861
Out Of State 71 0.91 326,215 0.94 4,595
Other County 33 0.43 105,016 0.30 3,182
Valley Hospital Medical Center Overview 7,761 100.00 34,613,948 100.00 4,460
           
William Bee Ririe Hospital          
Clark 50 0.32 17,123 0.14 342
Elko 44 0.28 52,474 0.44 1,193
Eureka 122 0.78 193,906 1.61 1,589
Lincoln 29 0.19 13,010 0.11 449
Lyon 13 0.08 11,542 0.10 888
Nye 31 0.20 41,281 0.34 1,332
Washoe 30 0.19 10,177 0.08 339
White Pine 15,036 96.54 11,598,484 96.33 771
Out Of State 201 1.29 95,594 0.79 476
Other County 19 0.12 6,956 0.06 366
William Bee Ririe Hospital Overview 15,575 100.00 12,040,547 100.00 773
           
Nevada Overview 735,759 100.00 1,430,223,488 100.00 1,944
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
TH - Other (Every Outpatient Type Except ED And OS)
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)