Ambulatory Surgery Center
           
           
Report 1 : By Hospital
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital Cases Charges
Total Percent Total Percent Average
Alta Surgery Center 323 0.21 1,599,926 0.16 4,953
Ambulatory Surgical Center Of Southern Nevada 5,286 3.40 9,065,536 0.93 1,715
Box Canyon Surgery Center 3,635 2.34 12,928,397 1.33 3,557
Carson Endoscopy Center 5,485 3.53 6,951,659 0.71 1,267
Coronado Surgery Center 1,485 0.95 13,471,368 1.38 9,072
Digestive Health Center 8,586 5.52 14,184,622 1.46 1,652
Durango Outpatient Surgery Center 3,616 2.33 35,253,195 3.62 9,749
Eye Surgery Center Of Nevada 62 0.04 68,367 0.01 1,103
Eye Surgery Center Of Northern Nevada 4,065 2.61 8,254,434 0.85 2,031
Flamingo Surgery Center 4,006 2.58 41,920,675 4.30 10,464
Ford Center For Foot Surgery 152 0.10 473,888 0.05 3,118
Great Basin Surgical Center 1,953 1.26 12,651,753 1.30 6,478
Horizon Surgical Center 237 0.15 3,920,814 0.40 16,544
Institute Of Orthopaedic Surgery 4,050 2.60 28,455,880 2.92 7,026
Lake Tahoe Surgery Center 537 0.35 6,633,074 0.68 12,352
Las Vegas Regional Surgery Center 408 0.26 14,586,349 1.50 35,751
Las Vegas Surgery Center 4,474 2.88 64,576,208 6.63 14,434
Medical District Surgery Center 5,734 3.69 68,247,286 7.00 11,902
New River Surgical Arts 646 0.42 2,581,008 0.26 3,995
Outpatient Surgical Center Of Flamingo 375 0.24 1,262,136 0.13 3,366
Parkway Ambulatory Surgery Center 7,559 4.86 68,979,987 7.08 9,126
Quail Surgical And Pain Management Center 4,417 2.84 23,733,200 2.44 5,373
Reno Endoscopy Center 5,254 3.38 6,987,700 0.72 1,330
Reno Orthopaedic Surgery Center 2,171 1.40 11,314,543 1.16 5,212
Sahara Surgery Center 5,192 3.34 83,360,481 8.55 16,056
Seven Hills Surgery Center 4,118 2.65 20,907,005 2.15 5,077
Sheperd Eye Surgicenter 4,921 3.16 15,017,178 1.54 3,052
Sierra Vista Surgery Center 384 0.25 2,618,295 0.27 6,818
Single Day Surgery Center 1,694 1.09 5,180,825 0.53 3,058
South Meadows Endoscopy Center 6,009 3.86 8,342,791 0.86 1,388
Southwest Medical Associates Ambulatory Surgery Center 17,416 11.20 32,901,935 3.38 1,889
Specialty Surgery Center 5,782 3.72 88,226,223 9.05 15,259
Spring Valley Surg-Hen 3,930 2.53 9,283,468 0.95 2,362
Spring Valley Surgery Center 3,757 2.42 6,307,803 0.65 1,679
St. Michaels Center For Special Surgery 486 0.31 26,271,488 2.70 54,057
Stonecreek Surgery Center 2,682 1.72 7,932,687 0.81 2,958
Summit Surgery Center At Saint Mary's Galena 2,531 1.63 22,419,858 2.30 8,858
Surgery Center Of Reno 5,008 3.22 69,868,593 7.17 13,951
Surgery Center Of Southern Nevada 3,393 2.18 37,787,803 3.88 11,137
Surgical Arts Center 4,653 2.99 47,228,815 4.85 10,150
Tenaya Surgical Center 502 0.32 1,472,360 0.15 2,933
The Center For Surgical Intervention 842 0.54 10,260,122 1.05 12,185
The Surgical Center At Tenaya 5,670 3.65 19,426,042 1.99 3,426
Western Nevada Surgical Center 2,031 1.31 1,681,379 0.17 828
Nevada Overview 155,517 100.00 974,597,156 100.00 6,267
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)