Ambulatory Surgery Center
           
           
Report 2 : Hospital By Payer
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Charges
Total Percent Total Percent Average
Alta Surgery Center          
18 - Self Pay 13 4.02 31,400 1.96 2,415
20 - Commercial Insurer 309 95.67 1,565,726 97.86 5,067
Other Payer 1 0.31 2,800 0.18 2,800
Alta Surgery Center Overview 323 100.00 1,599,926 100.00 4,953
           
Ambulatory Surgical Center Of Southern Nevada          
10 - Medicare 1,448 27.39 2,540,421 28.02 1,754
14 - Champus / Champva 71 1.34 119,825 1.32 1,688
16 - Nevada Medicaid 70 1.32 141,775 1.56 2,025
18 - Self Pay 80 1.51 124,225 1.37 1,553
19 - Miscellaneous 441 8.34 732,425 8.08 1,661
20 - Commercial Insurer 1,198 22.66 2,086,475 23.02 1,742
21 - Negotiated Discounts 1,920 36.32 3,214,665 35.46 1,674
22 - Health Maintenance Organization 26 0.49 45,375 0.50 1,745
99 - Unknown 32 0.61 60,350 0.67 1,886
Ambulatory Surgical Center Of Southern Nevada Overview 5,286 100.00 9,065,536 100.00 1,715
           
Box Canyon Surgery Center          
18 - Self Pay 33 0.91 59,088 0.46 1,791
20 - Commercial Insurer 3,602 99.09 12,869,309 99.54 3,573
Box Canyon Surgery Center Overview 3,635 100.00 12,928,397 100.00 3,557
           
Carson Endoscopy Center          
10 - Medicare 2,022 36.86 2,353,202 33.85 1,164
14 - Champus / Champva 59 1.08 78,406 1.13 1,329
16 - Nevada Medicaid 116 2.11 122,217 1.76 1,054
18 - Self Pay 71 1.29 86,796 1.25 1,222
19 - Miscellaneous 561 10.23 726,649 10.45 1,295
21 - Negotiated Discounts 2,654 48.39 3,582,045 51.53 1,350
Other Payer 2 0.04 2,344 0.03 1,172
Carson Endoscopy Center Overview 5,485 100.00 6,951,659 100.00 1,267
           
Coronado Surgery Center          
10 - Medicare 299 20.13 2,515,124 18.67 8,412
16 - Nevada Medicaid 10 0.67 77,780 0.58 7,778
19 - Miscellaneous 372 25.05 3,629,081 26.94 9,756
20 - Commercial Insurer 745 50.17 6,930,659 51.45 9,303
24 - All Workers Compensation Cases 59 3.97 318,724 2.37 5,402
Coronado Surgery Center Overview 1,485 100.00 13,471,368 100.00 9,072
           
Digestive Health Center          
10 - Medicare 1,914 22.29 3,293,050 23.22 1,721
14 - Champus / Champva 14 0.16 26,638 0.19 1,903
16 - Nevada Medicaid 87 1.01 152,507 1.08 1,753
20 - Commercial Insurer 2,710 31.56 4,373,234 30.83 1,614
21 - Negotiated Discounts 2,950 34.36 4,806,646 33.89 1,629
27 - Medicare Hmo 728 8.48 1,237,624 8.73 1,700
28 - Nevada Medicaid Hmo 50 0.58 88,108 0.62 1,762
99 - Unknown 120 1.40 183,602 1.29 1,530
Other Payer 13 0.15 23,213 0.16 1,786
Digestive Health Center Overview 8,586 100.00 14,184,622 100.00 1,652
           
Durango Outpatient Surgery Center          
10 - Medicare 321 8.88 2,810,536 7.97 8,756
14 - Champus / Champva 80 2.21 794,997 2.26 9,937
16 - Nevada Medicaid 90 2.49 762,363 2.16 8,471
19 - Miscellaneous 82 2.27 717,430 2.04 8,749
20 - Commercial Insurer 183 5.06 1,646,656 4.67 8,998
21 - Negotiated Discounts 2,522 69.75 25,385,197 72.01 10,066
24 - All Workers Compensation Cases 195 5.39 1,852,260 5.25 9,499
28 - Nevada Medicaid Hmo 136 3.76 1,238,666 3.51 9,108
Other Payer 7 0.19 45,090 0.13 6,441
Durango Outpatient Surgery Center Overview 3,616 100.00 35,253,195 100.00 9,749
           
Eye Surgery Center Of Nevada          
10 - Medicare 44 70.97 40,757 59.62 926
Other Payer 18 29.03 27,610 40.38 1,534
Eye Surgery Center Of Nevada Overview 62 100.00 68,367 100.00 1,103
           
Eye Surgery Center Of Northern Nevada          
10 - Medicare 2,470 60.76 5,344,652 64.75 2,164
18 - Self Pay 143 3.52 215,133 2.61 1,504
20 - Commercial Insurer 1,298 31.93 2,560,693 31.02 1,973
22 - Health Maintenance Organization 127 3.12 72,290 0.88 569
28 - Nevada Medicaid Hmo 22 0.54 52,778 0.64 2,399
Other Payer 5 0.12 8,888 0.11 1,778
Eye Surgery Center Of Northern Nevada Overview 4,065 100.00 8,254,434 100.00 2,031
           
Flamingo Surgery Center          
10 - Medicare 411 10.26 6,448,358 15.38 15,689
16 - Nevada Medicaid 111 2.77 1,016,058 2.42 9,154
18 - Self Pay 19 0.47 199,932 0.48 10,523
19 - Miscellaneous 2,390 59.66 20,842,994 49.72 8,721
20 - Commercial Insurer 31 0.77 520,495 1.24 16,790
21 - Negotiated Discounts 731 18.25 9,648,680 23.02 13,199
22 - Health Maintenance Organization 50 1.25 636,343 1.52 12,727
24 - All Workers Compensation Cases 17 0.42 376,005 0.90 22,118
28 - Nevada Medicaid Hmo 237 5.92 2,061,357 4.92 8,698
Other Payer 9 0.22 170,453 0.41 18,939
Flamingo Surgery Center Overview 4,006 100.00 41,920,675 100.00 10,464
           
Ford Center For Foot Surgery          
10 - Medicare 38 25.00 116,173 24.51 3,057
20 - Commercial Insurer 96 63.16 304,160 64.18 3,168
27 - Medicare Hmo 14 9.21 49,855 10.52 3,561
Other Payer 4 2.63 3,700 0.78 925
Ford Center For Foot Surgery Overview 152 100.00 473,888 100.00 3,118
           
Great Basin Surgical Center          
10 - Medicare 400 20.48 2,025,300 16.01 5,063
16 - Nevada Medicaid 39 2.00 176,951 1.40 4,537
18 - Self Pay 27 1.38 151,869 1.20 5,625
20 - Commercial Insurer 1,394 71.38 9,361,355 73.99 6,715
21 - Negotiated Discounts 20 1.02 107,441 0.85 5,372
24 - All Workers Compensation Cases 71 3.64 805,152 6.36 11,340
Other Payer 2 0.10 23,685 0.19 11,843
Great Basin Surgical Center Overview 1,953 100.00 12,651,753 100.00 6,478
           
Horizon Surgical Center          
10 - Medicare 35 14.77 613,157 15.64 17,519
20 - Commercial Insurer 163 68.78 2,666,309 68.00 16,358
22 - Health Maintenance Organization 25 10.55 391,019 9.97 15,641
Other Payer 14 5.91 250,329 6.38 17,881
Horizon Surgical Center Overview 237 100.00 3,920,814 100.00 16,544
           
Institute Of Orthopaedic Surgery          
10 - Medicare 499 12.32 3,702,098 13.01 7,419
14 - Champus / Champva 36 0.89 231,530 0.81 6,431
16 - Nevada Medicaid 104 2.57 656,887 2.31 6,316
18 - Self Pay 28 0.69 119,250 0.42 4,259
20 - Commercial Insurer 2,361 58.30 16,783,810 58.98 7,109
21 - Negotiated Discounts 220 5.43 1,581,843 5.56 7,190
24 - All Workers Compensation Cases 799 19.73 5,349,278 18.80 6,695
Other Payer 3 0.07 31,184 0.11 10,395
Institute Of Orthopaedic Surgery Overview 4,050 100.00 28,455,880 100.00 7,026
           
Lake Tahoe Surgery Center          
10 - Medicare 90 16.76 866,295 13.06 9,626
20 - Commercial Insurer 339 63.13 4,307,079 64.93 12,705
24 - All Workers Compensation Cases 99 18.44 1,410,366 21.26 14,246
Other Payer 9 1.68 49,334 0.74 5,482
Lake Tahoe Surgery Center Overview 537 100.00 6,633,074 100.00 12,352
           
Las Vegas Regional Surgery Center          
18 - Self Pay 120 29.41 2,431,788 16.67 20,265
20 - Commercial Insurer 285 69.85 12,089,406 82.88 42,419
Other Payer 3 0.74 65,155 0.45 21,718
Las Vegas Regional Surgery Center Overview 408 100.00 14,586,349 100.00 35,751
           
Las Vegas Surgery Center          
10 - Medicare 800 17.88 11,526,747 17.85 14,408
18 - Self Pay 162 3.62 2,393,054 3.71 14,772
19 - Miscellaneous 179 4.00 2,411,985 3.74 13,475
20 - Commercial Insurer 98 2.19 1,645,494 2.55 16,791
21 - Negotiated Discounts 1,676 37.46 28,021,498 43.39 16,719
22 - Health Maintenance Organization 895 20.00 14,611,675 22.63 16,326
24 - All Workers Compensation Cases 664 14.84 3,965,755 6.14 5,973
Las Vegas Surgery Center Overview 4,474 100.00 64,576,208 100.00 14,434
           
Medical District Surgery Center          
10 - Medicare 1,699 29.63 20,331,808 29.79 11,967
14 - Champus / Champva 19 0.33 267,847 0.39 14,097
16 - Nevada Medicaid 422 7.36 6,005,516 8.80 14,231
19 - Miscellaneous 47 0.82 155,158 0.23 3,301
20 - Commercial Insurer 494 8.62 7,057,549 10.34 14,287
21 - Negotiated Discounts 2,784 48.55 30,544,147 44.76 10,971
24 - All Workers Compensation Cases 122 2.13 1,985,811 2.91 16,277
27 - Medicare Hmo 126 2.20 1,461,569 2.14 11,600
Other Payer 21 0.37 437,881 0.64 20,851
Medical District Surgery Center Overview 5,734 100.00 68,247,286 100.00 11,902
           
New River Surgical Arts          
10 - Medicare 348 53.87 1,295,667 50.20 3,723
14 - Champus / Champva 83 12.85 407,666 15.79 4,912
16 - Nevada Medicaid 57 8.82 242,917 9.41 4,262
20 - Commercial Insurer 61 9.44 232,996 9.03 3,820
21 - Negotiated Discounts 58 8.98 241,868 9.37 4,170
22 - Health Maintenance Organization 28 4.33 104,644 4.05 3,737
Other Payer 11 1.70 55,250 2.14 5,023
New River Surgical Arts Overview 646 100.00 2,581,008 100.00 3,995
           
Outpatient Surgical Center Of Flamingo          
18 - Self Pay 282 75.20 260,717 20.66 925
20 - Commercial Insurer 85 22.67 850,665 67.40 10,008
Other Payer 8 2.13 150,754 11.94 18,844
Outpatient Surgical Center Of Flamingo Overview 375 100.00 1,262,136 100.00 3,366
           
Parkway Ambulatory Surgery Center          
10 - Medicare 2,057 27.21 12,984,305 18.82 6,312
14 - Champus / Champva 244 3.23 1,509,498 2.19 6,186
16 - Nevada Medicaid 160 2.12 1,141,564 1.65 7,135
19 - Miscellaneous 366 4.84 4,301,434 6.24 11,753
20 - Commercial Insurer 340 4.50 3,025,374 4.39 8,898
21 - Negotiated Discounts 3,787 50.10 36,576,239 53.02 9,658
24 - All Workers Compensation Cases 490 6.48 8,534,206 12.37 17,417
28 - Nevada Medicaid Hmo 115 1.52 907,367 1.32 7,890
Parkway Ambulatory Surgery Center Overview 7,559 100.00 68,979,987 100.00 9,126
           
Quail Surgical And Pain Management Center          
10 - Medicare 905 20.49 4,346,699 18.31 4,803
14 - Champus / Champva 54 1.22 299,962 1.26 5,555
16 - Nevada Medicaid 38 0.86 170,406 0.72 4,484
18 - Self Pay 565 12.79 1,203,615 5.07 2,130
20 - Commercial Insurer 2,275 51.51 14,045,364 59.18 6,174
24 - All Workers Compensation Cases 578 13.09 3,653,684 15.39 6,321
Other Payer 2 0.05 13,470 0.06 6,735
Quail Surgical And Pain Management Center Overview 4,417 100.00 23,733,200 100.00 5,373
           
Reno Endoscopy Center          
10 - Medicare 1,228 23.37 1,524,153 21.81 1,241
14 - Champus / Champva 61 1.16 89,570 1.28 1,468
16 - Nevada Medicaid 106 2.02 123,148 1.76 1,162
18 - Self Pay 55 1.05 65,817 0.94 1,197
19 - Miscellaneous 742 14.12 945,664 13.53 1,274
21 - Negotiated Discounts 3,059 58.22 4,235,474 60.61 1,385
Other Payer 3 0.06 3,874 0.06 1,291
Reno Endoscopy Center Overview 5,254 100.00 6,987,700 100.00 1,330
           
Reno Orthopaedic Surgery Center          
10 - Medicare 890 40.99 3,717,852 32.86 4,177
18 - Self Pay 10 0.46 63,020 0.56 6,302
19 - Miscellaneous 242 11.15 1,599,574 14.14 6,610
20 - Commercial Insurer 695 32.01 3,840,479 33.94 5,526
24 - All Workers Compensation Cases 324 14.92 2,043,478 18.06 6,307
Other Payer 10 0.46 50,140 0.44 5,014
Reno Orthopaedic Surgery Center Overview 2,171 100.00 11,314,543 100.00 5,212
           
Sahara Surgery Center          
10 - Medicare 792 15.25 11,943,959 14.33 15,081
16 - Nevada Medicaid 308 5.93 3,065,041 3.68 9,951
18 - Self Pay 86 1.66 1,310,508 1.57 15,238
19 - Miscellaneous 2,762 53.20 49,399,708 59.26 17,885
20 - Commercial Insurer 47 0.91 984,909 1.18 20,956
22 - Health Maintenance Organization 283 5.45 4,817,468 5.78 17,023
24 - All Workers Compensation Cases 193 3.72 4,100,804 4.92 21,248
27 - Medicare Hmo 110 2.12 2,170,133 2.60 19,728
28 - Nevada Medicaid Hmo 611 11.77 5,567,951 6.68 9,113
Sahara Surgery Center Overview 5,192 100.00 83,360,481 100.00 16,056
           
Seven Hills Surgery Center          
10 - Medicare 969 23.53 5,388,193 25.77 5,561
14 - Champus / Champva 67 1.63 311,252 1.49 4,646
16 - Nevada Medicaid 118 2.87 381,650 1.83 3,234
18 - Self Pay 193 4.69 511,954 2.45 2,653
19 - Miscellaneous 215 5.22 313,705 1.50 1,459
20 - Commercial Insurer 2,225 54.03 12,302,738 58.85 5,529
21 - Negotiated Discounts 115 2.79 546,270 2.61 4,750
24 - All Workers Compensation Cases 213 5.17 1,121,193 5.36 5,264
Other Payer 3 0.07 30,050 0.14 10,017
Seven Hills Surgery Center Overview 4,118 100.00 20,907,005 100.00 5,077
           
Sheperd Eye Surgicenter          
10 - Medicare 2,082 42.31 6,391,273 42.56 3,070
16 - Nevada Medicaid 32 0.65 93,143 0.62 2,911
18 - Self Pay 80 1.63 122,989 0.82 1,537
20 - Commercial Insurer 1,186 24.10 3,708,084 24.69 3,127
27 - Medicare Hmo 1,541 31.31 4,701,689 31.31 3,051
Sheperd Eye Surgicenter Overview 4,921 100.00 15,017,178 100.00 3,052
           
Sierra Vista Surgery Center          
10 - Medicare 86 22.40 553,495 21.14 6,436
18 - Self Pay 87 22.66 108,030 4.13 1,242
20 - Commercial Insurer 98 25.52 776,619 29.66 7,925
21 - Negotiated Discounts 23 5.99 214,920 8.21 9,344
24 - All Workers Compensation Cases 89 23.18 951,749 36.35 10,694
Other Payer 1 0.26 13,482 0.51 13,482
Sierra Vista Surgery Center Overview 384 100.00 2,618,295 100.00 6,818
           
Single Day Surgery Center          
10 - Medicare 751 44.33 2,400,850 46.34 3,197
16 - Nevada Medicaid 73 4.31 178,400 3.44 2,444
19 - Miscellaneous 34 2.01 113,875 2.20 3,349
20 - Commercial Insurer 499 29.46 1,437,800 27.75 2,881
21 - Negotiated Discounts 169 9.98 524,825 10.13 3,105
22 - Health Maintenance Organization 122 7.20 409,950 7.91 3,360
24 - All Workers Compensation Cases 37 2.18 90,125 1.74 2,436
Other Payer 9 0.53 25,000 0.48 2,778
Single Day Surgery Center Overview 1,694 100.00 5,180,825 100.00 3,058
           
South Meadows Endoscopy Center          
10 - Medicare 1,386 23.07 1,841,306 22.07 1,329
14 - Champus / Champva 71 1.18 96,968 1.16 1,366
16 - Nevada Medicaid 44 0.73 53,648 0.64 1,219
18 - Self Pay 101 1.68 138,966 1.67 1,376
19 - Miscellaneous 808 13.45 1,098,200 13.16 1,359
21 - Negotiated Discounts 3,593 59.79 5,103,638 61.17 1,420
Other Payer 6 0.10 10,065 0.12 1,678
South Meadows Endoscopy Center Overview 6,009 100.00 8,342,791 100.00 1,388
           
Southwest Medical Associates Ambulatory Surgery Center          
18 - Self Pay 1,343 7.71 2,457,152 7.47 1,830
22 - Health Maintenance Organization 16,073 92.29 30,444,783 92.53 1,894
Southwest Medical Associates Ambulatory Surgery Center Overview 17,416 100.00 32,901,935 100.00 1,889
           
Specialty Surgery Center          
10 - Medicare 967 16.72 11,582,536 13.13 11,978
16 - Nevada Medicaid 229 3.96 2,940,743 3.33 12,842
18 - Self Pay 66 1.14 978,250 1.11 14,822
19 - Miscellaneous 313 5.41 2,467,124 2.80 7,882
20 - Commercial Insurer 87 1.50 1,400,440 1.59 16,097
21 - Negotiated Discounts 2,642 45.69 45,079,413 51.10 17,063
22 - Health Maintenance Organization 1,186 20.51 19,169,942 21.73 16,164
24 - All Workers Compensation Cases 174 3.01 3,273,387 3.71 18,813
27 - Medicare Hmo 96 1.66 1,053,186 1.19 10,971
28 - Nevada Medicaid Hmo 22 0.38 281,202 0.32 12,782
Specialty Surgery Center Overview 5,782 100.00 88,226,223 100.00 15,259
           
Spring Valley Surg-Hen          
10 - Medicare 1,187 30.20 1,065,619 11.48 898
14 - Champus / Champva 18 0.46 18,243 0.20 1,014
16 - Nevada Medicaid 358 9.11 426,606 4.60 1,192
18 - Self Pay 49 1.25 337,729 3.64 6,892
19 - Miscellaneous 51 1.30 149,837 1.61 2,938
20 - Commercial Insurer 439 11.17 2,011,875 21.67 4,583
21 - Negotiated Discounts 917 23.33 2,425,813 26.13 2,645
22 - Health Maintenance Organization 406 10.33 947,752 10.21 2,334
24 - All Workers Compensation Cases 21 0.53 85,491 0.92 4,071
27 - Medicare Hmo 484 12.32 1,814,503 19.55 3,749
Spring Valley Surg-Hen Overview 3,930 100.00 9,283,468 100.00 2,362
           
Spring Valley Surgery Center          
10 - Medicare 1,317 35.05 917,553 14.55 697
14 - Champus / Champva 46 1.22 40,203 0.64 874
16 - Nevada Medicaid 743 19.78 690,592 10.95 929
18 - Self Pay 39 1.04 394,698 6.26 10,120
19 - Miscellaneous 16 0.43 15,714 0.25 982
20 - Commercial Insurer 244 6.49 1,019,091 16.16 4,177
21 - Negotiated Discounts 654 17.41 1,510,593 23.95 2,310
22 - Health Maintenance Organization 390 10.38 682,421 10.82 1,750
24 - All Workers Compensation Cases 41 1.09 59,613 0.95 1,454
27 - Medicare Hmo 265 7.05 976,235 15.48 3,684
Other Payer 2 0.05 1,090 0.02 545
Spring Valley Surgery Center Overview 3,757 100.00 6,307,803 100.00 1,679
           
St. Michaels Center For Special Surgery          
19 - Miscellaneous 63 12.96 3,654,245 13.91 58,004
20 - Commercial Insurer 388 79.84 20,486,553 77.98 52,800
21 - Negotiated Discounts 13 2.67 810,195 3.08 62,323
24 - All Workers Compensation Cases 14 2.88 870,457 3.31 62,176
Other Payer 8 1.65 450,038 1.71 56,255
St. Michaels Center For Special Surgery Overview 486 100.00 26,271,488 100.00 54,057
           
Stonecreek Surgery Center          
10 - Medicare 1,463 54.55 4,302,539 54.24 2,941
14 - Champus / Champva 293 10.92 723,520 9.12 2,469
16 - Nevada Medicaid 44 1.64 140,580 1.77 3,195
18 - Self Pay 37 1.38 71,796 0.91 1,940
19 - Miscellaneous 17 0.63 47,206 0.60 2,777
20 - Commercial Insurer 793 29.57 2,582,230 32.55 3,256
23 - County Indigent Referral 32 1.19 52,666 0.66 1,646
Other Payer 3 0.11 12,150 0.15 4,050
Stonecreek Surgery Center Overview 2,682 100.00 7,932,687 100.00 2,958
           
Summit Surgery Center At Saint Mary's Galena          
10 - Medicare 491 19.40 3,407,193 15.20 6,939
14 - Champus / Champva 52 2.05 313,713 1.40 6,033
16 - Nevada Medicaid 261 10.31 2,576,737 11.49 9,873
19 - Miscellaneous 47 1.86 430,198 1.92 9,153
20 - Commercial Insurer 180 7.11 1,570,872 7.01 8,727
21 - Negotiated Discounts 755 29.83 6,870,877 30.65 9,100
22 - Health Maintenance Organization 673 26.59 6,549,070 29.21 9,731
24 - All Workers Compensation Cases 72 2.84 701,198 3.13 9,739
Summit Surgery Center At Saint Mary's Galena Overview 2,531 100.00 22,419,858 100.00 8,858
           
Surgery Center Of Reno          
10 - Medicare 886 17.69 8,441,823 12.08 9,528
14 - Champus / Champva 108 2.16 1,421,703 2.03 13,164
16 - Nevada Medicaid 588 11.74 5,224,746 7.48 8,886
19 - Miscellaneous 101 2.02 1,157,284 1.66 11,458
20 - Commercial Insurer 989 19.75 19,081,264 27.31 19,293
21 - Negotiated Discounts 1,455 29.05 23,436,025 33.54 16,107
22 - Health Maintenance Organization 767 15.32 9,144,058 13.09 11,922
24 - All Workers Compensation Cases 114 2.28 1,961,690 2.81 17,208
Surgery Center Of Reno Overview 5,008 100.00 69,868,593 100.00 13,951
           
Surgery Center Of Southern Nevada          
10 - Medicare 602 17.74 6,631,705 17.55 11,016
18 - Self Pay 20 0.59 258,062 0.68 12,903
19 - Miscellaneous 145 4.27 1,297,471 3.43 8,948
20 - Commercial Insurer 266 7.84 3,758,232 9.95 14,129
21 - Negotiated Discounts 688 20.28 8,849,847 23.42 12,863
24 - All Workers Compensation Cases 212 6.25 3,877,299 10.26 18,289
28 - Nevada Medicaid Hmo 712 20.98 5,023,639 13.29 7,056
29 - Section 1011 Undocumented Aliens 744 21.93 8,065,870 21.35 10,841
Other Payer 4 0.12 25,678 0.07 6,420
Surgery Center Of Southern Nevada Overview 3,393 100.00 37,787,803 100.00 11,137
           
Surgical Arts Center          
10 - Medicare 1,038 22.31 8,597,558 18.20 8,283
14 - Champus / Champva 61 1.31 483,639 1.02 7,929
16 - Nevada Medicaid 67 1.44 415,182 0.88 6,197
19 - Miscellaneous 503 10.81 5,359,584 11.35 10,655
20 - Commercial Insurer 2,826 60.74 30,987,347 65.61 10,965
24 - All Workers Compensation Cases 156 3.35 1,378,645 2.92 8,837
Other Payer 2 0.04 6,860 0.01 3,430
Surgical Arts Center Overview 4,653 100.00 47,228,815 100.00 10,150
           
Tenaya Surgical Center          
10 - Medicare 98 19.52 251,392 17.07 2,565
14 - Champus / Champva 14 2.79 46,669 3.17 3,334
18 - Self Pay 162 32.27 425,703 28.91 2,628
20 - Commercial Insurer 219 43.63 725,785 49.29 3,314
Other Payer 9 1.79 22,811 1.55 2,535
Tenaya Surgical Center Overview 502 100.00 1,472,360 100.00 2,933
           
The Center For Surgical Intervention          
18 - Self Pay 128 15.20 1,707,191 16.64 13,337
19 - Miscellaneous 178 21.14 1,986,015 19.36 11,157
20 - Commercial Insurer 111 13.18 1,296,463 12.64 11,680
21 - Negotiated Discounts 399 47.39 4,852,703 47.30 12,162
24 - All Workers Compensation Cases 15 1.78 324,450 3.16 21,630
Other Payer 11 1.31 93,300 0.91 8,482
The Center For Surgical Intervention Overview 842 100.00 10,260,122 100.00 12,185
           
The Surgical Center At Tenaya          
10 - Medicare 428 7.55 1,171,769 6.03 2,738
14 - Champus / Champva 29 0.51 105,302 0.54 3,631
16 - Nevada Medicaid 1,293 22.80 3,884,782 20.00 3,004
18 - Self Pay 474 8.36 1,256,561 6.47 2,651
20 - Commercial Insurer 3,385 59.70 12,571,995 64.72 3,714
24 - All Workers Compensation Cases 51 0.90 386,833 1.99 7,585
99 - Unknown 10 0.18 48,800 0.25 4,880
The Surgical Center At Tenaya Overview 5,670 100.00 19,426,042 100.00 3,426
           
Western Nevada Surgical Center          
10 - Medicare 1,496 73.66 1,083,773 64.46 724
16 - Nevada Medicaid 15 0.74 13,272 0.79 885
18 - Self Pay 26 1.28 16,553 0.98 637
19 - Miscellaneous 313 15.41 355,218 21.13 1,135
20 - Commercial Insurer 123 6.06 148,577 8.84 1,208
22 - Health Maintenance Organization 58 2.86 63,986 3.81 1,103
Western Nevada Surgical Center Overview 2,031 100.00 1,681,379 100.00 828
           
Nevada Overview 155,517 100.00 974,597,156 100.00 6,267
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)