Ambulatory Surgery Center
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Alta Surgery Center          
Carson City 28 8.67 118,429 7.40 4,230
Douglas 19 5.88 105,879 6.62 5,573
Lyon 20 6.19 95,735 5.98 4,787
Washoe 187 57.89 982,293 61.40 5,253
Out Of State 45 13.93 197,995 12.38 4,400
Other County 24 7.43 99,595 6.22 4,150
Alta Surgery Center Overview 323 100.00 1,599,926 100.00 4,953
           
Ambulatory Surgical Center Of Southern Nevada          
Clark 5,019 94.95 8,582,261 94.67 1,710
Nye 194 3.67 358,100 3.95 1,846
Out Of State 58 1.10 98,625 1.09 1,700
Other County 15 0.28 26,550 0.29 1,770
Ambulatory Surgical Center Of Southern Nevada Overview 5,286 100.00 9,065,536 100.00 1,715
           
Box Canyon Surgery Center          
Clark 3,482 95.79 12,403,352 95.94 3,562
Nye 64 1.76 210,640 1.63 3,291
Out Of State 79 2.17 272,782 2.11 3,453
Other County 10 0.28 41,623 0.32 4,162
Box Canyon Surgery Center Overview 3,635 100.00 12,928,397 100.00 3,557
           
Carson Endoscopy Center          
Carson City 2,057 37.50 2,579,625 37.11 1,254
Churchill 44 0.80 52,567 0.76 1,195
Douglas 1,699 30.98 2,120,578 30.50 1,248
Lyon 983 17.92 1,299,861 18.70 1,322
Mineral 10 0.18 13,438 0.19 1,344
Storey 18 0.33 18,416 0.26 1,023
Washoe 159 2.90 192,824 2.77 1,213
Out Of State 487 8.88 640,352 9.21 1,315
Other County 28 0.51 33,998 0.49 1,214
Carson Endoscopy Center Overview 5,485 100.00 6,951,659 100.00 1,267
           
Coronado Surgery Center          
Clark 1,423 95.82 12,975,619 96.32 9,118
Nye 22 1.48 182,187 1.35 8,281
Out Of State 35 2.36 285,817 2.12 8,166
Other County 5 0.34 27,745 0.21 5,549
Coronado Surgery Center Overview 1,485 100.00 13,471,368 100.00 9,072
           
Digestive Health Center          
Carson City 87 1.01 146,313 1.03 1,682
Churchill 136 1.58 237,129 1.67 1,744
Douglas 94 1.09 156,239 1.10 1,662
Elko 18 0.21 31,025 0.22 1,724
Humboldt 97 1.13 159,251 1.12 1,642
Lander 15 0.17 26,148 0.18 1,743
Lyon 353 4.11 605,325 4.27 1,715
Mineral 25 0.29 36,093 0.25 1,444
Nye 14 0.16 22,992 0.16 1,642
Pershing 24 0.28 39,348 0.28 1,640
Storey 10 0.12 15,840 0.11 1,584
Washoe 7,141 83.17 11,721,245 82.63 1,641
Out Of State 547 6.37 942,618 6.65 1,723
Other County 25 0.29 45,056 0.32 1,802
Digestive Health Center Overview 8,586 100.00 14,184,622 100.00 1,652
           
Durango Outpatient Surgery Center          
Clark 3,478 96.18 33,837,809 95.99 9,729
Nye 73 2.02 711,225 2.02 9,743
Out Of State 56 1.55 579,304 1.64 10,345
Other County 9 0.25 124,857 0.35 13,873
Durango Outpatient Surgery Center Overview 3,616 100.00 35,253,195 100.00 9,749
           
Eye Surgery Center Of Nevada          
Carson City 31 50.00 32,155 47.03 1,037
Douglas 10 16.13 9,200 13.46 920
Other County 21 33.87 27,012 39.51 1,286
Eye Surgery Center Of Nevada Overview 62 100.00 68,367 100.00 1,103
           
Eye Surgery Center Of Northern Nevada          
Carson City 54 1.33 106,963 1.30 1,981
Churchill 130 3.20 285,308 3.46 2,195
Douglas 95 2.34 188,644 2.29 1,986
Humboldt 15 0.37 25,984 0.31 1,732
Lyon 238 5.85 489,887 5.93 2,058
Mineral 33 0.81 84,129 1.02 2,549
Nye 14 0.34 31,236 0.38 2,231
Pershing 22 0.54 52,720 0.64 2,396
Washoe 3,064 75.38 6,098,239 73.88 1,990
Out Of State 374 9.20 826,443 10.01 2,210
Other County 26 0.64 64,881 0.79 2,495
Eye Surgery Center Of Northern Nevada Overview 4,065 100.00 8,254,434 100.00 2,031
           
Flamingo Surgery Center          
Clark 3,655 91.24 38,395,303 91.59 10,505
Nye 145 3.62 1,467,876 3.50 10,123
Out Of State 173 4.32 1,690,397 4.03 9,771
Other County 33 0.82 367,099 0.88 11,124
Flamingo Surgery Center Overview 4,006 100.00 41,920,675 100.00 10,464
           
Ford Center For Foot Surgery          
Washoe 102 67.11 316,538 66.80 3,103
Out Of State 31 20.39 83,518 17.62 2,694
Other County 19 12.50 73,832 15.58 3,886
Ford Center For Foot Surgery Overview 152 100.00 473,888 100.00 3,118
           
Great Basin Surgical Center          
Elko 1,671 85.56 10,363,592 81.91 6,202
Eureka 44 2.25 246,206 1.95 5,596
Humboldt 72 3.69 751,314 5.94 10,435
Lander 126 6.45 987,940 7.81 7,841
White Pine 18 0.92 94,129 0.74 5,229
Out Of State 11 0.56 110,887 0.88 10,081
Other County 11 0.56 97,685 0.77 8,880
Great Basin Surgical Center Overview 1,953 100.00 12,651,753 100.00 6,478
           
Horizon Surgical Center          
Clark 224 94.51 3,686,548 94.03 16,458
Nye 10 4.22 203,015 5.18 20,302
Other County 3 1.27 31,251 0.80 10,417
Horizon Surgical Center Overview 237 100.00 3,920,814 100.00 16,544
           
Institute Of Orthopaedic Surgery          
Clark 3,912 96.59 27,447,670 96.46 7,016
Nye 58 1.43 466,795 1.64 8,048
Out Of State 53 1.31 413,078 1.45 7,794
Other County 27 0.67 128,337 0.45 4,753
Institute Of Orthopaedic Surgery Overview 4,050 100.00 28,455,880 100.00 7,026
           
Lake Tahoe Surgery Center          
Carson City 36 6.70 684,931 10.33 19,026
Douglas 177 32.96 2,228,656 33.60 12,591
Lyon 18 3.35 174,107 2.62 9,673
Washoe 31 5.77 377,735 5.69 12,185
Out Of State 261 48.60 3,048,543 45.96 11,680
Other County 14 2.61 119,102 1.80 8,507
Lake Tahoe Surgery Center Overview 537 100.00 6,633,074 100.00 12,352
           
Las Vegas Regional Surgery Center          
Clark 370 90.69 13,214,386 90.59 35,715
Nye 13 3.19 365,318 2.50 28,101
Out Of State 18 4.41 877,384 6.02 48,744
Other County 7 1.72 129,261 0.89 18,466
Las Vegas Regional Surgery Center Overview 408 100.00 14,586,349 100.00 35,751
           
Las Vegas Surgery Center          
Clark 4,320 96.56 62,242,227 96.39 14,408
Nye 84 1.88 1,435,340 2.22 17,087
Out Of State 57 1.27 746,955 1.16 13,104
Other County 13 0.29 151,686 0.23 11,668
Las Vegas Surgery Center Overview 4,474 100.00 64,576,208 100.00 14,434
           
Medical District Surgery Center          
Clark 5,267 91.86 64,412,688 94.38 12,229
Nye 108 1.88 1,580,418 2.32 14,634
Out Of State 342 5.96 2,139,335 3.13 6,255
Other County 17 0.30 114,845 0.17 6,756
Medical District Surgery Center Overview 5,734 100.00 68,247,286 100.00 11,902
           
New River Surgical Arts          
Churchill 476 73.68 1,827,026 70.79 3,838
Lyon 57 8.82 250,490 9.71 4,395
Mineral 34 5.26 158,328 6.13 4,657
Nye 21 3.25 104,548 4.05 4,978
Pershing 34 5.26 113,883 4.41 3,350
Out Of State 11 1.70 39,173 1.52 3,561
Other County 13 2.01 87,560 3.39 6,735
New River Surgical Arts Overview 646 100.00 2,581,008 100.00 3,995
           
Outpatient Surgical Center Of Flamingo          
Clark 344 91.73 1,127,028 89.30 3,276
Out Of State 23 6.13 99,843 7.91 4,341
Other County 8 2.13 35,265 2.79 4,408
Outpatient Surgical Center Of Flamingo Overview 375 100.00 1,262,136 100.00 3,366
           
Parkway Ambulatory Surgery Center          
Clark 7,323 96.88 66,229,906 96.01 9,044
Nye 93 1.23 1,088,449 1.58 11,704
Out Of State 127 1.68 1,443,097 2.09 11,363
Other County 16 0.21 218,535 0.32 13,658
Parkway Ambulatory Surgery Center Overview 7,559 100.00 68,979,987 100.00 9,126
           
Quail Surgical And Pain Management Center          
Carson City 102 2.31 531,481 2.24 5,211
Churchill 125 2.83 673,622 2.84 5,389
Douglas 94 2.13 400,712 1.69 4,263
Elko 100 2.26 641,688 2.70 6,417
Humboldt 85 1.92 392,219 1.65 4,614
Lander 16 0.36 90,170 0.38 5,636
Lyon 238 5.39 1,191,023 5.02 5,004
Mineral 13 0.29 70,228 0.30 5,402
Pershing 25 0.57 118,493 0.50 4,740
Washoe 3,253 73.65 17,681,456 74.50 5,435
Out Of State 327 7.40 1,683,635 7.09 5,149
Other County 39 0.88 258,473 1.09 6,628
Quail Surgical And Pain Management Center Overview 4,417 100.00 23,733,200 100.00 5,373
           
Reno Endoscopy Center          
Carson City 52 0.99 61,161 0.88 1,176
Churchill 136 2.59 169,440 2.42 1,246
Douglas 37 0.70 49,635 0.71 1,341
Elko 21 0.40 29,140 0.42 1,388
Humboldt 40 0.76 47,235 0.68 1,181
Lyon 228 4.34 301,406 4.31 1,322
Mineral 22 0.42 29,375 0.42 1,335
Pershing 18 0.34 28,852 0.41 1,603
Washoe 4,257 81.02 5,697,444 81.54 1,338
Out Of State 414 7.88 530,492 7.59 1,281
Other County 29 0.55 43,520 0.62 1,501
Reno Endoscopy Center Overview 5,254 100.00 6,987,700 100.00 1,330
           
Reno Orthopaedic Surgery Center          
Carson City 27 1.24 162,080 1.43 6,003
Churchill 131 6.03 637,450 5.63 4,866
Douglas 21 0.97 147,100 1.30 7,005
Elko 21 0.97 127,040 1.12 6,050
Humboldt 57 2.63 320,572 2.83 5,624
Lander 16 0.74 80,303 0.71 5,019
Lyon 144 6.63 775,784 6.86 5,387
Mineral 25 1.15 143,391 1.27 5,736
Pershing 15 0.69 77,098 0.68 5,140
Washoe 1,527 70.34 7,703,063 68.08 5,045
Out Of State 171 7.88 1,006,376 8.89 5,885
Other County 16 0.74 134,286 1.19 8,393
Reno Orthopaedic Surgery Center Overview 2,171 100.00 11,314,543 100.00 5,212
           
Sahara Surgery Center          
Clark 4,982 95.96 78,999,184 94.77 15,857
Nye 85 1.64 1,410,778 1.69 16,597
Out Of State 86 1.66 2,145,073 2.57 24,943
Other County 39 0.75 805,446 0.97 20,652
Sahara Surgery Center Overview 5,192 100.00 83,360,481 100.00 16,056
           
Seven Hills Surgery Center          
Clark 3,889 94.44 19,611,903 93.81 5,043
Nye 67 1.63 403,771 1.93 6,026
Out Of State 145 3.52 831,004 3.97 5,731
Other County 17 0.41 60,327 0.29 3,549
Seven Hills Surgery Center Overview 4,118 100.00 20,907,005 100.00 5,077
           
Sheperd Eye Surgicenter          
Clark 4,803 97.60 14,621,855 97.37 3,044
Nye 62 1.26 208,775 1.39 3,367
Out Of State 42 0.85 142,281 0.95 3,388
Other County 14 0.28 44,267 0.29 3,162
Sheperd Eye Surgicenter Overview 4,921 100.00 15,017,178 100.00 3,052
           
Sierra Vista Surgery Center          
Carson City 10 2.60 76,379 2.92 7,638
Churchill 14 3.65 113,523 4.34 8,109
Douglas 10 2.60 42,206 1.61 4,221
Lyon 23 5.99 160,131 6.12 6,962
Washoe 259 67.45 1,886,353 72.05 7,283
Out Of State 41 10.68 184,874 7.06 4,509
Other County 27 7.03 154,829 5.91 5,734
Sierra Vista Surgery Center Overview 384 100.00 2,618,295 100.00 6,818
           
Single Day Surgery Center          
Clark 1,418 83.71 4,283,175 82.67 3,021
Nye 251 14.82 826,800 15.96 3,294
Out Of State 23 1.36 65,450 1.26 2,846
Other County 2 0.12 5,400 0.10 2,700
Single Day Surgery Center Overview 1,694 100.00 5,180,825 100.00 3,058
           
South Meadows Endoscopy Center          
Carson City 75 1.25 103,113 1.24 1,375
Churchill 142 2.36 211,090 2.53 1,487
Douglas 41 0.68 52,621 0.63 1,283
Elko 30 0.50 39,539 0.47 1,318
Humboldt 52 0.87 73,289 0.88 1,409
Lander 12 0.20 12,231 0.15 1,019
Lyon 244 4.06 354,257 4.25 1,452
Mineral 29 0.48 42,614 0.51 1,469
Nye 17 0.28 28,487 0.34 1,676
Pershing 26 0.43 36,954 0.44 1,421
Storey 21 0.35 27,609 0.33 1,315
Washoe 4,773 79.43 6,608,598 79.21 1,385
Out Of State 517 8.60 702,514 8.42 1,359
Other County 30 0.50 49,875 0.60 1,663
South Meadows Endoscopy Center Overview 6,009 100.00 8,342,791 100.00 1,388
           
Southwest Medical Associates Ambulatory Surgery Center          
Clark 16,761 96.24 31,594,622 96.03 1,885
Nye 565 3.24 1,126,381 3.42 1,994
Out Of State 65 0.37 130,815 0.40 2,013
Other County 25 0.14 50,117 0.15 2,005
Southwest Medical Associates Ambulatory Surgery Center Overview 17,416 100.00 32,901,935 100.00 1,889
           
Specialty Surgery Center          
Clark 5,583 96.56 84,845,245 96.17 15,197
Lincoln 12 0.21 173,994 0.20 14,500
Nye 87 1.50 1,622,191 1.84 18,646
Out Of State 81 1.40 1,329,111 1.51 16,409
Other County 19 0.33 255,682 0.29 13,457
Specialty Surgery Center Overview 5,782 100.00 88,226,223 100.00 15,259
           
Spring Valley Surg-Hen          
Clark 3,801 96.72 8,818,103 94.99 2,320
Nye 24 0.61 61,376 0.66 2,557
Out Of State 97 2.47 366,413 3.95 3,777
Other County 8 0.20 37,576 0.40 4,697
Spring Valley Surg-Hen Overview 3,930 100.00 9,283,468 100.00 2,362
           
Spring Valley Surgery Center          
Clark 3,651 97.18 6,152,961 97.55 1,685
Nye 28 0.75 54,482 0.86 1,946
Out Of State 71 1.89 86,650 1.37 1,220
Other County 7 0.19 13,710 0.22 1,959
Spring Valley Surgery Center Overview 3,757 100.00 6,307,803 100.00 1,679
           
St. Michaels Center For Special Surgery          
Clark 419 86.21 22,275,999 84.79 53,165
Nye 12 2.47 655,659 2.50 54,638
Out Of State 43 8.85 2,537,985 9.66 59,023
Other County 12 2.47 801,845 3.05 66,820
St. Michaels Center For Special Surgery Overview 486 100.00 26,271,488 100.00 54,057
           
Stonecreek Surgery Center          
Clark 2,470 92.10 7,309,617 92.15 2,959
Nye 176 6.56 496,125 6.25 2,819
Out Of State 26 0.97 98,705 1.24 3,796
Other County 10 0.37 28,240 0.36 2,824
Stonecreek Surgery Center Overview 2,682 100.00 7,932,687 100.00 2,958
           
Summit Surgery Center At Saint Mary's Galena          
Carson City 65 2.57 460,690 2.05 7,088
Churchill 90 3.56 544,346 2.43 6,048
Douglas 44 1.74 360,548 1.61 8,194
Elko 17 0.67 91,043 0.41 5,355
Humboldt 36 1.42 424,783 1.89 11,800
Lyon 123 4.86 1,009,532 4.50 8,208
Mineral 16 0.63 106,896 0.48 6,681
Nye 16 0.63 138,154 0.62 8,635
Washoe 1,990 78.63 18,138,533 80.90 9,115
Out Of State 118 4.66 1,002,019 4.47 8,492
Other County 16 0.63 143,314 0.64 8,957
Summit Surgery Center At Saint Mary's Galena Overview 2,531 100.00 22,419,858 100.00 8,858
           
Surgery Center Of Reno          
Carson City 66 1.32 1,133,649 1.62 17,177
Churchill 154 3.08 2,023,619 2.90 13,140
Douglas 50 1.00 786,697 1.13 15,734
Elko 49 0.98 726,597 1.04 14,829
Humboldt 109 2.18 1,634,029 2.34 14,991
Lander 12 0.24 237,527 0.34 19,794
Lyon 276 5.51 3,467,400 4.96 12,563
Mineral 19 0.38 269,366 0.39 14,177
Nye 21 0.42 329,419 0.47 15,687
Pershing 20 0.40 322,599 0.46 16,130
Washoe 3,865 77.18 53,494,207 76.56 13,841
Out Of State 349 6.97 5,155,872 7.38 14,773
Other County 18 0.36 287,612 0.41 15,978
Surgery Center Of Reno Overview 5,008 100.00 69,868,593 100.00 13,951
           
Surgery Center Of Southern Nevada          
Clark 2,865 84.44 33,152,107 87.73 11,571
Nye 36 1.06 508,220 1.34 14,117
Out Of State 477 14.06 3,936,626 10.42 8,253
Other County 15 0.44 190,850 0.51 12,723
Surgery Center Of Southern Nevada Overview 3,393 100.00 37,787,803 100.00 11,137
           
Surgical Arts Center          
Clark 4,506 96.84 45,616,100 96.59 10,123
Nye 59 1.27 783,147 1.66 13,274
Out Of State 81 1.74 778,335 1.65 9,609
Other County 7 0.15 51,233 0.11 7,319
Surgical Arts Center Overview 4,653 100.00 47,228,815 100.00 10,150
           
Tenaya Surgical Center          
Clark 477 95.02 1,423,155 96.66 2,984
Out Of State 18 3.59 32,065 2.18 1,781
Other County 7 1.39 17,140 1.16 2,449
Tenaya Surgical Center Overview 502 100.00 1,472,360 100.00 2,933
           
The Center For Surgical Intervention          
Clark 808 95.96 9,743,535 94.97 12,059
Out Of State 29 3.44 449,595 4.38 15,503
Other County 5 0.59 66,992 0.65 13,398
The Center For Surgical Intervention Overview 842 100.00 10,260,122 100.00 12,185
           
The Surgical Center At Tenaya          
Clark 5,539 97.69 18,888,888 97.23 3,410
Nye 47 0.83 147,381 0.76 3,136
Out Of State 60 1.06 274,618 1.41 4,577
Other County 24 0.42 115,155 0.59 4,798
The Surgical Center At Tenaya Overview 5,670 100.00 19,426,042 100.00 3,426
           
Western Nevada Surgical Center          
Carson City 755 37.17 612,521 36.43 811
Churchill 15 0.74 11,097 0.66 740
Douglas 756 37.22 632,180 37.60 836
Lyon 343 16.89 281,340 16.73 820
Storey 12 0.59 11,108 0.66 926
Washoe 44 2.17 46,993 2.79 1,068
Out Of State 102 5.02 83,616 4.97 820
Other County 4 0.20 2,524 0.15 631
Western Nevada Surgical Center Overview 2,031 100.00 1,681,379 100.00 828
           
Nevada Overview 155,517 100.00 974,597,156 100.00 6,267
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)