Standard Report for:
Hospital Outpatient (Emergency)
           
           
Report 2 : Hospital By Payer
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
10 - Medicare 2,557 15.56 7,163,545 24.00 2,802
12 - Charity 3,782 23.02 6,165,779 20.66 1,630
14 - Champus / Champva 1,744 10.61 2,800,238 9.38 1,606
16 - Nevada Medicaid 3,629 22.09 4,512,145 15.12 1,243
17 - Other Payer Medicaid 69 0.42 113,355 0.38 1,643
18 - Self Pay 234 1.42 570,198 1.91 2,437
19 - Miscellaneous 65 0.40 139,498 0.47 2,146
20 - Commercial Insurer 113 0.69 206,591 0.69 1,828
21 - Negotiated Discounts 3,405 20.72 6,546,396 21.93 1,923
22 - Health Maintenance Organization 136 0.83 237,459 0.80 1,746
24 - All Workers Compensation Cases 421 2.56 608,365 2.04 1,445
27 - Medicare Hmo 209 1.27 651,935 2.18 3,119
99 - Unknown 66 0.40 132,806 0.44 2,012
Banner Churchill Community Hospital Overview 16,430 100.00 29,848,310 100.00 1,817
           
Battle Mountain General Hospital          
10 - Medicare 321 12.27 514,111 17.35 1,602
16 - Nevada Medicaid 293 11.20 192,105 6.48 656
18 - Self Pay 626 23.93 805,716 27.19 1,287
19 - Miscellaneous 47 1.80 46,670 1.57 993
20 - Commercial Insurer 1,176 44.95 1,239,514 41.82 1,054
24 - All Workers Compensation Cases 126 4.82 126,188 4.26 1,001
99 - Unknown 27 1.03 39,430 1.33 1,460
Battle Mountain General Hospital Overview 2,616 100.00 2,963,734 100.00 1,133
           
Boulder City Hospital          
10 - Medicare 1,475 33.35 4,576,469 44.16 3,103
14 - Champus / Champva 75 1.70 131,929 1.27 1,759
16 - Nevada Medicaid 504 11.39 752,201 7.26 1,492
19 - Miscellaneous 44 0.99 144,044 1.39 3,274
20 - Commercial Insurer 59 1.33 120,927 1.17 2,050
21 - Negotiated Discounts 1,386 31.34 2,697,768 26.03 1,946
22 - Health Maintenance Organization 283 6.40 531,598 5.13 1,878
23 - County Indigent Referral 45 1.02 127,856 1.23 2,841
24 - All Workers Compensation Cases 152 3.44 190,152 1.83 1,251
27 - Medicare Hmo 347 7.85 983,708 9.49 2,835
99 - Unknown 44 0.99 96,929 0.94 2,203
Other Payer 9 0.20 9,541 0.09 1,060
Boulder City Hospital Overview 4,423 100.00 10,363,122 100.00 2,343
           
Carson Tahoe Regional Medical Center          
10 - Medicare 5,060 19.69 18,030,988 28.87 3,563
14 - Champus / Champva 428 1.67 1,008,547 1.61 2,356
16 - Nevada Medicaid 5,325 20.72 8,308,848 13.30 1,560
17 - Other Payer Medicaid 447 1.74 866,502 1.39 1,938
18 - Self Pay 1,540 5.99 5,012,284 8.02 3,255
20 - Commercial Insurer 472 1.84 1,267,131 2.03 2,685
21 - Negotiated Discounts 6,057 23.57 16,383,178 26.23 2,705
22 - Health Maintenance Organization 540 2.10 1,442,436 2.31 2,671
23 - County Indigent Referral 145 0.56 303,877 0.49 2,096
24 - All Workers Compensation Cases 533 2.07 808,770 1.29 1,517
27 - Medicare Hmo 503 1.96 1,939,849 3.11 3,857
28 - Nevada Medicaid Hmo 34 0.13 53,826 0.09 1,583
99 - Unknown 4,614 17.95 7,032,839 11.26 1,524
Carson Tahoe Regional Medical Center Overview 25,698 100.00 62,459,075 100.00 2,431
           
Carson Valley Medical Center          
10 - Medicare 3,215 31.80 18,517,851 45.86 5,760
14 - Champus / Champva 500 4.95 1,499,795 3.71 3,000
16 - Nevada Medicaid 1,363 13.48 3,115,282 7.71 2,286
17 - Other Payer Medicaid 226 2.24 721,270 1.79 3,191
18 - Self Pay 1,688 16.70 5,344,123 13.23 3,166
19 - Miscellaneous 326 3.22 1,316,821 3.26 4,039
20 - Commercial Insurer 1,771 17.52 6,149,692 15.23 3,472
21 - Negotiated Discounts 454 4.49 1,689,845 4.18 3,722
22 - Health Maintenance Organization 129 1.28 575,122 1.42 4,458
23 - County Indigent Referral 15 0.15 65,662 0.16 4,377
24 - All Workers Compensation Cases 284 2.81 633,510 1.57 2,231
27 - Medicare Hmo 135 1.34 746,591 1.85 5,530
Other Payer 3 0.03 6,299 0.02 2,100
Carson Valley Medical Center Overview 10,109 100.00 40,381,863 100.00 3,995
           
Centennial Hills Hospital Medical Center          
10 - Medicare 2,696 7.96 18,881,524 10.18 7,004
12 - Charity 1,384 4.08 6,068,223 3.27 4,385
14 - Champus / Champva 1,529 4.51 5,974,691 3.22 3,908
16 - Nevada Medicaid 1,311 3.87 5,799,521 3.13 4,424
17 - Other Payer Medicaid 385 1.14 1,297,596 0.70 3,370
18 - Self Pay 5,258 15.51 23,081,902 12.45 4,390
19 - Miscellaneous 63 0.19 346,364 0.19 5,498
20 - Commercial Insurer 192 0.57 926,878 0.50 4,827
22 - Health Maintenance Organization 15,200 44.85 86,460,211 46.62 5,688
24 - All Workers Compensation Cases 380 1.12 1,359,703 0.73 3,578
27 - Medicare Hmo 2,216 6.54 24,495,677 13.21 11,054
28 - Nevada Medicaid Hmo 3,271 9.65 10,702,351 5.77 3,272
Other Payer 5 0.01 63,588 0.03 12,718
Centennial Hills Hospital Medical Center Overview 33,890 100.00 185,458,229 100.00 5,472
           
Desert Springs Hospital Medical Center          
10 - Medicare 3,351 11.62 22,007,755 13.14 6,568
12 - Charity 801 2.78 3,867,844 2.31 4,829
14 - Champus / Champva 415 1.44 2,342,221 1.40 5,644
16 - Nevada Medicaid 1,780 6.17 8,704,992 5.20 4,890
18 - Self Pay 9,173 31.81 39,707,812 23.70 4,329
19 - Miscellaneous 88 0.31 353,794 0.21 4,020
20 - Commercial Insurer 580 2.01 2,581,570 1.54 4,451
22 - Health Maintenance Organization 7,780 26.98 49,520,264 29.56 6,365
24 - All Workers Compensation Cases 401 1.39 1,239,969 0.74 3,092
27 - Medicare Hmo 2,951 10.23 30,603,347 18.27 10,371
28 - Nevada Medicaid Hmo 1,497 5.19 6,339,953 3.78 4,235
Other Payer 19 0.07 255,548 0.15 13,450
Desert Springs Hospital Medical Center Overview 28,836 100.00 167,525,069 100.00 5,810
           
Desert View Regional Medical Center          
10 - Medicare 2,679 20.10 4,959,565 23.92 1,851
14 - Champus / Champva 487 3.65 886,216 4.27 1,820
16 - Nevada Medicaid 2,301 17.26 2,384,644 11.50 1,036
18 - Self Pay 2,853 21.40 3,998,642 19.28 1,402
19 - Miscellaneous 186 1.40 304,108 1.47 1,635
20 - Commercial Insurer 1,844 13.83 2,705,492 13.05 1,467
22 - Health Maintenance Organization 587 4.40 941,511 4.54 1,604
24 - All Workers Compensation Cases 159 1.19 172,966 0.83 1,088
27 - Medicare Hmo 1,867 14.00 3,670,806 17.70 1,966
99 - Unknown 368 2.76 714,068 3.44 1,940
Desert View Regional Medical Center Overview 13,331 100.00 20,738,018 100.00 1,556
           
Grover C  Dils Medical Center          
10 - Medicare 272 31.26 419,460 33.87 1,542
14 - Champus / Champva 16 1.84 20,589 1.66 1,287
16 - Nevada Medicaid 78 8.97 87,390 7.06 1,120
18 - Self Pay 153 17.59 216,043 17.44 1,412
20 - Commercial Insurer 330 37.93 459,984 37.14 1,394
27 - Medicare Hmo 21 2.41 35,146 2.84 1,674
Grover C  Dils Medical Center Overview 870 100.00 1,238,612 100.00 1,424
           
Humboldt General Hospital          
10 - Medicare 646 11.96 1,894,221 16.66 2,932
16 - Nevada Medicaid 768 14.22 1,127,165 9.91 1,468
18 - Self Pay 1,314 24.33 2,617,953 23.02 1,992
19 - Miscellaneous 76 1.41 188,978 1.66 2,487
20 - Commercial Insurer 555 10.28 1,315,878 11.57 2,371
21 - Negotiated Discounts 1,073 19.87 2,087,318 18.36 1,945
22 - Health Maintenance Organization 519 9.61 1,297,563 11.41 2,500
24 - All Workers Compensation Cases 337 6.24 566,423 4.98 1,681
99 - Unknown 112 2.07 276,184 2.43 2,466
Humboldt General Hospital Overview 5,400 100.00 11,371,683 100.00 2,106
           
Incline Village Community Hospital          
Other Payer 25 100.00 181,424 100.00 7,257
Incline Village Community Hospital Overview 25 100.00 181,424 100.00 7,257
           
Mesa View Regional Hospital          
10 - Medicare 1,880 27.20 7,789,723 36.15 4,143
12 - Charity 44 0.64 89,168 0.41 2,027
14 - Champus / Champva 110 1.59 215,106 1.00 1,956
16 - Nevada Medicaid 1,227 17.75 2,491,655 11.56 2,031
18 - Self Pay 834 12.06 2,112,094 9.80 2,532
20 - Commercial Insurer 104 1.50 426,756 1.98 4,103
21 - Negotiated Discounts 1,858 26.88 5,392,218 25.02 2,902
22 - Health Maintenance Organization 33 0.48 90,089 0.42 2,730
23 - County Indigent Referral 37 0.54 128,265 0.60 3,467
24 - All Workers Compensation Cases 159 2.30 264,299 1.23 1,662
27 - Medicare Hmo 547 7.91 2,403,072 11.15 4,393
28 - Nevada Medicaid Hmo 36 0.52 59,497 0.28 1,653
99 - Unknown 44 0.64 85,595 0.40 1,945
Mesa View Regional Hospital Overview 6,913 100.00 21,547,537 100.00 3,117
           
Mount Grant General Hospital          
10 - Medicare 426 27.84 840,750 36.39 1,974
14 - Champus / Champva 51 3.33 47,857 2.07 938
16 - Nevada Medicaid 252 16.47 237,254 10.27 941
17 - Other Payer Medicaid 12 0.78 9,594 0.42 800
20 - Commercial Insurer 345 22.55 538,130 23.29 1,560
21 - Negotiated Discounts 219 14.31 313,592 13.57 1,432
22 - Health Maintenance Organization 98 6.41 212,237 9.19 2,166
24 - All Workers Compensation Cases 122 7.97 107,893 4.67 884
Other Payer 5 0.33 2,877 0.12 575
Mount Grant General Hospital Overview 1,530 100.00 2,310,184 100.00 1,510
           
Mountainview Hospital          
10 - Medicare 4,457 13.82 36,212,841 19.44 8,125
12 - Charity 2,248 6.97 12,215,126 6.56 5,434
14 - Champus / Champva 387 1.20 1,937,248 1.04 5,006
16 - Nevada Medicaid 2,009 6.23 10,138,179 5.44 5,046
18 - Self Pay 5,955 18.47 29,012,976 15.58 4,872
19 - Miscellaneous 259 0.80 1,976,549 1.06 7,631
20 - Commercial Insurer 433 1.34 2,169,827 1.16 5,011
21 - Negotiated Discounts 7,011 21.74 44,875,140 24.09 6,401
22 - Health Maintenance Organization 3,067 9.51 17,278,403 9.28 5,634
24 - All Workers Compensation Cases 399 1.24 1,373,983 0.74 3,444
27 - Medicare Hmo 1,694 5.25 13,693,911 7.35 8,084
28 - Nevada Medicaid Hmo 4,329 13.42 15,381,171 8.26 3,553
Mountainview Hospital Overview 32,248 100.00 186,265,354 100.00 5,776
           
North Vista Hospital          
10 - Medicare 2,231 9.20 11,138,184 14.03 4,992
14 - Champus / Champva 119 0.49 482,114 0.61 4,051
16 - Nevada Medicaid 2,491 10.27 7,758,142 9.77 3,114
17 - Other Payer Medicaid 240 0.99 616,802 0.78 2,570
18 - Self Pay 8,438 34.79 26,759,793 33.71 3,171
19 - Miscellaneous 79 0.33 301,662 0.38 3,819
20 - Commercial Insurer 247 1.02 1,083,254 1.36 4,386
21 - Negotiated Discounts 1,318 5.43 5,065,859 6.38 3,844
22 - Health Maintenance Organization 5,057 20.85 15,271,012 19.24 3,020
24 - All Workers Compensation Cases 268 1.10 535,484 0.67 1,998
27 - Medicare Hmo 3,281 13.53 9,139,048 11.51 2,785
28 - Nevada Medicaid Hmo 29 0.12 48,871 0.06 1,685
99 - Unknown 457 1.88 1,181,159 1.49 2,585
North Vista Hospital Overview 24,255 100.00 79,381,384 100.00 3,273
           
Northeastern Nevada Regional Hospital          
10 - Medicare 2,329 10.40 8,659,773 15.13 3,718
14 - Champus / Champva 158 0.71 280,398 0.49 1,775
16 - Nevada Medicaid 3,494 15.60 5,963,992 10.42 1,707
18 - Self Pay 4,220 18.84 9,703,383 16.95 2,299
19 - Miscellaneous 1,092 4.88 4,668,048 8.15 4,275
20 - Commercial Insurer 6,301 28.13 15,667,337 27.37 2,486
21 - Negotiated Discounts 3,400 15.18 8,705,049 15.20 2,560
22 - Health Maintenance Organization 84 0.38 218,175 0.38 2,597
24 - All Workers Compensation Cases 1,195 5.34 2,953,897 5.16 2,472
27 - Medicare Hmo 124 0.55 431,252 0.75 3,478
Northeastern Nevada Regional Hospital Overview 22,397 100.00 57,251,304 100.00 2,556
           
Northern Nevada Medical Center          
10 - Medicare 2,282 13.75 12,032,280 21.00 5,273
12 - Charity 43 0.26 345,553 0.60 8,036
14 - Champus / Champva 296 1.78 880,535 1.54 2,975
16 - Nevada Medicaid 1,406 8.47 3,849,998 6.72 2,738
18 - Self Pay 657 3.96 1,937,042 3.38 2,948
19 - Miscellaneous 255 1.54 1,016,800 1.77 3,987
20 - Commercial Insurer 263 1.58 940,206 1.64 3,575
22 - Health Maintenance Organization 4,333 26.11 15,678,263 27.36 3,618
23 - County Indigent Referral 4,086 24.62 12,329,087 21.51 3,017
24 - All Workers Compensation Cases 357 2.15 746,658 1.30 2,091
27 - Medicare Hmo 655 3.95 4,091,298 7.14 6,246
28 - Nevada Medicaid Hmo 1,965 11.84 3,460,893 6.04 1,761
Northern Nevada Medical Center Overview 16,598 100.00 57,308,613 100.00 3,453
           
Nye Regional Medical Center          
10 - Medicare 284 10.11 853,719 7.21 3,006
14 - Champus / Champva 59 2.10 97,958 0.83 1,660
16 - Nevada Medicaid 428 15.23 525,859 4.44 1,229
17 - Other Payer Medicaid 26 0.93 38,567 0.33 1,483
18 - Self Pay 565 20.11 1,134,482 9.58 2,008
19 - Miscellaneous 99 3.52 318,403 2.69 3,216
20 - Commercial Insurer 1,137 40.46 8,497,999 71.73 7,474
24 - All Workers Compensation Cases 151 5.37 234,966 1.98 1,556
27 - Medicare Hmo 61 2.17 144,996 1.22 2,377
Nye Regional Medical Center Overview 2,810 100.00 11,846,949 100.00 4,216
           
Pershing General Hospital          
10 - Medicare 94 40.34 421,304 38.73 4,482
18 - Self Pay 72 30.90 443,472 40.77 6,159
20 - Commercial Insurer 65 27.90 195,391 17.96 3,006
Other Payer 2 0.86 27,624 2.54 13,812
Pershing General Hospital Overview 233 100.00 1,087,791 100.00 4,669
           
Renown Regional Medical Center          
10 - Medicare 6,313 10.13 33,676,853 13.41 5,335
14 - Champus / Champva 681 1.09 2,564,852 1.02 3,766
16 - Nevada Medicaid 6,072 9.75 17,740,113 7.07 2,922
17 - Other Payer Medicaid 872 1.40 3,620,280 1.44 4,152
18 - Self Pay 8,878 14.25 31,834,222 12.68 3,586
19 - Miscellaneous 891 1.43 6,412,950 2.55 7,197
20 - Commercial Insurer 2,999 4.81 19,239,309 7.66 6,415
21 - Negotiated Discounts 8,849 14.21 43,707,792 17.41 4,939
22 - Health Maintenance Organization 1,318 2.12 7,093,449 2.83 5,382
23 - County Indigent Referral 10,121 16.25 45,800,416 18.24 4,525
24 - All Workers Compensation Cases 752 1.21 2,934,837 1.17 3,903
27 - Medicare Hmo 1,980 3.18 12,432,384 4.95 6,279
28 - Nevada Medicaid Hmo 12,565 20.17 24,002,161 9.56 1,910
Renown Regional Medical Center Overview 62,291 100.00 251,059,618 100.00 4,030
           
Renown South Meadows Medical Center          
10 - Medicare 2,281 13.85 11,268,161 18.29 4,940
14 - Champus / Champva 328 1.99 1,069,934 1.74 3,262
16 - Nevada Medicaid 864 5.25 2,252,834 3.66 2,607
17 - Other Payer Medicaid 108 0.66 319,145 0.52 2,955
18 - Self Pay 2,416 14.67 7,853,943 12.75 3,251
19 - Miscellaneous 183 1.11 579,989 0.94 3,169
20 - Commercial Insurer 1,035 6.29 3,656,178 5.93 3,533
21 - Negotiated Discounts 4,591 27.88 18,448,946 29.94 4,019
22 - Health Maintenance Organization 881 5.35 3,814,656 6.19 4,330
23 - County Indigent Referral 967 5.87 3,597,792 5.84 3,721
24 - All Workers Compensation Cases 251 1.52 707,551 1.15 2,819
27 - Medicare Hmo 745 4.52 4,103,691 6.66 5,508
28 - Nevada Medicaid Hmo 1,817 11.03 3,941,765 6.40 2,169
Renown South Meadows Medical Center Overview 16,467 100.00 61,614,585 100.00 3,742
           
Saint Mary's Regional Medical Center          
10 - Medicare 6,536 13.44 23,747,801 17.31 3,633
14 - Champus / Champva 661 1.36 2,050,263 1.49 3,102
16 - Nevada Medicaid 3,061 6.30 6,687,105 4.87 2,185
17 - Other Payer Medicaid 890 1.83 2,265,811 1.65 2,546
18 - Self Pay 12,342 25.38 28,863,919 21.04 2,339
19 - Miscellaneous 374 0.77 1,205,424 0.88 3,223
20 - Commercial Insurer 809 1.66 1,938,838 1.41 2,397
21 - Negotiated Discounts 12,504 25.72 39,469,999 28.77 3,157
22 - Health Maintenance Organization 2,834 5.83 9,311,440 6.79 3,286
24 - All Workers Compensation Cases 826 1.70 1,584,253 1.15 1,918
27 - Medicare Hmo 2,461 5.06 10,633,708 7.75 4,321
28 - Nevada Medicaid Hmo 5,323 10.95 9,452,845 6.89 1,776
Other Payer 1 0.00 1,696 0.00 1,696
Saint Mary's Regional Medical Center Overview 48,622 100.00 137,213,102 100.00 2,822
           
South Lyon Medical Center          
10 - Medicare 784 40.73 1,405,652 50.77 1,793
16 - Nevada Medicaid 419 21.77 423,723 15.30 1,011
18 - Self Pay 51 2.65 72,027 2.60 1,412
19 - Miscellaneous 146 7.58 229,889 8.30 1,575
20 - Commercial Insurer 366 19.01 449,166 16.22 1,227
21 - Negotiated Discounts 78 4.05 104,579 3.78 1,341
24 - All Workers Compensation Cases 39 2.03 27,789 1.00 713
99 - Unknown 28 1.45 40,513 1.46 1,447
Other Payer 14 0.73 15,599 0.56 1,114
South Lyon Medical Center Overview 1,925 100.00 2,768,937 100.00 1,438
           
Southern Hills Hospital And Medical Center          
10 - Medicare 1,524 8.74 9,477,031 11.66 6,219
12 - Charity 972 5.57 4,312,476 5.30 4,437
14 - Champus / Champva 300 1.72 1,226,758 1.51 4,089
16 - Nevada Medicaid 790 4.53 3,312,990 4.07 4,194
18 - Self Pay 3,088 17.71 13,123,152 16.14 4,250
19 - Miscellaneous 67 0.38 427,909 0.53 6,387
20 - Commercial Insurer 188 1.08 816,873 1.00 4,345
21 - Negotiated Discounts 5,185 29.73 25,775,352 31.70 4,971
22 - Health Maintenance Organization 2,547 14.61 12,265,069 15.08 4,815
24 - All Workers Compensation Cases 230 1.32 604,338 0.74 2,628
27 - Medicare Hmo 642 3.68 4,395,344 5.41 6,846
28 - Nevada Medicaid Hmo 1,906 10.93 5,570,521 6.85 2,923
Southern Hills Hospital And Medical Center Overview 17,439 100.00 81,307,813 100.00 4,662
           
Spring Valley Hospital Medical Center          
10 - Medicare 2,973 8.71 21,895,701 11.30 7,365
12 - Charity 473 1.39 2,446,712 1.26 5,173
14 - Champus / Champva 628 1.84 3,754,310 1.94 5,978
16 - Nevada Medicaid 1,734 5.08 8,339,459 4.30 4,809
18 - Self Pay 9,219 27.01 40,521,712 20.91 4,395
19 - Miscellaneous 685 2.01 3,613,186 1.86 5,275
20 - Commercial Insurer 691 2.02 3,498,036 1.81 5,062
21 - Negotiated Discounts 180 0.53 1,585,709 0.82 8,809
22 - Health Maintenance Organization 11,434 33.50 71,714,734 37.01 6,272
23 - County Indigent Referral 16 0.05 172,430 0.09 10,777
24 - All Workers Compensation Cases 840 2.46 2,982,599 1.54 3,551
27 - Medicare Hmo 2,027 5.94 20,120,156 10.38 9,926
28 - Nevada Medicaid Hmo 2,474 7.25 9,077,970 4.69 3,669
99 - Unknown 760 2.23 4,028,307 2.08 5,300
Spring Valley Hospital Medical Center Overview 34,134 100.00 193,751,021 100.00 5,676
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
10 - Medicare 3,943 12.57 30,918,045 18.54 7,841
14 - Champus / Champva 348 1.11 1,965,477 1.18 5,648
16 - Nevada Medicaid 3,530 11.25 14,991,599 8.99 4,247
17 - Other Payer Medicaid 548 1.75 2,542,521 1.52 4,640
18 - Self Pay 9,238 29.45 41,471,445 24.87 4,489
19 - Miscellaneous 40 0.13 243,732 0.15 6,093
20 - Commercial Insurer 5,094 16.24 27,031,073 16.21 5,306
21 - Negotiated Discounts 521 1.66 2,782,155 1.67 5,340
22 - Health Maintenance Organization 7,689 24.51 43,546,732 26.11 5,664
24 - All Workers Compensation Cases 381 1.21 1,149,577 0.69 3,017
99 - Unknown 34 0.11 98,805 0.06 2,906
Other Payer 1 0.00 14,161 0.01 14,161
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 31,367 100.00 166,755,322 100.00 5,316
           
St. Rose Dominican Hospitals - San Martin Campus          
10 - Medicare 2,236 11.00 19,111,768 16.03 8,547
14 - Champus / Champva 354 1.74 1,903,054 1.60 5,376
16 - Nevada Medicaid 1,863 9.17 7,792,000 6.53 4,183
17 - Other Payer Medicaid 278 1.37 1,478,690 1.24 5,319
18 - Self Pay 4,256 20.94 21,700,686 18.20 5,099
19 - Miscellaneous 20 0.10 150,938 0.13 7,547
20 - Commercial Insurer 2,540 12.50 17,777,542 14.91 6,999
21 - Negotiated Discounts 179 0.88 1,065,997 0.89 5,955
22 - Health Maintenance Organization 8,329 40.98 47,264,542 39.64 5,675
24 - All Workers Compensation Cases 266 1.31 983,226 0.82 3,696
Other Payer 3 0.01 10,251 0.01 3,417
St. Rose Dominican Hospitals - San Martin Campus Overview 20,324 100.00 119,238,694 100.00 5,867
           
St. Rose Dominican Hospitals - Siena Campus          
10 - Medicare 7,193 14.38 60,604,411 20.87 8,425
14 - Champus / Champva 803 1.61 3,677,116 1.27 4,579
16 - Nevada Medicaid 4,627 9.25 16,822,045 5.79 3,636
17 - Other Payer Medicaid 755 1.51 3,959,236 1.36 5,244
18 - Self Pay 9,413 18.82 46,355,172 15.96 4,925
19 - Miscellaneous 65 0.13 601,572 0.21 9,255
20 - Commercial Insurer 7,162 14.32 46,255,441 15.93 6,458
21 - Negotiated Discounts 838 1.68 4,149,995 1.43 4,952
22 - Health Maintenance Organization 18,510 37.00 105,500,276 36.33 5,700
24 - All Workers Compensation Cases 634 1.27 2,380,696 0.82 3,755
99 - Unknown 23 0.05 114,524 0.04 4,979
St. Rose Dominican Hospitals - Siena Campus Overview 50,023 100.00 290,420,484 100.00 5,806
           
Summerlin Hospital Medical Center          
10 - Medicare 3,625 10.68 27,352,182 14.48 7,545
12 - Charity 1,923 5.67 9,216,097 4.88 4,793
14 - Champus / Champva 700 2.06 2,989,754 1.58 4,271
16 - Nevada Medicaid 1,622 4.78 7,125,629 3.77 4,393
18 - Self Pay 3,624 10.68 16,893,247 8.94 4,661
19 - Miscellaneous 55 0.16 288,190 0.15 5,240
20 - Commercial Insurer 255 0.75 1,179,847 0.62 4,627
22 - Health Maintenance Organization 15,647 46.12 83,229,773 44.06 5,319
23 - County Indigent Referral 11 0.03 246,414 0.13 22,401
24 - All Workers Compensation Cases 347 1.02 1,129,013 0.60 3,254
27 - Medicare Hmo 2,524 7.44 28,316,988 14.99 11,219
28 - Nevada Medicaid Hmo 3,592 10.59 10,856,374 5.75 3,022
Other Payer 3 0.01 59,471 0.03 19,824
Summerlin Hospital Medical Center Overview 33,928 100.00 188,882,979 100.00 5,567
           
Sunrise Hospital And Medical Center          
10 - Medicare 5,956 7.12 57,864,107 12.30 9,715
12 - Charity 8,716 10.42 45,406,571 9.65 5,210
14 - Champus / Champva 739 0.88 4,554,853 0.97 6,164
16 - Nevada Medicaid 7,065 8.45 39,128,546 8.32 5,538
18 - Self Pay 15,707 18.78 93,553,785 19.89 5,956
19 - Miscellaneous 1,073 1.28 9,822,920 2.09 9,155
20 - Commercial Insurer 1,250 1.49 8,126,177 1.73 6,501
21 - Negotiated Discounts 14,543 17.39 96,434,032 20.50 6,631
22 - Health Maintenance Organization 4,843 5.79 28,848,237 6.13 5,957
24 - All Workers Compensation Cases 1,145 1.37 5,243,114 1.11 4,579
27 - Medicare Hmo 1,858 2.22 17,839,714 3.79 9,602
28 - Nevada Medicaid Hmo 20,730 24.79 63,504,305 13.50 3,063
Sunrise Hospital And Medical Center Overview 83,625 100.00 470,326,361 100.00 5,624
           
University Medical Center Of Southern Nevada          
10 - Medicare 3,865 3.94 19,835,592 5.89 5,132
14 - Champus / Champva 18 0.02 67,860 0.02 3,770
16 - Nevada Medicaid 7,545 7.69 27,466,418 8.15 3,640
18 - Self Pay 39,396 40.13 119,608,248 35.50 3,036
19 - Miscellaneous 32 0.03 143,964 0.04 4,499
20 - Commercial Insurer 4,782 4.87 33,994,247 10.09 7,109
22 - Health Maintenance Organization 13,915 14.17 52,424,227 15.56 3,767
23 - County Indigent Referral 9,627 9.81 40,799,276 12.11 4,238
24 - All Workers Compensation Cases 1,463 1.49 4,741,172 1.41 3,241
27 - Medicare Hmo 1,629 1.66 12,282,240 3.65 7,540
28 - Nevada Medicaid Hmo 15,905 16.20 25,521,227 7.58 1,605
University Medical Center Of Southern Nevada Overview 98,177 100.00 336,884,471 100.00 3,431
           
Valley Hospital Medical Center          
10 - Medicare 3,551 12.66 21,272,850 14.26 5,991
12 - Charity 427 1.52 1,919,566 1.29 4,495
14 - Champus / Champva 346 1.23 2,539,879 1.70 7,341
16 - Nevada Medicaid 2,769 9.87 12,933,680 8.67 4,671
18 - Self Pay 8,138 29.01 32,985,823 22.12 4,053
19 - Miscellaneous 1,647 5.87 5,730,186 3.84 3,479
20 - Commercial Insurer 172 0.61 851,681 0.57 4,952
22 - Health Maintenance Organization 5,778 20.60 36,768,759 24.65 6,364
23 - County Indigent Referral 10 0.04 263,046 0.18 26,305
24 - All Workers Compensation Cases 324 1.16 998,792 0.67 3,083
27 - Medicare Hmo 2,309 8.23 23,184,685 15.54 10,041
28 - Nevada Medicaid Hmo 2,577 9.19 9,697,194 6.50 3,763
Other Payer 1 0.00 1,427 0.00 1,427
Valley Hospital Medical Center Overview 28,049 100.00 149,147,568 100.00 5,317
           
William Bee Ririe Hospital          
10 - Medicare 976 19.63 3,168,260 29.66 3,246
14 - Champus / Champva 35 0.70 58,910 0.55 1,683
16 - Nevada Medicaid 758 15.24 1,233,226 11.54 1,627
17 - Other Payer Medicaid 39 0.78 58,935 0.55 1,511
18 - Self Pay 901 18.12 1,845,576 17.28 2,048
19 - Miscellaneous 131 2.63 319,154 2.99 2,436
20 - Commercial Insurer 1,863 37.46 3,599,855 33.70 1,932
24 - All Workers Compensation Cases 270 5.43 399,271 3.74 1,479
William Bee Ririe Hospital Overview 4,973 100.00 10,683,187 100.00 2,148
           
Nevada Overview 779,956 100.00 3,409,582,397 100.00 4,372
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
ED - Emergency Department
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)