Standard Report for:
Hospital Outpatient (Emergency)
           
           
Report 4 : Hospital By Patient County
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital By County Cases Charges
Total Percent Total Percent Average
Banner Churchill Community Hospital          
Carson City 30 0.18 43,394 0.15 1,446
Churchill 11,888 72.36 21,515,880 72.08 1,810
Clark 26 0.16 53,652 0.18 2,064
Douglas 18 0.11 54,007 0.18 3,000
Elko 19 0.12 33,718 0.11 1,775
Humboldt 20 0.12 39,275 0.13 1,964
Lander 89 0.54 186,139 0.62 2,091
Lyon 2,776 16.90 4,438,913 14.87 1,599
Mineral 323 1.97 707,796 2.37 2,191
Nye 174 1.06 467,736 1.57 2,688
Pershing 108 0.66 256,076 0.86 2,371
Washoe 231 1.41 426,802 1.43 1,848
White Pine 15 0.09 11,740 0.04 783
Out Of State 695 4.23 1,595,199 5.34 2,295
Other County 18 0.11 17,983 0.06 999
Banner Churchill Community Hospital Overview 16,430 100.00 29,848,310 100.00 1,817
           
Battle Mountain General Hospital          
Elko 63 2.41 65,147 2.20 1,034
Eureka 69 2.64 72,506 2.45 1,051
Humboldt 72 2.75 92,213 3.11 1,281
Lander 2,126 81.27 2,359,957 79.63 1,110
Washoe 25 0.96 25,819 0.87 1,033
Out Of State 219 8.37 293,141 9.89 1,339
Other County 42 1.61 54,951 1.85 1,308
Battle Mountain General Hospital Overview 2,616 100.00 2,963,734 100.00 1,133
           
Boulder City Hospital          
Clark 3,997 90.37 9,516,939 91.83 2,381
Out Of State 392 8.86 767,288 7.40 1,957
Other County 34 0.77 78,895 0.76 2,320
Boulder City Hospital Overview 4,423 100.00 10,363,122 100.00 2,343
           
Carson Tahoe Regional Medical Center          
Carson City 15,471 60.20 34,082,257 54.57 2,203
Churchill 73 0.28 191,241 0.31 2,620
Clark 44 0.17 123,501 0.20 2,807
Douglas 3,190 12.41 10,015,518 16.04 3,140
Elko 21 0.08 52,439 0.08 2,497
Humboldt 18 0.07 40,286 0.06 2,238
Lyon 4,646 18.08 11,934,859 19.11 2,569
Mineral 27 0.11 41,442 0.07 1,535
Nye 13 0.05 29,959 0.05 2,305
Storey 94 0.37 310,763 0.50 3,306
Washoe 880 3.42 2,504,267 4.01 2,846
Out Of State 1,125 4.38 2,911,667 4.66 2,588
Other County 96 0.37 220,876 0.35 2,301
Carson Tahoe Regional Medical Center Overview 25,698 100.00 62,459,075 100.00 2,431
           
Carson Valley Medical Center          
Carson City 268 2.65 1,014,989 2.51 3,787
Clark 14 0.14 48,070 0.12 3,434
Douglas 7,653 75.70 30,386,530 75.25 3,971
Lyon 752 7.44 3,298,745 8.17 4,387
Washoe 60 0.59 230,704 0.57 3,845
Out Of State 1,332 13.18 5,320,856 13.18 3,995
Other County 30 0.30 81,969 0.20 2,732
Carson Valley Medical Center Overview 10,109 100.00 40,381,863 100.00 3,995
           
Centennial Hills Hospital Medical Center          
Carson City 10 0.03 40,083 0.02 4,008
Clark 32,307 95.33 177,383,758 95.65 5,491
Lincoln 10 0.03 97,135 0.05 9,714
Nye 124 0.37 1,162,621 0.63 9,376
Washoe 13 0.04 62,271 0.03 4,790
Out Of State 1,364 4.02 6,442,668 3.47 4,723
Other County 62 0.18 269,693 0.15 4,350
Centennial Hills Hospital Medical Center Overview 33,890 100.00 185,458,229 100.00 5,472
           
Desert Springs Hospital Medical Center          
Clark 22,014 76.34 136,417,221 81.43 6,197
Nye 62 0.22 587,270 0.35 9,472
Washoe 17 0.06 61,864 0.04 3,639
Out Of State 5,788 20.07 26,612,704 15.89 4,598
Other County 955 3.31 3,846,010 2.30 4,027
Desert Springs Hospital Medical Center Overview 28,836 100.00 167,525,069 100.00 5,810
           
Desert View Regional Medical Center          
Clark 222 1.67 336,946 1.62 1,518
Nye 12,218 91.65 19,129,179 92.24 1,566
Washoe 13 0.10 13,170 0.06 1,013
Out Of State 804 6.03 1,173,447 5.66 1,460
Other County 74 0.56 85,276 0.41 1,152
Desert View Regional Medical Center Overview 13,331 100.00 20,738,018 100.00 1,556
           
Grover C  Dils Medical Center          
Clark 55 6.32 85,953 6.94 1,563
Lincoln 727 83.56 1,020,832 82.42 1,404
Out Of State 78 8.97 120,078 9.69 1,539
Other County 10 1.15 11,749 0.95 1,175
Grover C  Dils Medical Center Overview 870 100.00 1,238,612 100.00 1,424
           
Humboldt General Hospital          
Carson City 11 0.20 40,183 0.35 3,653
Churchill 20 0.37 37,276 0.33 1,864
Clark 14 0.26 37,104 0.33 2,650
Elko 48 0.89 105,319 0.93 2,194
Humboldt 4,512 83.56 9,396,764 82.63 2,083
Lander 97 1.80 251,771 2.21 2,596
Lyon 24 0.44 84,939 0.75 3,539
Pershing 101 1.87 254,534 2.24 2,520
Washoe 71 1.31 128,513 1.13 1,810
Out Of State 463 8.57 987,924 8.69 2,134
Other County 39 0.72 47,356 0.42 1,214
Humboldt General Hospital Overview 5,400 100.00 11,371,683 100.00 2,106
           
Incline Village Community Hospital          
Washoe 17 68.00 131,223 72.33 7,719
Other County 8 32.00 50,201 27.67 6,275
Incline Village Community Hospital Overview 25 100.00 181,424 100.00 7,257
           
Mesa View Regional Hospital          
Clark 5,204 75.28 16,466,056 76.42 3,164
Out Of State 1,619 23.42 4,866,297 22.58 3,006
Other County 90 1.30 215,184 1.00 2,391
Mesa View Regional Hospital Overview 6,913 100.00 21,547,537 100.00 3,117
           
Mount Grant General Hospital          
Lyon 21 1.37 23,131 1.00 1,101
Mineral 1,308 85.49 2,007,876 86.91 1,535
Nye 54 3.53 58,850 2.55 1,090
Washoe 17 1.11 36,374 1.57 2,140
Out Of State 87 5.69 126,616 5.48 1,455
Other County 43 2.81 57,337 2.48 1,333
Mount Grant General Hospital Overview 1,530 100.00 2,310,184 100.00 1,510
           
Mountainview Hospital          
Clark 30,662 95.08 177,959,137 95.54 5,804
Nye 69 0.21 472,216 0.25 6,844
Washoe 20 0.06 147,258 0.08 7,363
Out Of State 1,355 4.20 6,809,623 3.66 5,026
Other County 142 0.44 877,120 0.47 6,177
Mountainview Hospital Overview 32,248 100.00 186,265,354 100.00 5,776
           
North Vista Hospital          
Clark 21,129 87.11 69,226,706 87.21 3,276
Nye 25 0.10 123,639 0.16 4,946
Out Of State 1,149 4.74 3,430,106 4.32 2,985
Other County 1,952 8.05 6,600,933 8.32 3,382
North Vista Hospital Overview 24,255 100.00 79,381,384 100.00 3,273
           
Northeastern Nevada Regional Hospital          
Carson City 21 0.09 32,623 0.06 1,553
Churchill 28 0.13 78,193 0.14 2,793
Clark 83 0.37 227,628 0.40 2,743
Douglas 18 0.08 46,803 0.08 2,600
Elko 19,768 88.26 49,295,049 86.10 2,494
Eureka 226 1.01 810,859 1.42 3,588
Humboldt 102 0.46 226,711 0.40 2,223
Lander 246 1.10 799,593 1.40 3,250
Lyon 54 0.24 164,748 0.29 3,051
Nye 22 0.10 45,881 0.08 2,086
Washoe 170 0.76 424,033 0.74 2,494
White Pine 60 0.27 245,966 0.43 4,099
Out Of State 1,548 6.91 4,705,893 8.22 3,040
Other County 51 0.23 147,324 0.26 2,889
Northeastern Nevada Regional Hospital Overview 22,397 100.00 57,251,304 100.00 2,556
           
Northern Nevada Medical Center          
Carson City 58 0.35 210,775 0.37 3,634
Churchill 91 0.55 396,671 0.69 4,359
Clark 26 0.16 67,019 0.12 2,578
Douglas 18 0.11 66,990 0.12 3,722
Elko 14 0.08 54,049 0.09 3,861
Humboldt 18 0.11 97,792 0.17 5,433
Lyon 1,180 7.11 4,495,101 7.84 3,809
Nye 12 0.07 37,238 0.06 3,103
Pershing 13 0.08 50,499 0.09 3,885
Washoe 14,341 86.40 48,699,650 84.98 3,396
Out Of State 788 4.75 2,952,805 5.15 3,747
Other County 39 0.23 180,024 0.31 4,616
Northern Nevada Medical Center Overview 16,598 100.00 57,308,613 100.00 3,453
           
Nye Regional Medical Center          
Clark 89 3.17 211,109 1.78 2,372
Elko 18 0.64 54,597 0.46 3,033
Esmeralda 154 5.48 283,109 2.39 1,838
Lander 13 0.46 31,658 0.27 2,435
Lyon 21 0.75 44,795 0.38 2,133
Nye 2,221 79.04 10,584,508 89.34 4,766
Washoe 22 0.78 55,688 0.47 2,531
White Pine 13 0.46 21,243 0.18 1,634
Out Of State 216 7.69 443,898 3.75 2,055
Other County 43 1.53 116,344 0.98 2,706
Nye Regional Medical Center Overview 2,810 100.00 11,846,949 100.00 4,216
           
Pershing General Hospital          
Pershing 212 90.99 959,548 88.21 4,526
Out Of State 16 6.87 83,389 7.67 5,212
Other County 5 2.15 44,854 4.12 8,971
Pershing General Hospital Overview 233 100.00 1,087,791 100.00 4,669
           
Renown Regional Medical Center          
Carson City 477 0.77 2,826,860 1.13 5,926
Churchill 395 0.63 2,834,251 1.13 7,175
Clark 119 0.19 563,834 0.22 4,738
Douglas 248 0.40 2,024,076 0.81 8,162
Elko 67 0.11 404,303 0.16 6,034
Eureka 10 0.02 58,533 0.02 5,853
Humboldt 164 0.26 1,087,915 0.43 6,634
Lander 40 0.06 273,696 0.11 6,842
Lyon 1,876 3.01 9,948,705 3.96 5,303
Mineral 72 0.12 501,322 0.20 6,963
Nye 40 0.06 144,889 0.06 3,622
Pershing 66 0.11 341,252 0.14 5,170
Storey 27 0.04 281,578 0.11 10,429
Washoe 55,046 88.37 207,752,737 82.75 3,774
Out Of State 3,514 5.64 21,451,753 8.54 6,105
Other County 130 0.21 563,914 0.22 4,338
Renown Regional Medical Center Overview 62,291 100.00 251,059,618 100.00 4,030
           
Renown South Meadows Medical Center          
Carson City 259 1.57 1,006,604 1.63 3,887
Churchill 48 0.29 212,421 0.34 4,425
Clark 35 0.21 122,019 0.20 3,486
Douglas 69 0.42 268,374 0.44 3,889
Humboldt 15 0.09 34,410 0.06 2,294
Lander 11 0.07 23,699 0.04 2,154
Lyon 377 2.29 1,320,660 2.14 3,503
Storey 68 0.41 246,575 0.40 3,626
Washoe 14,787 89.80 55,362,302 89.85 3,744
Out Of State 752 4.57 2,840,305 4.61 3,777
Other County 46 0.28 177,216 0.29 3,853
Renown South Meadows Medical Center Overview 16,467 100.00 61,614,585 100.00 3,742
           
Saint Mary's Regional Medical Center          
Carson City 262 0.54 788,556 0.57 3,010
Churchill 210 0.43 687,200 0.50 3,272
Clark 237 0.49 600,559 0.44 2,534
Douglas 172 0.35 611,587 0.45 3,556
Elko 72 0.15 268,973 0.20 3,736
Humboldt 102 0.21 375,259 0.27 3,679
Lander 21 0.04 76,298 0.06 3,633
Lyon 1,278 2.63 3,886,550 2.83 3,041
Mineral 55 0.11 255,626 0.19 4,648
Nye 47 0.10 172,507 0.13 3,670
Pershing 49 0.10 219,302 0.16 4,476
Storey 21 0.04 100,164 0.07 4,770
Washoe 42,307 87.01 118,295,149 86.21 2,796
Out Of State 3,668 7.54 10,507,314 7.66 2,865
Other County 121 0.25 368,058 0.27 3,042
Saint Mary's Regional Medical Center Overview 48,622 100.00 137,213,102 100.00 2,822
           
South Lyon Medical Center          
Carson City 14 0.73 19,466 0.70 1,390
Lyon 1,723 89.51 2,512,154 90.73 1,458
Mineral 70 3.64 87,154 3.15 1,245
Washoe 22 1.14 26,148 0.94 1,189
Out Of State 73 3.79 94,235 3.40 1,291
Other County 23 1.19 29,780 1.08 1,295
South Lyon Medical Center Overview 1,925 100.00 2,768,937 100.00 1,438
           
Southern Hills Hospital And Medical Center          
Clark 16,152 92.62 75,528,907 92.89 4,676
Nye 184 1.06 1,039,071 1.28 5,647
Out Of State 1,008 5.78 4,361,069 5.36 4,326
Other County 95 0.54 378,766 0.47 3,987
Southern Hills Hospital And Medical Center Overview 17,439 100.00 81,307,813 100.00 4,662
           
Spring Valley Hospital Medical Center          
Clark 26,782 78.46 155,927,042 80.48 5,822
Nye 229 0.67 2,179,622 1.12 9,518
Washoe 35 0.10 134,288 0.07 3,837
Out Of State 6,106 17.89 30,774,324 15.88 5,040
Other County 982 2.88 4,735,745 2.44 4,823
Spring Valley Hospital Medical Center Overview 34,134 100.00 193,751,021 100.00 5,676
           
St. Rose Dominican Hospitals - Rose De Lima Campus          
Carson City 11 0.04 144,174 0.09 13,107
Clark 29,751 94.85 158,884,214 95.28 5,340
Lincoln 13 0.04 90,198 0.05 6,938
Nye 49 0.16 240,072 0.14 4,899
Washoe 18 0.06 74,330 0.04 4,129
Out Of State 1,392 4.44 6,695,704 4.02 4,810
Other County 133 0.42 626,630 0.38 4,712
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 31,367 100.00 166,755,322 100.00 5,316
           
St. Rose Dominican Hospitals - San Martin Campus          
Clark 18,844 92.72 110,285,713 92.49 5,853
Nye 221 1.09 2,100,337 1.76 9,504
Washoe 11 0.05 37,846 0.03 3,441
Out Of State 1,110 5.46 5,977,244 5.01 5,385
Other County 138 0.68 837,554 0.70 6,069
St. Rose Dominican Hospitals - San Martin Campus Overview 20,324 100.00 119,238,694 100.00 5,867
           
St. Rose Dominican Hospitals - Siena Campus          
Carson City 12 0.02 137,394 0.05 11,450
Clark 45,973 91.90 268,447,729 92.43 5,839
Lincoln 18 0.04 180,796 0.06 10,044
Nye 128 0.26 818,722 0.28 6,396
Washoe 30 0.06 197,574 0.07 6,586
Out Of State 3,531 7.06 19,050,308 6.56 5,395
Other County 331 0.66 1,587,961 0.55 4,797
St. Rose Dominican Hospitals - Siena Campus Overview 50,023 100.00 290,420,484 100.00 5,806
           
Summerlin Hospital Medical Center          
Clark 31,955 94.18 177,916,952 94.19 5,568
Nye 213 0.63 1,786,327 0.95 8,387
Washoe 12 0.04 27,871 0.01 2,323
Out Of State 1,625 4.79 8,490,618 4.50 5,225
Other County 123 0.36 661,211 0.35 5,376
Summerlin Hospital Medical Center Overview 33,928 100.00 188,882,979 100.00 5,567
           
Sunrise Hospital And Medical Center          
Carson City 16 0.02 75,322 0.02 4,708
Clark 72,469 86.66 402,677,340 85.62 5,557
Lincoln 15 0.02 265,263 0.06 17,684
Nye 225 0.27 1,535,513 0.33 6,825
Washoe 64 0.08 436,798 0.09 6,825
White Pine 24 0.03 327,598 0.07 13,650
Out Of State 9,008 10.77 55,442,424 11.79 6,155
Other County 1,804 2.16 9,566,103 2.03 5,303
Sunrise Hospital And Medical Center Overview 83,625 100.00 470,326,361 100.00 5,624
           
University Medical Center Of Southern Nevada          
Clark 88,853 90.50 301,042,843 89.36 3,388
Esmeralda 12 0.01 67,354 0.02 5,613
Lincoln 133 0.14 508,171 0.15 3,821
Nye 321 0.33 1,657,809 0.49 5,165
Washoe 33 0.03 113,669 0.03 3,445
White Pine 13 0.01 60,014 0.02 4,616
Out Of State 4,974 5.07 18,998,699 5.64 3,820
Other County 3,838 3.91 14,435,912 4.29 3,761
University Medical Center Of Southern Nevada Overview 98,177 100.00 336,884,471 100.00 3,431
           
Valley Hospital Medical Center          
Clark 24,966 89.01 134,908,488 90.45 5,404
Lincoln 12 0.04 84,934 0.06 7,078
Nye 94 0.34 849,295 0.57 9,035
Washoe 21 0.07 105,202 0.07 5,010
Out Of State 2,666 9.50 11,984,567 8.04 4,495
Other County 290 1.03 1,215,082 0.81 4,190
Valley Hospital Medical Center Overview 28,049 100.00 149,147,568 100.00 5,317
           
William Bee Ririe Hospital          
Clark 79 1.59 226,323 2.12 2,865
Elko 55 1.11 128,357 1.20 2,334
Eureka 36 0.72 112,377 1.05 3,122
Humboldt 11 0.22 23,143 0.22 2,104
Lander 13 0.26 18,866 0.18 1,451
Lincoln 11 0.22 22,871 0.21 2,079
Nye 13 0.26 17,130 0.16 1,318
Washoe 31 0.62 65,486 0.61 2,112
White Pine 4,313 86.73 9,168,632 85.82 2,126
Out Of State 379 7.62 844,792 7.91 2,229
Other County 32 0.64 55,210 0.52 1,725
William Bee Ririe Hospital Overview 4,973 100.00 10,683,187 100.00 2,148
           
Nevada Overview 779,956 100.00 3,409,582,397 100.00 4,372
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Filters: Only data containing values listed for the following fields were used in the reports.
OutpatientType
ED - Emergency Department
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)