Standard Report for: Hospital Inpatient
                     
                     
Report 1A: By Hospital
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital 2,449 0.83 7,395 0.50 3.02 38,363,833 0.25 15,665 5,188 0.9385
Battle Mountain General Hospital 31 0.01 99 0.01 3.19 213,243 0.00 6,879 2,154 0.8191
Boulder City Hospital 387 0.13 1,307 0.09 3.38 3,239,543 0.02 8,371 2,479 0.8093
Carson Tahoe Continuing Care Hospital 242 0.08 5,907 0.40 24.41 38,539,740 0.25 159,255 6,524 2.3506
Carson Tahoe Regional Medical Center 10,934 3.70 46,605 3.13 4.26 371,137,461 2.42 33,943 7,963 1.2714
Carson Valley Medical Center 809 0.27 2,744 0.18 3.39 24,317,150 0.16 30,058 8,862 1.2422
Centennial Hills Hospital Medical Center 10,374 3.51 38,556 2.59 3.72 525,196,224 3.42 50,626 13,622 1.1662
Complex Care Hospital At Tenaya 410 0.14 13,230 0.89 32.27 47,820,678 0.31 116,636 3,615 2.2848
Desert Springs Hospital Medical Center 9,618 3.26 49,743 3.34 5.17 745,644,696 4.86 77,526 14,990 1.6414
Desert View Regional Medical Center 1,627 0.55 4,457 0.30 2.74 22,021,575 0.14 13,535 4,941 0.8672
Grover C  Dils Medical Center 94 0.03 349 0.02 3.71 753,843 0.00 8,020 2,160 0.8983
Healthsouth Desert Canyon Rehabilitation Hospital 996 0.34 12,922 0.87 12.97 30,334,301 0.20 30,456 2,347 1.2785
Healthsouth Rehabilitation Hospital Of Henderson 1,659 0.56 22,416 1.51 13.51 51,546,611 0.34 31,071 2,300 1.2782
Healthsouth Rehabilitation Hospital Of Las Vegas 1,864 0.63 21,795 1.46 11.69 57,882,943 0.38 31,053 2,656 1.2787
Horizon Specialty Hospital - Las Vegas 473 0.16 12,589 0.85 26.62 22,365,006 0.15 47,283 1,777 2.1709
Humboldt General Hospital 1,338 0.45 3,676 0.25 2.75 16,650,444 0.11 12,444 4,530 0.7693
Kindred Hospital - Las Vegas (Flamingo Campus) 920 0.31 20,731 1.39 22.53 112,356,413 0.73 122,127 5,420 2.5206
Kindred Hospital - Las Vegas (Sahara Campus) 489 0.17 16,820 1.13 34.40 81,499,278 0.53 166,665 4,845 2.2146
Kindred Hospital - Las Vegas At St Rose De Lima Campus 361 0.12 9,395 0.63 26.02 50,299,608 0.33 139,334 5,354 2.2876
Mesa View Regional Hospital 1,228 0.42 3,210 0.22 2.61 19,423,914 0.13 15,818 6,051 1.0088
Montevista Hospital 3,072 1.04 25,620 1.72 8.34 34,380,962 0.22 11,192 1,342 0.8545
Mount Grant General Hospital 465 0.16 1,825 0.12 3.92 6,044,307 0.04 12,999 3,312 0.8473
Mountainview Hospital 17,730 6.01 75,629 5.08 4.27 1,084,055,339 7.06 61,142 14,334 1.3897
North Vista Hospital 5,399 1.83 43,861 2.95 8.12 370,011,317 2.41 68,533 8,436 1.4502
Northeastern Nevada Regional Hospital 3,010 1.02 7,682 0.52 2.55 61,267,461 0.40 20,355 7,975 0.9257
Northern Nevada Medical Center 3,968 1.34 19,013 1.28 4.79 223,038,249 1.45 56,209 11,731 1.5087
Nye Regional Medical Center 259 0.09 552 0.04 2.13 2,526,973 0.02 9,757 4,578 0.9130
Pershing General Hospital 64 0.02 167 0.01 2.61 505,551 0.00 7,899 3,027 0.9119
Red Rock Behavioral Health Hospital 583 0.20 7,045 0.47 12.08 9,087,244 0.06 15,587 1,290 0.8985
Renown Regional Medical Center 30,577 10.36 148,264 9.96 4.85 1,193,027,143 7.77 39,017 8,047 1.4895
Renown Rehabilitation Hospital 1,038 0.35 14,843 1.00 14.30 49,166,937 0.32 47,367 3,312 0.9427
Renown South Meadows Medical Center 2,713 0.92 8,819 0.59 3.25 85,292,119 0.56 31,438 9,671 1.4343
Saint Mary's Regional Medical Center 13,660 4.63 53,858 3.62 3.94 501,916,035 3.27 36,743 9,319 1.3555
Sierra Surgery Hospital 834 0.28 2,300 0.15 2.76 32,569,143 0.21 39,052 14,160 2.3768
South Lyon Medical Center 157 0.05 477 0.03 3.04 1,427,816 0.01 9,094 2,993 0.8764
Southern Hills Hospital And Medical Center 7,604 2.58 27,013 1.81 3.55 347,010,730 2.26 45,635 12,846 1.3283
Spring Mountain Sahara 705 0.24 7,293 0.49 10.34 11,040,000 0.07 15,660 1,514 0.7925
Spring Mountain Treatment Center 2,101 0.71 15,174 1.02 7.22 22,022,114 0.14 10,482 1,451 0.8202
Spring Valley Hospital Medical Center 16,469 5.58 68,255 4.58 4.14 996,522,093 6.49 60,509 14,600 1.3234
St. Rose Dominican Hospitals - Rose De Lima Campus 6,790 2.30 36,230 2.43 5.34 390,158,269 2.54 57,461 10,769 1.4115
St. Rose Dominican Hospitals - San Martin Campus 9,340 3.16 38,925 2.61 4.17 524,713,460 3.42 56,179 13,480 1.4290
St. Rose Dominican Hospitals - Siena Campus 20,218 6.85 83,197 5.59 4.11 1,039,140,002 6.77 51,397 12,490 1.3598
Summerlin Hospital Medical Center 21,995 7.45 107,252 7.20 4.88 1,270,446,866 8.28 57,761 11,845 1.2004
Sunrise Hospital And Medical Center 32,251 10.93 163,953 11.01 5.08 2,202,878,698 14.35 68,304 13,436 1.4303
Tahoe Pacific Hospitals - Meadows 227 0.08 6,336 0.43 27.91 46,871,996 0.31 206,485 7,398 2.2550
Tahoe Pacific Hospitals - West 247 0.08 5,911 0.40 23.93 45,807,061 0.30 185,454 7,749 2.5385
University Medical Center Of Southern Nevada 28,111 9.52 138,096 9.28 4.91 1,290,675,557 8.41 45,914 9,346 1.3758
Valley Hospital Medical Center 18,653 6.32 85,562 5.75 4.59 1,240,742,960 8.08 66,517 14,501 1.3689
William Bee Ririe Hospital 641 0.22 1,694 0.11 2.64 8,569,673 0.06 13,369 5,059 0.8018
Other Hospital 6 0.00 16 0.00 2.67 24,459 0.00 4,077 1,529 0.7729
Nevada Overview 295,190 100.00 1,488,808 100.00 5.04 15,350,547,038 100.00 52,002 10,311 1.3580
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)