Standard Report for: Hospital Inpatient
                     
                     
Report 1B: By Hospital - Excluding Births
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital 2,052 0.79 6,777 0.50 3.30 37,663,716 0.26 18,355 5,558 0.9651
Battle Mountain General Hospital 31 0.01 99 0.01 3.19 213,243 0.00 6,879 2,154 0.8191
Boulder City Hospital 387 0.15 1,307 0.10 3.38 3,239,543 0.02 8,371 2,479 0.8093
Carson Tahoe Continuing Care Hospital 242 0.09 5,907 0.44 24.41 38,539,740 0.26 159,255 6,524 2.3506
Carson Tahoe Regional Medical Center 10,086 3.87 45,300 3.34 4.49 368,811,192 2.51 36,567 8,142 1.3292
Carson Valley Medical Center 809 0.31 2,744 0.20 3.39 24,317,150 0.17 30,058 8,862 1.2422
Centennial Hills Hospital Medical Center 8,932 3.43 34,800 2.57 3.90 513,897,230 3.49 57,534 14,767 1.2431
Complex Care Hospital At Tenaya 410 0.16 13,230 0.98 32.27 47,820,678 0.32 116,636 3,615 2.2848
Desert Springs Hospital Medical Center 9,618 3.69 49,743 3.67 5.17 745,644,696 5.07 77,526 14,990 1.6414
Desert View Regional Medical Center 1,627 0.62 4,457 0.33 2.74 22,021,575 0.15 13,535 4,941 0.8672
Grover C  Dils Medical Center 94 0.04 349 0.03 3.71 753,843 0.01 8,020 2,160 0.8983
Healthsouth Desert Canyon Rehabilitation Hospital 996 0.38 12,922 0.95 12.97 30,334,301 0.21 30,456 2,347 1.2785
Healthsouth Rehabilitation Hospital Of Henderson 1,659 0.64 22,416 1.65 13.51 51,546,611 0.35 31,071 2,300 1.2782
Healthsouth Rehabilitation Hospital Of Las Vegas 1,864 0.72 21,795 1.61 11.69 57,882,943 0.39 31,053 2,656 1.2787
Horizon Specialty Hospital - Las Vegas 473 0.18 12,589 0.93 26.62 22,365,006 0.15 47,283 1,777 2.1709
Humboldt General Hospital 1,082 0.42 3,253 0.24 3.01 16,095,191 0.11 14,875 4,948 0.8602
Kindred Hospital - Las Vegas (Flamingo Campus) 920 0.35 20,731 1.53 22.53 112,356,413 0.76 122,127 5,420 2.5206
Kindred Hospital - Las Vegas (Sahara Campus) 489 0.19 16,820 1.24 34.40 81,499,278 0.55 166,665 4,845 2.2146
Kindred Hospital - Las Vegas At St Rose De Lima Campus 361 0.14 9,395 0.69 26.02 50,299,608 0.34 139,334 5,354 2.2876
Mesa View Regional Hospital 1,102 0.42 2,996 0.22 2.72 19,106,881 0.13 17,338 6,377 1.0671
Montevista Hospital 3,072 1.18 25,620 1.89 8.34 34,380,962 0.23 11,192 1,342 0.8545
Mount Grant General Hospital 465 0.18 1,825 0.13 3.92 6,044,307 0.04 12,999 3,312 0.8473
Mountainview Hospital 15,979 6.13 70,715 5.22 4.43 1,071,823,955 7.28 67,077 15,157 1.4662
North Vista Hospital 5,399 2.07 43,861 3.23 8.12 370,011,317 2.51 68,533 8,436 1.4502
Northeastern Nevada Regional Hospital 2,416 0.93 6,744 0.50 2.79 59,504,426 0.40 24,629 8,823 1.0349
Northern Nevada Medical Center 3,968 1.52 19,013 1.40 4.79 223,038,249 1.52 56,209 11,731 1.5087
Nye Regional Medical Center 258 0.10 551 0.04 2.14 2,523,745 0.02 9,782 4,580 0.9159
Pershing General Hospital 64 0.02 167 0.01 2.61 505,551 0.00 7,899 3,027 0.9119
Red Rock Behavioral Health Hospital 583 0.22 7,045 0.52 12.08 9,087,244 0.06 15,587 1,290 0.8985
Renown Regional Medical Center 26,760 10.27 132,196 9.75 4.94 1,147,469,379 7.80 42,880 8,680 1.6028
Renown Rehabilitation Hospital 1,038 0.40 14,843 1.09 14.30 49,166,937 0.33 47,367 3,312 0.9427
Renown South Meadows Medical Center 2,713 1.04 8,819 0.65 3.25 85,292,119 0.58 31,438 9,671 1.4343
Saint Mary's Regional Medical Center 11,433 4.39 45,905 3.39 4.02 476,464,088 3.24 41,674 10,379 1.5097
Sierra Surgery Hospital 834 0.32 2,300 0.17 2.76 32,569,143 0.22 39,052 14,160 2.3768
South Lyon Medical Center 157 0.06 477 0.04 3.04 1,427,816 0.01 9,094 2,993 0.8764
Southern Hills Hospital And Medical Center 6,215 2.38 23,387 1.72 3.76 338,624,595 2.30 54,485 14,479 1.4515
Spring Mountain Sahara 705 0.27 7,293 0.54 10.34 11,040,000 0.08 15,660 1,514 0.7925
Spring Mountain Treatment Center 2,101 0.81 15,174 1.12 7.22 22,022,114 0.15 10,482 1,451 0.8202
Spring Valley Hospital Medical Center 13,862 5.32 59,312 4.37 4.28 939,840,128 6.39 67,800 15,846 1.4184
St. Rose Dominican Hospitals - Rose De Lima Campus 6,790 2.61 36,230 2.67 5.34 390,158,269 2.65 57,461 10,769 1.4115
St. Rose Dominican Hospitals - San Martin Campus 8,450 3.24 36,455 2.69 4.31 517,740,280 3.52 61,271 14,202 1.4875
St. Rose Dominican Hospitals - Siena Campus 16,788 6.44 69,316 5.11 4.13 974,175,836 6.62 58,028 14,054 1.4679
Summerlin Hospital Medical Center 18,277 7.01 88,974 6.56 4.87 1,151,230,699 7.82 62,988 12,939 1.2410
Sunrise Hospital And Medical Center 27,915 10.71 140,526 10.36 5.03 2,035,506,061 13.83 72,918 14,485 1.5133
Tahoe Pacific Hospitals - Meadows 227 0.09 6,336 0.47 27.91 46,871,996 0.32 206,485 7,398 2.2550
Tahoe Pacific Hospitals - West 247 0.09 5,911 0.44 23.93 45,807,061 0.31 185,454 7,749 2.5385
University Medical Center Of Southern Nevada 24,364 9.35 124,295 9.17 5.10 1,253,848,836 8.52 51,463 10,088 1.4450
Valley Hospital Medical Center 15,760 6.05 73,462 5.42 4.66 1,166,043,835 7.92 73,988 15,873 1.4831
William Bee Ririe Hospital 556 0.21 1,561 0.12 2.81 8,327,066 0.06 14,977 5,334 0.8716
Other Hospital 6 0.00 16 0.00 2.67 24,459 0.00 4,077 1,529 0.7729
Nevada Overview 260,636 100.00 1,355,959 100.00 5.20 14,714,979,311 100.00 56,458 10,852 1.4326
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)