Standard Report for: Hospital Inpatient
                     
                     
Report 1C: By Hospital - Births Only
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital 397 1.15 618 0.47 1.56 700,117 0.11 1,764 1,133 0.8006
Carson Tahoe Regional Medical Center 848 2.45 1,305 0.98 1.54 2,326,269 0.37 2,743 1,783 0.5849
Centennial Hills Hospital Medical Center 1,442 4.17 3,756 2.83 2.60 11,298,994 1.78 7,836 3,008 0.6897
Humboldt General Hospital 256 0.74 423 0.32 1.65 555,253 0.09 2,169 1,313 0.3849
Mesa View Regional Hospital 126 0.36 214 0.16 1.70 317,033 0.05 2,516 1,481 0.4986
Mountainview Hospital 1,751 5.07 4,914 3.70 2.81 12,231,384 1.92 6,985 2,489 0.6917
Northeastern Nevada Regional Hospital 594 1.72 938 0.71 1.58 1,763,035 0.28 2,968 1,880 0.4813
Renown Regional Medical Center 3,817 11.05 16,068 12.09 4.21 45,557,764 7.17 11,935 2,835 0.6949
Saint Mary's Regional Medical Center 2,227 6.44 7,953 5.99 3.57 25,451,947 4.00 11,429 3,200 0.5636
Southern Hills Hospital And Medical Center 1,389 4.02 3,626 2.73 2.61 8,386,135 1.32 6,038 2,313 0.7773
Spring Valley Hospital Medical Center 2,607 7.54 8,943 6.73 3.43 56,681,965 8.92 21,742 6,338 0.8183
St. Rose Dominican Hospitals - San Martin Campus 890 2.58 2,470 1.86 2.78 6,973,180 1.10 7,835 2,823 0.8738
St. Rose Dominican Hospitals - Siena Campus 3,430 9.93 13,881 10.45 4.05 64,964,166 10.22 18,940 4,680 0.8309
Summerlin Hospital Medical Center 3,718 10.76 18,278 13.76 4.92 119,216,167 18.76 32,065 6,522 1.0010
Sunrise Hospital And Medical Center 4,336 12.55 23,427 17.63 5.40 167,372,637 26.33 38,601 7,144 0.8959
University Medical Center Of Southern Nevada 3,747 10.84 13,801 10.39 3.68 36,826,721 5.79 9,828 2,668 0.9257
Valley Hospital Medical Center 2,893 8.37 12,100 9.11 4.18 74,699,125 11.75 25,821 6,173 0.7464
William Bee Ririe Hospital 85 0.25 133 0.10 1.56 242,607 0.04 2,854 1,824 0.3454
Other Hospital 1 0.00 1 0.00 1.00 3,228 0.00 3,228 3,228 0.1656
Nevada Overview 34,554 100.00 132,849 100.00 3.84 635,567,727 100.00 18,393 4,784 0.7952
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)