Standard Report for: Hospital Inpatient
                     
                     
Report 2A: Hospital By Payer
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
10 - Medicare 886 36.18 3,771 50.99 4.26 19,002,860 49.53 21,448 5,039 1.0820
12 - Charity 305 12.45 689 9.32 2.26 3,887,697 10.13 12,747 5,643 0.8720
14 - Champus / Champva 206 8.41 407 5.50 1.98 2,066,667 5.39 10,032 5,078 0.8102
16 - Nevada Medicaid 442 18.05 985 13.32 2.23 4,846,875 12.63 10,966 4,921 0.8094
18 - Self Pay 39 1.59 75 1.01 1.92 274,144 0.71 7,029 3,655 1.0650
21 - Negotiated Discounts 463 18.91 1,057 14.29 2.28 6,097,902 15.89 13,170 5,769 0.8523
22 - Health Maintenance Organization 16 0.65 32 0.43 2.00 258,651 0.67 16,166 8,083 1.0591
27 - Medicare Hmo 72 2.94 335 4.53 4.65 1,635,849 4.26 22,720 4,883 1.0534
Other Payer 20 0.82 44 0.59 2.20 293,188 0.76 14,659 6,663 1.0063
Banner Churchill Community Hospital Overview 2,449 100.00 7,395 100.00 3.02 38,363,833 100.00 15,665 5,188 0.9385
                     
Battle Mountain General Hospital                    
10 - Medicare 17 54.84 59 59.60 3.47 117,076 54.90 6,887 1,984 0.8364
20 - Commercial Insurer 11 35.48 30 30.30 2.73 65,029 30.50 5,912 2,168 0.8008
Other Payer 3 9.68 10 10.10 3.33 31,138 14.60 10,379 3,114 0.7880
Battle Mountain General Hospital Overview 31 100.00 99 100.00 3.19 213,243 100.00 6,879 2,154 0.8191
                     
Boulder City Hospital                    
10 - Medicare 236 60.98 867 66.34 3.67 1,540,447 47.55 6,527 1,777 0.8223
21 - Negotiated Discounts 46 11.89 133 10.18 2.89 516,095 15.93 11,219 3,880 0.7371
22 - Health Maintenance Organization 11 2.84 20 1.53 1.82 107,735 3.33 9,794 5,387 0.6410
27 - Medicare Hmo 70 18.09 222 16.99 3.17 777,996 24.02 11,114 3,504 0.8472
Other Payer 24 6.20 65 4.97 2.71 297,270 9.18 12,386 4,573 0.7869
Boulder City Hospital Overview 387 100.00 1,307 100.00 3.38 3,239,543 100.00 8,371 2,479 0.8093
                     
Carson Tahoe Continuing Care Hospital                    
10 - Medicare 173 71.49 4,240 71.78 24.51 28,675,979 74.41 165,757 6,763 2.1835
16 - Nevada Medicaid 17 7.02 349 5.91 20.53 1,924,482 4.99 113,205 5,514 3.6221
20 - Commercial Insurer 18 7.44 455 7.70 25.28 2,805,470 7.28 155,859 6,166 2.6432
21 - Negotiated Discounts 24 9.92 605 10.24 25.21 3,383,407 8.78 140,975 5,592 2.6584
Other Payer 10 4.13 258 4.37 25.80 1,750,402 4.54 175,040 6,785 1.8136
Carson Tahoe Continuing Care Hospital Overview 242 100.00 5,907 100.00 24.41 38,539,740 100.00 159,255 6,524 2.3506
                     
Carson Tahoe Regional Medical Center                    
10 - Medicare 4,969 45.45 25,637 55.01 5.16 211,741,537 57.05 42,613 8,259 1.4739
14 - Champus / Champva 145 1.33 822 1.76 5.67 2,987,311 0.80 20,602 3,634 0.9177
16 - Nevada Medicaid 1,344 12.29 4,798 10.30 3.57 22,533,568 6.07 16,766 4,696 0.7812
17 - Other Payer Medicaid 103 0.94 405 0.87 3.93 3,364,517 0.91 32,665 8,307 1.2892
18 - Self Pay 877 8.02 3,109 6.67 3.55 25,747,441 6.94 29,359 8,282 1.1546
19 - Miscellaneous 12 0.11 69 0.15 5.75 478,477 0.13 39,873 6,934 1.3202
20 - Commercial Insurer 1,337 12.23 5,069 10.88 3.79 46,080,380 12.42 34,466 9,091 1.3293
21 - Negotiated Discounts 1,927 17.62 5,876 12.61 3.05 50,941,221 13.73 26,436 8,669 1.1228
22 - Health Maintenance Organization 160 1.46 611 1.31 3.82 4,763,514 1.28 29,772 7,796 1.1763
24 - All Workers Compensation Cases 47 0.43 167 0.36 3.55 2,167,226 0.58 46,111 12,977 1.8762
Other Payer 13 0.12 42 0.09 3.23 332,269 0.09 25,559 7,911 1.2757
Carson Tahoe Regional Medical Center Overview 10,934 100.00 46,605 100.00 4.26 371,137,461 100.00 33,943 7,963 1.2714
                     
Carson Valley Medical Center                    
10 - Medicare 551 68.11 1,922 70.04 3.49 15,633,754 64.29 28,373 8,134 1.2274
14 - Champus / Champva 15 1.85 40 1.46 2.67 388,432 1.60 25,895 9,711 1.2331
16 - Nevada Medicaid 12 1.48 41 1.49 3.42 355,199 1.46 29,600 8,663 1.5387
18 - Self Pay 55 6.80 214 7.80 3.89 2,130,308 8.76 38,733 9,955 1.2058
19 - Miscellaneous 15 1.85 38 1.38 2.53 397,608 1.64 26,507 10,463 1.1517
20 - Commercial Insurer 93 11.50 257 9.37 2.76 3,094,452 12.73 33,274 12,041 1.2763
21 - Negotiated Discounts 22 2.72 63 2.30 2.86 627,379 2.58 28,517 9,958 1.2199
27 - Medicare Hmo 21 2.60 61 2.22 2.90 647,873 2.66 30,851 10,621 1.2483
Other Payer 25 3.09 108 3.94 4.32 1,042,145 4.29 41,686 9,649 1.4538
Carson Valley Medical Center Overview 809 100.00 2,744 100.00 3.39 24,317,150 100.00 30,058 8,862 1.2422
                     
Centennial Hills Hospital Medical Center                    
10 - Medicare 2,230 21.50 11,426 29.63 5.12 161,602,689 30.77 72,468 14,143 1.4531
12 - Charity 44 0.42 131 0.34 2.98 1,742,178 0.33 39,595 13,299 0.9068
14 - Champus / Champva 246 2.37 1,071 2.78 4.35 13,767,988 2.62 55,967 12,855 1.2353
16 - Nevada Medicaid 592 5.71 3,246 8.42 5.48 33,390,582 6.36 56,403 10,287 1.0755
17 - Other Payer Medicaid 53 0.51 204 0.53 3.85 2,297,711 0.44 43,353 11,263 0.8596
18 - Self Pay 270 2.60 665 1.72 2.46 7,672,799 1.46 28,418 11,538 0.7887
20 - Commercial Insurer 13 0.13 58 0.15 4.46 665,905 0.13 51,223 11,481 1.0791
22 - Health Maintenance Organization 4,437 42.77 12,968 33.63 2.92 180,531,703 34.37 40,688 13,921 1.0533
23 - County Indigent Referral 227 2.19 1,025 2.66 4.52 11,870,768 2.26 52,294 11,581 1.1756
24 - All Workers Compensation Cases 60 0.58 272 0.71 4.53 5,408,131 1.03 90,136 19,883 1.7764
27 - Medicare Hmo 1,400 13.50 5,327 13.82 3.81 91,453,661 17.41 65,324 17,168 1.4134
28 - Nevada Medicaid Hmo 796 7.67 2,149 5.57 2.70 14,641,836 2.79 18,394 6,813 0.7228
Other Payer 6 0.06 14 0.04 2.33 150,273 0.03 25,046 10,734 0.6204
Centennial Hills Hospital Medical Center Overview 10,374 100.00 38,556 100.00 3.72 525,196,224 100.00 50,626 13,622 1.1662
                     
Complex Care Hospital At Tenaya                    
10 - Medicare 228 55.61 6,996 52.88 30.68 25,905,405 54.17 113,620 3,703 2.0197
16 - Nevada Medicaid 35 8.54 1,150 8.69 32.86 3,073,231 6.43 87,807 2,672 1.9700
19 - Miscellaneous 18 4.39 616 4.66 34.22 1,704,411 3.56 94,690 2,767 2.6082
21 - Negotiated Discounts 118 28.78 4,159 31.44 35.25 15,844,747 33.13 134,278 3,810 2.7432
Other Payer 11 2.68 309 2.34 28.09 1,292,884 2.70 117,535 4,184 3.3368
Complex Care Hospital At Tenaya Overview 410 100.00 13,230 100.00 32.27 47,820,678 100.00 116,636 3,615 2.2848
                     
Desert Springs Hospital Medical Center                    
10 - Medicare 3,325 34.57 18,237 36.66 5.48 260,570,708 34.95 78,367 14,288 1.7409
12 - Charity 42 0.44 121 0.24 2.88 1,786,825 0.24 42,543 14,767 1.1796
14 - Champus / Champva 193 2.01 961 1.93 4.98 15,328,673 2.06 79,423 15,951 1.5828
16 - Nevada Medicaid 539 5.60 4,757 9.56 8.83 52,778,947 7.08 97,920 11,095 1.4783
18 - Self Pay 431 4.48 1,203 2.42 2.79 16,540,859 2.22 38,378 13,750 1.0083
20 - Commercial Insurer 81 0.84 307 0.62 3.79 4,507,427 0.60 55,647 14,682 1.2007
22 - Health Maintenance Organization 2,281 23.72 10,152 20.41 4.45 176,980,216 23.74 77,589 17,433 1.6673
23 - County Indigent Referral 434 4.51 2,429 4.88 5.60 26,240,429 3.52 60,462 10,803 1.1961
24 - All Workers Compensation Cases 60 0.62 205 0.41 3.42 9,504,907 1.27 158,415 46,365 3.6329
27 - Medicare Hmo 2,120 22.04 11,024 22.16 5.20 176,182,775 23.63 83,105 15,982 1.7203
28 - Nevada Medicaid Hmo 102 1.06 321 0.65 3.15 5,015,636 0.67 49,173 15,625 1.1071
Other Payer 10 0.10 26 0.05 2.60 207,294 0.03 20,729 7,973 1.5090
Desert Springs Hospital Medical Center Overview 9,618 100.00 49,743 100.00 5.17 745,644,696 100.00 77,526 14,990 1.6414
                     
Desert View Regional Medical Center                    
10 - Medicare 578 35.53 1,691 37.94 2.93 8,592,480 39.02 14,866 5,081 0.8916
14 - Champus / Champva 84 5.16 242 5.43 2.88 1,252,169 5.69 14,907 5,174 0.8470
16 - Nevada Medicaid 97 5.96 243 5.45 2.51 1,174,066 5.33 12,104 4,832 0.8410
18 - Self Pay 171 10.51 418 9.38 2.44 2,076,920 9.43 12,146 4,969 0.8058
19 - Miscellaneous 100 6.15 372 8.35 3.72 1,306,299 5.93 13,063 3,512 0.8220
20 - Commercial Insurer 172 10.57 466 10.46 2.71 2,335,930 10.61 13,581 5,013 0.8640
22 - Health Maintenance Organization 39 2.40 91 2.04 2.33 407,048 1.85 10,437 4,473 0.8939
27 - Medicare Hmo 382 23.48 920 20.64 2.41 4,802,386 21.81 12,572 5,220 0.8777
Other Payer 4 0.25 14 0.31 3.50 74,277 0.34 18,569 5,306 1.0415
Desert View Regional Medical Center Overview 1,627 100.00 4,457 100.00 2.74 22,021,575 100.00 13,535 4,941 0.8672
                     
Grover C  Dils Medical Center                    
10 - Medicare 65 69.15 264 75.64 4.06 570,848 75.73 8,782 2,162 0.9605
18 - Self Pay 12 12.77 40 11.46 3.33 65,326 8.67 5,444 1,633 0.7243
20 - Commercial Insurer 11 11.70 30 8.60 2.73 79,018 10.48 7,183 2,634 0.7573
Other Payer 6 6.38 15 4.30 2.50 38,651 5.13 6,442 2,577 0.8303
Grover C  Dils Medical Center Overview 94 100.00 349 100.00 3.71 753,843 100.00 8,020 2,160 0.8983
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
10 - Medicare 765 76.81 9,440 73.05 12.34 22,298,623 73.51 29,149 2,362 1.2776
19 - Miscellaneous 13 1.31 149 1.15 11.46 325,729 1.07 25,056 2,186 1.2917
21 - Negotiated Discounts 152 15.26 2,478 19.18 16.30 5,734,245 18.90 37,725 2,314 1.2809
24 - All Workers Compensation Cases 23 2.31 249 1.93 10.83 538,562 1.78 23,416 2,163 1.2685
27 - Medicare Hmo 31 3.11 459 3.55 14.81 1,110,493 3.66 35,822 2,419 1.2814
Other Payer 12 1.20 147 1.14 12.25 326,649 1.08 27,221 2,222 1.3018
Healthsouth Desert Canyon Rehabilitation Hospital Overview 996 100.00 12,922 100.00 12.97 30,334,301 100.00 30,456 2,347 1.2785
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
10 - Medicare 1,268 76.43 17,119 76.37 13.50 39,431,533 76.50 31,097 2,303 1.2787
16 - Nevada Medicaid 25 1.51 306 1.37 12.24 780,792 1.51 31,232 2,552 1.2884
19 - Miscellaneous 14 0.84 193 0.86 13.79 404,468 0.78 28,891 2,096 1.2832
21 - Negotiated Discounts 235 14.17 3,036 13.54 12.92 6,982,961 13.55 29,715 2,300 1.2718
22 - Health Maintenance Organization 33 1.99 504 2.25 15.27 1,119,173 2.17 33,914 2,221 1.2803
24 - All Workers Compensation Cases 28 1.69 495 2.21 17.68 1,059,136 2.05 37,826 2,140 1.2633
27 - Medicare Hmo 34 2.05 458 2.04 13.47 1,095,008 2.12 32,206 2,391 1.2847
99 - Unknown 16 0.96 188 0.84 11.75 406,602 0.79 25,413 2,163 1.3118
Other Payer 6 0.36 117 0.52 19.50 266,938 0.52 44,490 2,282 1.2999
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,659 100.00 22,416 100.00 13.51 51,546,611 100.00 31,071 2,300 1.2782
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
10 - Medicare 1,407 75.48 16,449 75.47 11.69 44,308,172 76.55 31,491 2,694 1.2787
16 - Nevada Medicaid 89 4.77 950 4.36 10.67 2,436,519 4.21 27,377 2,565 1.2695
19 - Miscellaneous 43 2.31 486 2.23 11.30 1,192,217 2.06 27,726 2,453 1.2585
21 - Negotiated Discounts 239 12.82 2,732 12.53 11.43 6,878,342 11.88 28,780 2,518 1.2807
24 - All Workers Compensation Cases 38 2.04 511 2.34 13.45 1,265,394 2.19 33,300 2,476 1.2985
27 - Medicare Hmo 30 1.61 375 1.72 12.50 1,073,114 1.85 35,770 2,862 1.2920
Other Payer 18 0.97 292 1.34 16.22 729,185 1.26 40,510 2,497 1.2824
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 1,864 100.00 21,795 100.00 11.69 57,882,943 100.00 31,053 2,656 1.2787
                     
Horizon Specialty Hospital - Las Vegas                    
10 - Medicare 322 68.08 8,045 63.90 24.98 15,111,392 67.57 46,930 1,878 2.2325
16 - Nevada Medicaid 74 15.64 3,105 24.66 41.96 5,036,018 22.52 68,054 1,622 2.0616
19 - Miscellaneous 17 3.59 428 3.40 25.18 594,842 2.66 34,991 1,390 2.1640
21 - Negotiated Discounts 58 12.26 964 7.66 16.62 1,550,049 6.93 26,725 1,608 2.0044
Other Payer 2 0.42 47 0.37 23.50 72,705 0.33 36,353 1,547 1.1759
Horizon Specialty Hospital - Las Vegas Overview 473 100.00 12,589 100.00 26.62 22,365,006 100.00 47,283 1,777 2.1709
                     
Humboldt General Hospital                    
10 - Medicare 331 24.74 1,419 38.60 4.29 5,836,207 35.05 17,632 4,113 0.9164
16 - Nevada Medicaid 205 15.32 420 11.43 2.05 1,539,713 9.25 7,511 3,666 0.6042
18 - Self Pay 220 16.44 430 11.70 1.95 2,280,723 13.70 10,367 5,304 0.7019
19 - Miscellaneous 56 4.19 225 6.12 4.02 898,629 5.40 16,047 3,994 1.0713
20 - Commercial Insurer 125 9.34 302 8.22 2.42 1,291,646 7.76 10,333 4,277 0.7590
21 - Negotiated Discounts 265 19.81 606 16.49 2.29 3,244,007 19.48 12,242 5,353 0.7359
22 - Health Maintenance Organization 126 9.42 251 6.83 1.99 1,395,381 8.38 11,074 5,559 0.7189
Other Payer 10 0.75 23 0.63 2.30 164,138 0.99 16,414 7,136 0.7207
Humboldt General Hospital Overview 1,338 100.00 3,676 100.00 2.75 16,650,444 100.00 12,444 4,530 0.7693
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
10 - Medicare 384 41.74 9,619 46.40 25.05 53,824,134 47.90 140,167 5,596 2.8135
16 - Nevada Medicaid 81 8.80 2,955 14.25 36.48 14,928,905 13.29 184,307 5,052 2.7681
20 - Commercial Insurer 448 48.70 8,069 38.92 18.01 43,223,691 38.47 96,481 5,357 2.2363
Other Payer 7 0.76 88 0.42 12.57 379,683 0.34 54,240 4,315 1.7892
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 920 100.00 20,731 100.00 22.53 112,356,413 100.00 122,127 5,420 2.5206
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
10 - Medicare 229 46.83 7,193 42.76 31.41 35,649,206 43.74 155,673 4,956 2.1798
16 - Nevada Medicaid 49 10.02 2,709 16.11 55.29 12,693,921 15.58 259,060 4,686 2.7660
20 - Commercial Insurer 185 37.83 6,100 36.27 32.97 29,424,713 36.10 159,053 4,824 2.1613
21 - Negotiated Discounts 18 3.68 574 3.41 31.89 2,758,574 3.38 153,254 4,806 1.9507
Other Payer 8 1.64 244 1.45 30.50 972,864 1.19 121,608 3,987 1.6573
Kindred Hospital - Las Vegas (Sahara Campus) Overview 489 100.00 16,820 100.00 34.40 81,499,278 100.00 166,665 4,845 2.2146
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
10 - Medicare 150 41.55 3,803 40.48 25.35 21,386,137 42.52 142,574 5,623 2.5221
16 - Nevada Medicaid 14 3.88 479 5.10 34.21 2,359,608 4.69 168,543 4,926 2.5477
20 - Commercial Insurer 191 52.91 4,757 50.63 24.91 25,005,128 49.71 130,917 5,256 2.0910
Other Payer 6 1.66 356 3.79 59.33 1,548,735 3.08 258,123 4,350 2.0735
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 361 100.00 9,395 100.00 26.02 50,299,608 100.00 139,334 5,354 2.2876
                     
Mesa View Regional Hospital                    
10 - Medicare 499 40.64 1,587 49.44 3.18 9,023,450 46.46 18,083 5,686 1.1573
16 - Nevada Medicaid 216 17.59 425 13.24 1.97 2,198,366 11.32 10,178 5,173 0.7768
18 - Self Pay 71 5.78 155 4.83 2.18 1,048,740 5.40 14,771 6,766 0.8430
21 - Negotiated Discounts 281 22.88 583 18.16 2.07 4,335,128 22.32 15,428 7,436 0.9107
27 - Medicare Hmo 134 10.91 383 11.93 2.86 2,218,285 11.42 16,554 5,792 1.1375
Other Payer 27 2.20 77 2.40 2.85 599,945 3.09 22,220 7,791 0.9373
Mesa View Regional Hospital Overview 1,228 100.00 3,210 100.00 2.61 19,423,914 100.00 15,818 6,051 1.0088
                     
Montevista Hospital                    
10 - Medicare 638 20.77 7,266 28.36 11.39 9,853,436 28.66 15,444 1,356 0.8829
14 - Champus / Champva 298 9.70 2,683 10.47 9.00 3,603,933 10.48 12,094 1,343 0.8778
16 - Nevada Medicaid 354 11.52 3,511 13.70 9.92 4,615,324 13.42 13,038 1,315 0.8653
17 - Other Payer Medicaid 15 0.49 134 0.52 8.93 180,304 0.52 12,020 1,346 0.8715
18 - Self Pay 71 2.31 377 1.47 5.31 505,663 1.47 7,122 1,341 0.8056
20 - Commercial Insurer 27 0.88 913 3.56 33.81 1,179,415 3.43 43,682 1,292 0.8935
22 - Health Maintenance Organization 1,411 45.93 8,784 34.29 6.23 11,848,432 34.46 8,397 1,349 0.8331
27 - Medicare Hmo 57 1.86 544 2.12 9.54 750,014 2.18 13,158 1,379 0.8687
28 - Nevada Medicaid Hmo 198 6.45 1,395 5.44 7.05 1,826,994 5.31 9,227 1,310 0.8674
Other Payer 3 0.10 13 0.05 4.33 17,447 0.05 5,816 1,342 0.9097
Montevista Hospital Overview 3,072 100.00 25,620 100.00 8.34 34,380,962 100.00 11,192 1,342 0.8545
                     
Mount Grant General Hospital                    
10 - Medicare 263 56.56 1,124 61.59 4.27 3,611,251 59.75 13,731 3,213 0.8470
16 - Nevada Medicaid 16 3.44 61 3.34 3.81 195,665 3.24 12,229 3,208 0.7714
18 - Self Pay 34 7.31 111 6.08 3.26 395,635 6.55 11,636 3,564 0.8176
20 - Commercial Insurer 59 12.69 186 10.19 3.15 647,406 10.71 10,973 3,481 0.8786
21 - Negotiated Discounts 36 7.74 118 6.47 3.28 407,585 6.74 11,322 3,454 0.8395
22 - Health Maintenance Organization 48 10.32 195 10.68 4.06 696,194 11.52 14,504 3,570 0.8678
Other Payer 9 1.94 30 1.64 3.33 90,571 1.50 10,063 3,019 0.8180
Mount Grant General Hospital Overview 465 100.00 1,825 100.00 3.92 6,044,307 100.00 12,999 3,312 0.8473
                     
Mountainview Hospital                    
10 - Medicare 6,463 36.45 34,455 45.56 5.33 533,312,587 49.20 82,518 15,479 1.6615
12 - Charity 224 1.26 563 0.74 2.51 7,017,947 0.65 31,330 12,465 0.8620
14 - Champus / Champva 149 0.84 664 0.88 4.46 8,728,932 0.81 58,583 13,146 1.3845
16 - Nevada Medicaid 972 5.48 5,902 7.80 6.07 66,330,231 6.12 68,241 11,239 1.2859
18 - Self Pay 1,364 7.69 5,589 7.39 4.10 64,736,185 5.97 47,461 11,583 1.0753
19 - Miscellaneous 268 1.51 1,501 1.98 5.60 22,665,290 2.09 84,572 15,100 1.6920
20 - Commercial Insurer 61 0.34 186 0.25 3.05 2,634,856 0.24 43,194 14,166 1.3514
21 - Negotiated Discounts 4,099 23.12 13,447 17.78 3.28 202,805,532 18.71 49,477 15,082 1.3010
22 - Health Maintenance Organization 957 5.40 2,758 3.65 2.88 42,059,170 3.88 43,949 15,250 1.1902
24 - All Workers Compensation Cases 123 0.69 481 0.64 3.91 9,951,407 0.92 80,906 20,689 2.4335
27 - Medicare Hmo 1,457 8.22 5,874 7.77 4.03 97,745,073 9.02 67,087 16,640 1.5138
28 - Nevada Medicaid Hmo 1,593 8.98 4,209 5.57 2.64 26,068,129 2.40 16,364 6,193 0.7986
Mountainview Hospital Overview 17,730 100.00 75,629 100.00 4.27 1,084,055,339 100.00 61,142 14,334 1.3897
                     
North Vista Hospital                    
10 - Medicare 2,096 38.82 24,802 56.55 11.83 158,661,946 42.88 75,697 6,397 1.3907
14 - Champus / Champva 29 0.54 139 0.32 4.79 1,977,238 0.53 68,181 14,225 1.6781
16 - Nevada Medicaid 518 9.59 4,992 11.38 9.64 40,106,482 10.84 77,426 8,034 1.2901
17 - Other Payer Medicaid 22 0.41 190 0.43 8.64 1,443,451 0.39 65,611 7,597 1.2414
18 - Self Pay 845 15.65 4,565 10.41 5.40 49,398,612 13.35 58,460 10,821 1.2975
19 - Miscellaneous 128 2.37 1,151 2.62 8.99 8,471,539 2.29 66,184 7,360 1.3379
20 - Commercial Insurer 43 0.80 173 0.39 4.02 4,900,541 1.32 113,966 28,327 2.8937
21 - Negotiated Discounts 261 4.83 1,013 2.31 3.88 17,001,146 4.59 65,138 16,783 1.7924
22 - Health Maintenance Organization 732 13.56 2,636 6.01 3.60 46,800,188 12.65 63,935 17,754 1.7574
24 - All Workers Compensation Cases 48 0.89 192 0.44 4.00 5,267,502 1.42 109,740 27,435 3.1697
27 - Medicare Hmo 639 11.84 3,871 8.83 6.06 33,955,688 9.18 53,139 8,772 1.2703
99 - Unknown 37 0.69 133 0.30 3.59 1,932,508 0.52 52,230 14,530 1.5503
Other Payer 1 0.02 4 0.01 4.00 94,476 0.03 94,476 23,619 2.7722
North Vista Hospital Overview 5,399 100.00 43,861 100.00 8.12 370,011,317 100.00 68,533 8,436 1.4502
                     
Northeastern Nevada Regional Hospital                    
10 - Medicare 698 23.19 2,326 30.28 3.33 21,806,831 35.59 31,242 9,375 1.2156
14 - Champus / Champva 12 0.40 20 0.26 1.67 175,473 0.29 14,623 8,774 0.8411
16 - Nevada Medicaid 430 14.29 886 11.53 2.06 4,902,191 8.00 11,400 5,533 0.6630
18 - Self Pay 237 7.87 580 7.55 2.45 4,882,655 7.97 20,602 8,418 0.9369
19 - Miscellaneous 85 2.82 299 3.89 3.52 2,485,183 4.06 29,237 8,312 1.0454
20 - Commercial Insurer 928 30.83 1,978 25.75 2.13 15,001,695 24.49 16,166 7,584 0.8294
21 - Negotiated Discounts 531 17.64 1,152 15.00 2.17 9,481,120 15.47 17,855 8,230 0.8815
24 - All Workers Compensation Cases 18 0.60 50 0.65 2.78 604,999 0.99 33,611 12,100 1.2423
27 - Medicare Hmo 30 1.00 89 1.16 2.97 819,949 1.34 27,332 9,213 1.1417
99 - Unknown 32 1.06 275 3.58 8.59 838,324 1.37 26,198 3,048 0.8635
Other Payer 9 0.30 27 0.35 3.00 269,041 0.44 29,893 9,964 1.0793
Northeastern Nevada Regional Hospital Overview 3,010 100.00 7,682 100.00 2.55 61,267,461 100.00 20,355 7,975 0.9257
                     
Northern Nevada Medical Center                    
10 - Medicare 1,711 43.12 10,248 53.90 5.99 98,699,890 44.25 57,685 9,631 1.4692
12 - Charity 16 0.40 37 0.19 2.31 464,734 0.21 29,046 12,560 1.0618
14 - Champus / Champva 55 1.39 253 1.33 4.60 4,390,651 1.97 79,830 17,354 2.0208
16 - Nevada Medicaid 171 4.31 700 3.68 4.09 9,324,231 4.18 54,528 13,320 1.3101
18 - Self Pay 80 2.02 266 1.40 3.33 2,806,119 1.26 35,076 10,549 1.1487
19 - Miscellaneous 93 2.34 551 2.90 5.92 5,085,795 2.28 54,686 9,230 1.3989
20 - Commercial Insurer 15 0.38 49 0.26 3.27 483,489 0.22 32,233 9,867 1.0775
22 - Health Maintenance Organization 887 22.35 3,016 15.86 3.40 54,747,767 24.55 61,722 18,152 1.7105
23 - County Indigent Referral 322 8.11 1,046 5.50 3.25 11,857,233 5.32 36,824 11,336 1.1471
24 - All Workers Compensation Cases 33 0.83 144 0.76 4.36 2,765,384 1.24 83,800 19,204 2.2078
27 - Medicare Hmo 532 13.41 2,563 13.48 4.82 29,869,222 13.39 56,145 11,654 1.5951
28 - Nevada Medicaid Hmo 53 1.34 140 0.74 2.64 2,543,734 1.14 47,995 18,170 1.4037
Northern Nevada Medical Center Overview 3,968 100.00 19,013 100.00 4.79 223,038,249 100.00 56,209 11,731 1.5087
                     
Nye Regional Medical Center                    
10 - Medicare 78 30.12 171 30.98 2.19 791,100 31.31 10,142 4,626 0.9192
16 - Nevada Medicaid 21 8.11 44 7.97 2.10 161,536 6.39 7,692 3,671 0.8574
18 - Self Pay 30 11.58 63 11.41 2.10 264,590 10.47 8,820 4,200 0.8891
20 - Commercial Insurer 95 36.68 198 35.87 2.08 975,822 38.62 10,272 4,928 0.9397
27 - Medicare Hmo 24 9.27 58 10.51 2.42 213,941 8.47 8,914 3,689 0.8998
Other Payer 11 4.25 18 3.26 1.64 119,984 4.75 10,908 6,666 0.8391
Nye Regional Medical Center Overview 259 100.00 552 100.00 2.13 2,526,973 100.00 9,757 4,578 0.9130
                     
Pershing General Hospital                    
10 - Medicare 40 62.50 115 68.86 2.88 330,483 65.37 8,262 2,874 0.9749
18 - Self Pay 10 15.63 19 11.38 1.90 62,697 12.40 6,270 3,300 0.8537
Other Payer 14 21.88 33 19.76 2.36 112,371 22.23 8,027 3,405 0.7732
Pershing General Hospital Overview 64 100.00 167 100.00 2.61 505,551 100.00 7,899 3,027 0.9119
                     
Red Rock Behavioral Health Hospital                    
10 - Medicare 307 52.66 4,343 61.65 14.15 5,578,728 61.39 18,172 1,285 0.8974
14 - Champus / Champva 48 8.23 486 6.90 10.13 641,005 7.05 13,354 1,319 0.9031
19 - Miscellaneous 14 2.40 145 2.06 10.36 191,835 2.11 13,703 1,323 0.9041
20 - Commercial Insurer 16 2.74 101 1.43 6.31 131,485 1.45 8,218 1,302 0.8794
22 - Health Maintenance Organization 93 15.95 719 10.21 7.73 932,945 10.27 10,032 1,298 0.8952
27 - Medicare Hmo 96 16.47 1,187 16.85 12.36 1,526,436 16.80 15,900 1,286 0.9041
Other Payer 9 1.54 64 0.91 7.11 84,810 0.93 9,423 1,325 0.9097
Red Rock Behavioral Health Hospital Overview 583 100.00 7,045 100.00 12.08 9,087,244 100.00 15,587 1,290 0.8985
                     
Renown Regional Medical Center                    
10 - Medicare 8,176 26.74 45,646 30.79 5.58 403,566,100 33.83 49,360 8,841 1.8530
14 - Champus / Champva 322 1.05 1,471 0.99 4.57 11,838,164 0.99 36,764 8,048 1.4441
16 - Nevada Medicaid 2,616 8.56 14,948 10.08 5.71 84,374,746 7.07 32,253 5,645 1.1672
17 - Other Payer Medicaid 415 1.36 4,412 2.98 10.63 29,929,751 2.51 72,120 6,784 2.0407
18 - Self Pay 1,795 5.87 7,071 4.77 3.94 56,321,835 4.72 31,377 7,965 1.1783
19 - Miscellaneous 718 2.35 3,891 2.62 5.42 42,160,091 3.53 58,719 10,835 2.1337
20 - Commercial Insurer 1,086 3.55 5,515 3.72 5.08 56,444,394 4.73 51,975 10,235 1.8196
21 - Negotiated Discounts 6,212 20.32 23,945 16.15 3.85 207,586,839 17.40 33,417 8,669 1.4038
