Standard Report for: Hospital Inpatient
                     
                     
Report 2B: Hospital By Payer - Excluding Births
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital By Payer Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
10 - Medicare 886 43.18 3,771 55.64 4.26 19,002,860 50.45 21,448 5,039 1.0820
12 - Charity 236 11.50 583 8.60 2.47 3,771,743 10.01 15,982 6,470 0.8855
14 - Champus / Champva 145 7.07 313 4.62 2.16 1,959,884 5.20 13,516 6,262 0.8066
16 - Nevada Medicaid 299 14.57 749 11.05 2.51 4,579,468 12.16 15,316 6,114 0.8067
21 - Negotiated Discounts 375 18.27 929 13.71 2.48 5,950,535 15.80 15,868 6,405 0.8796
22 - Health Maintenance Organization 15 0.73 30 0.44 2.00 256,806 0.68 17,120 8,560 1.0482
27 - Medicare Hmo 72 3.51 335 4.94 4.65 1,635,849 4.34 22,720 4,883 1.0534
Other Payer 24 1.17 67 0.99 2.79 506,571 1.34 21,107 7,561 1.3879
Banner Churchill Community Hospital Overview 2,052 100.00 6,777 100.00 3.30 37,663,716 100.00 18,355 5,558 0.9651
                     
Battle Mountain General Hospital                    
10 - Medicare 17 54.84 59 59.60 3.47 117,076 54.90 6,887 1,984 0.8364
20 - Commercial Insurer 11 35.48 30 30.30 2.73 65,029 30.50 5,912 2,168 0.8008
Other Payer 3 9.68 10 10.10 3.33 31,138 14.60 10,379 3,114 0.7880
Battle Mountain General Hospital Overview 31 100.00 99 100.00 3.19 213,243 100.00 6,879 2,154 0.8191
                     
Boulder City Hospital                    
10 - Medicare 236 60.98 867 66.34 3.67 1,540,447 47.55 6,527 1,777 0.8223
21 - Negotiated Discounts 46 11.89 133 10.18 2.89 516,095 15.93 11,219 3,880 0.7371
22 - Health Maintenance Organization 11 2.84 20 1.53 1.82 107,735 3.33 9,794 5,387 0.6410
27 - Medicare Hmo 70 18.09 222 16.99 3.17 777,996 24.02 11,114 3,504 0.8472
Other Payer 24 6.20 65 4.97 2.71 297,270 9.18 12,386 4,573 0.7869
Boulder City Hospital Overview 387 100.00 1,307 100.00 3.38 3,239,543 100.00 8,371 2,479 0.8093
                     
Carson Tahoe Continuing Care Hospital                    
10 - Medicare 173 71.49 4,240 71.78 24.51 28,675,979 74.41 165,757 6,763 2.1835
16 - Nevada Medicaid 17 7.02 349 5.91 20.53 1,924,482 4.99 113,205 5,514 3.6221
20 - Commercial Insurer 18 7.44 455 7.70 25.28 2,805,470 7.28 155,859 6,166 2.6432
21 - Negotiated Discounts 24 9.92 605 10.24 25.21 3,383,407 8.78 140,975 5,592 2.6584
Other Payer 10 4.13 258 4.37 25.80 1,750,402 4.54 175,040 6,785 1.8136
Carson Tahoe Continuing Care Hospital Overview 242 100.00 5,907 100.00 24.41 38,539,740 100.00 159,255 6,524 2.3506
                     
Carson Tahoe Regional Medical Center                    
10 - Medicare 4,969 49.27 25,637 56.59 5.16 211,741,537 57.41 42,613 8,259 1.4739
14 - Champus / Champva 125 1.24 793 1.75 6.34 2,934,706 0.80 23,478 3,701 0.9604
16 - Nevada Medicaid 1,051 10.42 4,356 9.62 4.14 21,729,025 5.89 20,675 4,988 0.8473
17 - Other Payer Medicaid 99 0.98 399 0.88 4.03 3,353,195 0.91 33,871 8,404 1.3051
18 - Self Pay 786 7.79 2,954 6.52 3.76 25,492,522 6.91 32,433 8,630 1.2242
19 - Miscellaneous 11 0.11 68 0.15 6.18 476,811 0.13 43,346 7,012 1.4252
20 - Commercial Insurer 1,214 12.04 4,892 10.80 4.03 45,769,890 12.41 37,702 9,356 1.4066
21 - Negotiated Discounts 1,642 16.28 5,428 11.98 3.31 50,135,786 13.59 30,533 9,237 1.2078
22 - Health Maintenance Organization 130 1.29 566 1.25 4.35 4,681,070 1.27 36,008 8,270 1.2989
24 - All Workers Compensation Cases 47 0.47 167 0.37 3.55 2,167,226 0.59 46,111 12,977 1.8762
Other Payer 12 0.12 40 0.09 3.33 329,424 0.09 27,452 8,236 1.3682
Carson Tahoe Regional Medical Center Overview 10,086 100.00 45,300 100.00 4.49 368,811,192 100.00 36,567 8,142 1.3292
                     
Carson Valley Medical Center                    
10 - Medicare 551 68.11 1,922 70.04 3.49 15,633,754 64.29 28,373 8,134 1.2274
14 - Champus / Champva 15 1.85 40 1.46 2.67 388,432 1.60 25,895 9,711 1.2331
16 - Nevada Medicaid 12 1.48 41 1.49 3.42 355,199 1.46 29,600 8,663 1.5387
18 - Self Pay 55 6.80 214 7.80 3.89 2,130,308 8.76 38,733 9,955 1.2058
19 - Miscellaneous 15 1.85 38 1.38 2.53 397,608 1.64 26,507 10,463 1.1517
20 - Commercial Insurer 93 11.50 257 9.37 2.76 3,094,452 12.73 33,274 12,041 1.2763
21 - Negotiated Discounts 22 2.72 63 2.30 2.86 627,379 2.58 28,517 9,958 1.2199
27 - Medicare Hmo 21 2.60 61 2.22 2.90 647,873 2.66 30,851 10,621 1.2483
Other Payer 25 3.09 108 3.94 4.32 1,042,145 4.29 41,686 9,649 1.4538
Carson Valley Medical Center Overview 809 100.00 2,744 100.00 3.39 24,317,150 100.00 30,058 8,862 1.2422
                     
Centennial Hills Hospital Medical Center                    
10 - Medicare 2,230 24.97 11,426 32.83 5.12 161,602,689 31.45 72,468 14,143 1.4531
12 - Charity 43 0.48 130 0.37 3.02 1,740,995 0.34 40,488 13,392 0.9241
14 - Champus / Champva 211 2.36 999 2.87 4.73 13,615,803 2.65 64,530 13,629 1.3157
16 - Nevada Medicaid 452 5.06 2,780 7.99 6.15 31,912,058 6.21 70,602 11,479 1.2164
17 - Other Payer Medicaid 45 0.50 193 0.55 4.29 2,268,081 0.44 50,402 11,752 0.9536
18 - Self Pay 221 2.47 578 1.66 2.62 7,489,329 1.46 33,888 12,957 0.8544
20 - Commercial Insurer 12 0.13 56 0.16 4.67 660,605 0.13 55,050 11,797 0.8898
22 - Health Maintenance Organization 3,547 39.71 10,794 31.02 3.04 174,190,649 33.90 49,109 16,138 1.1433
23 - County Indigent Referral 223 2.50 1,014 2.91 4.55 11,827,165 2.30 53,037 11,664 1.1731
24 - All Workers Compensation Cases 60 0.67 272 0.78 4.53 5,408,131 1.05 90,136 19,883 1.7764
27 - Medicare Hmo 1,400 15.67 5,327 15.31 3.81 91,453,661 17.80 65,324 17,168 1.4134
28 - Nevada Medicaid Hmo 484 5.42 1,220 3.51 2.52 11,584,265 2.25 23,934 9,495 0.7208
Other Payer 4 0.04 11 0.03 2.75 143,799 0.03 35,950 13,073 0.5847
Centennial Hills Hospital Medical Center Overview 8,932 100.00 34,800 100.00 3.90 513,897,230 100.00 57,534 14,767 1.2431
                     
Complex Care Hospital At Tenaya                    
10 - Medicare 228 55.61 6,996 52.88 30.68 25,905,405 54.17 113,620 3,703 2.0197
16 - Nevada Medicaid 35 8.54 1,150 8.69 32.86 3,073,231 6.43 87,807 2,672 1.9700
19 - Miscellaneous 18 4.39 616 4.66 34.22 1,704,411 3.56 94,690 2,767 2.6082
21 - Negotiated Discounts 118 28.78 4,159 31.44 35.25 15,844,747 33.13 134,278 3,810 2.7432
Other Payer 11 2.68 309 2.34 28.09 1,292,884 2.70 117,535 4,184 3.3368
Complex Care Hospital At Tenaya Overview 410 100.00 13,230 100.00 32.27 47,820,678 100.00 116,636 3,615 2.2848
                     
Desert Springs Hospital Medical Center                    
10 - Medicare 3,325 34.57 18,237 36.66 5.48 260,570,708 34.95 78,367 14,288 1.7409
12 - Charity 42 0.44 121 0.24 2.88 1,786,825 0.24 42,543 14,767 1.1796
14 - Champus / Champva 193 2.01 961 1.93 4.98 15,328,673 2.06 79,423 15,951 1.5828
16 - Nevada Medicaid 539 5.60 4,757 9.56 8.83 52,778,947 7.08 97,920 11,095 1.4783
18 - Self Pay 431 4.48 1,203 2.42 2.79 16,540,859 2.22 38,378 13,750 1.0083
20 - Commercial Insurer 81 0.84 307 0.62 3.79 4,507,427 0.60 55,647 14,682 1.2007
22 - Health Maintenance Organization 2,281 23.72 10,152 20.41 4.45 176,980,216 23.74 77,589 17,433 1.6673
23 - County Indigent Referral 434 4.51 2,429 4.88 5.60 26,240,429 3.52 60,462 10,803 1.1961
24 - All Workers Compensation Cases 60 0.62 205 0.41 3.42 9,504,907 1.27 158,415 46,365 3.6329
27 - Medicare Hmo 2,120 22.04 11,024 22.16 5.20 176,182,775 23.63 83,105 15,982 1.7203
28 - Nevada Medicaid Hmo 102 1.06 321 0.65 3.15 5,015,636 0.67 49,173 15,625 1.1071
Other Payer 10 0.10 26 0.05 2.60 207,294 0.03 20,729 7,973 1.5090
Desert Springs Hospital Medical Center Overview 9,618 100.00 49,743 100.00 5.17 745,644,696 100.00 77,526 14,990 1.6414
                     
Desert View Regional Medical Center                    
10 - Medicare 578 35.53 1,691 37.94 2.93 8,592,480 39.02 14,866 5,081 0.8916
14 - Champus / Champva 84 5.16 242 5.43 2.88 1,252,169 5.69 14,907 5,174 0.8470
16 - Nevada Medicaid 97 5.96 243 5.45 2.51 1,174,066 5.33 12,104 4,832 0.8410
18 - Self Pay 171 10.51 418 9.38 2.44 2,076,920 9.43 12,146 4,969 0.8058
19 - Miscellaneous 100 6.15 372 8.35 3.72 1,306,299 5.93 13,063 3,512 0.8220
20 - Commercial Insurer 172 10.57 466 10.46 2.71 2,335,930 10.61 13,581 5,013 0.8640
22 - Health Maintenance Organization 39 2.40 91 2.04 2.33 407,048 1.85 10,437 4,473 0.8939
27 - Medicare Hmo 382 23.48 920 20.64 2.41 4,802,386 21.81 12,572 5,220 0.8777
Other Payer 4 0.25 14 0.31 3.50 74,277 0.34 18,569 5,306 1.0415
Desert View Regional Medical Center Overview 1,627 100.00 4,457 100.00 2.74 22,021,575 100.00 13,535 4,941 0.8672
                     
Grover C  Dils Medical Center                    
10 - Medicare 65 69.15 264 75.64 4.06 570,848 75.73 8,782 2,162 0.9605
18 - Self Pay 12 12.77 40 11.46 3.33 65,326 8.67 5,444 1,633 0.7243
20 - Commercial Insurer 11 11.70 30 8.60 2.73 79,018 10.48 7,183 2,634 0.7573
Other Payer 6 6.38 15 4.30 2.50 38,651 5.13 6,442 2,577 0.8303
Grover C  Dils Medical Center Overview 94 100.00 349 100.00 3.71 753,843 100.00 8,020 2,160 0.8983
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
10 - Medicare 765 76.81 9,440 73.05 12.34 22,298,623 73.51 29,149 2,362 1.2776
19 - Miscellaneous 13 1.31 149 1.15 11.46 325,729 1.07 25,056 2,186 1.2917
21 - Negotiated Discounts 152 15.26 2,478 19.18 16.30 5,734,245 18.90 37,725 2,314 1.2809
24 - All Workers Compensation Cases 23 2.31 249 1.93 10.83 538,562 1.78 23,416 2,163 1.2685
27 - Medicare Hmo 31 3.11 459 3.55 14.81 1,110,493 3.66 35,822 2,419 1.2814
Other Payer 12 1.20 147 1.14 12.25 326,649 1.08 27,221 2,222 1.3018
Healthsouth Desert Canyon Rehabilitation Hospital Overview 996 100.00 12,922 100.00 12.97 30,334,301 100.00 30,456 2,347 1.2785
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
10 - Medicare 1,268 76.43 17,119 76.37 13.50 39,431,533 76.50 31,097 2,303 1.2787
16 - Nevada Medicaid 25 1.51 306 1.37 12.24 780,792 1.51 31,232 2,552 1.2884
19 - Miscellaneous 14 0.84 193 0.86 13.79 404,468 0.78 28,891 2,096 1.2832
21 - Negotiated Discounts 235 14.17 3,036 13.54 12.92 6,982,961 13.55 29,715 2,300 1.2718
22 - Health Maintenance Organization 33 1.99 504 2.25 15.27 1,119,173 2.17 33,914 2,221 1.2803
24 - All Workers Compensation Cases 28 1.69 495 2.21 17.68 1,059,136 2.05 37,826 2,140 1.2633
27 - Medicare Hmo 34 2.05 458 2.04 13.47 1,095,008 2.12 32,206 2,391 1.2847
99 - Unknown 16 0.96 188 0.84 11.75 406,602 0.79 25,413 2,163 1.3118
Other Payer 6 0.36 117 0.52 19.50 266,938 0.52 44,490 2,282 1.2999
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,659 100.00 22,416 100.00 13.51 51,546,611 100.00 31,071 2,300 1.2782
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
10 - Medicare 1,407 75.48 16,449 75.47 11.69 44,308,172 76.55 31,491 2,694 1.2787
16 - Nevada Medicaid 89 4.77 950 4.36 10.67 2,436,519 4.21 27,377 2,565 1.2695
19 - Miscellaneous 43 2.31 486 2.23 11.30 1,192,217 2.06 27,726 2,453 1.2585
21 - Negotiated Discounts 239 12.82 2,732 12.53 11.43 6,878,342 11.88 28,780 2,518 1.2807
24 - All Workers Compensation Cases 38 2.04 511 2.34 13.45 1,265,394 2.19 33,300 2,476 1.2985
27 - Medicare Hmo 30 1.61 375 1.72 12.50 1,073,114 1.85 35,770 2,862 1.2920
Other Payer 18 0.97 292 1.34 16.22 729,185 1.26 40,510 2,497 1.2824
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 1,864 100.00 21,795 100.00 11.69 57,882,943 100.00 31,053 2,656 1.2787
                     
Horizon Specialty Hospital - Las Vegas                    
10 - Medicare 322 68.08 8,045 63.90 24.98 15,111,392 67.57 46,930 1,878 2.2325
16 - Nevada Medicaid 74 15.64 3,105 24.66 41.96 5,036,018 22.52 68,054 1,622 2.0616
19 - Miscellaneous 17 3.59 428 3.40 25.18 594,842 2.66 34,991 1,390 2.1640
21 - Negotiated Discounts 58 12.26 964 7.66 16.62 1,550,049 6.93 26,725 1,608 2.0044
Other Payer 2 0.42 47 0.37 23.50 72,705 0.33 36,353 1,547 1.1759
Horizon Specialty Hospital - Las Vegas Overview 473 100.00 12,589 100.00 26.62 22,365,006 100.00 47,283 1,777 2.1709
                     
Humboldt General Hospital                    
10 - Medicare 331 30.59 1,419 43.62 4.29 5,836,207 36.26 17,632 4,113 0.9164
16 - Nevada Medicaid 131 12.11 276 8.48 2.11 1,368,999 8.51 10,450 4,960 0.7392
18 - Self Pay 153 14.14 329 10.11 2.15 2,130,611 13.24 13,926 6,476 0.8120
19 - Miscellaneous 55 5.08 224 6.89 4.07 897,569 5.58 16,319 4,007 1.0878
20 - Commercial Insurer 99 9.15 259 7.96 2.62 1,225,817 7.62 12,382 4,733 0.8381
21 - Negotiated Discounts 210 19.41 519 15.95 2.47 3,135,452 19.48 14,931 6,041 0.8359
22 - Health Maintenance Organization 93 8.60 204 6.27 2.19 1,336,398 8.30 14,370 6,551 0.8688
Other Payer 10 0.92 23 0.71 2.30 164,138 1.02 16,414 7,136 0.7207
Humboldt General Hospital Overview 1,082 100.00 3,253 100.00 3.01 16,095,191 100.00 14,875 4,948 0.8602
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
10 - Medicare 384 41.74 9,619 46.40 25.05 53,824,134 47.90 140,167 5,596 2.8135
16 - Nevada Medicaid 81 8.80 2,955 14.25 36.48 14,928,905 13.29 184,307 5,052 2.7681
20 - Commercial Insurer 448 48.70 8,069 38.92 18.01 43,223,691 38.47 96,481 5,357 2.2363
Other Payer 7 0.76 88 0.42 12.57 379,683 0.34 54,240 4,315 1.7892
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 920 100.00 20,731 100.00 22.53 112,356,413 100.00 122,127 5,420 2.5206
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
10 - Medicare 229 46.83 7,193 42.76 31.41 35,649,206 43.74 155,673 4,956 2.1798
16 - Nevada Medicaid 49 10.02 2,709 16.11 55.29 12,693,921 15.58 259,060 4,686 2.7660
20 - Commercial Insurer 185 37.83 6,100 36.27 32.97 29,424,713 36.10 159,053 4,824 2.1613
21 - Negotiated Discounts 18 3.68 574 3.41 31.89 2,758,574 3.38 153,254 4,806 1.9507
Other Payer 8 1.64 244 1.45 30.50 972,864 1.19 121,608 3,987 1.6573
Kindred Hospital - Las Vegas (Sahara Campus) Overview 489 100.00 16,820 100.00 34.40 81,499,278 100.00 166,665 4,845 2.2146
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
10 - Medicare 150 41.55 3,803 40.48 25.35 21,386,137 42.52 142,574 5,623 2.5221
16 - Nevada Medicaid 14 3.88 479 5.10 34.21 2,359,608 4.69 168,543 4,926 2.5477
20 - Commercial Insurer 191 52.91 4,757 50.63 24.91 25,005,128 49.71 130,917 5,256 2.0910
Other Payer 6 1.66 356 3.79 59.33 1,548,735 3.08 258,123 4,350 2.0735
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 361 100.00 9,395 100.00 26.02 50,299,608 100.00 139,334 5,354 2.2876
                     
Mesa View Regional Hospital                    
10 - Medicare 499 45.28 1,587 52.97 3.18 9,023,450 47.23 18,083 5,686 1.1573
16 - Nevada Medicaid 146 13.25 307 10.25 2.10 2,022,257 10.58 13,851 6,587 0.8655
18 - Self Pay 64 5.81 143 4.77 2.23 1,031,051 5.40 16,110 7,210 0.9172
21 - Negotiated Discounts 233 21.14 501 16.72 2.15 4,214,439 22.06 18,088 8,412 1.0121
27 - Medicare Hmo 134 12.16 383 12.78 2.86 2,218,285 11.61 16,554 5,792 1.1375
Other Payer 26 2.36 75 2.50 2.88 597,399 3.13 22,977 7,965 0.9670
Mesa View Regional Hospital Overview 1,102 100.00 2,996 100.00 2.72 19,106,881 100.00 17,338 6,377 1.0671
                     
Montevista Hospital                    
10 - Medicare 638 20.77 7,266 28.36 11.39 9,853,436 28.66 15,444 1,356 0.8829
14 - Champus / Champva 298 9.70 2,683 10.47 9.00 3,603,933 10.48 12,094 1,343 0.8778
16 - Nevada Medicaid 354 11.52 3,511 13.70 9.92 4,615,324 13.42 13,038 1,315 0.8653
17 - Other Payer Medicaid 15 0.49 134 0.52 8.93 180,304 0.52 12,020 1,346 0.8715
18 - Self Pay 71 2.31 377 1.47 5.31 505,663 1.47 7,122 1,341 0.8056
20 - Commercial Insurer 27 0.88 913 3.56 33.81 1,179,415 3.43 43,682 1,292 0.8935
22 - Health Maintenance Organization 1,411 45.93 8,784 34.29 6.23 11,848,432 34.46 8,397 1,349 0.8331
27 - Medicare Hmo 57 1.86 544 2.12 9.54 750,014 2.18 13,158 1,379 0.8687
28 - Nevada Medicaid Hmo 198 6.45 1,395 5.44 7.05 1,826,994 5.31 9,227 1,310 0.8674
Other Payer 3 0.10 13 0.05 4.33 17,447 0.05 5,816 1,342 0.9097
Montevista Hospital Overview 3,072 100.00 25,620 100.00 8.34 34,380,962 100.00 11,192 1,342 0.8545
                     
Mount Grant General Hospital                    
10 - Medicare 263 56.56 1,124 61.59 4.27 3,611,251 59.75 13,731 3,213 0.8470
16 - Nevada Medicaid 16 3.44 61 3.34 3.81 195,665 3.24 12,229 3,208 0.7714
18 - Self Pay 34 7.31 111 6.08 3.26 395,635 6.55 11,636 3,564 0.8176
20 - Commercial Insurer 59 12.69 186 10.19 3.15 647,406 10.71 10,973 3,481 0.8786
21 - Negotiated Discounts 36 7.74 118 6.47 3.28 407,585 6.74 11,322 3,454 0.8395
22 - Health Maintenance Organization 48 10.32 195 10.68 4.06 696,194 11.52 14,504 3,570 0.8678
Other Payer 9 1.94 30 1.64 3.33 90,571 1.50 10,063 3,019 0.8180
Mount Grant General Hospital Overview 465 100.00 1,825 100.00 3.92 6,044,307 100.00 12,999 3,312 0.8473
                     
Mountainview Hospital                    
10 - Medicare 6,463 40.45 34,455 48.72 5.33 533,312,587 49.76 82,518 15,479 1.6615
12 - Charity 206 1.29 521 0.74 2.53 6,922,932 0.65 33,606 13,288 0.8808
14 - Champus / Champva 128 0.80 597 0.84 4.66 8,550,012 0.80 66,797 14,322 1.4138
16 - Nevada Medicaid 848 5.31 5,221 7.38 6.16 64,345,464 6.00 75,879 12,324 1.3329
18 - Self Pay 1,156 7.23 5,049 7.14 4.37 63,325,437 5.91 54,780 12,542 1.1553
19 - Miscellaneous 265 1.66 1,497 2.12 5.65 22,660,086 2.11 85,510 15,137 1.7053
20 - Commercial Insurer 60 0.38 184 0.26 3.07 2,629,431 0.25 43,824 14,290 1.3535
21 - Negotiated Discounts 3,526 22.07 12,074 17.07 3.42 199,557,868 18.62 56,596 16,528 1.4089
22 - Health Maintenance Organization 797 4.99 2,438 3.45 3.06 41,364,017 3.86 51,900 16,966 1.3233
24 - All Workers Compensation Cases 123 0.77 481 0.68 3.91 9,951,407 0.93 80,906 20,689 2.4335
27 - Medicare Hmo 1,457 9.12 5,874 8.31 4.03 97,745,073 9.12 67,087 16,640 1.5138
28 - Nevada Medicaid Hmo 950 5.95 2,324 3.29 2.45 21,459,641 2.00 22,589 9,234 0.8433
Mountainview Hospital Overview 15,979 100.00 70,715 100.00 4.43 1,071,823,955 100.00 67,077 15,157 1.4662
                     
North Vista Hospital                    
10 - Medicare 2,096 38.82 24,802 56.55 11.83 158,661,946 42.88 75,697 6,397 1.3907
14 - Champus / Champva 29 0.54 139 0.32 4.79 1,977,238 0.53 68,181 14,225 1.6781
16 - Nevada Medicaid 518 9.59 4,992 11.38 9.64 40,106,482 10.84 77,426 8,034 1.2901
17 - Other Payer Medicaid 22 0.41 190 0.43 8.64 1,443,451 0.39 65,611 7,597 1.2414
18 - Self Pay 845 15.65 4,565 10.41 5.40 49,398,612 13.35 58,460 10,821 1.2975
19 - Miscellaneous 128 2.37 1,151 2.62 8.99 8,471,539 2.29 66,184 7,360 1.3379
20 - Commercial Insurer 43 0.80 173 0.39 4.02 4,900,541 1.32 113,966 28,327 2.8937
21 - Negotiated Discounts 261 4.83 1,013 2.31 3.88 17,001,146 4.59 65,138 16,783 1.7924
22 - Health Maintenance Organization 732 13.56 2,636 6.01 3.60 46,800,188 12.65 63,935 17,754 1.7574
24 - All Workers Compensation Cases 48 0.89 192 0.44 4.00 5,267,502 1.42 109,740 27,435 3.1697
27 - Medicare Hmo 639 11.84 3,871 8.83 6.06 33,955,688 9.18 53,139 8,772 1.2703
99 - Unknown 37 0.69 133 0.30 3.59 1,932,508 0.52 52,230 14,530 1.5503
Other Payer 1 0.02 4 0.01 4.00 94,476 0.03 94,476 23,619 2.7722
North Vista Hospital Overview 5,399 100.00 43,861 100.00 8.12 370,011,317 100.00 68,533 8,436 1.4502
                     
Northeastern Nevada Regional Hospital                    
10 - Medicare 698 28.89 2,326 34.49 3.33 21,806,831 36.65 31,242 9,375 1.2156
16 - Nevada Medicaid 253 10.47 590 8.75 2.33 4,343,146 7.30 17,167 7,361 0.7700
18 - Self Pay 203 8.40 518 7.68 2.55 4,763,054 8.00 23,463 9,195 0.9723
19 - Miscellaneous 82 3.39 294 4.36 3.59 2,475,870 4.16 30,194 8,421 1.0776
20 - Commercial Insurer 677 28.02 1,574 23.34 2.32 14,247,919 23.94 21,046 9,052 0.9552
21 - Negotiated Discounts 407 16.85 986 14.62 2.42 9,169,940 15.41 22,531 9,300 1.0382
24 - All Workers Compensation Cases 18 0.75 50 0.74 2.78 604,999 1.02 33,611 12,100 1.2423
27 - Medicare Hmo 30 1.24 89 1.32 2.97 819,949 1.38 27,332 9,213 1.1417
99 - Unknown 32 1.32 275 4.08 8.59 838,324 1.41 26,198 3,048 0.8635
Other Payer 16 0.66 42 0.62 2.63 434,394 0.73 27,150 10,343 1.1206
Northeastern Nevada Regional Hospital Overview 2,416 100.00 6,744 100.00 2.79 59,504,426 100.00 24,629 8,823 1.0349
                     
Northern Nevada Medical Center                    
10 - Medicare 1,711 43.12 10,248 53.90 5.99 98,699,890 44.25 57,685 9,631 1.4692
12 - Charity 16 0.40 37 0.19 2.31 464,734 0.21 29,046 12,560 1.0618
14 - Champus / Champva 55 1.39 253 1.33 4.60 4,390,651 1.97 79,830 17,354 2.0208
16 - Nevada Medicaid 171 4.31 700 3.68 4.09 9,324,231 4.18 54,528 13,320 1.3101
18 - Self Pay 80 2.02 266 1.40 3.33 2,806,119 1.26 35,076 10,549 1.1487
19 - Miscellaneous 93 2.34 551 2.90 5.92 5,085,795 2.28 54,686 9,230 1.3989
20 - Commercial Insurer 15 0.38 49 0.26 3.27 483,489 0.22 32,233 9,867 1.0775
22 - Health Maintenance Organization 887 22.35 3,016 15.86 3.40 54,747,767 24.55 61,722 18,152 1.7105
23 - County Indigent Referral 322 8.11 1,046 5.50 3.25 11,857,233 5.32 36,824 11,336 1.1471
24 - All Workers Compensation Cases 33 0.83 144 0.76 4.36 2,765,384 1.24 83,800 19,204 2.2078
27 - Medicare Hmo 532 13.41 2,563 13.48 4.82 29,869,222 13.39 56,145 11,654 1.5951
28 - Nevada Medicaid Hmo 53 1.34 140 0.74 2.64 2,543,734 1.14 47,995 18,170 1.4037
Northern Nevada Medical Center Overview 3,968 100.00 19,013 100.00 4.79 223,038,249 100.00 56,209 11,731 1.5087
                     
Nye Regional Medical Center                    
10 - Medicare 78 30.23 171 31.03 2.19 791,100 31.35 10,142 4,626 0.9192
16 - Nevada Medicaid 21 8.14 44 7.99 2.10 161,536 6.40 7,692 3,671 0.8574
18 - Self Pay 29 11.24 62 11.25 2.14 261,362 10.36 9,012 4,216 0.9140
20 - Commercial Insurer 95 36.82 198 35.93 2.08 975,822 38.67 10,272 4,928 0.9397
27 - Medicare Hmo 24 9.30 58 10.53 2.42 213,941 8.48 8,914 3,689 0.8998
Other Payer 11 4.26 18 3.27 1.64 119,984 4.75 10,908 6,666 0.8391
Nye Regional Medical Center Overview 258 100.00 551 100.00 2.14 2,523,745 100.00 9,782 4,580 0.9159
                     
Pershing General Hospital                    
10 - Medicare 40 62.50 115 68.86 2.88 330,483 65.37 8,262 2,874 0.9749
18 - Self Pay 10 15.63 19 11.38 1.90 62,697 12.40 6,270 3,300 0.8537
Other Payer 14 21.88 33 19.76 2.36 112,371 22.23 8,027 3,405 0.7732
Pershing General Hospital Overview 64 100.00 167 100.00 2.61 505,551 100.00 7,899 3,027 0.9119
                     
Red Rock Behavioral Health Hospital                    
10 - Medicare 307 52.66 4,343 61.65 14.15 5,578,728 61.39 18,172 1,285 0.8974
14 - Champus / Champva 48 8.23 486 6.90 10.13 641,005 7.05 13,354 1,319 0.9031
19 - Miscellaneous 14 2.40 145 2.06 10.36 191,835 2.11 13,703 1,323 0.9041
20 - Commercial Insurer 16 2.74 101 1.43 6.31 131,485 1.45 8,218 1,302 0.8794
22 - Health Maintenance Organization 93 15.95 719 10.21 7.73 932,945 10.27 10,032 1,298 0.8952
27 - Medicare Hmo 96 16.47 1,187 16.85 12.36 1,526,436 16.80 15,900 1,286 0.9041
Other Payer 9 1.54 64 0.91 7.11 84,810 0.93 9,423 1,325 0.9097
Red Rock Behavioral Health Hospital Overview 583 100.00 7,045 100.00 12.08 9,087,244 100.00 15,587 1,290 0.8985
                     
Renown Regional Medical Center                    
10 - Medicare 8,176 30.55 45,646 34.53 5.58 403,566,100 35.17 49,360 8,841 1.8530
14 - Champus / Champva 266 0.99 1,221 0.92 4.59 11,212,750 0.98 42,153 9,183 1.5636
16 - Nevada Medicaid 2,111 7.89 11,801 8.93 5.59 74,382,596 6.48 35,236 6,303 1.2370
17 - Other Payer Medicaid 389 1.45 4,073 3.08 10.47 28,449,688 2.48 73,135 6,985 2.0476
18 - Self Pay 1,554 5.81 6,365 4.81 4.10 54,661,372 4.76 35,175 8,588 1.2838
19 - Miscellaneous 701 2.62 3,854 2.92 5.50 42,113,944 3.67 60,077 10,927 2.1769
20 - Commercial Insurer 1,036 3.87 5,126 3.88 4.95 54,994,290 4.79 53,083 10,728 1.8526
21 - Negotiated Discounts 5,187 19.38 19,220 14.54 3.71 194,502,102 16.95 37,498 10,120 1.5405
22 - Health Maintenance Organization 809 3.02 2,587 1.96 3.20 25,759,874 2.24 31,842 9,957 1.3658
