Standard Report for: Hospital Inpatient
                     
                     
Report 3 : By DRG
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
DRG Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
003 - Ecmo Or Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W Maj O.R. 589 0.20 26,051 1.75 44.23 403,255,184 2.63 684,644 15,479 18.0918
004 - Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R. 738 0.25 21,921 1.47 29.70 331,989,354 2.16 449,850 15,145 11.1818
011 - Tracheostomy For Face,Mouth & Neck Diagnoses W Mcc 26 0.01 356 0.02 13.69 4,293,053 0.03 165,117 12,059 4.8197
012 - Tracheostomy For Face,Mouth & Neck Diagnoses W Cc 19 0.01 288 0.02 15.16 2,869,089 0.02 151,005 9,962 3.1236
013 - Tracheostomy For Face,Mouth & Neck Diagnoses W/O Cc/Mcc 10 0.00 44 0.00 4.40 360,900 0.00 36,090 8,202 1.9401
020 - Intracranial Vascular Procedures W Pdx Hemorrhage W Mcc 64 0.02 1,071 0.07 16.73 23,588,158 0.15 368,565 22,024 8.2998
021 - Intracranial Vascular Procedures W Pdx Hemorrhage W Cc 23 0.01 300 0.02 13.04 5,494,369 0.04 238,886 18,315 6.3337
022 - Intracranial Vascular Procedures W Pdx Hemorrhage W/O Cc/Mcc 11 0.00 107 0.01 9.73 1,998,333 0.01 181,667 18,676 4.1559
023 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W Mcc Or Chemo Implant 132 0.04 1,984 0.13 15.03 33,439,534 0.22 253,330 16,855 5.1548
024 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W/O Mcc 43 0.01 493 0.03 11.47 6,596,763 0.04 153,413 13,381 3.5336
025 - Craniotomy & Endovascular Intracranial Procedures W Mcc 347 0.12 5,249 0.35 15.13 65,833,348 0.43 189,721 12,542 4.7414
026 - Craniotomy & Endovascular Intracranial Procedures W Cc 282 0.10 2,330 0.16 8.26 32,134,922 0.21 113,954 13,792 2.9811
027 - Craniotomy & Endovascular Intracranial Procedures W/O Cc/Mcc 438 0.15 1,757 0.12 4.01 38,289,709 0.25 87,419 21,793 2.1309
028 - Spinal Procedures W Mcc 63 0.02 1,130 0.08 17.94 15,307,533 0.10 242,977 13,546 5.4246
029 - Spinal Procedures W Cc Or Spinal Neurostimulators 152 0.05 1,040 0.07 6.84 15,804,074 0.10 103,974 15,196 2.8633
030 - Spinal Procedures W/O Cc/Mcc 174 0.06 531 0.04 3.05 11,159,614 0.07 64,136 21,016 1.6552
031 - Ventricular Shunt Procedures W Mcc 23 0.01 232 0.02 10.09 2,646,341 0.02 115,058 11,407 4.1971
032 - Ventricular Shunt Procedures W Cc 83 0.03 439 0.03 5.29 6,244,164 0.04 75,231 14,224 1.9298
033 - Ventricular Shunt Procedures W/O Cc/Mcc 78 0.03 212 0.01 2.72 4,102,588 0.03 52,597 19,352 1.3720
034 - Carotid Artery Stent Procedure W Mcc 15 0.01 109 0.01 7.27 2,257,813 0.01 150,521 20,714 3.5226
035 - Carotid Artery Stent Procedure W Cc 43 0.01 251 0.02 5.84 4,450,796 0.03 103,507 17,732 2.1442
036 - Carotid Artery Stent Procedure W/O Cc/Mcc 62 0.02 105 0.01 1.69 4,329,974 0.03 69,838 41,238 1.6429
037 - Extracranial Procedures W Mcc 63 0.02 520 0.03 8.25 7,722,541 0.05 122,580 14,851 3.1277
038 - Extracranial Procedures W Cc 154 0.05 599 0.04 3.89 10,239,020 0.07 66,487 17,094 1.5540
039 - Extracranial Procedures W/O Cc/Mcc 564 0.19 1,066 0.07 1.89 25,704,429 0.17 45,575 24,113 1.0211
040 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Mcc 81 0.03 1,472 0.10 18.17 16,031,633 0.10 197,921 10,891 3.9655
041 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Cc Or Periph Neurostim 126 0.04 1,233 0.08 9.79 13,357,469 0.09 106,012 10,833 2.1518
042 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W/O Cc/Mcc 68 0.02 190 0.01 2.79 4,782,812 0.03 70,335 25,173 1.7016
052 - Spinal Disorders & Injuries W Cc/Mcc 28 0.01 158 0.01 5.64 1,553,016 0.01 55,465 9,829 1.5955
053 - Spinal Disorders & Injuries W/O Cc/Mcc 27 0.01 74 0.00 2.74 990,976 0.01 36,703 13,392 0.8466
054 - Nervous System Neoplasms W Mcc 152 0.05 922 0.06 6.07 8,793,865 0.06 57,854 9,538 1.4811
055 - Nervous System Neoplasms W/O Mcc 238 0.08 949 0.06 3.99 8,926,107 0.06 37,505 9,406 1.0677
056 - Degenerative Nervous System Disorders W Mcc 89 0.03 1,154 0.08 12.97 7,540,039 0.05 84,720 6,534 1.6932
057 - Degenerative Nervous System Disorders W/O Mcc 796 0.27 7,999 0.54 10.05 43,592,242 0.28 54,764 5,450 0.9421
058 - Multiple Sclerosis & Cerebellar Ataxia W Mcc 19 0.01 192 0.01 10.11 2,148,951 0.01 113,103 11,192 1.5656
059 - Multiple Sclerosis & Cerebellar Ataxia W Cc 138 0.05 659 0.04 4.78 6,684,378 0.04 48,438 10,143 0.9934
060 - Multiple Sclerosis & Cerebellar Ataxia W/O Cc/Mcc 183 0.06 661 0.04 3.61 7,413,701 0.05 40,512 11,216 0.7587
061 - Acute Ischemic Stroke W Use Of Thrombolytic Agent W Mcc 59 0.02 701 0.05 11.88 9,406,908 0.06 159,439 13,419 2.9413
062 - Acute Ischemic Stroke W Use Of Thrombolytic Agent W Cc 126 0.04 742 0.05 5.89 10,560,246 0.07 83,811 14,232 1.9485
063 - Acute Ischemic Stroke W Use Of Thrombolytic Agent W/O Cc/Mcc 38 0.01 159 0.01 4.18 2,772,807 0.02 72,969 17,439 1.5283
064 - Intracranial Hemorrhage Or Cerebral Infarction W Mcc 1,035 0.35 8,826 0.59 8.53 97,061,474 0.63 93,779 10,997 1.8644
065 - Intracranial Hemorrhage Or Cerebral Infarction W Cc 1,590 0.54 9,054 0.61 5.69 81,902,504 0.53 51,511 9,046 1.1621
066 - Intracranial Hemorrhage Or Cerebral Infarction W/O Cc/Mcc 1,148 0.39 3,598 0.24 3.13 42,008,184 0.27 36,592 11,675 0.8175
067 - Nonspecific Cva & Precerebral Occlusion W/O Infarct W Mcc 16 0.01 85 0.01 5.31 1,091,563 0.01 68,223 12,842 1.4246
068 - Nonspecific Cva & Precerebral Occlusion W/O Infarct W/O Mcc 115 0.04 343 0.02 2.98 4,390,903 0.03 38,182 12,801 0.8798
069 - Transient Ischemia 1,323 0.45 2,744 0.18 2.07 40,431,449 0.26 30,560 14,734 0.7319
070 - Nonspecific Cerebrovascular Disorders W Mcc 156 0.05 1,614 0.11 10.35 14,194,924 0.09 90,993 8,795 1.8313
071 - Nonspecific Cerebrovascular Disorders W Cc 134 0.05 650 0.04 4.85 6,216,947 0.04 46,395 9,565 1.0894
072 - Nonspecific Cerebrovascular Disorders W/O Cc/Mcc 104 0.04 306 0.02 2.94 3,881,839 0.03 37,325 12,686 0.7413
073 - Cranial & Peripheral Nerve Disorders W Mcc 92 0.03 714 0.05 7.76 5,958,555 0.04 64,767 8,345 1.2917
074 - Cranial & Peripheral Nerve Disorders W/O Mcc 618 0.21 2,175 0.15 3.52 20,492,756 0.13 33,160 9,422 0.8615
075 - Viral Meningitis W Cc/Mcc 73 0.02 452 0.03 6.19 5,336,367 0.03 73,101 11,806 1.6696
076 - Viral Meningitis W/O Cc/Mcc 148 0.05 445 0.03 3.01 4,695,569 0.03 31,727 10,552 0.8999
077 - Hypertensive Encephalopathy W Mcc 17 0.01 90 0.01 5.29 1,262,440 0.01 74,261 14,027 1.7237
078 - Hypertensive Encephalopathy W Cc 20 0.01 94 0.01 4.70 1,090,975 0.01 54,549 11,606 1.0161
079 - Hypertensive Encephalopathy W/O Cc/Mcc 25 0.01 62 0.00 2.48 764,042 0.00 30,562 12,323 0.7470
080 - Nontraumatic Stupor & Coma W Mcc 31 0.01 307 0.02 9.90 1,762,587 0.01 56,858 5,741 1.1898
081 - Nontraumatic Stupor & Coma W/O Mcc 129 0.04 377 0.03 2.92 3,431,151 0.02 26,598 9,101 0.7388
082 - Traumatic Stupor & Coma, Coma >1 Hr W Mcc 87 0.03 546 0.04 6.28 7,790,202 0.05 89,543 14,268 2.0161
083 - Traumatic Stupor & Coma, Coma >1 Hr W Cc 90 0.03 497 0.03 5.52 4,642,920 0.03 51,588 9,342 1.3362
084 - Traumatic Stupor & Coma, Coma >1 Hr W/O Cc/Mcc 180 0.06 451 0.03 2.51 6,437,497 0.04 35,764 14,274 0.8843
085 - Traumatic Stupor & Coma, Coma <1 Hr W Mcc 211 0.07 1,725 0.12 8.18 18,566,879 0.12 87,995 10,763 2.1437
086 - Traumatic Stupor & Coma, Coma <1 Hr W Cc 296 0.10 1,417 0.10 4.79 12,737,771 0.08 43,033 8,989 1.1961
087 - Traumatic Stupor & Coma, Coma <1 Hr W/O Cc/Mcc 512 0.17 1,195 0.08 2.33 13,412,386 0.09 26,196 11,224 0.7902
088 - Concussion W Mcc 22 0.01 90 0.01 4.09 1,399,399 0.01 63,609 15,549 1.5169
089 - Concussion W Cc 88 0.03 223 0.01 2.53 3,467,434 0.02 39,403 15,549 0.9703
090 - Concussion W/O Cc/Mcc 116 0.04 173 0.01 1.49 3,207,955 0.02 27,655 18,543 0.6991
091 - Other Drg Disorders Of Nervous System W Mcc 155 0.05 1,181 0.08 7.62 12,072,536 0.08 77,887 10,222 1.6300
092 - Other Drg Disorders Of Nervous System W Cc 301 0.10 1,176 0.08 3.91 10,676,645 0.07 35,471 9,079 0.9358
093 - Other Drg Disorders Of Nervous System W/O Cc/Mcc 364 0.12 851 0.06 2.34 10,528,119 0.07 28,923 12,371 0.6807
094 - Bacterial & Tuberculous Infections Of Nervous System W Mcc 46 0.02 737 0.05 16.02 5,588,811 0.04 121,496 7,583 3.6330
095 - Bacterial & Tuberculous Infections Of Nervous System W Cc 58 0.02 566 0.04 9.76 6,313,240 0.04 108,849 11,154 2.3910
096 - Bacterial & Tuberculous Infections Of Nervous System W/O Cc/Mcc 46 0.02 293 0.02 6.37 2,865,613 0.02 62,296 9,780 1.9204
097 - Non-Bacterial Infect Of Nervous Sys Exc Viral Meningitis W Mcc 33 0.01 432 0.03 13.09 4,187,189 0.03 126,885 9,693 3.2175
098 - Non-Bacterial Infect Of Nervous Sys Exc Viral Meningitis W Cc 26 0.01 192 0.01 7.38 2,085,324 0.01 80,205 10,861 1.8756
099 - Non-Bacterial Infect Of Nervous Sys Exc Viral Meningitis W/O Cc/Mcc 30 0.01 159 0.01 5.30 1,209,344 0.01 40,311 7,606 1.2149
100 - Seizures W Mcc 428 0.14 2,493 0.17 5.82 28,625,675 0.19 66,882 11,482 1.5144
101 - Seizures W/O Mcc 1,802 0.61 4,611 0.31 2.56 46,011,874 0.30 25,534 9,979 0.7619
102 - Headaches W Mcc 52 0.02 210 0.01 4.04 2,256,468 0.01 43,394 10,745 1.0251
103 - Headaches W/O Mcc 901 0.31 2,339 0.16 2.60 27,233,224 0.18 30,226 11,643 0.6696
113 - Orbital Procedures W Cc/Mcc 25 0.01 146 0.01 5.84 1,772,570 0.01 70,903 12,141 1.8438
114 - Orbital Procedures W/O Cc/Mcc 20 0.01 47 0.00 2.35 587,866 0.00 29,393 12,508 0.9103
115 - Extraocular Procedures Except Orbit 14 0.00 41 0.00 2.93 668,704 0.00 47,765 16,310 1.2142
117 - Intraocular Procedures W/O Cc/Mcc 10 0.00 15 0.00 1.50 308,795 0.00 30,880 20,586 0.7375
121 - Acute Major Eye Infections W Cc/Mcc 25 0.01 83 0.01 3.32 640,153 0.00 25,606 7,713 0.9532
122 - Acute Major Eye Infections W/O Cc/Mcc 42 0.01 99 0.01 2.36 676,319 0.00 16,103 6,832 0.6480
123 - Neurological Eye Disorders 66 0.02 154 0.01 2.33 2,049,896 0.01 31,059 13,311 0.7143
124 - Other Drg Disorders Of The Eye W Mcc 19 0.01 119 0.01 6.26 1,151,420 0.01 60,601 9,676 1.1861
125 - Other Drg Disorders Of The Eye W/O Mcc 156 0.05 390 0.03 2.50 3,469,385 0.02 22,240 8,896 0.6878
129 - Major Head & Neck Procedures W Cc/Mcc Or Major Device 24 0.01 123 0.01 5.13 2,528,736 0.02 105,364 20,559 2.2280
130 - Major Head & Neck Procedures W/O Cc/Mcc 13 0.00 16 0.00 1.23 501,028 0.00 38,541 31,314 1.2129
131 - Cranial/Facial Procedures W Cc/Mcc 60 0.02 290 0.02 4.83 4,206,243 0.03 70,104 14,504 2.1326
132 - Cranial/Facial Procedures W/O Cc/Mcc 81 0.03 193 0.01 2.38 3,678,727 0.02 45,416 19,061 1.2354
133 - Other Drg Ear, Nose, Mouth & Throat O.R. Procedures W Cc/Mcc 97 0.03 435 0.03 4.48 5,095,264 0.03 52,528 11,713 1.7075
134 - Other Drg Ear, Nose, Mouth & Throat O.R. Procedures W/O Cc/Mcc 191 0.06 363 0.02 1.90 4,829,631 0.03 25,286 13,305 0.8564
135 - Sinus & Mastoid Procedures W Cc/Mcc 13 0.00 111 0.01 8.54 1,225,569 0.01 94,275 11,041 1.9489
137 - Mouth Procedures W Cc/Mcc 48 0.02 204 0.01 4.25 1,755,185 0.01 36,566 8,604 1.3036
138 - Mouth Procedures W/O Cc/Mcc 33 0.01 78 0.01 2.36 948,494 0.01 28,742 12,160 0.7825
139 - Salivary Gland Procedures 16 0.01 21 0.00 1.31 477,723 0.00 29,858 22,749 0.8835
146 - Ear, Nose, Mouth & Throat Malignancy W Mcc 17 0.01 195 0.01 11.47 1,608,523 0.01 94,619 8,249 2.1456
147 - Ear, Nose, Mouth & Throat Malignancy W Cc 29 0.01 364 0.02 12.55 2,026,842 0.01 69,891 5,568 1.2383
148 - Ear, Nose, Mouth & Throat Malignancy W/O Cc/Mcc 15 0.01 52 0.00 3.47 480,917 0.00 32,061 9,248 0.7921
149 - Dysequilibrium 558 0.19 1,097 0.07 1.97 14,783,811 0.10 26,494 13,477 0.6380
150 - Epistaxis W Mcc 16 0.01 113 0.01 7.06 899,735 0.01 56,233 7,962 1.2845
151 - Epistaxis W/O Mcc 106 0.04 246 0.02 2.32 2,316,771 0.02 21,856 9,418 0.6450
152 - Otitis Media & Uri W Mcc 54 0.02 224 0.02 4.15 1,938,233 0.01 35,893 8,653 0.9581
153 - Otitis Media & Uri W/O Mcc 781 0.26 1,500 0.10 1.92 11,946,698 0.08 15,297 7,964 0.6292
154 - Other Drg Ear, Nose, Mouth & Throat Diagnoses W Mcc 27 0.01 257 0.02 9.52 1,973,935 0.01 73,109 7,681 1.4085
155 - Other Drg Ear, Nose, Mouth & Throat Diagnoses W Cc 112 0.04 372 0.02 3.32 3,487,283 0.02 31,136 9,374 0.9008
156 - Other Drg Ear, Nose, Mouth & Throat Diagnoses W/O Cc/Mcc 123 0.04 324 0.02 2.63 2,769,849 0.02 22,519 8,549 0.6217
157 - Dental & Oral Diseases W Mcc 28 0.01 155 0.01 5.54 1,775,570 0.01 63,413 11,455 1.5900
158 - Dental & Oral Diseases W Cc 124 0.04 410 0.03 3.31 3,939,868 0.03 31,773 9,609 0.9012
159 - Dental & Oral Diseases W/O Cc/Mcc 102 0.03 226 0.02 2.22 2,227,467 0.01 21,838 9,856 0.5876
163 - Major Chest Procedures W Mcc 247 0.08 3,552 0.24 14.38 45,256,616 0.29 183,225 12,741 5.0853
164 - Major Chest Procedures W Cc 266 0.09 2,023 0.14 7.61 26,359,816 0.17 99,097 13,030 2.6199
165 - Major Chest Procedures W/O Cc/Mcc 212 0.07 1,073 0.07 5.06 13,670,187 0.09 64,482 12,740 1.7778
166 - Other Drg Resp System O.R. Procedures W Mcc 291 0.10 5,085 0.34 17.47 58,791,983 0.38 202,034 11,562 3.7366
167 - Other Drg Resp System O.R. Procedures W Cc 243 0.08 1,617 0.11 6.65 20,744,199 0.14 85,367 12,829 2.0569
168 - Other Drg Resp System O.R. Procedures W/O Cc/Mcc 79 0.03 329 0.02 4.16 4,165,471 0.03 52,727 12,661 1.2950
175 - Pulmonary Embolism W Mcc 355 0.12 2,764 0.19 7.79 25,940,552 0.17 73,072 9,385 1.6128
176 - Pulmonary Embolism W/O Mcc 1,040 0.35 5,025 0.34 4.83 42,650,547 0.28 41,010 8,488 1.0650
177 - Respiratory Infections & Inflammations W Mcc 571 0.19 6,813 0.46 11.93 53,678,169 0.35 94,007 7,879 2.0663
178 - Respiratory Infections & Inflammations W Cc 516 0.17 4,376 0.29 8.48 36,270,431 0.24 70,292 8,288 1.4829
179 - Respiratory Infections & Inflammations W/O Cc/Mcc 172 0.06 979 0.07 5.69 8,406,972 0.05 48,878 8,587 0.9899
180 - Respiratory Neoplasms W Mcc 274 0.09 2,154 0.14 7.86 22,499,424 0.15 82,115 10,445 1.7372
181 - Respiratory Neoplasms W Cc 369 0.13 1,938 0.13 5.25 18,947,427 0.12 51,348 9,777 1.2193
182 - Respiratory Neoplasms W/O Cc/Mcc 66 0.02 263 0.02 3.98 2,486,513 0.02 37,674 9,454 0.8197
183 - Major Chest Trauma W Mcc 46 0.02 270 0.02 5.87 2,515,466 0.02 54,684 9,317 1.4851
184 - Major Chest Trauma W Cc 115 0.04 389 0.03 3.38 4,349,875 0.03 37,825 11,182 0.9824
185 - Major Chest Trauma W/O Cc/Mcc 59 0.02 145 0.01 2.46 1,726,718 0.01 29,266 11,908 0.6867
186 - Pleural Effusion W Mcc 201 0.07 1,290 0.09 6.42 12,672,517 0.08 63,047 9,824 1.5678
187 - Pleural Effusion W Cc 170 0.06 794 0.05 4.67 7,921,310 0.05 46,596 9,976 1.1054
188 - Pleural Effusion W/O Cc/Mcc 79 0.03 237 0.02 3.00 2,496,941 0.02 31,607 10,536 0.7682
189 - Pulmonary Edema & Respiratory Failure 1,219 0.41 10,985 0.74 9.01 82,388,660 0.54 67,587 7,500 1.2779
190 - Chronic Obstructive Pulmonary Disease W Mcc 1,710 0.58 8,855 0.59 5.18 82,941,066 0.54 48,504 9,367 1.1866
191 - Chronic Obstructive Pulmonary Disease W Cc 1,766 0.60 6,821 0.46 3.86 65,781,856 0.43 37,249 9,644 0.9710
192 - Chronic Obstructive Pulmonary Disease W/O Cc/Mcc 2,101 0.71 5,876 0.39 2.80 59,756,657 0.39 28,442 10,170 0.7189
193 - Simple Pneumonia & Pleurisy W Mcc 1,469 0.50 10,140 0.68 6.90 98,388,943 0.64 66,977 9,703 1.4833
194 - Simple Pneumonia & Pleurisy W Cc 3,096 1.05 13,322 0.89 4.30 118,033,541 0.77 38,125 8,860 1.0124
195 - Simple Pneumonia & Pleurisy W/O Cc/Mcc 2,178 0.74 6,380 0.43 2.93 56,541,527 0.37 25,960 8,862 0.7084
196 - Interstitial Lung Disease W Mcc 72 0.02 407 0.03 5.65 4,538,503 0.03 63,035 11,151 1.6168
197 - Interstitial Lung Disease W Cc 65 0.02 309 0.02 4.75 2,896,263 0.02 44,558 9,373 1.1122
198 - Interstitial Lung Disease W/O Cc/Mcc 46 0.02 144 0.01 3.13 1,472,159 0.01 32,003 10,223 0.8132
199 - Pneumothorax W Mcc 93 0.03 694 0.05 7.46 6,348,445 0.04 68,263 9,148 1.7962
200 - Pneumothorax W Cc 272 0.09 1,021 0.07 3.75 9,651,615 0.06 35,484 9,453 1.0177
201 - Pneumothorax W/O Cc/Mcc 178 0.06 567 0.04 3.19 5,032,386 0.03 28,272 8,875 0.7189
202 - Bronchitis & Asthma W Cc/Mcc 908 0.31 2,938 0.20 3.24 25,640,938 0.17 28,239 8,727 0.8442
203 - Bronchitis & Asthma W/O Cc/Mcc 2,183 0.74 4,957 0.33 2.27 38,310,474 0.25 17,549 7,729 0.6092
204 - Respiratory Signs & Symptoms 437 0.15 1,092 0.07 2.50 11,840,150 0.08 27,094 10,843 0.6680
205 - Other Drg Respiratory System Diagnoses W Mcc 136 0.05 721 0.05 5.30 7,032,156 0.05 51,707 9,753 1.3065
206 - Other Drg Respiratory System Diagnoses W/O Mcc 374 0.13 1,002 0.07 2.68 11,635,460 0.08 31,111 11,612 0.7573
207 - Respiratory System Diagnosis W Ventilator Support 96+ Hours 1,486 0.50 35,461 2.38 23.86 345,295,093 2.25 232,365 9,737 5.2248
208 - Respiratory System Diagnosis W Ventilator Support <96 Hours 1,712 0.58 11,490 0.77 6.71 169,756,651 1.11 99,157 14,774 2.2648
216 - Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W Mcc 188 0.06 3,161 0.21 16.81 75,582,060 0.49 402,032 23,911 9.9462
217 - Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W Cc 93 0.03 1,156 0.08 12.43 24,479,568 0.16 263,221 21,176 6.7349
218 - Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W/O Cc/Mcc 19 0.01 148 0.01 7.79 4,072,809 0.03 214,358 27,519 5.2883
219 - Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Mcc 200 0.07 2,559 0.17 12.80 69,179,644 0.45 345,898 27,034 8.0826
220 - Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Cc 286 0.10 2,207 0.15 7.72 60,394,806 0.39 211,171 27,365 5.3497
221 - Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W/O Cc/Mcc 75 0.03 431 0.03 5.75 14,253,075 0.09 190,041 33,070 4.4528
222 - Cardiac Defib Implant W Cardiac Cath W Ami/Hf/Shock W Mcc 31 0.01 430 0.03 13.87 10,967,427 0.07 353,788 25,506 8.5586
223 - Cardiac Defib Implant W Cardiac Cath W Ami/Hf/Shock W/O Mcc 53 0.02 405 0.03 7.64 12,814,874 0.08 241,790 31,642 6.4072
224 - Cardiac Defib Implant W Cardiac Cath W/O Ami/Hf/Shock W Mcc 55 0.02 644 0.04 11.71 16,451,842 0.11 299,124 25,546 7.6183
225 - Cardiac Defib Implant W Cardiac Cath W/O Ami/Hf/Shock W/O Mcc 58 0.02 402 0.03 6.93 11,713,714 0.08 201,961 29,139 6.0083
226 - Cardiac Defibrillator Implant W/O Cardiac Cath W Mcc 74 0.03 736 0.05 9.95 18,715,834 0.12 252,917 25,429 6.5654
227 - Cardiac Defibrillator Implant W/O Cardiac Cath W/O Mcc 300 0.10 1,251 0.08 4.17 61,192,548 0.40 203,975 48,915 5.1833
228 - Other Drg Cardiothoracic Procedures W Mcc 65 0.02 1,036 0.07 15.94 27,367,650 0.18 421,041 26,417 7.5244
229 - Other Drg Cardiothoracic Procedures W Cc 82 0.03 788 0.05 9.61 22,462,334 0.15 273,931 28,506 4.7425
230 - Other Drg Cardiothoracic Procedures W/O Cc/Mcc 30 0.01 224 0.02 7.47 6,192,545 0.04 206,418 27,645 3.5605
231 - Coronary Bypass W Ptca W Mcc 24 0.01 239 0.02 9.96 7,472,222 0.05 311,343 31,265 7.8728
232 - Coronary Bypass W Ptca W/O Mcc 24 0.01 201 0.01 8.38 5,710,081 0.04 237,920 28,408 5.7872
233 - Coronary Bypass W Cardiac Cath W Mcc 359 0.12 5,252 0.35 14.63 115,820,913 0.75 322,621 22,053 7.1924
234 - Coronary Bypass W Cardiac Cath W/O Mcc 442 0.15 3,983 0.27 9.01 89,641,165 0.58 202,808 22,506 4.8288
235 - Coronary Bypass W/O Cardiac Cath W Mcc 129 0.04 1,525 0.10 11.82 32,985,519 0.21 255,702 21,630 5.8687
236 - Coronary Bypass W/O Cardiac Cath W/O Mcc 321 0.11 2,245 0.15 6.99 53,537,520 0.35 166,784 23,847 3.7710
237 - Major Cardiovasc Procedures W Mcc 83 0.03 960 0.06 11.57 20,768,473 0.14 250,223 21,634 5.1221
237 - Major Cardiovasc Procedures W Mcc Or Thoracic Aortic Aneurysm Repair 276 0.09 3,228 0.22 11.70 64,968,594 0.42 235,393 20,127 5.1903
238 - Major Cardiovasc Procedures W/O Mcc 626 0.21 3,071 0.21 4.91 77,621,131 0.51 123,995 25,276 3.0864
239 - Amputation For Circ Sys Disorders Exc Upper Limb & Toe W Mcc 93 0.03 1,386 0.09 14.90 18,249,175 0.12 196,228 13,167 4.6063
240 - Amputation For Circ Sys Disorders Exc Upper Limb & Toe W Cc 126 0.04 1,423 0.10 11.29 15,068,106 0.10 119,588 10,589 2.6480
241 - Amputation For Circ Sys Disorders Exc Upper Limb & Toe W/O Cc/Mcc 20 0.01 91 0.01 4.55 1,450,409 0.01 72,520 15,939 1.4708
242 - Permanent Cardiac Pacemaker Implant W Mcc 170 0.06 1,423 0.10 8.37 24,841,379 0.16 146,126 17,457 3.7152
243 - Permanent Cardiac Pacemaker Implant W Cc 337 0.11 1,614 0.11 4.79 35,996,447 0.23 106,814 22,303 2.6474
244 - Permanent Cardiac Pacemaker Implant W/O Cc/Mcc 467 0.16 1,314 0.09 2.81 42,140,262 0.27 90,236 32,070 2.0427
245 - Aicd Generator Procedures 34 0.01 165 0.01 4.85 5,898,905 0.04 173,497 35,751 4.2410
246 - Perc Cardiovasc Proc W Drug-Eluting Stent W Mcc Or 4+ Vessels/Stents 440 0.15 2,374 0.16 5.40 63,910,869 0.42 145,252 26,921 3.1783
247 - Perc Cardiovasc Proc W Drug-Eluting Stent W/O Mcc 2,446 0.83 6,069 0.41 2.48 233,282,446 1.52 95,373 38,438 1.9721
248 - Perc Cardiovasc Proc W Non-Drug-Eluting Stent W Mcc Or 4+ Ves/Stents 196 0.07 1,413 0.09 7.21 28,417,604 0.19 144,988 20,112 2.9276
249 - Perc Cardiovasc Proc W Non-Drug-Eluting Stent W/O Mcc 759 0.26 2,198 0.15 2.90 63,690,949 0.41 83,914 28,977 1.7823
250 - Perc Cardiovasc Proc W/O Coronary Artery Stent W Mcc 89 0.03 604 0.04 6.79 12,466,452 0.08 140,072 20,640 2.8862
251 - Perc Cardiovasc Proc W/O Coronary Artery Stent W/O Mcc 425 0.14 1,175 0.08 2.76 37,053,363 0.24 87,184 31,535 1.8107
252 - Other Drg Vascular Procedures W Mcc 361 0.12 3,140 0.21 8.70 47,350,205 0.31 131,164 15,080 2.9784
253 - Other Drg Vascular Procedures W Cc 476 0.16 3,203 0.22 6.73 54,767,948 0.36 115,059 17,099 2.4113
254 - Other Drg Vascular Procedures W/O Cc/Mcc 434 0.15 1,420 0.10 3.27 35,447,788 0.23 81,677 24,963 1.6239
255 - Upper Limb & Toe Amputation For Circ System Disorders W Mcc 22 0.01 304 0.02 13.82 2,575,149 0.02 117,052 8,471 2.5090
256 - Upper Limb & Toe Amputation For Circ System Disorders W Cc 41 0.01 283 0.02 6.90 3,328,245 0.02 81,177 11,761 1.5988
259 - Cardiac Pacemaker Device Replacement W/O Mcc 36 0.01 99 0.01 2.75 2,651,866 0.02 73,663 26,787 1.8321
260 - Cardiac Pacemaker Revision Except Device Replacement W Mcc 26 0.01 318 0.02 12.23 4,017,660 0.03 154,525 12,634 3.5837
261 - Cardiac Pacemaker Revision Except Device Replacement W Cc 40 0.01 131 0.01 3.28 2,714,596 0.02 67,865 20,722 1.6525
262 - Cardiac Pacemaker Revision Except Device Replacement W/O Cc/Mcc 34 0.01 79 0.01 2.32 2,178,247 0.01 64,066 27,573 1.1336
263 - Vein Ligation & Stripping 10 0.00 35 0.00 3.50 597,838 0.00 59,784 17,081 1.7029
264 - Other Drg Circulatory System O.R. Procedures 207 0.07 2,078 0.14 10.04 22,492,131 0.15 108,658 10,824 2.5370
265 - Aicd Lead Procedures 10 0.00 26 0.00 2.60 767,935 0.01 76,794 29,536 2.3155
280 - Acute Myocardial Infarction, Discharged Alive W Mcc 601 0.20 4,264 0.29 7.09 53,880,895 0.35 89,652 12,636 1.8342
