Standard Report for: Hospital Inpatient
                     
                     
Report 4 : DRG By Hospital
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
DRG By Hospital Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
003 - Ecmo Or Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W Maj O.R.                    
Desert Springs Hospital Medical Center 19 3.23 709 2.72 37.32 14,662,879 3.64 771,730 20,681 18.0894
Mountainview Hospital 24 4.07 1,314 5.04 54.75 23,400,443 5.80 975,018 17,809 18.0856
Renown Regional Medical Center 162 27.50 6,150 23.61 37.96 66,110,785 16.39 408,091 10,750 18.0842
Saint Mary's Regional Medical Center 28 4.75 1,007 3.87 35.96 13,122,300 3.25 468,654 13,031 18.1098
Spring Valley Hospital Medical Center 26 4.41 1,229 4.72 47.27 23,525,396 5.83 904,823 19,142 18.0835
St. Rose Dominican Hospitals - Siena Campus 18 3.06 599 2.30 33.28 11,295,722 2.80 627,540 18,858 18.0729
Summerlin Hospital Medical Center 14 2.38 523 2.01 37.36 12,984,657 3.22 927,476 24,827 18.0677
Sunrise Hospital And Medical Center 88 14.94 4,539 17.42 51.58 93,683,995 23.23 1,064,591 20,640 18.1045
University Medical Center Of Southern Nevada 116 19.69 6,258 24.02 53.95 77,886,208 19.31 671,433 12,446 18.0945
Valley Hospital Medical Center 43 7.30 1,758 6.75 40.88 33,841,045 8.39 787,001 19,250 18.0964
Other Hospital 51 8.66 1,965 7.54 38.53 32,741,754 8.12 641,995 16,662 18.0956
003 - Ecmo Or Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W Maj O.R. Overview 589 100.00 26,051 100.00 44.23 403,255,184 100.00 684,644 15,479 18.0918
                     
004 - Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R.                    
Carson Tahoe Regional Medical Center 14 1.90 173 0.79 12.36 2,503,066 0.75 178,790 14,469 11.1728
Centennial Hills Hospital Medical Center 13 1.76 578 2.64 44.46 11,008,322 3.32 846,794 19,046 11.1918
Desert Springs Hospital Medical Center 60 8.13 1,781 8.12 29.68 30,159,632 9.08 502,661 16,934 11.1720
Mountainview Hospital 46 6.23 1,123 5.12 24.41 22,281,066 6.71 484,371 19,841 11.1512
North Vista Hospital 22 2.98 564 2.57 25.64 9,163,973 2.76 416,544 16,248 11.1543
Renown Regional Medical Center 125 16.94 3,687 16.82 29.50 33,258,631 10.02 266,069 9,021 11.1747
Saint Mary's Regional Medical Center 24 3.25 702 3.20 29.25 7,845,534 2.36 326,897 11,176 11.2140
Spring Valley Hospital Medical Center 44 5.96 1,315 6.00 29.89 24,580,367 7.40 558,645 18,692 11.1973
St. Rose Dominican Hospitals - Rose De Lima Campus 23 3.12 448 2.04 19.48 7,627,058 2.30 331,611 17,025 11.1855
St. Rose Dominican Hospitals - Siena Campus 29 3.93 692 3.16 23.86 12,057,221 3.63 415,766 17,424 11.2077
Summerlin Hospital Medical Center 23 3.12 597 2.72 25.96 12,084,482 3.64 525,412 20,242 11.1855
Sunrise Hospital And Medical Center 94 12.74 2,879 13.13 30.63 54,835,345 16.52 583,355 19,047 11.1632
University Medical Center Of Southern Nevada 91 12.33 3,356 15.31 36.88 37,828,987 11.39 415,703 11,272 11.1953
Valley Hospital Medical Center 91 12.33 2,879 13.13 31.64 52,630,624 15.85 578,359 18,281 11.1953
Other Hospital 39 5.28 1,147 5.23 29.41 14,125,046 4.25 362,181 12,315 11.1918
004 - Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R. Overview 738 100.00 21,921 100.00 29.70 331,989,354 100.00 449,850 15,145 11.1818
                     
011 - Tracheostomy For Face,Mouth & Neck Diagnoses W Mcc                    
Other Hospital 26 100.00 356 100.00 13.69 4,293,053 100.00 165,117 12,059 4.8197
011 - Tracheostomy For Face,Mouth & Neck Diagnoses W Mcc Overview 26 100.00 356 100.00 13.69 4,293,053 100.00 165,117 12,059 4.8197
                     
012 - Tracheostomy For Face,Mouth & Neck Diagnoses W Cc                    
Other Hospital 19 100.00 288 100.00 15.16 2,869,089 100.00 151,005 9,962 3.1236
012 - Tracheostomy For Face,Mouth & Neck Diagnoses W Cc Overview 19 100.00 288 100.00 15.16 2,869,089 100.00 151,005 9,962 3.1236
                     
013 - Tracheostomy For Face,Mouth & Neck Diagnoses W/O Cc/Mcc                    
Other Hospital 10 100.00 44 100.00 4.40 360,900 100.00 36,090 8,202 1.9401
013 - Tracheostomy For Face,Mouth & Neck Diagnoses W/O Cc/Mcc Overview 10 100.00 44 100.00 4.40 360,900 100.00 36,090 8,202 1.9401
                     
020 - Intracranial Vascular Procedures W Pdx Hemorrhage W Mcc                    
St. Rose Dominican Hospitals - Siena Campus 10 15.63 237 22.13 23.70 4,028,153 17.08 402,815 16,996 8.3501
Sunrise Hospital And Medical Center 20 31.25 248 23.16 12.40 6,837,907 28.99 341,895 27,572 8.2862
Valley Hospital Medical Center 21 32.81 446 41.64 21.24 9,748,212 41.33 464,201 21,857 8.2844
Other Hospital 13 20.31 140 13.07 10.77 2,973,886 12.61 228,760 21,242 8.3068
020 - Intracranial Vascular Procedures W Pdx Hemorrhage W Mcc Overview 64 100.00 1,071 100.00 16.73 23,588,158 100.00 368,565 22,024 8.2998
                     
021 - Intracranial Vascular Procedures W Pdx Hemorrhage W Cc                    
Other Hospital 23 100.00 300 100.00 13.04 5,494,369 100.00 238,886 18,315 6.3337
021 - Intracranial Vascular Procedures W Pdx Hemorrhage W Cc Overview 23 100.00 300 100.00 13.04 5,494,369 100.00 238,886 18,315 6.3337
                     
022 - Intracranial Vascular Procedures W Pdx Hemorrhage W/O Cc/Mcc                    
Other Hospital 11 100.00 107 100.00 9.73 1,998,333 100.00 181,667 18,676 4.1559
022 - Intracranial Vascular Procedures W Pdx Hemorrhage W/O Cc/Mcc Overview 11 100.00 107 100.00 9.73 1,998,333 100.00 181,667 18,676 4.1559
                     
023 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W Mcc Or Chemo Implant                    
Renown Regional Medical Center 14 10.61 217 10.94 15.50 2,097,637 6.27 149,831 9,667 5.1862
St. Rose Dominican Hospitals - Siena Campus 22 16.67 282 14.21 12.82 4,860,593 14.54 220,936 17,236 5.1755
Sunrise Hospital And Medical Center 59 44.70 842 42.44 14.27 16,368,908 48.95 277,439 19,441 5.1394
University Medical Center Of Southern Nevada 12 9.09 279 14.06 23.25 2,880,440 8.61 240,037 10,324 5.1340
Valley Hospital Medical Center 12 9.09 210 10.58 17.50 4,070,989 12.17 339,249 19,386 5.1797
Other Hospital 13 9.85 154 7.76 11.85 3,160,967 9.45 243,151 20,526 5.1516
023 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W Mcc Or Chemo Implant Overview 132 100.00 1,984 100.00 15.03 33,439,534 100.00 253,330 16,855 5.1548
                     
024 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W/O Mcc                    
Renown Regional Medical Center 10 23.26 184 37.32 18.40 1,075,776 16.31 107,578 5,847 3.5227
Sunrise Hospital And Medical Center 16 37.21 130 26.37 8.13 2,787,356 42.25 174,210 21,441 3.5468
Other Hospital 17 39.53 179 36.31 10.53 2,733,631 41.44 160,802 15,272 3.5276
024 - Cranio W Major Dev Impl/Acute Complex Cns Pdx W/O Mcc Overview 43 100.00 493 100.00 11.47 6,596,763 100.00 153,413 13,381 3.5336
                     
025 - Craniotomy & Endovascular Intracranial Procedures W Mcc                    
Mountainview Hospital 13 3.75 152 2.90 11.69 2,693,675 4.09 207,206 17,722 4.7276
Renown Regional Medical Center 63 18.16 812 15.47 12.89 8,482,725 12.89 134,646 10,447 4.7400
Saint Mary's Regional Medical Center 19 5.48 124 2.36 6.53 1,904,765 2.89 100,251 15,361 4.7404
Spring Valley Hospital Medical Center 24 6.92 331 6.31 13.79 6,249,858 9.49 260,411 18,882 4.7440
St. Rose Dominican Hospitals - Siena Campus 42 12.10 309 5.89 7.36 5,463,927 8.30 130,094 17,683 4.7359
Sunrise Hospital And Medical Center 88 25.36 1,147 21.85 13.03 18,497,797 28.10 210,202 16,127 4.7457
University Medical Center Of Southern Nevada 50 14.41 1,737 33.09 34.74 12,045,600 18.30 240,912 6,935 4.7445
Valley Hospital Medical Center 42 12.10 553 10.54 13.17 9,381,774 14.25 223,376 16,965 4.7374
Other Hospital 6 1.73 84 1.60 14.00 1,113,227 1.69 185,538 13,253 4.7575
025 - Craniotomy & Endovascular Intracranial Procedures W Mcc Overview 347 100.00 5,249 100.00 15.13 65,833,348 100.00 189,721 12,542 4.7414
                     
026 - Craniotomy & Endovascular Intracranial Procedures W Cc                    
Mountainview Hospital 15 5.32 74 3.18 4.93 1,777,750 5.53 118,517 24,024 2.9807
Renown Regional Medical Center 57 20.21 422 18.11 7.40 4,015,205 12.49 70,442 9,515 2.9811
Saint Mary's Regional Medical Center 17 6.03 84 3.61 4.94 1,345,317 4.19 79,136 16,016 2.9812
Spring Valley Hospital Medical Center 12 4.26 62 2.66 5.17 1,487,588 4.63 123,966 23,993 2.9811
St. Rose Dominican Hospitals - Siena Campus 34 12.06 211 9.06 6.21 3,459,272 10.76 101,743 16,395 2.9815
Sunrise Hospital And Medical Center 74 26.24 630 27.04 8.51 9,707,487 30.21 131,182 15,409 2.9809
University Medical Center Of Southern Nevada 36 12.77 552 23.69 15.33 5,186,551 16.14 144,071 9,396 2.9813
Valley Hospital Medical Center 29 10.28 254 10.90 8.76 4,364,055 13.58 150,485 17,181 2.9812
Other Hospital 8 2.84 41 1.76 5.13 791,697 2.46 98,962 19,310 2.9811
026 - Craniotomy & Endovascular Intracranial Procedures W Cc Overview 282 100.00 2,330 100.00 8.26 32,134,922 100.00 113,954 13,792 2.9811
                     
027 - Craniotomy & Endovascular Intracranial Procedures W/O Cc/Mcc                    
Mountainview Hospital 18 4.11 188 10.70 10.44 1,787,642 4.67 99,313 9,509 2.1309
Renown Regional Medical Center 65 14.84 231 13.15 3.55 3,366,103 8.79 51,786 14,572 2.1310
Saint Mary's Regional Medical Center 29 6.62 71 4.04 2.45 1,909,802 4.99 65,855 26,899 2.1310
Southern Hills Hospital And Medical Center 13 2.97 55 3.13 4.23 1,094,197 2.86 84,169 19,894 2.1311
Spring Valley Hospital Medical Center 22 5.02 125 7.11 5.68 2,383,580 6.23 108,345 19,069 2.1308
St. Rose Dominican Hospitals - Siena Campus 34 7.76 120 6.83 3.53 3,471,480 9.07 102,102 28,929 2.1309
Sunrise Hospital And Medical Center 152 34.70 506 28.80 3.33 15,016,033 39.22 98,790 29,676 2.1310
University Medical Center Of Southern Nevada 60 13.70 290 16.51 4.83 5,165,961 13.49 86,099 17,814 2.1309
Valley Hospital Medical Center 44 10.05 170 9.68 3.86 4,035,324 10.54 91,712 23,737 2.1308
Other Hospital 1 0.23 1 0.06 1.00 59,587 0.16 59,587 59,587 2.1307
027 - Craniotomy & Endovascular Intracranial Procedures W/O Cc/Mcc Overview 438 100.00 1,757 100.00 4.01 38,289,709 100.00 87,419 21,793 2.1309
                     
028 - Spinal Procedures W Mcc                    
Renown Regional Medical Center 15 23.81 279 24.69 18.60 2,734,256 17.86 182,284 9,800 5.3939
Sunrise Hospital And Medical Center 12 19.05 163 14.42 13.58 3,225,293 21.07 268,774 19,787 5.3793
University Medical Center Of Southern Nevada 11 17.46 292 25.84 26.55 2,754,257 17.99 250,387 9,432 5.4879
Other Hospital 25 39.68 396 35.04 15.84 6,593,727 43.08 263,749 16,651 5.4369
028 - Spinal Procedures W Mcc Overview 63 100.00 1,130 100.00 17.94 15,307,533 100.00 242,977 13,546 5.4246
                     
029 - Spinal Procedures W Cc Or Spinal Neurostimulators                    
Mountainview Hospital 17 11.18 85 8.17 5.00 1,354,262 8.57 79,662 15,932 2.8639
Renown Regional Medical Center 26 17.11 188 18.08 7.23 2,308,119 14.60 88,774 12,277 2.8591
St. Rose Dominican Hospitals - Siena Campus 12 7.89 72 6.92 6.00 1,294,943 8.19 107,912 17,985 2.8633
Sunrise Hospital And Medical Center 20 13.16 283 27.21 14.15 2,868,574 18.15 143,429 10,136 2.8633
University Medical Center Of Southern Nevada 22 14.47 132 12.69 6.00 2,661,337 16.84 120,970 20,162 2.8702
Other Hospital 55 36.18 280 26.92 5.09 5,316,839 33.64 96,670 18,989 2.8623
029 - Spinal Procedures W Cc Or Spinal Neurostimulators Overview 152 100.00 1,040 100.00 6.84 15,804,074 100.00 103,974 15,196 2.8633
                     
030 - Spinal Procedures W/O Cc/Mcc                    
Mountainview Hospital 13 7.47 50 9.42 3.85 660,039 5.91 50,772 13,201 1.6660
Renown Regional Medical Center 39 22.41 118 22.22 3.03 1,595,578 14.30 40,912 13,522 1.6534
Spring Valley Hospital Medical Center 11 6.32 23 4.33 2.09 876,773 7.86 79,707 38,121 1.6478
St. Rose Dominican Hospitals - San Martin Campus 18 10.34 51 9.60 2.83 1,485,846 13.31 82,547 29,134 1.6515
St. Rose Dominican Hospitals - Siena Campus 16 9.20 45 8.47 2.81 1,029,596 9.23 64,350 22,880 1.6556
Sunrise Hospital And Medical Center 18 10.34 62 11.68 3.44 1,480,730 13.27 82,263 23,883 1.6569
University Medical Center Of Southern Nevada 23 13.22 71 13.37 3.09 1,862,860 16.69 80,994 26,237 1.6561
Valley Hospital Medical Center 15 8.62 51 9.60 3.40 1,026,352 9.20 68,423 20,125 1.6531
Other Hospital 21 12.07 60 11.30 2.86 1,141,840 10.23 54,373 19,031 1.6573
030 - Spinal Procedures W/O Cc/Mcc Overview 174 100.00 531 100.00 3.05 11,159,614 100.00 64,136 21,016 1.6552
                     
031 - Ventricular Shunt Procedures W Mcc                    
Other Hospital 23 100.00 232 100.00 10.09 2,646,341 100.00 115,058 11,407 4.1971
031 - Ventricular Shunt Procedures W Mcc Overview 23 100.00 232 100.00 10.09 2,646,341 100.00 115,058 11,407 4.1971
                     
032 - Ventricular Shunt Procedures W Cc                    
St. Rose Dominican Hospitals - Siena Campus 16 19.28 52 11.85 3.25 1,127,885 18.06 70,493 21,690 1.9339
Sunrise Hospital And Medical Center 24 28.92 123 28.02 5.13 1,941,534 31.09 80,897 15,785 1.9310
University Medical Center Of Southern Nevada 12 14.46 43 9.79 3.58 673,442 10.79 56,120 15,661 1.9288
Other Hospital 31 37.35 221 50.34 7.13 2,501,303 40.06 80,687 11,318 1.9272
032 - Ventricular Shunt Procedures W Cc Overview 83 100.00 439 100.00 5.29 6,244,164 100.00 75,231 14,224 1.9298
                     
033 - Ventricular Shunt Procedures W/O Cc/Mcc                    
St. Rose Dominican Hospitals - Siena Campus 10 12.82 25 11.79 2.50 600,889 14.65 60,089 24,036 1.3672
Sunrise Hospital And Medical Center 30 38.46 70 33.02 2.33 1,497,562 36.50 49,919 21,394 1.3718
University Medical Center Of Southern Nevada 14 17.95 24 11.32 1.71 594,705 14.50 42,479 24,779 1.3692
Other Hospital 24 30.77 93 43.87 3.88 1,409,432 34.35 58,726 15,155 1.3760
033 - Ventricular Shunt Procedures W/O Cc/Mcc Overview 78 100.00 212 100.00 2.72 4,102,588 100.00 52,597 19,352 1.3720
                     
034 - Carotid Artery Stent Procedure W Mcc                    
Other Hospital 15 100.00 109 100.00 7.27 2,257,813 100.00 150,521 20,714 3.5226
034 - Carotid Artery Stent Procedure W Mcc Overview 15 100.00 109 100.00 7.27 2,257,813 100.00 150,521 20,714 3.5226
                     
035 - Carotid Artery Stent Procedure W Cc                    
Desert Springs Hospital Medical Center 11 25.58 24 9.56 2.18 962,078 21.62 87,462 40,087 2.1445
Other Hospital 32 74.42 227 90.44 7.09 3,488,718 78.38 109,022 15,369 2.1440
035 - Carotid Artery Stent Procedure W Cc Overview 43 100.00 251 100.00 5.84 4,450,796 100.00 103,507 17,732 2.1442
                     
036 - Carotid Artery Stent Procedure W/O Cc/Mcc                    
Carson Tahoe Regional Medical Center 11 17.74 11 10.48 1.00 477,413 11.03 43,401 43,401 1.6419
Desert Springs Hospital Medical Center 12 19.35 19 18.10 1.58 860,748 19.88 71,729 45,303 1.6457
Summerlin Hospital Medical Center 20 32.26 25 23.81 1.25 1,453,660 33.57 72,683 58,146 1.6414
Other Hospital 19 30.65 50 47.62 2.63 1,538,153 35.52 80,955 30,763 1.6432
036 - Carotid Artery Stent Procedure W/O Cc/Mcc Overview 62 100.00 105 100.00 1.69 4,329,974 100.00 69,838 41,238 1.6429
                     
037 - Extracranial Procedures W Mcc                    
Renown Regional Medical Center 15 23.81 167 32.12 11.13 1,392,994 18.04 92,866 8,341 3.1171
Sunrise Hospital And Medical Center 11 17.46 93 17.88 8.45 1,824,087 23.62 165,826 19,614 3.1289
Other Hospital 37 58.73 260 50.00 7.03 4,505,460 58.34 121,769 17,329 3.1317
037 - Extracranial Procedures W Mcc Overview 63 100.00 520 100.00 8.25 7,722,541 100.00 122,580 14,851 3.1277
                     
038 - Extracranial Procedures W Cc                    
Desert Springs Hospital Medical Center 11 7.14 33 5.51 3.00 840,135 8.21 76,376 25,459 1.5524
Renown Regional Medical Center 31 20.13 123 20.53 3.97 1,365,806 13.34 44,058 11,104 1.5561
Saint Mary's Regional Medical Center 16 10.39 46 7.68 2.88 959,306 9.37 59,957 20,854 1.5548
St. Rose Dominican Hospitals - San Martin Campus 13 8.44 47 7.85 3.62 685,994 6.70 52,769 14,596 1.5620
St. Rose Dominican Hospitals - Siena Campus 23 14.94 84 14.02 3.65 1,512,165 14.77 65,746 18,002 1.5507
Sunrise Hospital And Medical Center 12 7.79 52 8.68 4.33 1,050,251 10.26 87,521 20,197 1.5519
Valley Hospital Medical Center 13 8.44 64 10.68 4.92 1,184,634 11.57 91,126 18,510 1.5541
Other Hospital 35 22.73 150 25.04 4.29 2,640,729 25.79 75,449 17,605 1.5521
038 - Extracranial Procedures W Cc Overview 154 100.00 599 100.00 3.89 10,239,020 100.00 66,487 17,094 1.5540
                     
039 - Extracranial Procedures W/O Cc/Mcc                    
Carson Tahoe Regional Medical Center 39 6.91 53 4.97 1.36 1,450,868 5.64 37,202 27,375 1.0216
Desert Springs Hospital Medical Center 41 7.27 114 10.69 2.78 3,075,881 11.97 75,021 26,981 1.0208
Mountainview Hospital 31 5.50 54 5.07 1.74 1,477,490 5.75 47,661 27,361 1.0208
Northeastern Nevada Regional Hospital 10 1.77 11 1.03 1.10 305,295 1.19 30,530 27,754 1.0233
Renown Regional Medical Center 108 19.15 147 13.79 1.36 2,594,050 10.09 24,019 17,647 1.0213
Saint Mary's Regional Medical Center 43 7.62 60 5.63 1.40 2,060,073 8.01 47,909 34,335 1.0224
Spring Valley Hospital Medical Center 18 3.19 54 5.07 3.00 1,104,077 4.30 61,338 20,446 1.0198
St. Rose Dominican Hospitals - San Martin Campus 59 10.46 82 7.69 1.39 2,420,349 9.42 41,023 29,516 1.0209
St. Rose Dominican Hospitals - Siena Campus 51 9.04 97 9.10 1.90 2,475,241 9.63 48,534 25,518 1.0201
Summerlin Hospital Medical Center 40 7.09 91 8.54 2.28 2,510,411 9.77 62,760 27,587 1.0197
Sunrise Hospital And Medical Center 49 8.69 84 7.88 1.71 2,054,893 7.99 41,937 24,463 1.0209
Valley Hospital Medical Center 55 9.75 107 10.04 1.95 2,765,925 10.76 50,290 25,850 1.0209
Other Hospital 20 3.55 112 10.51 5.60 1,409,876 5.48 70,494 12,588 1.0233
039 - Extracranial Procedures W/O Cc/Mcc Overview 564 100.00 1,066 100.00 1.89 25,704,429 100.00 45,575 24,113 1.0211
                     
040 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Mcc                    
Renown Regional Medical Center 16 19.75 251 17.05 15.69 1,937,731 12.09 121,108 7,720 3.9536
Sunrise Hospital And Medical Center 12 14.81 242 16.44 20.17 3,070,634 19.15 255,886 12,689 3.9761
Valley Hospital Medical Center 12 14.81 218 14.81 18.17 2,906,370 18.13 242,198 13,332 3.9924
Other Hospital 41 50.62 761 51.70 18.56 8,116,898 50.63 197,973 10,666 3.9592
040 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Mcc Overview 81 100.00 1,472 100.00 18.17 16,031,633 100.00 197,921 10,891 3.9655
                     
041 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Cc Or Periph Neurostim                    
Mountainview Hospital 11 8.73 78 6.33 7.09 973,328 7.29 88,484 12,479 2.1430
Renown Regional Medical Center 20 15.87 159 12.90 7.95 1,568,817 11.74 78,441 9,867 2.1499
Sunrise Hospital And Medical Center 22 17.46 216 17.52 9.82 2,746,446 20.56 124,838 12,715 2.1508
University Medical Center Of Southern Nevada 19 15.08 104 8.43 5.47 1,314,051 9.84 69,161 12,635 2.1539
Valley Hospital Medical Center 14 11.11 276 22.38 19.71 2,953,634 22.11 210,974 10,702 2.1553
Other Hospital 40 31.75 400 32.44 10.00 3,801,193 28.46 95,030 9,503 2.1534
041 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W Cc Or Periph Neurostim Overview 126 100.00 1,233 100.00 9.79 13,357,469 100.00 106,012 10,833 2.1518
                     
042 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W/O Cc/Mcc                    
Sunrise Hospital And Medical Center 22 32.35 69 36.32 3.14 1,735,649 36.29 78,893 25,154 1.7003
Other Hospital 46 67.65 121 63.68 2.63 3,047,163 63.71 66,243 25,183 1.7022
042 - Periph/Cranial Nerve & Other Drg Nerv Syst Proc W/O Cc/Mcc Overview 68 100.00 190 100.00 2.79 4,782,812 100.00 70,335 25,173 1.7016
                     
052 - Spinal Disorders & Injuries W Cc/Mcc                    
Other Hospital 28 100.00 158 100.00 5.64 1,553,016 100.00 55,465 9,829 1.5955
052 - Spinal Disorders & Injuries W Cc/Mcc Overview 28 100.00 158 100.00 5.64 1,553,016 100.00 55,465 9,829 1.5955
                     
053 - Spinal Disorders & Injuries W/O Cc/Mcc                    
Other Hospital 27 100.00 74 100.00 2.74 990,976 100.00 36,703 13,392 0.8466
053 - Spinal Disorders & Injuries W/O Cc/Mcc Overview 27 100.00 74 100.00 2.74 990,976 100.00 36,703 13,392 0.8466
                     
054 - Nervous System Neoplasms W Mcc                    
Mountainview Hospital 10 6.58 99 10.74 9.90 943,295 10.73 94,330 9,528 1.4808
Renown Regional Medical Center 24 15.79 305 33.08 12.71 1,973,149 22.44 82,215 6,469 1.4802
Saint Mary's Regional Medical Center 11 7.24 59 6.40 5.36 395,386 4.50 35,944 6,701 1.4796
St. Rose Dominican Hospitals - Siena Campus 13 8.55 69 7.48 5.31 564,696 6.42 43,438 8,184 1.4849
Sunrise Hospital And Medical Center 20 13.16 68 7.38 3.40 929,712 10.57 46,486 13,672 1.4808
University Medical Center Of Southern Nevada 16 10.53 92 9.98 5.75 737,056 8.38 46,066 8,011 1.4806
Valley Hospital Medical Center 30 19.74 139 15.08 4.63 2,170,421 24.68 72,347 15,615 1.4796
Other Hospital 28 18.42 91 9.87 3.25 1,080,150 12.28 38,577 11,870 1.4830
054 - Nervous System Neoplasms W Mcc Overview 152 100.00 922 100.00 6.07 8,793,865 100.00 57,854 9,538 1.4811
                     
055 - Nervous System Neoplasms W/O Mcc                    
Mountainview Hospital 11 4.62 23 2.42 2.09 400,359 4.49 36,396 17,407 1.0679
Renown Regional Medical Center 28 11.76 172 18.12 6.14 1,104,705 12.38 39,454 6,423 1.0693
Saint Mary's Regional Medical Center 26 10.92 72 7.59 2.77 611,421 6.85 23,516 8,492 1.0675
Spring Valley Hospital Medical Center 27 11.34 98 10.33 3.63 1,241,556 13.91 45,984 12,669 1.0686
St. Rose Dominican Hospitals - Siena Campus 15 6.30 58 6.11 3.87 815,187 9.13 54,346 14,055 1.0679
Summerlin Hospital Medical Center 13 5.46 50 5.27 3.85 614,973 6.89 47,306 12,299 1.0675
Sunrise Hospital And Medical Center 26 10.92 110 11.59 4.23 949,516 10.64 36,520 8,632 1.0658
University Medical Center Of Southern Nevada 23 9.66 102 10.75 4.43 635,133 7.12 27,614 6,227 1.0688
Valley Hospital Medical Center 36 15.13 112 11.80 3.11 1,534,825 17.19 42,634 13,704 1.0668
Other Hospital 33 13.87 152 16.02 4.61 1,018,432 11.41 30,862 6,700 1.0673
055 - Nervous System Neoplasms W/O Mcc Overview 238 100.00 949 100.00 3.99 8,926,107 100.00 37,505 9,406 1.0677
                     
056 - Degenerative Nervous System Disorders W Mcc                    
Northern Nevada Medical Center 13 14.61 237 20.54 18.23 897,762 11.91 69,059 3,788 1.7167
Renown Regional Medical Center 11 12.36 176 15.25 16.00 774,694 10.27 70,427 4,402 1.6913
Sunrise Hospital And Medical Center 11 12.36 79 6.85 7.18 867,275 11.50 78,843 10,978 1.6996
Other Hospital 54 60.67 662 57.37 12.26 5,000,308 66.32 92,598 7,553 1.6866
056 - Degenerative Nervous System Disorders W Mcc Overview 89 100.00 1,154 100.00 12.97 7,540,039 100.00 84,720 6,534 1.6932
                     
057 - Degenerative Nervous System Disorders W/O Mcc                    
Carson Tahoe Regional Medical Center 71 8.92 1,399 17.49 19.70 4,876,486 11.19 68,683 3,486 0.9418
Centennial Hills Hospital Medical Center 16 2.01 98 1.23 6.13 749,256 1.72 46,829 7,645 0.9463
Desert Springs Hospital Medical Center 19 2.39 96 1.20 5.05 777,269 1.78 40,909 8,097 0.9398
Mountainview Hospital 40 5.03 159 1.99 3.98 1,866,322 4.28 46,658 11,738 0.9471
North Vista Hospital 13 1.63 130 1.63 10.00 458,140 1.05 35,242 3,524 0.9373
Northern Nevada Medical Center 261 32.79 4,069 50.87 15.59 19,269,909 44.20 73,831 4,736 0.9421
Renown Regional Medical Center 58 7.29 403 5.04 6.95 2,115,767 4.85 36,479 5,250 0.9454
Saint Mary's Regional Medical Center 10 1.26 33 0.41 3.30 255,758 0.59 25,576 7,750 0.9380
Spring Valley Hospital Medical Center 31 3.89 96 1.20 3.10 1,259,820 2.89 40,639 13,123 0.9369
St. Rose Dominican Hospitals - San Martin Campus 10 1.26 55 0.69 5.50 483,317 1.11 48,332 8,788 0.9350
St. Rose Dominican Hospitals - Siena Campus 36 4.52 264 3.30 7.33 2,109,722 4.84 58,603 7,991 0.9392
Summerlin Hospital Medical Center 33 4.15 91 1.14 2.76 1,024,124 2.35 31,034 11,254 0.9405
Sunrise Hospital And Medical Center 53 6.66 252 3.15 4.75 2,713,339 6.22 51,195 10,767 0.9441
University Medical Center Of Southern Nevada 37 4.65 338 4.23 9.14 1,323,569 3.04 35,772 3,916 0.9448
Valley Hospital Medical Center 55 6.91 280 3.50 5.09 2,856,093 6.55 51,929 10,200 0.9388
Other Hospital 53 6.66 236 2.95 4.45 1,453,351 3.33 27,422 6,158 0.9430
057 - Degenerative Nervous System Disorders W/O Mcc Overview 796 100.00 7,999 100.00 10.05 43,592,242 100.00 54,764 5,450 0.9421
                     
058 - Multiple Sclerosis & Cerebellar Ataxia W Mcc                    
Other Hospital 19 100.00 192 100.00 10.11 2,148,951 100.00 113,103 11,192 1.5656
058 - Multiple Sclerosis & Cerebellar Ataxia W Mcc Overview 19 100.00 192 100.00 10.11 2,148,951 100.00 113,103 11,192 1.5656
                     
059 - Multiple Sclerosis & Cerebellar Ataxia W Cc                    
Centennial Hills Hospital Medical Center 12 8.70 54 8.19 4.50 932,869 13.96 77,739 17,275 0.9934
Mountainview Hospital 10 7.25 76 11.53 7.60 644,067 9.64 64,407 8,475 0.9922
Renown Regional Medical Center 14 10.14 80 12.14 5.71 415,602 6.22 29,686 5,195 0.9864
