Standard Report for: Hospital Inpatient
                     
                     
Report 5 : By Patient County
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
County Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Carson City 6,443 2.18 28,943 1.94 4.49 234,809,102 1.53 36,444 8,113 1.3483
Churchill 3,300 1.12 14,884 1.00 4.51 110,238,261 0.72 33,406 7,406 1.3414
Clark 200,145 67.80 1,022,835 68.70 5.11 11,060,821,471 72.05 55,264 10,814 1.3252
Douglas 3,892 1.32 18,530 1.24 4.76 158,482,922 1.03 40,720 8,553 1.4856
Elko 3,059 1.04 9,143 0.61 2.99 78,672,440 0.51 25,718 8,605 1.0764
Esmeralda 136 0.05 815 0.05 5.99 6,689,219 0.04 49,185 8,208 1.2903
Eureka 127 0.04 448 0.03 3.53 3,390,379 0.02 26,696 7,568 1.1337
Humboldt 1,944 0.66 7,571 0.51 3.89 57,519,935 0.37 29,588 7,597 1.1974
Lander 451 0.15 1,743 0.12 3.86 14,809,593 0.10 32,837 8,497 1.3843
Lincoln 260 0.09 1,263 0.08 4.86 13,616,854 0.09 52,373 10,781 1.4331
Lyon 5,609 1.90 24,947 1.68 4.45 221,231,596 1.44 39,442 8,868 1.4562
Mineral 904 0.31 4,408 0.30 4.88 28,075,312 0.18 31,057 6,369 1.2117
Nye 6,274 2.13 33,279 2.24 5.30 360,992,103 2.35 57,538 10,847 1.4485
Pershing 423 0.14 1,936 0.13 4.58 14,684,905 0.10 34,716 7,585 1.4603
Storey 96 0.03 506 0.03 5.27 4,413,912 0.03 45,978 8,723 1.4409
Washoe 40,165 13.61 185,481 12.46 4.62 1,492,039,817 9.72 37,148 8,044 1.3348
White Pine 777 0.26 2,976 0.20 3.83 24,144,399 0.16 31,074 8,113 1.0229
Out Of State 19,413 6.58 118,490 7.96 6.10 1,355,574,496 8.83 69,828 11,440 1.7394
Other County 1,772 0.60 10,610 0.71 5.99 110,340,322 0.72 62,269 10,400 1.4161
Nevada Overview 295,190 100.00 1,488,808 100.00 5.04 15,350,547,038 100.00 52,002 10,311 1.3580
Note: When the number of cases is less than 10 in any breakout, those records will be grouped together with the "Other" category.
Provided by: Department of Health and Human Services (DHHS)
Produced by: Center for Health Information Analysis (CHIA)