Standard Report for: Hospital Inpatient
                     
                     
Report 6 : Hospital By Patient County
Discharge Period: 1/1/2011 - 12/31/2011
Created On: 12/13/2012
See notes below table
Hospital By County Cases Days Charges Average
Total Percent Total Percent Average Total Percent Average AvgDaily CaseMix
Banner Churchill Community Hospital                    
Churchill 1,765 72.07 5,662 76.57 3.21 28,474,385 74.22 16,133 5,029 0.9518
Lander 14 0.57 53 0.72 3.79 235,122 0.61 16,794 4,436 1.0133
Lyon 340 13.88 892 12.06 2.62 5,210,658 13.58 15,325 5,842 0.9125
Mineral 149 6.08 302 4.08 2.03 1,597,914 4.17 10,724 5,291 0.8202
Nye 51 2.08 139 1.88 2.73 666,869 1.74 13,076 4,798 0.9275
Pershing 61 2.49 136 1.84 2.23 975,717 2.54 15,995 7,174 1.0562
Washoe 18 0.73 49 0.66 2.72 293,131 0.76 16,285 5,982 0.8536
Out Of State 36 1.47 135 1.83 3.75 751,167 1.96 20,866 5,564 0.9420
Other County 15 0.61 27 0.37 1.80 158,870 0.41 10,591 5,884 0.7120
Banner Churchill Community Hospital Overview 2,449 100.00 7,395 100.00 3.02 38,363,833 100.00 15,665 5,188 0.9385
                     
Battle Mountain General Hospital                    
Lander 30 96.77 91 91.92 3.03 195,968 91.90 6,532 2,153 0.8185
Other County 1 3.23 8 8.08 8.00 17,275 8.10 17,275 2,159 0.8377
Battle Mountain General Hospital Overview 31 100.00 99 100.00 3.19 213,243 100.00 6,879 2,154 0.8191
                     
Boulder City Hospital                    
Clark 360 93.02 1,208 92.43 3.36 3,026,145 93.41 8,406 2,505 0.8065
Out Of State 23 5.94 70 5.36 3.04 148,172 4.57 6,442 2,117 0.8257
Other County 4 1.03 29 2.22 7.25 65,226 2.01 16,307 2,249 0.9733
Boulder City Hospital Overview 387 100.00 1,307 100.00 3.38 3,239,543 100.00 8,371 2,479 0.8093
                     
Carson Tahoe Continuing Care Hospital                    
Carson City 84 34.71 2,006 33.96 23.88 11,699,291 30.36 139,277 5,832 1.7686
Douglas 55 22.73 1,369 23.18 24.89 9,399,402 24.39 170,898 6,866 2.4167
Lyon 48 19.83 1,069 18.10 22.27 7,207,234 18.70 150,151 6,742 2.9600
Washoe 12 4.96 383 6.48 31.92 3,084,847 8.00 257,071 8,054 4.2913
Out Of State 25 10.33 551 9.33 22.04 4,070,424 10.56 162,817 7,387 1.8271
Other County 18 7.44 529 8.96 29.39 3,078,542 7.99 171,030 5,820 2.6723
Carson Tahoe Continuing Care Hospital Overview 242 100.00 5,907 100.00 24.41 38,539,740 100.00 159,255 6,524 2.3506
                     
Carson Tahoe Regional Medical Center                    
Carson City 5,010 45.82 20,343 43.65 4.06 163,762,163 44.12 32,687 8,050 1.2290
Churchill 178 1.63 1,020 2.19 5.73 6,938,391 1.87 38,980 6,802 1.4420
Clark 13 0.12 54 0.12 4.15 517,324 0.14 39,794 9,580 2.0009
Douglas 2,262 20.69 9,390 20.15 4.15 75,933,304 20.46 33,569 8,087 1.3011
Elko 41 0.37 337 0.72 8.22 1,237,011 0.33 30,171 3,671 0.9202
Humboldt 29 0.27 274 0.59 9.45 1,280,779 0.35 44,165 4,674 1.2996
Lyon 1,995 18.25 7,629 16.37 3.82 67,703,279 18.24 33,936 8,874 1.2822
Mineral 63 0.58 419 0.90 6.65 2,692,793 0.73 42,743 6,427 1.3023
Nye 14 0.13 155 0.33 11.07 534,165 0.14 38,155 3,446 1.4624
Pershing 10 0.09 62 0.13 6.20 493,821 0.13 49,382 7,965 1.5187
Storey 25 0.23 111 0.24 4.44 1,040,920 0.28 41,637 9,378 1.2824
Washoe 581 5.31 3,404 7.30 5.86 17,930,457 4.83 30,861 5,267 1.1213
Out Of State 678 6.20 3,235 6.94 4.77 29,792,186 8.03 43,941 9,209 1.5269
Other County 35 0.32 172 0.37 4.91 1,280,868 0.35 36,596 7,447 1.3976
Carson Tahoe Regional Medical Center Overview 10,934 100.00 46,605 100.00 4.26 371,137,461 100.00 33,943 7,963 1.2714
                     
Carson Valley Medical Center                    
Carson City 28 3.46 109 3.97 3.89 1,219,054 5.01 43,538 11,184 1.3199
Douglas 601 74.29 1,996 72.74 3.32 17,310,363 71.19 28,803 8,673 1.2244
Lyon 93 11.50 301 10.97 3.24 2,964,863 12.19 31,880 9,850 1.2457
Out Of State 81 10.01 324 11.81 4.00 2,576,386 10.59 31,807 7,952 1.3100
Other County 6 0.74 14 0.51 2.33 246,484 1.01 41,081 17,606 1.6871
Carson Valley Medical Center Overview 809 100.00 2,744 100.00 3.39 24,317,150 100.00 30,058 8,862 1.2422
                     
Centennial Hills Hospital Medical Center                    
Clark 9,910 95.53 36,649 95.05 3.70 499,558,780 95.12 50,410 13,631 1.1649
Nye 122 1.18 593 1.54 4.86 6,988,225 1.33 57,281 11,785 1.4175
Out Of State 313 3.02 1,194 3.10 3.81 16,889,310 3.22 53,959 14,145 1.1111
Other County 29 0.28 120 0.31 4.14 1,759,909 0.34 60,687 14,666 1.1362
Centennial Hills Hospital Medical Center Overview 10,374 100.00 38,556 100.00 3.72 525,196,224 100.00 50,626 13,622 1.1662
                     
Complex Care Hospital At Tenaya                    
Clark 387 94.39 12,199 92.21 31.52 43,944,591 91.89 113,552 3,602 2.3098
Out Of State 12 2.93 440 3.33 36.67 1,736,850 3.63 144,738 3,947 2.3816
Other County 11 2.68 591 4.47 53.73 2,139,237 4.47 194,476 3,620 1.3015
Complex Care Hospital At Tenaya Overview 410 100.00 13,230 100.00 32.27 47,820,678 100.00 116,636 3,615 2.2848
                     
Desert Springs Hospital Medical Center                    
Clark 8,206 85.32 42,201 84.84 5.14 626,903,527 84.08 76,396 14,855 1.6281
Nye 287 2.98 1,531 3.08 5.33 26,285,996 3.53 91,589 17,169 2.2193
Out Of State 1,001 10.41 5,357 10.77 5.35 82,162,711 11.02 82,081 15,337 1.6275
Other County 124 1.29 654 1.31 5.27 10,292,462 1.38 83,004 15,738 1.3010
Desert Springs Hospital Medical Center Overview 9,618 100.00 49,743 100.00 5.17 745,644,696 100.00 77,526 14,990 1.6414
                     
Desert View Regional Medical Center                    
Clark 11 0.68 37 0.83 3.36 185,730 0.84 16,885 5,020 0.6433
Nye 1,547 95.08 4,230 94.91 2.73 20,870,770 94.77 13,491 4,934 0.8678
Out Of State 66 4.06 180 4.04 2.73 922,858 4.19 13,983 5,127 0.8955
Other County 3 0.18 10 0.22 3.33 42,217 0.19 14,072 4,222 0.7623
Desert View Regional Medical Center Overview 1,627 100.00 4,457 100.00 2.74 22,021,575 100.00 13,535 4,941 0.8672
                     
Grover C  Dils Medical Center                    
Lincoln 84 89.36 310 88.83 3.69 707,142 93.80 8,418 2,281 0.9233
Other County 10 10.64 39 11.17 3.90 46,701 6.20 4,670 1,197 0.6881
Grover C  Dils Medical Center Overview 94 100.00 349 100.00 3.71 753,843 100.00 8,020 2,160 0.8983
                     
Healthsouth Desert Canyon Rehabilitation Hospital                    
Clark 870 87.35 11,178 86.50 12.85 26,187,554 86.33 30,101 2,343 1.2775
Nye 52 5.22 707 5.47 13.60 1,693,388 5.58 32,565 2,395 1.2838
Out Of State 64 6.43 902 6.98 14.09 2,120,149 6.99 33,127 2,350 1.2869
Other County 10 1.00 135 1.04 13.50 333,210 1.10 33,321 2,468 1.2798
Healthsouth Desert Canyon Rehabilitation Hospital Overview 996 100.00 12,922 100.00 12.97 30,334,301 100.00 30,456 2,347 1.2785
                     
Healthsouth Rehabilitation Hospital Of Henderson                    
Clark 1,519 91.56 20,540 91.63 13.52 47,281,023 91.72 31,126 2,302 1.2781
Nye 20 1.21 223 0.99 11.15 539,706 1.05 26,985 2,420 1.2828
Out Of State 109 6.57 1,530 6.83 14.04 3,456,571 6.71 31,712 2,259 1.2776
Other County 11 0.66 123 0.55 11.18 269,311 0.52 24,483 2,190 1.2842
Healthsouth Rehabilitation Hospital Of Henderson Overview 1,659 100.00 22,416 100.00 13.51 51,546,611 100.00 31,071 2,300 1.2782
                     
Healthsouth Rehabilitation Hospital Of Las Vegas                    
Clark 1,730 92.81 20,389 93.55 11.79 54,101,267 93.47 31,272 2,653 1.2784
Nye 30 1.61 366 1.68 12.20 1,021,047 1.76 34,035 2,790 1.2752
Out Of State 96 5.15 971 4.46 10.11 2,575,646 4.45 26,830 2,653 1.2840
Other County 8 0.43 69 0.32 8.63 184,983 0.32 23,123 2,681 1.2860
Healthsouth Rehabilitation Hospital Of Las Vegas Overview 1,864 100.00 21,795 100.00 11.69 57,882,943 100.00 31,053 2,656 1.2787
                     
Horizon Specialty Hospital - Las Vegas                    
Clark 440 93.02 11,800 93.73 26.82 21,157,385 94.60 48,085 1,793 2.1873
Nye 12 2.54 308 2.45 25.67 355,632 1.59 29,636 1,155 1.6910
Out Of State 18 3.81 431 3.42 23.94 723,746 3.24 40,208 1,679 1.9956
Other County 3 0.63 50 0.40 16.67 128,243 0.57 42,748 2,565 2.7375
Horizon Specialty Hospital - Las Vegas Overview 473 100.00 12,589 100.00 26.62 22,365,006 100.00 47,283 1,777 2.1709
                     
Humboldt General Hospital                    
Humboldt 1,136 84.90 3,126 85.04 2.75 14,169,077 85.10 12,473 4,533 0.7693
Lander 94 7.03 249 6.77 2.65 809,333 4.86 8,610 3,250 0.7607
Pershing 28 2.09 77 2.09 2.75 450,140 2.70 16,076 5,846 0.7018
Out Of State 57 4.26 173 4.71 3.04 904,977 5.44 15,877 5,231 0.8161
Other County 23 1.72 51 1.39 2.22 316,917 1.90 13,779 6,214 0.7675
Humboldt General Hospital Overview 1,338 100.00 3,676 100.00 2.75 16,650,444 100.00 12,444 4,530 0.7693
                     
Kindred Hospital - Las Vegas (Flamingo Campus)                    
Clark 811 88.15 17,382 83.85 21.43 93,637,862 83.34 115,460 5,387 2.4468
Nye 21 2.28 373 1.80 17.76 1,820,930 1.62 86,711 4,882 2.4076
Out Of State 80 8.70 2,771 13.37 34.64 15,725,165 14.00 196,565 5,675 3.3160
Other County 8 0.87 205 0.99 25.63 1,172,456 1.04 146,557 5,719 2.3514
Kindred Hospital - Las Vegas (Flamingo Campus) Overview 920 100.00 20,731 100.00 22.53 112,356,413 100.00 122,127 5,420 2.5206
                     
Kindred Hospital - Las Vegas (Sahara Campus)                    
Clark 422 86.30 13,457 80.01 31.89 66,451,997 81.54 157,469 4,938 2.1752
Nye 35 7.16 1,844 10.96 52.69 7,614,519 9.34 217,558 4,129 2.4752
Out Of State 29 5.93 1,472 8.75 50.76 7,228,766 8.87 249,268 4,911 2.5081
Other County 3 0.61 47 0.28 15.67 203,996 0.25 67,999 4,340 1.8829
Kindred Hospital - Las Vegas (Sahara Campus) Overview 489 100.00 16,820 100.00 34.40 81,499,278 100.00 166,665 4,845 2.2146
                     
Kindred Hospital - Las Vegas At St Rose De Lima Campus                    
Clark 328 90.86 8,456 90.01 25.78 45,265,881 89.99 138,006 5,353 2.2530
Nye 16 4.43 426 4.53 26.63 2,383,993 4.74 149,000 5,596 2.7019
Out Of State 17 4.71 513 5.46 30.18 2,649,734 5.27 155,867 5,165 2.5644
Kindred Hospital - Las Vegas At St Rose De Lima Campus Overview 361 100.00 9,395 100.00 26.02 50,299,608 100.00 139,334 5,354 2.2876
                     
Mesa View Regional Hospital                    
Clark 1,033 84.12 2,697 84.02 2.61 16,372,452 84.29 15,849 6,071 1.0118
Out Of State 179 14.58 489 15.23 2.73 2,865,003 14.75 16,006 5,859 1.0000
Other County 16 1.30 24 0.75 1.50 186,459 0.96 11,654 7,769 0.9141
Mesa View Regional Hospital Overview 1,228 100.00 3,210 100.00 2.61 19,423,914 100.00 15,818 6,051 1.0088
                     
Montevista Hospital                    
Clark 2,767 90.07 22,700 88.60 8.20 30,432,574 88.52 10,998 1,341 0.8525
Nye 56 1.82 587 2.29 10.48 793,074 2.31 14,162 1,351 0.8883
Out Of State 233 7.58 2,176 8.49 9.34 2,938,503 8.55 12,612 1,350 0.8697
Other County 16 0.52 157 0.61 9.81 216,811 0.63 13,551 1,381 0.8697
Montevista Hospital Overview 3,072 100.00 25,620 100.00 8.34 34,380,962 100.00 11,192 1,342 0.8545
                     
Mount Grant General Hospital                    
Mineral 420 90.32 1,643 90.03 3.91 5,428,520 89.81 12,925 3,304 0.8513
Nye 15 3.23 63 3.45 4.20 224,747 3.72 14,983 3,567 0.7496
Out Of State 18 3.87 63 3.45 3.50 196,601 3.25 10,922 3,121 0.7826
Other County 12 2.58 56 3.07 4.67 194,439 3.22 16,203 3,472 0.9252
Mount Grant General Hospital Overview 465 100.00 1,825 100.00 3.92 6,044,307 100.00 12,999 3,312 0.8473
                     
Mountainview Hospital                    
Clark 17,004 95.91 72,015 95.22 4.24 1,024,006,633 94.46 60,222 14,219 1.3757
Lincoln 15 0.08 44 0.06 2.93 782,687 0.07 52,179 17,788 1.5919
Nye 130 0.73 859 1.14 6.61 16,350,769 1.51 125,775 19,035 1.7648
White Pine 13 0.07 43 0.06 3.31 778,817 0.07 59,909 18,112 1.7915
Out Of State 508 2.87 2,386 3.15 4.70 38,367,719 3.54 75,527 16,080 1.7548
Other County 60 0.34 282 0.37 4.70 3,768,714 0.35 62,812 13,364 1.3268
Mountainview Hospital Overview 17,730 100.00 75,629 100.00 4.27 1,084,055,339 100.00 61,142 14,334 1.3897
                     
North Vista Hospital                    
Clark 4,893 90.63 38,310 87.34 7.83 330,434,769 89.30 67,532 8,625 1.4231
Nye 73 1.35 1,134 2.59 15.53 7,022,655 1.90 96,201 6,193 1.7976
Out Of State 257 4.76 2,639 6.02 10.27 22,510,394 6.08 87,589 8,530 2.0927
Other County 176 3.26 1,778 4.05 10.10 10,043,499 2.71 57,065 5,649 1.1192
North Vista Hospital Overview 5,399 100.00 43,861 100.00 8.12 370,011,317 100.00 68,533 8,436 1.4502
                     
Northeastern Nevada Regional Hospital                    
Elko 2,645 87.87 6,816 88.73 2.58 53,596,509 87.48 20,263 7,863 0.9114
Eureka 71 2.36 183 2.38 2.58 1,384,162 2.26 19,495 7,564 0.8978
Humboldt 30 1.00 71 0.92 2.37 778,124 1.27 25,937 10,959 1.0421
Lander 147 4.88 301 3.92 2.05 2,998,611 4.89 20,399 9,962 1.1081
Washoe 12 0.40 39 0.51 3.25 262,042 0.43 21,837 6,719 1.0027
White Pine 17 0.56 55 0.72 3.24 373,298 0.61 21,959 6,787 0.7714
Out Of State 75 2.49 184 2.40 2.45 1,598,814 2.61 21,318 8,689 1.0294
Other County 13 0.43 33 0.43 2.54 275,901 0.45 21,223 8,361 1.1784
Northeastern Nevada Regional Hospital Overview 3,010 100.00 7,682 100.00 2.55 61,267,461 100.00 20,355 7,975 0.9257
                     
Northern Nevada Medical Center                    
Carson City 35 0.88 231 1.21 6.60 2,136,762 0.96 61,050 9,250 1.3545
Churchill 117 2.95 703 3.70 6.01 7,952,174 3.57 67,967 11,312 1.8320
Douglas 25 0.63 165 0.87 6.60 1,896,677 0.85 75,867 11,495 1.6767
Elko 23 0.58 90 0.47 3.91 1,397,831 0.63 60,775 15,531 1.8483
Humboldt 57 1.44 468 2.46 8.21 6,104,321 2.74 107,093 13,043 2.0710
Lander 13 0.33 74 0.39 5.69 1,602,168 0.72 123,244 21,651 2.4167
Lyon 344 8.67 1,688 8.88 4.91 21,276,982 9.54 61,852 12,605 1.7654
Mineral 26 0.66 184 0.97 7.08 1,769,649 0.79 68,063 9,618 1.6274
Nye 18 0.45 107 0.56 5.94 1,457,395 0.65 80,966 13,621 1.8055
Pershing 16 0.40 88 0.46 5.50 1,014,399 0.45 63,400 11,527 1.4739
Washoe 3,050 76.86 13,760 72.37 4.51 162,529,687 72.87 53,288 11,812 1.4601
Out Of State 224 5.65 1,331 7.00 5.94 12,867,099 5.77 57,442 9,667 1.3749
Other County 20 0.50 124 0.65 6.20 1,033,105 0.46 51,655 8,331 1.2020
Northern Nevada Medical Center Overview 3,968 100.00 19,013 100.00 4.79 223,038,249 100.00 56,209 11,731 1.5087
                     
Nye Regional Medical Center                    
Esmeralda 51 19.69 110 19.93 2.16 467,108 18.48 9,159 4,246 0.9574
Nye 190 73.36 413 74.82 2.17 1,879,158 74.36 9,890 4,550 0.8912
Other County 18 6.95 29 5.25 1.61 180,707 7.15 10,039 6,231 1.0175
Nye Regional Medical Center Overview 259 100.00 552 100.00 2.13 2,526,973 100.00 9,757 4,578 0.9130
                     
Pershing General Hospital                    
Pershing 58 90.63 156 93.41 2.69 476,919 94.34 8,223 3,057 0.9202
Other County 6 9.38 11 6.59 1.83 28,632 5.66 4,772 2,603 0.8313
Pershing General Hospital Overview 64 100.00 167 100.00 2.61 505,551 100.00 7,899 3,027 0.9119
                     
Red Rock Behavioral Health Hospital                    
Clark 530 90.91 6,390 90.70 12.06 8,226,337 90.53 15,521 1,287 0.8991
Nye 22 3.77 223 3.17 10.14 296,339 3.26 13,470 1,329 0.8691
Out Of State 30 5.15 417 5.92 13.90 545,080 6.00 18,169 1,307 0.9086
Other County 1 0.17 15 0.21 15.00 19,488 0.21 19,488 1,299 0.9209
Red Rock Behavioral Health Hospital Overview 583 100.00 7,045 100.00 12.08 9,087,244 100.00 15,587 1,290 0.8985
                     
Renown Regional Medical Center                    
Carson City 698 2.28 3,534 2.38 5.06 28,355,637 2.38 40,624 8,024 1.6491
Churchill 870 2.85 4,779 3.22 5.49 42,806,383 3.59 49,203 8,957 1.8729
Clark 37 0.12 228 0.15 6.16 2,345,229 0.20 63,385 10,286 2.3068
Douglas 523 1.71 3,195 2.15 6.11 29,484,635 2.47 56,376 9,228 2.0132
Elko 181 0.59 994 0.67 5.49 10,526,364 0.88 58,157 10,590 2.4307
Esmeralda 11 0.04 134 0.09 12.18 1,081,259 0.09 98,296 8,069 2.8182
Eureka 20 0.07 83 0.06 4.15 807,122 0.07 40,356 9,724 1.8013
Humboldt 429 1.40 2,217 1.50 5.17 21,154,019 1.77 49,310 9,542 1.9094
Lander 95 0.31 486 0.33 5.12 4,858,759 0.41 51,145 9,997 2.0645
Lyon 1,586 5.19 8,052 5.43 5.08 68,519,879 5.74 43,203 8,510 1.6343
Mineral 151 0.49 1,114 0.75 7.38 9,332,416 0.78 61,804 8,377 2.0341
Nye 62 0.20 384 0.26 6.19 3,202,453 0.27 51,652 8,340 1.7566
Pershing 178 0.58 1,047 0.71 5.88 8,050,842 0.67 45,229 7,689 1.8911
Storey 29 0.09 115 0.08 3.97 1,182,989 0.10 40,793 10,287 1.4782
Washoe 22,161 72.48 100,266 67.63 4.52 757,676,910 63.51 34,190 7,557 1.3331
White Pine 23 0.08 146 0.10 6.35 1,249,912 0.10 54,344 8,561 1.9860
Out Of State 3,475 11.36 21,143 14.26 6.08 199,522,505 16.72 57,417 9,437 2.0215
Other County 48 0.16 347 0.23 7.23 2,869,830 0.24 59,788 8,270 2.1495
Renown Regional Medical Center Overview 30,577 100.00 148,264 100.00 4.85 1,193,027,143 100.00 39,017 8,047 1.4895
                     
Renown Rehabilitation Hospital                    
Carson City 30 2.89 533 3.59 17.77 1,738,588 3.54 57,953 3,262 0.9625
Churchill 33 3.18 500 3.37 15.15 1,656,345 3.37 50,192 3,313 1.0037
Douglas 41 3.95 685 4.61 16.71 2,325,056 4.73 56,709 3,394 0.9725
Humboldt 19 1.83 279 1.88 14.68 911,598 1.85 47,979 3,267 0.8761
Lyon 46 4.43 700 4.72 15.22 2,330,422 4.74 50,661 3,329 1.0240
Washoe 647 62.33 9,041 60.91 13.97 30,070,994 61.16 46,478 3,326 0.9453
Out Of State 182 17.53 2,544 17.14 13.98 8,242,778 16.76 45,290 3,240 0.8651
Other County 40 3.85 561 3.78 14.03 1,891,156 3.85 47,279 3,371 1.0969
Renown Rehabilitation Hospital Overview 1,038 100.00 14,843 100.00 14.30 49,166,937 100.00 47,367 3,312 0.9427
                     
Renown South Meadows Medical Center                    
Carson City 44 1.62 107 1.21 2.43 1,311,823 1.54 29,814 12,260 1.5005
Churchill 30 1.11 69 0.78 2.30 808,921 0.95 26,964 11,723 1.5019
Douglas 26 0.96 199 2.26 7.65 1,882,824 2.21 72,416 9,461 2.3980
Elko 11 0.41 33 0.37 3.00 529,503 0.62 48,137 16,046 2.5645
Humboldt 26 0.96 51 0.58 1.96 897,068 1.05 34,503 17,590 1.6228
Lyon 85 3.13 215 2.44 2.53 2,570,060 3.01 30,236 11,954 1.4075
Storey 18 0.66 60 0.68 3.33 507,362 0.59 28,187 8,456 1.1603
Washoe 2,243 82.68 7,403 83.94 3.30 69,069,953 80.98 30,794 9,330 1.3990
Out Of State 211 7.78 611 6.93 2.90 6,953,229 8.15 32,954 11,380 1.5712
Other County 19 0.70 71 0.81 3.74 761,376 0.89 40,072 10,724 1.9689
Renown South Meadows Medical Center Overview 2,713 100.00 8,819 100.00 3.25 85,292,119 100.00 31,438 9,671 1.4343
                     
Saint Mary's Regional Medical Center                    
Carson City 160 1.17 797 1.48 4.98 7,368,103 1.47 46,051 9,245 1.5025
Churchill 243 1.78 1,121 2.08 4.61 12,290,105 2.45 50,577 10,964 1.7609
Clark 11 0.08 33 0.06 3.00 295,918 0.06 26,902 8,967 1.0072
Douglas 130 0.95 490 0.91 3.77 6,568,094 1.31 50,524 13,404 1.7446
Elko 111 0.81 432 0.80 3.89 7,346,377 1.46 66,184 17,006 2.1176
Humboldt 182 1.33 668 1.24 3.67 8,317,221 1.66 45,699 12,451 1.6064
Lander 35 0.26 183 0.34 5.23 2,037,765 0.41 58,222 11,135 2.0394
Lyon 716 5.24 2,715 5.04 3.79 27,860,009 5.55 38,911 10,262 1.4370
Mineral 52 0.38 248 0.46 4.77 2,482,764 0.49 47,745 10,011 1.8841
Nye 73 0.53 250 0.46 3.42 2,644,815 0.53 36,230 10,579 1.3691
Pershing 51 0.37 178 0.33 3.49 1,706,723 0.34 33,465 9,588 1.2770
Storey 14 0.10 103 0.19 7.36 875,128 0.17 62,509 8,496 1.4373
Washoe 10,973 80.33 42,659 79.21 3.89 378,042,915 75.32 34,452 8,862 1.2876
White Pine 13 0.10 87 0.16 6.69 1,016,280 0.20 78,175 11,681 2.2560
Out Of State 873 6.39 3,800 7.06 4.35 42,017,557 8.37 48,130 11,057 1.7214
Other County 23 0.17 94 0.17 4.09 1,046,261 0.21 45,490 11,130 1.6538
Saint Mary's Regional Medical Center Overview 13,660 100.00 53,858 100.00 3.94 501,916,035 100.00 36,743 9,319 1.3555
                     
Sierra Surgery Hospital                    
Carson City 306 36.69 872 37.91 2.85 11,862,498 36.42 38,766 13,604 2.3846
Churchill 17 2.04 46 2.00 2.71 569,692 1.75 33,511 12,385 1.9411
Douglas 203 24.34 540 23.48 2.66 7,919,247 24.32 39,011 14,665 2.4109
Humboldt 11 1.32 32 1.39 2.91 462,014 1.42 42,001 14,438 2.1810
Lyon 155 18.59 438 19.04 2.83 6,024,806 18.50 38,870 13,755 2.4096
Washoe 47 5.64 125 5.43 2.66 1,940,069 5.96 41,278 15,521 2.2611
Out Of State 73 8.75 187 8.13 2.56 2,824,285 8.67 38,689 15,103 2.4171
Other County 22 2.64 60 2.61 2.73 966,532 2.97 43,933 16,109 2.2696
Sierra Surgery Hospital Overview 834 100.00 2,300 100.00 2.76 32,569,143 100.00 39,052 14,160 2.3768
                     
South Lyon Medical Center                    
Lyon 150 95.54 461 96.65 3.07 1,380,837 96.71 9,206 2,995 0.8800
Other County 7 4.46 16 3.35 2.29 46,979 3.29 6,711 2,936 0.8007
South Lyon Medical Center Overview 157 100.00 477 100.00 3.04 1,427,816 100.00 9,094 2,993 0.8764
                     
Southern Hills Hospital And Medical Center                    
Clark 6,801 89.44 23,827 88.21 3.50 294,366,145 84.83 43,283 12,354 1.2688
Nye 403 5.30 1,703 6.30 4.23 23,027,745 6.64 57,141 13,522 1.5273
Out Of State 374 4.92 1,312 4.86 3.51 26,684,303 7.69 71,348 20,339 2.1003
Other County 26 0.34 171 0.63 6.58 2,932,537 0.85 112,790 17,149 2.7256
Southern Hills Hospital And Medical Center Overview 7,604 100.00 27,013 100.00 3.55 347,010,730 100.00 45,635 12,846 1.3283
                     
Spring Mountain Sahara                    
Clark 610 86.52 6,376 87.43 10.45 9,661,500 87.51 15,839 1,515 0.7935
Nye 11 1.56 106 1.45 9.64 159,000 1.44 14,455 1,500 0.8146
Out Of State 80 11.35 782 10.72 9.78 1,176,000 10.65 14,700 1,504 0.7871
Other County 4 0.57 29 0.40 7.25 43,500 0.39 10,875 1,500 0.6961
Spring Mountain Sahara Overview 705 100.00 7,293 100.00 10.34 11,040,000 100.00 15,660 1,514 0.7925
                     
Spring Mountain Treatment Center                    
Clark 1,848 87.96 13,078 86.19 7.08 18,910,600 85.87 10,233 1,446 0.8180
Nye 44 2.09 272 1.79 6.18 374,100 1.70 8,502 1,375 0.8014
Out Of State 192 9.14 1,694 11.16 8.82 2,553,914 11.60 13,302 1,508 0.8391
Other County 17 0.81 130 0.86 7.65 183,500 0.83 10,794 1,412 0.8972
Spring Mountain Treatment Center Overview 2,101 100.00 15,174 100.00 7.22 22,022,114 100.00 10,482 1,451 0.8202
                     
Spring Valley Hospital Medical Center                    
Clark 14,402 87.45 57,962 84.92 4.02 831,651,420 83.46 57,746 14,348 1.2880
Nye 848 5.15 4,796 7.03 5.66 76,839,461 7.71 90,613 16,022 1.7390
Out Of State 1,051 6.38 4,550 6.67 4.33 73,480,064 7.37 69,914 16,149 1.4293
Other County 168 1.02 947 1.39 5.64 14,551,148 1.46 86,614 15,366 1.5933
Spring Valley Hospital Medical Center Overview 16,469 100.00 68,255 100.00 4.14 996,522,093 100.00 60,509 14,600 1.3234
                     
St. Rose Dominican Hospitals - Rose De Lima Campus                    
Clark 6,435 94.77 34,326 94.74 5.33 367,439,931 94.18 57,100 10,704 1.4096
Nye 24 0.35 172 0.47 7.17 2,344,755 0.60 97,698 13,632 2.3653
Out Of State 294 4.33 1,469 4.05 5.00 17,441,053 4.47 59,323 11,873 1.3756
Other County 37 0.54 263 0.73 7.11 2,932,530 0.75 79,258 11,150 1.4003
St. Rose Dominican Hospitals - Rose De Lima Campus Overview 6,790 100.00 36,230 100.00 5.34 390,158,269 100.00 57,461 10,769 1.4115
                     
St. Rose Dominican Hospitals - San Martin Campus                    
Clark 8,662 92.74 35,785 91.93 4.13 482,230,186 91.90 55,672 13,476 1.4257
Nye 319 3.42 1,331 3.42 4.17 18,795,186 3.58 58,919 14,121 1.4895
Out Of State 307 3.29 1,534 3.94 5.00 19,749,965 3.76 64,332 12,875 1.4368
Other County 52 0.56 275 0.71 5.29 3,938,123 0.75 75,733 14,320 1.5582
St. Rose Dominican Hospitals - San Martin Campus Overview 9,340 100.00 38,925 100.00 4.17 524,713,460 100.00 56,179 13,480 1.4290
                     
St. Rose Dominican Hospitals - Siena Campus                    
Clark 19,317 95.54 79,345 95.37 4.11 978,892,829 94.20 50,675 12,337 1.3485
Lincoln 10 0.05 62 0.07 6.20 869,375 0.08 86,938 14,022 1.8736
Nye 148 0.73 648 0.78 4.38 10,857,840 1.04 73,364 16,756 1.8403
Out Of State 682 3.37 2,886 3.47 4.23 44,550,469 4.29 65,323 15,437 1.5675
Other County 61 0.30 256 0.31 4.20 3,969,489 0.38 65,074 15,506 1.3705
St. Rose Dominican Hospitals - Siena Campus Overview 20,218 100.00 83,197 100.00 4.11 1,039,140,002 100.00 51,397 12,490 1.3598
                     
Summerlin Hospital Medical Center                    
